Old Dominion vs Richmond (11/13/15 at Robins Center, Richmond, Va.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
<!File source:C:\STATCREW\15-16WBB\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs Richmond
11/13/15 3:00 PM at Robins Center, Richmond, Va.
Old Dominion 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | YOUNG, Destinee | f | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 24 |
23 | AJEMBA, Ije | c | 5-8 | 0-0 | 0-0 | 2-6 | 8 | 1 | 10 | 0 | 2 | 0 | 1 | 23 |
02 | TIMMONS, Makayla | g | 1-6 | 1-5 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 22 |
24 | YOUNGER, LaQuanda | g | 0-5 | 0-3 | 2-2 | 2-2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 20 |
25 | SIMMS, Jennie | g | 5-15 | 0-3 | 2-2 | 4-2 | 6 | 4 | 12 | 2 | 7 | 0 | 4 | 25 |
03 | BERNARDECO, Carolina | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
05 | SMITH, Gianna | - | 3-9 | 0-2 | 1-1 | 3-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 16 |
14 | HOLOPAINEN, Annika | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 16 |
20 | BROWN, Keyana | - | 5-7 | 3-5 | 2-4 | 1-0 | 1 | 3 | 15 | 1 | 1 | 1 | 2 | 26 |
30 | JACKSON, Ashley | - | 3-7 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-65 | 4-21 | 9-11 | 19-22 | 41 | 23 | 57 | 9 | 22 | 1 | 10 | 200 | |
33.8% | 19.0% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-10 | 3-5 | |||||||||||
36.7% | 30.0% | 60.0% | ||||||||||||
2nd Half: | 11-35 | 1-11 | 6-6 | |||||||||||
31.4% | 9.1% | 100 % |
Richmond 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | WIKE, Karleigh | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 |
24 | MENNA, Tuuli | f | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 6 | 1 | 4 | 0 | 1 | 33 |
04 | HUBBARD, Janelle | g | 6-13 | 0-3 | 8-8 | 2-2 | 4 | 1 | 20 | 0 | 6 | 0 | 2 | 33 |
11 | PARSON, Micaela | g | 4-8 | 1-3 | 4-4 | 0-3 | 3 | 2 | 13 | 2 | 1 | 0 | 2 | 22 |
23 | TOLSON, Lauren | g | 4-10 | 2-4 | 2-2 | 0-1 | 1 | 2 | 12 | 2 | 5 | 0 | 1 | 28 |
00 | MURPHREE, Kylie | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 20 |
01 | POWELL, Bria | - | 0-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 25 |
21 | GREENE, Salita | - | 1-1 | 0-0 | 5-6 | 2-3 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 18 |
32 | HARRISON, Rennie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 19-51 | 3-11 | 21-22 | 10-25 | 35 | 14 | 62 | 9 | 21 | 1 | 9 | 200 | |
37.3% | 27.3% | 95.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 1-3 | 1-2 | |||||||||||
45.8% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 8-27 | 2-8 | 20-20 | |||||||||||
29.6% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Old Dominion | 17 | 11 | 8 | 21 | 57 | Record: (0-1) |
Richmond | 10 | 14 | 22 | 16 | 62 | Record: (1-0) |
Officials: Scott Fruehling, Rashan Michel, Brandon Marion Technical fouls: Old Dominion-None. Richmond-None. Attendance: 973 |
<!File source:C:\STATCREW\15-16WBB\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs Richmond
11/13/15 3:00 PM at Robins Center, Richmond, Va.
Old Dominion vs Richmond
1st PERIOD Play-by-Play
HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
REBOUND (DEF) by MENNA, Tuuli | 09:52 | MISSED JUMPER by YOUNG, Destinee | ||
GOOD! JUMPER by TOLSON, Lauren | 09:43 | 2-0 | H 2 | |
ASSIST by PARSON, Micaela | 09:43 | |||
09:13 | MISSED JUMPER by YOUNG, Destinee | |||
09:13 | REBOUND (OFF) by SIMMS, Jennie | |||
09:09 | MISSED JUMPER by YOUNGER, LaQuanda | |||
BLOCK by WIKE, Karleigh | 09:05 | |||
REBOUND (DEF) by HUBBARD, Janelle | 09:01 | |||
GOOD! JUMPER by HUBBARD, Janelle | 08:40 | 4-0 | H 4 | |
ASSIST by PARSON, Micaela | 08:29 | |||
08:17 | TURNOVR by SIMMS, Jennie | |||
STEAL by HUBBARD, Janelle | 08:16 | |||
MISSED 3 PTR by HUBBARD, Janelle | 08:11 | REBOUND (DEF) by AJEMBA, Ije | ||
08:01 | MISSED 3 PTR by TIMMONS, Makayla | |||
08:01 | REBOUND (OFF) by AJEMBA, Ije | |||
07:57 | 4-2 | H 2 | GOOD! LAYUP by AJEMBA, Ije [PNT] | |
MISSED JUMPER by TOLSON, Lauren | 07:44 | REBOUND (DEF) by AJEMBA, Ije | ||
07:23 | TURNOVR by SIMMS, Jennie | |||
07:23 | FOUL by SIMMS, Jennie (P1T1) | |||
GOOD! JUMPER by MENNA, Tuuli | 07:16 | 6-2 | H 4 | |
06:48 | TURNOVR by YOUNGER, LaQuanda | |||
06:48 | FOUL by YOUNGER, LaQuanda (P1T2) | |||
06:48 | SUB OUT: YOUNGER, LaQuanda | |||
FOUL by PARSON, Micaela (P1T1) | 06:41 | |||
TURNOVR by HUBBARD, Janelle | 06:41 | STEAL by SIMMS, Jennie | ||
06:33 | MISSED LAYUP by SMITH, Gianna | |||
06:33 | REBOUND (OFF) by SMITH, Gianna | |||
06:25 | TURNOVR by SMITH, Gianna | |||
STEALVbybTOLSON,NLaurenen | 06:24 | |||
SUB IN : MURPHREE, Kylie | 06:24 | |||
SUB OUT: PARSON, Micaela | 06:24 | |||
06:10 | MISSED JUMPER by YOUNG, Destinee | |||
06:10 | REBOUND (OFF) by (TEAM) | |||
06:09 | FOUL by AJEMBA, Ije (P1T3) | |||
REBOUND (DEF) by (TEAM) | 06:03 | MISSED JUMPER by SIMMS, Jennie | ||
GOOD! JUMPER by WIKE, Karleigh | 05:46 | 8-2 | H 6 | |
ASSIST by TOLSON, Lauren | 05:46 | |||
FOUL by WIKE, Karleigh (P1T2) | 05:33 | 8-3 | H 5 | GOOD! FT SHOT by TIMMONS, Makayla |
05:33 | 8-4 | H 4 | GOOD! FT SHOT by TIMMONS, Makayla | |
SUB IN : POWELL, Bria | 05:33 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: TOLSON, Lauren | 05:33 | SUB OUT: YOUNG, Destinee | ||
TURNOVR by POWELL, Bria | 05:07 | |||
04:51 | 8-7 | H 1 | GOOD! 3 PTR by TIMMONS, Makayla | |
04:44 | ASSIST by SIMMS, Jennie | |||
TURNOVR by MURPHREE, Kylie | 04:41 | |||
04:40 | STEAL by SIMMS, Jennie | |||
04:37 | TURNOVR by SIMMS, Jennie | |||
TIMEOUT MEDIA | 04:37 | |||
SUB IN : GREENE, Salita | 04:37 | SUB IN : BROWN, Keyana | ||
SUB OUT: WIKE, Karleigh | 04:37 | SUB OUT: AJEMBA, Ije | ||
04:26 | FOUL by HOLOPAINEN, Annika (P1T4) | |||
GOOD! JUMPER by HUBBARD, Janelle [PNT] | 04:05 | 10-7 | H 3 | |
03:38 | 10-10 | T 1 | GOOD! 3 PTR by BROWN, Keyana | |
03:38 | ASSIST by HOLOPAINEN, Annika | |||
TURNOVR by GREENE, Salita | 03:12 | |||
03:09 | STEAL by SIMMS, Jennie | |||
REBOUND (DEF) by MURPHREE, Kylie | 03:05 | MISSED 3 PTR by TIMMONS, Makayla | ||
TURNOVR by MURPHREE, Kylie | 02:55 | |||
02:54 | STEAL by BROWN, Keyana | |||
02:51 | MISSED JUMPER by SIMMS, Jennie | |||
02:51 | REBOUND (OFF) by SMITH, Gianna | |||
02:51 | 10-12 | V 2 | GOOD! LAYUP by SMITH, Gianna [PNT] | |
FOUL by MENNA, Tuuli (P1T3) | 02:51 | 10-13 | V 3 | GOOD! FT SHOT by SMITH, Gianna |
SUB IN : PARSON, Micaela | 02:51 | |||
SUB IN : WIKE, Karleigh | 02:51 | |||
SUB IN : TOLSON, Lauren | 02:51 | |||
SUB OUT: MENNA, Tuuli | 02:51 | |||
SUB OUT: HUBBARD, Janelle | 02:51 | |||
SUB OUT: MURPHREE, Kylie | 02:51 | |||
MISSED JUMPER by POWELL, Bria | 02:40 | REBOUND (DEF) by BERNARDECO, Carolina | ||
02:35 | SUB IN : JACKSON, Ashley | |||
02:35 | SUB IN : BERNARDECO, Carolina | |||
02:35 | SUB OUT: TIMMONS, Makayla | |||
02:30 | MISSED LAYUP by SIMMS, Jennie | |||
02:30 | REBOUND (OFF) by JACKSON, Ashley | |||
REBOUND (DEF) by GREENE, Salita | 02:04 | MISSED 3 PTR by HOLOPAINEN, Annika | ||
MISSED LAYUP by PARSON, Micaela | 01:50 | REBOUND (DEF) by BERNARDECO, Carolina | ||
01:45 | MISSED JUMPER by SIMMS, Jennie | |||
01:45 | REBOUND (OFF) by JACKSON, Ashley | |||
01:30 | MISSED 3 PTR by HOLOPAINEN, Annika | |||
REBOUND (DEF) by (TEAM) | 01:27 | |||
01:27 | FOUL by BROWN, Keyana (P1T5) | |||
01:20 | 10-15 | V 5 | GOOD! JUMPER by JACKSON, Ashley | |
TURNOVR by HUBBARD, Janelle | 01:10 | |||
01:09 | STEAL by AJEMBA, Ije | |||
01:00 | MISSED JUMPER by JACKSON, Ashley | |||
00:52 | REBOUND (DEF) by AJEMBA, Ije | |||
REBOUND (DEF) by GREENE, Salita | 00:40 | |||
MISSED JUMPER by TOLSON, Lauren | 00:39 | |||
00:12 | 10-17 | V 7 | GOOD! JUMPER by AJEMBA, Ije [PNT] | |
00:12 | ASSIST by BERNARDECO, Carolina | |||
SUB IN : HUBBARD, Janelle | 00:00 | SUB IN : AJEMBA, Ije | ||
SUB OUT: POWELL, Bria | 00:00 | SUB IN : YOUNGER, LaQuanda | ||
00:00 | SUB OUT: SIMMS, Jennie | |||
00:00 | SUB OUT: BROWN, Keyana |
Old Dominion 17, Richmond 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 6 | 6 | 5 | 0 | 8 | |
Richmond | 2 | 4 | 0 | 0 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Old Dominion vs Richmond
2nd PERIOD Play-by-Play
HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
SUB IN : MURPHREE, Kylie | 10:00 | SUB IN : JACKSON, Ashley | ||
SUB OUT: PARSON, Micaela | 10:00 | SUB IN : BERNARDECO, Carolina | ||
10:00 | SUB OUT: SIMMS, Jennie | |||
10:00 | SUB OUT: TIMMONS, Makayla | |||
MISSED JUMPER by TOLSON, Lauren | 09:32 | REBOUND (DEF) by YOUNG, Destinee | ||
09:09 | 10-19 | V 9 | GOOD! JUMPER by AJEMBA, Ije [PNT] | |
GOOD! 3 PTR by TOLSON, Lauren | 08:59 | 13-19 | V 6 | |
ASSIST by MURPHREE, Kylie | 08:59 | |||
REBOUND (DEF) by (TEAM) | 08:42 | MISSED 3 PTR by YOUNGER, LaQuanda | ||
08:41 | SUB IN : SIMMS, Jennie | |||
08:41 | SUB IN : TIMMONS, Makayla | |||
08:41 | SUB OUT: JACKSON, Ashley | |||
08:41 | SUB OUT: BERNARDECO, Carolina | |||
MISSED JUMPER by MENNA, Tuuli | 08:22 | REBOUND (DEF) by YOUNG, Destinee | ||
08:06 | TIMEOUT 30sec | |||
08:06 | SUB IN : BROWN, Keyana | |||
08:06 | SUB OUT: AJEMBA, Ije | |||
SUB IN : POWELL, Bria | 08:01 | |||
SUB OUT: HUBBARD, Janelle | 08:01 | |||
07:56 | TURNOVR by TIMMONS, Makayla | |||
STEAL by MENNA, Tuuli | 07:53 | |||
TURNOVR by TOLSON, Lauren | 07:46 | |||
FOUL by TOLSON, Lauren (P1T4) | 07:46 | |||
07:46 | SUB IN : SMITH, Gianna | |||
07:46 | SUB OUT: YOUNGER, LaQuanda | |||
REBOUND (DEF) by POWELL, Bria | 07:25 | MISSED LAYUP by SMITH, Gianna | ||
MISSED JUMPER by WIKE, Karleigh | 07:11 | REBOUND (DEF) by YOUNG, Destinee | ||
SUB IN : PARSON, Micaela | 07:02 | |||
SUB OUT: MURPHREE, Kylie | 07:02 | |||
06:53 | 13-21 | V 8 | GOOD! LAYUP by SIMMS, Jennie [PNT] | |
MISSED 3 PTR by TOLSON, Lauren | 06:46 | REBOUND (DEF) by (TEAM) | ||
SUB IN : HUBBARD, Janelle | 06:23 | |||
SUB OUT: TOLSON, Lauren | 06:23 | |||
06:15 | TURNOVR by SIMMS, Jennie | |||
06:15 | FOUL by SIMMS, Jennie (P2T6) | |||
06:15 | SUB IN : JACKSON, Ashley | |||
06:15 | SUB IN : AJEMBA, Ije | |||
06:15 | SUB IN : BERNARDECO, Carolina | |||
06:15 | SUB OUT: SIMMS, Jennie | |||
06:15 | SUB OUT: SMITH, Gianna | |||
06:15 | SUB OUT: TIMMONS, Makayla | |||
06:06 | FOUL by BERNARDECO, Carolina (P1T7) | |||
GOOD! LAYUP by PARSON, Micaela [PNT] | 05:44 | 15-21 | V 6 | |
05:30 | TURNOVR by BERNARDECO, Carolina | |||
STEAL by PARSON, Micaela | 05:28 | |||
GOOD! JUMPER by HUBBARD, Janelle [PNT] | 05:08 | 17-21 | V 4 | |
04:40 | MISSED JUMPER by BERNARDECO, Carolina | |||
04:40 | REBOUND (OFF) by YOUNG, Destinee | |||
04:37 | SUB IN : HOLOPAINEN, Annika | |||
04:37 | SUB OUT: YOUNG, Destinee | |||
04:25 | 17-23 | V 6 | GOOD! JUMPER by JACKSON, Ashley | |
TURNOVR by PARSON, Micaela | 04:03 | |||
SUB IN : GREENE, Salita | 04:03 | SUB IN : TIMMONS, Makayla | ||
SUB OUT: MENNA, Tuuli | 04:03 | SUB OUT: BERNARDECO, Carolina | ||
03:54 | 17-26 | V 9 | GOOD! 3 PTR by BROWN, Keyana | |
03:54 | ASSIST by TIMMONS, Makayla | |||
SUB IN : TOLSON, Lauren | 03:44 | |||
SUB IN : MURPHREE, Kylie | 03:44 | |||
SUB OUT: PARSON, Micaela | 03:44 | |||
SUB OUT: HUBBARD, Janelle | 03:44 | |||
MISSED JUMPER by POWELL, Bria | 03:27 | |||
REBOUND (OFF) by GREENE, Salita | 03:27 | |||
GOOD! LAYUP by GREENE, Salita [PNT] | 03:23 | 19-26 | V 7 | |
FOUL by GREENE, Salita (P1T5) | 03:08 | MISSED FT SHOT by BROWN, Keyana | ||
03:08 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by MURPHREE, Kylie | 03:08 | MISSED FT SHOT by BROWN, Keyana | ||
TURNOVR by MURPHREE, Kylie | 03:00 | |||
FOUL by MURPHREE, Kylie (P1T6) | 03:00 | |||
02:47 | TURNOVR by BROWN, Keyana | |||
SUB IN : HUBBARD, Janelle | 02:47 | |||
SUB OUT: POWELL, Bria | 02:47 | |||
MISSED JUMPER by HUBBARD, Janelle | 02:34 | |||
REBOUND (OFF) by HUBBARD, Janelle | 02:34 | |||
GOOD! JUMPER by HUBBARD, Janelle [PNT] | 02:28 | 21-26 | V 5 | |
02:13 | 21-28 | V 7 | GOOD! JUMPER by AJEMBA, Ije | |
02:13 | ASSIST by TIMMONS, Makayla | |||
GOOD! JUMPER by HUBBARD, Janelle | 01:53 | 23-28 | V 5 | |
ASSIST by TOLSON, Lauren | 01:53 | |||
01:38 | TURNOVR by TIMMONS, Makayla | |||
STEAL by MURPHREE, Kylie | 01:36 | |||
MISSED LAYUP by MURPHREE, Kylie | 01:35 | REBOUND (DEF) by AJEMBA, Ije | ||
01:31 | TURNOVR by AJEMBA, Ije | |||
SUB IN : MENNA, Tuuli | 01:31 | SUB IN : YOUNG, Destinee | ||
SUB OUT: WIKE, Karleigh | 01:31 | SUB IN : BERNARDECO, Carolina | ||
01:31 | SUB IN : YOUNGER, LaQuanda | |||
01:31 | SUB OUT: JACKSON, Ashley | |||
01:31 | SUB OUT: HOLOPAINEN, Annika | |||
01:31 | SUB OUT: TIMMONS, Makayla | |||
MISSED JUMPER by TOLSON, Lauren | 01:28 | REBOUND (DEF) by AJEMBA, Ije | ||
REBOUND (DEF) by GREENE, Salita | 01:06 | MISSED 3 PTR by BROWN, Keyana | ||
TURNOVR by HUBBARD, Janelle | 00:36 | |||
00:35 | STEAL by BERNARDECO, Carolina | |||
00:27 | TURNOVR by BERNARDECO, Carolina | |||
SUB IN : PARSON, Micaela | 00:27 | SUB IN : SMITH, Gianna | ||
SUB OUT: TOLSON, Lauren | 00:27 | SUB OUT: BROWN, Keyana | ||
MISSED FT SHOT by GREENE, Salita | 00:05 | FOUL by SMITH, Gianna (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:05 | |||
GOOD! FT SHOT by GREENE, Salita | 00:05 | 24-28 | V 4 | |
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by TIMMONS, Makayla |
Old Dominion 28, Richmond 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 4 | 3 | 2 | 0 | 5 | |
Richmond | 8 | 7 | 4 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Old Dominion vs Richmond
3rd PERIOD Play-by-Play
HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
MISSED JUMPER by WIKE, Karleigh | 09:46 | REBOUND (DEF) by (TEAM) | ||
09:38 | TURNOVR by TIMMONS, Makayla | |||
MISSED 3 PTR by PARSON, Micaela | 09:21 | REBOUND (DEF) by SIMMS, Jennie | ||
FOUL by TOLSON, Lauren (P2T1) | 08:57 | |||
08:47 | MISSED JUMPER by SIMMS, Jennie | |||
08:47 | REBOUND (OFF) by SIMMS, Jennie | |||
REBOUND (DEF) by PARSON, Micaela | 08:42 | MISSED LAYUP by SIMMS, Jennie | ||
GOOD! LAYUP by PARSON, Micaela [PNT] | 08:36 | 26-28 | V 2 | |
08:12 | TURNOVR by SIMMS, Jennie | |||
08:12 | FOUL by SIMMS, Jennie (P3T1) | |||
08:12 | SUB IN : SMITH, Gianna | |||
08:12 | SUB OUT: SIMMS, Jennie | |||
GOOD! LAYUP by MENNA, Tuuli [PNT] | 07:53 | 28-28 | T 2 | |
07:43 | MISSED 3 PTR by SMITH, Gianna | |||
07:43 | REBOUND (OFF) by SMITH, Gianna | |||
REBOUND (DEF) by WIKE, Karleigh | 07:36 | MISSED JUMPER by AJEMBA, Ije | ||
TURNOVR by TOLSON, Lauren | 07:30 | |||
07:30 | SUB IN : BROWN, Keyana | |||
07:30 | SUB OUT: YOUNGER, LaQuanda | |||
07:14 | 28-30 | V 2 | GOOD! JUMPER by SMITH, Gianna | |
SUB IN : MURPHREE, Kylie | 06:53 | |||
SUB IN : HARRISON, Rennie | 06:53 | |||
SUB OUT: TOLSON, Lauren | 06:53 | |||
SUB OUT: WIKE, Karleigh | 06:53 | |||
MISSED 3 PTR by MURPHREE, Kylie | 06:49 | REBOUND (DEF) by TIMMONS, Makayla | ||
REBOUND (DEF) by MENNA, Tuuli | 06:44 | MISSED JUMPER by TIMMONS, Makayla | ||
TURNOVR by MENNA, Tuuli | 06:35 | |||
06:35 | SUB IN : JACKSON, Ashley | |||
06:35 | SUB OUT: TIMMONS, Makayla | |||
06:24 | TURNOVR by JACKSON, Ashley | |||
STEAL by MURPHREE, Kylie | 06:23 | |||
GOOD! LAYUP by MURPHREE, Kylie [FB/PNT] | 06:21 | 30-30 | T 3 | |
REBOUND (DEF) by MURPHREE, Kylie | 06:02 | MISSED JUMPER by AJEMBA, Ije | ||
MISSED 3 PTR by HUBBARD, Janelle | 05:54 | |||
REBOUND (OFF) by (TEAM) | 05:54 | |||
SUB IN : POWELL, Bria | 05:50 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: PARSON, Micaela | 05:50 | SUB OUT: AJEMBA, Ije | ||
GOOD! FT SHOT by MENNA, Tuuli | 05:39 | 31-30 | H 1 | FOUL by BROWN, Keyana (P2T2) |
GOOD! FT SHOT by MENNA, Tuuli | 05:39 | 32-30 | H 2 | |
05:39 | SUB IN : BERNARDECO, Carolina | |||
05:39 | SUB OUT: SMITH, Gianna | |||
05:24 | 32-32 | T 4 | GOOD! LAYUP by BROWN, Keyana [PNT] | |
05:23 | ASSIST by YOUNG, Destinee | |||
MISSED JUMPER by HUBBARD, Janelle | 05:07 | |||
REBOUND (OFF) by HARRISON, Rennie | 05:07 | |||
GOOD! JUMPER by HUBBARD, Janelle | 05:01 | 34-32 | H 2 | |
ASSIST by POWELL, Bria | 05:01 | |||
04:39 | TURNOVR by HOLOPAINEN, Annika | |||
04:39 | FOUL by HOLOPAINEN, Annika (P2T3) | |||
TIMEOUT MEDIA | 04:39 | |||
SUB IN : GREENE, Salita | 04:39 | SUB IN : SIMMS, Jennie | ||
SUB OUT: HARRISON, Rennie | 04:39 | SUB OUT: HOLOPAINEN, Annika | ||
TURNOVR by MENNA, Tuuli | 04:31 | |||
04:30 | STEAL by SIMMS, Jennie | |||
04:25 | MISSED JUMPER by SIMMS, Jennie | |||
04:25 | REBOUND (OFF) by JACKSON, Ashley | |||
04:22 | 34-34 | T 5 | GOOD! LAYUP by JACKSON, Ashley [PNT] | |
MISSED JUMPER by POWELL, Bria | 04:07 | |||
REBOUND (OFF) by HUBBARD, Janelle | 04:07 | |||
GOOD! FT SHOT by HUBBARD, Janelle | 04:05 | 35-34 | H 1 | FOUL by JACKSON, Ashley (P1T4) |
GOOD! FT SHOT by HUBBARD, Janelle | 04:05 | 36-34 | H 2 | |
04:05 | SUB IN : SMITH, Gianna | |||
04:05 | SUB IN : TIMMONS, Makayla | |||
04:05 | SUB IN : AJEMBA, Ije | |||
04:05 | SUB OUT: JACKSON, Ashley | |||
04:05 | SUB OUT: YOUNG, Destinee | |||
04:05 | SUB OUT: BERNARDECO, Carolina | |||
REBOUND (DEF) by MENNA, Tuuli | 03:51 | MISSED JUMPER by JACKSON, Ashley | ||
TURNOVR by HUBBARD, Janelle | 03:42 | |||
03:30 | TURNOVR by SIMMS, Jennie | |||
GOOD! FT SHOT by TOLSON, Lauren | 03:30 | 37-34 | H 3 | FOUL by SIMMS, Jennie (P4T5) |
GOOD! FT SHOT by TOLSON, Lauren | 03:30 | 38-34 | H 4 | |
SUB IN : TOLSON, Lauren | 03:30 | SUB IN : YOUNG, Destinee | ||
SUB IN : PARSON, Micaela | 03:30 | SUB IN : JACKSON, Ashley | ||
SUB OUT: MURPHREE, Kylie | 03:30 | SUB OUT: BROWN, Keyana | ||
SUB OUT: POWELL, Bria | 03:30 | SUB OUT: SIMMS, Jennie | ||
03:30 | SUB OUT: AJEMBA, Ije | |||
MISSED 3 PTR by PARSON, Micaela | 03:07 | |||
REBOUND (OFF) by GREENE, Salita | 03:07 | |||
GOOD! FT SHOT by GREENE, Salita | 03:05 | 39-34 | H 5 | FOUL by YOUNG, Destinee (P1T6) |
GOOD! FT SHOT by GREENE, Salita | 03:05 | 40-34 | H 6 | |
REBOUND (DEF) by TOLSON, Lauren | 02:49 | MISSED JUMPER by SMITH, Gianna | ||
GOOD! FT SHOT by PARSON, Micaela | 02:45 | 41-34 | H 7 | FOUL by SMITH, Gianna (P2T7) |
02:45 | TIMEOUT 30sec | |||
GOOD! FT SHOT by PARSON, Micaela | 02:45 | 42-34 | H 8 | |
02:45 | SUB IN : BROWN, Keyana | |||
02:45 | SUB OUT: SMITH, Gianna | |||
STEAL by PARSON, Micaela | 02:36 | TURNOVR by TIMMONS, Makayla | ||
TURNOVR by MENNA, Tuuli | 02:29 | |||
02:13 | 42-36 | H 6 | GOOD! LAYUP by BROWN, Keyana [PNT] | |
MISSED 3 PTR by TOLSON, Lauren | 01:58 | |||
REBOUND (OFF) by MENNA, Tuuli | 01:58 | |||
GOOD! FT SHOT by GREENE, Salita | 01:49 | 43-36 | H 7 | FOUL by JACKSON, Ashley (P2T8) |
GOOD! FT SHOT by GREENE, Salita | 01:49 | 44-36 | H 8 | |
SUB IN : MURPHREE, Kylie | 01:49 | |||
SUB OUT: PARSON, Micaela | 01:49 | |||
01:35 | MISSED JUMPER by AJEMBA, Ije | |||
01:35 | REBOUND (OFF) by AJEMBA, Ije | |||
FOUL by MURPHREE, Kylie (P2T2) | 01:19 | |||
01:17 | TURNOVR by YOUNG, Destinee | |||
MISSED 3 PTR by HUBBARD, Janelle | 01:06 | REBOUND (DEF) by YOUNG, Destinee | ||
REBOUND (DEF) by (TEAM) | 00:56 | MISSED JUMPER by JACKSON, Ashley | ||
00:54 | SUB IN : HOLOPAINEN, Annika | |||
00:54 | SUB OUT: YOUNG, Destinee | |||
GOOD! FT SHOT by HUBBARD, Janelle | 00:48 | 45-36 | H 9 | FOUL by JACKSON, Ashley (P3T9) |
GOOD! FT SHOT by HUBBARD, Janelle | 00:48 | 46-36 | H 10 | |
SUB IN : POWELL, Bria | 00:48 | SUB IN : YOUNGER, LaQuanda | ||
SUB OUT: TOLSON, Lauren | 00:48 | SUB OUT: JACKSON, Ashley | ||
FOUL by POWELL, Bria (P1T3) | 00:45 | |||
00:35 | TURNOVR by AJEMBA, Ije | |||
SUB IN : PARSON, Micaela | 00:35 | |||
SUB OUT: MURPHREE, Kylie | 00:35 | |||
MISSED JUMPER by PARSON, Micaela | 00:08 | REBOUND (DEF) by AJEMBA, Ije | ||
00:03 | MISSED 3 PTR by TIMMONS, Makayla | |||
00:03 | REBOUND (OFF) by HOLOPAINEN, Annika |
Richmond 46, Old Dominion 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 6 | 6 | 2 | 0 | 8 | |
Richmond | 6 | 8 | 10 | 2 | 6 |
Score tied - 4 times.
