WKU vs Old Dominion (Oct 31, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
WKU (7-2,5-0) vs. Old Dominion (3-5,1-3)
Date: Oct 31, 2015 Site: Norfolk, Va. Stadium: S.B. Ballard Attendance: 20118
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WKU | 10 | 21 | 10 | 14 | 55 |
Old Dominion | 3 | 7 | 7 | 13 | 30 |
SCORING SUMMARY | WKU -ODU | |||
1st | 09:35 | ODU | KIRTLEY, Chris 28 yd field goal | |
11 plays, 63 yards, TOP 5:25 | 0 - 3 | |||
04:52 | WKU | SCHWETTMAN, G. 39 yd field goal | ||
12 plays, 52 yards, TOP 4:37 | 3 - 3 | |||
01:59 | WKU | WALES, Anthony 1 yd run (SCHWETTMAN, G. kick) | ||
4 plays, 51 yards, TOP 1:18 | 10 - 3 | |||
2nd | 11:52 | WKU | WALES, Anthony 44 yd run (SCHWETTMAN, G. kick) | |
6 plays, 88 yards, TOP 2:15 | 17 - 3 | |||
04:55 | ODU | DUHART, J. 3 yd pass from BENTLEY, Shuler (KIRTLEY, Chris kick) | ||
14 plays, 84 yards, TOP 6:50 | 17 - 10 | |||
04:16 | WKU | NORRIS, N. 54 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
2 plays, 65 yards, TOP 0:34 | 24 - 10 | |||
00:15 | WKU | DANGERFIELD, J. 3 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
7 plays, 55 yards, TOP 1:08 | 31 - 10 | |||
3rd | 10:51 | ODU | DUHART, J. 4 yd pass from BENTLEY, Shuler (KIRTLEY, Chris kick) | |
8 plays, 53 yards, TOP 4:00 | 31 - 17 | |||
08:24 | WKU | SCHWETTMAN, G. 31 yd field goal | ||
7 plays, 55 yards, TOP 2:25 | 34 - 17 | |||
05:54 | WKU | DANGERFIELD, J. 21 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
2 plays, 29 yards, TOP 0:36 | 41 - 17 | |||
4th | 14:54 | ODU | LITTLE, Marques 16 yd pass from BENTLEY, Shuler (BENTLEY, Shuler rush failed) | |
4 plays, 30 yards, TOP 1:31 | 41 - 23 | |||
12:57 | WKU | WALES, Anthony 19 yd run (SCHWETTMAN, G. kick) | ||
4 plays, 46 yards, TOP 1:57 | 48 - 23 | |||
10:39 | ODU | BENTLEY, Shuler 3 yd run (KIRTLEY, Chris kick) | ||
4 plays, 22 yards, TOP 2:08 | 48 - 30 | |||
05:56 | WKU | WALES, Anthony 47 yd run (SCHWETTMAN, G. kick) | ||
8 plays, 86 yards, TOP 4:38 | 55 - 30 |
Kickoff time: 12:05 pm End of Game: 3:21 PM Total elapsed time: 3:16 Referee: S. LaMantia Umpire: Michael Moten Linesman: Max Causey Line judge: Walter Flowers Back judge: Tom Healey Field judge: Scott Gasaway Side judge: Eric Steen Center judge: Kevin Randall Temperature: 59 Wind: N 1 MPH Weather: SUNNY |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | WKU | ODU |
FIRST DOWNS | 22 | 20 |
Rushing | 9 | 11 |
Passing | 12 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 239 | 147 |
Rushing Attempts | 31 | 37 |
Average Per Rush | 7.7 | 4.0 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 249 | 180 |
Yards Lost Rushing | 10 | 33 |
NET YARDS PASSING | 284 | 195 |
Completions-Attempts-Int | 22-29-0 | 19-34-0 |
Average Per Attempt | 9.8 | 5.7 |
Average Per Completion | 12.9 | 10.3 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 523 | 342 |
Total offense plays | 60 | 71 |
Average Gain Per Play | 8.7 | 4.8 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 1-5 | 2-20 |
PUNTS-YARDS | 1-27 | 3-106 |
Average Yards Per Punt | 27.0 | 35.3 |
Net Yards Per Punt | 27.0 | 35.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-565 | 4-173 |
Average Yards Per Kickoff | 56.5 | 43.2 |
Net Yards Per Kickoff | 35.7 | 38.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-20-0 | 9-208-0 |
Average Per Return | 5.0 | 23.1 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:20 | 34:40 |
1st Quarter | 6:01 | 8:59 |
2nd Quarter | 4:02 | 10:58 |
3rd Quarter | 3:53 | 11:07 |
4th Quarter | 11:24 | 3:36 |
Third-Down Conversions | 5 of 11 | 7 of 15 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 5-6 | 5-5 |
Touchdowns | 3-6 | 4-5 |
Field goals | 2-6 | 1-5 |
Sacks By: Number-Yards | 3-26 | 1-6 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 7 | 0 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
WKU | Old Dominion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WKU-None. Old Dominion-BENTLEY, Shuler 2-1. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W26 | 09:29 | Kickoff | O22 | 04:52 | * | FIELD GOAL | 12-52 | 4:37 | # |
WKU | 1st | W49 | 03:17 | Punt | O00 | 01:59 | * | TOUCHDOWN | 4-51 | 1:18 | # |
WKU | 2nd | W12 | 14:07 | Punt | O00 | 11:52 | * | TOUCHDOWN | 6-88 | 2:15 | |
WKU | 2nd | W35 | 04:50 | Kickoff | O00 | 04:16 | * | TOUCHDOWN | 2-65 | 0:34 | |
WKU | 2nd | W45 | 01:23 | Downs | O00 | 00:15 | * | TOUCHDOWN | 7-55 | 1:08 | # |
WKU | 3rd | W32 | 10:49 | Kickoff | O13 | 08:24 | * | FIELD GOAL | 7-55 | 2:25 | # |
WKU | 3rd | O29 | 06:30 | Fumble | O00 | 05:54 | * | TOUCHDOWN | 2-29 | 0:36 | |
WKU | 3rd | W01 | 02:15 | Punt | W03 | 01:25 | Punt | 3-2 | 0:50 | ||
WKU | 4th | O46 | 14:54 | Kickoff | O00 | 12:57 | * | TOUCHDOWN | 4-46 | 1:57 | # |
WKU | 4th | W14 | 10:34 | Kickoff | O00 | 05:56 | * | TOUCHDOWN | 8-86 | 4:38 | |
WKU | 4th | O32 | 04:44 | Downs | O18 | 00:00 | End of half | 7-14 | 4:44 | # | |
ODU | 1st | O26 | 15:00 | Kickoff | W11 | 09:35 | * | FIELD GOAL | 11-63 | 5:25 | # |
ODU | 1st | O20 | 04:48 | Kickoff | O26 | 03:17 | Punt | 3-6 | 1:31 | ||
ODU | 1st | O25 | 01:55 | Kickoff | W39 | 14:07 | Punt | 5-36 | 2:48 | ||
ODU | 2nd | O16 | 11:45 | Kickoff | W00 | 04:55 | * | TOUCHDOWN | 14-84 | 6:50 | # |
ODU | 2nd | O26 | 04:10 | Kickoff | W45 | 01:23 | Downs | 7-29 | 2:47 | ||
ODU | 2nd | O25 | 00:08 | Kickoff | O35 | 00:00 | End of half | 1-10 | 0:08 | ||
ODU | 3rd | O47 | 14:51 | Kickoff | W00 | 10:51 | * | TOUCHDOWN | 8-53 | 4:00 | # |
ODU | 3rd | O30 | 08:17 | Kickoff | O29 | 06:30 | Fumble | 4--1 | 1:47 | ||
ODU | 3rd | O35 | 05:54 | Kickoff | O45 | 02:15 | Punt | 7-10 | 3:39 | ||
ODU | 3rd | W30 | 01:25 | Punt | W00 | 14:54 | * | TOUCHDOWN | 4-30 | 1:31 | # |
ODU | 4th | W22 | 12:47 | Kickoff | W00 | 10:39 | * | TOUCHDOWN | 4-22 | 2:08 | # |
ODU | 4th | O27 | 05:50 | Kickoff | O32 | 04:44 | Downs | 4-5 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:01 | 04:02 | 03:53 | 11:24 | 10:03 | 15:17 | 25:20 | ||
3rd Down Conversions | 1/3 | 2/2 | 0/2 | 2/4 | 3/5 | 2/6 | 5/11 | ||
Average field position | W37 | W30 | W34 | W45 | W33 | W40 | W37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:59 | 10:58 | 11:07 | 03:36 | 19:57 | 14:43 | 34:40 | ||
3rd Down Conversions | 1/3 | 4/6 | 2/5 | 0/1 | 5/9 | 2/6 | 7/15 | ||
Average field position | O23 | O22 | O45 | W48 | O23 | O47 | O35 | ||
4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/1 | 0/1 | 2/3 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O26 | 15:00 | Kickoff | W11 | 09:35 | * | FIELD GOAL | 11-63 | 5:25 | # |
WKU | 1st | W26 | 09:29 | Kickoff | O22 | 04:52 | * | FIELD GOAL | 12-52 | 4:37 | # |
ODU | 1st | O20 | 04:48 | Kickoff | O26 | 03:17 | Punt | 3-6 | 1:31 | ||
WKU | 1st | W49 | 03:17 | Punt | O00 | 01:59 | * | TOUCHDOWN | 4-51 | 1:18 | # |
ODU | 1st | O25 | 01:55 | Kickoff | W39 | 14:07 | Punt | 5-36 | 2:48 | ||
WKU | 2nd | W12 | 14:07 | Punt | O00 | 11:52 | * | TOUCHDOWN | 6-88 | 2:15 | |
ODU | 2nd | O16 | 11:45 | Kickoff | W00 | 04:55 | * | TOUCHDOWN | 14-84 | 6:50 | # |
WKU | 2nd | W35 | 04:50 | Kickoff | O00 | 04:16 | * | TOUCHDOWN | 2-65 | 0:34 | |
ODU | 2nd | O26 | 04:10 | Kickoff | W45 | 01:23 | Downs | 7-29 | 2:47 | ||
WKU | 2nd | W45 | 01:23 | Downs | O00 | 00:15 | * | TOUCHDOWN | 7-55 | 1:08 | # |
ODU | 2nd | O25 | 00:08 | Kickoff | O35 | 00:00 | End of half | 1-10 | 0:08 | ||
ODU | 3rd | O47 | 14:51 | Kickoff | W00 | 10:51 | * | TOUCHDOWN | 8-53 | 4:00 | # |
WKU | 3rd | W32 | 10:49 | Kickoff | O13 | 08:24 | * | FIELD GOAL | 7-55 | 2:25 | # |
ODU | 3rd | O30 | 08:17 | Kickoff | O29 | 06:30 | Fumble | 4--1 | 1:47 | ||
WKU | 3rd | O29 | 06:30 | Fumble | O00 | 05:54 | * | TOUCHDOWN | 2-29 | 0:36 | |
ODU | 3rd | O35 | 05:54 | Kickoff | O45 | 02:15 | Punt | 7-10 | 3:39 | ||
WKU | 3rd | W01 | 02:15 | Punt | W03 | 01:25 | Punt | 3-2 | 0:50 | ||
ODU | 3rd | W30 | 01:25 | Punt | W00 | 14:54 | * | TOUCHDOWN | 4-30 | 1:31 | # |
WKU | 4th | O46 | 14:54 | Kickoff | O00 | 12:57 | * | TOUCHDOWN | 4-46 | 1:57 | # |
ODU | 4th | W22 | 12:47 | Kickoff | W00 | 10:39 | * | TOUCHDOWN | 4-22 | 2:08 | # |
WKU | 4th | W14 | 10:34 | Kickoff | O00 | 05:56 | * | TOUCHDOWN | 8-86 | 4:38 | |
ODU | 4th | O27 | 05:50 | Kickoff | O32 | 04:44 | Downs | 4-5 | 1:06 | ||
WKU | 4th | O32 | 04:44 | Downs | O18 | 00:00 | End of half | 7-14 | 4:44 | # |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | MCCOLLUM, T.J. | 8 | 5 | 13 | . | . | . | . | 1 | . | . | . |
31 | LESTON, Branden | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
10 | HOLT, Nick | 6 | 6 | 12 | 3.5/27 | 1 | 1-0 | . | . | . | 3.0/26 | . |
72 | OVERSTREET, D. | 6 | 1 | 7 | 2.0/2 | . | . | . | . | . | . | . |
3D | MORRIS, J. | 2 | 3 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
34 | DAVIS, Drew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | SIMMONS, D. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
30 | IWORAH, Prince | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
25 | WHYTE, Masai | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | BERTRAM, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | BROWN, Dejon | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | BROWN, Ge'Monee | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | SHORTER, Bryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | JOHNSON, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | TERRY, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | REEVES, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | FARRIS, DeAndre | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | ROCKER, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | WARD, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | BRYANT, Omarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | NEWTON, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | TOWNER, Kylen | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | MISHER, F. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
1B | CARTER, Sean | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
36 | SIMPSON, Martez | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
47 | RICKS, TJ | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
57 | COWARD, Rashaad | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
98 | XIMINES, Oshane | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
11 | ADDISON, B. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
35 | WILSON, Anthony | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
92 | BRENYA, Jude | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
27 | YOUNG, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | BRADSHAW, C.J. | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
96 | REID, Terrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, S. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
50 | WENTZ, Torrez | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Wiggins, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | APPOUH, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | BRANCH, Marvin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
WKU: 1-FANT, Nacarius, 2R-ROUSH, Nathan, 2S-GREENE, Drell, 4-IYIEGBUNIWE, J., 7W-BROWN, Stephon, 9-BRYANT, Omarius, 9Q-FISHBACK, N., 11-REEVES, Tanner, 17-BROWN, Dejon, 18-JOHNSON, S., 20-WALES, Anthony, 22-SCOTT, Devin, 23-SIMMONS, D., 25-WHYTE, Masai, 26-WARR, Darmontre, 28-DAVIS, Anthony, 29-JOHNSON, L., 32-FERBY, D'Andre, 34-DAVIS, Drew, 37-NUSS, Ryan, 42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 55-SAYNER, Evan, 56-SCHWETTMAN, G., 65-LIEBERT, Scott, 75-SIMS, Jimmie, 78-BENNETT, M., 79-MANLEY, Joe, 81-TOWNER, Kylen, 83-BUSH, Will, 89-MAXWELL, D., 92-BROWN, Ge'Monee, 94-SHORTER, Bryan. |
Old Dominion: 4A-LOWE, Vincent, 5B-ZIFFER, Satchel, 7A-BROWN, R.J., 14-THORNTON, A., 15-HARPER, Isaiah, 19-BROWN, Devon, 20-THOMPSON, Rob, 21-NOYE, Justin, 25-KIRTLEY, Chris, 28-JOHNSON, Maliqu, 29-PULISIC, Joe, 31-STRONG, Kesean, 34-COX, Jeremy, 35-WILSON, Anthony, 37-BRANCH, Marvin, 38-THOMAS, Richard, 44-SCHMIDT, Reece, 45-WILLIAMS, S., 46-BUCE, Reed, 50-WENTZ, Torrez, 53-LONDREE, Ryan, 54-TOAL, Pat, 66-BUTLER, Troy, 73-HENDRICKS, Chad, 76-COMPTON, Tyler, 79-CASEY, Cullen, 86-FULGHAM, Travis, 87-BOOTHE, T.J., 90-FOX, Miles, 92-BRENYA, Jude, 93-WARD, Tim, 94-Wiggins, Scott, 96-REID, Terrell, 99-APPOUH, Daniel. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
