Old Dominion vs Marshall (Oct 03, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (2-3,0-1) vs. Marshall (4-1,1-0)
Date: Oct 03, 2015 Site: Huntington, W.Va. Stadium: Joan C. Edwards Attendance: 18473
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 0 | 0 | 0 | 7 | 7 |
Marshall | 7 | 7 | 7 | 6 | 27 |
SCORING SUMMARY | ODU -MARSHALL | |||
1st | 05:14 | MARSHALL | MCMANUS, D. 10 yd pass from LITTON, Chase (SMITH, Nick kick) | |
1 play, 10 yards, TOP 0:05 | 0 - 7 | |||
2nd | 06:06 | MARSHALL | PITTMAN, Tony 1 yd run (SMITH, Nick kick) | |
13 plays, 85 yards, TOP 5:41 | 0 - 14 | |||
3rd | 08:10 | MARSHALL | YURACHEK, Ryan 7 yd pass from LITTON, Chase (SMITH, Nick kick) | |
5 plays, 42 yards, TOP 2:04 | 0 - 21 | |||
4th | 13:35 | MARSHALL | SMITH, Nick 37 yd field goal | |
15 plays, 46 yards, TOP 7:03 | 0 - 24 | |||
11:10 | MARSHALL | SMITH, Nick 39 yd field goal | ||
4 plays, 3 yards, TOP 0:41 | 0 - 27 | |||
02:53 | ODU | LAWRY, Ray 10 yd run (KIRTLEY, Chris kick) | ||
6 plays, 60 yards, TOP 1:42 | 7 - 27 |
Kickoff time: 3:37 PM End of Game: 6:48 PM Total elapsed time: 3:11 Referee: Dan Gautreaux Umpire: Ben Young Linesman: Maia Chaka Line judge: Thomas Eaton Back judge: Larry Neal, Jr. Field judge: Justin Larrew Side judge: Lark Jones Temperature: 53 Wind: NE 10mph Weather: Rain |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | MARSHALL |
FIRST DOWNS | 16 | 17 |
Rushing | 12 | 7 |
Passing | 3 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 184 | 112 |
Rushing Attempts | 43 | 40 |
Average Per Rush | 4.3 | 2.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 208 | 140 |
Yards Lost Rushing | 24 | 28 |
NET YARDS PASSING | 101 | 212 |
Completions-Attempts-Int | 13-37-2 | 21-35-0 |
Average Per Attempt | 2.7 | 6.1 |
Average Per Completion | 7.8 | 10.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 285 | 324 |
Total offense plays | 80 | 75 |
Average Gain Per Play | 3.6 | 4.3 |
Fumbles: Number-Lost | 3-2 | 3-2 |
Penalties: Number-Yards | 3-10 | 7-77 |
PUNTS-YARDS | 7-238 | 8-277 |
Average Yards Per Punt | 34.0 | 34.6 |
Net Yards Per Punt | 34.0 | 38.0 |
Inside 20 | 2 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 1-46 | 6-381 |
Average Yards Per Kickoff | 46.0 | 63.5 |
Net Yards Per Kickoff | 28.0 | 42.8 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 1--27-0 | 1-0-0 |
Average Per Return | -27.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-24-0 | 1-18-0 |
Average Per Return | 12.0 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:57 | 32:03 |
1st Quarter | 7:05 | 7:55 |
2nd Quarter | 6:04 | 8:56 |
3rd Quarter | 5:19 | 9:41 |
4th Quarter | 9:29 | 5:31 |
Third-Down Conversions | 6 of 18 | 8 of 19 |
Fourth-Down Conversions | 1 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 4-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 2-20 | 4-25 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 7 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-LAWRY, Ray 1-1; BENTLEY, Shuler 1-1; LITTLE, Marques 1-0.Marshall-PITTMAN, Tony 1-1; LITTON, Chase 1-0; FOSTER, Hyleck 1-1. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | M37 | 14:54 | Fumble | M34 | 12:55 | Downs | 4-3 | 1:59 | ||
ODU | 1st | O07 | 09:40 | Fumble | O10 | 08:11 | Punt | 3-3 | 1:29 | ||
ODU | 1st | O05 | 06:20 | Punt | O10 | 05:19 | Fumble | 3-5 | 1:01 | ||
ODU | 1st | O16 | 05:14 | Kickoff | O16 | 05:02 | Interception | 1-0 | 0:12 | ||
ODU | 1st | M45 | 03:36 | Punt | M43 | 02:35 | Punt | 3-2 | 1:01 | ||
ODU | 1st | O35 | 01:23 | Punt | O50 | 11:47 | Punt | 9-15 | 4:36 | ||
ODU | 2nd | O25 | 06:06 | Kickoff | M30 | 04:37 | Fumble | 5-45 | 1:29 | ||
ODU | 2nd | O10 | 01:44 | Punt | O21 | 00:59 | Punt | 5-11 | 0:45 | ||
ODU | 2nd | O13 | 00:37 | Punt | O21 | 00:00 | End of half | 1-8 | 0:37 | ||
ODU | 3rd | O25 | 15:00 | Kickoff | O31 | 14:10 | Punt | 3-6 | 0:50 | ||
ODU | 3rd | O09 | 12:11 | Punt | O15 | 10:14 | Punt | 3-6 | 1:57 | ||
ODU | 3rd | O25 | 08:10 | Kickoff | O38 | 05:38 | Punt | 6-13 | 2:32 | ||
ODU | 4th | O17 | 13:35 | Kickoff | O25 | 11:51 | Downs | 4-8 | 1:44 | ||
ODU | 4th | O25 | 11:10 | Kickoff | M19 | 06:47 | Downs | 11-56 | 4:23 | ||
ODU | 4th | O40 | 04:35 | Punt | M00 | 02:53 | * | TOUCHDOWN | 6-60 | 1:42 | |
ODU | 4th | O10 | 01:40 | Punt | M31 | 00:00 | Interception | 13-59 | 1:40 | ||
MARSHALL | 1st | M30 | 15:00 | Kickoff | M37 | 14:54 | Fumble | 0-7 | 0:06 | ||
MARSHALL | 1st | M34 | 12:55 | Downs | O07 | 09:40 | Fumble | 9-59 | 3:15 | ||
MARSHALL | 1st | O48 | 08:11 | Punt | O47 | 06:20 | Punt | 3-1 | 1:51 | ||
MARSHALL | 1st | O10 | 05:19 | Fumble | O00 | 05:14 | * | TOUCHDOWN | 1-10 | 0:05 | |
MARSHALL | 1st | M43 | 05:02 | Interception | M32 | 03:36 | Punt | 3--11 | 1:26 | ||
MARSHALL | 1st | M02 | 02:35 | Punt | M24 | 01:23 | Punt | 4-22 | 1:12 | ||
MARSHALL | 2nd | M15 | 11:47 | Punt | O00 | 06:06 | * | TOUCHDOWN | 13-85 | 5:41 | |
MARSHALL | 2nd | M30 | 04:37 | Fumble | O39 | 01:44 | Punt | 8-31 | 2:53 | ||
MARSHALL | 2nd | O49 | 00:59 | Punt | O49 | 00:37 | Punt | 3-0 | 0:22 | ||
MARSHALL | 3rd | M28 | 14:10 | Punt | M23 | 12:11 | Punt | 3--5 | 1:59 | ||
MARSHALL | 3rd | O42 | 10:14 | Punt | O00 | 08:10 | * | TOUCHDOWN | 5-42 | 2:04 | |
MARSHALL | 3rd | M34 | 05:38 | Punt | O20 | 13:35 | * | FIELD GOAL | 15-46 | 7:03 | |
MARSHALL | 4th | O25 | 11:51 | Downs | O22 | 11:10 | * | FIELD GOAL | 4-3 | 0:41 | |
MARSHALL | 4th | M19 | 06:47 | Downs | M15 | 04:35 | Punt | 3--4 | 2:12 | ||
MARSHALL | 4th | O48 | 02:53 | Kickoff | O40 | 01:40 | Punt | 3-8 | 1:13 | ||
MARSHALL | 4th | M20 | 00:00 | Interception | M20 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:05 | 06:04 | 05:19 | 09:29 | 13:09 | 14:48 | 27:57 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/4 | 3/6 | 2/8 | 4/10 | 6/18 | ||
Average field position | O30 | O16 | O19 | O23 | O25 | O21 | O23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marshall | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:55 | 08:56 | 09:41 | 05:31 | 16:51 | 15:12 | 32:03 | ||
3rd Down Conversions | 1/4 | 3/6 | 4/5 | 0/4 | 4/10 | 4/9 | 8/19 | ||
Average field position | M41 | M32 | M40 | M48 | M38 | M44 | M40 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARSHALL | 1st | M30 | 15:00 | Kickoff | M37 | 14:54 | Fumble | 0-7 | 0:06 | ||
ODU | 1st | M37 | 14:54 | Fumble | M34 | 12:55 | Downs | 4-3 | 1:59 | ||
MARSHALL | 1st | M34 | 12:55 | Downs | O07 | 09:40 | Fumble | 9-59 | 3:15 | ||
ODU | 1st | O07 | 09:40 | Fumble | O10 | 08:11 | Punt | 3-3 | 1:29 | ||
MARSHALL | 1st | O48 | 08:11 | Punt | O47 | 06:20 | Punt | 3-1 | 1:51 | ||
ODU | 1st | O05 | 06:20 | Punt | O10 | 05:19 | Fumble | 3-5 | 1:01 | ||
MARSHALL | 1st | O10 | 05:19 | Fumble | O00 | 05:14 | * | TOUCHDOWN | 1-10 | 0:05 | |
ODU | 1st | O16 | 05:14 | Kickoff | O16 | 05:02 | Interception | 1-0 | 0:12 | ||
MARSHALL | 1st | M43 | 05:02 | Interception | M32 | 03:36 | Punt | 3--11 | 1:26 | ||
ODU | 1st | M45 | 03:36 | Punt | M43 | 02:35 | Punt | 3-2 | 1:01 | ||
MARSHALL | 1st | M02 | 02:35 | Punt | M24 | 01:23 | Punt | 4-22 | 1:12 | ||
ODU | 1st | O35 | 01:23 | Punt | O50 | 11:47 | Punt | 9-15 | 4:36 | ||
MARSHALL | 2nd | M15 | 11:47 | Punt | O00 | 06:06 | * | TOUCHDOWN | 13-85 | 5:41 | |
ODU | 2nd | O25 | 06:06 | Kickoff | M30 | 04:37 | Fumble | 5-45 | 1:29 | ||
MARSHALL | 2nd | M30 | 04:37 | Fumble | O39 | 01:44 | Punt | 8-31 | 2:53 | ||
ODU | 2nd | O10 | 01:44 | Punt | O21 | 00:59 | Punt | 5-11 | 0:45 | ||
MARSHALL | 2nd | O49 | 00:59 | Punt | O49 | 00:37 | Punt | 3-0 | 0:22 | ||
ODU | 2nd | O13 | 00:37 | Punt | O21 | 00:00 | End of half | 1-8 | 0:37 | ||
ODU | 3rd | O25 | 15:00 | Kickoff | O31 | 14:10 | Punt | 3-6 | 0:50 | ||
MARSHALL | 3rd | M28 | 14:10 | Punt | M23 | 12:11 | Punt | 3--5 | 1:59 | ||
ODU | 3rd | O09 | 12:11 | Punt | O15 | 10:14 | Punt | 3-6 | 1:57 | ||
MARSHALL | 3rd | O42 | 10:14 | Punt | O00 | 08:10 | * | TOUCHDOWN | 5-42 | 2:04 | |
ODU | 3rd | O25 | 08:10 | Kickoff | O38 | 05:38 | Punt | 6-13 | 2:32 | ||
MARSHALL | 3rd | M34 | 05:38 | Punt | O20 | 13:35 | * | FIELD GOAL | 15-46 | 7:03 | |
ODU | 4th | O17 | 13:35 | Kickoff | O25 | 11:51 | Downs | 4-8 | 1:44 | ||
MARSHALL | 4th | O25 | 11:51 | Downs | O22 | 11:10 | * | FIELD GOAL | 4-3 | 0:41 | |
ODU | 4th | O25 | 11:10 | Kickoff | M19 | 06:47 | Downs | 11-56 | 4:23 | ||
MARSHALL | 4th | M19 | 06:47 | Downs | M15 | 04:35 | Punt | 3--4 | 2:12 | ||
ODU | 4th | O40 | 04:35 | Punt | M00 | 02:53 | * | TOUCHDOWN | 6-60 | 1:42 | |
MARSHALL | 4th | O48 | 02:53 | Kickoff | O40 | 01:40 | Punt | 3-8 | 1:13 | ||
ODU | 4th | O10 | 01:40 | Punt | M31 | 00:00 | Interception | 13-59 | 1:40 | ||
MARSHALL | 4th | M20 | 00:00 | Interception | M20 | 00:00 | End of half | 0-0 | 0:00 |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | RICKS, TJ | 2 | 11 | 13 | . | . | . | . | 1 | . | . | . |
2 | DAVILA, Justice | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
24 | MISHER, F. | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
58 | ROTIMI, Bunmi | 2 | 4 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
57 | COWARD, Rashaad | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
36 | SIMPSON, Martez | . | 6 | 6 | . | . | . | . | . | . | . | . |
3 | BRADSHAW, C.J. | . | 5 | 5 | . | . | . | . | . | . | . | . |
1B | CARTER, Sean | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | FOX, Miles | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
11 | ADDISON, B. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
54 | TOAL, Pat | 1 | 2 | 3 | 1.0/3 | . | 1-0 | . | . | . | . | . |
98 | XIMINES, Oshane | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
27 | YOUNG, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, S. | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
28 | JOHNSON, Maliqu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Wiggins, Scott | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
93 | WARD, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | THORNTON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | WASHINGTON, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | BARNWELL, P. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
99 | APPOUH, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | BRANCH, Marvin | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
35 | WILSON, Anthony | . | . | . | . | . | . | . | . | 1 | . | . |
## | Marshall | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | MCKELVEY, Evan | 2 | 11 | 13 | . | . | . | . | 2 | . | . | 2 |
91 | BEE, Ryan | 2 | 10 | 12 | 3.0/10 | . | 1-0 | . | . | . | 2.0/9 | 2 |
9 | PETTY, Shawn | 1 | 7 | 8 | 1.0/1 | 1 | . | . | 1 | . | . | 1 |
22 | HUNTER, D.J. | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
14 | GANT, Kendall | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
10 | TINDAL, Corey | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
59 | THOMPSON, Gary | 1 | 3 | 4 | 1.0/9 | 1 | 1-0 | . | . | . | 1.0/9 | . |
1A | ALLEN, Rodney | 3 | . | 3 | . | . | . | . | . | . | . | . |
51 | TYLER, D. | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
36 | CARTER, Cody | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
37 | HANCOCK, Chase | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | SAMUEL, Jarquez | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
35 | HERNANDEZ, F. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | HUSKEY, Raheim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | GRIFFIN, T.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | NEELY, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5H | HARRIS, Nyquan | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | DILLON, Steve | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
7 | ROWE, Antavis | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | LETMAN, Taj | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | KELLER, Blake | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
25 | HARRIS, Kaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | SMITH, Jason | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
21 | LANG, Tiquan | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
13 | DANIEL, Armonze | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
55 | PLANTT, Aaron | . | . | . | . | . | . | . | 1 | . | . | . |
73 | MASSAQUOI, Joe | . | . | . | . | . | . | . | . | . | . | 1 |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 1B-CARTER, Sean, 4A-LOWE, Vincent, 5B-ZIFFER, Satchel, 7-ENGLAND, Nick, 8D-SEGERS, Ricky, 10-WASHINGTON, D., 14-THORNTON, A., 15-HARPER, Isaiah, 19-BROWN, Devon, 21-NOYE, Justin, 25-KIRTLEY, Chris, 28-JOHNSON, Maliqu, 29-PULISIC, Joe, 31-STRONG, Kesean, 35-WILSON, Anthony, 37-BRANCH, Marvin, 38-THOMAS, Richard, 45-WILLIAMS, S., 46-BUCE, Reed, 54-TOAL, Pat, 55-TYSON, Brandon, 58-ROTIMI, Bunmi, 63-CLARKE, Nick, 73-HENDRICKS, Chad, 76-COMPTON, Tyler, 79-CASEY, Cullen, 83-REYNOLDS, Q., 86-FULGHAM, Travis, 87-BOOTHE, T.J., 92-BRENYA, Jude, 94-Wiggins, Scott, 95-BARNWELL, P., 99-APPOUH, Daniel. |
Marshall: 1A-ALLEN, Rodney, 2-FOSTER, Hyleck, 5H-HARRIS, Nyquan, 7-ROWE, Antavis, 9-PETTY, Shawn, 9H-HUNT, Justin, 14-GANT, Kendall, 18-DAVIS, Keion, 20-GRIFFIN, T.J., 25-HARRIS, Kaleb, 35-HERNANDEZ, F., 36-CARTER, Cody, 37-HANCOCK, Chase, 38-WILLIAMS, Tyler, 39-CURRAJ, Amoreto, 40-NEELY, Corey, 44-KELLER, Blake, 45-HUSKEY, Raheim, 48-SMITH, Nick, 55-PLANTT, Aaron, 68-COLLINS, Tom, 73-MASSAQUOI, Joe, 74-ADDISON, A.J., 76-DEVERS, Nate, 79-BINOT, Fedrice, 82-BEAL, Emanuel, 84-KNIGHT, Josh, 87-MATHEWS, Nick, 88-CINCOTTA, Matt, 89-WOODRUM, Joe, 91-BEE, Ryan, 95-ONE, Tomell, 98-SMITH, Jason, 99-WILLIAMS, R.. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
