Old Dominion vs Kennesaw State (Apr 04, 2015)
<!File source:C:\TASLC\2015WLAX\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
2015 Old Dominion Women's Lacrosse
Old Dominion vs Kennesaw State (Apr 04, 2015 at Kennesaw, Ga.)
| Summary |
| Old Dominion (10-4, 3-1) vs. Kennesaw State (4-10, 1-3) Date: Apr 04, 2015 Attendance: 252 Weather: 55 Degrees and Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Old Dominion | 8 | 11 | 19 |
| Kennesaw State | 4 | 0 | 4 |
| Old Dominion SCORING: GOALS: LIBERTY, Jessica 4; TOPPER, Megan 3; MULLER, Colby2; CARSON, Connor 2; MARRALE, Morgan 2; MCCALEB,MaryMargaret 2; STANDING,Ashmore 1; REA, Christina 1; CAMERON, Megan 1; LEDWITZ, Natalie 1.ASSISTS: CAMERON, Megan 1; LIBERTY, Jessica 1; MULLER, Colby 1; REA, Christina1; STANDING, Ashmore 1; TOPPER, Megan 1; TUTCHTON, Cydney 1. Kennesaw State SCORING: GOALS: MILLS, Lucy 1; ALBERTSON, Monica 1; STAIRS,Victoria 1; FARWICK, Sydney 1.ASSISTS: ALBERTSON, Monica 1; MILLS, Lucy 1. Officials: David Balogh; Roderick Mathis; Veronica Hewgley. Scorer: Joseph Feldman. |
| Kennesaw State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 7 | MILLS, Lucy | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 0-4 |
| A | 9 | NICOLETTI, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 12 | JORDAN, Laura | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - |
| M | 15 | ALDERDICE, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 16 | FARWICK, Sydney | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 |
| M | 17 | MCGHEE, Taylor | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0-1 |
| M | 21 | ZOPHY, Connor | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 |
| M | 23 | ALBERTSON, Monica | 1 | 1 | 3 | 1 | 1 | 0 | 0 | - |
| A | 24 | O'DONOGHUE, Haley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| D | 25 | SMITH, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 33 | STAIRS, Victoria | 1 | 0 | 4 | 1 | 1 | 5 | 1 | 1-2 |
| GK | 57 | BRADLEY, Elaine | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - |
| 5 | FITZGERALD, Kyra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 19 | TOBIAS, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 22 | PARRIS, Lyndsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | HALLBERG, Emily | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-1 | |
| 28 | SENFT, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 29 | SCHIEMER, RoseAnna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 4 | 2 | 19 | 14 | 9 | 19 | 5 | 2-10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 57 | BRADLEY, Elaine | 43:15 | 15 | L | 9 | 3 | 12 |
| 28 | SENFT, Allison | 16:45 | 4 | 0 | 2 | 2 |
| Old Dominion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A/M | 2 | MULLER, Colby | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1-1 |
| M | 10 | GALLAGHER, Morgan | 0 | 0 | 0 | 2 | 1 | 0 | 3 | - |
| A | 12 | LIBERTY, Jessica | 4 | 1 | 8 | 4 | 1 | 1 | 1 | 2-3 |
| M | 15 | CARSON, Connor | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 0-3 |
| M | 19 | STANDING, Ashmore | 1 | 1 | 8 | 3 | 1 | 2 | 1 | 0-3 |
| A | 20 | MARRALE, Morgan | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - |
| D | 21 | MAGGIO, Kati | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - |
| GK | 26 | BUCKLEY, Maggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 27 | KOSCINSKI, Missy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A/M | 28 | CAMERON, Megan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1-2 |
| D | 29 | DELUCA, Jessi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| D | 30 | CLOUGH, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 3 | LEDWITZ, Natalie | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | |
| 4 | KNUDSEN, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | MCCALEB,MaryMargaret | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | |
| 6 | TUTCHTON, Cydney | 0 | 1 | 1 | 3 | 5 | 1 | 1 | - | |
| 8 | TOPPER, Megan | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 1-1 | |
| 17 | REA, Christina | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 19 | 7 | 39 | 26 | 16 | 11 | 8 | 5-13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | BUCKLEY, Maggi | 60:00 | 4 | W | 4 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Old Dominion | 20 | 19 | 39 |
| Kennesaw State | 12 | 7 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Old Dominion | 4 | 3 | 7 |
| Kennesaw State | 9 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Old Dominion | 14 | 12 | 26 |
| Kennesaw State | 9 | 5 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Old Dominion | 8 | 8 | 16 |
| Kennesaw State | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Old Dominion | 4 | 7 | 11 |
| Kennesaw State | 7 | 12 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Old Dominion | 2-2 | 2-2 | 4-4 |
| Kennesaw State | 5-6 | 1-4 | 6-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Old Dominion | 1-6 | 4-7 | 5-13 |
| Kennesaw State | 2-7 | 0-3 | 2-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:01 | ODU | MARRALE, Morgan | LIBERTY, Jessica | 0-1 |
| 2. | 26:52 | KSU | MILLS, Lucy (8) | ALBERTSON, Monica (3) | 1-1 | |
| 3. | 25:48 | ODU | LIBERTY, Jessica | Unassisted | 1-2 | |
| 4. | 24:37 | ODU | REA, Christina | Unassisted | 1-3 | |
| 5. | 15:41 | KSU | FARWICK, Sydney (25) | Free position shot | 2-3 | |
| 6. | 14:16 | ODU | TOPPER, Megan | Unassisted | 2-4 | |
| 7. | 9:26 | ODU | MCCALEB,MaryMargaret | TUTCHTON, Cydney | 2-5 | |
| 8. | 8:54 | KSU | STAIRS, Victoria (4) | Free position shot | 3-5 | |
| 9. | 5:34 | ODU | STANDING, Ashmore | Unassisted | 3-6 | |
| 10. | 3:55 | KSU | ALBERTSON, Monica (6) | MILLS, Lucy (4) | 4-6 | |
| 11. | 2:41 | ODU | TOPPER, Megan | Free position shot | 4-7 | |
| 12. | 1:43 | ODU | TOPPER, Megan | REA, Christina | 4-8 | |
| 13. | 2nd | 29:31 | ODU | MULLER, Colby | STANDING, Ashmore | 4-9 |
| 14. | 28:51 | ODU | CAMERON, Megan | Free position shot | 4-10 | |
| 15. | 25:28 | ODU | CARSON, Connor | MULLER, Colby | 4-11 | |
| 16. | 24:44 | ODU | MARRALE, Morgan | Unassisted | 4-12 | |
| 17. | 20:49 | ODU | MULLER, Colby | Free position shot | 4-13 | |
| 18. | 19:02 | ODU | LIBERTY, Jessica | Free position shot | 4-14 | |
| 19. | 16:45 | ODU | MCCALEB,MaryMargaret | CAMERON, Megan | 4-15 | |
| 20. | 14:59 | ODU | CARSON, Connor | Unassisted | 4-16 | |
| 21. | 12:24 | ODU | LIBERTY, Jessica | Unassisted | 4-17 | |
| 22. | 10:02 | ODU | LIBERTY, Jessica | Free position shot | 4-18 | |
| 23. | 1:32 | ODU | LEDWITZ, Natalie | TOPPER, Megan | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:03 | KSU | 21 | ZOPHY, Connor | N/A | YELLOW CARD | |
| 2nd | 19:10 | KSU | 7 | MILLS, Lucy | N/A | YELLOW CARD |