William & Mary vs Old Dominion (Mar 15, 2015)
<!File source:C:\TASLC\2015WLAX\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
2015 Old Dominion Women's Lacrosse
William & Mary vs Old Dominion (Mar 15, 2015 at Norfolk, Va.)
| Summary |
| William & Mary (2-4) vs. Old Dominion (6-3) Date: Mar 15, 2015 Attendance: 272 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| William & Mary | 11 | 4 | 15 |
| Old Dominion | 6 | 3 | 9 |
| William & Mary SCORING: GOALS: Shaffrey, Ellen 3; Corkum, Abby 2; Palmucci,Danielle 2; Noon, Kaleigh 2; Boger, Zoe 1; Goss, Michelle 1; Quinn, Shannon 1;Johnson, Amanda 1; Martins, Kelly 1; Jenks, Lindsey 1.ASSISTS: Boger, Zoe 2; Corkum, Abby 2; Goss, Michelle 1; Palmucci, Danielle 1;Shaffrey, Ellen 1. Old Dominion SCORING: GOALS: CARSON, Connor 2; REA, Christina 2; MARRALE, Morgan1; TUTCHTON, Cydney 1; LIBERTY, Jessica 1; CAMERON, Megan 1; STANDING, Ashmore1.ASSISTS: CARSON, Connor 1; MARRALE, Morgan 1. Officials: Margaret Kondracki; Sandy Goldthorpe; Brett Bjork. |
| Old Dominion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 6 | TUTCHTON, Cydney | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0-1 |
| A | 8 | TOPPER, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| M | 10 | GALLAGHER, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| A | 12 | LIBERTY, Jessica | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1-2 |
| D | 13 | JOHANSEN, Abby | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| M | 15 | CARSON, Connor | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 1-1 |
| M | 19 | STANDING, Ashmore | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 |
| A | 20 | MARRALE, Morgan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| D | 21 | MAGGIO, Kati | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| GK | 23 | HAYDE, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 27 | KOSCINSKI, Missy | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| A | 28 | CAMERON, Megan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| 1 | DANKS, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 2 | MULLER, Colby | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | |
| 3 | LEDWITZ, Natalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 5 | MCCALEB,MaryMargaret | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
| 17 | REA, Christina | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 0-1 | |
| 24 | WILLIAMS, Carly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 25 | BLACK, Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | BUCKLEY, Maggi | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 29 | DELUCA, Jessi | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | |
| 30 | CLOUGH, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| Totals......... | 9 | 2 | 22 | 18 | 7 | 14 | 10 | 2-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | HAYDE, Karen | 27:35 | 10 | L | 5 | 0 | 5 |
| 26 | BUCKLEY, Maggi | 32:25 | 5 | 1 | 5 | 6 |
| William & Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 4 | Palmucci, Danielle | 2 | 1 | 3 | 1 | 0 | 2 | 0 | - |
| M | 5 | Corkum, Abby | 2 | 2 | 3 | 1 | 0 | 2 | 0 | - |
| D | 6 | Shepherd, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 7 | Johnson, Amanda | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 1-3 |
| D | 12 | McGrath, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 15 | Quinn, Shannon | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0-1 |
| A | 18 | Boger, Zoe | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 0-1 |
| D | 19 | Henry, Allison | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| A | 25 | Shaffrey, Ellen | 3 | 1 | 7 | 0 | 6 | 3 | 0 | 1-2 |
| D | 27 | Junior, Abby | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - |
| D | 29 | Shaughnessy, C. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| GK | 33 | Crizer, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Flick, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 8 | MacLeod, Emma | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | |
| 9 | Martins, Kelly | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | |
| 11 | Noon, Kaleigh | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | |
| 13 | Wade, McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Curran, MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Brophy, Meaghan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | |
| 22 | Jenks, Lindsey | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 26 | Goss, Michelle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 32 | Lista, Alex | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| 35 | MacDonald, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 15 | 7 | 34 | 23 | 19 | 19 | 4 | 2-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Crizer, Meredith | 18:41 | 5 | W | 1 | 0 | 1 |
| 32 | Lista, Alex | 41:19 | 4 | 2 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| William & Mary | 20 | 14 | 34 |
| Old Dominion | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| William & Mary | 3 | 6 | 9 |
| Old Dominion | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| William & Mary | 10 | 13 | 23 |
| Old Dominion | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| William & Mary | 13 | 6 | 19 |
| Old Dominion | 5 | 2 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| William & Mary | 7 | 12 | 19 |
| Old Dominion | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| William & Mary | 5-5 | 8-10 | 13-15 |
| Old Dominion | 7-10 | 8-10 | 15-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| William & Mary | 1-6 | 1-3 | 2-9 |
| Old Dominion | 2-4 | 0-4 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:31 | WM | Corkum, Abby (4) | Unassisted | 0-1 |
| 2. | 29:06 | WM | Shaffrey, Ellen (6) | Free position shot | 0-2 | |
| 3. | 28:18 | ODU | CARSON, Connor (17) | Free position shot | 1-2 | |
| 4. | 21:55 | ODU | CARSON, Connor (18) | Unassisted | 2-2 | |
| 5. | 20:15 | WM | Boger, Zoe (3) | Goss, Michelle (2) | 2-3 | |
| 6. | 17:03 | WM | Quinn, Shannon (7) | Unassisted | 2-4 | |
| 7. | 16:50 | WM | Corkum, Abby (5) | Boger, Zoe (1) | 2-5 | |
| 8. | 15:30 | ODU | CAMERON, Megan (7) | CARSON, Connor (2) | 3-5 | |
| 9. | 14:33 | ODU | STANDING, Ashmore (26) | Unassisted | 4-5 | |
| 10. | 12:53 | WM | Shaffrey, Ellen (7) | Unassisted | 4-6 | |
| 11. | 12:01 | WM | Noon, Kaleigh | Shaffrey, Ellen | 4-7 | |
| 12. | 11:19 | ODU | LIBERTY, Jessica (21) | Free position shot | 5-7 | |
| 13. | 9:22 | WM | Martins, Kelly (1) | Corkum, Abby (7) | 5-8 | |
| 14. | 8:11 | ODU | MARRALE, Morgan (6) | Unassisted | 6-8 | |
| 15. | 6:42 | WM | Goss, Michelle (4) | Unassisted | 6-9 | |
| 16. | 2:25 | WM | Noon, Kaleigh (2) | Corkum, Abby (8) | 6-10 | |
| 17. | 2:09 | WM | Shaffrey, Ellen (8) | Palmucci, Danielle (2) | 6-11 | |
| 18. | 2nd | 29:30 | WM | Palmucci, Danielle | Unassisted | 6-12 |
| 19. | 28:21 | WM | Palmucci, Danielle | Boger, Zoe | 6-13 | |
| 20. | 15:56 | WM | Johnson, Amanda | Free position shot | 6-14 | |
| 21. | 13:48 | WM | Jenks, Lindsey | Unassisted | 6-15 | |
| 22. | 5:25 | ODU | REA, Christina (9) | MARRALE, Morgan (5) | 7-15 | |
| 23. | 4:02 | ODU | TUTCHTON, Cydney (9) | Unassisted | 8-15 | |
| 24. | 2:23 | ODU | REA, Christina (10) | Unassisted | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:14 | ODU | 19 | STANDING, Ashmore | N/A | YELLOW CARD | |
| 16:40 | WM | 7 | Johnson, Amanda | N/A | YELLOW CARD | ||
| 12:31 | ODU | 21 | MAGGIO, Kati | N/A | YELLOW CARD | ||
| 11:09 | ODU | 19 | STANDING, Ashmore | N/A | YELLOW CARD | ||
| 2nd | 29:09 | ODU | 13 | JOHANSEN, Abby | N/A | YELLOW CARD | |
| 25:56 | ODU | 3 | LEDWITZ, Natalie | N/A | YELLOW CARD |