All Sports Schedule

Sweet Tied For Sixth At Wyoming Desert Intercollegiate

IOGCZCAODBCSAHJIOGCZCAODBCSAHJ

PALM DESERT, CA-- ODU's Seth Sweet is tied for sixth after the first round of the Wyoming Desert Intercollegiate at the Classic Club/Tron Golf Course.  Sweet fired a 70 in the opening round and is three strokes back of tournament leader Zach Smith of UC Santa Barbara who
shot 67.

As a team, the Monarchs are tied for 21st with CS Northridge with a 304.  Texas Tech shot 281 and leads the field by four strokes over second place Oregon.

The tournament's second round is Saturday and final round on Sunday.

Wyoming Desert Intercollegiate
The Classic Club/Troon Golf - 2015 Desert Intercollegiate
Par 72 - 7305 yards (1st Round Results)   Palm Desert, CA

TEAM SCORES 
1 Texas Tech 281 -7
2 Oregon 285 -3
3 Denver 286 -2
4 Kansas State 287 -1
T5 Oregon State 289 +1
T5 UT - Arlington 289 +1
T5 TCU 289 +1
8 Idaho 290 +2
T9 Southern Utah 292 +4
T9 Nevada 292 +4
11 Loyola Marymount 293 +5
12 UC Riverside 294 +6
13 Iowa State 295 +7
14 UC Santa Barbara 296 +8
15 Northern Colorado 297 +9
16 Cal Poly 298 +10
T17 Houston Baptist 301 +13
T17 Louisiana - Monroe 301 +13
19 Arkansas-Little Rock 302 +14
20 Wyoming 303 +15
T21 Old Dominion 304 +16
T21 CSU - Northridge 304 +16
23 Kansas 305 +17
24 San Francisco 306 +18

ODU Golfers
T6 Seth Sweet (2) 70
T73 David Langley (3) 76
T107 Jamison Randall (1) 79
T107 Chad Hess (4) 79
T112 Thomas Henderson (5) 80

 

-