Temple vs Old Dominion (Nov 07, 2014)
<!File source:C:\TASSO\2014FH\REPORTS\GAME.BOX>
<!t-lgx>Field Hockey Box Score (Final)
2014 Providence College Field Hockey
#16 Temple vs #17 Old Dominion (Nov 07, 2014 at Providence, R.I.)
Temple (14-6) vs. Old Dominion (11-8) Date: Nov 07, 2014 Attendance: 504 Weather: Low 50s; Partly cloudy; Windy
| Goals by period | 1 | 2 | Total | | Temple | 2 | 0 | 2 | | Old Dominion | 1 | 0 | 1 | Temple | Pos | ## | Player | Sh | SOG | G | A | DS | | GK | 00 | MILLEN, Lizzy | 0 | 0 | 0 | 0 | 0 | | | 1 | YOUTZ, Amber | 2 | 1 | 1 | 0 | 0 | | | 4 | LIGHT, Tricia | 2 | 2 | 0 | 0 | 0 | | | 5 | DECK, Sarah | 0 | 0 | 0 | 0 | 0 | | | 7 | DELP, Alyssa | 0 | 0 | 0 | 0 | 0 | | | 8 | BROWN, Maiyah | 0 | 0 | 0 | 0 | 0 | | | 11 | FORAN, Katie | 1 | 1 | 1 | 0 | 0 | | | 17 | KROENER, Nicole | 0 | 0 | 0 | 0 | 0 | | | 18 | STEINMAN, Rachel | 0 | 0 | 0 | 0 | 0 | | | 22 | SHRONK, Taylor | 0 | 0 | 0 | 1 | 0 | | | 27 | HEMPT, Elle | 0 | 0 | 0 | 0 | 0 |
| | | --- Substitutes --- |
| | 2 | FUERTSCH, Amanda | 1 | 0 | 0 | 0 | 0 |
| | 10 | LAUGHMAN, Kayla | 0 | 0 | 0 | 0 | 0 |
| | 13 | MUELLER, Rachael | 1 | 1 | 0 | 0 | 0 |
| | 16 | MESZAROS, Ali | 0 | 0 | 0 | 0 | 0 |
| | 19 | VANHORN, Erin | 0 | 0 | 0 | 0 | 0 |
| | 21 | GROSS, Paige | 0 | 0 | 0 | 1 | 0 |
| | | Totals......... | 7 | 5 | 2 | 2 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | MILLEN, Lizzy | 70:00 | 1 | 3 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A | DS |
| GK | 22 | HEPT, Megan | 0 | 0 | 0 | 0 | 0 |
| | 3 | FUHRMAN, Katy | 1 | 0 | 0 | 0 | 0 |
| | 7 | BREEN, Sarah | 1 | 1 | 0 | 0 | 0 |
| | 10 | VILLAGRA, Rosario | 4 | 2 | 0 | 0 | 0 |
| | 11 | BARAHONA, Catalina | 0 | 0 | 0 | 0 | 0 |
| | 12 | WALSH, Caitlin | 0 | 0 | 0 | 1 | 0 |
| | 15 | BYAS, Megan | 2 | 0 | 0 | 0 | 0 |
| | 16 | GOFF, Nicole | 0 | 0 | 0 | 0 | 0 |
| | 23 | SMITHER, Kelsey | 0 | 0 | 0 | 0 | 0 |
| | 25 | HARTING, Emily | 0 | 0 | 0 | 0 | 0 |
| | 28 | WAGNER, Cassandra | 1 | 0 | 0 | 0 | 0 |
| | 2 | KING, Tiesha | 0 | 0 | 0 | 0 | 0 |
| | 4 | GREGA, Danielle | 0 | 0 | 0 | 0 | 0 |
| | 5 | KIMIDY, Anna | 0 | 0 | 0 | 0 | 0 |
| | 13 | DOLAN, Casey | 0 | 0 | 0 | 0 | 0 |
| | 17 | REZETTE, Victoria | 1 | 1 | 1 | 0 | 0 |
| | | Totals......... | 10 | 4 | 1 | 1 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 22 | HEPT, Megan | 63:54 | 2 | 3 |
| TM | TEAM | 6:06 | 0 | 0 |
| Shots by period | 1 | 2 | Total |
| Temple | 6 | 1 | 7 |
| Old Dominion | 3 | 7 | 10 |
| Penalty corners | 1 | 2 | Total |
| Temple | 2 | 0 | 2 |
| Old Dominion | 2 | 6 | 8 |
| Saves by period | 1 | 2 | Total |
| Temple | 0 | 3 | 3 |
| Old Dominion | 2 | 1 | 3 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 14:55 | ODU | REZETTE, Victoria (3) | WALSH, Caitlin | deflection off feed from right side |
| 2. | 19:58 | TU | FORAN, Katie (6) | GROSS, Paige | one timed cross from right side |
| 3. | 25:03 | TU | YOUTZ, Amber (27) | SHRONK, Taylor | carried to top of circle; reverse stick |
PLAYER CARDS
| ODU | #25 | HARTING, Emily | Green card | 43:22 |
| TU | #27 | HEMPT, Elle | Green card | 46:17 |
| ODU | #3 | FUHRMAN, Katy | Green card | 55:16 |
Win-MILLEN, Lizzy (14-8). Loss-HEPT, Megan (10-8).
Stadium: Lennon Family Field
Officials: Judy Strong; Stephanie Judefind; Leslie Boucher (T); Timekeeper: Veronica Lippert;Scorer: Jen Rynearson;
Offsides: Temple 0, Old Dominion 0.