Rice - Stats

Old Dominion vs Rice (02/19/14 at Houston, Texas (Tudor Fieldhouse))


Box Score

<!File source:C:\STATCREW\2013-14\REPORTS\GAME.BOX>

 

Box Score

 

<!t-lgx>
Old Dominion vs Rice
02/19/14 7 p.m. at Houston, Texas (Tudor Fieldhouse)

Old Dominion 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  KELLEY, Shae  f  11-21  0-0  8-11  4-6  10  3  30  6  2  1  3  35 
03  PAINTER, Chelisa  f  4-10  0-0  9-10  6-6  12  1  17  1  0  0  2  27 
34  OIGBOKIE, Odegua  f  2-3  0-0  0-0  2-3  5  3  4  0  4  0  0  16 
04  ALLISON, Becca  g  2-5  0-1  0-0  0-3  3  1  4  2  1  0  1  18 
05  GOODHOPE, Galaisha  g  3-7  2-3  1-2  1-2  3  3  9  1  4  0  0  20 
00  GARDNER, Stephanie  -  1-1  0-0  0-0  0-0  0  0  2  1  2  0  0  4 
02  BRANDAO, Michelle  -  0-3  0-1  0-0  0-3  3  2  0  5  2  0  0  20 
23  AJEMBA, Ije  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  8 
24  YOUNGER, LaQuanda  -  0-2  0-2  0-0  0-0  0  0  0  0  2  0  0  9 
32  MINOR, Tiffany  -  5-9  3-7  0-0  0-9  9  0  13  3  0  0  3  24 
40  YOUNG, Destinee  -  3-5  0-0  0-0  0-2  2  1  6  0  2  1  2  19 
TM  TM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  31-67  5-14  18-23  16-37  53  16  85  19  19  2  11  200 
46.3%  35.7%  78.3% 
Team summary: FG 3FG FT
1st Half:  17-32  3-5  12-15 
53.1%  60.0%  80.0% 
2nd Half:  14-35  2-9  6-8 
40.0%  22.2%  75.0% 

Rice 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  KUSTER, Jessica  f  12-24  1-1  4-4  4-6  10  3  29  3  5  2  1  36 
31  PORTER, Christal  f  1-5  0-0  0-0  0-0  0  2  2  0  0  1  0  10 
40  PALMER, Megan  f  6-11  0-1  1-2  1-6  7  2  13  0  0  0  0  27 
03  HAWKINS, Maya  g  0-5  0-1  0-0  0-0  0  4  0  4  6  0  1  23 
21  MADUKA, Nakachi  g  0-1  0-0  0-2  0-2  2  1  0  0  1  0  0  15 
00  ALLEN, Breion  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
05  MOUSSA, Reem  -  0-3  0-2  3-4  0-1  1  2  3  1  3  0  0  15 
15  SHAFER, Megan  -  0-1  0-1  0-0  0-1  1  0  0  0  1  0  0  2 
22  ADETULA, Maya  -  1-2  0-1  0-0  0-0  0  0  2  0  0  0  1  10 
24  GUMBS, Elena  -  0-5  0-4  0-0  0-0  0  0  0  1  0  0  1  12 
32  LANG, Alyssa  -  0-3  0-0  0-0  2-0  2  0  0  0  0  0  0  14 
33  GOODWINE, Jasmine  -  0-2  0-0  0-0  0-5  5  2  0  0  0  0  1  24 
44  OBINNAH, Adaeze  -  0-0  0-0  0-0  0-0  0  2  0  0  2  0  0  7 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  20-63  1-12  8-12  8-23  31  18  49  9  18  3  5  200 
31.7%  8.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  8-32  0-6  0-2 
25.0%  0.0%  0.0% 
2nd Half:  12-31  1-6  8-10 
38.7%  16.7%  80.0% 
Score by Periods 1st  2nd  Total  
Old Dominion  49 36 85 Record: (12-14, 5-7 C-USA) 
Rice  16 33 49 Record: (11-14, 4-8 C-USA) 


Points in the paint-ODU 42,RICE 29. Points off turnovers-ODU 24,RICE 11.
2nd chance points-ODU 15,RICE 5. Fast break points-ODU 10,RICE 4.
Bench points-ODU 21,RICE 5. Score tied-1 time. Lead changed-0 times.
Last FG-ODU 2nd-02:12, RICE 2nd-00:26.
Largest lead-ODU by 43 2nd-12:59, RICE None.
Officials: Pualani Spurlock, Roy Gulbeyan, Marlin Ramsey
Technical fouls: Old Dominion-None. Rice-None.
Attendance: 261