Old Dominion vs Southern Miss (1/15/14 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play Play Analysis |
<!File source:C:\STATCREW\WBB2014\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs Southern Miss
1/15/14 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Old Dominion 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | KELLEY, Shae | f | 7-12 | 0-0 | 11-15 | 2-9 | 11 | 3 | 25 | 2 | 7 | 3 | 1 | 39 |
03 | PAINTER, Chelisa | f | 7-13 | 0-0 | 3-7 | 3-3 | 6 | 4 | 17 | 2 | 2 | 0 | 0 | 28 |
32 | MINOR, Tiffany | f | 4-7 | 4-6 | 2-2 | 1-1 | 2 | 0 | 14 | 4 | 0 | 1 | 2 | 34 |
00 | GARDNER, Stephanie | g | 3-5 | 1-2 | 4-6 | 0-3 | 3 | 4 | 11 | 2 | 6 | 0 | 1 | 29 |
05 | GOODHOPE, Galaisha | g | 5-7 | 2-3 | 3-6 | 1-4 | 5 | 3 | 15 | 6 | 4 | 0 | 6 | 38 |
04 | ALLISON, Becca | - | 1-2 | 0-1 | 3-3 | 0-0 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 15 |
24 | YOUNGER, LaQuanda | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
34 | OIGBOKIE, Odegua | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
TM | TM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-48 | 8-13 | 26-39 | 12-27 | 39 | 19 | 92 | 18 | 25 | 4 | 10 | 200 | |
60.4% | 61.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 6-9 | 8-13 | |||||||||||
50.0% | 66.7% | 61.5% | ||||||||||||
2nd Half: | 15-20 | 2-4 | 18-26 | |||||||||||
75.0% | 50.0% | 69.2% |
Southern Miss 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | JONES, Tamara | f | 2-11 | 0-4 | 0-0 | 3-0 | 3 | 5 | 4 | 0 | 2 | 0 | 2 | 15 |
11 | MARTIN, Voche' | f | 2-6 | 0-0 | 2-2 | 6-3 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 17 |
25 | NIX, Markia | f | 3-9 | 0-1 | 8-8 | 5-5 | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 25 |
01 | FAULKNER, Jamierra | g | 13-23 | 8-15 | 2-4 | 0-3 | 3 | 1 | 36 | 5 | 5 | 1 | 4 | 39 |
10 | CLEMONS, Jerontay | g | 9-14 | 1-1 | 1-5 | 2-1 | 3 | 4 | 20 | 1 | 3 | 0 | 3 | 36 |
00 | COYNE, Alex | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 32 |
02 | COTTON, Lashyra | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | DINKINS, Brittanny | - | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
20 | JORDAN, Kierra | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 16 |
24 | FOLSOM, Ashley | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 30-76 | 9-30 | 13-21 | 22-16 | 38 | 27 | 82 | 13 | 17 | 2 | 9 | 200 | |
39.5% | 30.0% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-40 | 2-8 | 4-5 | |||||||||||
42.5% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 13-36 | 7-22 | 9-16 | |||||||||||
36.1% | 31.8% | 56.3% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 42 | 50 | 92 | Record: (8-9, 1-2) |
Southern Miss | 40 | 42 | 82 | Record: (13-3, 2-1) |
Points in the paint-ODU 32,USM 39. Points off turnovers-ODU 25,USM 23. |
2nd chance points-ODU 8,USM 25. Fast break points-ODU 8,USM 17. |
Bench points-ODU 10,USM 2. Score tied-2 times. Lead changed-3 times. |
Last FG-ODU 2nd-01:45, USM 2nd-00:40. |
Largest lead-ODU by 13 2nd-07:24, USM by 4 1st-18:37. |
Officials: R-Kelly Johnson; U1-Eric Koch; U2-Mike Riggs Technical fouls: Old Dominion-None. Southern Miss-None. Attendance: 1147 |
<!File source:C:\STATCREW\WBB2014\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs Southern Miss
1/15/14 7 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
Old Dominion vs Southern Miss
1st PERIOD Play-by-Play
HOME TEAM: Southern Miss | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
BLOCK by MARTIN, Voche' | 19:48 | MISSED JUMPER by PAINTER, Chelisa | ||
19:41 | MISSED JUMPER by PAINTER, Chelisa | |||
GOOD! JUMPER by JONES, Tamara [PNT] | 19:17 | 2-0 | H 2 | |
ASSIST by FAULKNER, Jamierra | 19:17 | |||
18:58 | TURNOVR by GARDNER, Stephanie | |||
MISSED JUMPER by JONES, Tamara | 18:44 | |||
GOOD! JUMPER by NIX, Markia [PNT] | 18:37 | 4-0 | H 4 | |
FOUL by MARTIN, Voche' (P1T1) | 18:25 | MISSED FT SHOT by PAINTER, Chelisa | ||
18:25 | 4-1 | H 3 | GOOD! FT SHOT by PAINTER, Chelisa | |
MISSED JUMPER by JONES, Tamara | 18:17 | |||
18:06 | 4-3 | H 1 | GOOD! JUMPER by KELLEY, Shae [PNT] | |
18:06 | ASSIST by PAINTER, Chelisa | |||
MISSED JUMPER by CLEMONS, Jerontay | 17:57 | BLOCK by KELLEY, Shae | ||
MISSED JUMPER by MARTIN, Voche' | 17:53 | |||
GOOD! JUMPER by MARTIN, Voche' [PNT] | 17:50 | 6-3 | H 3 | |
17:46 | 6-5 | H 1 | GOOD! LAYUP by PAINTER, Chelisa [FB/PNT] | |
17:46 | ASSIST by MINOR, Tiffany | |||
FOUL by MARTIN, Voche' (P2T2) | 17:46 | 6-6 | T 1 | GOOD! FT SHOT by PAINTER, Chelisa |
TURNOVR by JORDAN, Kierra | 17:31 | |||
17:29 | STEAL by GARDNER, Stephanie | |||
17:15 | FOUL by GARDNER, Stephanie (P1T1) | |||
17:15 | TURNOVR by GARDNER, Stephanie | |||
MISSED JUMPER by JONES, Tamara | 17:07 | |||
16:59 | MISSED JUMPER by KELLEY, Shae | |||
GOOD! LAYUP by CLEMONS, Jerontay [FB/PNT] | 16:54 | 8-6 | H 2 | |
ASSIST by FAULKNER, Jamierra | 16:54 | |||
FOUL by NIX, Markia (P1T3) | 16:39 | |||
16:26 | 8-8 | T 2 | GOOD! JUMPER by PAINTER, Chelisa [PNT] | |
FOUL by JONES, Tamara (P1T4) | 16:26 | MISSED FT SHOT by PAINTER, Chelisa | ||
16:15 | MISSED JUMPER by KELLEY, Shae | |||
FOUL by JORDAN, Kierra (P1T5) | 16:10 | MISSED FT SHOT by KELLEY, Shae | ||
16:10 | 8-9 | V 1 | GOOD! FT SHOT by KELLEY, Shae | |
MISSED JUMPER by CLEMONS, Jerontay | 15:52 | |||
15:50 | FOUL by GOODHOPE, Galaisha (P1T2) | |||
TIMEOUT media | 15:50 | |||
MISSED JUMPER by JONES, Tamara | 15:47 | |||
GOOD! JUMPER by FOLSOM, Ashley [PNT] | 15:41 | 10-9 | H 1 | |
15:32 | 10-12 | V 2 | GOOD! 3 PTR by MINOR, Tiffany | |
15:32 | ASSIST by KELLEY, Shae | |||
MISSED JUMPER by DINKINS, Brittanny | 15:22 | |||
BLOCK by FAULKNER, Jamierra | 15:13 | MISSED JUMPER by PAINTER, Chelisa | ||
15:04 | 10-15 | V 5 | GOOD! 3 PTR by MINOR, Tiffany | |
15:04 | ASSIST by GOODHOPE, Galaisha | |||
TIMEOUT 30sec | 14:58 | |||
TURNOVR by DINKINS, Brittanny | 14:42 | |||
FOUL by FAULKNER, Jamierra (P1T6) | 14:18 | 10-16 | V 6 | GOOD! FT SHOT by ALLISON, Becca |
14:18 | 10-17 | V 7 | GOOD! FT SHOT by ALLISON, Becca | |
14:18 | 10-18 | V 8 | GOOD! FT SHOT by ALLISON, Becca | |
MISSED JUMPER by FAULKNER, Jamierra | 14:02 | |||
MISSED JUMPER by JONES, Tamara | 14:00 | |||
13:50 | MISSED LAYUP by MINOR, Tiffany | |||
13:46 | TURNOVR by OIGBOKIE, Odegua | |||
GOOD! JUMPER by CLEMONS, Jerontay [PNT] | 13:29 | 12-18 | V 6 | |
13:15 | TURNOVR by GOODHOPE, Galaisha | |||
MISSED JUMPER by CLEMONS, Jerontay | 13:04 | |||
12:45 | TURNOVR by KELLEY, Shae | |||
TURNOVR by COYNE, Alex | 12:31 | |||
12:30 | STEAL by MINOR, Tiffany | |||
12:21 | 12-21 | V 9 | GOOD! 3 PTR by GOODHOPE, Galaisha | |
12:21 | ASSIST by MINOR, Tiffany | |||
GOOD! 3 PTR by FAULKNER, Jamierra | 12:00 | 15-21 | V 6 | |
ASSIST by COYNE, Alex | 12:00 | |||
11:39 | MISSED JUMPER by KELLEY, Shae | |||
MISSED 3 PTR by JONES, Tamara | 11:31 | |||
TIMEOUT media | 11:27 | |||
GOOD! JUMPER by JONES, Tamara | 11:25 | 17-21 | V 4 | |
ASSIST by FAULKNER, Jamierra | 11:25 | |||
11:12 | MISSED 3 PTR by GOODHOPE, Galaisha | |||
10:50 | FOUL by OIGBOKIE, Odegua (P1T3) | |||
10:50 | TURNOVR by OIGBOKIE, Odegua | |||
MISSED 3 PTR by FAULKNER, Jamierra | 10:30 | |||
10:23 | 17-24 | V 7 | GOOD! 3 PTR by YOUNGER, LaQuanda | |
10:23 | ASSIST by GOODHOPE, Galaisha | |||
MISSED 3 PTR by JONES, Tamara | 09:58 | |||
09:49 | MISSED JUMPER by PAINTER, Chelisa | |||
FOUL by JONES, Tamara (P2T7) | 09:44 | 17-25 | V 8 | GOOD! FT SHOT by PAINTER, Chelisa |
09:44 | MISSED FT SHOT by PAINTER, Chelisa | |||
MISSED JUMPER by NIX, Markia | 09:28 | |||
08:56 | 17-27 | V 10 | GOOD! JUMPER by GOODHOPE, Galaisha [PNT] | |
FOUL by JORDAN, Kierra (P2T8) | 08:30 | |||
TURNOVR by JORDAN, Kierra | 08:30 | |||
08:06 | TURNOVR by YOUNGER, LaQuanda | |||
STEAL by FAULKNER, Jamierra | 08:05 | |||
GOOD! LAYUP by FAULKNER, Jamierra [FB/PNT] | 08:03 | 19-27 | V 8 | |
07:48 | MISSED JUMPER by GARDNER, Stephanie | |||
GOOD! JUMPER by FAULKNER, Jamierra | 07:41 | 21-27 | V 6 | |
07:37 | TIMEOUT 30sec | |||
07:15 | MISSED JUMPER by KELLEY, Shae | |||
07:09 | MISSED 3 PTR by GARDNER, Stephanie | |||
MISSED JUMPER by FAULKNER, Jamierra | 06:53 | |||
06:36 | 21-29 | V 8 | GOOD! JUMPER by PAINTER, Chelisa | |
06:36 | ASSIST by GOODHOPE, Galaisha | |||
GOOD! JUMPER by NIX, Markia [PNT] | 06:12 | 23-29 | V 6 | |
ASSIST by FOLSOM, Ashley | 06:12 | |||
05:53 | MISSED JUMPER by PAINTER, Chelisa | |||
05:49 | 23-31 | V 8 | GOOD! JUMPER by KELLEY, Shae [PNT] | |
MISSED 3 PTR by DINKINS, Brittanny | 05:24 | |||
FOUL by NIX, Markia (P2T9) | 05:22 | 23-32 | V 9 | GOOD! FT SHOT by KELLEY, Shae |
05:22 | MISSED FT SHOT by KELLEY, Shae | |||
TURNOVR by FOLSOM, Ashley | 05:15 | |||
05:14 | STEAL by GOODHOPE, Galaisha | |||
05:09 | 23-35 | V 12 | GOOD! 3 PTR by MINOR, Tiffany | |
05:09 | ASSIST by ALLISON, Becca | |||
TIMEOUT 30sec | 05:06 | |||
GOOD! LAYUP by CLEMONS, Jerontay [FB/PNT] | 05:02 | 25-35 | V 10 | |
ASSIST by FAULKNER, Jamierra | 05:02 | |||
04:50 | TURNOVR by ALLISON, Becca | |||
STEAL by FAULKNER, Jamierra | 04:49 | |||
GOOD! LAYUP by FAULKNER, Jamierra [FB/PNT] | 04:48 | 27-35 | V 8 | |
04:17 | 27-37 | V 10 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
03:55 | FOUL by PAINTER, Chelisa (P1T4) | |||
TIMEOUT media | 03:55 | |||
GOOD! FT SHOT by NIX, Markia | 03:55 | 28-37 | V 9 | |
GOOD! FT SHOT by NIX, Markia | 03:55 | 29-37 | V 8 | |
03:42 | 29-39 | V 10 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
MISSED 3 PTR by COYNE, Alex | 03:11 | |||
02:49 | MISSED 3 PTR by ALLISON, Becca | |||
MISSED JUMPER by NIX, Markia | 02:38 | |||
02:04 | TURNOVR by (TEAM) | |||
MISSED JUMPER by MARTIN, Voche' | 01:50 | BLOCK by KELLEY, Shae | ||
GOOD! FT SHOT by MARTIN, Voche' | 01:47 | 30-39 | V 9 | FOUL by ALLISON, Becca (P1T5) |
GOOD! FT SHOT by MARTIN, Voche' | 01:47 | 31-39 | V 8 | |
01:40 | TURNOVR by ALLISON, Becca | |||
STEAL by FAULKNER, Jamierra | 01:39 | |||
MISSED LAYUP by CLEMONS, Jerontay | 01:36 | BLOCK by KELLEY, Shae | ||
MISSED 3 PTR by FAULKNER, Jamierra | 01:34 | |||
01:31 | FOUL by ALLISON, Becca (P2T6) | |||
MISSED JUMPER by COTTON, Lashyra | 01:16 | |||
GOOD! JUMPER by CLEMONS, Jerontay [PNT] | 01:01 | 33-39 | V 6 | |
ASSIST by FAULKNER, Jamierra | 01:01 | |||
MISSED FT SHOT by CLEMONS, Jerontay | 01:01 | FOUL by GOODHOPE, Galaisha (P2T7) | ||
00:53 | 33-42 | V 9 | GOOD! 3 PTR by MINOR, Tiffany | |
00:53 | ASSIST by GARDNER, Stephanie | |||
GOOD! JUMPER by FAULKNER, Jamierra | 00:37 | 35-42 | V 7 | |
00:23 | TURNOVR by GARDNER, Stephanie | |||
STEAL by CLEMONS, Jerontay | 00:22 | |||
GOOD! LAYUP by CLEMONS, Jerontay [FB/PNT] | 00:20 | 37-42 | V 5 | |
STEAL by CLEMONS, Jerontay | 00:02 | TURNOVR by GOODHOPE, Galaisha | ||
GOOD! 3 PTR by CLEMONS, Jerontay [FB/PNT] | 00:01 | 40-42 | V 2 |
Old Dominion 42, Southern Miss 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 14 | 9 | 6 | 2 | 6 | |
Southern Miss | 27 | 17 | 12 | 13 | 2 |
Score tied - 2 times.
Lead changed - 3 times.
Old Dominion vs Southern Miss
2nd PERIOD Play-by-Play
HOME TEAM: Southern Miss | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
MISSED JUMPER by NIX, Markia | 19:53 | |||
TURNOVR by FAULKNER, Jamierra | 19:43 | |||
19:42 | STEAL by GOODHOPE, Galaisha | |||
FOUL by NIX, Markia (P3T1) | 19:41 | |||
19:22 | 40-44 | V 4 | GOOD! JUMPER by GARDNER, Stephanie [PNT] | |
FOUL by JONES, Tamara (P3T2) | 19:02 | |||
TURNOVR by JONES, Tamara | 19:02 | |||
18:53 | TURNOVR by GARDNER, Stephanie | |||
STEAL by JONES, Tamara | 18:51 | |||
FOUL by JONES, Tamara (P4T3) | 18:49 | |||
TURNOVR by JONES, Tamara | 18:49 | |||
18:36 | 40-46 | V 6 | GOOD! JUMPER by PAINTER, Chelisa [PNT] | |
18:36 | ASSIST by GOODHOPE, Galaisha | |||
TURNOVR by FAULKNER, Jamierra | 18:20 | |||
18:07 | MISSED JUMPER by PAINTER, Chelisa | |||
GOOD! LAYUP by MARTIN, Voche' [PNT] | 17:59 | 42-46 | V 4 | |
ASSIST by COYNE, Alex | 17:59 | |||
17:42 | TURNOVR by KELLEY, Shae | |||
MISSED 3 PTR by DINKINS, Brittanny | 17:25 | |||
17:10 | 42-48 | V 6 | GOOD! JUMPER by KELLEY, Shae [PNT] | |
17:10 | ASSIST by PAINTER, Chelisa | |||
FOUL by CLEMONS, Jerontay (P1T4) | 17:10 | 42-49 | V 7 | GOOD! FT SHOT by KELLEY, Shae |
MISSED 3 PTR by DINKINS, Brittanny | 16:47 | |||
MISSED JUMPER by JORDAN, Kierra | 16:45 | |||
MISSED FT SHOT by CLEMONS, Jerontay | 16:44 | FOUL by PAINTER, Chelisa (P2T1) | ||
GOOD! FT SHOT by CLEMONS, Jerontay | 16:44 | 43-49 | V 6 | |
16:29 | 43-52 | V 9 | GOOD! 3 PTR by GOODHOPE, Galaisha | |
16:29 | ASSIST by MINOR, Tiffany | |||
MISSED FT SHOT by CLEMONS, Jerontay | 16:15 | FOUL by GOODHOPE, Galaisha (P3T2) | ||
MISSED FT SHOT by CLEMONS, Jerontay | 16:15 | |||
15:55 | 43-55 | V 12 | GOOD! 3 PTR by GARDNER, Stephanie | |
15:55 | ASSIST by MINOR, Tiffany | |||
TIMEOUT 30sec | 15:45 | |||
MISSED JUMPER by CLEMONS, Jerontay | 15:29 | |||
MISSED 3 PTR by COYNE, Alex | 15:23 | BLOCK by MINOR, Tiffany | ||
MISSED JUMPER by NIX, Markia | 15:19 | |||
TIMEOUT MEDIA | 15:17 | |||
GOOD! 3 PTR by FAULKNER, Jamierra | 15:15 | 46-55 | V 9 | |
ASSIST by COYNE, Alex | 15:15 | |||
14:46 | FOUL by PAINTER, Chelisa (P3T3) | |||
14:46 | TURNOVR by PAINTER, Chelisa | |||
GOOD! 3 PTR by FAULKNER, Jamierra | 14:33 | 49-55 | V 6 | |
ASSIST by CLEMONS, Jerontay | 14:33 | |||
14:22 | TIMEOUT 30sec | |||
14:22 | TIMEOUT 30sec | |||
14:08 | 49-57 | V 8 | GOOD! JUMPER by PAINTER, Chelisa [PNT] | |
14:08 | ASSIST by GARDNER, Stephanie | |||
GOOD! 3 PTR by FAULKNER, Jamierra | 13:48 | 52-57 | V 5 | |
13:35 | MISSED 3 PTR by MINOR, Tiffany | |||
TURNOVR by FAULKNER, Jamierra | 13:26 | |||
13:25 | STEAL by GOODHOPE, Galaisha | |||
13:20 | 52-59 | V 7 | GOOD! LAYUP by PAINTER, Chelisa [FB/PNT] | |
13:20 | ASSIST by GOODHOPE, Galaisha | |||
MISSED 3 PTR by FAULKNER, Jamierra | 13:00 | |||
MISSED JUMPER by MARTIN, Voche' | 12:58 | |||
GOOD! 3 PTR by FAULKNER, Jamierra | 12:55 | 55-59 | V 4 | |
ASSIST by COYNE, Alex | 12:55 | |||
12:35 | MISSED 3 PTR by MINOR, Tiffany | |||
FOUL by NIX, Markia (P4T5) | 12:19 | 55-60 | V 5 | GOOD! FT SHOT by MINOR, Tiffany |
12:19 | 55-61 | V 6 | GOOD! FT SHOT by MINOR, Tiffany | |
MISSED 3 PTR by FAULKNER, Jamierra | 12:03 | |||
11:56 | 55-63 | V 8 | GOOD! LAYUP by GOODHOPE, Galaisha [FB/PNT] | |
TURNOVR by COYNE, Alex | 11:50 | STEAL by MINOR, Tiffany | ||
11:29 | FOUL by KELLEY, Shae (P1T4) | |||
11:29 | TURNOVR by KELLEY, Shae | |||
TIMEOUT media | 11:29 | |||
MISSED 3 PTR by COYNE, Alex | 11:06 | |||
10:37 | TURNOVR by KELLEY, Shae | |||
TURNOVR by CLEMONS, Jerontay | 10:20 | STEAL by GOODHOPE, Galaisha | ||
10:06 | 55-65 | V 10 | GOOD! JUMPER by GARDNER, Stephanie | |
GOOD! 3 PTR by FAULKNER, Jamierra | 09:45 | 58-65 | V 7 | |
09:31 | FOUL by GARDNER, Stephanie (P2T5) | |||
09:31 | TURNOVR by GARDNER, Stephanie | |||
TURNOVR by COYNE, Alex | 09:16 | |||
09:15 | STEAL by KELLEY, Shae | |||
09:12 | MISSED LAYUP by KELLEY, Shae | |||
TURNOVR by FAULKNER, Jamierra | 09:06 | |||
08:56 | 58-67 | V 9 | GOOD! JUMPER by KELLEY, Shae | |
MISSED FT SHOT by JORDAN, Kierra | 08:31 | FOUL by KELLEY, Shae (P2T6) | ||
MISSED FT SHOT by JORDAN, Kierra | 08:31 | |||
08:17 | 58-69 | V 11 | GOOD! JUMPER by KELLEY, Shae | |
TIMEOUT MEDIA | 07:59 | |||
MISSED 3 PTR by FAULKNER, Jamierra | 07:46 | |||
07:24 | 58-71 | V 13 | GOOD! JUMPER by OIGBOKIE, Odegua | |
07:24 | ASSIST by KELLEY, Shae | |||
GOOD! FT SHOT by NIX, Markia | 07:07 | 59-71 | V 12 | FOUL by KELLEY, Shae (P3T7) |
GOOD! FT SHOT by NIX, Markia | 07:07 | 60-71 | V 11 | |
FOUL by CLEMONS, Jerontay (P2T6) | 06:47 | 60-72 | V 12 | GOOD! FT SHOT by KELLEY, Shae |
06:47 | 60-73 | V 13 | GOOD! FT SHOT by KELLEY, Shae | |
MISSED JUMPER by MARTIN, Voche' | 06:31 | |||
GOOD! FT SHOT by NIX, Markia | 06:30 | 61-73 | V 12 | FOUL by OIGBOKIE, Odegua (P2T8) |
GOOD! FT SHOT by NIX, Markia | 06:30 | 62-73 | V 11 | |
06:26 | TURNOVR by KELLEY, Shae | |||
MISSED JUMPER by FAULKNER, Jamierra | 06:20 | |||
GOOD! JUMPER by CLEMONS, Jerontay [PNT] | 06:18 | 64-73 | V 9 | |
06:09 | 64-75 | V 11 | GOOD! LAYUP by GOODHOPE, Galaisha [FB/PNT] | |
GOOD! LAYUP by FAULKNER, Jamierra [FB/PNT] | 06:03 | 66-75 | V 9 | |
05:48 | TURNOVR by GOODHOPE, Galaisha | |||
MISSED 3 PTR by NIX, Markia | 05:33 | |||
FOUL by JORDAN, Kierra (P3T7) | 05:30 | 66-76 | V 10 | GOOD! FT SHOT by KELLEY, Shae |
05:30 | MISSED FT SHOT by KELLEY, Shae | |||
GOOD! LAYUP by CLEMONS, Jerontay [FB/PNT] | 05:25 | 68-76 | V 8 | |
04:54 | MISSED JUMPER by GOODHOPE, Galaisha | |||
FOUL by JORDAN, Kierra (P4T8) | 04:52 | MISSED FT SHOT by PAINTER, Chelisa | ||
GOOD! FT SHOT by NIX, Markia | 04:49 | 69-76 | V 7 | FOUL by GARDNER, Stephanie (P3T9) |
GOOD! FT SHOT by NIX, Markia | 04:49 | 70-76 | V 6 | |
04:36 | TURNOVR by GOODHOPE, Galaisha | |||
STEAL by JONES, Tamara | 04:34 | |||
MISSED FT SHOT by FAULKNER, Jamierra | 04:30 | FOUL by ALLISON, Becca (P3T10) | ||
GOOD! FT SHOT by FAULKNER, Jamierra | 04:30 | 71-76 | V 5 | |
04:23 | TIMEOUT 30sec | |||
04:08 | FOUL by PAINTER, Chelisa (P4T11) | |||
04:08 | TURNOVR by PAINTER, Chelisa | |||
TURNOVR by FAULKNER, Jamierra | 03:45 | |||
03:44 | STEAL by GOODHOPE, Galaisha | |||
FOUL by COYNE, Alex (P1T9) | 03:39 | 71-77 | V 6 | GOOD! FT SHOT by KELLEY, Shae |
03:39 | 71-78 | V 7 | GOOD! FT SHOT by KELLEY, Shae | |
MISSED JUMPER by NIX, Markia | 03:24 | |||
FOUL by CLEMONS, Jerontay (P3T10) | 03:21 | 71-79 | V 8 | GOOD! FT SHOT by KELLEY, Shae |
03:21 | MISSED FT SHOT by KELLEY, Shae | |||
GOOD! 3 PTR by FAULKNER, Jamierra | 03:00 | 74-79 | V 5 | |
ASSIST by COYNE, Alex | 03:00 | |||
FOUL by COYNE, Alex (P2T11) | 02:49 | 74-80 | V 6 | GOOD! FT SHOT by GOODHOPE, Galaisha |
02:49 | MISSED FT SHOT by GOODHOPE, Galaisha | |||
FOUL by CLEMONS, Jerontay (P4T12) | 02:40 | |||
TURNOVR by CLEMONS, Jerontay | 02:40 | |||
02:38 | 74-82 | V 8 | GOOD! JUMPER by PAINTER, Chelisa [PNT] | |
02:38 | ASSIST by ALLISON, Becca | |||
MISSED 3 PTR by JONES, Tamara | 02:26 | |||
02:06 | TURNOVR by KELLEY, Shae | |||
TURNOVR by CLEMONS, Jerontay | 01:51 | |||
01:49 | STEAL by GOODHOPE, Galaisha | |||
01:45 | 74-84 | V 10 | GOOD! JUMPER by ALLISON, Becca [PNT] | |
01:45 | ASSIST by GOODHOPE, Galaisha | |||
TIMEOUT 30sec | 01:38 | |||
MISSED 3 PTR by FAULKNER, Jamierra | 01:34 | |||
GOOD! JUMPER by NIX, Markia [PNT] | 01:32 | 76-84 | V 8 | |
STEAL by FAULKNER, Jamierra | 01:26 | TURNOVR by GARDNER, Stephanie | ||
MISSED 3 PTR by FAULKNER, Jamierra | 01:24 | |||
FOUL by COYNE, Alex (P3T13) | 01:18 | 76-85 | V 9 | GOOD! FT SHOT by GOODHOPE, Galaisha |
01:18 | MISSED FT SHOT by GOODHOPE, Galaisha | |||
GOOD! LAYUP by CLEMONS, Jerontay [PNT] | 01:11 | 78-85 | V 7 | |
FOUL by COYNE, Alex (P4T14) | 01:06 | 78-86 | V 8 | GOOD! FT SHOT by GOODHOPE, Galaisha |
01:06 | MISSED FT SHOT by GOODHOPE, Galaisha | |||
MISSED 3 PTR by JONES, Tamara | 00:54 | |||
FOUL by JONES, Tamara (P5T15) | 00:51 | MISSED FT SHOT by GARDNER, Stephanie | ||
00:51 | 78-87 | V 9 | GOOD! FT SHOT by GARDNER, Stephanie | |
MISSED 3 PTR by DINKINS, Brittanny | 00:48 | |||
FOUL by DINKINS, Brittanny (P1T16) | 00:40 | 78-88 | V 10 | GOOD! FT SHOT by GARDNER, Stephanie |
00:40 | 78-89 | V 11 | GOOD! FT SHOT by GARDNER, Stephanie | |
GOOD! 3 PTR by FAULKNER, Jamierra | 00:40 | 81-89 | V 8 | |
ASSIST by DINKINS, Brittanny | 00:40 | |||
FOUL by COYNE, Alex (P5T17) | 00:22 | MISSED FT SHOT by GARDNER, Stephanie | ||
00:22 | 81-90 | V 9 | GOOD! FT SHOT by GARDNER, Stephanie | |
MISSED FT SHOT by FAULKNER, Jamierra | 00:21 | FOUL by GARDNER, Stephanie (P4T12) | ||
GOOD! FT SHOT by FAULKNER, Jamierra | 00:21 | 82-90 | V 8 | |
TIMEOUT TEAM | 00:21 | |||
00:20 | TURNOVR by KELLEY, Shae | |||
STEAL by CLEMONS, Jerontay | 00:19 | |||
MISSED 3 PTR by DINKINS, Brittanny | 00:16 | |||
FOUL by NIX, Markia (P5T18) | 00:12 | 82-91 | V 9 | GOOD! FT SHOT by KELLEY, Shae |
00:12 | 82-92 | V 10 | GOOD! FT SHOT by KELLEY, Shae | |
MISSED 3 PTR by COTTON, Lashyra | 00:05 |
Old Dominion 92, Southern Miss 82
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 18 | 16 | 2 | 6 | 4 | |
Southern Miss | 12 | 6 | 13 | 4 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
<!File source:C:\STATCREW\WBB2014\REPORTS\GAME.PLA>
Play Analysis |
<!t-lgx>
