Old Dominion vs William & Mary (12/21/13 at Williamsburg, Va. (Kaplan Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\W2013\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs William & Mary
12/21/13 2:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | MINOR, Tiffany | f | 3-5 | 2-4 | 1-2 | 1-7 | 8 | 2 | 9 | 2 | 0 | 0 | 0 | 31 |
40 | YOUNG, Destinee | c | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 4 | 4 | 0 | 1 | 2 | 1 | 17 |
01 | KELLEY, Shae | g | 7-20 | 0-1 | 6-10 | 4-8 | 12 | 1 | 20 | 2 | 6 | 2 | 3 | 38 |
02 | BRANDAO, Michelle | g | 0-5 | 0-2 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 20 |
04 | ALLISON, Becca | g | 2-6 | 0-2 | 5-5 | 4-3 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 28 |
00 | GARDNER, Stephanie | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 11 |
03 | PAINTER, Chelisa | - | 2-6 | 0-0 | 3-5 | 3-1 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 17 |
05 | GOODHOPE, Galaisha | - | 2-4 | 0-2 | 1-2 | 3-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 24 |
34 | OIGBOKIE, Odegua | - | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 14 |
TM | TM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 2-12 | 16-24 | 23-31 | 54 | 14 | 60 | 10 | 21 | 5 | 7 | 200 | |
35.6% | 16.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 2-7 | 8-11 | |||||||||||
39.3% | 28.6% | 72.7% | ||||||||||||
2nd Half: | 10-31 | 0-5 | 8-13 | |||||||||||
32.3% | 0.0% | 61.5% |
William & Mary 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Mathieu, Kaitlyn | f | 2-8 | 0-2 | 4-6 | 1-5 | 6 | 3 | 8 | 0 | 0 | 2 | 2 | 38 |
10 | Hofstaedter, Alexis | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
13 | Tremba, Marlena | g | 3-10 | 1-7 | 0-0 | 1-4 | 5 | 5 | 7 | 2 | 1 | 0 | 2 | 30 |
15 | Boone, Jazmen | g | 5-15 | 0-0 | 3-3 | 0-3 | 3 | 4 | 13 | 1 | 2 | 0 | 2 | 40 |
20 | Kerstetter, Kyla | g | 6-13 | 0-4 | 2-3 | 0-1 | 1 | 2 | 14 | 2 | 3 | 0 | 4 | 28 |
02 | Kestler, Anna | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 17 |
03 | Curtis, Kasey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Willems, Victoria | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
22 | Hunter, Latrice | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 14 |
32 | Stewart, Brooke | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-53 | 2-15 | 11-14 | 6-19 | 25 | 18 | 49 | 12 | 15 | 3 | 12 | 200 | |
34.0% | 13.3% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 1-9 | 8-10 | |||||||||||
33.3% | 11.1% | 80.0% | ||||||||||||
2nd Half: | 10-29 | 1-6 | 3-4 | |||||||||||
34.5% | 16.7% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 32 | 28 | 60 | Record: (6-5) |
William & Mary | 25 | 24 | 49 | Record: (2-7) |
Points in the paint-ODU 30,W&M 20. Points off turnovers-ODU 7,W&M 19. |
2nd chance points-ODU 20,W&M 6. Fast break points-ODU 6,W&M 10. |
Bench points-ODU 18,W&M 7. Score tied-2 times. Lead changed-0 times. |
Last FG-ODU 2nd-03:02, W&M 2nd-00:49. |
Largest lead-ODU by 19 2nd-11:19, W&M None. |
Officials: Norma Jones, Rashan Michel, Kim Waller Technical fouls: Old Dominion-None. William & Mary-None. Attendance: 392 |
<!File source:C:\STATCREW\W2013\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs William & Mary
12/21/13 2:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion vs William & Mary
1st PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
19:35 | MISSED LAYUP by KELLEY, Shae | |||
19:35 | REBOUND (OFF) by KELLEY, Shae | |||
19:33 | 0-2 | V 2 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
MISSED JUMPER by Boone, Jazmen | 19:13 | REBOUND (DEF) by YOUNG, Destinee | ||
19:05 | TURNOVR by BRANDAO, Michelle | |||
MISSED 3 PTR by Tremba, Marlena | 18:55 | |||
REBOUND (OFF) by Hofstaedter, Alexis | 18:55 | |||
GOOD! FT SHOT by Mathieu, Kaitlyn | 18:35 | 1-2 | V 1 | FOUL by YOUNG, Destinee (P1T1) |
GOOD! FT SHOT by Mathieu, Kaitlyn | 18:35 | 2-2 | T 1 | |
18:14 | MISSED JUMPER by BRANDAO, Michelle | |||
18:14 | REBOUND (OFF) by KELLEY, Shae | |||
18:10 | 2-4 | V 2 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
GOOD! JUMPER by Boone, Jazmen | 17:52 | 4-4 | T 2 | |
ASSIST by Kerstetter, Kyla | 17:52 | |||
17:23 | MISSED JUMPER by BRANDAO, Michelle | |||
17:23 | REBOUND (OFF) by YOUNG, Destinee | |||
17:18 | 4-6 | V 2 | GOOD! LAYUP by YOUNG, Destinee [PNT] | |
MISSED JUMPER by Mathieu, Kaitlyn | 17:04 | REBOUND (DEF) by KELLEY, Shae | ||
16:54 | 4-8 | V 4 | GOOD! LAYUP by ALLISON, Becca [FB/PNT] | |
16:54 | ASSIST by BRANDAO, Michelle | |||
FOUL by Mathieu, Kaitlyn (P1T1) | 16:54 | 4-9 | V 5 | GOOD! FT SHOT by ALLISON, Becca |
TURNOVR by Hofstaedter, Alexis | 16:33 | |||
REBOUND (DEF) by Hofstaedter, Alexis | 16:10 | MISSED 3 PTR by BRANDAO, Michelle | ||
MISSED 3 PTR by Kerstetter, Kyla | 16:01 | REBOUND (DEF) by MINOR, Tiffany | ||
FOUL by Kerstetter, Kyla (P1T2) | 15:55 | |||
15:55 | TIMEOUT MEDIA | |||
15:55 | 4-10 | V 6 | GOOD! FT SHOT by ALLISON, Becca | |
15:55 | 4-11 | V 7 | GOOD! FT SHOT by ALLISON, Becca | |
SUB IN : Stewart, Brooke | 15:55 | |||
SUB IN : Hunter, Latrice | 15:55 | |||
SUB OUT: Kerstetter, Kyla | 15:55 | |||
SUB OUT: Hofstaedter, Alexis | 15:55 | |||
MISSED LAYUP by Boone, Jazmen | 15:27 | REBOUND (DEF) by MINOR, Tiffany | ||
FOUL by Hunter, Latrice (P1T3) | 15:21 | |||
15:20 | 4-12 | V 8 | GOOD! FT SHOT by ALLISON, Becca | |
15:20 | 4-13 | V 9 | GOOD! FT SHOT by ALLISON, Becca | |
MISSED 3 PTR by Mathieu, Kaitlyn | 14:50 | REBOUND (DEF) by MINOR, Tiffany | ||
REBOUND (DEF) by Tremba, Marlena | 14:37 | MISSED 3 PTR by ALLISON, Becca | ||
14:33 | FOUL by ALLISON, Becca (P1T2) | |||
SUB IN : Kestler, Anna | 14:33 | SUB IN : GARDNER, Stephanie | ||
SUB OUT: Hunter, Latrice | 14:33 | SUB IN : PAINTER, Chelisa | ||
14:33 | SUB IN : GOODHOPE, Galaisha | |||
14:33 | SUB OUT: YOUNG, Destinee | |||
14:33 | SUB OUT: BRANDAO, Michelle | |||
14:33 | SUB OUT: MINOR, Tiffany | |||
TURNOVR by Kestler, Anna | 14:21 | |||
14:20 | STEAL by KELLEY, Shae | |||
14:17 | MISSED LAYUP by KELLEY, Shae | |||
14:17 | REBOUND (OFF) by ALLISON, Becca | |||
14:14 | 4-15 | V 11 | GOOD! LAYUP by ALLISON, Becca [PNT] | |
TIMEOUT 30sec | 14:14 | |||
TIMEOUT 30sec | 14:02 | |||
GOOD! JUMPER by Tremba, Marlena | 13:42 | 6-15 | V 9 | |
BLOCK by Stewart, Brooke | 13:28 | MISSED LAYUP by PAINTER, Chelisa | ||
REBOUND (DEF) by Mathieu, Kaitlyn | 13:27 | |||
MISSED 3 PTR by Tremba, Marlena | 13:17 | REBOUND (DEF) by PAINTER, Chelisa | ||
12:55 | MISSED 3 PTR by GOODHOPE, Galaisha | |||
12:55 | REBOUND (OFF) by KELLEY, Shae | |||
12:46 | TURNOVR by KELLEY, Shae | |||
SUB IN : Kerstetter, Kyla | 12:46 | SUB IN : MINOR, Tiffany | ||
SUB OUT: Stewart, Brooke | 12:46 | SUB OUT: ALLISON, Becca | ||
GOOD! LAYUP by Boone, Jazmen [PNT] | 12:32 | 8-15 | V 7 | |
ASSIST by Kestler, Anna | 12:32 | |||
12:13 | 8-17 | V 9 | GOOD! JUMPER by GARDNER, Stephanie | |
12:13 | ASSIST by GOODHOPE, Galaisha | |||
TURNOVR by Kestler, Anna | 12:02 | |||
12:01 | STEAL by GARDNER, Stephanie | |||
STEAL by Kerstetter, Kyla | 11:53 | TURNOVR by GARDNER, Stephanie | ||
GOOD! LAYUP by Mathieu, Kaitlyn [PNT] | 11:44 | 10-17 | V 7 | |
ASSIST by Tremba, Marlena | 11:44 | |||
STEAL by Kerstetter, Kyla | 11:36 | TURNOVR by GOODHOPE, Galaisha | ||
TIMEOUT MEDIA | 11:36 | |||
11:36 | SUB IN : OIGBOKIE, Odegua | |||
11:36 | SUB OUT: KELLEY, Shae | |||
11:22 | FOUL by GOODHOPE, Galaisha (P1T3) | |||
MISSED 3 PTR by Kestler, Anna | 10:59 | REBOUND (DEF) by MINOR, Tiffany | ||
10:28 | 10-20 | V 10 | GOOD! 3 PTR by MINOR, Tiffany | |
10:28 | ASSIST by GOODHOPE, Galaisha | |||
MISSED 3 PTR by Kerstetter, Kyla | 10:17 | |||
REBOUND (OFF) by (TEAM) | 10:17 | |||
SUB IN : Curtis, Kasey | 10:15 | |||
SUB OUT: Mathieu, Kaitlyn | 10:15 | |||
GOOD! JUMPER by Kerstetter, Kyla | 10:13 | 12-20 | V 8 | |
ASSIST by Kestler, Anna | 10:13 | |||
09:46 | 12-22 | V 10 | GOOD! LAYUP by OIGBOKIE, Odegua [PNT] | |
09:46 | ASSIST by PAINTER, Chelisa | |||
09:37 | SUB IN : ALLISON, Becca | |||
09:37 | SUB IN : YOUNG, Destinee | |||
09:37 | SUB IN : BRANDAO, Michelle | |||
09:37 | SUB IN : KELLEY, Shae | |||
09:37 | SUB OUT: GARDNER, Stephanie | |||
09:37 | SUB OUT: PAINTER, Chelisa | |||
09:37 | SUB OUT: OIGBOKIE, Odegua | |||
09:37 | SUB OUT: GOODHOPE, Galaisha | |||
TURNOVR by Curtis, Kasey | 09:30 | |||
09:19 | MISSED JUMPER by KELLEY, Shae | |||
09:19 | REBOUND (OFF) by YOUNG, Destinee | |||
FOUL by Kerstetter, Kyla (P2T4) | 09:18 | |||
SUB IN : Mathieu, Kaitlyn | 09:18 | |||
SUB IN : Hofstaedter, Alexis | 09:18 | |||
SUB OUT: Kestler, Anna | 09:18 | |||
SUB OUT: Kerstetter, Kyla | 09:18 | |||
09:16 | MISSED LAYUP by KELLEY, Shae | |||
09:16 | REBOUND (OFF) by YOUNG, Destinee | |||
REBOUND (DEF) by Mathieu, Kaitlyn | 09:06 | MISSED JUMPER by YOUNG, Destinee | ||
08:45 | FOUL by BRANDAO, Michelle (P1T4) | |||
08:29 | FOUL by BRANDAO, Michelle (P2T5) | |||
SUB IN : Hunter, Latrice | 08:29 | SUB IN : GOODHOPE, Galaisha | ||
SUB OUT: Hofstaedter, Alexis | 08:29 | SUB OUT: BRANDAO, Michelle | ||
TURNOVR by Tremba, Marlena | 08:12 | |||
FOUL by Tremba, Marlena (P1T5) | 08:12 | |||
07:40 | MISSED JUMPER by KELLEY, Shae | |||
07:40 | REBOUND (OFF) by ALLISON, Becca | |||
FOUL by Tremba, Marlena (P2T6) | 07:16 | |||
07:16 | TIMEOUT MEDIA | |||
07:16 | MISSED FT SHOT by KELLEY, Shae | |||
07:16 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Boone, Jazmen | 07:16 | MISSED FT SHOT by KELLEY, Shae | ||
MISSED JUMPER by Curtis, Kasey | 07:05 | REBOUND (DEF) by MINOR, Tiffany | ||
06:56 | TURNOVR by KELLEY, Shae | |||
STEAL by Hunter, Latrice | 06:55 | |||
MISSED 3 PTR by Tremba, Marlena | 06:51 | |||
REBOUND (OFF) by Mathieu, Kaitlyn | 06:51 | |||
MISSED FT SHOT by Mathieu, Kaitlyn | 06:48 | FOUL by MINOR, Tiffany (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:48 | |||
MISSED FT SHOT by Mathieu, Kaitlyn | 06:48 | REBOUND (DEF) by KELLEY, Shae | ||
SUB IN : Willems, Victoria | 06:48 | SUB IN : PAINTER, Chelisa | ||
SUB OUT: Curtis, Kasey | 06:48 | SUB IN : GARDNER, Stephanie | ||
06:48 | SUB OUT: MINOR, Tiffany | |||
06:48 | SUB OUT: YOUNG, Destinee | |||
06:43 | TURNOVR by GARDNER, Stephanie | |||
TURNOVR by Hunter, Latrice | 06:18 | |||
06:11 | TURNOVR by GARDNER, Stephanie | |||
STEAL by Tremba, Marlena | 06:10 | |||
GOOD! FT SHOT by Mathieu, Kaitlyn | 06:10 | 13-22 | V 9 | FOUL by ALLISON, Becca (P2T7) |
GOOD! FT SHOT by Mathieu, Kaitlyn | 06:10 | 14-22 | V 8 | |
SUB IN : Kerstetter, Kyla | 06:10 | SUB IN : MINOR, Tiffany | ||
SUB OUT: Tremba, Marlena | 06:10 | SUB OUT: ALLISON, Becca | ||
05:52 | TURNOVR by PAINTER, Chelisa | |||
STEAL by Kerstetter, Kyla | 05:51 | |||
GOOD! JUMPER by Kerstetter, Kyla | 05:43 | 16-22 | V 6 | |
ASSIST by Hunter, Latrice | 05:43 | |||
05:40 | TIMEOUT 30sec | |||
FOUL by Hunter, Latrice (P2T7) | 05:28 | 16-23 | V 7 | GOOD! FT SHOT by GOODHOPE, Galaisha |
REBOUND (DEF) by Willems, Victoria | 05:28 | MISSED FT SHOT by GOODHOPE, Galaisha | ||
TURNOVR by Willems, Victoria | 05:27 | |||
05:20 | 16-26 | V 10 | GOOD! 3 PTR by MINOR, Tiffany | |
05:20 | ASSIST by KELLEY, Shae | |||
TURNOVR by Hunter, Latrice | 05:09 | |||
05:08 | STEAL by GARDNER, Stephanie | |||
SUB IN : Kestler, Anna | 05:03 | SUB IN : OIGBOKIE, Odegua | ||
SUB OUT: Hunter, Latrice | 05:03 | SUB OUT: PAINTER, Chelisa | ||
REBOUND (DEF) by Mathieu, Kaitlyn | 04:50 | MISSED JUMPER by OIGBOKIE, Odegua | ||
GOOD! FT SHOT by Kestler, Anna | 04:45 | 17-26 | V 9 | FOUL by MINOR, Tiffany (P2T8) |
GOOD! FT SHOT by Kestler, Anna | 04:45 | 18-26 | V 8 | |
04:18 | MISSED 3 PTR by GARDNER, Stephanie | |||
04:18 | REBOUND (OFF) by (TEAM) | |||
04:14 | SUB IN : YOUNG, Destinee | |||
04:14 | SUB OUT: MINOR, Tiffany | |||
FOUL by Willems, Victoria (P1T8) | 04:10 | 18-27 | V 9 | GOOD! FT SHOT by KELLEY, Shae |
04:10 | 18-28 | V 10 | GOOD! FT SHOT by KELLEY, Shae | |
MISSED LAYUP by Boone, Jazmen | 04:01 | BLOCK by YOUNG, Destinee | ||
03:59 | REBOUND (DEF) by YOUNG, Destinee | |||
03:54 | MISSED LAYUP by GARDNER, Stephanie | |||
03:54 | REBOUND (OFF) by GOODHOPE, Galaisha | |||
03:52 | 18-30 | V 12 | GOOD! JUMPER by GOODHOPE, Galaisha | |
GOOD! JUMPER by Kerstetter, Kyla [PNT] | 03:24 | 20-30 | V 10 | |
REBOUND (DEF) by Willems, Victoria | 02:49 | MISSED 3 PTR by GOODHOPE, Galaisha | ||
TIMEOUT MEDIA | 02:49 | |||
SUB IN : Tremba, Marlena | 02:44 | |||
SUB OUT: Kerstetter, Kyla | 02:44 | |||
MISSED LAYUP by Mathieu, Kaitlyn | 02:31 | BLOCK by YOUNG, Destinee | ||
02:30 | REBOUND (DEF) by YOUNG, Destinee | |||
02:20 | 20-32 | V 12 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
MISSED JUMPER by Boone, Jazmen | 01:54 | REBOUND (DEF) by KELLEY, Shae | ||
STEAL by Mathieu, Kaitlyn | 01:41 | TURNOVR by GARDNER, Stephanie | ||
MISSED 3 PTR by Tremba, Marlena | 01:30 | REBOUND (DEF) by OIGBOKIE, Odegua | ||
REBOUND (DEF) by Boone, Jazmen | 01:15 | MISSED LAYUP by KELLEY, Shae | ||
GOOD! FT SHOT by Boone, Jazmen | 01:15 | 21-32 | V 11 | FOUL by YOUNG, Destinee (P2T9) |
GOOD! FT SHOT by Boone, Jazmen | 01:15 | 22-32 | V 10 | |
SUB IN : Stewart, Brooke | 01:15 | |||
SUB OUT: Willems, Victoria | 01:15 | |||
01:00 | TURNOVR by GARDNER, Stephanie | |||
MISSED LAYUP by Tremba, Marlena | 00:40 | BLOCK by KELLEY, Shae | ||
00:38 | REBOUND (DEF) by KELLEY, Shae | |||
00:14 | TURNOVR by KELLEY, Shae | |||
STEAL by Mathieu, Kaitlyn | 00:13 | |||
GOOD! 3 PTR by Stewart, Brooke | 00:00 | 25-32 | V 7 | |
ASSIST by Kestler, Anna | 00:00 |
Old Dominion 32, William & Mary 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 14 | 5 | 12 | 2 | 7 | |
William & Mary | 6 | 13 | 4 | 0 | 5 |
Score tied - 2 times.
Lead changed - 0 times.
Old Dominion vs William & Mary
2nd PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
19:45 | 25-34 | V 9 | GOOD! JUMPER by YOUNG, Destinee | |
19:45 | ASSIST by KELLEY, Shae | |||
MISSED LAYUP by Boone, Jazmen | 19:24 | REBOUND (DEF) by YOUNG, Destinee | ||
18:59 | 25-36 | V 11 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
TURNOVR by Kerstetter, Kyla | 18:45 | |||
STEAL by Tremba, Marlena | 18:19 | TURNOVR by KELLEY, Shae | ||
MISSED JUMPER by Kerstetter, Kyla | 18:11 | |||
REBOUND (OFF) by (TEAM) | 18:11 | |||
MISSED JUMPER by Mathieu, Kaitlyn | 17:56 | REBOUND (DEF) by BRANDAO, Michelle | ||
17:43 | TURNOVR by YOUNG, Destinee | |||
17:43 | FOUL by YOUNG, Destinee (P3T1) | |||
GOOD! LAYUP by Boone, Jazmen [FB/PNT] | 17:32 | 27-36 | V 9 | |
17:00 | 27-38 | V 11 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
17:00 | ASSIST by MINOR, Tiffany | |||
GOOD! FT SHOT by Kerstetter, Kyla | 16:49 | 28-38 | V 10 | FOUL by YOUNG, Destinee (P4T2) |
MISSED FT SHOT by Kerstetter, Kyla | 16:49 | REBOUND (DEF) by OIGBOKIE, Odegua | ||
16:49 | SUB IN : OIGBOKIE, Odegua | |||
16:49 | SUB OUT: YOUNG, Destinee | |||
16:40 | 28-40 | V 12 | GOOD! LAYUP by MINOR, Tiffany [FB/PNT] | |
MISSED 3 PTR by Kerstetter, Kyla | 16:19 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Hunter, Latrice | 16:16 | |||
SUB OUT: Hofstaedter, Alexis | 16:16 | |||
REBOUND (DEF) by Tremba, Marlena | 15:50 | MISSED 3 PTR by MINOR, Tiffany | ||
MISSED JUMPER by Mathieu, Kaitlyn | 15:39 | REBOUND (DEF) by MINOR, Tiffany | ||
15:29 | 28-42 | V 14 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
15:29 | ASSIST by BRANDAO, Michelle | |||
TIMEOUT 30sec | 15:28 | |||
MISSED LAYUP by Boone, Jazmen | 15:13 | REBOUND (DEF) by BRANDAO, Michelle | ||
STEAL by Hunter, Latrice | 15:08 | TURNOVR by BRANDAO, Michelle | ||
TIMEOUT MEDIA | 15:08 | |||
MISSED JUMPER by Boone, Jazmen | 14:38 | REBOUND (DEF) by KELLEY, Shae | ||
FOUL by Boone, Jazmen (P1T1) | 14:32 | MISSED FT SHOT by MINOR, Tiffany | ||
14:32 | REBOUND (OFF) by (DEADBALL) | |||
14:32 | 28-43 | V 15 | GOOD! FT SHOT by MINOR, Tiffany | |
SUB IN : Stewart, Brooke | 14:32 | |||
SUB OUT: Tremba, Marlena | 14:32 | |||
MISSED 3 PTR by Kerstetter, Kyla | 14:19 | REBOUND (DEF) by BRANDAO, Michelle | ||
REBOUND (DEF) by Mathieu, Kaitlyn | 14:11 | MISSED LAYUP by OIGBOKIE, Odegua | ||
MISSED LAYUP by Hunter, Latrice | 14:04 | BLOCK by OIGBOKIE, Odegua | ||
REBOUND (OFF) by (TEAM) | 14:04 | |||
14:04 | SUB IN : GOODHOPE, Galaisha | |||
14:04 | SUB OUT: BRANDAO, Michelle | |||
MISSED 3 PTR by Mathieu, Kaitlyn | 14:02 | REBOUND (DEF) by MINOR, Tiffany | ||
13:56 | 28-45 | V 17 | GOOD! LAYUP by GOODHOPE, Galaisha [FB/PNT] | |
13:56 | ASSIST by MINOR, Tiffany | |||
TURNOVR by Boone, Jazmen | 13:26 | |||
13:25 | STEAL by KELLEY, Shae | |||
13:21 | MISSED LAYUP by ALLISON, Becca | |||
13:21 | REBOUND (OFF) by (TEAM) | |||
FOUL by Boone, Jazmen (P2T2) | 13:21 | |||
SUB IN : Kestler, Anna | 13:21 | |||
SUB OUT: Hunter, Latrice | 13:21 | |||
13:20 | TURNOVR by KELLEY, Shae | |||
TURNOVR by Kerstetter, Kyla | 13:07 | |||
REBOUND (DEF) by Boone, Jazmen | 12:56 | MISSED LAYUP by KELLEY, Shae | ||
MISSED JUMPER by Stewart, Brooke | 12:49 | REBOUND (DEF) by OIGBOKIE, Odegua | ||
REBOUND (DEF) by (TEAM) | 12:20 | MISSED 3 PTR by ALLISON, Becca | ||
SUB IN : Willems, Victoria | 12:17 | SUB IN : BRANDAO, Michelle | ||
SUB OUT: Stewart, Brooke | 12:17 | SUB OUT: ALLISON, Becca | ||
TURNOVR by Kestler, Anna | 11:52 | |||
11:51 | STEAL by GOODHOPE, Galaisha | |||
BLOCK by Mathieu, Kaitlyn | 11:28 | MISSED JUMPER by OIGBOKIE, Odegua | ||
11:27 | REBOUND (OFF) by GOODHOPE, Galaisha | |||
11:23 | MISSED JUMPER by BRANDAO, Michelle | |||
11:23 | REBOUND (OFF) by OIGBOKIE, Odegua | |||
11:19 | 28-47 | V 19 | GOOD! LAYUP by OIGBOKIE, Odegua [PNT] | |
MISSED LAYUP by Kerstetter, Kyla | 11:00 | REBOUND (DEF) by KELLEY, Shae | ||
BLOCK by Mathieu, Kaitlyn | 10:50 | MISSED LAYUP by OIGBOKIE, Odegua | ||
10:49 | REBOUND (OFF) by OIGBOKIE, Odegua | |||
10:47 | MISSED LAYUP by OIGBOKIE, Odegua | |||
10:47 | REBOUND (OFF) by KELLEY, Shae | |||
10:45 | MISSED LAYUP by KELLEY, Shae | |||
10:45 | REBOUND (OFF) by GOODHOPE, Galaisha | |||
10:34 | TURNOVR by BRANDAO, Michelle | |||
STEAL by Boone, Jazmen | 10:33 | |||
GOOD! LAYUP by Kerstetter, Kyla [FB/PNT] | 10:29 | 30-47 | V 17 | |
ASSIST by Boone, Jazmen | 10:29 | |||
REBOUND (DEF) by Kestler, Anna | 10:19 | MISSED LAYUP by KELLEY, Shae | ||
TURNOVR by Kerstetter, Kyla | 10:08 | |||
10:08 | TIMEOUT media | |||
SUB IN : Tremba, Marlena | 10:08 | SUB IN : PAINTER, Chelisa | ||
SUB OUT: Kerstetter, Kyla | 10:08 | SUB IN : ALLISON, Becca | ||
10:08 | SUB OUT: OIGBOKIE, Odegua | |||
10:08 | SUB OUT: MINOR, Tiffany | |||
09:40 | TURNOVR by KELLEY, Shae | |||
MISSED JUMPER by Boone, Jazmen | 09:19 | REBOUND (DEF) by BRANDAO, Michelle | ||
09:04 | TURNOVR by GOODHOPE, Galaisha | |||
STEAL by Boone, Jazmen | 09:03 | |||
MISSED LAYUP by Boone, Jazmen | 08:58 | |||
REBOUND (OFF) by Tremba, Marlena | 08:58 | |||
GOOD! LAYUP by Tremba, Marlena [PNT] | 08:57 | 32-47 | V 15 | |
08:35 | MISSED JUMPER by ALLISON, Becca | |||
08:35 | REBOUND (OFF) by PAINTER, Chelisa | |||
REBOUND (DEF) by Tremba, Marlena | 08:32 | MISSED JUMPER by PAINTER, Chelisa | ||
GOOD! LAYUP by Boone, Jazmen [FB/PNT] | 08:26 | 34-47 | V 13 | |
ASSIST by Tremba, Marlena | 08:26 | |||
08:26 | FOUL by KELLEY, Shae (P1T3) | |||
08:26 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Boone, Jazmen | 08:26 | 35-47 | V 12 | |
SUB IN : Curtis, Kasey | 08:26 | SUB IN : MINOR, Tiffany | ||
SUB OUT: Mathieu, Kaitlyn | 08:26 | SUB OUT: GOODHOPE, Galaisha | ||
FOUL by Boone, Jazmen (P3T3) | 08:11 | |||
08:04 | 35-49 | V 14 | GOOD! LAYUP by KELLEY, Shae [PNT] | |
08:04 | ASSIST by ALLISON, Becca | |||
MISSED 3 PTR by Tremba, Marlena | 07:35 | REBOUND (DEF) by ALLISON, Becca | ||
07:20 | MISSED 3 PTR by MINOR, Tiffany | |||
07:20 | REBOUND (OFF) by ALLISON, Becca | |||
07:13 | TIMEOUT 30sec | |||
SUB IN : Kerstetter, Kyla | 07:13 | |||
SUB IN : Mathieu, Kaitlyn | 07:13 | |||
SUB OUT: Curtis, Kasey | 07:13 | |||
SUB OUT: Willems, Victoria | 07:13 | |||
07:02 | 35-51 | V 16 | GOOD! JUMPER by PAINTER, Chelisa | |
