:: 2000-2001 Schedule
| |
1999 Schedule
Date | Day | Opponent | Time/Result |
Oct. 28 | Sat. | Blue/White Exhibition | Blue, 58 White, 52 |
Nov. 3 | Fri. | MI Express Exhibition | 115-70 |
Nov. 7 | Tue. | Basketball Travelers Exhibition | W, 91-53 |
Nov. 12 | Sun. | State Farm TipOff Classic - Hartford Civic Center vs. Penn State | L, 72-99 |
Nov. 17 | Fri. | Syracuse | L, 84-85 (OT) |
Nov. 25 | Sat. | at North Carolina | W, 91-77 |
Dec. 3 | Sun. | at Virginia | L, 67-78 |
Dec. 7 | Thu. | at St. Johns | W, 65-52 |
Dec. 18 | Mon. | UCLA | W, 86-62 |
Dec. 21 | Thu. | Virginia Tech | L, 57-69 |
Dec. 30 | Sat. | at UNC-Wilmington* | W, 74-59 |
Jan. 2 | Tue. | American* | W, 86-41 |
Jan. 7 | Sun. | James Madison* | W, 62-56 |
Jan. 12 | Fri. | William and Mary* | W, 68-46 |
Jan. 14 | Sun | at Hampton | W, 93-69 |
Jan. 18 | Thu. | at Connecticut | L, 51-80 |
Jan. 21 | Sun. | at East Carolina* | W, 67-51 |
Jan. 24 | Wed. | Va. Commonwealth* | W, 80-52 |
Jan. 28 | Sun. | Tennessee | L, 70-87 |
Jan. 31 | Wed. | Rutgers | L, 45-69 |
Feb. 2 | Fri. | Richmond* | W, 95-82 |
Feb. 4 | Sun. | East Carolina* | W, 92-64 |
Feb. 6 | Tue. | at George Mason* | W, 73-64 |
Feb. 11 | Sun. | at American* | W, 91-48 |
Feb. 15 | Thu. | UNC-Wilmington* | W, 83-32 |
Feb. 18 | Sun. | at James Madison* | L, 48-49 |
Feb. 22 | Thu. | at William and Mary* | W, 78-32 |
Feb. 25 | Sun. | George Mason* | W, 65-36 |
Feb. 28 | Wed. | at Va. Commonwealth* | W, 93-82 |
Mar. 3 | Sat. | at Richmond* | W, 85-75 |
Mar. 8-10 | Thu.-Sat | CAA Tournament Old Dominion Fieldhouse (Norfolk, Va.) | |
Mar. 9 | Fri. | vs. William & Mary | W, 62-49 |
Mar. 10 | Sat. | vs. James Madison | W, 66-62 |
Mar. 16 | Fri. | vs. Washington NCAA Tournament (Gainesville, Fla.) | L, 65-67 |
* CAA games
All home game at the Fieldhouse