:: 2000-01 Roster
Numerical Roster | Alphabetical Roster | Coaching Staff
Numerical
No. | Name | Pos. | Cl. | Ht. | Hometown/High school |
00 | Corrina Turner | C | Fr. | 6-6 | Miami, Fla/Monsignor Edward Pace |
03 | Sharron Francis | G | Jr. | 5-8 | W. Lanham Hills, Md./Suitland |
04 | Myriah Spence | G | Fr. | 6-0 | Espanola, NM/McCurdy |
05 | Okeisha Howard | G | So. | 5-5 | Virginia Beach, Va./Princess Anne |
14 | Alli Spence | G | So. | 5-5 | Lafayette, Co./Chatfield |
20 | Shareese Grant | G | Fr. | 5-8 | Virginia Beach, Va./Princess Anne |
23 | Monique Coker | G/F | Fr. | 6-1 | Bronx, NY/Monsignor Scanlan |
24 | Mandy Olley | G | Jr. | 6-0 | Lafayette Hill, Pa./Germantown Academy |
25 | Hamchetou Maiga | F/G | Sr. | 6-1 | Bamako, Mali/Dakar Club (Senegal) |
32 | Marianthi Koukouvinou | F/G | Fr. | 6-1 | Stockholm, Sweden/Solna Club |
34 | Sharlenia Charles | F | Jr. | 6-4 | Brooklyn, NY/Tallahassee CC (Fla.)/AugustMartin |
40 | Kim Giddens | F | So. | 6-0 | Painter, Va./Nandua |
44 | Lucienne Berthieu | F/C | Sr. | 6-2 | Rennes, France/Rennes Club |
55 | Tiffany Thompson | F/C | Jr. | 6-3 | Clinton, Md./St. John's of ProspectHall |
Alphabetical
No. | Name | Pos. | Cl. | Ht. | Hometown/High school |
44 | Lucienne Berthieu | F/C | Sr. | 6-2 | Rennes, France/Rennes Club |
34 | Sharlenia Charles | F | Jr. | 6-4 | Brooklyn, NY/Tallahassee CC (Fla.)/AugustMartin |
23 | Monique Coker | G/F | Fr. | 6-1 | Bronx, NY/Monsignor Scanlan |
03 | Sharron Francis | G | Jr. | 5-8 | W. Lanham Hills, Md./Suitland |
40 | Kim Giddens | F | So. | 6-0 | Painter, Va./Nandua |
20 | Shareese Grant | G | Fr. | 5-8 | Virginia Beach, Va./Princess Anne |
05 | Okeisha Howard | G | So. | 5-5 | Virginia Beach, Va./Princess Anne |
32 | Marianthi Koukouvinou | F/G | Fr. | 6-1 | Stockholm, Sweden/Solna Club |
25 | Hamchetou Maiga | F/G | Sr. | 6-1 | Bamako, Mali/Dakar Club (Senegal) |
24 | Mandy Olley | G | Jr. | 6-0 | Lafayette Hill, Pa./Germantown Academy |
14 | Alli Spence | G | So. | 5-5 | Lafayette, Co./Chatfield |
04 | Myriah Spence | G | Fr. | 6-0 | Espanola, NM/McCurdy |
55 | Tiffany Thompson | F/C | Jr. | 6-3 | Clinton, Md./St. John's of ProspectHall |
00 | Corinna Turner | C | Fr. | 6-6 | Miami, Fla./Monsignor Edward Pace |
Coaching Staff:
Head Coach:
Wendy Larry (Old Dominion 77)
309-100/14th season at Old Dominion
358-131/17th season overall
Assistants:
Allison Greene (Dartmouth90) 10th season
Stacy Himes (Old Dominion 97)Third season
Juliet McGee Schweiter (Bucknell 93) Second season