![]()
ODU vs Richmond (Mar 05, 2013)![]()
<!File source:C:\TASLC\2013WLAX\REPORTS\GAME.BOX>
| Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
The Automated ScoreBook
ODU vs Richmond (Mar 05, 2013 at Richmond, Va.)
| Summary |
| ODU (1-4) vs. Richmond (2-5) Date: Mar 05, 2013 Attendance: 92 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ODU | 5 | 2 | 7 |
| Richmond | 13 | 10 | 23 |
| ODU SCORING: GOALS: Rea, Christina 2; Rogers, Meredith 2; Standing, Ashmore 1;Shaw, Rachel 1; Austerberry, Emily 1.ASSISTS: Standing, Ashmore 2; McCormick, Kallie 1. Richmond SCORING: GOALS: MOSCHETTI, Kara 5; STEVENSON, Sam 4; ZOLTOSKI, Jennifer4; FIFIELD, Caitlin 2; DOYLE, Emily 2; ROSS, Hayley 2; BLAZER, Taylor 1;JESZECK, Anna 1; WILSON, Brooke 1; MCTIERNAN, Catherine 1.ASSISTS: MOSCHETTI, Kara 4; DOYLE, Emily 2; FIFIELD, Caitlin 2. Penalties - ODU 0/0:00; Richmond 0/0:00. Officials: Brett Bjork; Diane Horsey; Michael Hiechert. |
![]()
| Richmond |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | MOSCHETTI, Kara | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | 2-2 | - | |
| 3 | NEWMAN, Emily | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - | 0-1 | - | |
| 5 | FIFIELD, Caitlin | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 0-0 | - | - | 1 | |
| 13 | STEVENSON, Sam | 4 | 0 | 5 | 2 | 4 | 2 | 0 | 0-0 | - | - | 6 | |
| 14 | ROSS, Hayley | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | 2-2 | 2 | |
| 16 | ZOLTOSKI, Jennifer | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 0-0 | - | 1-1 | 3 | |
| 19 | COYLE, Tara | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 20 | MCTIERNAN, Catherine | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | 1-1 | 1 | |
| 23 | BLAZER, Taylor | 1 | 0 | 1 | 3 | 8 | 1 | 1 | 0-0 | - | - | 3 | |
| 24 | JESZECK, Anna | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 26 | DOYLE, Emily | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| GK | 33 | BOYCE, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 11 | STEVENSON, Charlett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 17 | WILSON, Brooke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 18 | PENNEY, Janie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 22 | WARE, Allie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 32 | POHLE, Makenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 23 | 8 | 32 | 18 | 18 | 12 | 4 | 0-0 | - | 6-7 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | BOYCE, Emily | 60:00 | 7 | W | 13 |
![]()
| ODU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Danks, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Austerberry, Emily | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 11 | Clough, Courtney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Liberty, Jess | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 0-0 | - | - | - | |
| 13 | Johansen, Abby | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 | - | - | 2 | |
| 14 | McCormick, Kallie | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 3 | |
| 15 | Rogers, Meredith | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | - | - | 2 | |
| 16 | Shaw, Rachel | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0-0 | - | 0-3 | 3 | |
| 17 | Rea, Christina | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 0-0 | - | 1-1 | 6 | |
| 20 | Davis, Shelby | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 4 | |
| 25 | Black, Imani | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | 2 | |
| GK | 23 | Hayde, Karen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| 4 | Collins, Jordynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 5 | McCaleb, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Burns, Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 9 | Brown, Trisha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 19 | Standing, Ashmore | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | 0-1 | 1 | |
| 24 | Burns, Carolyn | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | 4 | |
| Totals......... | 7 | 3 | 24 | 17 | 14 | 12 | 6 | 0-0 | - | 1-6 | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Hayde, Karen | 60:00 | 23 | L | 4 |
![]()
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ODU | 17 | 7 | 24 |
| Richmond | 20 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ODU | 4 | 0 | 4 |
| Richmond | 10 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ODU | 10 | 7 | 17 |
| Richmond | 9 | 9 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ODU | 17 | 15 | 32 |
| Richmond | 16 | 7 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ODU | 9 | 5 | 14 |
| Richmond | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ODU | 5 | 7 | 12 |
| Richmond | 6 | 6 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| ODU | 0-0 | 0-0 | 0-0 |
| Richmond | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ODU | 4-8 | 2-4 | 6-12 |
| Richmond | 7-8 | 5-6 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ODU | 0-0 | 0-0 | 0-0 |
| Richmond | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ODU | 1-5 | 0-1 | 1-6 |
| Richmond | 4-5 | 2-2 | 6-7 |
![]()
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:09 | ODU | EVEN | Rea, Christina | Free position shot | 0-1 |
| 2. | 25:23 | ODU | EVEN | Rea, Christina | Unassisted | 0-2 | |
| 3. | 23:44 | RICHMOND | EVEN | MOSCHETTI, Kara | Free position shot | 1-2 | |
| 4. | 23:02 | RICHMOND | EVEN | STEVENSON, Sam | MOSCHETTI, Kara | 2-2 | |
| 5. | 17:58 | RICHMOND | EVEN | ZOLTOSKI, Jennifer | MOSCHETTI, Kara | 3-2 | |
| 6. | 15:58 | RICHMOND | EVEN | JESZECK, Anna | Unassisted | 4-2 | |
| 7. | 15:22 | RICHMOND | EVEN | ZOLTOSKI, Jennifer | FIFIELD, Caitlin | 5-2 | |
| 8. | 13:46 | RICHMOND | EVEN | FIFIELD, Caitlin | MOSCHETTI, Kara | 6-2 | |
| 9. | 13:24 | RICHMOND | EVEN | ZOLTOSKI, Jennifer | Free position shot | 7-2 | |
| 10. | 10:51 | RICHMOND | UP | MOSCHETTI, Kara | Free position shot | 8-2 | |
| 11. | 10:08 | RICHMOND | EVEN | DOYLE, Emily | Unassisted | 9-2 | |
| 12. | 8:44 | ODU | EVEN | Austerberry, Emily | Unassisted | 9-3 | |
| 13. | 8:04 | ODU | EVEN | Rogers, Meredith | McCormick, Kallie | 9-4 | |
| 14. | 5:08 | ODU | EVEN | Shaw, Rachel | Standing, Ashmore | 9-5 | |
| 15. | 3:08 | RICHMOND | EVEN | MOSCHETTI, Kara | FIFIELD, Caitlin | 10-5 | |
| 16. | 0:36 | RICHMOND | EVEN | STEVENSON, Sam | Unassisted | 11-5 | |
| 17. | 0:20 | RICHMOND | EVEN | MCTIERNAN, Catherine | Free position shot | 12-5 | |
| 18. | 0:03 | RICHMOND | EVEN | STEVENSON, Sam | Unassisted | 13-5 | |
| 19. | 2nd | 27:44 | RICHMOND | EVEN | STEVENSON, Sam | Unassisted | 14-5 |
| 20. | 26:19 | ODU | EVEN | Standing, Ashmore | Unassisted | 14-6 | |
| 21. | 25:42 | RICHMOND | EVEN | ROSS, Hayley | Free position shot | 15-6 | |
| 22. | 21:15 | RICHMOND | EVEN | ZOLTOSKI, Jennifer | Unassisted | 16-6 | |
| 23. | 19:57 | RICHMOND | EVEN | MOSCHETTI, Kara | DOYLE, Emily | 17-6 | |
| 24. | 15:49 | ODU | EVEN | Rogers, Meredith | Standing, Ashmore | 17-7 | |
| 25. | 14:02 | RICHMOND | EVEN | FIFIELD, Caitlin | MOSCHETTI, Kara | 18-7 | |
| 26. | 12:32 | RICHMOND | EVEN | DOYLE, Emily | Unassisted | 19-7 | |
| 27. | 10:17 | RICHMOND | EVEN | ROSS, Hayley | Free position shot | 20-7 | |
| 28. | 7:51 | RICHMOND | EVEN | BLAZER, Taylor | Unassisted | 21-7 | |
| 29. | 5:50 | RICHMOND | EVEN | MOSCHETTI, Kara | Unassisted | 22-7 | |
| 30. | 3:38 | RICHMOND | EVEN | WILSON, Brooke | DOYLE, Emily | 23-7 |
![]()
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:18 | RICHMOND | 13 | STEVENSON, Sam | N/A | YELLOW CARD | |
| 10:56 | ODU | 7 | Burns, Alexandra | N/A | YELLOW CARD | ||
| 2nd | 06:42 | ODU | 24 | Burns, Carolyn | N/A | YELLOW CARD | |
| 06:38 | RICHMOND | 5 | FIFIELD, Caitlin | N/A | YELLOW CARD | ||
| 02:47 | ODU | 19 | Standing, Ashmore | N/A | YELLOW CARD | ||
| 02:15 | ODU | 20 | Davis, Shelby | N/A | YELLOW CARD |
![]()