![]()
Old Dominion vs Northeastern (03/03/13 at Boston, Mass. (Solomon Court))
![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
<!File source:C:\STATCREW\WBB_1213\REPORTS\GAME.BOX>
| Box Score |
<!t-lgx>
Old Dominion vs Northeastern
03/03/13 2 p.m. at Boston, Mass. (Solomon Court)
Old Dominion 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kelley, Shae | f | 6-15 | 0-1 | 6-9 | 4-5 | 9 | 4 | 18 | 2 | 1 | 3 | 3 | 33 |
| 53 | Richards, Shakeva | f | 2-4 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 16 |
| 00 | Gardner, Stephanie | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| 05 | Goodhope, Galaisha | g | 2-7 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 20 |
| 14 | Cook, Jackie | g | 5-12 | 1-3 | 4-6 | 0-1 | 1 | 1 | 15 | 0 | 3 | 0 | 0 | 38 |
| 03 | Buchan, Mairi | - | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 16 |
| 04 | Allison, Rebecca | - | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 18 |
| 11 | Betz-White, Ashley | - | 2-7 | 0-3 | 1-2 | 1-1 | 2 | 5 | 5 | 1 | 3 | 0 | 2 | 21 |
| 24 | Younger, LaQuanda | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Minor, Tiffany | - | 1-5 | 0-2 | 0-0 | 2-5 | 7 | 3 | 2 | 1 | 2 | 1 | 2 | 23 |
| TM | Team | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 2-13 | 14-22 | 10-22 | 32 | 23 | 60 | 8 | 16 | 4 | 11 | 200 | |
| 34.9% | 15.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 1-5 | 6-9 | |||||||||||
| 38.2% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-29 | 1-8 | 8-13 | |||||||||||
| 31.0% | 12.5% | 61.5% | ||||||||||||
Northeastern 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Tunstull, Jewel | c | 6-9 | 0-0 | 7-10 | 5-10 | 15 | 3 | 19 | 0 | 0 | 0 | 1 | 30 |
| 01 | Mercier, Amencie | g | 2-4 | 1-2 | 4-4 | 1-2 | 3 | 4 | 9 | 3 | 3 | 0 | 2 | 28 |
| 04 | Mark, A'lece | g | 4-8 | 1-2 | 2-2 | 1-0 | 1 | 4 | 11 | 4 | 3 | 0 | 2 | 25 |
| 25 | Cannon, Kashaia | g | 2-6 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 3 | 0 | 1 | 29 |
| 32 | Kerkhof, Deanna | g | 8-19 | 4-11 | 1-3 | 0-8 | 8 | 4 | 21 | 0 | 1 | 0 | 4 | 34 |
| 13 | Montagne, Tiffany | - | 1-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 17 |
| 21 | Hopewell, Tanisha | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 10 |
| 23 | DeFreese, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Huber, Christine | - | 2-6 | 0-3 | 2-2 | 0-5 | 5 | 3 | 6 | 1 | 3 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-59 | 7-20 | 18-23 | 10-30 | 40 | 19 | 79 | 11 | 17 | 0 | 11 | 200 | |
| 45.8% | 35.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 6-12 | 6-9 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-25 | 1-8 | 12-14 | |||||||||||
| 40.0% | 12.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 33 | 27 | 60 | Record: (19-11, 10-8 CAA) |
| Northeastern | 46 | 33 | 79 | Record: (16-11, 9-7 CAA) |
| Points in the paint-ODU 26,NU 32. Points off turnovers-ODU 16,NU 16. |
| 2nd chance points-ODU 12,NU 10. Fast break points-ODU 6,NU 9. |
| Bench points-ODU 17,NU 13. Score tied-2 times. Lead changed-9 times. |
| Last FG-ODU 2nd-00:49, NU 2nd-04:56. |
| Largest lead-ODU by 6 1st-11:42, NU by 21 2nd-01:39. |
| Officials: Kathy Lonergan, Tony Lippa, Kris Denson Technical fouls: Old Dominion-None. Northeastern-None. Attendance: 288 |
![]()
<!File source:C:\STATCREW\WBB_1213\REPORTS\GAME.PLY>
| Play-by-Play |
<!t-lgx>
Old Dominion vs Northeastern
03/03/13 2 p.m. at Boston, Mass. (Solomon Court)
Old Dominion vs Northeastern
1st PERIOD Play-by-Play
| HOME TEAM: Northeastern | Time | Score | Margin | VISITORS: Old Dominion |
|---|---|---|---|---|
| REBOUND (DEF) by (DEADBALL) | 19:49 | MISSED LAYUP by Kelley, Shae | ||
| FOUL by Mercier, Amencie (P1T1) | 19:48 | |||
| FOUL by Mark, A'lece (P1T2) | 19:37 | |||
| 19:35 | 0-2 | V 2 | GOOD! LAYUP by Cook, Jackie [PNT] | |
| 19:35 | ASSIST by Gardner, Stephanie | |||
| MISSED LAYUP by Kerkhof, Deanna | 19:23 | REBOUND (DEF) by Richards, Shakeva | ||
| REBOUND (DEF) by Tunstull, Jewel | 19:09 | MISSED LAYUP by Kelley, Shae | ||
| MISSED LAYUP by Mark, A'lece | 19:01 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | 18:45 | MISSED JUMPER by Gardner, Stephanie | ||
| MISSED JUMPER by Mercier, Amencie | 18:25 | REBOUND (DEF) by Goodhope, Galaisha | ||
| 18:23 | TURNOVR by Goodhope, Galaisha | |||
| STEAL by Mark, A'lece | 18:22 | |||
| GOOD! 3 PTR by Kerkhof, Deanna [FB] | 18:19 | 3-2 | H 1 | |
| ASSIST by Mark, A'lece | 18:19 | |||
| 17:54 | 3-4 | V 1 | GOOD! JUMPER by Richards, Shakeva | |
| 17:54 | ASSIST by Goodhope, Galaisha | |||
| 17:34 | FOUL by Goodhope, Galaisha (P1T1) | |||
| MISSED LAYUP by Kerkhof, Deanna | 17:16 | BLOCK by Kelley, Shae | ||
| REBOUND (OFF) by Tunstull, Jewel | 17:15 | |||
| GOOD! LAYUP by Tunstull, Jewel [PNT] | 17:13 | 5-4 | H 1 | |
| 16:54 | 5-6 | V 1 | GOOD! LAYUP by Cook, Jackie [PNT] | |
| 16:54 | ASSIST by Richards, Shakeva | |||
| GOOD! LAYUP by Mark, A'lece [FB/PNT] | 16:42 | 7-6 | H 1 | |
| 16:18 | 7-8 | V 1 | GOOD! JUMPER by Richards, Shakeva | |
| MISSED LAYUP by Tunstull, Jewel | 15:51 | REBOUND (DEF) by Kelley, Shae | ||
| 15:41 | TURNOVR by Cook, Jackie | |||
| STEAL by Mercier, Amencie | 15:40 | |||
| 15:33 | FOUL by Richards, Shakeva (P1T2) | |||
| TIMEOUT MEDIA | 15:33 | |||
| GOOD! FT SHOT by Tunstull, Jewel | 15:33 | 8-8 | T 1 | |
| GOOD! FT SHOT by Tunstull, Jewel | 15:33 | 9-8 | H 1 | |
| REBOUND (DEF) by Tunstull, Jewel | 15:28 | MISSED JUMPER by Cook, Jackie | ||
| TURNOVR by Mark, A'lece | 15:07 | |||
| 15:06 | STEAL by Richards, Shakeva | |||
| REBOUND (DEF) by Kerkhof, Deanna | 15:03 | MISSED 3 PTR by Betz-White, Ashley | ||
| GOOD! 3 PTR by Kerkhof, Deanna | 14:51 | 12-8 | H 4 | |
| ASSIST by Mercier, Amencie | 14:51 | |||
| 14:40 | 12-10 | H 2 | GOOD! LAYUP by Kelley, Shae [PNT] | |
| MISSED 3 PTR by Kerkhof, Deanna | 14:25 | |||
| REBOUND (OFF) by (DEADBALL) | 14:25 | |||
| 14:22 | FOUL by Kelley, Shae (P1T3) | |||
| MISSED 3 PTR by Montagne, Tiffany | 14:21 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Tunstull, Jewel | 13:58 | MISSED JUMPER by Richards, Shakeva | ||
| GOOD! LAYUP by Tunstull, Jewel [PNT] | 13:43 | 14-10 | H 4 | |
| 13:32 | 14-12 | H 2 | GOOD! JUMPER by Cook, Jackie | |
| 13:32 | ASSIST by Betz-White, Ashley | |||
| TURNOVR by Huber, Christine | 13:08 | |||
| 13:07 | STEAL by Buchan, Mairi | |||
| FOUL by Mercier, Amencie (P2T3) | 13:03 | 14-13 | H 1 | GOOD! FT SHOT by Allison, Rebecca |
| 13:03 | 14-14 | T 2 | GOOD! FT SHOT by Allison, Rebecca | |
| TURNOVR by Montagne, Tiffany | 13:00 | |||
| 12:34 | MISSED JUMPER by Kelley, Shae | |||
| 12:34 | REBOUND (OFF) by Kelley, Shae | |||
| FOUL by Huber, Christine (P1T4) | 12:32 | 14-15 | V 1 | GOOD! FT SHOT by Kelley, Shae |
| 12:32 | 14-16 | V 2 | GOOD! FT SHOT by Kelley, Shae | |
| TURNOVR by Cannon, Kashaia | 12:22 | |||
| 12:21 | STEAL by Betz-White, Ashley | |||
| 12:18 | 14-18 | V 4 | GOOD! LAYUP by Betz-White, Ashley [FB/PNT] | |
| MISSED LAYUP by Kerkhof, Deanna | 11:55 | REBOUND (DEF) by Buchan, Mairi | ||
| 11:46 | MISSED 3 PTR by Buchan, Mairi | |||
| 11:46 | REBOUND (OFF) by Kelley, Shae | |||
| 11:42 | 14-20 | V 6 | GOOD! LAYUP by Kelley, Shae [PNT] | |
| TIMEOUT 30sec | 11:42 | |||
| TURNOVR by Montagne, Tiffany | 11:34 | |||
| 11:33 | STEAL by Kelley, Shae | |||
| 11:22 | TURNOVR by Allison, Rebecca | |||
| TIMEOUT media | 11:22 | |||
| GOOD! JUMPER by Kerkhof, Deanna | 11:01 | 16-20 | V 4 | |
| 10:51 | TURNOVR by Younger, LaQuanda | |||
| STEAL by Cannon, Kashaia | 10:50 | |||
| MISSED LAYUP by Cannon, Kashaia | 10:48 | REBOUND (DEF) by Betz-White, Ashley | ||
| 10:44 | TURNOVR by Betz-White, Ashley | |||
| STEAL by Tunstull, Jewel | 10:43 | |||
| MISSED LAYUP by Tunstull, Jewel | 10:30 | |||
| REBOUND (OFF) by Tunstull, Jewel | 10:30 | |||
| MISSED LAYUP by Tunstull, Jewel | 10:28 | REBOUND (DEF) by (TEAM) | ||
| 10:14 | MISSED LAYUP by Buchan, Mairi | |||
| 10:14 | REBOUND (OFF) by Betz-White, Ashley | |||
| REBOUND (DEF) by Tunstull, Jewel | 10:11 | MISSED JUMPER by Betz-White, Ashley | ||
| MISSED JUMPER by Mark, A'lece | 09:56 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Tunstull, Jewel (P1T5) | 09:40 | |||
| REBOUND (DEF) by Mercier, Amencie | 09:38 | MISSED JUMPER by Cook, Jackie | ||
| GOOD! 3 PTR by Mark, A'lece | 09:30 | 19-20 | V 1 | |
| ASSIST by Mercier, Amencie | 09:30 | |||
| 09:13 | 19-22 | V 3 | GOOD! LAYUP by Buchan, Mairi [PNT] | |
| MISSED 3 PTR by Kerkhof, Deanna | 09:03 | REBOUND (DEF) by Kelley, Shae | ||
| REBOUND (DEF) by Kerkhof, Deanna | 08:54 | MISSED JUMPER by Goodhope, Galaisha | ||
| GOOD! JUMPER by Tunstull, Jewel [PNT] | 08:42 | 21-22 | V 1 | |
| ASSIST by Mark, A'lece | 08:42 | |||
| 08:21 | MISSED JUMPER by Goodhope, Galaisha | |||
| 08:21 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Mark, A'lece (P2T6) | 08:20 | |||
| 08:20 | 21-25 | V 4 | GOOD! 3 PTR by Cook, Jackie | |
| 08:20 | ASSIST by Minor, Tiffany | |||
| GOOD! 3 PTR by Mercier, Amencie | 08:13 | 24-25 | V 1 | |
| ASSIST by Huber, Christine | 08:13 | |||
| REBOUND (DEF) by Mercier, Amencie | 07:54 | MISSED 3 PTR by Cook, Jackie | ||
| GOOD! 3 PTR by Kerkhof, Deanna | 07:37 | 27-25 | H 2 | |
| ASSIST by Hopewell, Tanisha | 07:37 | |||
| 07:37 | TIMEOUT 30sec | |||
| 07:31 | TURNOVR by Betz-White, Ashley | |||
| STEAL by Kerkhof, Deanna | 07:30 | |||
| GOOD! LAYUP by Kerkhof, Deanna [FB/PNT] | 07:29 | 29-25 | H 4 | |
| 07:15 | MISSED JUMPER by Minor, Tiffany | |||
| 07:15 | REBOUND (OFF) by Minor, Tiffany | |||
| 07:13 | 29-27 | H 2 | GOOD! LAYUP by Minor, Tiffany [PNT] | |
| 06:59 | FOUL by Richards, Shakeva (P2T4) | |||
| TIMEOUT MEDIA | 06:54 | |||
| MISSED 3 PTR by Kerkhof, Deanna | 06:49 | REBOUND (DEF) by Cook, Jackie | ||
| 06:26 | TURNOVR by Buchan, Mairi | |||
| STEAL by Mercier, Amencie | 06:25 | |||
| MISSED 3 PTR by Kerkhof, Deanna | 06:20 | REBOUND (DEF) by Kelley, Shae | ||
| FOUL by Mercier, Amencie (P3T7) | 06:09 | MISSED FT SHOT by Cook, Jackie | ||
| 06:09 | REBOUND (OFF) by (DEADBALL) | |||
| 06:09 | 29-28 | H 1 | GOOD! FT SHOT by Cook, Jackie | |
| TURNOVR by Huber, Christine | 05:45 | |||
| 05:44 | STEAL by Minor, Tiffany | |||
| 05:36 | TURNOVR by Cook, Jackie | |||
| STEAL by Kerkhof, Deanna | 05:35 | |||
| MISSED 3 PTR by Kerkhof, Deanna | 05:12 | REBOUND (DEF) by Minor, Tiffany | ||
| REBOUND (DEF) by Kerkhof, Deanna | 05:03 | MISSED JUMPER by Allison, Rebecca | ||
| 05:01 | FOUL by Cook, Jackie (P1T5) | |||
| GOOD! LAYUP by Kerkhof, Deanna [PNT] | 04:43 | 31-28 | H 3 | |
| REBOUND (DEF) by (DEADBALL) | 04:30 | MISSED JUMPER by Cook, Jackie | ||
| 04:28 | FOUL by Allison, Rebecca (P1T6) | |||
| GOOD! LAYUP by Hopewell, Tanisha [PNT] | 04:05 | 33-28 | H 5 | |
| FOUL by Kerkhof, Deanna (P1T8) | 03:51 | |||
| 03:51 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | 03:51 | MISSED FT SHOT by Younger, LaQuanda | ||
| GOOD! 3 PTR by Montagne, Tiffany | 03:27 | 36-28 | H 8 | |
| ASSIST by Hopewell, Tanisha | 03:27 | |||
| REBOUND (DEF) by Tunstull, Jewel | 03:04 | MISSED JUMPER by Younger, LaQuanda | ||
| GOOD! JUMPER by Cannon, Kashaia | 02:36 | 38-28 | H 10 | |
| 02:34 | TIMEOUT 30sec | |||
| 02:23 | 38-30 | H 8 | GOOD! JUMPER by Goodhope, Galaisha | |
| 02:23 | ASSIST by Kelley, Shae | |||
| MISSED FT SHOT by Tunstull, Jewel | 02:03 | FOUL by Kelley, Shae (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 02:03 | |||
| GOOD! FT SHOT by Tunstull, Jewel | 02:03 | 39-30 | H 9 | |
| REBOUND (DEF) by Hopewell, Tanisha | 01:51 | MISSED JUMPER by Goodhope, Galaisha | ||
| MISSED LAYUP by Cannon, Kashaia | 01:41 | |||
| REBOUND (OFF) by Tunstull, Jewel | 01:41 | |||
| GOOD! JUMPER by Tunstull, Jewel [PNT] | 01:39 | 41-30 | H 11 | |
| 01:22 | 41-32 | H 9 | GOOD! JUMPER by Buchan, Mairi | |
| 01:10 | FOUL by Allison, Rebecca (P2T8) | |||
| MISSED FT SHOT by Kerkhof, Deanna | 01:07 | |||
| REBOUND (OFF) by (DEADBALL) | 01:07 | |||
| GOOD! FT SHOT by Tunstull, Jewel | 01:07 | 42-32 | H 10 | FOUL by Richards, Shakeva (P3T9) |
| MISSED FT SHOT by Tunstull, Jewel | 01:07 | REBOUND (DEF) by Buchan, Mairi | ||
| FOUL by Huber, Christine (P2T9) | 00:50 | MISSED FT SHOT by Cook, Jackie | ||
| 00:50 | REBOUND (OFF) by (DEADBALL) | |||
| 00:50 | 42-33 | H 9 | GOOD! FT SHOT by Cook, Jackie | |
| GOOD! FT SHOT by Tunstull, Jewel | 00:47 | 43-33 | H 10 | FOUL by Minor, Tiffany (P1T10) |
| GOOD! FT SHOT by Tunstull, Jewel | 00:47 | 44-33 | H 11 | |
| REBOUND (DEF) by Tunstull, Jewel | 00:23 | MISSED JUMPER by Goodhope, Galaisha | ||
| GOOD! LAYUP by Hopewell, Tanisha [PNT] | 00:07 | 46-33 | H 13 | |
| 00:01 | MISSED 3 PTR by Younger, LaQuanda | |||
| 00:01 | REBOUND (OFF) by (DEADBALL) |
Northeastern 46, Old Dominion 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Old Dominion | 14 | 6 | 6 | 2 | 10 | |
| Northeastern | 18 | 9 | 4 | 7 | 7 |
Score tied - 2 times.
Lead changed - 9 times. ![]()
Old Dominion vs Northeastern
2nd PERIOD Play-by-Play
| HOME TEAM: Northeastern | Time | Score | Margin | VISITORS: Old Dominion |
|---|---|---|---|---|
| MISSED 3 PTR by Mercier, Amencie | 19:39 | REBOUND (DEF) by Kelley, Shae | ||
| 19:23 | 46-35 | H 11 | GOOD! LAYUP by Kelley, Shae [PNT] | |
| 19:09 | FOUL by Betz-White, Ashley (P1T1) | |||
| GOOD! LAYUP by Mercier, Amencie [PNT] | 19:03 | 48-35 | H 13 | |
| 18:55 | MISSED 3 PTR by Cook, Jackie | |||
| 18:55 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Mark, A'lece (P3T1) | 18:53 | |||
| REBOUND (DEF) by Kerkhof, Deanna | 18:46 | MISSED JUMPER by Cook, Jackie | ||
| TURNOVR by Mercier, Amencie | 18:46 | |||
| REBOUND (DEF) by Kerkhof, Deanna | 18:33 | MISSED 3 PTR by Betz-White, Ashley | ||
| TURNOVR by Mercier, Amencie | 18:18 | |||
| 18:17 | STEAL by Kelley, Shae | |||
| FOUL by Tunstull, Jewel (P2T2) | 18:03 | MISSED FT SHOT by Kelley, Shae | ||
| 18:03 | REBOUND (OFF) by (DEADBALL) | |||
| 18:03 | 48-36 | H 12 | GOOD! FT SHOT by Kelley, Shae | |
| MISSED 3 PTR by Kerkhof, Deanna | 17:48 | |||
| REBOUND (OFF) by Tunstull, Jewel | 17:48 | |||
| TURNOVR by Cannon, Kashaia | 17:37 | |||
| REBOUND (DEF) by Kerkhof, Deanna | 17:07 | MISSED JUMPER by Kelley, Shae | ||
| MISSED JUMPER by Cannon, Kashaia | 16:41 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Kerkhof, Deanna (P2T3) | 16:20 | |||
| FOUL by Mercier, Amencie (P4T4) | 16:17 | MISSED FT SHOT by Betz-White, Ashley | ||
| 16:17 | REBOUND (OFF) by (DEADBALL) | |||
| 16:17 | 48-37 | H 11 | GOOD! FT SHOT by Betz-White, Ashley | |
| 16:12 | FOUL by Betz-White, Ashley (P2T2) | |||
| MISSED LAYUP by Kerkhof, Deanna | 16:00 | BLOCK by Kelley, Shae | ||
| REBOUND (OFF) by (TEAM) | 16:00 | |||
| MISSED 3 PTR by Kerkhof, Deanna | 15:58 | |||
| REBOUND (OFF) by (TEAM) | 15:58 | |||
| TIMEOUT MEDIA | 15:55 | |||
| GOOD! FT SHOT by Huber, Christine | 15:51 | 49-37 | H 12 | FOUL by Betz-White, Ashley (P3T3) |
| GOOD! FT SHOT by Huber, Christine | 15:51 | 50-37 | H 13 | |
| 15:39 | TURNOVR by Kelley, Shae | |||
| STEAL by Huber, Christine | 15:37 | |||
| 15:24 | FOUL by Gardner, Stephanie (P1T4) | |||
| 15:18 | FOUL by Goodhope, Galaisha (P2T5) | |||
| GOOD! LAYUP by Huber, Christine [PNT] | 15:12 | 52-37 | H 15 | |
| ASSIST by Mark, A'lece | 15:12 | |||
| 15:05 | TIMEOUT 30sec | |||
| 14:46 | 52-40 | H 12 | GOOD! 3 PTR by Goodhope, Galaisha | |
| 14:46 | ASSIST by Kelley, Shae | |||
| 14:37 | FOUL by Allison, Rebecca (P3T6) | |||
| MISSED 3 PTR by Huber, Christine | 14:11 | |||
| REBOUND (OFF) by Mark, A'lece | 14:11 | |||
| GOOD! LAYUP by Mark, A'lece [PNT] | 14:07 | 54-40 | H 14 | |
| FOUL by Montagne, Tiffany (P1T5) | 13:53 | |||
| 13:50 | 54-42 | H 12 | GOOD! LAYUP by Kelley, Shae [PNT] | |
| FOUL by Mark, A'lece (P4T6) | 13:50 | 54-43 | H 11 | GOOD! FT SHOT by Kelley, Shae |
| TURNOVR by Huber, Christine | 13:50 | |||
| 13:49 | STEAL by Buchan, Mairi | |||
| REBOUND (DEF) by Tunstull, Jewel | 13:45 | MISSED JUMPER by Kelley, Shae | ||
| MISSED LAYUP by Montagne, Tiffany | 13:24 | |||
| REBOUND (OFF) by Tunstull, Jewel | 13:24 | |||
| GOOD! LAYUP by Tunstull, Jewel [PNT] | 13:22 | 56-43 | H 13 | |
| 13:07 | 56-45 | H 11 | GOOD! LAYUP by Allison, Rebecca [PNT] | |
| TURNOVR by Hopewell, Tanisha | 12:50 | |||
| TIMEOUT 30sec | 12:50 | |||
| REBOUND (DEF) by Huber, Christine | 12:39 | MISSED LAYUP by Buchan, Mairi | ||
| GOOD! LAYUP by Kerkhof, Deanna [PNT] | 12:28 | 58-45 | H 13 | |
| FOUL by Tunstull, Jewel (P3T7) | 12:09 | 58-46 | H 12 | GOOD! FT SHOT by Kelley, Shae |
| REBOUND (DEF) by Tunstull, Jewel | 12:09 | MISSED FT SHOT by Kelley, Shae | ||
| TURNOVR by Cannon, Kashaia | 12:00 | |||
| 11:59 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Huber, Christine | 11:51 | MISSED JUMPER by Buchan, Mairi | ||
| GOOD! FT SHOT by Mercier, Amencie | 11:35 | 59-46 | H 13 | FOUL by Goodhope, Galaisha (P3T7) |
| GOOD! FT SHOT by Mercier, Amencie | 11:35 | 60-46 | H 14 | |
| REBOUND (DEF) by Cannon, Kashaia | 11:20 | MISSED 3 PTR by Minor, Tiffany | ||
| GOOD! JUMPER by Huber, Christine | 10:54 | 62-46 | H 16 | |
| ASSIST by Cannon, Kashaia | 10:54 | |||
| 10:40 | TURNOVR by Minor, Tiffany | |||
| 10:40 | FOUL by Minor, Tiffany (P2T8) | |||
| MISSED LAYUP by Cannon, Kashaia | 10:13 | REBOUND (DEF) by Minor, Tiffany | ||
| 10:11 | TURNOVR by Minor, Tiffany | |||
| STEAL by Kerkhof, Deanna | 10:10 | |||
| TURNOVR by Kerkhof, Deanna | 09:45 | |||
| 09:44 | STEAL by Kelley, Shae | |||
| FOUL by Kerkhof, Deanna (P3T8) | 09:42 | 62-47 | H 15 | GOOD! FT SHOT by Kelley, Shae |
| 09:42 | MISSED FT SHOT by Kelley, Shae | |||
| 09:42 | REBOUND (OFF) by (TEAM) | |||
| 09:37 | 62-49 | H 13 | GOOD! LAYUP by Kelley, Shae [PNT] | |
| 09:37 | ASSIST by Gardner, Stephanie | |||
| GOOD! FT SHOT by Mark, A'lece | 09:15 | 63-49 | H 14 | FOUL by Kelley, Shae (P3T9) |
| GOOD! FT SHOT by Mark, A'lece | 09:15 | 64-49 | H 15 | |
| 09:08 | TURNOVR by Cook, Jackie | |||
| TIMEOUT 30sec | 09:07 | |||
| GOOD! JUMPER by Tunstull, Jewel | 08:45 | 66-49 | H 17 | |
| ASSIST by Mark, A'lece | 08:45 | |||
| 08:34 | MISSED JUMPER by Gardner, Stephanie | |||
| 08:34 | REBOUND (OFF) by Kelley, Shae | |||
| 08:29 | 66-51 | H 15 | GOOD! LAYUP by Kelley, Shae [PNT] | |
| MISSED LAYUP by Montagne, Tiffany | 08:03 | REBOUND (DEF) by Minor, Tiffany | ||
| 07:56 | 66-53 | H 13 | GOOD! JUMPER by Betz-White, Ashley [FB] | |
| GOOD! LAYUP by Mark, A'lece [FB/PNT] | 07:39 | 68-53 | H 15 | |
| REBOUND (DEF) by Huber, Christine | 07:24 | MISSED LAYUP by Kelley, Shae | ||
| MISSED LAYUP by Montagne, Tiffany | 07:16 | |||
| REBOUND (OFF) by Montagne, Tiffany | 07:16 | |||
| MISSED 3 PTR by Huber, Christine | 07:11 | REBOUND (DEF) by Minor, Tiffany | ||
| REBOUND (DEF) by Huber, Christine | 06:59 | MISSED JUMPER by Kelley, Shae | ||
| 06:39 | FOUL by Minor, Tiffany (P3T10) | |||
| TIMEOUT MEDIA | 06:39 | |||
| MISSED FT SHOT by Tunstull, Jewel | 06:39 | |||
| REBOUND (OFF) by (DEADBALL) | 06:39 | |||
| GOOD! FT SHOT by Tunstull, Jewel | 06:39 | 69-53 | H 16 | |
| REBOUND (DEF) by Huber, Christine | 06:30 | MISSED LAYUP by Cook, Jackie | ||
| TURNOVR by Mercier, Amencie | 06:23 | STEAL by Minor, Tiffany | ||
| FOUL by Huber, Christine (P3T9) | 06:19 | 69-54 | H 15 | GOOD! FT SHOT by Cook, Jackie |
| 06:19 | 69-55 | H 14 | GOOD! FT SHOT by Cook, Jackie | |
| TURNOVR by Mark, A'lece | 06:06 | |||
| 06:04 | STEAL by Goodhope, Galaisha | |||
| 06:02 | TURNOVR by Goodhope, Galaisha | |||
| STEAL by Kerkhof, Deanna | 06:00 | |||
| GOOD! 3 PTR by Kerkhof, Deanna | 05:32 | 72-55 | H 17 | |
| ASSIST by Mercier, Amencie | 05:32 | |||
| FOUL by Kerkhof, Deanna (P4T10) | 05:20 | 72-56 | H 16 | GOOD! FT SHOT by Richards, Shakeva |
| 05:20 | MISSED FT SHOT by Richards, Shakeva | |||
| 05:20 | REBOUND (OFF) by Minor, Tiffany | |||
| REBOUND (DEF) by Tunstull, Jewel | 05:18 | MISSED LAYUP by Minor, Tiffany | ||
| GOOD! LAYUP by Cannon, Kashaia [PNT] | 04:56 | 74-56 | H 18 | |
| 04:49 | TURNOVR by Betz-White, Ashley | |||
| MISSED JUMPER by Huber, Christine | 04:27 | BLOCK by Minor, Tiffany | ||
| 04:25 | REBOUND (DEF) by Minor, Tiffany | |||
| REBOUND (DEF) by Cannon, Kashaia | 04:19 | MISSED 3 PTR by Betz-White, Ashley | ||
| GOOD! FT SHOT by Cannon, Kashaia | 04:12 | 75-56 | H 19 | FOUL by Betz-White, Ashley (P4T11) |
