Old Dominion vs James Madison (2/28/13 at JMU Convocation Center/Harrisonburg, Va.)
Box Score Play-by-Play 1st Half Box Score |
<!File source:C:\STATCREW\WBB1213\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs James Madison
2/28/13 7:00 p.m. at JMU Convocation Center/Harrisonburg, Va.
Old Dominion 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kelley, Shae | f | 3-5 | 0-0 | 4-8 | 0-3 | 3 | 5 | 10 | 3 | 2 | 1 | 0 | 26 |
03 | Buchan, Mairi | f | 3-6 | 1-2 | 2-2 | 0-3 | 3 | 0 | 9 | 1 | 4 | 0 | 3 | 29 |
00 | Gardner, Stephanie | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
05 | Goodhope, Galaisha | g | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
14 | Cook, Jackie | g | 5-8 | 1-2 | 2-4 | 1-0 | 1 | 1 | 13 | 1 | 3 | 0 | 1 | 34 |
04 | Allison, Rebecca | - | 1-3 | 0-0 | 4-4 | 2-2 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 22 |
11 | Betz-White, Ashley | - | 3-6 | 2-5 | 1-2 | 0-2 | 2 | 2 | 9 | 2 | 4 | 0 | 0 | 24 |
24 | Younger, LaQuanda | - | 0-1 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 16 |
32 | Minor, Tiffany | - | 1-6 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
53 | Richards, Shakeva | - | 3-5 | 0-1 | 1-2 | 0-1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-42 | 4-13 | 19-28 | 6-19 | 25 | 19 | 61 | 10 | 18 | 1 | 5 | 200 | |
45.2% | 30.8% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-17 | 1-3 | 11-14 | |||||||||||
52.9% | 33.3% | 78.6% | ||||||||||||
2nd Half: | 10-25 | 3-10 | 8-14 | |||||||||||
40.0% | 30.0% | 57.1% |
James Madison 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Giggetts, Toia | f | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 24 |
24 | Gwathmey, Jazmon | f | 5-9 | 0-0 | 3-5 | 4-7 | 11 | 3 | 13 | 0 | 2 | 1 | 1 | 29 |
12 | Hall, Precious | g | 8-12 | 2-5 | 5-6 | 1-0 | 1 | 2 | 23 | 1 | 4 | 0 | 3 | 34 |
20 | Burkholder, Kirby | g | 1-12 | 1-11 | 2-2 | 6-7 | 13 | 1 | 5 | 1 | 2 | 1 | 1 | 37 |
22 | Hislop, Tarik | g | 8-18 | 0-3 | 2-2 | 0-0 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 30 |
02 | Jones, Destiny | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Ross, Crystal | - | 4-7 | 0-0 | 1-1 | 3-1 | 4 | 3 | 9 | 1 | 1 | 0 | 0 | 13 |
25 | Shepherd, Kanita | - | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 10 |
32 | Mickens, Angela | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 19 |
TM | Team | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 29-67 | 3-19 | 16-22 | 24-22 | 46 | 18 | 77 | 11 | 15 | 2 | 6 | 200 | |
43.3% | 15.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 1-14 | 7-8 | |||||||||||
32.4% | 7.1% | 87.5% | ||||||||||||
2nd Half: | 17-30 | 2-5 | 9-14 | |||||||||||
56.7% | 40.0% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 30 | 31 | 61 | Record: (19-10 CAA 10-7) |
James Madison | 32 | 45 | 77 | Record: (19-9 CAA 13-3) |
Points in the paint-ODU 20,JMU 30. Points off turnovers-ODU 17,JMU 22. |
2nd chance points-ODU 4,JMU 21. Fast break points-ODU 0,JMU 4. |
Bench points-ODU 27,JMU 14. Score tied-4 times. Lead changed-0 times. |
Last FG-ODU 2nd-00:39, JMU 2nd-00:50. |
Largest lead-ODU None, JMU by 23 2nd-06:43. |
Officials: Angel Stanton (R), Daryl Humphrey, Fatou Cissoko-Stephens Technical fouls: Old Dominion-None. James Madison-None. Attendance: 1929 ODU win streak ends at 3 games Foul outs: ODU Kelley, 4:24; ODU Richards :26 Hall career high 23 points |
<!File source:C:\STATCREW\WBB1213\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs James Madison
2/28/13 7:00 p.m. at JMU Convocation Center/Harrisonburg, Va.
Old Dominion vs James Madison
1st PERIOD Play-by-Play
HOME TEAM: James Madison | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
GOOD! FT SHOT by Hall, Precious | 19:35 | 1-0 | H 1 | FOUL by Goodhope, Galaisha (P1T1) |
GOOD! FT SHOT by Hall, Precious | 19:35 | 2-0 | H 2 | |
FOUL by Hall, Precious (P1T1) | 19:15 | MISSED FT SHOT by Cook, Jackie | ||
19:15 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gwathmey, Jazmon | 19:15 | MISSED FT SHOT by Cook, Jackie | ||
MISSED 3 PTR by Hislop, Tarik | 18:52 | |||
REBOUND (OFF) by Gwathmey, Jazmon | 18:52 | |||
MISSED JUMPER by Giggetts, Toia | 18:42 | REBOUND (DEF) by Kelley, Shae | ||
BLOCK by Gwathmey, Jazmon | 18:12 | MISSED JUMPER by Goodhope, Galaisha | ||
REBOUND (DEF) by Gwathmey, Jazmon | 18:09 | |||
MISSED 3 PTR by Hall, Precious | 18:03 | BLOCK by Kelley, Shae | ||
REBOUND (OFF) by (TEAM) | 18:02 | |||
MISSED 3 PTR by Hislop, Tarik | 17:51 | REBOUND (DEF) by Gardner, Stephanie | ||
17:28 | TURNOVR by Gardner, Stephanie | |||
GOOD! JUMPER by Hislop, Tarik | 17:02 | 4-0 | H 4 | |
FOUL by Gwathmey, Jazmon (P1T2) | 16:55 | |||
16:55 | SUB IN : Betz-White, Ashley | |||
16:55 | SUB OUT: Goodhope, Galaisha | |||
16:46 | TURNOVR by Buchan, Mairi | |||
STEAL by Hall, Precious | 16:45 | |||
GOOD! FT SHOT by Hall, Precious | 16:45 | 5-0 | H 5 | FOUL by Gardner, Stephanie (P1T2) |
GOOD! FT SHOT by Hall, Precious | 16:45 | 6-0 | H 6 | |
16:45 | SUB IN : Allison, Rebecca | |||
16:45 | SUB OUT: Gardner, Stephanie | |||
16:26 | 6-2 | H 4 | GOOD! JUMPER by Cook, Jackie [PNT] | |
16:26 | ASSIST by Allison, Rebecca | |||
MISSED 3 PTR by Burkholder, Kirby | 15:53 | REBOUND (DEF) by Kelley, Shae | ||
15:45 | MISSED LAYUP by Allison, Rebecca | |||
15:45 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT media | 15:45 | |||
SUB IN : Shepherd, Kanita | 15:45 | |||
SUB OUT: Gwathmey, Jazmon | 15:45 | |||
15:41 | TURNOVR by Betz-White, Ashley | |||
MISSED 3 PTR by Burkholder, Kirby | 15:32 | REBOUND (DEF) by Buchan, Mairi | ||
15:23 | 6-4 | H 2 | GOOD! JUMPER by Allison, Rebecca [PNT] | |
15:23 | ASSIST by Cook, Jackie | |||
MISSED JUMPER by Burkholder, Kirby | 15:10 | REBOUND (DEF) by Betz-White, Ashley | ||
15:05 | 6-6 | T 1 | GOOD! JUMPER by Betz-White, Ashley | |
MISSED 3 PTR by Burkholder, Kirby | 14:43 | |||
REBOUND (OFF) by Hall, Precious | 14:43 | |||
GOOD! 3 PTR by Hall, Precious | 14:22 | 9-6 | H 3 | |
ASSIST by Shepherd, Kanita | 14:22 | |||
REBOUND (DEF) by Burkholder, Kirby | 14:06 | MISSED JUMPER by Buchan, Mairi | ||
MISSED 3 PTR by Hislop, Tarik | 13:56 | |||
REBOUND (OFF) by Burkholder, Kirby | 13:56 | |||
TURNOVR by Burkholder, Kirby | 13:48 | |||
13:45 | 9-7 | H 2 | GOOD! FT SHOT by Allison, Rebecca | |
13:45 | 9-8 | H 1 | GOOD! FT SHOT by Allison, Rebecca | |
SUB IN : Mickens, Angela | 13:45 | SUB IN : Richards, Shakeva | ||
SUB OUT: Hall, Precious | 13:45 | SUB IN : Minor, Tiffany | ||
13:45 | SUB OUT: Kelley, Shae | |||
13:45 | SUB OUT: Buchan, Mairi | |||
FOUL by Hislop, Tarik (P1T3) | 13:44 | |||
13:44 | STEAL by Buchan, Mairi | |||
MISSED LAYUP by Giggetts, Toia | 13:25 | |||
REBOUND (OFF) by Burkholder, Kirby | 13:25 | |||
MISSED JUMPER by Hislop, Tarik | 13:14 | |||
REBOUND (OFF) by Shepherd, Kanita | 13:14 | |||
GOOD! FT SHOT by Shepherd, Kanita | 13:11 | 10-8 | H 2 | FOUL by Richards, Shakeva (P1T3) |
MISSED FT SHOT by Shepherd, Kanita | 13:11 | |||
REBOUND (OFF) by Burkholder, Kirby | 13:11 | |||
MISSED JUMPER by Giggetts, Toia | 12:47 | REBOUND (DEF) by Minor, Tiffany | ||
REBOUND (DEF) by Burkholder, Kirby | 12:34 | MISSED 3 PTR by Minor, Tiffany | ||
MISSED JUMPER by Giggetts, Toia | 12:17 | REBOUND (DEF) by Betz-White, Ashley | ||
FOUL by Giggetts, Toia (P1T4) | 12:12 | MISSED FT SHOT by Richards, Shakeva | ||
12:12 | REBOUND (OFF) by (DEADBALL) | |||
12:12 | 10-9 | H 1 | GOOD! FT SHOT by Richards, Shakeva | |
SUB IN : Hall, Precious | 12:12 | SUB IN : Younger, LaQuanda | ||
SUB IN : Gwathmey, Jazmon | 12:12 | SUB IN : Kelley, Shae | ||
SUB OUT: Giggetts, Toia | 12:12 | SUB OUT: Cook, Jackie | ||
SUB OUT: Burkholder, Kirby | 12:12 | SUB OUT: Allison, Rebecca | ||
GOOD! JUMPER by Hall, Precious | 11:58 | 12-9 | H 3 | |
11:36 | 12-11 | H 1 | GOOD! JUMPER by Richards, Shakeva | |
11:36 | ASSIST by Kelley, Shae | |||
GOOD! JUMPER by Hislop, Tarik | 11:19 | 14-11 | H 3 | |
11:09 | TURNOVR by Betz-White, Ashley | |||
TIMEOUT MEDIA | 11:09 | |||
SUB IN : Burkholder, Kirby | 11:09 | SUB IN : Allison, Rebecca | ||
SUB IN : Ross, Crystal | 11:09 | SUB OUT: Betz-White, Ashley | ||
SUB OUT: Hislop, Tarik | 11:09 | |||
SUB OUT: Shepherd, Kanita | 11:09 | |||
11:01 | FOUL by Allison, Rebecca (P1T4) | |||
ASSIST by Mickens, Angela | 10:43 | |||
GOOD! JUMPER by Gwathmey, Jazmon | 10:43 | 16-11 | H 5 | |
10:27 | 16-13 | H 3 | GOOD! JUMPER by Minor, Tiffany | |
10:27 | ASSIST by Kelley, Shae | |||
MISSED 3 PTR by Burkholder, Kirby | 10:16 | REBOUND (DEF) by Younger, LaQuanda | ||
10:10 | FOUL by Allison, Rebecca (P2T5) | |||
10:10 | TURNOVR by Allison, Rebecca | |||
MISSED 3 PTR by Hall, Precious | 09:59 | REBOUND (DEF) by (TEAM) | ||
09:56 | SUB IN : Cook, Jackie | |||
09:56 | SUB OUT: Allison, Rebecca | |||
09:39 | 16-15 | H 1 | GOOD! LAYUP by Kelley, Shae [PNT] | |
GOOD! LAYUP by Mickens, Angela [PNT] | 09:12 | 18-15 | H 3 | |
REBOUND (DEF) by Gwathmey, Jazmon | 08:52 | MISSED JUMPER by Kelley, Shae | ||
SUB IN : Hislop, Tarik | 08:45 | SUB IN : Goodhope, Galaisha | ||
SUB IN : Giggetts, Toia | 08:45 | SUB OUT: Minor, Tiffany | ||
SUB OUT: Mickens, Angela | 08:45 | |||
SUB OUT: Gwathmey, Jazmon | 08:45 | |||
GOOD! JUMPER by Hislop, Tarik [PNT] | 08:35 | 20-15 | H 5 | |
08:26 | 20-17 | H 3 | GOOD! LAYUP by Kelley, Shae [PNT] | |
08:18 | FOUL by Richards, Shakeva (P2T6) | |||
08:18 | SUB IN : Buchan, Mairi | |||
08:18 | SUB OUT: Richards, Shakeva | |||
MISSED 3 PTR by Burkholder, Kirby | 08:14 | |||
REBOUND (OFF) by Burkholder, Kirby | 08:14 | |||
MISSED 3 PTR by Hall, Precious | 08:03 | |||
REBOUND (OFF) by Burkholder, Kirby | 08:03 | |||
GOOD! JUMPER by Hislop, Tarik | 07:50 | 22-17 | H 5 | |
ASSIST by Ross, Crystal | 07:50 | |||
FOUL by Hislop, Tarik (P2T5) | 07:44 | |||
07:44 | TIMEOUT media | |||
07:44 | SUB IN : Gardner, Stephanie | |||
07:44 | SUB OUT: Goodhope, Galaisha | |||
07:37 | TURNOVR by Buchan, Mairi | |||
SUB IN : Mickens, Angela | 07:37 | |||
SUB IN : Gwathmey, Jazmon | 07:37 | |||
SUB OUT: Hislop, Tarik | 07:37 | |||
SUB OUT: Ross, Crystal | 07:37 | |||
TURNOVR by Mickens, Angela | 07:27 | |||
07:27 | TURNOVR by Cook, Jackie | |||
TURNOVR by Mickens, Angela | 07:25 | |||
STEAL by Gwathmey, Jazmon | 07:21 | |||
REBOUND (DEF) by Burkholder, Kirby | 07:17 | MISSED 3 PTR by Younger, LaQuanda | ||
TURNOVR by Mickens, Angela | 06:55 | |||
06:51 | STEAL by Gardner, Stephanie | |||
REBOUND (DEF) by Burkholder, Kirby | 06:35 | MISSED LAYUP by Cook, Jackie | ||
GOOD! LAYUP by Hall, Precious [PNT] | 06:13 | 24-17 | H 7 | |
FOUL by Giggetts, Toia (P2T6) | 05:44 | 24-18 | H 6 | GOOD! FT SHOT by Kelley, Shae |
05:44 | 24-19 | H 5 | GOOD! FT SHOT by Kelley, Shae | |
SUB IN : Shepherd, Kanita | 05:44 | SUB IN : Minor, Tiffany | ||
SUB IN : Hislop, Tarik | 05:44 | SUB IN : Betz-White, Ashley | ||
SUB OUT: Mickens, Angela | 05:44 | SUB OUT: Gardner, Stephanie | ||
SUB OUT: Giggetts, Toia | 05:44 | SUB OUT: Buchan, Mairi | ||
MISSED JUMPER by Shepherd, Kanita | 05:17 | REBOUND (DEF) by Minor, Tiffany | ||
FOUL by Gwathmey, Jazmon (P2T7) | 05:01 | 24-20 | H 4 | GOOD! FT SHOT by Younger, LaQuanda |
05:01 | 24-21 | H 3 | GOOD! FT SHOT by Younger, LaQuanda | |
05:01 | SUB IN : Buchan, Mairi | |||
05:01 | SUB OUT: Kelley, Shae | |||
TURNOVR by Hall, Precious | 04:41 | |||
FOUL by Shepherd, Kanita (P1T8) | 04:41 | 24-22 | H 2 | GOOD! FT SHOT by Buchan, Mairi |
04:41 | 24-23 | H 1 | GOOD! FT SHOT by Buchan, Mairi | |
GOOD! JUMPER by Gwathmey, Jazmon | 04:25 | 26-23 | H 3 | |
ASSIST by Hall, Precious | 04:25 | |||
04:11 | 26-26 | T 2 | GOOD! 3 PTR by Cook, Jackie | |
04:11 | ASSIST by Younger, LaQuanda | |||
MISSED JUMPER by Hall, Precious | 03:58 | |||
REBOUND (OFF) by (TEAM) | 03:58 | |||
TIMEOUT media | 03:55 | |||
MISSED 3 PTR by Burkholder, Kirby | 03:39 | |||
REBOUND (OFF) by (TEAM) | 03:39 | |||
MISSED LAYUP by Gwathmey, Jazmon | 03:21 | |||
REBOUND (OFF) by Shepherd, Kanita | 03:21 | |||
MISSED JUMPER by Shepherd, Kanita | 03:18 | REBOUND (DEF) by Buchan, Mairi | ||
REBOUND (DEF) by Gwathmey, Jazmon | 03:10 | MISSED JUMPER by Minor, Tiffany | ||
GOOD! FT SHOT by Hislop, Tarik | 03:03 | 27-26 | H 1 | |
GOOD! FT SHOT by Hislop, Tarik | 03:03 | 28-26 | H 2 | |
03:03 | FOUL by Betz-White, Ashley (P1T7) | |||
SUB IN : Mickens, Angela | 03:03 | SUB IN : Kelley, Shae | ||
SUB IN : Ross, Crystal | 03:03 | SUB OUT: Minor, Tiffany | ||
SUB OUT: Shepherd, Kanita | 03:03 | |||
SUB OUT: Hislop, Tarik | 03:03 | |||
02:53 | 28-28 | T 3 | GOOD! LAYUP by Kelley, Shae [PNT] | |
MISSED JUMPER by Hislop, Tarik | 02:09 | |||
REBOUND (OFF) by (TEAM) | 02:09 | |||
MISSED 3 PTR by Burkholder, Kirby | 02:02 | |||
REBOUND (OFF) by (TEAM) | 02:02 | |||
TIMEOUT 30sec | 01:57 | |||
MISSED JUMPER by Gwathmey, Jazmon | 01:43 | REBOUND (DEF) by Buchan, Mairi | ||
01:20 | FOUL by Kelley, Shae (P1T8) | |||
01:20 | TURNOVR by Betz-White, Ashley | |||
01:20 | SUB IN : Gardner, Stephanie | |||
01:20 | SUB OUT: Younger, LaQuanda | |||
GOOD! JUMPER by Hall, Precious | 01:07 | 30-28 | H 2 | |
FOUL by Ross, Crystal (P1T9) | 00:56 | 30-29 | H 1 | GOOD! FT SHOT by Kelley, Shae |
00:56 | 30-30 | T 4 | GOOD! FT SHOT by Kelley, Shae | |
TURNOVR by Gwathmey, Jazmon | 00:36 | |||
SUB IN : Hislop, Tarik | 00:36 | |||
SUB OUT: Mickens, Angela | 00:36 | |||
00:29 | TIMEOUT 30sec | |||
00:16 | TURNOVR by Kelley, Shae | |||
SUB IN : Mickens, Angela | 00:16 | |||
SUB OUT: Hislop, Tarik | 00:16 | |||
GOOD! JUMPER by Hislop, Tarik | 00:05 | 32-30 | H 2 |
James Madison 32, Old Dominion 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 10 | 4 | 0 | 0 | 13 | |
James Madison | 6 | 10 | 6 | 0 | 3 |
Score tied - 4 times.
Lead changed - 0 times.
Old Dominion vs James Madison
2nd PERIOD Play-by-Play
HOME TEAM: James Madison | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
19:40 | MISSED JUMPER by Kelley, Shae | |||
19:40 | REBOUND (OFF) by (TEAM) | |||
19:23 | MISSED 3 PTR by Cook, Jackie | |||
19:23 | REBOUND (OFF) by Gardner, Stephanie | |||
REBOUND (DEF) by Gwathmey, Jazmon | 19:08 | MISSED LAYUP by Gardner, Stephanie | ||
MISSED JUMPER by Gwathmey, Jazmon | 18:49 | REBOUND (DEF) by Goodhope, Galaisha | ||
REBOUND (DEF) by Gwathmey, Jazmon | 18:31 | MISSED LAYUP by Cook, Jackie | ||
GOOD! LAYUP by Gwathmey, Jazmon [PNT] | 18:11 | 34-30 | H 4 | |
ASSIST by Hislop, Tarik | 18:11 | |||
FOUL by Burkholder, Kirby (P1T1) | 17:56 | 34-31 | H 3 | GOOD! FT SHOT by Cook, Jackie |
17:56 | 34-32 | H 2 | GOOD! FT SHOT by Cook, Jackie | |
MISSED 3 PTR by Burkholder, Kirby | 17:39 | |||
REBOUND (OFF) by Giggetts, Toia | 17:39 | |||
GOOD! JUMPER by Giggetts, Toia [PNT] | 17:35 | 36-32 | H 4 | |
17:11 | TURNOVR by Cook, Jackie | |||
STEAL by Hall, Precious | 17:07 | |||
GOOD! 3 PTR by Burkholder, Kirby | 17:04 | 39-32 | H 7 | |
ASSIST by Hislop, Tarik | 17:04 | |||
17:01 | TIMEOUT 30sec | |||
17:01 | SUB IN : Allison, Rebecca | |||
17:01 | SUB IN : Richards, Shakeva | |||
17:01 | SUB IN : Younger, LaQuanda | |||
17:01 | SUB OUT: Gardner, Stephanie | |||
17:01 | SUB OUT: Goodhope, Galaisha | |||
17:01 | SUB OUT: Buchan, Mairi | |||
FOUL by Hall, Precious (P2T2) | 16:49 | 39-33 | H 6 | GOOD! FT SHOT by Younger, LaQuanda |
REBOUND (DEF) by Giggetts, Toia | 16:49 | MISSED FT SHOT by Younger, LaQuanda | ||
GOOD! JUMPER by Gwathmey, Jazmon [PNT] | 16:40 | 41-33 | H 8 | |
ASSIST by Hislop, Tarik | 16:40 | |||
MISSED FT SHOT by Gwathmey, Jazmon | 16:40 | FOUL by Kelley, Shae (P2T1) | ||
16:40 | REBOUND (DEF) by (TEAM) | |||
FOUL by Giggetts, Toia (P3T3) | 16:39 | |||
16:18 | 41-35 | H 6 | GOOD! JUMPER by Cook, Jackie | |
16:18 | ASSIST by Kelley, Shae | |||
GOOD! LAYUP by Hall, Precious [PNT] | 16:03 | 43-35 | H 8 | |
ASSIST by Giggetts, Toia | 16:03 | |||
FOUL by Gwathmey, Jazmon (P3T4) | 15:55 | |||
15:55 | TIMEOUT MEDIA | |||
15:55 | MISSED FT SHOT by Kelley, Shae | |||
15:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Burkholder, Kirby | 15:55 | MISSED FT SHOT by Kelley, Shae | ||
SUB IN : Shepherd, Kanita | 15:55 | |||
SUB OUT: Giggetts, Toia | 15:55 | |||
TURNOVR by Hall, Precious | 15:40 | |||
REBOUND (DEF) by Shepherd, Kanita | 15:23 | MISSED JUMPER by Richards, Shakeva | ||
15:21 | FOUL by Richards, Shakeva (P3T2) | |||
MISSED 3 PTR by Burkholder, Kirby | 15:00 | |||
REBOUND (OFF) by (TEAM) | 15:00 | |||
14:56 | SUB IN : Minor, Tiffany | |||
14:56 | SUB OUT: Richards, Shakeva | |||
GOOD! 3 PTR by Hall, Precious | 14:49 | 46-35 | H 11 | |
ASSIST by Burkholder, Kirby | 14:49 | |||
REBOUND (DEF) by Gwathmey, Jazmon | 14:39 | MISSED 3 PTR by Minor, Tiffany | ||
MISSED LAYUP by Hislop, Tarik | 14:18 | |||
REBOUND (OFF) by Gwathmey, Jazmon | 14:18 | |||
GOOD! JUMPER by Gwathmey, Jazmon [PNT] | 14:15 | 48-35 | H 13 | |
14:11 | TIMEOUT 30sec | |||
SUB IN : Giggetts, Toia | 14:11 | SUB IN : Betz-White, Ashley | ||
SUB OUT: Gwathmey, Jazmon | 14:11 | SUB OUT: Younger, LaQuanda | ||
14:04 | TURNOVR by Allison, Rebecca | |||
STEAL by Shepherd, Kanita | 14:03 | |||
GOOD! JUMPER by Hall, Precious [FB] | 13:59 | 50-35 | H 15 | |
FOUL by Shepherd, Kanita (P2T5) | 13:42 | MISSED FT SHOT by Kelley, Shae | ||
13:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Giggetts, Toia | 13:42 | MISSED FT SHOT by Kelley, Shae | ||
TURNOVR by Hall, Precious | 13:25 | |||
13:25 | SUB IN : Buchan, Mairi | |||
13:25 | SUB OUT: Kelley, Shae | |||
FOUL by Shepherd, Kanita (P3T6) | 13:08 | |||
12:59 | 50-37 | H 13 | GOOD! JUMPER by Cook, Jackie [PNT] | |
12:59 | ASSIST by Buchan, Mairi | |||
TURNOVR by Shepherd, Kanita | 12:44 | |||
SUB IN : Mickens, Angela | 12:44 | |||
SUB IN : Gwathmey, Jazmon | 12:44 | |||
SUB OUT: Shepherd, Kanita | 12:44 | |||
SUB OUT: Hall, Precious | 12:44 | |||
12:33 | MISSED JUMPER by Buchan, Mairi | |||
12:33 | REBOUND (OFF) by Allison, Rebecca | |||
12:27 | MISSED JUMPER by Allison, Rebecca | |||
12:27 | REBOUND (OFF) by Cook, Jackie | |||
12:23 | 50-39 | H 11 | GOOD! JUMPER by Cook, Jackie [PNT] | |
MISSED JUMPER by Hislop, Tarik | 12:07 | REBOUND (DEF) by Minor, Tiffany | ||
11:56 | 50-41 | H 9 | GOOD! JUMPER by Buchan, Mairi | |
TIMEOUT 30sec | 11:51 | |||
TURNOVR by Giggetts, Toia | 11:40 | |||
TIMEOUT media | 11:40 | |||
SUB IN : Shepherd, Kanita | 11:40 | |||
SUB IN : Ross, Crystal | 11:40 | |||
SUB IN : Hall, Precious | 11:40 | |||
SUB OUT: Mickens, Angela | 11:40 | |||
SUB OUT: Giggetts, Toia | 11:40 | |||
11:25 | 50-44 | H 6 | GOOD! 3 PTR by Buchan, Mairi | |
11:25 | ASSIST by Betz-White, Ashley | |||
GOOD! JUMPER by Hislop, Tarik | 11:01 | 52-44 | H 8 | |
REBOUND (DEF) by Burkholder, Kirby | 10:49 | MISSED JUMPER by Minor, Tiffany | ||
GOOD! JUMPER by Ross, Crystal [PNT] | 10:38 | 54-44 | H 10 | |
GOOD! FT SHOT by Ross, Crystal | 10:38 | 55-44 | H 11 | FOUL by Allison, Rebecca (P3T3) |
10:38 | SUB IN : Kelley, Shae | |||
10:38 | SUB OUT: Minor, Tiffany | |||
REBOUND (DEF) by Burkholder, Kirby | 10:28 | MISSED 3 PTR by Betz-White, Ashley | ||
MISSED LAYUP by Hislop, Tarik | 10:18 | |||
REBOUND (OFF) by Ross, Crystal | 10:18 | |||
GOOD! JUMPER by Ross, Crystal [PNT] | 10:13 | 57-44 | H 13 | |
10:04 | TURNOVR by Buchan, Mairi | |||
STEAL by Burkholder, Kirby | 10:01 | |||
GOOD! FT SHOT by Gwathmey, Jazmon | 10:00 | 58-44 | H 14 | FOUL by Kelley, Shae (P3T4) |
MISSED FT SHOT by Gwathmey, Jazmon | 10:00 | REBOUND (DEF) by Richards, Shakeva | ||
10:00 | SUB IN : Richards, Shakeva | |||
10:00 | SUB OUT: Buchan, Mairi | |||
SUB IN : Giggetts, Toia | 09:49 | |||
SUB OUT: Gwathmey, Jazmon | 09:49 | |||
09:43 | TURNOVR by Cook, Jackie | |||
MISSED JUMPER by Ross, Crystal | 09:28 | REBOUND (DEF) by Kelley, Shae | ||
09:08 | SUB IN : Goodhope, Galaisha | |||
09:08 | SUB IN : Younger, LaQuanda | |||
09:08 | SUB OUT: Allison, Rebecca | |||
09:08 | SUB OUT: Betz-White, Ashley | |||
REBOUND (DEF) by (TEAM) | 08:56 | MISSED 3 PTR by Richards, Shakeva | ||
GOOD! FT SHOT by Hall, Precious | 08:50 | 59-44 | H 15 | FOUL by Richards, Shakeva (P4T5) |
MISSED FT SHOT by Hall, Precious | 08:50 | |||
REBOUND (OFF) by Giggetts, Toia | 08:50 | |||
08:50 | SUB IN : Buchan, Mairi | |||
08:50 | SUB OUT: Richards, Shakeva | |||
08:49 | FOUL by Kelley, Shae (P4T6) | |||
MISSED LAYUP by Hislop, Tarik | 08:44 | |||
REBOUND (OFF) by Ross, Crystal | 08:44 | |||
GOOD! JUMPER by Ross, Crystal [PNT] | 08:38 | 61-44 | H 17 | |
REBOUND (DEF) by (TEAM) | 08:34 | MISSED 3 PTR by Buchan, Mairi | ||
08:31 | TIMEOUT 30sec | |||
MISSED JUMPER by Ross, Crystal | 08:08 | |||
REBOUND (OFF) by Ross, Crystal | 08:08 | |||
MISSED JUMPER by Ross, Crystal | 08:06 | |||
REBOUND (OFF) by Burkholder, Kirby | 08:06 | |||
GOOD! FT SHOT by Burkholder, Kirby | 08:03 | 62-44 | H 18 | FOUL by Cook, Jackie (P1T7) |
