Old Dominion vs Hofstra (01/20/13 at Mack Sports Complex (Hempstead, N.Y.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
<!File source:C:\STATCREW\1213WBB\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs Hofstra
01/20/13 2 p.m. at Mack Sports Complex (Hempstead, N.Y.)
Old Dominion 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kelley, Shae | f | 5-8 | 0-0 | 6-9 | 2-5 | 7 | 2 | 16 | 1 | 5 | 2 | 2 | 32 |
53 | Richards, Shakeva | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
04 | Allison, Rebecca | g | 3-4 | 0-0 | 5-5 | 1-1 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 17 |
11 | Betz-White, Ashley | g | 1-5 | 0-4 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 14 |
14 | Cook, Jackie | g | 1-6 | 0-2 | 4-4 | 4-2 | 6 | 3 | 6 | 5 | 3 | 0 | 0 | 23 |
00 | Gardner, Stephanie | - | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 2 | 15 |
02 | Brandao, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 10 |
03 | Buchan, Mairi | - | 3-9 | 0-4 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 23 |
05 | Goodhope, Galaisha | - | 3-8 | 0-2 | 1-2 | 2-2 | 4 | 2 | 7 | 2 | 2 | 0 | 2 | 21 |
24 | Younger, LaQuanda | - | 4-6 | 4-6 | 2-2 | 0-1 | 1 | 5 | 14 | 0 | 1 | 0 | 0 | 21 |
32 | Minor, Tiffany | - | 3-6 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 15 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-59 | 4-22 | 18-22 | 12-19 | 31 | 23 | 72 | 16 | 23 | 3 | 10 | 200 | |
42.4% | 18.2% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 0-10 | 10-12 | |||||||||||
29.6% | 0.0% | 83.3% | ||||||||||||
2nd Half: | 17-32 | 4-12 | 8-10 | |||||||||||
53.1% | 33.3% | 80.0% |
Hofstra 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Evans, Shante | f | 10-16 | 0-0 | 10-12 | 3-7 | 10 | 1 | 30 | 4 | 2 | 1 | 2 | 37 |
40 | Onyeuku, Anma | f | 8-11 | 1-3 | 1-1 | 2-2 | 4 | 2 | 18 | 0 | 3 | 0 | 3 | 30 |
01 | Jackson, Asia | g | 2-5 | 1-3 | 0-0 | 2-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 16 |
02 | Bond, Candace | g | 2-5 | 2-3 | 2-2 | 1-6 | 7 | 3 | 8 | 1 | 1 | 1 | 4 | 36 |
05 | Thomas, Andreana | g | 3-9 | 0-2 | 6-8 | 1-3 | 4 | 3 | 12 | 13 | 9 | 0 | 2 | 38 |
03 | Epps, Sydni | - | 1-3 | 0-2 | 2-3 | 1-4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
04 | Sherrill, Ruth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Carter, Alexis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
24 | Thomas-Palmer, Dee | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
32 | Payton, Annie | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 5 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-57 | 5-18 | 22-28 | 13-25 | 38 | 19 | 83 | 22 | 23 | 2 | 13 | 200 | |
49.1% | 27.8% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-33 | 4-10 | 4-5 | |||||||||||
45.5% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 13-24 | 1-8 | 18-23 | |||||||||||
54.2% | 12.5% | 78.3% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 26 | 46 | 72 | Record: (12-5, 3-2 CAA) |
Hofstra | 38 | 45 | 83 | Record: (8-8, 4-1 CAA) |
Points in the paint-ODU 34,HOFSTRA 36. Points off turnovers-ODU 23,HOFSTRA 21. |
2nd chance points-ODU 10,HOFSTRA 19. Fast break points-ODU 6,HOFSTRA 4. |
Bench points-ODU 37,HOFSTRA 10. Score tied-3 times. Lead changed-1 time. |
Last FG-ODU 2nd-00:17, HOFSTRA 2nd-02:47. |
Largest lead-ODU by 2 1st-18:39, HOFSTRA by 22 2nd-10:40. |
Officials: Heather C. Browne, Mark Behrens and Alicia Walker Technical fouls: Old Dominion-None. Hofstra-None. Attendance: 443 |
<!File source:C:\STATCREW\1213WBB\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs Hofstra
01/20/13 2 p.m. at Mack Sports Complex (Hempstead, N.Y.)
Old Dominion vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
MISSED 3 PTR by Jackson, Asia | 19:52 | REBOUND (DEF) by Allison, Rebecca | ||
19:35 | TURNOVR by Betz-White, Ashley | |||
STEAL by Bond, Candace | 19:34 | |||
TURNOVR by Onyeuku, Anma | 19:29 | |||
19:26 | STEAL by Betz-White, Ashley | |||
19:19 | MISSED JUMPER by Cook, Jackie | |||
19:19 | REBOUND (OFF) by Cook, Jackie | |||
REBOUND (DEF) by Bond, Candace | 19:16 | MISSED JUMPER by Cook, Jackie | ||
TURNOVR by Jackson, Asia | 19:00 | |||
FOUL by Jackson, Asia (P1T1) | 18:39 | 0-1 | V 1 | GOOD! FT SHOT by Allison, Rebecca |
18:39 | 0-2 | V 2 | GOOD! FT SHOT by Allison, Rebecca | |
TURNOVR by Thomas, Andreana | 18:34 | |||
18:17 | TURNOVR by Betz-White, Ashley | |||
STEAL by Jackson, Asia | 18:16 | |||
GOOD! 3 PTR by Bond, Candace | 18:10 | 3-2 | H 1 | |
ASSIST by Thomas, Andreana | 18:10 | |||
REBOUND (DEF) by Bond, Candace | 17:42 | MISSED JUMPER by Kelley, Shae | ||
GOOD! 3 PTR by Jackson, Asia | 17:31 | 6-2 | H 4 | |
ASSIST by Thomas, Andreana | 17:31 | |||
17:20 | TURNOVR by Cook, Jackie | |||
STEAL by Bond, Candace | 17:19 | |||
MISSED LAYUP by Evans, Shante | 17:12 | REBOUND (DEF) by Richards, Shakeva | ||
17:03 | TURNOVR by Cook, Jackie | |||
GOOD! JUMPER by Evans, Shante [PNT] | 16:47 | 8-2 | H 6 | |
ASSIST by Thomas, Andreana | 16:47 | |||
16:37 | 8-4 | H 4 | GOOD! LAYUP by Allison, Rebecca [PNT] | |
16:37 | ASSIST by Betz-White, Ashley | |||
GOOD! LAYUP by Jackson, Asia [PNT] | 16:22 | 10-4 | H 6 | |
16:14 | TURNOVR by Betz-White, Ashley | |||
MISSED JUMPER by Evans, Shante | 15:58 | REBOUND (DEF) by Cook, Jackie | ||
15:51 | 10-6 | H 4 | GOOD! LAYUP by Buchan, Mairi [FB/PNT] | |
15:51 | ASSIST by Goodhope, Galaisha | |||
GOOD! JUMPER by Thomas, Andreana [PNT] | 15:38 | 12-6 | H 6 | |
15:28 | TURNOVR by Kelley, Shae | |||
STEAL by Thomas, Andreana | 15:25 | |||
MISSED JUMPER by Jackson, Asia | 15:23 | REBOUND (DEF) by Younger, LaQuanda | ||
FOUL by Payton, Annie (P1T2) | 15:05 | |||
15:05 | TIMEOUT MEDIA | |||
15:05 | 12-7 | H 5 | GOOD! FT SHOT by Cook, Jackie | |
15:05 | 12-8 | H 4 | GOOD! FT SHOT by Cook, Jackie | |
TURNOVR by Evans, Shante | 14:58 | |||
REBOUND (DEF) by Evans, Shante | 14:34 | MISSED JUMPER by Goodhope, Galaisha | ||
MISSED LAYUP by Payton, Annie | 14:27 | REBOUND (DEF) by Buchan, Mairi | ||
BLOCK by Bond, Candace | 14:20 | MISSED JUMPER by Minor, Tiffany | ||
REBOUND (DEF) by Thomas, Andreana | 14:19 | |||
MISSED JUMPER by Thomas, Andreana | 14:00 | |||
REBOUND (OFF) by Thomas, Andreana | 14:00 | |||
MISSED 3 PTR by Onyeuku, Anma | 13:50 | |||
REBOUND (OFF) by Bond, Candace | 13:50 | |||
TURNOVR by Thomas, Andreana | 13:44 | |||
13:42 | STEAL by Goodhope, Galaisha | |||
13:18 | 12-10 | H 2 | GOOD! JUMPER by Goodhope, Galaisha | |
TURNOVR by Thomas, Andreana | 13:02 | |||
12:33 | 12-12 | T 1 | GOOD! JUMPER by Gardner, Stephanie | |
12:33 | ASSIST by Goodhope, Galaisha | |||
GOOD! JUMPER by Onyeuku, Anma | 12:23 | 14-12 | H 2 | |
ASSIST by Evans, Shante | 12:13 | |||
11:57 | MISSED 3 PTR by Younger, LaQuanda | |||
11:57 | REBOUND (OFF) by Goodhope, Galaisha | |||
REBOUND (DEF) by Evans, Shante | 11:45 | MISSED JUMPER by Buchan, Mairi | ||
MISSED JUMPER by Bond, Candace | 11:28 | REBOUND (DEF) by Gardner, Stephanie | ||
11:23 | TURNOVR by Gardner, Stephanie | |||
STEAL by Bond, Candace | 11:20 | |||
MISSED 3 PTR by Carter, Alexis | 11:10 | REBOUND (DEF) by Minor, Tiffany | ||
10:53 | MISSED 3 PTR by Goodhope, Galaisha | |||
10:53 | REBOUND (OFF) by Buchan, Mairi | |||
10:48 | 14-14 | T 2 | GOOD! LAYUP by Buchan, Mairi [PNT] | |
10:22 | FOUL by Younger, LaQuanda (P1T1) | |||
TIMEOUT MEDIA | 10:22 | |||
GOOD! FT SHOT by Evans, Shante | 10:22 | 15-14 | H 1 | |
GOOD! FT SHOT by Evans, Shante | 10:22 | 16-14 | H 2 | |
FOUL by Carter, Alexis (P1T3) | 10:01 | 16-15 | H 1 | GOOD! FT SHOT by Kelley, Shae |
10:01 | 16-16 | T 3 | GOOD! FT SHOT by Kelley, Shae | |
GOOD! 3 PTR by Onyeuku, Anma | 09:41 | 19-16 | H 3 | |
ASSIST by Carter, Alexis | 09:41 | |||
FOUL by Carter, Alexis (P2T4) | 09:30 | MISSED FT SHOT by Kelley, Shae | ||
09:30 | REBOUND (OFF) by (DEADBALL) | |||
09:30 | 19-17 | H 2 | GOOD! FT SHOT by Kelley, Shae | |
GOOD! JUMPER by Thomas, Andreana | 09:03 | 21-17 | H 4 | |
08:55 | TURNOVR by Brandao, Michelle | |||
GOOD! LAYUP by Onyeuku, Anma [PNT] | 08:42 | 23-17 | H 6 | |
ASSIST by Jackson, Asia | 08:42 | |||
08:42 | FOUL by Cook, Jackie (P1T2) | |||
08:42 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Onyeuku, Anma | 08:42 | 24-17 | H 7 | |
08:29 | MISSED 3 PTR by Buchan, Mairi | |||
08:29 | REBOUND (OFF) by Cook, Jackie | |||
FOUL by Onyeuku, Anma (P1T5) | 08:27 | 24-18 | H 6 | GOOD! FT SHOT by Cook, Jackie |
08:27 | 24-19 | H 5 | GOOD! FT SHOT by Cook, Jackie | |
08:24 | FOUL by Goodhope, Galaisha (P1T3) | |||
TURNOVR by Onyeuku, Anma | 08:14 | |||
07:45 | TURNOVR by Goodhope, Galaisha | |||
TIMEOUT MEDIA | 07:45 | |||
TURNOVR by Bond, Candace | 07:37 | |||
07:33 | MISSED JUMPER by Cook, Jackie | |||
07:33 | REBOUND (OFF) by Cook, Jackie | |||
07:26 | TURNOVR by Betz-White, Ashley | |||
STEAL by Jackson, Asia | 07:24 | |||
GOOD! LAYUP by Onyeuku, Anma [PNT] | 07:21 | 26-19 | H 7 | |
ASSIST by Jackson, Asia | 07:21 | |||
FOUL by Jackson, Asia (P2T6) | 07:10 | |||
07:01 | TURNOVR by Richards, Shakeva | |||
TURNOVR by Thomas, Andreana | 06:45 | |||
06:43 | STEAL by Kelley, Shae | |||
06:41 | 26-21 | H 5 | GOOD! LAYUP by Allison, Rebecca [FB/PNT] | |
06:41 | ASSIST by Kelley, Shae | |||
FOUL by Thomas, Andreana (P1T7) | 06:41 | 26-22 | H 4 | GOOD! FT SHOT by Allison, Rebecca |
TURNOVR by Payton, Annie | 06:35 | STEAL by Goodhope, Galaisha | ||
06:25 | MISSED LAYUP by Goodhope, Galaisha | |||
06:25 | REBOUND (OFF) by Kelley, Shae | |||
06:22 | 26-24 | H 2 | GOOD! LAYUP by Kelley, Shae [PNT] | |
TIMEOUT 30sec | 06:16 | |||
MISSED JUMPER by Evans, Shante | 06:11 | BLOCK by Kelley, Shae | ||
06:08 | REBOUND (DEF) by Kelley, Shae | |||
STEAL by Onyeuku, Anma | 06:07 | TURNOVR by Kelley, Shae | ||
GOOD! LAYUP by Onyeuku, Anma [PNT] | 05:59 | 28-24 | H 4 | |
ASSIST by Thomas, Andreana | 05:59 | |||
05:33 | TURNOVR by Allison, Rebecca | |||
STEAL by Evans, Shante | 05:32 | |||
MISSED LAYUP by Evans, Shante | 05:19 | |||
REBOUND (OFF) by (TEAM) | 05:19 | |||
GOOD! JUMPER by Onyeuku, Anma | 05:15 | 30-24 | H 6 | |
ASSIST by Evans, Shante | 05:15 | |||
REBOUND (DEF) by Epps, Sydni | 04:53 | MISSED 3 PTR by Buchan, Mairi | ||
MISSED 3 PTR by Epps, Sydni | 04:30 | REBOUND (DEF) by Goodhope, Galaisha | ||
04:21 | MISSED 3 PTR by Cook, Jackie | |||
04:21 | REBOUND (OFF) by (TEAM) | |||
04:17 | MISSED 3 PTR by Cook, Jackie | |||
04:17 | REBOUND (OFF) by Goodhope, Galaisha | |||
REBOUND (DEF) by Thomas, Andreana | 04:02 | MISSED 3 PTR by Younger, LaQuanda | ||
GOOD! LAYUP by Onyeuku, Anma [FB/PNT] | 03:55 | 32-24 | H 8 | |
ASSIST by Thomas, Andreana | 03:55 | |||
03:35 | TURNOVR by Cook, Jackie | |||
TIMEOUT media | 03:35 | |||
MISSED LAYUP by Onyeuku, Anma | 03:20 | REBOUND (DEF) by Buchan, Mairi | ||
REBOUND (DEF) by Thomas, Andreana | 03:07 | MISSED 3 PTR by Minor, Tiffany | ||
03:03 | FOUL by Cook, Jackie (P2T4) | |||
MISSED 3 PTR by Thomas, Andreana | 02:35 | |||
REBOUND (OFF) by Onyeuku, Anma | 02:35 | |||
GOOD! LAYUP by Onyeuku, Anma [PNT] | 02:29 | 34-24 | H 10 | |
REBOUND (DEF) by Epps, Sydni | 02:18 | MISSED JUMPER by Buchan, Mairi | ||
MISSED JUMPER by Thomas, Andreana | 02:03 | |||
REBOUND (OFF) by Onyeuku, Anma | 02:03 | |||
GOOD! 3 PTR by Payton, Annie | 01:49 | 37-24 | H 13 | |
ASSIST by Thomas, Andreana | 01:49 | |||
01:46 | TIMEOUT 30sec | |||
01:28 | 37-26 | H 11 | GOOD! LAYUP by Kelley, Shae [PNT] | |
01:28 | ASSIST by Buchan, Mairi | |||
FOUL by Thomas-Palmer, Dee (P1T8) | 01:28 | MISSED FT SHOT by Kelley, Shae | ||
REBOUND (DEF) by Thomas-Palmer, Dee | 01:28 | |||
MISSED LAYUP by Thomas, Andreana | 01:03 | BLOCK by Kelley, Shae | ||
REBOUND (OFF) by Thomas-Palmer, Dee | 01:02 | |||
MISSED LAYUP by Thomas-Palmer, Dee | 01:00 | |||
REBOUND (OFF) by Thomas-Palmer, Dee | 01:00 | |||
GOOD! FT SHOT by Thomas-Palmer, Dee | 01:00 | 38-26 | H 12 | FOUL by Minor, Tiffany (P1T5) |
MISSED FT SHOT by Thomas-Palmer, Dee | 01:00 | REBOUND (DEF) by Kelley, Shae | ||
REBOUND (DEF) by Epps, Sydni | 00:52 | MISSED 3 PTR by Gardner, Stephanie | ||
TURNOVR by Thomas-Palmer, Dee | 00:35 | |||
REBOUND (DEF) by Payton, Annie | 00:19 | MISSED 3 PTR by Minor, Tiffany | ||
MISSED 3 PTR by Thomas, Andreana | 00:02 | REBOUND (DEF) by Kelley, Shae |
Hofstra 38, Old Dominion 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 12 | 11 | 6 | 4 | 8 | |
Hofstra | 16 | 14 | 8 | 2 | 4 |
Score tied - 3 times.
Lead changed - 1 time.
Old Dominion vs Hofstra
2nd PERIOD Play-by-Play
HOME TEAM: Hofstra | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
FOUL by Onyeuku, Anma (P2T1) | 19:54 | |||
19:53 | TURNOVR by Allison, Rebecca | |||
STEAL by Onyeuku, Anma | 19:51 | |||
TURNOVR by Thomas, Andreana | 19:36 | |||
FOUL by Thomas, Andreana (P2T2) | 19:36 | |||
REBOUND (DEF) by Evans, Shante | 19:23 | MISSED 3 PTR by Betz-White, Ashley | ||
MISSED JUMPER by Bond, Candace | 19:11 | REBOUND (DEF) by Betz-White, Ashley | ||
19:04 | 38-28 | H 10 | GOOD! LAYUP by Cook, Jackie [PNT] | |
19:04 | ASSIST by Allison, Rebecca | |||
TIMEOUT 30sec | 18:42 | |||
18:38 | FOUL by Richards, Shakeva (P1T1) | |||
GOOD! LAYUP by Evans, Shante [PNT] | 18:37 | 40-28 | H 12 | |
ASSIST by Thomas, Andreana | 18:37 | |||
GOOD! FT SHOT by Evans, Shante | 18:37 | 41-28 | H 13 | FOUL by Richards, Shakeva (P2T2) |
REBOUND (DEF) by Evans, Shante | 18:13 | MISSED 3 PTR by Betz-White, Ashley | ||
GOOD! LAYUP by Evans, Shante [PNT] | 17:46 | 43-28 | H 15 | |
ASSIST by Thomas, Andreana | 17:46 | |||
17:31 | MISSED JUMPER by Richards, Shakeva | |||
17:31 | REBOUND (OFF) by Allison, Rebecca | |||
FOUL by Jackson, Asia (P3T3) | 17:29 | |||
17:28 | 43-30 | H 13 | GOOD! JUMPER by Allison, Rebecca | |
17:28 | ASSIST by Cook, Jackie | |||
GOOD! 3 PTR by Bond, Candace | 17:14 | 46-30 | H 16 | |
ASSIST by Evans, Shante | 17:14 | |||
17:05 | TURNOVR by Kelley, Shae | |||
STEAL by Bond, Candace | 17:02 | |||
16:54 | FOUL by Betz-White, Ashley (P1T3) | |||
GOOD! FT SHOT by Evans, Shante | 16:42 | 47-30 | H 17 | FOUL by Buchan, Mairi (P1T4) |
GOOD! FT SHOT by Evans, Shante | 16:42 | 48-30 | H 18 | |
16:28 | 48-32 | H 16 | GOOD! LAYUP by Kelley, Shae [PNT] | |
16:28 | ASSIST by Allison, Rebecca | |||
16:12 | FOUL by Buchan, Mairi (P2T5) | |||
MISSED 3 PTR by Payton, Annie | 16:04 | |||
REBOUND (OFF) by Epps, Sydni | 16:04 | |||
GOOD! JUMPER by Evans, Shante | 15:45 | 50-32 | H 18 | |
ASSIST by Thomas, Andreana | 15:45 | |||
15:37 | TURNOVR by Kelley, Shae | |||
15:37 | FOUL by Kelley, Shae (P1T6) | |||
TURNOVR by (TEAM) | 15:07 | |||
FOUL by Epps, Sydni (P1T4) | 15:00 | 50-33 | H 17 | GOOD! FT SHOT by Allison, Rebecca |
15:00 | 50-34 | H 16 | GOOD! FT SHOT by Allison, Rebecca | |
MISSED 3 PTR by Payton, Annie | 14:53 | REBOUND (DEF) by Kelley, Shae | ||
REBOUND (DEF) by Payton, Annie | 14:38 | MISSED JUMPER by Gardner, Stephanie | ||
TURNOVR by Payton, Annie | 14:35 | |||
FOUL by Bond, Candace (P1T5) | 14:29 | |||
14:25 | TURNOVR by Goodhope, Galaisha | |||
GOOD! LAYUP by Evans, Shante [PNT] | 14:09 | 52-34 | H 18 | |
ASSIST by Thomas, Andreana | 14:09 | |||
14:02 | 52-36 | H 16 | GOOD! LAYUP by Goodhope, Galaisha [PNT] | |
FOUL by Thomas, Andreana (P3T6) | 14:02 | 52-37 | H 15 | GOOD! FT SHOT by Goodhope, Galaisha |
GOOD! FT SHOT by Bond, Candace | 13:50 | 53-37 | H 16 | FOUL by Younger, LaQuanda (P2T7) |
GOOD! FT SHOT by Bond, Candace | 13:50 | 54-37 | H 17 | |
13:21 | MISSED 3 PTR by Buchan, Mairi | |||
13:21 | REBOUND (OFF) by Betz-White, Ashley | |||
REBOUND (DEF) by Onyeuku, Anma | 13:02 | MISSED 3 PTR by Betz-White, Ashley | ||
MISSED LAYUP by Evans, Shante | 12:48 | BLOCK by Minor, Tiffany | ||
REBOUND (OFF) by Evans, Shante | 12:43 | |||
GOOD! LAYUP by Evans, Shante [PNT] | 12:39 | 56-37 | H 19 | |
REBOUND (DEF) by Bond, Candace | 12:23 | MISSED 3 PTR by Betz-White, Ashley | ||
GOOD! LAYUP by Payton, Annie [FB/PNT] | 12:15 | 58-37 | H 21 | |
ASSIST by Bond, Candace | 12:15 | |||
12:14 | TIMEOUT 30sec | |||
12:02 | 58-39 | H 19 | GOOD! LAYUP by Minor, Tiffany [PNT] | |
12:02 | ASSIST by Cook, Jackie | |||
MISSED 3 PTR by Payton, Annie | 11:39 | REBOUND (DEF) by Minor, Tiffany | ||
FOUL by Payton, Annie (P2T7) | 11:28 | |||
11:28 | TIMEOUT MEDIA | |||
11:28 | 58-40 | H 18 | GOOD! FT SHOT by Younger, LaQuanda | |
11:28 | 58-41 | H 17 | GOOD! FT SHOT by Younger, LaQuanda | |
MISSED JUMPER by Thomas, Andreana | 11:14 | |||
REBOUND (OFF) by Evans, Shante | 11:14 | |||
GOOD! FT SHOT by Evans, Shante | 11:12 | 59-41 | H 18 | FOUL by Younger, LaQuanda (P3T8) |
GOOD! FT SHOT by Evans, Shante | 11:12 | 60-41 | H 19 | |
REBOUND (DEF) by Bond, Candace | 10:58 | MISSED JUMPER by Kelley, Shae | ||
MISSED 3 PTR by Epps, Sydni | 10:45 | |||
REBOUND (OFF) by Evans, Shante | 10:45 | |||
GOOD! LAYUP by Epps, Sydni [PNT] | 10:40 | 62-41 | H 21 | |
ASSIST by Evans, Shante | 10:40 | |||
10:40 | FOUL by Younger, LaQuanda (P4T9) | |||
10:40 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Epps, Sydni | 10:40 | 63-41 | H 22 | |
10:21 | 63-44 | H 19 | GOOD! 3 PTR by Younger, LaQuanda | |
10:21 | ASSIST by Brandao, Michelle | |||
GOOD! FT SHOT by Thomas, Andreana | 10:16 | 64-44 | H 20 | FOUL by Brandao, Michelle (P1T10) |
GOOD! FT SHOT by Thomas, Andreana | 10:16 | 65-44 | H 21 | |
10:08 | MISSED 3 PTR by Goodhope, Galaisha | |||
10:08 | REBOUND (OFF) by Cook, Jackie | |||
10:03 | 65-46 | H 19 | GOOD! LAYUP by Minor, Tiffany [PNT] | |
10:03 | ASSIST by Cook, Jackie | |||
MISSED JUMPER by Evans, Shante | 09:45 | REBOUND (DEF) by Cook, Jackie | ||
09:39 | 65-48 | H 17 | GOOD! LAYUP by Minor, Tiffany [FB/PNT] | |
09:39 | ASSIST by Cook, Jackie | |||
TIMEOUT 30sec | 09:32 | |||
MISSED 3 PTR by Onyeuku, Anma | 09:28 | |||
REBOUND (OFF) by Jackson, Asia | 09:28 | |||
MISSED 3 PTR by Bond, Candace | 09:12 | REBOUND (DEF) by Goodhope, Galaisha | ||
08:59 | TURNOVR by Kelley, Shae | |||
GOOD! FT SHOT by Evans, Shante | 08:37 | 66-48 | H 18 | FOUL by Cook, Jackie (P3T11) |
GOOD! FT SHOT by Evans, Shante | 08:37 | 67-48 | H 19 | |
08:32 | 67-50 | H 17 | GOOD! LAYUP by Goodhope, Galaisha [PNT] | |
FOUL by Bond, Candace (P2T8) | 08:32 | MISSED FT SHOT by Goodhope, Galaisha | ||
REBOUND (DEF) by Bond, Candace | 08:32 | |||
TURNOVR by Evans, Shante | 08:11 | |||
08:00 | 67-53 | H 14 | GOOD! 3 PTR by Younger, LaQuanda | |
08:00 | ASSIST by Buchan, Mairi | |||
MISSED 3 PTR by Jackson, Asia | 07:42 | |||
REBOUND (OFF) by Jackson, Asia | 07:42 | |||
TIMEOUT 30sec | 07:37 | |||
GOOD! LAYUP by Evans, Shante [PNT] | 07:29 | 69-53 | H 16 | |
ASSIST by Payton, Annie | 07:29 | |||
07:19 | TURNOVR by Buchan, Mairi | |||
STEAL by Onyeuku, Anma | 07:18 | |||
TURNOVR by Thomas, Andreana | 07:14 | |||
07:13 | TIMEOUT MEDIA | |||
FOUL by Bond, Candace (P3T9) | 07:04 | MISSED FT SHOT by Kelley, Shae | ||
REBOUND (DEF) by Bond, Candace | 07:04 | |||
GOOD! LAYUP by Evans, Shante [PNT] | 06:56 | 71-53 | H 18 | |
ASSIST by Thomas, Andreana | 06:56 | |||
BLOCK by Evans, Shante | 06:38 | MISSED LAYUP by Allison, Rebecca | ||
REBOUND (DEF) by Evans, Shante | 06:35 | |||
TURNOVR by Onyeuku, Anma | 06:21 | |||
06:20 | STEAL by Buchan, Mairi | |||
REBOUND (DEF) by Onyeuku, Anma | 06:15 | MISSED JUMPER by Goodhope, Galaisha | ||
GOOD! JUMPER by Evans, Shante [PNT] | 05:53 | 73-53 | H 20 | |
ASSIST by Thomas, Andreana | 05:53 | |||
MISSED FT SHOT by Evans, Shante | 05:52 | FOUL by Goodhope, Galaisha (P2T12) | ||
05:52 | REBOUND (DEF) by Buchan, Mairi | |||
REBOUND (DEF) by Evans, Shante | 05:43 | MISSED 3 PTR by Buchan, Mairi | ||
GOOD! LAYUP by Thomas, Andreana [PNT] | 05:27 | 75-53 | H 22 | |
05:25 | TIMEOUT 30sec | |||
05:15 | 75-55 | H 20 | GOOD! JUMPER by Buchan, Mairi [PNT] | |
05:15 | ASSIST by Gardner, Stephanie | |||
MISSED FT SHOT by Evans, Shante | 05:06 | FOUL by Brandao, Michelle (P2T13) | ||
REBOUND (OFF) by (DEADBALL) | 05:06 | |||
GOOD! FT SHOT by Evans, Shante | 05:06 | 76-55 | H 21 | |
04:56 | TURNOVR by Gardner, Stephanie | |||
STEAL by Evans, Shante | 04:55 | |||
TURNOVR by Thomas, Andreana | 04:46 | |||
04:39 | 76-57 | H 19 | GOOD! JUMPER by Gardner, Stephanie | |
04:39 | ASSIST by Cook, Jackie | |||
GOOD! FT SHOT by Epps, Sydni | 04:26 | 77-57 | H 20 | FOUL by Gardner, Stephanie (P1T14) |
MISSED FT SHOT by Epps, Sydni | 04:26 | REBOUND (DEF) by Kelley, Shae | ||
04:11 | 77-60 | H 17 | GOOD! 3 PTR by Younger, LaQuanda | |
