Old Dominion vs UNCW (01/17/13 at Wilmington, N.C. (Trask Coliseum))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
<!File source:C:\STATCREW\WBK-1213\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs UNCW
01/17/13 7 p.m. at Wilmington, N.C. (Trask Coliseum)
Old Dominion 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kelley, Shae | f | 2-9 | 0-0 | 1-2 | 3-7 | 10 | 4 | 5 | 1 | 4 | 0 | 0 | 18 |
04 | Allison, Rebecca | g | 1-3 | 1-1 | 4-4 | 0-3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12 |
05 | Goodhope, Galaisha | g | 3-5 | 0-1 | 0-0 | 2-2 | 4 | 0 | 6 | 3 | 0 | 0 | 1 | 20 |
11 | Betz-White, Ashley | g | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 18 |
14 | Cook, Jackie | g | 3-12 | 0-1 | 5-5 | 3-3 | 6 | 1 | 11 | 3 | 3 | 0 | 3 | 29 |
00 | Gardner, Stephanie | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
02 | Brandao, Michelle | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 14 |
03 | Buchan, Mairi | - | 5-8 | 0-2 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 31 |
24 | Younger, LaQuanda | - | 4-7 | 4-5 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 20 |
32 | Minor, Tiffany | - | 4-4 | 1-1 | 0-0 | 1-4 | 5 | 0 | 9 | 2 | 1 | 2 | 0 | 22 |
53 | Richards, Shakeva | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-61 | 7-18 | 11-13 | 12-32 | 44 | 17 | 74 | 16 | 14 | 2 | 7 | 200 | |
45.9% | 38.9% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 6-12 | 4-4 | |||||||||||
48.5% | 50.0% | 100 % | ||||||||||||
2nd Half: | 12-28 | 1-6 | 7-9 | |||||||||||
42.9% | 16.7% | 77.8% |
UNCW 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Garrett, Karneshia | f | 5-11 | 0-0 | 1-3 | 4-5 | 9 | 3 | 11 | 1 | 3 | 0 | 0 | 34 |
42 | McGowen, Chelsea | f | 3-4 | 0-0 | 0-0 | 0-5 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 36 |
00 | Lee, Tawanna | g | 3-10 | 3-6 | 1-2 | 0-1 | 1 | 3 | 10 | 3 | 2 | 0 | 0 | 30 |
20 | Brown, Dana | g | 1-6 | 0-3 | 1-3 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 24 |
24 | Freeman, Jessica | g | 5-17 | 1-6 | 0-0 | 1-3 | 4 | 1 | 11 | 4 | 2 | 0 | 3 | 37 |
01 | Mandic, Jovana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
03 | Atkins, Kelva | - | 0-3 | 0-1 | 6-6 | 2-3 | 5 | 1 | 6 | 3 | 3 | 0 | 0 | 16 |
22 | Gamby, Brittany | - | 1-3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-54 | 5-19 | 9-15 | 9-23 | 32 | 13 | 50 | 11 | 15 | 0 | 6 | 200 | |
33.3% | 26.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 4-11 | 2-5 | |||||||||||
40.7% | 36.4% | 40.0% | ||||||||||||
2nd Half: | 7-27 | 1-8 | 7-10 | |||||||||||
25.9% | 12.5% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 42 | 32 | 74 | Record: (12-4 (3-1 CAA)) |
UNCW | 28 | 22 | 50 | Record: (2-13 (1-3 CAA)) |
Points in the paint-ODU 26,UNCW 20. Points off turnovers-ODU 16,UNCW 12. |
2nd chance points-ODU 16,UNCW 3. Fast break points-ODU 18,UNCW 17. |
Bench points-ODU 38,UNCW 9. Score tied-2 times. Lead changed-4 times. |
Last FG-ODU 2nd-01:06, UNCW 2nd-04:29. |
Largest lead-ODU by 26 2nd-01:06, UNCW by 2 1st-14:16. |
Officials: Angel Stanton (R), Kevin Dillard, Tiara Cruse Technical fouls: Old Dominion-None. UNCW-None. Attendance: 712 |
<!File source:C:\STATCREW\WBK-1213\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs UNCW
01/17/13 7 p.m. at Wilmington, N.C. (Trask Coliseum)
Old Dominion vs UNCW
1st PERIOD Play-by-Play
HOME TEAM: UNCW | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
FOUL by Garrett, Karneshia (P1T1) | 19:40 | 0-1 | V 1 | GOOD! FT SHOT by Cook, Jackie |
19:40 | 0-2 | V 2 | GOOD! FT SHOT by Cook, Jackie | |
19:09 | TURNOVR by Cook, Jackie | |||
18:44 | FOUL by Kelley, Shae (P1T1) | |||
18:21 | 0-4 | V 4 | GOOD! JUMPER by Goodhope, Galaisha [PNT] | |
17:50 | 0-6 | V 6 | GOOD! LAYUP by Betz-White, Ashley [FB/PNT] | |
17:50 | ASSIST by Cook, Jackie | |||
17:34 | TURNOVR by Kelley, Shae | |||
GOOD! JUMPER by Garrett, Karneshia | 17:14 | 2-6 | V 4 | |
ASSIST by Lee, Tawanna | 17:14 | |||
GOOD! 3 PTR by Lee, Tawanna [FB] | 16:45 | 5-6 | V 1 | |
ASSIST by Freeman, Jessica | 16:45 | |||
16:19 | FOUL by Betz-White, Ashley (P1T2) | |||
16:19 | SUB IN : Minor, Tiffany | |||
16:19 | SUB OUT: Allison, Rebecca | |||
FOUL by Garrett, Karneshia (P2T2) | 16:12 | |||
TURNOVR by Garrett, Karneshia | 16:12 | |||
15:14 | 5-8 | V 3 | GOOD! JUMPER by Goodhope, Galaisha [FB] | |
15:14 | ASSIST by Betz-White, Ashley | |||
GOOD! LAYUP by Freeman, Jessica [PNT] | 14:47 | 7-8 | V 1 | |
14:22 | TURNOVR by Kelley, Shae | |||
STEAL by Freeman, Jessica | 14:21 | |||
GOOD! 3 PTR by Lee, Tawanna [FB] | 14:16 | 10-8 | H 2 | |
ASSIST by Freeman, Jessica | 14:16 | |||
14:15 | TIMEOUT 30sec | |||
14:15 | SUB IN : Buchan, Mairi | |||
14:15 | SUB IN : Brandao, Michelle | |||
14:15 | SUB OUT: Kelley, Shae | |||
14:15 | SUB OUT: Goodhope, Galaisha | |||
14:02 | 10-10 | T 1 | GOOD! JUMPER by Buchan, Mairi [PNT] | |
14:02 | ASSIST by Minor, Tiffany | |||
GOOD! LAYUP by Garrett, Karneshia [FB/PNT] | 13:44 | 12-10 | H 2 | |
ASSIST by Lee, Tawanna | 13:44 | |||
FOUL by McGowen, Chelsea (P1T3) | 13:28 | |||
13:28 | TIMEOUT MEDIA | |||
13:28 | 12-11 | H 1 | GOOD! FT SHOT by Cook, Jackie | |
13:28 | 12-12 | T 2 | GOOD! FT SHOT by Cook, Jackie | |
13:28 | SUB IN : Gardner, Stephanie | |||
13:28 | SUB OUT: Betz-White, Ashley | |||
12:51 | 12-14 | V 2 | GOOD! JUMPER by Minor, Tiffany [FB] | |
12:51 | ASSIST by Gardner, Stephanie | |||
GOOD! 3 PTR by Lee, Tawanna [FB] | 12:40 | 15-14 | H 1 | |
ASSIST by Freeman, Jessica | 12:40 | |||
FOUL by Lee, Tawanna (P1T4) | 12:11 | |||
SUB IN : Mandic, Jovana | 12:11 | SUB IN : Kelley, Shae | ||
SUB IN : Gamby, Brittany | 12:11 | SUB OUT: Cook, Jackie | ||
SUB OUT: Garrett, Karneshia | 12:11 | |||
SUB OUT: Brown, Dana | 12:11 | |||
11:47 | 15-17 | V 2 | GOOD! 3 PTR by Minor, Tiffany | |
11:47 | ASSIST by Gardner, Stephanie | |||
11:35 | FOUL by Gardner, Stephanie (P1T3) | |||
TIMEOUT media | 11:35 | |||
GOOD! FT SHOT by Lee, Tawanna | 11:09 | 16-17 | V 1 | FOUL by Gardner, Stephanie (P2T4) |
MISSED FT SHOT by Lee, Tawanna | 11:09 | |||
11:09 | SUB IN : Younger, LaQuanda | |||
11:09 | SUB OUT: Gardner, Stephanie | |||
10:21 | 16-19 | V 3 | GOOD! JUMPER by Buchan, Mairi | |
10:21 | ASSIST by Brandao, Michelle | |||
TIMEOUT 30sec | 10:15 | |||
SUB IN : Garrett, Karneshia | 10:15 | |||
SUB OUT: Mandic, Jovana | 10:15 | |||
09:52 | 16-22 | V 6 | GOOD! 3 PTR by Younger, LaQuanda [FB] | |
09:52 | ASSIST by Kelley, Shae | |||
09:46 | FOUL by Kelley, Shae (P2T5) | |||
09:46 | SUB IN : Richards, Shakeva | |||
09:46 | SUB IN : Cook, Jackie | |||
09:46 | SUB OUT: Kelley, Shae | |||
09:46 | SUB OUT: Minor, Tiffany | |||
GOOD! LAYUP by Freeman, Jessica [PNT] | 08:52 | 18-22 | V 4 | |
07:44 | TURNOVR by Younger, LaQuanda | |||
TIMEOUT MEDIA | 07:44 | |||
SUB IN : Brown, Dana | 07:44 | SUB IN : Goodhope, Galaisha | ||
SUB OUT: Lee, Tawanna | 07:44 | SUB OUT: Brandao, Michelle | ||
GOOD! 3 PTR by Gamby, Brittany | 07:28 | 21-22 | V 1 | |
ASSIST by Freeman, Jessica | 07:28 | |||
07:11 | 21-24 | V 3 | GOOD! JUMPER by Richards, Shakeva [PNT] | |
TURNOVR by Freeman, Jessica | 06:57 | |||
06:55 | STEAL by Cook, Jackie | |||
SUB IN : Lee, Tawanna | 06:48 | |||
SUB OUT: Freeman, Jessica | 06:48 | |||
06:03 | 21-26 | V 5 | GOOD! JUMPER by Cook, Jackie [PNT] | |
MISSED FT SHOT by Brown, Dana | 05:55 | FOUL by Richards, Shakeva (P1T6) | ||
GOOD! FT SHOT by Brown, Dana | 05:55 | 22-26 | V 4 | |
05:48 | 22-29 | V 7 | GOOD! 3 PTR by Younger, LaQuanda | |
05:48 | ASSIST by Goodhope, Galaisha | |||
TURNOVR by Brown, Dana | 05:32 | |||
05:32 | SUB IN : Minor, Tiffany | |||
05:32 | SUB OUT: Richards, Shakeva | |||
05:20 | 22-31 | V 9 | GOOD! JUMPER by Buchan, Mairi | |
05:20 | ASSIST by Goodhope, Galaisha | |||
TURNOVR by Lee, Tawanna | 05:05 | |||
04:50 | 22-34 | V 12 | GOOD! 3 PTR by Younger, LaQuanda | |
04:50 | ASSIST by Cook, Jackie | |||
GOOD! JUMPER by Brown, Dana [PNT] | 04:26 | 24-34 | V 10 | |
04:17 | 24-37 | V 13 | GOOD! 3 PTR by Younger, LaQuanda [FB] | |
04:17 | ASSIST by Goodhope, Galaisha | |||
TIMEOUT 30sec | 04:15 | |||
SUB IN : Freeman, Jessica | 04:15 | |||
SUB OUT: McGowen, Chelsea | 04:15 | |||
SUB OUT: Gamby, Brittany | 04:15 | |||
TURNOVR by Freeman, Jessica | 04:10 | |||
04:08 | STEAL by Goodhope, Galaisha | |||
TURNOVR by Garrett, Karneshia | 02:53 | |||
02:53 | TIMEOUT media | |||
02:53 | SUB IN : Brandao, Michelle | |||
02:53 | SUB IN : Betz-White, Ashley | |||
02:53 | SUB OUT: Goodhope, Galaisha | |||
02:53 | SUB OUT: Cook, Jackie | |||
02:40 | TURNOVR by Brandao, Michelle | |||
FOUL by Lee, Tawanna (P2T5) | 02:26 | |||
TURNOVR by Lee, Tawanna | 02:26 | |||
MISSED FT SHOT by Brown, Dana | 01:40 | FOUL by Brandao, Michelle (P1T7) | ||
01:24 | TURNOVR by Brandao, Michelle | |||
STEAL by Brown, Dana | 01:22 | |||
01:19 | BLOCK by Minor, Tiffany | |||
01:10 | 24-40 | V 16 | GOOD! 3 PTR by Betz-White, Ashley | |
GOOD! LAYUP by Garrett, Karneshia [PNT] | 00:40 | 26-40 | V 14 | |
00:21 | TURNOVR by Brandao, Michelle | |||
STEAL by Freeman, Jessica | 00:18 | |||
GOOD! LAYUP by Freeman, Jessica [FB/PNT] | 00:16 | 28-40 | V 12 | |
00:00 | 28-42 | V 14 | GOOD! LAYUP by Brandao, Michelle [PNT] |
Old Dominion 42, UNCW 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 12 | 5 | 7 | 12 | 27 | |
UNCW | 12 | 10 | 0 | 13 | 3 |
Score tied - 2 times.
Lead changed - 4 times.
Old Dominion vs UNCW
2nd PERIOD Play-by-Play
HOME TEAM: UNCW | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
20:00 | SUB IN : Buchan, Mairi | |||
20:00 | SUB OUT: Allison, Rebecca | |||
GOOD! LAYUP by McGowen, Chelsea [PNT] | 19:37 | 30-42 | V 12 | |
ASSIST by Garrett, Karneshia | 19:37 | |||
GOOD! JUMPER by Freeman, Jessica | 18:49 | 32-42 | V 10 | |
18:45 | TIMEOUT 30sec | |||
GOOD! LAYUP by Garrett, Karneshia [PNT] | 18:09 | 34-42 | V 8 | |
17:48 | TURNOVR by Cook, Jackie | |||
17:48 | SUB IN : Minor, Tiffany | |||
17:48 | SUB OUT: Goodhope, Galaisha | |||
17:29 | TURNOVR by Minor, Tiffany | |||
SUB IN : Atkins, Kelva | 17:17 | |||
SUB OUT: Brown, Dana | 17:17 | |||
FOUL by Garrett, Karneshia (P3T1) | 16:41 | |||
16:40 | 34-44 | V 10 | GOOD! JUMPER by Kelley, Shae [PNT] | |
FOUL by Atkins, Kelva (P1T2) | 16:30 | |||
TURNOVR by Atkins, Kelva | 16:30 | |||
SUB IN : Gamby, Brittany | 16:30 | |||
SUB OUT: Atkins, Kelva | 16:30 | |||
16:18 | TURNOVR by Kelley, Shae | |||
STEAL by Freeman, Jessica | 16:16 | |||
FOUL by McGowen, Chelsea (P2T3) | 15:50 | |||
15:50 | TIMEOUT MEDIA | |||
15:50 | 34-45 | V 11 | GOOD! FT SHOT by Kelley, Shae | |
15:50 | MISSED FT SHOT by Kelley, Shae | |||
SUB IN : Atkins, Kelva | 15:50 | |||
SUB OUT: Lee, Tawanna | 15:50 | |||
15:30 | BLOCK by Minor, Tiffany | |||
GOOD! JUMPER by McGowen, Chelsea [FB] | 15:03 | 36-45 | V 9 | |
ASSIST by Atkins, Kelva | 15:03 | |||
14:43 | TURNOVR by Betz-White, Ashley | |||
14:43 | SUB IN : Younger, LaQuanda | |||
14:43 | SUB OUT: Cook, Jackie | |||
FOUL by Freeman, Jessica (P1T4) | 14:02 | |||
13:41 | 36-47 | V 11 | GOOD! JUMPER by Buchan, Mairi [PNT] | |
13:41 | ASSIST by Minor, Tiffany | |||
13:13 | 36-49 | V 13 | GOOD! JUMPER by Betz-White, Ashley [FB] | |
TURNOVR by Atkins, Kelva | 12:59 | |||
12:57 | STEAL by Younger, LaQuanda | |||
12:42 | 36-51 | V 15 | GOOD! JUMPER by Minor, Tiffany | |
12:34 | FOUL by Betz-White, Ashley (P2T1) | |||
SUB IN : Mandic, Jovana | 12:34 | SUB IN : Brandao, Michelle | ||
SUB OUT: Garrett, Karneshia | 12:34 | SUB IN : Cook, Jackie | ||
12:34 | SUB IN : Richards, Shakeva | |||
12:34 | SUB OUT: Kelley, Shae | |||
12:34 | SUB OUT: Betz-White, Ashley | |||
12:34 | SUB OUT: Minor, Tiffany | |||
12:09 | TURNOVR by Cook, Jackie | |||
STEAL by Gamby, Brittany | 12:07 | |||
TURNOVR by Gamby, Brittany | 12:05 | |||
12:04 | STEAL by Brandao, Michelle | |||
11:38 | FOUL by Cook, Jackie (P1T2) | |||
TIMEOUT MEDIA | 11:38 | |||
TURNOVR by Mandic, Jovana | 11:24 | |||
SUB IN : Garrett, Karneshia | 11:24 | |||
SUB IN : Lee, Tawanna | 11:24 | |||
SUB OUT: Gamby, Brittany | 11:24 | |||
SUB OUT: Mandic, Jovana | 11:24 | |||
11:05 | 36-53 | V 17 | GOOD! JUMPER by Cook, Jackie | |
GOOD! LAYUP by Garrett, Karneshia [PNT] | 10:46 | 38-53 | V 15 | |
ASSIST by Atkins, Kelva | 10:46 | |||
TIMEOUT 30sec | 10:46 | |||
09:55 | SUB IN : Betz-White, Ashley | |||
09:55 | SUB OUT: Brandao, Michelle | |||
GOOD! LAYUP by McGowen, Chelsea [FB/PNT] | 09:32 | 40-53 | V 13 | |
ASSIST by Lee, Tawanna | 09:32 | |||
09:14 | SUB IN : Kelley, Shae | |||
09:14 | SUB OUT: Richards, Shakeva | |||
09:08 | FOUL by Betz-White, Ashley (P3T3) | |||
GOOD! FT SHOT by Garrett, Karneshia | 08:49 | 41-53 | V 12 | FOUL by Buchan, Mairi (P1T4) |
MISSED FT SHOT by Garrett, Karneshia | 08:49 | |||
08:41 | FOUL by Younger, LaQuanda (P1T5) | |||
08:41 | SUB IN : Goodhope, Galaisha | |||
08:41 | SUB IN : Minor, Tiffany | |||
08:41 | SUB OUT: Betz-White, Ashley | |||
08:41 | SUB OUT: Cook, Jackie | |||
08:23 | 41-55 | V 14 | GOOD! LAYUP by Goodhope, Galaisha [FB/PNT] | |
TURNOVR by Garrett, Karneshia | 08:05 | |||
08:05 | SUB IN : Allison, Rebecca | |||
08:05 | SUB OUT: Younger, LaQuanda | |||
07:51 | 41-57 | V 16 | GOOD! LAYUP by Kelley, Shae [PNT] | |
07:29 | FOUL by Kelley, Shae (P3T6) | |||
TIMEOUT MEDIA | 07:29 | |||
GOOD! FT SHOT by Atkins, Kelva | 07:29 | 42-57 | V 15 | |
GOOD! FT SHOT by Atkins, Kelva | 07:29 | 43-57 | V 14 | |
MISSED FT SHOT by Gamby, Brittany | 07:14 | FOUL by Kelley, Shae (P4T7) | ||
SUB IN : Gamby, Brittany | 07:14 | SUB IN : Cook, Jackie | ||
SUB OUT: Garrett, Karneshia | 07:14 | SUB OUT: Kelley, Shae | ||
TURNOVR by McGowen, Chelsea | 07:02 | |||
07:00 | STEAL by Cook, Jackie | |||
06:42 | 43-59 | V 16 | GOOD! JUMPER by Buchan, Mairi | |
06:42 | ASSIST by Allison, Rebecca | |||
05:54 | 43-61 | V 18 | GOOD! JUMPER by Minor, Tiffany [PNT] | |
FOUL by Lee, Tawanna (P3T5) | 05:30 | 43-62 | V 19 | GOOD! FT SHOT by Allison, Rebecca |
05:30 | 43-63 | V 20 | GOOD! FT SHOT by Allison, Rebecca | |
SUB IN : Brown, Dana | 05:30 | |||
SUB OUT: Atkins, Kelva | 05:30 | |||
SUB IN : Garrett, Karneshia | 05:26 | |||
SUB OUT: Gamby, Brittany | 05:26 | |||
FOUL by McGowen, Chelsea (P3T6) | 04:46 | 43-64 | V 21 | GOOD! FT SHOT by Allison, Rebecca |
04:46 | 43-65 | V 22 | GOOD! FT SHOT by Allison, Rebecca | |
SUB IN : Atkins, Kelva | 04:46 | |||
SUB OUT: Lee, Tawanna | 04:46 | |||
GOOD! 3 PTR by Freeman, Jessica | 04:29 | 46-65 | V 19 | |
ASSIST by Atkins, Kelva | 04:29 | |||
TIMEOUT 30sec | 04:28 | |||
04:10 | 46-68 | V 22 | GOOD! 3 PTR by Allison, Rebecca | |
04:10 | ASSIST by Cook, Jackie | |||
TIMEOUT MEDIA | 03:49 | |||
03:49 | SUB IN : Gardner, Stephanie | |||
03:49 | SUB OUT: Minor, Tiffany | |||
TURNOVR by Atkins, Kelva | 03:33 | |||
03:31 | STEAL by Cook, Jackie | |||
03:30 | 46-70 | V 24 | GOOD! LAYUP by Cook, Jackie [FB/PNT] | |
03:30 | ASSIST by Gardner, Stephanie | |||
FOUL by McGowen, Chelsea (P4T7) | 03:30 | 46-71 | V 25 | GOOD! FT SHOT by Cook, Jackie |
03:30 | SUB IN : Kelley, Shae | |||
03:30 | SUB OUT: Buchan, Mairi | |||
TURNOVR by Brown, Dana | 03:03 | |||
03:02 | STEAL by Gardner, Stephanie | |||
02:32 | TURNOVR by Kelley, Shae | |||
STEAL by Brown, Dana | 02:31 | |||
02:28 | SUB IN : Richards, Shakeva | |||
02:28 | SUB IN : Younger, LaQuanda | |||
02:28 | SUB OUT: Kelley, Shae | |||
02:28 | SUB OUT: Cook, Jackie | |||
GOOD! FT SHOT by Atkins, Kelva | 02:13 | 47-71 | V 24 | FOUL by Richards, Shakeva (P2T8) |
TIMEOUT 30sec | 02:13 | |||
GOOD! FT SHOT by Atkins, Kelva | 02:13 | 48-71 | V 23 | |
02:13 | SUB IN : Brandao, Michelle | |||
02:13 | SUB OUT: Goodhope, Galaisha | |||
01:52 | TURNOVR by Brandao, Michelle | |||
01:32 | FOUL by Richards, Shakeva (P3T9) | |||
MISSED FT SHOT by Garrett, Karneshia | 01:31 | |||
FOUL by Brown, Dana (P1T8) | 01:19 | 48-72 | V 24 | GOOD! FT SHOT by Gardner, Stephanie |
01:19 | MISSED FT SHOT by Gardner, Stephanie | |||
SUB IN : Mandic, Jovana | 01:19 | |||
SUB OUT: Garrett, Karneshia | 01:19 | |||
01:06 | 48-74 | V 26 | GOOD! LAYUP by Richards, Shakeva [PNT] | |
01:06 | ASSIST by Brandao, Michelle | |||
GOOD! FT SHOT by Atkins, Kelva | 00:54 | 49-74 | V 25 | FOUL by Brandao, Michelle (P2T10) |
GOOD! FT SHOT by Atkins, Kelva | 00:54 | 50-74 | V 24 |
Old Dominion 74, UNCW 50
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 14 | 11 | 9 | 6 | 11 | |
UNCW | 8 | 2 | 3 | 4 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
<!File source:C:\STATCREW\WBK-1213\REPORTS\GAME.BX1>
Box Score -- 1st Half |
<!t-lgx>
Old Dominion vs UNCW
01/17/13 7 p.m. at Wilmington, N.C. (Trask Coliseum)
Old Dominion 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kelley, Shae | f | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
04 | Allison, Rebecca | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Goodhope, Galaisha | g | 2-4 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 11 |
11 | Betz-White, Ashley | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
14 | Cook, Jackie | g | 1-5 | 0-0 | 4-4 | 2-2 | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 15 |
00 | Gardner, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
02 | Brandao, Michelle | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 9 |
03 | Buchan, Mairi | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
24 | Younger, LaQuanda | - | 4-6 | 4-5 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11 |
32 | Minor, Tiffany | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 12 |
53 | Richards, Shakeva | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-33 | 6-12 | 4-4 | 6-16 | 22 | 7 | 42 | 11 | 7 | 1 | 2 | 100 | |
48.5% | 50.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 6-12 | 4-4 | |||||||||||
48.5% | 50.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
UNCW 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Garrett, Karneshia | f | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
42 | McGowen, Chelsea | f | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
00 | Lee, Tawanna | g | 3-6 | 3-5 | 1-2 | 0-0 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 19 |
20 | Brown, Dana | g | 1-4 | 0-2 | 1-3 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
24 | Freeman, Jessica | g | 3-8 | 0-3 | 0-0 | 1-3 | 4 | 0 | 6 | 4 | 2 | 0 | 2 | 17 |
01 | Mandic, Jovana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Atkins, Kelva | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Gamby, Brittany | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-27 | 4-11 | 2-5 | 2-11 | 13 | 5 | 28 | 6 | 7 | 0 | 3 | 100 | |
40.7% | 36.4% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 4-11 | 2-5 | |||||||||||
40.7% | 36.4% | 40.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Old Dominion | 42 | 42 | Record: (12-4 (3-1 CAA)) |
UNCW | 28 | 28 | Record: (2-13 (1-3 CAA)) |
Points in the paint-ODU 12,UNCW 12. Points off turnovers-ODU 5,UNCW 10. |
2nd chance points-ODU 7,UNCW 0. Fast break points-ODU 12,UNCW 13. |
Bench points-ODU 27,UNCW 3. Score tied-2 times. Lead changed-4 times. |
Last FG-ODU 2nd-01:06, UNCW 2nd-04:29. |
Largest lead-ODU by 26 2nd-01:06, UNCW by 2 1st-14:16. |
Officials: Angel Stanton (R), Kevin Dillard, Tiara Cruse Technical fouls: Old Dominion-None. UNCW-None. Attendance: 712 |
<!File source:C:\STATCREW\WBK-1213\REPORTS\GAME.BX2>
Box Score -- 2nd Half |
<!t-lgx>
Old Dominion vs UNCW
