TOWSON vs Old Dominion University (2/29/12 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
TOWSON vs Old Dominion University
2/29/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
TOWSON 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Fooks, Deree | f | 2-8 | 0-0 | 1-1 | 2-5 | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 33 |
10 | Peebles, Michelle | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Parnell, Krystal | g | 7-17 | 0-4 | 2-2 | 0-4 | 4 | 2 | 16 | 4 | 0 | 0 | 2 | 38 |
12 | Fields, Krystin | g | 5-10 | 0-0 | 6-6 | 6-6 | 12 | 3 | 16 | 1 | 1 | 0 | 2 | 37 |
22 | McTiller, Tanisha | g | 2-15 | 0-5 | 0-2 | 2-1 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 30 |
03 | Webb, Ciara | - | 4-9 | 1-4 | 0-0 | 1-1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 15 |
15 | Shearin, Destiny | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Smith, Markell | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
33 | Ledbetter, Sheree | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
55 | Williams, Nyree | - | 0-4 | 0-0 | 0-0 | 4-2 | 6 | 3 | 0 | 1 | 3 | 0 | 2 | 24 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-67 | 1-14 | 9-13 | 18-21 | 39 | 19 | 50 | 11 | 10 | 0 | 9 | 200 | |
29.9% | 7.1% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-36 | 0-5 | 5-5 | |||||||||||
30.6% | 0.0% | 100 % | ||||||||||||
2nd Half: | 9-31 | 1-9 | 4-8 | |||||||||||
29.0% | 11.1% | 50.0% |
Old Dominion University 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buchan, Mairi | f | 4-9 | 3-4 | 1-1 | 2-6 | 8 | 1 | 12 | 2 | 0 | 0 | 1 | 31 |
44 | Lewis, Tia | c | 5-8 | 0-0 | 4-6 | 2-5 | 7 | 2 | 14 | 3 | 3 | 1 | 0 | 32 |
11 | Betz-White, Ashley | g | 0-6 | 0-1 | 1-2 | 0-4 | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 29 |
14 | Cook, Jackie | g | 6-12 | 4-7 | 4-4 | 1-4 | 5 | 3 | 20 | 1 | 1 | 0 | 0 | 35 |
23 | Guilford, JoNiquia | g | 3-5 | 0-0 | 3-4 | 2-5 | 7 | 4 | 9 | 0 | 6 | 0 | 1 | 29 |
04 | Allison, Becca | - | 1-2 | 0-0 | 4-5 | 1-1 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 13 |
12 | Hall, Myeisha | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
32 | Minor, Tiffany | - | 1-2 | 0-1 | 1-4 | 1-1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 22 |
TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-45 | 7-14 | 18-26 | 10-31 | 41 | 13 | 65 | 17 | 16 | 3 | 3 | 200 | |
44.4% | 50.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 2-7 | 6-8 | |||||||||||
29.2% | 28.6% | 75.0% | ||||||||||||
2nd Half: | 13-21 | 5-7 | 12-18 | |||||||||||
61.9% | 71.4% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
TOWSON | 27 | 23 | 50 | Record: (16-13, 7-11) |
Old Dominion University | 22 | 43 | 65 | Record: (10-20,7-11) |
Points in the paint-TOWSON 28,ODU 22. Points off turnovers-TOWSON 14,ODU 12. |
2nd chance points-TOWSON 10,ODU 14. Fast break points-TOWSON 8,ODU 10. |
Bench points-TOWSON 9,ODU 9. Score tied-2 times. Lead changed-3 times. |
Last FG-TOWSON 2nd-00:54, ODU 2nd-02:03. |
Largest lead-TOWSON by 7 1st-06:29, ODU by 16 2nd-02:59. |
Officials: Taiqua Stewart, Kathy Ridilla, Lauren Holtkamp Technical fouls: TOWSON-None. Old Dominion University-None. Attendance: 2456 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
TOWSON vs Old Dominion University
2/29/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
TOWSON vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: TOWSON |
---|---|---|---|---|
MISSED JUMPER by Lewis, Tia | 19:47 | REBOUND (DEF) by Fields, Krystin | ||
19:18 | 0-2 | V 2 | GOOD! LAYUP by Parnell, Krystal [PNT] | |
GOOD! FT SHOT by Lewis, Tia | 19:08 | 1-2 | V 1 | FOUL by Peebles, Michelle (P1T1) |
MISSED FT SHOT by Lewis, Tia | 19:08 | REBOUND (DEF) by Fields, Krystin | ||
REBOUND (DEF) by Betz-White, Ashley | 18:44 | MISSED JUMPER by Parnell, Krystal | ||
MISSED JUMPER by Buchan, Mairi | 18:19 | REBOUND (DEF) by Fooks, Deree | ||
18:09 | TURNOVR by Fooks, Deree | |||
MISSED LAYUP by Buchan, Mairi | 17:49 | REBOUND (DEF) by Fooks, Deree | ||
17:24 | MISSED JUMPER by Fields, Krystin | |||
17:24 | REBOUND (OFF) by Fields, Krystin | |||
REBOUND (DEF) by Buchan, Mairi | 17:19 | MISSED JUMPER by Fooks, Deree | ||
17:17 | FOUL by Peebles, Michelle (P2T2) | |||
17:17 | SUB IN : Williams, Nyree | |||
17:17 | SUB OUT: Peebles, Michelle | |||
TURNOVR by Betz-White, Ashley | 16:55 | |||
REBOUND (DEF) by Betz-White, Ashley | 16:42 | MISSED JUMPER by Fooks, Deree | ||
TURNOVR by Guilford, JoNiquia | 16:27 | STEAL by McTiller, Tanisha | ||
REBOUND (DEF) by Lewis, Tia | 16:17 | MISSED LAYUP by Williams, Nyree | ||
MISSED JUMPER by Betz-White, Ashley | 16:08 | |||
REBOUND (OFF) by Buchan, Mairi | 16:08 | |||
GOOD! JUMPER by Lewis, Tia | 16:02 | 3-2 | H 1 | |
ASSIST by Betz-White, Ashley | 16:02 | |||
REBOUND (DEF) by Buchan, Mairi | 15:42 | MISSED LAYUP by McTiller, Tanisha | ||
MISSED JUMPER by Cook, Jackie | 15:35 | REBOUND (DEF) by Williams, Nyree | ||
15:26 | 3-4 | V 1 | GOOD! LAYUP by Parnell, Krystal [FB/PNT] | |
FOUL by Lewis, Tia (P1T1) | 15:26 | |||
15:23 | TIMEOUT MEDIA | |||
15:23 | 3-5 | V 2 | GOOD! FT SHOT by Parnell, Krystal | |
SUB IN : Hall, Myeisha | 15:23 | |||
SUB IN : Minor, Tiffany | 15:23 | |||
SUB OUT: Guilford, JoNiquia | 15:23 | |||
SUB OUT: Buchan, Mairi | 15:23 | |||
15:08 | FOUL by Williams, Nyree (P1T3) | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 15:04 | 5-5 | T 1 | |
ASSIST by Betz-White, Ashley | 15:04 | |||
14:35 | 5-7 | V 2 | GOOD! JUMPER by McTiller, Tanisha | |
TURNOVR by Cook, Jackie | 14:05 | |||
SUB IN : Allison, Becca | 14:05 | |||
SUB IN : Guilford, JoNiquia | 14:05 | |||
SUB OUT: Cook, Jackie | 14:05 | |||
SUB OUT: Betz-White, Ashley | 14:05 | |||
13:45 | TURNOVR by Williams, Nyree | |||
TURNOVR by Hall, Myeisha | 13:27 | |||
13:25 | STEAL by Williams, Nyree | |||
13:09 | 5-9 | V 4 | GOOD! LAYUP by Fields, Krystin [PNT] | |
13:09 | ASSIST by Fooks, Deree | |||
TURNOVR by Allison, Becca | 12:52 | |||
12:50 | STEAL by Fields, Krystin | |||
REBOUND (DEF) by Minor, Tiffany | 12:46 | MISSED LAYUP by McTiller, Tanisha | ||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 12:32 | 7-9 | V 2 | |
12:06 | 7-11 | V 4 | GOOD! JUMPER by McTiller, Tanisha | |
12:06 | ASSIST by Williams, Nyree | |||
MISSED 3 PTR by Hall, Myeisha | 11:54 | REBOUND (DEF) by (TEAM) | ||
11:52 | TIMEOUT MEDIA | |||
SUB IN : Buchan, Mairi | 11:52 | SUB IN : Shearin, Destiny | ||
SUB IN : Betz-White, Ashley | 11:52 | SUB IN : Webb, Ciara | ||
SUB OUT: Lewis, Tia | 11:52 | SUB OUT: McTiller, Tanisha | ||
SUB OUT: Hall, Myeisha | 11:52 | SUB OUT: Fields, Krystin | ||
11:24 | MISSED JUMPER by Fooks, Deree | |||
11:24 | REBOUND (OFF) by Williams, Nyree | |||
11:19 | MISSED JUMPER by Williams, Nyree | |||
11:19 | REBOUND (OFF) by Williams, Nyree | |||
FOUL by Guilford, JoNiquia (P1T2) | 11:11 | 7-12 | V 5 | GOOD! FT SHOT by Fields, Krystin |
11:11 | 7-13 | V 6 | GOOD! FT SHOT by Fields, Krystin | |
SUB IN : Lewis, Tia | 11:11 | SUB IN : Fields, Krystin | ||
SUB OUT: Minor, Tiffany | 11:11 | SUB OUT: Williams, Nyree | ||
GOOD! LAYUP by Buchan, Mairi [FB/PNT] | 11:05 | 9-13 | V 4 | |
ASSIST by Allison, Becca | 11:05 | |||
GOOD! FT SHOT by Buchan, Mairi | 11:05 | 10-13 | V 3 | FOUL by Fields, Krystin (P1T4) |
10:51 | MISSED JUMPER by Shearin, Destiny | |||
10:51 | REBOUND (OFF) by Webb, Ciara | |||
REBOUND (DEF) by Betz-White, Ashley | 10:47 | MISSED JUMPER by Webb, Ciara | ||
GOOD! FT SHOT by Allison, Becca | 10:42 | 11-13 | V 2 | FOUL by Webb, Ciara (P1T5) |
GOOD! FT SHOT by Allison, Becca | 10:42 | 12-13 | V 1 | |
REBOUND (DEF) by Lewis, Tia | 10:19 | MISSED JUMPER by Fields, Krystin | ||
TURNOVR by Guilford, JoNiquia | 10:11 | |||
09:50 | MISSED JUMPER by Fields, Krystin | |||
09:50 | REBOUND (OFF) by Fields, Krystin | |||
09:45 | 12-15 | V 3 | GOOD! JUMPER by Fields, Krystin [PNT] | |
MISSED LAYUP by Allison, Becca | 09:38 | REBOUND (DEF) by Webb, Ciara | ||
SUB IN : Cook, Jackie | 09:31 | |||
SUB IN : Hall, Myeisha | 09:31 | |||
SUB OUT: Allison, Becca | 09:31 | |||
SUB OUT: Guilford, JoNiquia | 09:31 | |||
09:08 | 12-17 | V 5 | GOOD! LAYUP by Parnell, Krystal [PNT] | |
FOUL by Betz-White, Ashley (P1T3) | 09:08 | 12-18 | V 6 | GOOD! FT SHOT by Parnell, Krystal |
09:08 | SUB IN : Williams, Nyree | |||
09:08 | SUB IN : McTiller, Tanisha | |||
09:08 | SUB OUT: Shearin, Destiny | |||
09:08 | SUB OUT: Fooks, Deree | |||
TURNOVR by Betz-White, Ashley | 08:49 | |||
08:46 | STEAL by Williams, Nyree | |||
08:43 | MISSED LAYUP by Parnell, Krystal | |||
08:43 | REBOUND (OFF) by McTiller, Tanisha | |||
08:26 | TURNOVR by McTiller, Tanisha | |||
08:26 | SUB IN : Ledbetter, Sheree | |||
08:26 | SUB OUT: Parnell, Krystal | |||
GOOD! 3 PTR by Buchan, Mairi | 08:10 | 15-18 | V 3 | |
ASSIST by Betz-White, Ashley | 08:10 | |||
07:42 | 15-20 | V 5 | GOOD! JUMPER by Webb, Ciara | |
07:42 | ASSIST by Fields, Krystin | |||
07:21 | FOUL by McTiller, Tanisha (P1T6) | |||
TIMEOUT MEDIA | 07:21 | |||
MISSED 3 PTR by Cook, Jackie | 07:09 | REBOUND (DEF) by Fields, Krystin | ||
REBOUND (DEF) by Hall, Myeisha | 06:49 | MISSED 3 PTR by McTiller, Tanisha | ||
FOUL by Lewis, Tia (P2T4) | 06:45 | |||
TURNOVR by Lewis, Tia | 06:45 | |||
SUB IN : Guilford, JoNiquia | 06:45 | SUB IN : Parnell, Krystal | ||
SUB OUT: Lewis, Tia | 06:45 | SUB IN : Fooks, Deree | ||
06:45 | SUB OUT: Webb, Ciara | |||
06:45 | SUB OUT: Williams, Nyree | |||
06:29 | 15-22 | V 7 | GOOD! LAYUP by Fields, Krystin [PNT] | |
06:29 | ASSIST by Fooks, Deree | |||
MISSED JUMPER by Cook, Jackie | 06:03 | REBOUND (DEF) by Fields, Krystin | ||
FOUL by Cook, Jackie (P1T5) | 06:02 | |||
SUB IN : Minor, Tiffany | 06:02 | |||
SUB OUT: Hall, Myeisha | 06:02 | |||
REBOUND (DEF) by Guilford, JoNiquia | 05:39 | MISSED JUMPER by McTiller, Tanisha | ||
GOOD! FT SHOT by Cook, Jackie | 05:34 | 16-22 | V 6 | FOUL by Parnell, Krystal (P1T7) |
GOOD! FT SHOT by Cook, Jackie | 05:34 | 17-22 | V 5 | |
REBOUND (DEF) by Buchan, Mairi | 05:09 | MISSED JUMPER by Ledbetter, Sheree | ||
MISSED JUMPER by Guilford, JoNiquia | 05:01 | |||
REBOUND (OFF) by (TEAM) | 05:01 | |||
MISSED 3 PTR by Betz-White, Ashley | 04:56 | REBOUND (DEF) by Fields, Krystin | ||
BLOCK by Minor, Tiffany | 04:49 | MISSED LAYUP by Parnell, Krystal | ||
REBOUND (DEF) by Betz-White, Ashley | 04:47 | |||
MISSED LAYUP by Betz-White, Ashley | 04:42 | REBOUND (DEF) by Ledbetter, Sheree | ||
04:13 | TURNOVR by Ledbetter, Sheree | |||
STEAL by Guilford, JoNiquia | 04:11 | |||
MISSED JUMPER by Betz-White, Ashley | 04:07 | REBOUND (DEF) by Fooks, Deree | ||
REBOUND (DEF) by Buchan, Mairi | 03:54 | MISSED 3 PTR by Parnell, Krystal | ||
MISSED 3 PTR by Cook, Jackie | 03:45 | REBOUND (DEF) by Parnell, Krystal | ||
REBOUND (DEF) by Buchan, Mairi | 03:24 | MISSED LAYUP by Fields, Krystin | ||
MISSED LAYUP by Buchan, Mairi | 03:14 | REBOUND (DEF) by Fooks, Deree | ||
03:13 | TIMEOUT MEDIA | |||
SUB IN : Allison, Becca | 03:13 | SUB IN : Webb, Ciara | ||
SUB IN : Hall, Myeisha | 03:13 | SUB IN : Shearin, Destiny | ||
SUB OUT: Guilford, JoNiquia | 03:13 | SUB IN : Williams, Nyree | ||
SUB OUT: Betz-White, Ashley | 03:13 | SUB OUT: Fields, Krystin | ||
03:13 | SUB OUT: Ledbetter, Sheree | |||
03:13 | SUB OUT: Fooks, Deree | |||
02:56 | MISSED 3 PTR by Parnell, Krystal | |||
02:56 | REBOUND (OFF) by Williams, Nyree | |||
02:45 | SUB IN : Fooks, Deree | |||
02:45 | SUB OUT: Shearin, Destiny | |||
REBOUND (DEF) by Allison, Becca | 02:42 | MISSED JUMPER by Fooks, Deree | ||
MISSED FT SHOT by Allison, Becca | 02:42 | FOUL by McTiller, Tanisha (P2T8) | ||
REBOUND (OFF) by Buchan, Mairi | 02:42 | |||
02:42 | SUB IN : Ledbetter, Sheree | |||
02:42 | SUB OUT: McTiller, Tanisha | |||
TIMEOUT 30sec | 02:36 | |||
GOOD! 3 PTR by Cook, Jackie | 02:34 | 20-22 | V 2 | |
ASSIST by Allison, Becca | 02:34 | |||
02:24 | SUB IN : Fields, Krystin | |||
02:24 | SUB OUT: Ledbetter, Sheree | |||
01:58 | MISSED JUMPER by Williams, Nyree | |||
01:58 | REBOUND (OFF) by Fields, Krystin | |||
REBOUND (DEF) by Cook, Jackie | 01:54 | MISSED 3 PTR by Webb, Ciara | ||
MISSED 3 PTR by Cook, Jackie | 01:47 | REBOUND (DEF) by Parnell, Krystal | ||
01:25 | 20-24 | V 4 | GOOD! LAYUP by Parnell, Krystal [PNT] | |
MISSED LAYUP by Buchan, Mairi | 01:15 | REBOUND (DEF) by Fields, Krystin | ||
00:47 | TIMEOUT 30sec | |||
SUB IN : Guilford, JoNiquia | 00:47 | |||
SUB OUT: Hall, Myeisha | 00:47 | |||
00:45 | 20-26 | V 6 | GOOD! JUMPER by Fooks, Deree [PNT] | |
00:45 | ASSIST by Parnell, Krystal | |||
FOUL by Guilford, JoNiquia (P2T6) | 00:45 | 20-27 | V 7 | GOOD! FT SHOT by Fooks, Deree |
SUB IN : Betz-White, Ashley | 00:45 | SUB IN : Shearin, Destiny | ||
SUB OUT: Allison, Becca | 00:45 | SUB OUT: Webb, Ciara | ||
GOOD! LAYUP by Minor, Tiffany [PNT] | 00:17 | 22-27 | V 5 | |
ASSIST by Buchan, Mairi | 00:17 | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Shearin, Destiny |
TOWSON 27, Old Dominion University 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
TOWSON | 16 | 6 | 4 | 2 | 2 | |
Old Dominion University | 8 | 3 | 5 | 2 | 4 |
Score tied - 1 time.
Lead changed - 2 times.
TOWSON vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: TOWSON |
---|---|---|---|---|
20:00 | SUB IN : Williams, Nyree | |||
20:00 | SUB OUT: Peebles, Michelle | |||
TURNOVR by Lewis, Tia | 19:48 | |||
19:46 | STEAL by Fields, Krystin | |||
REBOUND (DEF) by Lewis, Tia | 19:24 | MISSED JUMPER by Parnell, Krystal | ||
GOOD! JUMPER by Lewis, Tia | 19:07 | 24-27 | V 3 | |
ASSIST by Buchan, Mairi | 19:07 | |||
18:38 | MISSED 3 PTR by McTiller, Tanisha | |||
18:38 | REBOUND (OFF) by Williams, Nyree | |||
18:32 | TURNOVR by Williams, Nyree | |||
18:32 | FOUL by McTiller, Tanisha (P3T1) | |||
18:32 | SUB IN : Ledbetter, Sheree | |||
18:32 | SUB OUT: McTiller, Tanisha | |||
MISSED LAYUP by Betz-White, Ashley | 18:18 | REBOUND (DEF) by Parnell, Krystal | ||
18:02 | MISSED JUMPER by Fooks, Deree | |||
18:02 | REBOUND (OFF) by Ledbetter, Sheree | |||
17:29 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Buchan, Mairi | 17:13 | 27-27 | T 2 | |
ASSIST by Betz-White, Ashley | 17:13 | |||
REBOUND (DEF) by (TEAM) | 16:37 | MISSED 3 PTR by Parnell, Krystal | ||
16:36 | TIMEOUT 30sec | |||
TURNOVR by Guilford, JoNiquia | 16:28 | |||
16:15 | TURNOVR by Fields, Krystin | |||
GOOD! 3 PTR by Buchan, Mairi | 15:56 | 30-27 | H 3 | |
ASSIST by Lewis, Tia | 15:56 | |||
15:17 | TURNOVR by Ledbetter, Sheree | |||
TIMEOUT MEDIA | 15:17 | |||
15:17 | SUB IN : Webb, Ciara | |||
15:17 | SUB OUT: Fooks, Deree | |||
TURNOVR by Minor, Tiffany | 15:14 | |||
SUB IN : Minor, Tiffany | 15:13 | |||
SUB OUT: Guilford, JoNiquia | 15:13 | |||
15:10 | 30-29 | H 1 | GOOD! LAYUP by Parnell, Krystal [FB/PNT] | |
15:10 | ASSIST by McTiller, Tanisha | |||
14:59 | FOUL by Williams, Nyree (P2T2) | |||
14:57 | SUB IN : McTiller, Tanisha | |||
14:57 | SUB OUT: Ledbetter, Sheree | |||
GOOD! FT SHOT by Minor, Tiffany | 14:53 | 31-29 | H 2 | |
MISSED FT SHOT by Minor, Tiffany | 14:53 | REBOUND (DEF) by McTiller, Tanisha | ||
REBOUND (DEF) by Buchan, Mairi | 14:34 | MISSED 3 PTR by McTiller, Tanisha | ||
GOOD! LAYUP by Cook, Jackie [FB/PNT] | 14:27 | 33-29 | H 4 | |
ASSIST by Lewis, Tia | 14:27 | |||
REBOUND (DEF) by Lewis, Tia | 13:58 | MISSED JUMPER by McTiller, Tanisha | ||
GOOD! LAYUP by Cook, Jackie [FB/PNT] | 13:50 | 35-29 | H 6 | |
ASSIST by Betz-White, Ashley | 13:50 | |||
REBOUND (DEF) by Cook, Jackie | 13:21 | MISSED JUMPER by Webb, Ciara | ||
MISSED JUMPER by Lewis, Tia | 13:09 | REBOUND (DEF) by Williams, Nyree | ||
13:03 | TURNOVR by Williams, Nyree | |||
STEAL by Buchan, Mairi | 13:01 | |||
MISSED FT SHOT by Lewis, Tia | 12:34 | FOUL by Fields, Krystin (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 12:34 | |||
GOOD! FT SHOT by Lewis, Tia | 12:34 | 36-29 | H 7 | |
SUB IN : Allison, Becca | 12:34 | SUB IN : Fooks, Deree | ||
SUB OUT: Betz-White, Ashley | 12:34 | SUB OUT: Fields, Krystin | ||
12:08 | 36-31 | H 5 | GOOD! JUMPER by Webb, Ciara | |
12:08 | ASSIST by McTiller, Tanisha | |||
MISSED JUMPER by Lewis, Tia | 11:37 | |||
REBOUND (OFF) by Allison, Becca | 11:37 | |||
11:22 | FOUL by Williams, Nyree (P3T4) | |||
TIMEOUT MEDIA | 11:22 | |||
MISSED FT SHOT by Minor, Tiffany | 11:22 | |||
REBOUND (OFF) by (DEADBALL) | 11:22 | |||
MISSED FT SHOT by Minor, Tiffany | 11:22 | |||
REBOUND (OFF) by Lewis, Tia | 11:22 | |||
11:22 | SUB IN : Fields, Krystin | |||
11:22 | SUB OUT: Williams, Nyree | |||
GOOD! 3 PTR by Cook, Jackie | 11:10 | 39-31 | H 8 | |
ASSIST by Allison, Becca | 11:10 | |||
10:48 | TURNOVR by McTiller, Tanisha | |||
STEAL by Minor, Tiffany | 10:45 | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 10:39 | 41-31 | H 10 | |
ASSIST by Minor, Tiffany | 10:39 | |||
REBOUND (DEF) by Cook, Jackie | 10:08 | MISSED JUMPER by McTiller, Tanisha | ||
GOOD! LAYUP by Allison, Becca [FB/PNT] | 10:01 | 43-31 | H 12 | |
09:56 | TIMEOUT 30sec | |||
09:56 | SUB IN : Ledbetter, Sheree | |||
09:56 | SUB OUT: Webb, Ciara | |||
FOUL by Buchan, Mairi (P1T1) | 09:44 | 43-32 | H 11 | GOOD! FT SHOT by Fields, Krystin |
09:44 | 43-33 | H 10 | GOOD! FT SHOT by Fields, Krystin | |
SUB IN : Guilford, JoNiquia | 09:44 | |||
SUB OUT: Minor, Tiffany | 09:44 | |||
TURNOVR by Guilford, JoNiquia | 09:38 | |||
09:34 | STEAL by Parnell, Krystal | |||
FOUL by Cook, Jackie (P2T2) | 09:33 | |||
08:58 | MISSED JUMPER by Parnell, Krystal | |||
08:58 | REBOUND (OFF) by Fooks, Deree | |||
08:51 | 43-35 | H 8 | GOOD! LAYUP by Fooks, Deree [PNT] | |
08:51 | ASSIST by Parnell, Krystal | |||
GOOD! FT SHOT by Allison, Becca | 08:30 | 44-35 | H 9 | FOUL by Fields, Krystin (P3T5) |
GOOD! FT SHOT by Allison, Becca | 08:30 | 45-35 | H 10 | |
08:21 | 45-37 | H 8 | GOOD! JUMPER by Fields, Krystin | |
08:21 | ASSIST by Parnell, Krystal | |||
MISSED 3 PTR by Buchan, Mairi | 08:03 | |||
REBOUND (OFF) by Guilford, JoNiquia | 08:03 | |||
MISSED JUMPER by Cook, Jackie | 07:58 | REBOUND (DEF) by Parnell, Krystal | ||
07:49 | MISSED LAYUP by Fooks, Deree | |||
07:49 | REBOUND (OFF) by Fooks, Deree | |||
FOUL by Cook, Jackie (P3T3) | 07:39 | |||
07:39 | TIMEOUT MEDIA | |||
07:39 | MISSED FT SHOT by Ledbetter, Sheree | |||
07:39 | REBOUND (OFF) by (DEADBALL) | |||
07:39 | MISSED FT SHOT by Ledbetter, Sheree | |||
07:39 | REBOUND (OFF) by Fields, Krystin | |||
FOUL by Guilford, JoNiquia (P3T4) | 07:39 | |||
07:34 | MISSED JUMPER by Fields, Krystin | |||
07:34 | REBOUND (OFF) by Fields, Krystin | |||
07:31 | 45-39 | H 6 | GOOD! JUMPER by Fields, Krystin [PNT] | |
TURNOVR by Lewis, Tia | 07:11 | |||
07:09 | STEAL by Parnell, Krystal | |||
07:05 | 45-41 | H 4 | GOOD! LAYUP by Parnell, Krystal [FB/PNT] | |
TIMEOUT 30sec | 07:03 | |||
SUB IN : Betz-White, Ashley | 07:03 | |||
SUB OUT: Allison, Becca | 07:03 | |||
TURNOVR by (TEAM) | 06:32 | |||
SUB IN : Minor, Tiffany | 06:32 | |||
SUB OUT: Buchan, Mairi | 06:32 | |||
BLOCK by Lewis, Tia | 06:06 | MISSED JUMPER by McTiller, Tanisha | ||
REBOUND (DEF) by Lewis, Tia | 06:04 | |||
06:00 | FOUL by Parnell, Krystal (P2T6) | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 05:42 | 47-41 | H 6 | |
ASSIST by Betz-White, Ashley | 05:42 | |||
REBOUND (DEF) by (TEAM) | 05:15 | MISSED JUMPER by Parnell, Krystal | ||
MISSED 3 PTR by Minor, Tiffany | 04:51 | |||
REBOUND (OFF) by Cook, Jackie | 04:51 | |||
GOOD! FT SHOT by Cook, Jackie | 04:49 | 48-41 | H 7 | FOUL by Fooks, Deree (P1T7) |
GOOD! FT SHOT by Cook, Jackie | 04:49 | 49-41 | H 8 | |
04:40 | MISSED JUMPER by McTiller, Tanisha | |||
04:40 | REBOUND (OFF) by McTiller, Tanisha | |||
FOUL by Minor, Tiffany (P1T5) | 04:38 | MISSED FT SHOT by McTiller, Tanisha | ||
04:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Guilford, JoNiquia | 04:38 | MISSED FT SHOT by McTiller, Tanisha | ||
04:38 | SUB IN : Williams, Nyree | |||
04:38 | SUB OUT: Ledbetter, Sheree | |||
MISSED JUMPER by Betz-White, Ashley | 04:22 | REBOUND (DEF) by Fooks, Deree | ||
REBOUND (DEF) by Guilford, JoNiquia | 04:09 | MISSED 3 PTR by McTiller, Tanisha | ||
GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | 04:02 | 51-41 | H 10 | |
BLOCK by Minor, Tiffany | 03:37 | MISSED LAYUP by McTiller, Tanisha | ||
REBOUND (DEF) by Cook, Jackie | 03:29 | |||
GOOD! 3 PTR by Cook, Jackie | 03:24 | 54-41 | H 13 | |
ASSIST by Lewis, Tia | 03:24 | |||
03:19 | TIMEOUT TEAM | |||
03:18 | SUB IN : Webb, Ciara | |||
03:18 | SUB OUT: McTiller, Tanisha | |||
