![]()
Northeastern vs Old Dominion University (2/23/12 at Norfolk, Va. (Ted Constant Center))
![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
| Box Score |
<!t-lgx>
Northeastern vs Old Dominion University
2/23/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
Northeastern 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Huber, Christine | f | 3-9 | 1-3 | 2-2 | 4-10 | 14 | 3 | 9 | 1 | 3 | 3 | 0 | 36 |
| 42 | Tunstull, Jewel | f | 7-11 | 0-0 | 2-5 | 5-5 | 10 | 3 | 16 | 0 | 3 | 3 | 2 | 35 |
| 15 | Conroy, Jamie | g | 5-8 | 0-0 | 4-5 | 3-2 | 5 | 3 | 14 | 9 | 2 | 0 | 2 | 33 |
| 23 | Iervolino, Dani | g | 3-7 | 3-7 | 1-2 | 0-4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 29 |
| 32 | Kerkhof, Deanna | g | 8-19 | 6-15 | 2-2 | 2-6 | 8 | 1 | 24 | 4 | 7 | 0 | 2 | 39 |
| 01 | Mercier, Amencie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Mark, A'lece | - | 1-5 | 1-3 | 2-2 | 1-1 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 21 |
| 12 | Gaboriault, Geneviev | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 11-30 | 13-18 | 16-29 | 45 | 15 | 78 | 17 | 17 | 6 | 6 | 200 | |
| 44.3% | 36.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 6-17 | 2-3 | |||||||||||
| 42.1% | 35.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-23 | 5-13 | 11-15 | |||||||||||
| 47.8% | 38.5% | 73.3% | ||||||||||||
Old Dominion University 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Lewis, Tia | f | 5-13 | 0-1 | 2-3 | 7-3 | 10 | 2 | 12 | 3 | 1 | 0 | 1 | 37 |
| 03 | Buchan, Mairi | c | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21 |
| 11 | Betz-White, Ashley | g | 1-8 | 1-5 | 0-0 | 0-3 | 3 | 3 | 3 | 5 | 2 | 0 | 3 | 26 |
| 14 | Cook, Jackie | g | 3-8 | 2-3 | 1-2 | 1-2 | 3 | 3 | 9 | 0 | 2 | 1 | 0 | 18 |
| 23 | Guilford, JoNiquia | g | 0-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 2 | 0 | 5 | 22 |
| 04 | Allison, Becca | - | 2-4 | 2-4 | 2-2 | 1-3 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 14 |
| 12 | Hall, Myeisha | - | 7-13 | 3-6 | 3-4 | 2-1 | 3 | 3 | 20 | 2 | 3 | 0 | 1 | 22 |
| 30 | Washington, Brianca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Minor, Tiffany | - | 4-9 | 2-6 | 0-1 | 3-2 | 5 | 2 | 10 | 0 | 1 | 0 | 1 | 18 |
| 53 | Richards, Shakeva | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 22 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 10-28 | 8-12 | 19-22 | 41 | 20 | 66 | 17 | 16 | 1 | 12 | 200 | |
| 35.3% | 35.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 7-16 | 3-6 | |||||||||||
| 27.0% | 43.8% | 50.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-12 | 5-6 | |||||||||||
| 45.2% | 25.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 40 | 38 | 78 | Record: (7-20, 5-11) |
| Old Dominion University | 30 | 36 | 66 | Record: (9-19, 6-10) |
| Points in the paint-NU 28,ODU 18. Points off turnovers-NU 12,ODU 15. |
| 2nd chance points-NU 15,ODU 9. Fast break points-NU 0,ODU 2. |
| Bench points-NU 5,ODU 42. Score tied-3 times. Lead changed-1 time. |
| Last FG-NU 2nd-02:48, ODU 2nd-00:38. |
| Largest lead-NU by 13 1st-07:12, ODU by 6 1st-18:13. |
| Officials: Wesley Dean, Kathy Lonergan, Heather Brown Technical fouls: Northeastern-None. Old Dominion University-None. Attendance: 2403 |
![]()
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
| Play-by-Play |
<!t-lgx>
Northeastern vs Old Dominion University
2/23/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
Northeastern vs Old Dominion University
1st PERIOD Play-by-Play
| HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: Northeastern |
|---|---|---|---|---|
| TURNOVR by Buchan, Mairi | 19:48 | |||
| 19:35 | TURNOVR by Conroy, Jamie | |||
| STEAL by Guilford, JoNiquia | 19:33 | |||
| MISSED JUMPER by Betz-White, Ashley | 19:30 | |||
| REBOUND (OFF) by Cook, Jackie | 19:30 | |||
| MISSED JUMPER by Cook, Jackie | 19:27 | BLOCK by Tunstull, Jewel | ||
| REBOUND (OFF) by Lewis, Tia | 19:23 | |||
| TURNOVR by Buchan, Mairi | 19:16 | |||
| 19:12 | STEAL by Kerkhof, Deanna | |||
| SUB IN : Richards, Shakeva | 19:12 | |||
| SUB OUT: Buchan, Mairi | 19:12 | |||
| GOOD! 3 PTR by Betz-White, Ashley | 19:00 | 3-0 | H 3 | |
| ASSIST by Guilford, JoNiquia | 19:00 | |||
| 18:52 | TURNOVR by Conroy, Jamie | |||
| STEAL by Guilford, JoNiquia | 18:50 | |||
| MISSED JUMPER by Guilford, JoNiquia | 18:49 | |||
| REBOUND (OFF) by Guilford, JoNiquia | 18:49 | |||
| MISSED LAYUP by Lewis, Tia | 18:41 | BLOCK by Huber, Christine | ||
| 18:35 | REBOUND (DEF) by Kerkhof, Deanna | |||
| 18:30 | MISSED 3 PTR by Kerkhof, Deanna | |||
| 18:30 | REBOUND (OFF) by Huber, Christine | |||
| REBOUND (DEF) by Guilford, JoNiquia | 18:20 | MISSED 3 PTR by Huber, Christine | ||
| GOOD! 3 PTR by Cook, Jackie | 18:13 | 6-0 | H 6 | |
| ASSIST by Betz-White, Ashley | 18:13 | |||
| 17:58 | 6-3 | H 3 | GOOD! 3 PTR by Kerkhof, Deanna | |
| 17:58 | ASSIST by Conroy, Jamie | |||
| TURNOVR by Betz-White, Ashley | 17:49 | |||
| 17:46 | 6-5 | H 1 | GOOD! JUMPER by Kerkhof, Deanna | |
| 17:46 | ASSIST by Conroy, Jamie | |||
| MISSED 3 PTR by Betz-White, Ashley | 17:29 | REBOUND (DEF) by Huber, Christine | ||
| 17:13 | 6-8 | V 2 | GOOD! 3 PTR by Iervolino, Dani | |
| 17:13 | ASSIST by Conroy, Jamie | |||
| MISSED JUMPER by Guilford, JoNiquia | 16:50 | REBOUND (DEF) by Conroy, Jamie | ||
| FOUL by Cook, Jackie (P1T1) | 16:42 | |||
| 16:35 | MISSED JUMPER by Kerkhof, Deanna | |||
| 16:35 | REBOUND (OFF) by Conroy, Jamie | |||
| 16:32 | TURNOVR by Kerkhof, Deanna | |||
| 16:26 | FOUL by Huber, Christine (P1T1) | |||
| MISSED JUMPER by Lewis, Tia | 16:18 | |||
| REBOUND (OFF) by Lewis, Tia | 16:18 | |||
| MISSED JUMPER by Lewis, Tia | 16:11 | |||
| REBOUND (OFF) by Lewis, Tia | 16:11 | |||
| MISSED JUMPER by Cook, Jackie | 16:10 | |||
| 16:09 | REBOUND (DEF) by Kerkhof, Deanna | |||
| MISSED JUMPER by Lewis, Tia | 16:09 | |||
| REBOUND (OFF) by (TEAM) | 16:09 | |||
| 16:06 | SUB IN : Mark, A'lece | |||
| 16:06 | SUB OUT: Huber, Christine | |||
| 15:53 | MISSED LAYUP by Mark, A'lece | |||
| 15:53 | REBOUND (OFF) by Tunstull, Jewel | |||
| 15:43 | 6-10 | V 4 | GOOD! LAYUP by Tunstull, Jewel [PNT] | |
| MISSED 3 PTR by Guilford, JoNiquia | 15:30 | REBOUND (DEF) by Tunstull, Jewel | ||
| 15:23 | TURNOVR by Tunstull, Jewel | |||
| STEAL by Guilford, JoNiquia | 15:21 | |||
| MISSED JUMPER by Guilford, JoNiquia | 15:19 | REBOUND (DEF) by Tunstull, Jewel | ||
| 15:02 | 6-13 | V 7 | GOOD! 3 PTR by Iervolino, Dani | |
| 15:02 | ASSIST by Conroy, Jamie | |||
| MISSED JUMPER by Minor, Tiffany | 14:51 | REBOUND (DEF) by Kerkhof, Deanna | ||
| 14:51 | MISSED LAYUP by Conroy, Jamie | |||
| 14:51 | REBOUND (OFF) by Tunstull, Jewel | |||
| REBOUND (DEF) by Hall, Myeisha | 14:51 | MISSED JUMPER by Mark, A'lece | ||
| TURNOVR by Hall, Myeisha | 14:51 | STEAL by Kerkhof, Deanna | ||
| SUB IN : Buchan, Mairi | 14:51 | |||
| SUB IN : Minor, Tiffany | 14:51 | |||
| SUB IN : Hall, Myeisha | 14:51 | |||
| SUB OUT: Betz-White, Ashley | 14:51 | |||
| SUB OUT: Guilford, JoNiquia | 14:51 | |||
| SUB OUT: Richards, Shakeva | 14:51 | |||
| BLOCK by Cook, Jackie | 14:50 | MISSED JUMPER by Kerkhof, Deanna | ||
| 14:47 | REBOUND (OFF) by (TEAM) | |||
| 14:44 | 6-15 | V 9 | GOOD! JUMPER by Kerkhof, Deanna | |
| 14:44 | ASSIST by Mark, A'lece | |||
| MISSED 3 PTR by Hall, Myeisha | 14:39 | REBOUND (DEF) by Kerkhof, Deanna | ||
| FOUL by Cook, Jackie (P2T2) | 14:39 | |||
| 14:39 | SUB IN : Huber, Christine | |||
| 14:39 | SUB OUT: Tunstull, Jewel | |||
| REBOUND (DEF) by (TEAM) | 14:32 | MISSED 3 PTR by Kerkhof, Deanna | ||
| SUB IN : Guilford, JoNiquia | 14:29 | SUB IN : Tunstull, Jewel | ||
| SUB OUT: Cook, Jackie | 14:29 | SUB OUT: Kerkhof, Deanna | ||
| MISSED JUMPER by Lewis, Tia | 14:08 | |||
| 14:08 | REBOUND (OFF) by Conroy, Jamie | |||
| SUB IN : Richards, Shakeva | 13:52 | SUB IN : Kerkhof, Deanna | ||
| SUB OUT: Lewis, Tia | 13:52 | SUB IN : Mercier, Amencie | ||
| 13:52 | SUB OUT: Iervolino, Dani | |||
| 13:52 | SUB OUT: Mark, A'lece | |||
| 13:38 | MISSED JUMPER by Huber, Christine | |||
| REBOUND (DEF) by Lewis, Tia | 13:35 | |||
| MISSED LAYUP by Buchan, Mairi | 13:30 | |||
| REBOUND (OFF) by (TEAM) | 13:28 | |||
| MISSED 3 PTR by Buchan, Mairi | 12:27 | |||
| 12:26 | REBOUND (DEF) by Huber, Christine | |||
| 12:25 | 6-17 | V 11 | GOOD! LAYUP by Conroy, Jamie [PNT] | |
| 11:53 | FOUL by Mercier, Amencie (P1T2) | |||
| SUB IN : Allison, Becca | 11:49 | |||
| SUB OUT: Minor, Tiffany | 11:49 | |||
| GOOD! JUMPER by Richards, Shakeva | 11:47 | 8-17 | V 9 | |
| ASSIST by Allison, Becca | 11:47 | |||
| 11:26 | TURNOVR by Kerkhof, Deanna | |||
| STEAL by Guilford, JoNiquia | 11:24 | |||
| TURNOVR by Guilford, JoNiquia | 11:15 | |||
| 11:13 | SUB IN : Gaboriault, Geneviev | |||
| 11:13 | SUB OUT: Conroy, Jamie | |||
| 10:48 | 8-19 | V 11 | GOOD! LAYUP by Tunstull, Jewel [PNT] | |
| 10:48 | ASSIST by Kerkhof, Deanna | |||
| GOOD! 3 PTR by Hall, Myeisha | 10:32 | 11-19 | V 8 | |
| ASSIST by Guilford, JoNiquia | 10:32 | |||
| 10:14 | MISSED 3 PTR by Huber, Christine | |||
| 10:14 | REBOUND (OFF) by Tunstull, Jewel | |||
| FOUL by Richards, Shakeva (P1T3) | 10:11 | |||
| 10:11 | SUB IN : Conroy, Jamie | |||
| 10:11 | SUB OUT: Mercier, Amencie | |||
| 10:09 | 11-21 | V 10 | GOOD! LAYUP by Conroy, Jamie [PNT] | |
| 10:09 | ASSIST by Kerkhof, Deanna | |||
| MISSED 3 PTR by Hall, Myeisha | 09:56 | BLOCK by Huber, Christine | ||
| REBOUND (OFF) by Hall, Myeisha | 09:53 | |||
| MISSED JUMPER by Hall, Myeisha | 09:50 | REBOUND (DEF) by Gaboriault, Geneviev | ||
| FOUL by Allison, Becca (P1T4) | 09:50 | |||
| SUB IN : Betz-White, Ashley | 09:50 | SUB IN : Iervolino, Dani | ||
| SUB IN : Lewis, Tia | 09:50 | SUB OUT: Gaboriault, Geneviev | ||
| SUB OUT: Richards, Shakeva | 09:50 | |||
| SUB OUT: Hall, Myeisha | 09:50 | |||
| 09:43 | MISSED 3 PTR by Iervolino, Dani | |||
| 09:43 | REBOUND (OFF) by Kerkhof, Deanna | |||
| REBOUND (DEF) by Allison, Becca | 09:37 | MISSED 3 PTR by Kerkhof, Deanna | ||
| MISSED 3 PTR by Lewis, Tia | 09:21 | REBOUND (DEF) by Tunstull, Jewel | ||
| 08:59 | 11-23 | V 12 | GOOD! LAYUP by Tunstull, Jewel [PNT] | |
| 08:59 | ASSIST by Huber, Christine | |||
| MISSED JUMPER by Lewis, Tia | 08:38 | |||
| REBOUND (OFF) by (TEAM) | 08:38 | |||
| 08:37 | FOUL by Conroy, Jamie (P1T3) | |||
| GOOD! 3 PTR by Allison, Becca | 08:37 | 14-23 | V 9 | |
| ASSIST by Betz-White, Ashley | 08:37 | |||
| 08:04 | MISSED JUMPER by Tunstull, Jewel | |||
| 08:04 | REBOUND (OFF) by Huber, Christine | |||
| REBOUND (DEF) by Betz-White, Ashley | 07:59 | MISSED JUMPER by Huber, Christine | ||
| TURNOVR by Betz-White, Ashley | 07:56 | |||
| 07:56 | TIMEOUT media | |||
| SUB IN : Hall, Myeisha | 07:54 | |||
| SUB OUT: Betz-White, Ashley | 07:54 | |||
| 07:46 | 14-25 | V 11 | GOOD! JUMPER by Tunstull, Jewel [PNT] | |
| 07:46 | ASSIST by Kerkhof, Deanna | |||
| TURNOVR by Guilford, JoNiquia | 07:26 | STEAL by Conroy, Jamie | ||
| SUB IN : Richards, Shakeva | 07:26 | |||
| SUB OUT: Buchan, Mairi | 07:26 | |||
| 07:12 | 14-27 | V 13 | GOOD! LAYUP by Tunstull, Jewel [PNT] | |
| 07:12 | ASSIST by Conroy, Jamie | |||
| 06:58 | FOUL by Iervolino, Dani (P1T4) | |||
| GOOD! FT SHOT by Allison, Becca | 06:50 | 15-27 | V 12 | FOUL by Conroy, Jamie (P2T5) |
| GOOD! FT SHOT by Allison, Becca | 06:50 | 16-27 | V 11 | |
| 06:40 | MISSED 3 PTR by Mark, A'lece | |||
| 06:40 | REBOUND (OFF) by Huber, Christine | |||
| 06:36 | MISSED JUMPER by Huber, Christine | |||
| 06:36 | REBOUND (OFF) by Kerkhof, Deanna | |||
| 06:29 | MISSED LAYUP by Tunstull, Jewel | |||
| 06:29 | REBOUND (OFF) by Tunstull, Jewel | |||
| 06:26 | 16-29 | V 13 | GOOD! JUMPER by Tunstull, Jewel [PNT] | |
| FOUL by Richards, Shakeva (P2T5) | 06:26 | MISSED FT SHOT by Tunstull, Jewel | ||
| REBOUND (DEF) by Guilford, JoNiquia | 06:26 | |||
| 06:26 | SUB IN : Mark, A'lece | |||
| 06:26 | SUB OUT: Conroy, Jamie | |||
| GOOD! 3 PTR by Allison, Becca | 06:20 | 19-29 | V 10 | |
| ASSIST by Hall, Myeisha | 06:20 | |||
| 06:01 | 19-32 | V 13 | GOOD! 3 PTR by Iervolino, Dani | |
| 06:01 | ASSIST by Mark, A'lece | |||
| MISSED JUMPER by Guilford, JoNiquia | 05:45 | REBOUND (DEF) by Kerkhof, Deanna | ||
| REBOUND (DEF) by (TEAM) | 05:25 | MISSED 3 PTR by Kerkhof, Deanna | ||
| SUB IN : Minor, Tiffany | 05:22 | SUB IN : Gaboriault, Geneviev | ||
| SUB OUT: Guilford, JoNiquia | 05:22 | SUB OUT: Tunstull, Jewel | ||
| GOOD! FT SHOT by Hall, Myeisha | 05:04 | 20-32 | V 12 | FOUL by Gaboriault, Geneviev (P1T6) |
| MISSED FT SHOT by Hall, Myeisha | 05:04 | |||
| REBOUND (OFF) by Hall, Myeisha | 05:04 | |||
| TURNOVR by Minor, Tiffany | 05:03 | |||
| 04:44 | MISSED 3 PTR by Gaboriault, Geneviev | |||
| REBOUND (OFF) by Allison, Becca | 04:44 | |||
| MISSED JUMPER by Richards, Shakeva | 04:32 | |||
| REBOUND (OFF) by Lewis, Tia | 04:32 | |||
| MISSED FT SHOT by Lewis, Tia | 04:30 | FOUL by Iervolino, Dani (P2T7) | ||
| REBOUND (OFF) by Minor, Tiffany | 04:30 | |||
| MISSED 3 PTR by Minor, Tiffany | 04:30 | REBOUND (DEF) by Huber, Christine | ||
| SUB IN : Buchan, Mairi | 04:30 | SUB IN : Tunstull, Jewel | ||
| SUB OUT: Richards, Shakeva | 04:30 | SUB OUT: Gaboriault, Geneviev | ||
| 04:14 | TURNOVR by Kerkhof, Deanna | |||
| SUB IN : Betz-White, Ashley | 04:11 | |||
| SUB OUT: Hall, Myeisha | 04:11 | |||
| GOOD! JUMPER by Minor, Tiffany | 04:02 | 22-32 | V 10 | |
| ASSIST by Betz-White, Ashley | 04:02 | |||
| REBOUND (DEF) by Allison, Becca | 03:30 | MISSED 3 PTR by Iervolino, Dani | ||
| TURNOVR by Allison, Becca | 03:22 | |||
| 03:21 | TIMEOUT MEDIA | |||
| 03:06 | TURNOVR by Huber, Christine | |||
| STEAL by Minor, Tiffany | 03:03 | |||
| GOOD! 3 PTR by Minor, Tiffany | 02:53 | 25-32 | V 7 | |
| ASSIST by Lewis, Tia | 02:53 | |||
| 02:35 | 25-35 | V 10 | GOOD! 3 PTR by Kerkhof, Deanna | |
| GOOD! 3 PTR by Minor, Tiffany | 02:18 | 28-35 | V 7 | |
| ASSIST by Lewis, Tia | 02:18 | |||
| REBOUND (DEF) by Lewis, Tia | 01:53 | MISSED JUMPER by Huber, Christine | ||
| MISSED 3 PTR by Minor, Tiffany | 01:41 | REBOUND (DEF) by Tunstull, Jewel | ||
| 01:15 | MISSED 3 PTR by Iervolino, Dani | |||
| 01:15 | REBOUND (OFF) by Tunstull, Jewel | |||
| FOUL by Lewis, Tia (P1T6) | 01:11 | |||
| FOUL by Betz-White, Ashley (P1T7) | 01:03 | 28-36 | V 8 | GOOD! FT SHOT by Mark, A'lece |
| 01:03 | 28-37 | V 9 | GOOD! FT SHOT by Mark, A'lece | |
| MISSED 3 PTR by Allison, Becca | 00:44 | REBOUND (DEF) by Iervolino, Dani | ||
| 00:20 | 28-40 | V 12 | GOOD! 3 PTR by Kerkhof, Deanna | |
| MISSED LAYUP by Buchan, Mairi | 00:05 | |||
| REBOUND (OFF) by Minor, Tiffany | 00:05 | |||
| GOOD! LAYUP by Minor, Tiffany [PNT] | 00:02 | 30-40 | V 10 | |
| MISSED FT SHOT by Minor, Tiffany | 00:02 | FOUL by Iervolino, Dani (P3T8) | ||
| 00:01 | REBOUND (DEF) by Huber, Christine |
Northeastern 40, Old Dominion University 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Northeastern | 16 | 10 | 10 | 0 | 2 | |
| Old Dominion University | 2 | 5 | 5 | 0 | 24 |
Score tied - 0 times.
Lead changed - 1 time. ![]()
Northeastern vs Old Dominion University
2nd PERIOD Play-by-Play
| HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: Northeastern |
|---|---|---|---|---|
| SUB IN : Minor, Tiffany | 20:00 | |||
| SUB OUT: Buchan, Mairi | 20:00 | |||
| SUB OUT: Guilford, JoNiquia | 20:00 | |||
| 00:00 | SUB IN : Mercier, Amencie | |||
| 00:00 | SUB OUT: Iervolino, Dani | |||
| SUB IN : Richards, Shakeva | 20:00 | |||
| REBOUND (DEF) by Richards, Shakeva | 19:50 | MISSED LAYUP by Tunstull, Jewel | ||
| GOOD! LAYUP by Lewis, Tia [PNT] | 19:21 | 32-40 | V 8 | |
| 19:06 | TURNOVR by Huber, Christine | |||
| STEAL by Betz-White, Ashley | 19:04 | |||
| MISSED JUMPER by Betz-White, Ashley | 19:01 | REBOUND (DEF) by Iervolino, Dani | ||
| 18:42 | 32-42 | V 10 | GOOD! LAYUP by Conroy, Jamie [PNT] | |
| MISSED 3 PTR by Cook, Jackie | 18:35 | |||
| REBOUND (OFF) by Minor, Tiffany | 18:35 | |||
| GOOD! LAYUP by Cook, Jackie [PNT] | 18:10 | 34-42 | V 8 | |
| ASSIST by Richards, Shakeva | 18:10 | |||
| 17:50 | 34-45 | V 11 | GOOD! 3 PTR by Kerkhof, Deanna | |
| MISSED 3 PTR by Minor, Tiffany | 17:38 | REBOUND (DEF) by Iervolino, Dani | ||
| REBOUND (DEF) by Lewis, Tia | 17:27 | MISSED 3 PTR by Iervolino, Dani | ||
| GOOD! FT SHOT by Cook, Jackie | 17:04 | 35-45 | V 10 | FOUL by Tunstull, Jewel (P1T1) |
| MISSED FT SHOT by Cook, Jackie | 17:04 | REBOUND (DEF) by Conroy, Jamie | ||
| 16:45 | TURNOVR by Tunstull, Jewel | |||
| STEAL by Richards, Shakeva | 16:43 | |||
| MISSED JUMPER by Cook, Jackie | 16:40 | REBOUND (DEF) by Huber, Christine | ||
| REBOUND (DEF) by Betz-White, Ashley | 16:31 | MISSED 3 PTR by Kerkhof, Deanna | ||
| 16:20 | FOUL by Kerkhof, Deanna (P1T2) | |||
| SUB IN : Allison, Becca | 16:20 | SUB IN : Mark, A'lece | ||
| SUB IN : Hall, Myeisha | 16:20 | SUB OUT: Huber, Christine | ||
| SUB IN : Guilford, JoNiquia | 16:20 | |||
| SUB OUT: Betz-White, Ashley | 16:20 | |||
| SUB OUT: Cook, Jackie | 16:20 | |||
| SUB OUT: Minor, Tiffany | 16:20 | |||
| GOOD! LAYUP by Lewis, Tia [PNT] | 16:18 | 37-45 | V 8 | |
| ASSIST by Hall, Myeisha | 16:18 | |||
| 16:03 | TURNOVR by Kerkhof, Deanna | |||
| STEAL by Guilford, JoNiquia | 16:01 | |||
| GOOD! LAYUP by Hall, Myeisha [PNT] | 15:53 | 39-45 | V 6 | |
| 15:53 | TIMEOUT MEDIA | |||
| 15:46 | TURNOVR by Kerkhof, Deanna | |||
| TIMEOUT MEDIA | 15:46 | |||
| GOOD! LAYUP by Hall, Myeisha [PNT] | 15:29 | 41-45 | V 4 | |
| REBOUND (DEF) by Richards, Shakeva | 15:17 | MISSED LAYUP by Conroy, Jamie | ||
| MISSED 3 PTR by Allison, Becca | 14:59 | REBOUND (DEF) by Tunstull, Jewel | ||
| REBOUND (DEF) by Allison, Becca | 14:43 | MISSED 3 PTR by Kerkhof, Deanna | ||
| GOOD! 3 PTR by Hall, Myeisha | 14:29 | 44-45 | V 1 | |
| ASSIST by Allison, Becca | 14:29 | |||
| 14:09 | 44-48 | V 4 | GOOD! 3 PTR by Mark, A'lece | |
| 14:09 | ASSIST by Conroy, Jamie | |||
| TURNOVR by Hall, Myeisha | 13:57 | |||
| 13:53 | STEAL by Tunstull, Jewel | |||
| FOUL by Richards, Shakeva (P3T1) | 13:45 | |||
| SUB IN : Buchan, Mairi | 13:45 | SUB IN : Huber, Christine | ||
| SUB IN : Cook, Jackie | 13:45 | SUB OUT: Tunstull, Jewel | ||
| SUB IN : Betz-White, Ashley | 13:45 | |||
| SUB OUT: Allison, Becca | 13:45 | |||
| SUB OUT: Hall, Myeisha | 13:45 | |||
| SUB OUT: Richards, Shakeva | 13:45 | |||
| SUB OUT: Guilford, JoNiquia | 13:45 | |||
| 13:32 | TURNOVR by Mark, A'lece | |||
| GOOD! JUMPER by Lewis, Tia | 13:20 | 46-48 | V 2 | |
| ASSIST by Guilford, JoNiquia | 13:20 | |||
| 13:06 | MISSED 3 PTR by Mark, A'lece | |||
| 13:06 | REBOUND (OFF) by Huber, Christine | |||
| FOUL by Buchan, Mairi (P1T2) | 13:05 | |||
| 13:03 | MISSED LAYUP by Conroy, Jamie | |||
| 13:03 | REBOUND (OFF) by Conroy, Jamie | |||
| 12:57 | 46-50 | V 4 | GOOD! LAYUP by Conroy, Jamie [PNT] | |
| MISSED 3 PTR by Betz-White, Ashley | 12:45 | |||
| REBOUND (OFF) by Lewis, Tia | 12:45 | |||
| GOOD! LAYUP by Lewis, Tia [PNT] | 12:40 | 48-50 | V 2 | |
| 12:15 | 48-53 | V 5 | GOOD! 3 PTR by Kerkhof, Deanna | |
| 12:15 | ASSIST by Conroy, Jamie | |||
| GOOD! 3 PTR by Cook, Jackie | 12:02 | 51-53 | V 2 | |
| ASSIST by Lewis, Tia | 12:02 | |||
| 11:40 | MISSED 3 PTR by Kerkhof, Deanna | |||
| 11:40 | REBOUND (OFF) by Mark, A'lece | |||
| 11:18 | TIMEOUT MEDIA | |||
| SUB IN : Minor, Tiffany | 11:18 | SUB IN : Tunstull, Jewel | ||
| 11:18 | SUB OUT: Mark, A'lece | |||
| REBOUND (DEF) by Betz-White, Ashley | 11:15 | MISSED 3 PTR by Kerkhof, Deanna | ||
| MISSED LAYUP by Cook, Jackie | 11:04 | BLOCK by Huber, Christine | ||
| 11:01 | REBOUND (DEF) by Huber, Christine | |||
| REBOUND (DEF) by Minor, Tiffany | 10:57 | MISSED 3 PTR by Kerkhof, Deanna | ||
| MISSED JUMPER by Lewis, Tia | 10:44 | REBOUND (DEF) by Huber, Christine | ||
| FOUL by Betz-White, Ashley (P2T3) | 10:27 | |||
| 10:27 | SUB IN : Mark, A'lece | |||
| REBOUND (DEF) by Buchan, Mairi | 10:15 | MISSED LAYUP by Tunstull, Jewel | ||
| TURNOVR by Cook, Jackie | 10:01 | |||
| 09:59 | STEAL by Tunstull, Jewel | |||
| FOUL by Minor, Tiffany (P1T4) | 09:37 | MISSED FT SHOT by Tunstull, Jewel | ||
| 09:37 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Richards, Shakeva | 09:37 | MISSED FT SHOT by Tunstull, Jewel | ||
| SUB IN : Hall, Myeisha | 09:37 | |||
| SUB IN : Richards, Shakeva | 09:37 | |||
| SUB OUT: Buchan, Mairi | 09:37 | |||
| SUB OUT: Cook, Jackie | 09:37 | |||
| 09:27 | FOUL by Huber, Christine (P2T3) | |||
| 09:22 | SUB IN : Gaboriault, Geneviev | |||
| 09:22 | SUB OUT: Tunstull, Jewel | |||
