VCU vs Old Dominion University (2/19/12 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
VCU vs Old Dominion University
2/19/12 3 p.m. at Norfolk, Va. (Ted Constant Center)
VCU 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Hurt, Courtney | f | 9-19 | 1-2 | 2-2 | 3-17 | 20 | 3 | 21 | 1 | 3 | 3 | 0 | 40 |
34 | Snyder, Chelsea | c | 3-7 | 0-0 | 4-6 | 3-6 | 9 | 1 | 10 | 0 | 1 | 4 | 0 | 28 |
11 | Hobson, Robyn | g | 2-8 | 2-6 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 33 |
15 | Barbour, Andrea | g | 7-14 | 0-1 | 2-7 | 1-4 | 5 | 1 | 16 | 5 | 5 | 1 | 2 | 38 |
33 | Carter, Christina | g | 3-8 | 0-2 | 2-4 | 2-3 | 5 | 2 | 8 | 9 | 1 | 0 | 2 | 28 |
01 | Lane, Jennifer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
03 | Green, Carleeda | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | McRae, Aprill | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
24 | Parks, Robyn | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-63 | 3-12 | 10-19 | 15-38 | 53 | 11 | 67 | 16 | 14 | 8 | 4 | 200 | |
42.9% | 25.0% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 2-6 | 2-4 | |||||||||||
35.7% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 17-35 | 1-6 | 8-15 | |||||||||||
48.6% | 16.7% | 53.3% |
Old Dominion University 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buchan, Mairi | f | 0-5 | 0-2 | 2-2 | 2-4 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 14 |
14 | Cook, Jackie | f | 4-13 | 2-6 | 2-2 | 4-3 | 7 | 3 | 12 | 2 | 0 | 1 | 3 | 37 |
44 | Lewis, Tia | c | 2-14 | 0-2 | 0-0 | 5-4 | 9 | 3 | 4 | 3 | 1 | 0 | 1 | 36 |
11 | Betz-White, Ashley | g | 1-6 | 1-2 | 2-2 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 21 |
23 | Guilford, JoNiquia | g | 5-13 | 1-2 | 2-2 | 1-3 | 4 | 4 | 13 | 0 | 1 | 0 | 3 | 17 |
04 | Allison, Becca | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
12 | Hall, Myeisha | - | 2-11 | 1-6 | 1-1 | 2-3 | 5 | 2 | 6 | 1 | 2 | 3 | 1 | 19 |
25 | Campbell, Brittany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Washington, Brianca | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 |
32 | Minor, Tiffany | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
53 | Richards, Shakeva | - | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 25 |
TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-76 | 5-20 | 15-15 | 19-28 | 47 | 18 | 56 | 10 | 8 | 6 | 10 | 200 | |
23.7% | 25.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-32 | 3-10 | 5-5 | |||||||||||
28.1% | 30.0% | 100 % | ||||||||||||
2nd Half: | 9-44 | 2-10 | 10-10 | |||||||||||
20.5% | 20.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
VCU | 24 | 43 | 67 | Record: (15-11, 8-7) |
Old Dominion University | 26 | 30 | 56 | Record: (9-18, 6-9) |
Points in the paint-VCU 40,ODU 20. Points off turnovers-VCU 6,ODU 13. |
2nd chance points-VCU 16,ODU 11. Fast break points-VCU 6,ODU 4. |
Bench points-VCU 6,ODU 20. Score tied-6 times. Lead changed-8 times. |
Last FG-VCU 2nd-01:08, ODU 2nd-00:21. |
Largest lead-VCU by 15 2nd-01:08, ODU by 3 2nd-13:51. |
Officials: Tommy Salerno, Tom Danaher, Tiara Cruse Technical fouls: VCU-None. Old Dominion University-None. Attendance: 4725 2012 Hoops For The Cure Game |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
VCU vs Old Dominion University
2/19/12 3 p.m. at Norfolk, Va. (Ted Constant Center)
VCU vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: VCU |
---|---|---|---|---|
MISSED LAYUP by Betz-White, Ashley | 19:55 | REBOUND (DEF) by Hurt, Courtney | ||
19:28 | 0-2 | V 2 | GOOD! JUMPER by Snyder, Chelsea | |
19:28 | ASSIST by Carter, Christina | |||
TURNOVR by Guilford, JoNiquia | 19:16 | |||
18:48 | TURNOVR by Hobson, Robyn | |||
STEAL by Cook, Jackie | 18:46 | |||
GOOD! FT SHOT by Betz-White, Ashley | 18:45 | 1-2 | V 1 | FOUL by Carter, Christina (P1T1) |
GOOD! FT SHOT by Betz-White, Ashley | 18:45 | 2-2 | T 1 | |
18:30 | 2-5 | V 3 | GOOD! 3 PTR by Hobson, Robyn | |
18:30 | ASSIST by Carter, Christina | |||
MISSED JUMPER by Guilford, JoNiquia | 17:59 | REBOUND (DEF) by Hurt, Courtney | ||
FOUL by Guilford, JoNiquia (P1T1) | 17:38 | 2-6 | V 4 | GOOD! FT SHOT by Snyder, Chelsea |
17:38 | 2-7 | V 5 | GOOD! FT SHOT by Snyder, Chelsea | |
MISSED JUMPER by Buchan, Mairi | 17:20 | |||
REBOUND (OFF) by Buchan, Mairi | 17:20 | |||
MISSED JUMPER by Cook, Jackie | 17:12 | REBOUND (DEF) by Hobson, Robyn | ||
17:05 | 2-9 | V 7 | GOOD! JUMPER by Barbour, Andrea [PNT] | |
MISSED 3 PTR by Betz-White, Ashley | 16:50 | |||
REBOUND (OFF) by Lewis, Tia | 16:50 | |||
MISSED JUMPER by Buchan, Mairi | 16:42 | BLOCK by Hurt, Courtney | ||
16:36 | REBOUND (DEF) by Barbour, Andrea | |||
FOUL by Lewis, Tia (P1T2) | 16:31 | |||
SUB IN : Richards, Shakeva | 16:31 | |||
SUB IN : Hall, Myeisha | 16:31 | |||
SUB OUT: Guilford, JoNiquia | 16:31 | |||
SUB OUT: Buchan, Mairi | 16:31 | |||
16:27 | 2-11 | V 9 | GOOD! JUMPER by Barbour, Andrea [PNT] | |
16:27 | ASSIST by Carter, Christina | |||
TIMEOUT 30sec | 16:25 | |||
16:17 | SUB IN : McRae, Aprill | |||
16:17 | SUB OUT: Snyder, Chelsea | |||
MISSED JUMPER by Hall, Myeisha | 16:04 | REBOUND (DEF) by Hurt, Courtney | ||
REBOUND (DEF) by Richards, Shakeva | 15:41 | MISSED JUMPER by Barbour, Andrea | ||
MISSED 3 PTR by Hall, Myeisha | 15:08 | |||
REBOUND (OFF) by Richards, Shakeva | 15:08 | |||
MISSED JUMPER by Betz-White, Ashley | 14:55 | REBOUND (DEF) by Hurt, Courtney | ||
14:45 | TURNOVR by Barbour, Andrea | |||
TIMEOUT MEDIA | 14:45 | |||
14:42 | SUB IN : Lane, Jennifer | |||
14:42 | SUB IN : Parks, Robyn | |||
14:42 | SUB OUT: Carter, Christina | |||
14:42 | SUB OUT: Hobson, Robyn | |||
MISSED LAYUP by Richards, Shakeva | 14:38 | REBOUND (DEF) by Hurt, Courtney | ||
14:21 | TURNOVR by Barbour, Andrea | |||
STEAL by Hall, Myeisha | 14:20 | |||
14:11 | FOUL by Lane, Jennifer (P1T2) | |||
14:05 | SUB IN : Snyder, Chelsea | |||
14:05 | SUB OUT: McRae, Aprill | |||
MISSED JUMPER by Betz-White, Ashley | 13:51 | REBOUND (DEF) by Hurt, Courtney | ||
13:37 | MISSED JUMPER by Hurt, Courtney | |||
13:37 | REBOUND (OFF) by Snyder, Chelsea | |||
13:16 | 2-13 | V 11 | GOOD! JUMPER by Hurt, Courtney [PNT] | |
GOOD! 3 PTR by Betz-White, Ashley | 12:55 | 5-13 | V 8 | |
ASSIST by Lewis, Tia | 12:55 | |||
12:42 | 5-16 | V 11 | GOOD! 3 PTR by Hurt, Courtney | |
12:42 | ASSIST by Barbour, Andrea | |||
GOOD! 3 PTR by Hall, Myeisha | 12:25 | 8-16 | V 8 | |
ASSIST by Betz-White, Ashley | 12:25 | |||
FOUL by Hall, Myeisha (P1T3) | 12:13 | |||
SUB IN : Allison, Becca | 12:13 | SUB IN : Hobson, Robyn | ||
SUB OUT: Betz-White, Ashley | 12:13 | SUB IN : Carter, Christina | ||
12:13 | SUB OUT: Lane, Jennifer | |||
12:13 | SUB OUT: Barbour, Andrea | |||
REBOUND (DEF) by Hall, Myeisha | 11:45 | MISSED JUMPER by Hurt, Courtney | ||
MISSED JUMPER by Cook, Jackie | 11:35 | REBOUND (DEF) by Snyder, Chelsea | ||
11:21 | SUB IN : Barbour, Andrea | |||
11:21 | SUB IN : McRae, Aprill | |||
11:21 | SUB OUT: Snyder, Chelsea | |||
11:21 | SUB OUT: Parks, Robyn | |||
BLOCK by Hall, Myeisha | 11:20 | MISSED JUMPER by Parks, Robyn | ||
11:20 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT MEDIA | 11:20 | |||
REBOUND (DEF) by Lewis, Tia | 11:02 | MISSED 3 PTR by Hurt, Courtney | ||
MISSED 3 PTR by Lewis, Tia | 10:54 | REBOUND (DEF) by Hurt, Courtney | ||
10:45 | TURNOVR by Carter, Christina | |||
TURNOVR by Allison, Becca | 10:35 | STEAL by Carter, Christina | ||
BLOCK by Hall, Myeisha | 10:21 | MISSED JUMPER by McRae, Aprill | ||
REBOUND (DEF) by Allison, Becca | 10:18 | |||
MISSED 3 PTR by Hall, Myeisha | 10:12 | |||
REBOUND (OFF) by Richards, Shakeva | 10:12 | |||
GOOD! JUMPER by Cook, Jackie | 09:59 | 10-16 | V 6 | |
09:49 | MISSED JUMPER by Barbour, Andrea | |||
09:49 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Betz-White, Ashley | 09:46 | SUB IN : Lane, Jennifer | ||
SUB OUT: Hall, Myeisha | 09:46 | SUB OUT: Carter, Christina | ||
09:15 | 10-18 | V 8 | GOOD! LAYUP by McRae, Aprill [PNT] | |
09:15 | ASSIST by Barbour, Andrea | |||
MISSED JUMPER by Cook, Jackie | 08:56 | REBOUND (DEF) by McRae, Aprill | ||
REBOUND (DEF) by Richards, Shakeva | 08:25 | MISSED JUMPER by Lane, Jennifer | ||
TURNOVR by Richards, Shakeva | 08:19 | |||
08:16 | STEAL by Barbour, Andrea | |||
SUB IN : Guilford, JoNiquia | 08:14 | SUB IN : Snyder, Chelsea | ||
SUB IN : Buchan, Mairi | 08:14 | SUB OUT: McRae, Aprill | ||
SUB IN : Campbell, Brittany | 08:14 | |||
SUB OUT: Richards, Shakeva | 08:14 | |||
SUB OUT: Cook, Jackie | 08:14 | |||
SUB OUT: Lewis, Tia | 08:14 | |||
REBOUND (DEF) by Buchan, Mairi | 08:11 | MISSED JUMPER by Hurt, Courtney | ||
MISSED JUMPER by Allison, Becca | 08:00 | REBOUND (DEF) by Snyder, Chelsea | ||
07:57 | TIMEOUT 30sec | |||
07:39 | 10-20 | V 10 | GOOD! JUMPER by Hurt, Courtney [PNT] | |
07:39 | ASSIST by Lane, Jennifer | |||
07:11 | FOUL by Barbour, Andrea (P1T3) | |||
TIMEOUT MEDIA | 07:11 | |||
GOOD! FT SHOT by Allison, Becca | 07:11 | 11-20 | V 9 | |
GOOD! FT SHOT by Allison, Becca | 07:11 | 12-20 | V 8 | |
REBOUND (DEF) by Buchan, Mairi | 06:52 | MISSED 3 PTR by Hobson, Robyn | ||
MISSED JUMPER by Campbell, Brittany | 06:39 | REBOUND (DEF) by Snyder, Chelsea | ||
06:29 | FOUL by Hurt, Courtney (P1T4) | |||
06:29 | TURNOVR by Hurt, Courtney | |||
SUB IN : Minor, Tiffany | 06:29 | |||
SUB IN : Hall, Myeisha | 06:29 | |||
SUB IN : Lewis, Tia | 06:29 | |||
SUB IN : Cook, Jackie | 06:29 | |||
SUB IN : Richards, Shakeva | 06:29 | |||
SUB OUT: Guilford, JoNiquia | 06:29 | |||
SUB OUT: Buchan, Mairi | 06:29 | |||
SUB OUT: Campbell, Brittany | 06:29 | |||
SUB OUT: Allison, Becca | 06:29 | |||
SUB OUT: Betz-White, Ashley | 06:29 | |||
GOOD! LAYUP by Hall, Myeisha [PNT] | 06:20 | 14-20 | V 6 | |
GOOD! FT SHOT by Hall, Myeisha | 06:20 | 15-20 | V 5 | FOUL by Lane, Jennifer (P2T5) |
06:20 | SUB IN : Carter, Christina | |||
06:20 | SUB OUT: Lane, Jennifer | |||
REBOUND (DEF) by Minor, Tiffany | 05:50 | MISSED 3 PTR by Carter, Christina | ||
MISSED JUMPER by Lewis, Tia | 05:37 | REBOUND (DEF) by Hurt, Courtney | ||
05:29 | SUB IN : Parks, Robyn | |||
05:29 | SUB OUT: Hobson, Robyn | |||
REBOUND (DEF) by Lewis, Tia | 05:24 | MISSED JUMPER by Carter, Christina | ||
GOOD! JUMPER by Richards, Shakeva [PNT] | 05:13 | 17-20 | V 3 | |
ASSIST by Hall, Myeisha | 05:13 | |||
04:55 | TURNOVR by Parks, Robyn | |||
STEAL by Lewis, Tia | 04:53 | |||
MISSED 3 PTR by Cook, Jackie | 04:47 | REBOUND (DEF) by Parks, Robyn | ||
04:20 | MISSED JUMPER by Snyder, Chelsea | |||
04:20 | REBOUND (OFF) by Snyder, Chelsea | |||
REBOUND (DEF) by Lewis, Tia | 04:18 | MISSED JUMPER by Snyder, Chelsea | ||
MISSED 3 PTR by Hall, Myeisha | 04:04 | REBOUND (DEF) by Parks, Robyn | ||
FOUL by Minor, Tiffany (P1T4) | 03:54 | |||
SUB IN : Washington, Brianca | 03:54 | SUB IN : Green, Carleeda | ||
SUB OUT: Hall, Myeisha | 03:54 | SUB OUT: Carter, Christina | ||
REBOUND (DEF) by Cook, Jackie | 03:26 | MISSED JUMPER by Hurt, Courtney | ||
MISSED LAYUP by Washington, Brianca | 03:17 | |||
REBOUND (OFF) by Lewis, Tia | 03:17 | |||
GOOD! 3 PTR by Cook, Jackie | 03:12 | 20-20 | T 2 | |
ASSIST by Lewis, Tia | 03:12 | |||
REBOUND (DEF) by Washington, Brianca | 02:53 | MISSED JUMPER by Barbour, Andrea | ||
MISSED JUMPER by Minor, Tiffany | 02:41 | REBOUND (DEF) by Hurt, Courtney | ||
02:34 | 20-22 | V 2 | GOOD! LAYUP by Parks, Robyn [FB/PNT] | |
02:34 | ASSIST by Barbour, Andrea | |||
GOOD! JUMPER by Minor, Tiffany | 02:14 | 22-22 | T 3 | |
ASSIST by Cook, Jackie | 02:14 | |||
01:53 | TURNOVR by Green, Carleeda | |||
STEAL by Richards, Shakeva | 01:51 | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 01:48 | 24-22 | H 2 | |
FOUL by Cook, Jackie (P1T5) | 01:20 | MISSED FT SHOT by Barbour, Andrea | ||
01:20 | REBOUND (OFF) by (DEADBALL) | |||
01:20 | MISSED FT SHOT by Barbour, Andrea | |||
01:20 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Hall, Myeisha | 01:20 | SUB IN : Hobson, Robyn | ||
SUB OUT: Minor, Tiffany | 01:20 | SUB OUT: Parks, Robyn | ||
BLOCK by Hall, Myeisha | 01:14 | MISSED JUMPER by Barbour, Andrea | ||
01:12 | REBOUND (OFF) by Barbour, Andrea | |||
01:11 | TURNOVR by Barbour, Andrea | |||
FOUL by Hall, Myeisha (P2T6) | 01:00 | |||
TURNOVR by Hall, Myeisha | 01:00 | |||
00:50 | 24-24 | T 4 | GOOD! LAYUP by Snyder, Chelsea [FB/PNT] | |
00:50 | ASSIST by Barbour, Andrea | |||
TIMEOUT 30sec | 00:40 | |||
SUB IN : Guilford, JoNiquia | 00:40 | |||
SUB OUT: Hall, Myeisha | 00:40 | |||
GOOD! LAYUP by Washington, Brianca [PNT] | 00:36 | 26-24 | H 2 | |
00:09 | TURNOVR by Barbour, Andrea | |||
STEAL by Cook, Jackie | 00:06 | |||
MISSED 3 PTR by Cook, Jackie | 00:01 | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Green, Carleeda |
Old Dominion University 26, VCU 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
VCU | 14 | 2 | 4 | 4 | 4 | |
Old Dominion University | 8 | 7 | 5 | 0 | 14 |
Score tied - 4 times.
Lead changed - 1 time.
VCU vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: VCU |
---|---|---|---|---|
SUB IN : Hall, Myeisha | 20:00 | |||
SUB IN : Richards, Shakeva | 20:00 | |||
SUB IN : Minor, Tiffany | 20:00 | |||
SUB OUT: Guilford, JoNiquia | 20:00 | |||
SUB OUT: Betz-White, Ashley | 20:00 | |||
SUB OUT: Buchan, Mairi | 20:00 | |||
MISSED JUMPER by Hall, Myeisha | 19:49 | |||
REBOUND (OFF) by Lewis, Tia | 19:49 | |||
MISSED JUMPER by Lewis, Tia | 19:45 | REBOUND (DEF) by Barbour, Andrea | ||
19:37 | 26-26 | T 5 | GOOD! JUMPER by Barbour, Andrea [PNT] | |
19:37 | ASSIST by Carter, Christina | |||
MISSED 3 PTR by Cook, Jackie | 19:19 | REBOUND (DEF) by Hobson, Robyn | ||
FOUL by Minor, Tiffany (P2T1) | 19:18 | |||
REBOUND (DEF) by Cook, Jackie | 18:59 | MISSED JUMPER by Hurt, Courtney | ||
GOOD! FT SHOT by Richards, Shakeva | 18:51 | 27-26 | H 1 | FOUL by Hurt, Courtney (P2T1) |
GOOD! FT SHOT by Richards, Shakeva | 18:51 | 28-26 | H 2 | |
18:36 | MISSED JUMPER by Hobson, Robyn | |||
18:36 | REBOUND (OFF) by Snyder, Chelsea | |||
FOUL by Cook, Jackie (P2T2) | 18:35 | 28-27 | H 1 | GOOD! FT SHOT by Snyder, Chelsea |
18:35 | MISSED FT SHOT by Snyder, Chelsea | |||
18:35 | REBOUND (OFF) by Hurt, Courtney | |||
18:23 | 28-29 | V 1 | GOOD! JUMPER by Carter, Christina | |
MISSED JUMPER by Minor, Tiffany | 18:03 | REBOUND (DEF) by Hobson, Robyn | ||
17:46 | 28-31 | V 3 | GOOD! LAYUP by Barbour, Andrea [PNT] | |
FOUL by Lewis, Tia (P2T3) | 17:46 | MISSED FT SHOT by Barbour, Andrea | ||
17:46 | REBOUND (OFF) by Hurt, Courtney | |||
SUB IN : Guilford, JoNiquia | 17:46 | |||
SUB IN : Betz-White, Ashley | 17:46 | |||
SUB OUT: Hall, Myeisha | 17:46 | |||
SUB OUT: Minor, Tiffany | 17:46 | |||
17:43 | 28-33 | V 5 | GOOD! JUMPER by Hurt, Courtney [PNT] | |
MISSED JUMPER by Guilford, JoNiquia | 17:29 | REBOUND (DEF) by (TEAM) | ||
FOUL by Guilford, JoNiquia (P2T4) | 17:29 | |||
REBOUND (DEF) by Guilford, JoNiquia | 17:00 | MISSED 3 PTR by Carter, Christina | ||
16:52 | FOUL by Carter, Christina (P2T2) | |||
SUB IN : Buchan, Mairi | 16:49 | |||
SUB OUT: Richards, Shakeva | 16:49 | |||
GOOD! JUMPER by Lewis, Tia | 16:46 | 30-33 | V 3 | |
ASSIST by Cook, Jackie | 16:46 | |||
16:29 | 30-35 | V 5 | GOOD! JUMPER by Carter, Christina | |
MISSED JUMPER by Guilford, JoNiquia | 16:19 | BLOCK by Snyder, Chelsea | ||
16:16 | REBOUND (DEF) by Hurt, Courtney | |||
REBOUND (DEF) by Buchan, Mairi | 16:07 | MISSED 3 PTR by Hobson, Robyn | ||
MISSED 3 PTR by Buchan, Mairi | 15:56 | REBOUND (DEF) by Hurt, Courtney | ||
REBOUND (DEF) by Betz-White, Ashley | 15:45 | MISSED JUMPER by Snyder, Chelsea | ||
MISSED JUMPER by Guilford, JoNiquia | 15:37 | BLOCK by Snyder, Chelsea | ||
15:34 | REBOUND (DEF) by Snyder, Chelsea | |||
15:24 | TURNOVR by Snyder, Chelsea | |||
STEAL by Guilford, JoNiquia | 15:23 | |||
GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | 15:20 | 32-35 | V 3 | |
REBOUND (DEF) by Guilford, JoNiquia | 14:49 | MISSED JUMPER by Hobson, Robyn | ||
14:42 | FOUL by Hobson, Robyn (P1T3) | |||
TIMEOUT MEDIA | 14:42 | |||
GOOD! FT SHOT by Cook, Jackie | 14:42 | 33-35 | V 2 | |
GOOD! FT SHOT by Cook, Jackie | 14:42 | 34-35 | V 1 | |
SUB IN : Washington, Brianca | 14:42 | SUB IN : McRae, Aprill | ||
SUB OUT: Betz-White, Ashley | 14:42 | SUB IN : Lane, Jennifer | ||
14:42 | SUB OUT: Carter, Christina | |||
14:42 | SUB OUT: Snyder, Chelsea | |||
BLOCK by Buchan, Mairi | 14:34 | MISSED JUMPER by Hurt, Courtney | ||
REBOUND (DEF) by Buchan, Mairi | 14:33 | |||
GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | 14:28 | 36-35 | H 1 | |
ASSIST by Washington, Brianca | 14:28 | |||
13:55 | TURNOVR by Barbour, Andrea | |||
STEAL by Buchan, Mairi | 13:53 | |||
GOOD! FT SHOT by Buchan, Mairi | 13:51 | 37-35 | H 2 | FOUL by Lane, Jennifer (P3T4) |
GOOD! FT SHOT by Buchan, Mairi | 13:51 | 38-35 | H 3 | |
13:51 | SUB IN : Carter, Christina | |||
13:51 | SUB OUT: Lane, Jennifer | |||
13:37 | 38-38 | T 6 | GOOD! 3 PTR by Hobson, Robyn | |
13:37 | ASSIST by Carter, Christina | |||
MISSED JUMPER by Guilford, JoNiquia | 13:27 | REBOUND (DEF) by McRae, Aprill | ||
13:08 | MISSED JUMPER by Carter, Christina | |||
13:08 | REBOUND (OFF) by McRae, Aprill | |||
13:05 | 38-40 | V 2 | GOOD! JUMPER by McRae, Aprill [PNT] | |
GOOD! 3 PTR by Cook, Jackie | 12:48 | 41-40 | H 1 | |
ASSIST by Buchan, Mairi | 12:48 | |||
12:29 | 41-42 | V 1 | GOOD! JUMPER by Carter, Christina [PNT] | |
MISSED JUMPER by Washington, Brianca | 12:04 | |||
REBOUND (OFF) by Lewis, Tia | 12:04 | |||
MISSED JUMPER by Lewis, Tia | 11:59 | |||
REBOUND (OFF) by Cook, Jackie | 11:59 | |||
TIMEOUT MEDIA | 11:56 | |||
MISSED 3 PTR by Guilford, JoNiquia | 11:41 | |||
REBOUND (OFF) by Lewis, Tia | 11:41 | |||
GOOD! JUMPER by Guilford, JoNiquia [PNT] | 11:38 | 43-42 | H 1 | |
ASSIST by Lewis, Tia | 11:38 | |||
11:12 | 43-44 | V 1 | GOOD! JUMPER by Hurt, Courtney | |
11:12 | ASSIST by Carter, Christina | |||
MISSED JUMPER by Guilford, JoNiquia | 10:46 | REBOUND (DEF) by Carter, Christina | ||
10:36 | 43-46 | V 3 | GOOD! LAYUP by Barbour, Andrea [PNT] | |
10:36 | ASSIST by Carter, Christina | |||
GOOD! JUMPER by Washington, Brianca [PNT] | 10:20 | 45-46 | V 1 | |
09:58 | 45-48 | V 3 | GOOD! JUMPER by Barbour, Andrea [PNT] | |
09:56 | TIMEOUT 30sec | |||
SUB IN : Hall, Myeisha | 09:56 | |||
SUB IN : Betz-White, Ashley | 09:56 | |||
SUB IN : Richards, Shakeva | 09:56 | |||
SUB OUT: Guilford, JoNiquia | 09:56 | |||
SUB OUT: Buchan, Mairi | 09:56 | |||
SUB OUT: Washington, Brianca | 09:56 | |||
MISSED JUMPER by Lewis, Tia | 09:42 | REBOUND (DEF) by Carter, Christina | ||
REBOUND (DEF) by Hall, Myeisha | 09:26 | MISSED 3 PTR by Barbour, Andrea | ||
TURNOVR by Hall, Myeisha | 09:20 | |||
09:18 | STEAL by Barbour, Andrea | |||
08:56 | 45-50 | V 5 | GOOD! JUMPER by Hurt, Courtney [PNT] | |
GOOD! LAYUP by Cook, Jackie [PNT] | 08:47 | 47-50 | V 3 | |
08:22 | 47-52 | V 5 | GOOD! LAYUP by Hurt, Courtney [PNT] | |
08:22 | ASSIST by Barbour, Andrea | |||
MISSED JUMPER by Lewis, Tia | 07:57 | |||
REBOUND (OFF) by (TEAM) | 07:57 | |||
TIMEOUT MEDIA | 07:56 | |||
SUB IN : Buchan, Mairi | 07:56 | SUB IN : Snyder, Chelsea | ||
SUB OUT: Lewis, Tia | 07:56 | SUB OUT: McRae, Aprill | ||
MISSED 3 PTR by Buchan, Mairi | 07:54 | REBOUND (DEF) by Barbour, Andrea | ||
BLOCK by Buchan, Mairi | 07:38 | MISSED JUMPER by Hurt, Courtney | ||
07:38 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Lewis, Tia | 07:38 | |||
SUB OUT: Buchan, Mairi | 07:38 | |||
REBOUND (DEF) by Hall, Myeisha | 07:36 | MISSED JUMPER by Hurt, Courtney | ||
MISSED LAYUP by Lewis, Tia | 07:30 | REBOUND (DEF) by Barbour, Andrea | ||
FOUL by Richards, Shakeva (P1T5) | 07:29 | |||
07:16 | MISSED LAYUP by Barbour, Andrea | |||
07:16 | REBOUND (OFF) by Hurt, Courtney | |||
07:12 | 47-54 | V 7 | GOOD! JUMPER by Hurt, Courtney [PNT] | |
TIMEOUT 30sec | 07:12 | |||
MISSED JUMPER by Lewis, Tia | 06:59 | BLOCK by Hurt, Courtney | ||
REBOUND (OFF) by Hall, Myeisha | 06:56 | |||
MISSED 3 PTR by Hall, Myeisha | 06:48 | |||
REBOUND (OFF) by Cook, Jackie | 06:48 | |||
MISSED JUMPER by Richards, Shakeva | 06:41 | REBOUND (DEF) by Hurt, Courtney | ||
REBOUND (DEF) by Betz-White, Ashley | 06:23 | MISSED 3 PTR by Hobson, Robyn | ||
MISSED LAYUP by Lewis, Tia | 06:17 | REBOUND (DEF) by Snyder, Chelsea | ||
