DREXEL vs Old Dominion University (2/16/12 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
DREXEL vs Old Dominion University
2/16/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
DREXEL 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hale, Tyler | f | 1-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 34 |
20 | Wootton, Taylor | f | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 32 |
23 | Nacickaite, Kamile | f | 4-13 | 4-11 | 4-4 | 1-6 | 7 | 2 | 16 | 3 | 3 | 0 | 1 | 35 |
11 | Mershon, Hollie | g | 7-16 | 2-8 | 2-2 | 0-7 | 7 | 3 | 18 | 3 | 5 | 0 | 1 | 39 |
33 | Flanagan, Fiona | g | 4-7 | 3-6 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 1 | 1 | 1 | 35 |
01 | Jones, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
04 | Johnson-Allen, Renee | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
10 | Thierolf, Tory | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
22 | Lee, Ayana | - | 0-2 | 0-0 | 1-4 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-52 | 9-29 | 10-14 | 6-24 | 30 | 13 | 53 | 11 | 14 | 3 | 6 | 200 | |
32.7% | 31.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-25 | 1-13 | 4-8 | |||||||||||
16.0% | 7.7% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 8-16 | 6-6 | |||||||||||
48.1% | 50.0% | 100 % |
Old Dominion University 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Lewis, Tia | f | 7-13 | 1-1 | 1-2 | 0-14 | 14 | 2 | 16 | 0 | 1 | 0 | 1 | 38 |
03 | Buchan, Mairi | c | 0-3 | 0-1 | 1-2 | 3-3 | 6 | 4 | 1 | 6 | 3 | 0 | 2 | 29 |
11 | Betz-White, Ashley | g | 1-9 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 27 |
14 | Cook, Jackie | g | 5-11 | 0-1 | 2-4 | 1-4 | 5 | 3 | 12 | 3 | 3 | 0 | 1 | 30 |
23 | Guilford, JoNiquia | g | 0-5 | 0-1 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 6 | 0 | 2 | 29 |
04 | Allison, Becca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Hall, Myeisha | - | 4-10 | 0-3 | 0-0 | 1-1 | 2 | 3 | 8 | 3 | 4 | 0 | 2 | 18 |
32 | Minor, Tiffany | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
53 | Richards, Shakeva | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
TM | Team | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-54 | 2-13 | 5-10 | 13-32 | 45 | 15 | 45 | 15 | 20 | 0 | 8 | 200 | |
35.2% | 15.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 1-6 | 4-8 | |||||||||||
35.5% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 8-23 | 1-7 | 1-2 | |||||||||||
34.8% | 14.3% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
DREXEL | 13 | 40 | 53 | Record: (13-11, 9-5) |
Old Dominion University | 27 | 18 | 45 | Record: (9-17, 6-8) |
Points in the paint-DREXEL 12,ODU 32. Points off turnovers-DREXEL 14,ODU 11. |
2nd chance points-DREXEL 2,ODU 8. Fast break points-DREXEL 2,ODU 12. |
Bench points-DREXEL 1,ODU 13. Score tied-2 times. Lead changed-3 times. |
Last FG-DREXEL 2nd-02:28, ODU 2nd-00:31. |
Largest lead-DREXEL by 8 2nd-00:11, ODU by 14 1st-00:37. |
Officials: Joe Vaszily, Tony Lippa, John Almarode Technical fouls: DREXEL-None. Old Dominion University-None. Attendance: 2397 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
DREXEL vs Old Dominion University
2/16/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
DREXEL vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: DREXEL |
---|---|---|---|---|
GOOD! LAYUP by Lewis, Tia [PNT] | 19:48 | 2-0 | H 2 | |
ASSIST by Buchan, Mairi | 19:48 | |||
REBOUND (DEF) by Betz-White, Ashley | 19:31 | MISSED LAYUP by Mershon, Hollie | ||
MISSED JUMPER by Buchan, Mairi | 19:24 | REBOUND (DEF) by Mershon, Hollie | ||
REBOUND (DEF) by Lewis, Tia | 18:56 | MISSED LAYUP by Hale, Tyler | ||
MISSED JUMPER by Guilford, JoNiquia | 18:33 | |||
REBOUND (OFF) by Guilford, JoNiquia | 18:33 | |||
18:16 | MISSED JUMPER by Nacickaite, Kamile | |||
18:16 | REBOUND (OFF) by (TEAM) | |||
FOUL by Buchan, Mairi (P1T1) | 18:16 | |||
18:13 | 2-2 | T 1 | GOOD! LAYUP by Mershon, Hollie [PNT] | |
MISSED 3 PTR by Buchan, Mairi | 17:41 | |||
REBOUND (OFF) by Cook, Jackie | 17:41 | |||
GOOD! FT SHOT by Cook, Jackie | 17:39 | 3-2 | H 1 | FOUL by Hale, Tyler (P1T1) |
MISSED FT SHOT by Cook, Jackie | 17:39 | REBOUND (DEF) by Nacickaite, Kamile | ||
REBOUND (DEF) by Buchan, Mairi | 17:39 | MISSED 3 PTR by Nacickaite, Kamile | ||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 17:33 | 5-2 | H 3 | |
ASSIST by Buchan, Mairi | 17:33 | |||
17:15 | 5-4 | H 1 | GOOD! LAYUP by Mershon, Hollie [PNT] | |
GOOD! LAYUP by Cook, Jackie [PNT] | 16:40 | 7-4 | H 3 | |
ASSIST by Guilford, JoNiquia | 16:40 | |||
REBOUND (DEF) by Lewis, Tia | 16:29 | MISSED 3 PTR by Mershon, Hollie | ||
GOOD! LAYUP by Cook, Jackie [PNT] | 16:06 | 9-4 | H 5 | |
ASSIST by Buchan, Mairi | 16:06 | |||
REBOUND (DEF) by Cook, Jackie | 15:55 | MISSED 3 PTR by Flanagan, Fiona | ||
TURNOVR by Lewis, Tia | 15:47 | |||
15:38 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Lewis, Tia | 15:04 | MISSED 3 PTR by Nacickaite, Kamile | ||
MISSED JUMPER by Cook, Jackie | 14:55 | |||
REBOUND (OFF) by (TEAM) | 14:55 | |||
MISSED LAYUP by Betz-White, Ashley | 14:48 | BLOCK by Flanagan, Fiona | ||
REBOUND (OFF) by (TEAM) | 14:48 | |||
MISSED JUMPER by Cook, Jackie | 14:42 | |||
REBOUND (OFF) by Guilford, JoNiquia | 14:42 | |||
14:38 | FOUL by Flanagan, Fiona (P1T2) | |||
MISSED LAYUP by Betz-White, Ashley | 14:34 | REBOUND (DEF) by Mershon, Hollie | ||
FOUL by Betz-White, Ashley (P1T2) | 14:33 | |||
14:20 | MISSED 3 PTR by Nacickaite, Kamile | |||
14:20 | REBOUND (OFF) by Wootton, Taylor | |||
14:15 | TURNOVR by Hale, Tyler | |||
STEAL by Buchan, Mairi | 14:11 | |||
MISSED JUMPER by Cook, Jackie | 13:54 | REBOUND (DEF) by Hale, Tyler | ||
13:21 | 9-6 | H 3 | GOOD! JUMPER by Mershon, Hollie | |
MISSED 3 PTR by Betz-White, Ashley | 13:02 | REBOUND (DEF) by Mershon, Hollie | ||
REBOUND (DEF) by Guilford, JoNiquia | 12:52 | MISSED JUMPER by Wootton, Taylor | ||
MISSED JUMPER by Betz-White, Ashley | 12:29 | REBOUND (DEF) by Hale, Tyler | ||
FOUL by Lewis, Tia (P1T3) | 12:06 | 9-7 | H 2 | GOOD! FT SHOT by Hale, Tyler |
REBOUND (DEF) by Lewis, Tia | 12:06 | MISSED FT SHOT by Hale, Tyler | ||
SUB IN : Minor, Tiffany | 12:06 | |||
SUB IN : Hall, Myeisha | 12:06 | |||
SUB OUT: Betz-White, Ashley | 12:06 | |||
SUB OUT: Guilford, JoNiquia | 12:06 | |||
MISSED LAYUP by Buchan, Mairi | 11:59 | BLOCK by Thierolf, Tory | ||
REBOUND (OFF) by Buchan, Mairi | 11:56 | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 11:52 | 11-7 | H 4 | |
ASSIST by Buchan, Mairi | 11:52 | |||
11:39 | SUB IN : Thierolf, Tory | |||
11:39 | SUB OUT: Flanagan, Fiona | |||
REBOUND (DEF) by Lewis, Tia | 11:26 | MISSED JUMPER by Nacickaite, Kamile | ||
SUB IN : Richards, Shakeva | 11:16 | |||
SUB OUT: Buchan, Mairi | 11:16 | |||
TURNOVR by Minor, Tiffany | 11:11 | |||
11:08 | STEAL by Wootton, Taylor | |||
10:54 | TURNOVR by Hale, Tyler | |||
STEAL by Cook, Jackie | 10:52 | |||
MISSED JUMPER by Cook, Jackie | 10:44 | REBOUND (DEF) by Nacickaite, Kamile | ||
10:25 | TURNOVR by Nacickaite, Kamile | |||
SUB IN : Guilford, JoNiquia | 10:25 | SUB IN : Flanagan, Fiona | ||
SUB OUT: Cook, Jackie | 10:25 | SUB OUT: Nacickaite, Kamile | ||
MISSED JUMPER by Hall, Myeisha | 10:00 | REBOUND (DEF) by Hale, Tyler | ||
REBOUND (DEF) by Minor, Tiffany | 09:52 | MISSED 3 PTR by Thierolf, Tory | ||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 09:47 | 13-7 | H 6 | |
REBOUND (DEF) by Richards, Shakeva | 09:29 | MISSED 3 PTR by Flanagan, Fiona | ||
09:22 | FOUL by Wootton, Taylor (P1T3) | |||
SUB IN : Buchan, Mairi | 09:19 | |||
SUB OUT: Lewis, Tia | 09:19 | |||
09:15 | SUB IN : Johnson-Allen, Renee | |||
09:15 | SUB OUT: Hale, Tyler | |||
MISSED 3 PTR by Hall, Myeisha | 09:05 | REBOUND (DEF) by Mershon, Hollie | ||
REBOUND (DEF) by Buchan, Mairi | 08:37 | MISSED 3 PTR by Mershon, Hollie | ||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 08:31 | 15-7 | H 8 | |
ASSIST by Buchan, Mairi | 08:31 | |||
08:23 | TIMEOUT 30sec | |||
REBOUND (DEF) by Minor, Tiffany | 08:01 | MISSED JUMPER by Wootton, Taylor | ||
07:57 | FOUL by Mershon, Hollie (P1T4) | |||
TIMEOUT MEDIA | 07:57 | |||
07:57 | SUB IN : Hale, Tyler | |||
07:57 | SUB IN : Nacickaite, Kamile | |||
07:57 | SUB OUT: Thierolf, Tory | |||
07:57 | SUB OUT: Wootton, Taylor | |||
TURNOVR by Guilford, JoNiquia | 07:47 | |||
REBOUND (DEF) by Buchan, Mairi | 07:25 | MISSED 3 PTR by Mershon, Hollie | ||
MISSED 3 PTR by Guilford, JoNiquia | 07:09 | |||
REBOUND (OFF) by Minor, Tiffany | 07:09 | |||
SUB IN : Lewis, Tia | 07:08 | |||
SUB IN : Cook, Jackie | 07:08 | |||
SUB OUT: Richards, Shakeva | 07:08 | |||
SUB OUT: Hall, Myeisha | 07:08 | |||
MISSED JUMPER by Cook, Jackie | 06:42 | REBOUND (DEF) by Nacickaite, Kamile | ||
06:25 | 15-10 | H 5 | GOOD! 3 PTR by Flanagan, Fiona | |
MISSED JUMPER by Lewis, Tia | 05:56 | |||
REBOUND (OFF) by Buchan, Mairi | 05:56 | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 05:51 | 17-10 | H 7 | |
ASSIST by Buchan, Mairi | 05:51 | |||
FOUL by Buchan, Mairi (P2T4) | 05:21 | 17-11 | H 6 | GOOD! FT SHOT by Hale, Tyler |
05:21 | 17-12 | H 5 | GOOD! FT SHOT by Hale, Tyler | |
SUB IN : Betz-White, Ashley | 05:21 | SUB IN : Jones, Nicole | ||
SUB OUT: Buchan, Mairi | 05:21 | SUB OUT: Mershon, Hollie | ||
GOOD! LAYUP by Minor, Tiffany [PNT] | 04:58 | 19-12 | H 7 | |
ASSIST by Cook, Jackie | 04:58 | |||
04:43 | TURNOVR by Hale, Tyler | |||
04:43 | SUB IN : Mershon, Hollie | |||
04:43 | SUB OUT: Flanagan, Fiona | |||
MISSED JUMPER by Guilford, JoNiquia | 04:33 | REBOUND (DEF) by Nacickaite, Kamile | ||
REBOUND (DEF) by Guilford, JoNiquia | 04:11 | MISSED 3 PTR by Mershon, Hollie | ||
MISSED FT SHOT by Lewis, Tia | 04:04 | FOUL by Jones, Nicole (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:04 | |||
GOOD! FT SHOT by Lewis, Tia | 04:04 | 20-12 | H 8 | |
REBOUND (DEF) by Betz-White, Ashley | 03:36 | MISSED 3 PTR by Johnson-Allen, Renee | ||
MISSED JUMPER by Lewis, Tia | 03:27 | |||
REBOUND (OFF) by (TEAM) | 03:27 | |||
TIMEOUT MEDIA | 03:23 | |||
SUB IN : Hall, Myeisha | 03:23 | |||
SUB IN : Richards, Shakeva | 03:23 | |||
SUB OUT: Minor, Tiffany | 03:23 | |||
SUB OUT: Guilford, JoNiquia | 03:23 | |||
MISSED FT SHOT by Cook, Jackie | 03:20 | FOUL by Hale, Tyler (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 03:20 | |||
GOOD! FT SHOT by Cook, Jackie | 03:20 | 21-12 | H 9 | |
03:20 | SUB IN : Lee, Ayana | |||
03:20 | SUB OUT: Hale, Tyler | |||
FOUL by Hall, Myeisha (P1T5) | 02:57 | 21-13 | H 8 | GOOD! FT SHOT by Lee, Ayana |
02:57 | MISSED FT SHOT by Lee, Ayana | |||
02:57 | REBOUND (OFF) by Lee, Ayana | |||
REBOUND (DEF) by Lewis, Tia | 02:42 | MISSED JUMPER by Lee, Ayana | ||
TURNOVR by Hall, Myeisha | 02:22 | |||
02:22 | SUB IN : Wootton, Taylor | |||
02:22 | SUB OUT: Jones, Nicole | |||
01:58 | TURNOVR by Lee, Ayana | |||
GOOD! 3 PTR by Betz-White, Ashley | 01:38 | 24-13 | H 11 | |
ASSIST by Cook, Jackie | 01:38 | |||
REBOUND (DEF) by Lewis, Tia | 01:14 | MISSED 3 PTR by Nacickaite, Kamile | ||
MISSED 3 PTR by Betz-White, Ashley | 01:06 | |||
REBOUND (OFF) by Hall, Myeisha | 01:06 | |||
GOOD! LAYUP by Hall, Myeisha [PNT] | 01:01 | 26-13 | H 13 | |
00:45 | TURNOVR by Nacickaite, Kamile | |||
STEAL by Hall, Myeisha | 00:43 | |||
MISSED FT SHOT by Richards, Shakeva | 00:37 | FOUL by Nacickaite, Kamile (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:37 | |||
GOOD! FT SHOT by Richards, Shakeva | 00:37 | 27-13 | H 14 | |
00:37 | SUB IN : Flanagan, Fiona | |||
00:37 | SUB OUT: Nacickaite, Kamile | |||
REBOUND (DEF) by Hall, Myeisha | 00:21 | MISSED JUMPER by Lee, Ayana | ||
TURNOVR by Hall, Myeisha | 00:16 | |||
00:14 | STEAL by Johnson-Allen, Renee | |||
00:03 | MISSED JUMPER by Mershon, Hollie | |||
00:03 | REBOUND (OFF) by Lee, Ayana | |||
FOUL by Hall, Myeisha (P2T6) | 00:01 | MISSED FT SHOT by Lee, Ayana | ||
00:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lewis, Tia | 00:00 | MISSED FT SHOT by Lee, Ayana |
Old Dominion University 27, DREXEL 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DREXEL | 4 | 0 | 2 | 0 | 1 | |
Old Dominion University | 20 | 4 | 8 | 6 | 9 |
Score tied - 1 time.
Lead changed - 0 times.
DREXEL vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: DREXEL |
---|---|---|---|---|
19:41 | 27-15 | H 12 | GOOD! LAYUP by Hale, Tyler [PNT] | |
19:41 | ASSIST by Nacickaite, Kamile | |||
MISSED 3 PTR by Betz-White, Ashley | 19:20 | REBOUND (DEF) by Wootton, Taylor | ||
19:12 | TURNOVR by Mershon, Hollie | |||
STEAL by Guilford, JoNiquia | 19:10 | |||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 19:05 | 29-15 | H 14 | |
ASSIST by Betz-White, Ashley | 19:05 | |||
18:50 | 29-18 | H 11 | GOOD! 3 PTR by Flanagan, Fiona | |
18:50 | ASSIST by Mershon, Hollie | |||
TURNOVR by Cook, Jackie | 18:21 | |||
18:19 | STEAL by Flanagan, Fiona | |||
REBOUND (DEF) by Cook, Jackie | 17:59 | MISSED 3 PTR by Nacickaite, Kamile | ||
TURNOVR by Guilford, JoNiquia | 17:35 | |||
17:27 | 29-20 | H 9 | GOOD! JUMPER by Wootton, Taylor | |
17:27 | ASSIST by Mershon, Hollie | |||
TIMEOUT 30sec | 17:26 | |||
TURNOVR by Guilford, JoNiquia | 17:10 | |||
REBOUND (DEF) by Lewis, Tia | 17:10 | MISSED 3 PTR by Flanagan, Fiona | ||
TURNOVR by Buchan, Mairi | 16:55 | |||
16:29 | MISSED LAYUP by Hale, Tyler | |||
16:29 | REBOUND (OFF) by Nacickaite, Kamile | |||
16:23 | TURNOVR by Mershon, Hollie | |||
STEAL by Lewis, Tia | 16:19 | |||
MISSED LAYUP by Lewis, Tia | 16:17 | REBOUND (DEF) by Flanagan, Fiona | ||
15:59 | 29-23 | H 6 | GOOD! 3 PTR by Mershon, Hollie | |
15:59 | ASSIST by Nacickaite, Kamile | |||
MISSED JUMPER by Guilford, JoNiquia | 15:37 | REBOUND (DEF) by Wootton, Taylor | ||
15:25 | 29-26 | H 3 | GOOD! 3 PTR by Nacickaite, Kamile | |
15:25 | ASSIST by Wootton, Taylor | |||
TIMEOUT 30sec | 15:16 | |||
GOOD! 3 PTR by Lewis, Tia | 15:08 | 32-26 | H 6 | |
ASSIST by Hall, Myeisha | 15:08 | |||
SUB IN : Minor, Tiffany | 15:02 | |||
SUB IN : Hall, Myeisha | 15:02 | |||
SUB OUT: Buchan, Mairi | 15:02 | |||
SUB OUT: Guilford, JoNiquia | 15:02 | |||
14:55 | 32-29 | H 3 | GOOD! 3 PTR by Nacickaite, Kamile | |
14:55 | ASSIST by Flanagan, Fiona | |||
TURNOVR by Hall, Myeisha | 14:32 | |||
14:21 | TIMEOUT MEDIA | |||
SUB IN : Allison, Becca | 14:21 | |||
SUB OUT: Cook, Jackie | 14:21 | |||
REBOUND (DEF) by Allison, Becca | 14:02 | MISSED LAYUP by Wootton, Taylor | ||
13:49 | FOUL by Flanagan, Fiona (P2T1) | |||
MISSED JUMPER by Lewis, Tia | 13:46 | REBOUND (DEF) by Mershon, Hollie | ||
13:32 | TURNOVR by Wootton, Taylor | |||
GOOD! LAYUP by Minor, Tiffany [PNT] | 13:22 | 34-29 | H 5 | |
ASSIST by Hall, Myeisha | 13:22 | |||
REBOUND (DEF) by Lewis, Tia | 13:07 | MISSED 3 PTR by Nacickaite, Kamile | ||
MISSED LAYUP by Betz-White, Ashley | 13:01 | BLOCK by Hale, Tyler | ||
REBOUND (OFF) by (TEAM) | 13:01 | |||
13:01 | SUB IN : Thierolf, Tory | |||
13:01 | SUB OUT: Wootton, Taylor | |||
TURNOVR by Betz-White, Ashley | 12:57 | |||
REBOUND (DEF) by Lewis, Tia | 12:35 | MISSED JUMPER by Hale, Tyler | ||
12:32 | FOUL by Mershon, Hollie (P2T2) | |||
SUB IN : Buchan, Mairi | 12:32 | |||
SUB OUT: Allison, Becca | 12:32 | |||
MISSED JUMPER by Lewis, Tia | 12:15 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Lewis, Tia | 11:57 | MISSED 3 PTR by Thierolf, Tory | ||
TURNOVR by Hall, Myeisha | 11:51 | |||
11:51 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Betz-White, Ashley | 11:32 | MISSED 3 PTR by Mershon, Hollie | ||
11:25 | SUB IN : Johnson-Allen, Renee | |||
11:25 | SUB OUT: Thierolf, Tory | |||
MISSED JUMPER by Lewis, Tia | 11:15 | |||
REBOUND (OFF) by (TEAM) | 11:15 | |||
MISSED 3 PTR by Hall, Myeisha | 10:49 | REBOUND (DEF) by Nacickaite, Kamile | ||
10:44 | TURNOVR by Nacickaite, Kamile | |||
STEAL by Buchan, Mairi | 10:42 | |||
GOOD! FT SHOT by Buchan, Mairi | 10:42 | 35-29 | H 6 | FOUL by Nacickaite, Kamile (P2T3) |
MISSED FT SHOT by Buchan, Mairi | 10:42 | REBOUND (DEF) by Mershon, Hollie | ||
SUB IN : Guilford, JoNiquia | 10:42 | SUB IN : Wootton, Taylor | ||
SUB IN : Cook, Jackie | 10:42 | SUB IN : Thierolf, Tory | ||
SUB OUT: Minor, Tiffany | 10:42 | SUB OUT: Hale, Tyler | ||
SUB OUT: Hall, Myeisha | 10:42 | SUB OUT: Nacickaite, Kamile | ||
REBOUND (DEF) by Lewis, Tia | 10:17 | MISSED JUMPER by Wootton, Taylor | ||
MISSED 3 PTR by Cook, Jackie | 10:04 | REBOUND (DEF) by Thierolf, Tory | ||
09:41 | 35-32 | H 3 | GOOD! 3 PTR by Flanagan, Fiona | |
09:41 | ASSIST by Johnson-Allen, Renee | |||
GOOD! JUMPER by Cook, Jackie [PNT] | 09:19 | 37-32 | H 5 | |
ASSIST by Guilford, JoNiquia | 09:19 | |||
REBOUND (DEF) by Guilford, JoNiquia | 09:08 | MISSED 3 PTR by Johnson-Allen, Renee | ||
TURNOVR by Betz-White, Ashley | 08:59 | |||
FOUL by Buchan, Mairi (P3T1) | 08:59 | |||
08:57 | SUB IN : Nacickaite, Kamile | |||
08:57 | SUB OUT: Johnson-Allen, Renee | |||
FOUL by Cook, Jackie (P1T2) | 08:39 | |||
REBOUND (DEF) by Cook, Jackie | 08:36 | MISSED JUMPER by Thierolf, Tory | ||
GOOD! JUMPER by Lewis, Tia [FB/PNT] | 08:30 | 39-32 | H 7 | |
ASSIST by Cook, Jackie | 08:30 | |||
REBOUND (DEF) by Cook, Jackie | 08:16 | MISSED 3 PTR by Mershon, Hollie | ||
TURNOVR by Cook, Jackie | 08:12 | STEAL by Thierolf, Tory | ||
08:12 | SUB IN : Hale, Tyler | |||
08:12 | SUB OUT: Thierolf, Tory | |||
08:06 | 39-34 | H 5 | GOOD! LAYUP by Mershon, Hollie [PNT] | |
TURNOVR by Buchan, Mairi | 07:42 | |||
07:42 | TIMEOUT MEDIA | |||
07:31 | 39-37 | H 2 | GOOD! 3 PTR by Nacickaite, Kamile | |
07:31 | ASSIST by Mershon, Hollie | |||
TURNOVR by Buchan, Mairi | 07:04 | |||
SUB IN : Hall, Myeisha | 07:04 | |||
SUB OUT: Betz-White, Ashley | 07:04 | |||
06:44 | TURNOVR by Flanagan, Fiona | |||
SUB IN : Minor, Tiffany | 06:44 | |||
SUB OUT: Cook, Jackie | 06:44 | |||
06:30 | FOUL by Flanagan, Fiona (P3T4) | |||
TURNOVR by Guilford, JoNiquia | 06:14 | |||
06:07 | TURNOVR by Mershon, Hollie | |||
STEAL by Guilford, JoNiquia | 06:05 | |||
MISSED LAYUP by Guilford, JoNiquia | 06:02 | REBOUND (DEF) by Flanagan, Fiona | ||
05:40 | 39-40 | V 1 | GOOD! 3 PTR by Mershon, Hollie | |
05:40 | ASSIST by Nacickaite, Kamile | |||
TIMEOUT 30sec | 05:33 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 05:25 | 41-40 | H 1 | |
ASSIST by Hall, Myeisha | 05:25 | |||
05:00 | MISSED 3 PTR by Nacickaite, Kamile | |||
05:00 | REBOUND (OFF) by Wootton, Taylor | |||
FOUL by Guilford, JoNiquia (P1T3) | 04:54 | |||
04:40 | TURNOVR by Mershon, Hollie | |||
TURNOVR by Guilford, JoNiquia | 04:16 | |||
03:57 | 41-43 | V 2 | GOOD! 3 PTR by Nacickaite, Kamile | |
03:57 | ASSIST by Hale, Tyler | |||
GOOD! JUMPER by Lewis, Tia | 03:42 | 43-43 | T 2 | |
03:26 | 43-45 | V 2 | GOOD! LAYUP by Flanagan, Fiona [PNT] | |
03:26 | ASSIST by Hale, Tyler | |||
MISSED 3 PTR by Hall, Myeisha | 03:11 | |||
REBOUND (OFF) by Buchan, Mairi | 03:11 | |||
02:57 | FOUL by Wootton, Taylor (P2T5) | |||
TIMEOUT MEDIA | 02:57 | |||
SUB IN : Cook, Jackie | 02:57 | |||
SUB OUT: Minor, Tiffany | 02:57 | |||
TURNOVR by Guilford, JoNiquia | 02:33 | |||
02:31 | STEAL by Mershon, Hollie | |||
02:28 | 43-47 | V 4 | GOOD! LAYUP by Mershon, Hollie [FB/PNT] | |
SUB IN : Minor, Tiffany | 02:01 | |||
SUB IN : Betz-White, Ashley | 02:01 | |||
SUB OUT: Hall, Myeisha | 02:01 | |||
SUB OUT: Guilford, JoNiquia | 02:01 | |||
MISSED 3 PTR by Betz-White, Ashley | 01:49 | REBOUND (DEF) by Nacickaite, Kamile | ||
01:41 | TIMEOUT 30sec | |||
REBOUND (DEF) by Lewis, Tia | 01:23 | MISSED JUMPER by Mershon, Hollie | ||
MISSED 3 PTR by Minor, Tiffany | 01:01 | REBOUND (DEF) by Wootton, Taylor | ||
FOUL by Betz-White, Ashley (P2T4) | 00:45 | |||
FOUL by Buchan, Mairi (P4T5) | 00:38 | |||
SUB IN : Hall, Myeisha | 00:38 | |||
SUB OUT: Betz-White, Ashley | 00:38 | |||
FOUL by Hall, Myeisha (P3T6) | 00:37 | |||
00:34 | TURNOVR by Mershon, Hollie | |||
STEAL by Hall, Myeisha | 00:32 | |||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 00:31 | 45-47 | V 2 | |
FOUL by Lewis, Tia (P2T7) | 00:30 | 45-48 | V 3 | GOOD! FT SHOT by Mershon, Hollie |
TIMEOUT TEAM | 00:30 | |||
00:30 | 45-49 | V 4 | GOOD! FT SHOT by Mershon, Hollie | |
00:25 | FOUL by Mershon, Hollie (P3T6) | |||
TURNOVR by Cook, Jackie | 00:24 | STEAL by Nacickaite, Kamile | ||
FOUL by Cook, Jackie (P2T8) | 00:24 | 45-50 | V 5 | GOOD! FT SHOT by Nacickaite, Kamile |
