James Madison vs Old Dominion University (2/1/12 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
James Madison vs Old Dominion University
2/1/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
James Madison 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Gill, Jasmine | f | 5-11 | 0-0 | 4-6 | 3-2 | 5 | 1 | 14 | 1 | 5 | 0 | 0 | 23 |
30 | Newman, Nikki | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 14 |
15 | Whitehurst, Lauren | c | 2-6 | 0-0 | 1-2 | 3-6 | 9 | 0 | 5 | 0 | 3 | 2 | 3 | 32 |
20 | Burkholder, Kirby | g | 7-14 | 6-12 | 0-0 | 1-6 | 7 | 4 | 20 | 4 | 0 | 0 | 3 | 34 |
22 | Hislop, Tarik | g | 2-19 | 0-3 | 3-4 | 0-4 | 4 | 1 | 7 | 6 | 3 | 0 | 2 | 39 |
03 | Giggetts, Toia | - | 2-6 | 0-0 | 1-3 | 3-4 | 7 | 4 | 5 | 2 | 0 | 0 | 3 | 26 |
12 | Smith, Debbie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
21 | Ross, Crystal | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 17 |
34 | Francisco, Kiara | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-63 | 6-15 | 9-15 | 12-26 | 38 | 14 | 57 | 15 | 15 | 12 | 11 | 200 | |
33.3% | 40.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-36 | 4-10 | 4-5 | |||||||||||
25.0% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 12-27 | 2-5 | 5-10 | |||||||||||
44.4% | 40.0% | 50.0% |
Old Dominion University 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buchan, Mairi | f | 4-11 | 1-3 | 1-2 | 2-7 | 9 | 1 | 10 | 1 | 2 | 1 | 0 | 35 |
23 | Guilford, JoNiquia | f | 3-9 | 1-3 | 2-2 | 1-6 | 7 | 2 | 9 | 4 | 1 | 0 | 2 | 32 |
44 | Lewis, Tia | f | 8-22 | 0-1 | 1-1 | 6-4 | 10 | 1 | 17 | 3 | 1 | 1 | 1 | 36 |
11 | Betz-White, Ashley | g | 2-11 | 0-5 | 1-4 | 2-7 | 9 | 1 | 5 | 4 | 8 | 0 | 1 | 33 |
14 | Cook, Jackie | g | 2-9 | 0-2 | 5-5 | 4-6 | 10 | 1 | 9 | 0 | 6 | 0 | 1 | 20 |
12 | Hall, Myeisha | - | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 18 |
32 | Minor, Tiffany | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
53 | Richards, Shakeva | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | Team | - | - | - | - | 9-1 | 10 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-70 | 2-15 | 11-16 | 25-34 | 59 | 11 | 55 | 14 | 21 | 3 | 5 | 200 | |
30.0% | 13.3% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 2-6 | 6-7 | |||||||||||
38.9% | 33.3% | 85.7% | ||||||||||||
2nd Half: | 7-34 | 0-9 | 5-9 | |||||||||||
20.6% | 0.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
James Madison | 26 | 31 | 57 | Record: (16-5, 7-3) |
Old Dominion University | 36 | 19 | 55 | Record: (7-15, 4-6) |
Points in the paint-JMU 32,ODU 34. Points off turnovers-JMU 18,ODU 10. |
2nd chance points-JMU 11,ODU 16. Fast break points-JMU 14,ODU 8. |
Bench points-JMU 11,ODU 5. Score tied-3 times. Lead changed-3 times. |
Last FG-JMU 2nd-00:07, ODU 2nd-00:44. |
Largest lead-JMU by 4 2nd-03:50, ODU by 14 2nd-18:20. |
Officials: Billy Smith, Joanne Aldrich, Rashan Michel Technical fouls: James Madison-None. Old Dominion University-None. Attendance: 2858 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
James Madison vs Old Dominion University
2/1/12 7 p.m. at Norfolk, Va. (Ted Constant Center)
James Madison vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: James Madison |
---|---|---|---|---|
REBOUND (DEF) by Cook, Jackie | 19:54 | MISSED 3 PTR by Burkholder, Kirby | ||
GOOD! LAYUP by Betz-White, Ashley [PNT] | 19:39 | 2-0 | H 2 | |
19:20 | MISSED LAYUP by Hislop, Tarik | |||
19:20 | REBOUND (OFF) by Whitehurst, Lauren | |||
19:16 | 2-2 | T 1 | GOOD! LAYUP by Whitehurst, Lauren [PNT] | |
GOOD! JUMPER by Lewis, Tia [PNT] | 19:08 | 4-2 | H 2 | |
ASSIST by Betz-White, Ashley | 19:08 | |||
REBOUND (DEF) by Cook, Jackie | 18:47 | MISSED JUMPER by Whitehurst, Lauren | ||
MISSED JUMPER by Betz-White, Ashley | 18:38 | REBOUND (DEF) by Hislop, Tarik | ||
18:28 | 4-4 | T 2 | GOOD! LAYUP by Burkholder, Kirby [FB/PNT] | |
18:28 | ASSIST by Gill, Jasmine | |||
MISSED LAYUP by Guilford, JoNiquia | 18:13 | |||
REBOUND (OFF) by Lewis, Tia | 18:13 | |||
MISSED JUMPER by Lewis, Tia | 18:04 | BLOCK by Newman, Nikki | ||
REBOUND (OFF) by (TEAM) | 18:02 | |||
GOOD! FT SHOT by Cook, Jackie | 18:00 | 5-4 | H 1 | FOUL by Burkholder, Kirby (P1T1) |
GOOD! FT SHOT by Cook, Jackie | 18:00 | 6-4 | H 2 | |
REBOUND (DEF) by (TEAM) | 17:51 | MISSED JUMPER by Gill, Jasmine | ||
GOOD! JUMPER by Buchan, Mairi | 17:33 | 8-4 | H 4 | |
ASSIST by Lewis, Tia | 17:33 | |||
REBOUND (DEF) by Betz-White, Ashley | 17:18 | MISSED JUMPER by Hislop, Tarik | ||
MISSED LAYUP by Betz-White, Ashley | 17:11 | REBOUND (DEF) by Burkholder, Kirby | ||
17:04 | 8-6 | H 2 | GOOD! LAYUP by Gill, Jasmine [FB/PNT] | |
17:04 | ASSIST by Burkholder, Kirby | |||
GOOD! FT SHOT by Guilford, JoNiquia | 16:58 | 9-6 | H 3 | FOUL by Gill, Jasmine (P1T2) |
GOOD! FT SHOT by Guilford, JoNiquia | 16:58 | 10-6 | H 4 | |
16:58 | SUB IN : Francisco, Kiara | |||
16:58 | SUB IN : Giggetts, Toia | |||
16:58 | SUB OUT: Gill, Jasmine | |||
16:58 | SUB OUT: Whitehurst, Lauren | |||
16:54 | TURNOVR by Hislop, Tarik | |||
STEAL by Guilford, JoNiquia | 16:52 | |||
GOOD! JUMPER by Cook, Jackie [FB/PNT] | 16:49 | 12-6 | H 6 | |
ASSIST by Guilford, JoNiquia | 16:49 | |||
REBOUND (DEF) by Guilford, JoNiquia | 16:22 | MISSED JUMPER by Hislop, Tarik | ||
MISSED LAYUP by Betz-White, Ashley | 16:17 | BLOCK by Newman, Nikki | ||
REBOUND (OFF) by (TEAM) | 16:17 | |||
GOOD! JUMPER by Lewis, Tia | 16:10 | 14-6 | H 8 | |
REBOUND (DEF) by Betz-White, Ashley | 15:57 | MISSED 3 PTR by Hislop, Tarik | ||
15:49 | FOUL by Newman, Nikki (P1T3) | |||
TIMEOUT MEDIA | 15:49 | |||
TURNOVR by Betz-White, Ashley | 15:46 | |||
15:44 | STEAL by Giggetts, Toia | |||
SUB IN : Richards, Shakeva | 15:41 | |||
SUB IN : Minor, Tiffany | 15:41 | |||
SUB OUT: Buchan, Mairi | 15:41 | |||
SUB OUT: Cook, Jackie | 15:41 | |||
15:39 | 14-9 | H 5 | GOOD! 3 PTR by Burkholder, Kirby | |
15:39 | ASSIST by Francisco, Kiara | |||
15:32 | SUB IN : Whitehurst, Lauren | |||
15:32 | SUB OUT: Newman, Nikki | |||
MISSED JUMPER by Guilford, JoNiquia | 15:21 | REBOUND (DEF) by Francisco, Kiara | ||
15:04 | MISSED 3 PTR by Burkholder, Kirby | |||
15:04 | REBOUND (OFF) by Giggetts, Toia | |||
BLOCK by Lewis, Tia | 14:59 | MISSED LAYUP by Giggetts, Toia | ||
REBOUND (DEF) by Lewis, Tia | 14:57 | |||
GOOD! 3 PTR by Guilford, JoNiquia | 14:51 | 17-9 | H 8 | |
ASSIST by Betz-White, Ashley | 14:51 | |||
REBOUND (DEF) by Betz-White, Ashley | 14:33 | MISSED JUMPER by Whitehurst, Lauren | ||
MISSED JUMPER by Lewis, Tia | 14:24 | |||
REBOUND (OFF) by Richards, Shakeva | 14:24 | |||
MISSED JUMPER by Richards, Shakeva | 14:18 | REBOUND (DEF) by Giggetts, Toia | ||
14:13 | TURNOVR by Francisco, Kiara | |||
SUB IN : Hall, Myeisha | 14:05 | |||
SUB IN : Buchan, Mairi | 14:05 | |||
SUB OUT: Guilford, JoNiquia | 14:05 | |||
SUB OUT: Lewis, Tia | 14:05 | |||
TURNOVR by Betz-White, Ashley | 13:53 | |||
13:31 | TURNOVR by Whitehurst, Lauren | |||
13:31 | SUB IN : Gill, Jasmine | |||
13:31 | SUB OUT: Burkholder, Kirby | |||
TURNOVR by Buchan, Mairi | 13:12 | |||
REBOUND (DEF) by Betz-White, Ashley | 13:02 | MISSED JUMPER by Giggetts, Toia | ||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 12:55 | 19-9 | H 10 | |
ASSIST by Betz-White, Ashley | 12:55 | |||
REBOUND (DEF) by Hall, Myeisha | 12:45 | MISSED JUMPER by Francisco, Kiara | ||
MISSED JUMPER by Richards, Shakeva | 12:23 | REBOUND (DEF) by Whitehurst, Lauren | ||
REBOUND (DEF) by Minor, Tiffany | 12:13 | MISSED LAYUP by Hislop, Tarik | ||
TURNOVR by Minor, Tiffany | 12:03 | |||
SUB IN : Cook, Jackie | 12:03 | SUB IN : Ross, Crystal | ||
SUB IN : Guilford, JoNiquia | 12:03 | SUB OUT: Giggetts, Toia | ||
SUB IN : Lewis, Tia | 12:03 | |||
SUB OUT: Betz-White, Ashley | 12:03 | |||
SUB OUT: Richards, Shakeva | 12:03 | |||
SUB OUT: Minor, Tiffany | 12:03 | |||
FOUL by Hall, Myeisha (P1T1) | 11:45 | |||
11:45 | TIMEOUT MEDIA | |||
11:45 | 19-10 | H 9 | GOOD! FT SHOT by Gill, Jasmine | |
11:45 | 19-11 | H 8 | GOOD! FT SHOT by Gill, Jasmine | |
TURNOVR by Cook, Jackie | 11:29 | |||
11:29 | SUB IN : Burkholder, Kirby | |||
11:29 | SUB OUT: Francisco, Kiara | |||
REBOUND (DEF) by Guilford, JoNiquia | 11:07 | MISSED JUMPER by Gill, Jasmine | ||
MISSED 3 PTR by Cook, Jackie | 10:58 | REBOUND (DEF) by Hislop, Tarik | ||
10:52 | 19-14 | H 5 | GOOD! 3 PTR by Burkholder, Kirby [FB/PNT] | |
10:52 | ASSIST by Hislop, Tarik | |||
MISSED JUMPER by Lewis, Tia | 10:35 | REBOUND (DEF) by (TEAM) | ||
10:20 | TURNOVR by Ross, Crystal | |||
SUB IN : Richards, Shakeva | 10:20 | |||
SUB OUT: Buchan, Mairi | 10:20 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 10:06 | 21-14 | H 7 | |
ASSIST by Guilford, JoNiquia | 10:06 | |||
REBOUND (DEF) by Cook, Jackie | 09:47 | MISSED JUMPER by Burkholder, Kirby | ||
GOOD! FT SHOT by Hall, Myeisha | 09:32 | 22-14 | H 8 | FOUL by Hislop, Tarik (P1T4) |
MISSED FT SHOT by Hall, Myeisha | 09:32 | REBOUND (DEF) by Giggetts, Toia | ||
09:32 | SUB IN : Giggetts, Toia | |||
09:32 | SUB OUT: Ross, Crystal | |||
09:21 | MISSED JUMPER by Gill, Jasmine | |||
09:21 | REBOUND (OFF) by Giggetts, Toia | |||
09:18 | 22-16 | H 6 | GOOD! LAYUP by Giggetts, Toia [PNT] | |
FOUL by Richards, Shakeva (P1T2) | 09:18 | 22-17 | H 5 | GOOD! FT SHOT by Giggetts, Toia |
SUB IN : Betz-White, Ashley | 09:18 | |||
SUB OUT: Hall, Myeisha | 09:18 | |||
MISSED 3 PTR by Betz-White, Ashley | 09:00 | REBOUND (DEF) by Whitehurst, Lauren | ||
BLOCK by Richards, Shakeva | 08:48 | MISSED LAYUP by Giggetts, Toia | ||
REBOUND (DEF) by Guilford, JoNiquia | 08:45 | |||
MISSED LAYUP by Lewis, Tia | 08:37 | BLOCK by Whitehurst, Lauren | ||
REBOUND (OFF) by (TEAM) | 08:37 | |||
MISSED JUMPER by Cook, Jackie | 08:34 | REBOUND (DEF) by Giggetts, Toia | ||
FOUL by Betz-White, Ashley (P1T3) | 08:10 | MISSED FT SHOT by Hislop, Tarik | ||
08:10 | REBOUND (OFF) by (DEADBALL) | |||
08:10 | 22-18 | H 4 | GOOD! FT SHOT by Hislop, Tarik | |
SUB IN : Hall, Myeisha | 08:10 | SUB IN : Francisco, Kiara | ||
SUB OUT: Cook, Jackie | 08:10 | SUB IN : Smith, Debbie | ||
08:10 | SUB OUT: Hislop, Tarik | |||
08:10 | SUB OUT: Whitehurst, Lauren | |||
MISSED JUMPER by Lewis, Tia | 07:56 | REBOUND (DEF) by Burkholder, Kirby | ||
07:48 | MISSED JUMPER by Smith, Debbie | |||
07:48 | REBOUND (OFF) by Smith, Debbie | |||
07:29 | TURNOVR by Gill, Jasmine | |||
TIMEOUT MEDIA | 07:25 | |||
SUB IN : Buchan, Mairi | 07:25 | SUB IN : Hislop, Tarik | ||
SUB OUT: Richards, Shakeva | 07:25 | SUB IN : Newman, Nikki | ||
07:25 | SUB OUT: Gill, Jasmine | |||
07:25 | SUB OUT: Francisco, Kiara | |||
MISSED 3 PTR by Betz-White, Ashley | 07:10 | REBOUND (DEF) by Hislop, Tarik | ||
REBOUND (DEF) by Guilford, JoNiquia | 07:01 | MISSED 3 PTR by Burkholder, Kirby | ||
MISSED JUMPER by Buchan, Mairi | 06:51 | |||
REBOUND (OFF) by Lewis, Tia | 06:51 | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 06:34 | 24-18 | H 6 | |
ASSIST by Lewis, Tia | 06:34 | |||
REBOUND (DEF) by Buchan, Mairi | 06:22 | MISSED JUMPER by Hislop, Tarik | ||
GOOD! JUMPER by Guilford, JoNiquia [FB/PNT] | 06:14 | 26-18 | H 8 | |
06:12 | TIMEOUT 30sec | |||
REBOUND (DEF) by Guilford, JoNiquia | 05:51 | MISSED JUMPER by Whitehurst, Lauren | ||
05:47 | SUB IN : Whitehurst, Lauren | |||
05:47 | SUB OUT: Giggetts, Toia | |||
MISSED JUMPER by Hall, Myeisha | 05:45 | BLOCK by Newman, Nikki | ||
05:41 | REBOUND (DEF) by Burkholder, Kirby | |||
05:29 | TURNOVR by Whitehurst, Lauren | |||
STEAL by Guilford, JoNiquia | 05:27 | |||
MISSED 3 PTR by Buchan, Mairi | 05:13 | REBOUND (DEF) by Newman, Nikki | ||
04:57 | 26-21 | H 5 | GOOD! 3 PTR by Burkholder, Kirby | |
04:57 | ASSIST by Smith, Debbie | |||
GOOD! 3 PTR by Buchan, Mairi | 04:35 | 29-21 | H 8 | |
ASSIST by Lewis, Tia | 04:35 | |||
SUB IN : Minor, Tiffany | 04:21 | SUB IN : Gill, Jasmine | ||
SUB OUT: Hall, Myeisha | 04:21 | SUB IN : Giggetts, Toia | ||
04:21 | SUB OUT: Whitehurst, Lauren | |||
04:21 | SUB OUT: Smith, Debbie | |||
REBOUND (DEF) by Buchan, Mairi | 04:13 | MISSED JUMPER by Gill, Jasmine | ||
TURNOVR by Betz-White, Ashley | 04:08 | |||
04:05 | STEAL by Burkholder, Kirby | |||
04:02 | 29-23 | H 6 | GOOD! LAYUP by Gill, Jasmine [FB/PNT] | |
04:02 | ASSIST by Burkholder, Kirby | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 03:37 | 31-23 | H 8 | |
ASSIST by Buchan, Mairi | 03:37 | |||
REBOUND (DEF) by Lewis, Tia | 03:31 | MISSED 3 PTR by Burkholder, Kirby | ||
03:10 | FOUL by Giggetts, Toia (P1T5) | |||
TIMEOUT MEDIA | 03:07 | |||
SUB IN : Cook, Jackie | 03:04 | |||
SUB OUT: Guilford, JoNiquia | 03:04 | |||
TURNOVR by (TEAM) | 03:02 | |||
02:53 | TURNOVR by Gill, Jasmine | |||
STEAL by Lewis, Tia | 02:51 | |||
MISSED LAYUP by Lewis, Tia | 02:49 | BLOCK by Newman, Nikki | ||
REBOUND (OFF) by (TEAM) | 02:49 | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 02:40 | 33-23 | H 10 | |
ASSIST by Betz-White, Ashley | 02:40 | |||
GOOD! FT SHOT by Cook, Jackie | 02:40 | 34-23 | H 11 | FOUL by Giggetts, Toia (P2T6) |
02:40 | SUB IN : Whitehurst, Lauren | |||
02:40 | SUB IN : Francisco, Kiara | |||
02:40 | SUB OUT: Gill, Jasmine | |||
02:40 | SUB OUT: Giggetts, Toia | |||
02:18 | MISSED JUMPER by Hislop, Tarik | |||
02:18 | REBOUND (OFF) by Burkholder, Kirby | |||
FOUL by Cook, Jackie (P1T4) | 02:15 | |||
REBOUND (DEF) by Betz-White, Ashley | 02:12 | MISSED 3 PTR by Burkholder, Kirby | ||
TURNOVR by Betz-White, Ashley | 02:04 | |||
SUB IN : Guilford, JoNiquia | 02:04 | |||
SUB OUT: Betz-White, Ashley | 02:04 | |||
01:50 | TURNOVR by Whitehurst, Lauren | |||
TURNOVR by Cook, Jackie | 01:28 | STEAL by Burkholder, Kirby | ||
FOUL by Minor, Tiffany (P1T5) | 01:28 | |||
REBOUND (DEF) by Buchan, Mairi | 01:17 | MISSED LAYUP by Francisco, Kiara | ||
MISSED LAYUP by Lewis, Tia | 01:04 | |||
REBOUND (OFF) by Lewis, Tia | 01:04 | |||
MISSED JUMPER by Buchan, Mairi | 00:49 | REBOUND (DEF) by Whitehurst, Lauren | ||
00:40 | 34-26 | H 8 | GOOD! 3 PTR by Burkholder, Kirby | |
00:40 | ASSIST by Hislop, Tarik | |||
TIMEOUT 30sec | 00:33 | |||
SUB IN : Betz-White, Ashley | 00:33 | |||
SUB OUT: Minor, Tiffany | 00:33 | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 00:16 | 36-26 | H 10 | |
00:02 | MISSED LAYUP by Hislop, Tarik | |||
00:02 | REBOUND (OFF) by (TEAM) |
Old Dominion University 36, James Madison 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
James Madison | 13 | 7 | 5 | 9 | 3 | |
Old Dominion University | 20 | 7 | 9 | 6 | 3 |
Score tied - 2 times.
Lead changed - 0 times.
James Madison vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: James Madison |
---|---|---|---|---|
REBOUND (DEF) by Lewis, Tia | 19:37 | MISSED JUMPER by Gill, Jasmine | ||
MISSED LAYUP by Lewis, Tia | 19:17 | REBOUND (DEF) by Whitehurst, Lauren | ||
19:03 | TURNOVR by Newman, Nikki | |||
STEAL by Cook, Jackie | 19:00 | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 18:50 | 38-26 | H 12 | |
REBOUND (DEF) by Buchan, Mairi | 18:37 | MISSED LAYUP by Hislop, Tarik | ||
MISSED JUMPER by Guilford, JoNiquia | 18:30 | |||
REBOUND (OFF) by Betz-White, Ashley | 18:30 | |||
MISSED JUMPER by Cook, Jackie | 18:22 | |||
REBOUND (OFF) by Cook, Jackie | 18:22 | |||
GOOD! FT SHOT by Cook, Jackie | 18:20 | 39-26 | H 13 | |
GOOD! FT SHOT by Cook, Jackie | 18:20 | 40-26 | H 14 | |
18:20 | SUB IN : Giggetts, Toia | |||
18:20 | SUB IN : Ross, Crystal | |||
18:20 | SUB OUT: Newman, Nikki | |||
18:20 | SUB OUT: Whitehurst, Lauren | |||
18:13 | 40-28 | H 12 | GOOD! LAYUP by Gill, Jasmine [PNT] | |
18:13 | ASSIST by Hislop, Tarik | |||
GOOD! LAYUP by Betz-White, Ashley [PNT] | 17:51 | 42-28 | H 14 | |
ASSIST by Guilford, JoNiquia | 17:51 | |||
17:43 | TURNOVR by Ross, Crystal | |||
17:32 | FOUL by Burkholder, Kirby (P2T1) | |||
MISSED JUMPER by Cook, Jackie | 17:30 | BLOCK by Ross, Crystal | ||
REBOUND (OFF) by (TEAM) | 17:30 | |||
MISSED 3 PTR by Cook, Jackie | 17:27 | |||
REBOUND (OFF) by Buchan, Mairi | 17:27 | |||
MISSED LAYUP by Buchan, Mairi | 17:21 | |||
REBOUND (OFF) by Lewis, Tia | 17:21 | |||
TURNOVR by Cook, Jackie | 17:10 | |||
17:10 | SUB IN : Francisco, Kiara | |||
17:10 | SUB OUT: Gill, Jasmine | |||
16:55 | 42-30 | H 12 | GOOD! LAYUP by Ross, Crystal [PNT] | |
16:55 | ASSIST by Burkholder, Kirby | |||
MISSED JUMPER by Lewis, Tia | 16:45 | REBOUND (DEF) by Hislop, Tarik | ||
16:34 | 42-33 | H 9 | GOOD! 3 PTR by Burkholder, Kirby [FB/PNT] | |
16:34 | ASSIST by Hislop, Tarik | |||
TIMEOUT 30sec | 16:34 | |||
MISSED JUMPER by Buchan, Mairi | 16:06 | |||
REBOUND (OFF) by Lewis, Tia | 16:06 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 16:06 | 44-33 | H 11 | |
GOOD! FT SHOT by Lewis, Tia | 16:05 | 45-33 | H 12 | FOUL by Francisco, Kiara (P1T2) |
16:05 | SUB IN : Whitehurst, Lauren | |||
16:05 | SUB OUT: Francisco, Kiara | |||
15:49 | MISSED JUMPER by Hislop, Tarik | |||
15:49 | REBOUND (OFF) by Giggetts, Toia | |||
15:43 | 45-35 | H 10 | GOOD! JUMPER by Giggetts, Toia [PNT] | |
TURNOVR by Betz-White, Ashley | 15:26 | |||
15:26 | TIMEOUT MEDIA | |||
BLOCK by Buchan, Mairi | 15:16 | MISSED JUMPER by Ross, Crystal | ||
REBOUND (DEF) by Buchan, Mairi | 15:13 | |||
MISSED 3 PTR by Guilford, JoNiquia | 14:56 | |||
REBOUND (OFF) by Cook, Jackie | 14:56 | |||
MISSED JUMPER by Cook, Jackie | 14:52 | REBOUND (DEF) by Burkholder, Kirby | ||
14:39 | 45-37 | H 8 | GOOD! LAYUP by Ross, Crystal [PNT] | |
14:39 | ASSIST by Giggetts, Toia | |||
MISSED 3 PTR by Betz-White, Ashley | 14:10 | REBOUND (DEF) by Whitehurst, Lauren | ||
FOUL by Buchan, Mairi (P1T1) | 13:59 | 45-38 | H 7 | GOOD! FT SHOT by Hislop, Tarik |
13:59 | 45-39 | H 6 | GOOD! FT SHOT by Hislop, Tarik | |
SUB IN : Minor, Tiffany | 13:59 | |||
SUB OUT: Cook, Jackie | 13:59 | |||
TURNOVR by Guilford, JoNiquia | 13:54 | |||
13:52 | STEAL by Whitehurst, Lauren | |||
REBOUND (DEF) by Buchan, Mairi | 13:49 | MISSED JUMPER by Hislop, Tarik | ||
TURNOVR by Lewis, Tia | 13:24 | |||
SUB IN : Hall, Myeisha | 13:22 | |||
SUB OUT: Guilford, JoNiquia | 13:22 | |||
REBOUND (DEF) by Buchan, Mairi | 13:07 | MISSED JUMPER by Hislop, Tarik | ||
MISSED LAYUP by Minor, Tiffany | 13:00 | BLOCK by Ross, Crystal | ||
REBOUND (OFF) by (TEAM) | 13:00 | |||
MISSED LAYUP by Lewis, Tia | 12:48 | BLOCK by Ross, Crystal | ||
REBOUND (OFF) by (TEAM) | 12:48 | |||
MISSED LAYUP by Hall, Myeisha | 12:40 | REBOUND (DEF) by Burkholder, Kirby | ||
12:35 | TIMEOUT 30sec | |||
12:28 | 45-42 | H 3 | GOOD! 3 PTR by Burkholder, Kirby | |
12:28 | ASSIST by Hislop, Tarik | |||
TIMEOUT 30sec | 12:24 | |||
TURNOVR by Cook, Jackie | 12:17 | |||
12:15 | STEAL by Giggetts, Toia | |||
12:05 | TURNOVR by Hislop, Tarik | |||
MISSED 3 PTR by Betz-White, Ashley | 11:54 | |||
REBOUND (OFF) by Cook, Jackie | 11:54 | |||
TURNOVR by Cook, Jackie | 11:48 | |||
11:46 | STEAL by Burkholder, Kirby | |||
11:41 | 45-44 | H 1 | GOOD! LAYUP by Whitehurst, Lauren [FB/PNT] | |
11:41 | ASSIST by Burkholder, Kirby | |||
MISSED JUMPER by Buchan, Mairi | 11:11 | |||
REBOUND (OFF) by Lewis, Tia | 11:11 | |||
MISSED LAYUP by Lewis, Tia | 11:08 | |||
REBOUND (OFF) by Cook, Jackie | 11:08 | |||
MISSED LAYUP by Betz-White, Ashley | 10:54 | BLOCK by Ross, Crystal | ||
REBOUND (OFF) by (TEAM) | 10:54 | |||
TIMEOUT MEDIA | 10:50 | |||
10:50 | SUB IN : Gill, Jasmine | |||
10:50 | SUB OUT: Burkholder, Kirby | |||
MISSED JUMPER by Lewis, Tia | 10:45 | REBOUND (DEF) by Gill, Jasmine | ||
10:43 | TURNOVR by Gill, Jasmine | |||
SUB IN : Guilford, JoNiquia | 10:43 | |||
SUB OUT: Minor, Tiffany | 10:43 | |||
TURNOVR by Buchan, Mairi | 10:37 | |||
10:35 | STEAL by Whitehurst, Lauren | |||
FOUL by Guilford, JoNiquia (P1T2) | 10:23 | MISSED FT SHOT by Giggetts, Toia | ||
10:23 | REBOUND (OFF) by (DEADBALL) | |||
10:23 | MISSED FT SHOT by Giggetts, Toia | |||
10:23 | REBOUND (OFF) by Whitehurst, Lauren | |||
10:22 | MISSED JUMPER by Whitehurst, Lauren | |||
10:22 | REBOUND (OFF) by Gill, Jasmine | |||
10:04 | 45-46 | V 1 | GOOD! LAYUP by Ross, Crystal [PNT] | |
10:04 | ASSIST by Giggetts, Toia | |||
MISSED 3 PTR by Guilford, JoNiquia | 09:46 | |||
REBOUND (OFF) by Betz-White, Ashley | 09:46 | |||
MISSED LAYUP by Cook, Jackie | 09:28 | BLOCK by Whitehurst, Lauren | ||
REBOUND (OFF) by (TEAM) | 09:28 | |||
09:28 | FOUL by Giggetts, Toia (P3T3) | |||
09:27 | SUB IN : Burkholder, Kirby | |||
09:27 | SUB OUT: Giggetts, Toia | |||
