Old Dominion vs William & Mary (1/26/12 at Williamsburg, Va. (Kaplan Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\W2011\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs William & Mary
1/26/12 7:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buchan, Mairi | f | 3-7 | 1-2 | 2-2 | 3-4 | 7 | 4 | 9 | 2 | 4 | 2 | 1 | 25 |
44 | Lewis, Tia | c | 10-18 | 0-1 | 3-4 | 6-2 | 8 | 2 | 23 | 3 | 4 | 0 | 3 | 37 |
11 | Betz-White, Ashley | g | 8-13 | 4-7 | 2-3 | 0-2 | 2 | 4 | 22 | 3 | 4 | 0 | 2 | 35 |
14 | Cook, Jackie | g | 3-9 | 0-5 | 2-2 | 0-4 | 4 | 2 | 8 | 1 | 2 | 1 | 0 | 32 |
23 | Guilford, JoNiquia | g | 3-8 | 0-0 | 2-2 | 3-2 | 5 | 3 | 8 | 1 | 4 | 0 | 2 | 20 |
04 | Allison, Rebecca | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 6 |
12 | Hall, Myeisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
32 | Minor, Tiffany | - | 2-7 | 1-5 | 0-0 | 0-5 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 21 |
50 | Tiye Jackson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
53 | Richards, Shakeva | - | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 30-67 | 6-20 | 14-17 | 15-26 | 41 | 24 | 80 | 14 | 22 | 4 | 11 | 200 | |
44.8% | 30.0% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 3-12 | 7-9 | |||||||||||
37.5% | 25.0% | 77.8% | ||||||||||||
2nd Half: | 18-35 | 3-8 | 7-8 | |||||||||||
51.4% | 37.5% | 87.5% |
William & Mary 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Correal, Emily | f | 6-13 | 0-1 | 6-6 | 3-5 | 8 | 2 | 18 | 0 | 0 | 1 | 0 | 27 |
44 | Murchison, Chanel | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 22 |
13 | McKenna, Jaclyn | c | 3-6 | 0-1 | 3-3 | 2-5 | 7 | 3 | 9 | 0 | 1 | 2 | 0 | 28 |
25 | DeHenzel, Katherine | g | 1-5 | 1-5 | 2-4 | 0-4 | 4 | 2 | 5 | 6 | 3 | 0 | 1 | 22 |
30 | Aldridge, Janine | g | 5-10 | 3-7 | 2-2 | 1-1 | 2 | 3 | 15 | 2 | 2 | 1 | 2 | 38 |
00 | Pye, Taysha | - | 6-13 | 0-0 | 11-14 | 1-5 | 6 | 1 | 23 | 4 | 3 | 1 | 5 | 23 |
02 | Kestler, Anna | - | 1-3 | 0-1 | 3-4 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 18 |
14 | Mathieu, Kaitlyn | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 14 |
15 | Boone, Jazmen | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 |
20 | Kerstetter, Kyla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-59 | 5-17 | 28-35 | 10-23 | 33 | 14 | 83 | 15 | 16 | 5 | 12 | 200 | |
42.4% | 29.4% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 3-12 | 7-9 | |||||||||||
32.4% | 25.0% | 77.8% | ||||||||||||
2nd Half: | 14-25 | 2-5 | 21-26 | |||||||||||
56.0% | 40.0% | 80.8% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 34 | 46 | 80 | Record: (6-14 (3-5 CAA)) |
William & Mary | 32 | 51 | 83 | Record: (9-10 (2-6 CAA)) |
Points in the paint-ODU 36,W&M 34. Points off turnovers-ODU 11,W&M 30. |
2nd chance points-ODU 12,W&M 14. Fast break points-ODU 13,W&M 22. |
Bench points-ODU 10,W&M 34. Score tied-9 times. Lead changed-12 times. |
Last FG-ODU 2nd-00:38, W&M 2nd-01:55. |
Largest lead-ODU by 12 2nd-15:00, W&M by 11 2nd-03:33. |
Officials: Angela Lewis, Diana DePaul, John Almarode Technical fouls: Old Dominion-None. William & Mary-None. Attendance: 886 |
<!File source:C:\STATCREW\W2011\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs William & Mary
1/26/12 7:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion vs William & Mary
1st PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
19:37 | TURNOVR by Buchan, Mairi | |||
GOOD! LAYUP by McKenna, Jaclyn [PNT] | 19:22 | 2-0 | H 2 | |
ASSIST by Aldridge, Janine | 19:22 | |||
19:10 | 2-2 | T 1 | GOOD! LAYUP by Guilford, JoNiquia [PNT] | |
TURNOVR by Murchison, Chanel | 18:56 | |||
18:55 | STEAL by Lewis, Tia | |||
REBOUND (DEF) by Correal, Emily | 18:48 | MISSED 3 PTR by Cook, Jackie | ||
MISSED LAYUP by Correal, Emily | 18:30 | REBOUND (DEF) by Buchan, Mairi | ||
18:20 | MISSED 3 PTR by Betz-White, Ashley | |||
18:20 | REBOUND (OFF) by Guilford, JoNiquia | |||
REBOUND (DEF) by (TEAM) | 18:15 | MISSED LAYUP by Guilford, JoNiquia | ||
MISSED JUMPER by Correal, Emily | 18:04 | BLOCK by Buchan, Mairi | ||
18:02 | REBOUND (DEF) by Cook, Jackie | |||
17:57 | 2-4 | V 2 | GOOD! LAYUP by Lewis, Tia [FB/PNT] | |
TIMEOUT 30sec | 17:44 | |||
MISSED 3 PTR by Aldridge, Janine | 17:37 | REBOUND (DEF) by Guilford, JoNiquia | ||
17:26 | MISSED 3 PTR by Cook, Jackie | |||
17:26 | REBOUND (OFF) by Buchan, Mairi | |||
17:18 | 2-6 | V 4 | GOOD! LAYUP by Lewis, Tia [PNT] | |
FOUL by McKenna, Jaclyn (P1T1) | 17:18 | |||
REBOUND (DEF) by Correal, Emily | 17:17 | MISSED FT SHOT by Lewis, Tia | ||
GOOD! JUMPER by Murchison, Chanel [FB] | 17:08 | 4-6 | V 2 | |
ASSIST by Aldridge, Janine | 17:08 | |||
16:57 | TURNOVR by Buchan, Mairi | |||
STEAL by DeHenzel, Katherine | 16:56 | |||
TIMEOUT 30sec | 16:46 | |||
16:46 | SUB IN : Allison, Rebecca | |||
16:46 | SUB OUT: Guilford, JoNiquia | |||
GOOD! 3 PTR by Aldridge, Janine | 16:40 | 7-6 | H 1 | |
ASSIST by DeHenzel, Katherine | 16:40 | |||
REBOUND (DEF) by McKenna, Jaclyn | 16:17 | MISSED 3 PTR by Cook, Jackie | ||
MISSED LAYUP by McKenna, Jaclyn | 15:58 | REBOUND (DEF) by Cook, Jackie | ||
FOUL by DeHenzel, Katherine (P1T2) | 15:53 | |||
15:53 | TIMEOUT MEDIA | |||
15:53 | MISSED FT SHOT by Allison, Rebecca | |||
15:53 | REBOUND (OFF) by (DEADBALL) | |||
15:53 | 7-7 | T 2 | GOOD! FT SHOT by Allison, Rebecca | |
MISSED 3 PTR by Aldridge, Janine | 15:26 | REBOUND (DEF) by Betz-White, Ashley | ||
15:18 | 7-10 | V 3 | GOOD! 3 PTR by Buchan, Mairi [FB] | |
15:18 | ASSIST by Betz-White, Ashley | |||
TURNOVR by Aldridge, Janine | 15:08 | STEAL by Buchan, Mairi | ||
SUB IN : Mathieu, Kaitlyn | 15:08 | |||
SUB OUT: Correal, Emily | 15:08 | |||
FOUL by Aldridge, Janine (P1T3) | 15:00 | |||
14:45 | TURNOVR by Buchan, Mairi | |||
TURNOVR by Aldridge, Janine | 14:35 | |||
REBOUND (DEF) by McKenna, Jaclyn | 14:07 | MISSED 3 PTR by Cook, Jackie | ||
MISSED JUMPER by Mathieu, Kaitlyn | 13:57 | REBOUND (DEF) by Lewis, Tia | ||
13:36 | TURNOVR by Allison, Rebecca | |||
STEAL by Mathieu, Kaitlyn | 13:35 | |||
13:32 | FOUL by Allison, Rebecca (P1T1) | |||
SUB IN : Pye, Taysha | 13:32 | SUB IN : Richards, Shakeva | ||
SUB OUT: Aldridge, Janine | 13:32 | SUB IN : Hall, Myeisha | ||
13:32 | SUB OUT: Buchan, Mairi | |||
13:32 | SUB OUT: Allison, Rebecca | |||
GOOD! 3 PTR by DeHenzel, Katherine | 13:24 | 10-10 | T 3 | |
ASSIST by Pye, Taysha | 13:24 | |||
13:08 | TURNOVR by Betz-White, Ashley | |||
13:08 | TIMEOUT 30sec | |||
MISSED JUMPER by Pye, Taysha | 12:59 | BLOCK by Richards, Shakeva | ||
REBOUND (OFF) by Pye, Taysha | 12:57 | |||
TURNOVR by McKenna, Jaclyn | 12:40 | |||
SUB IN : Correal, Emily | 12:40 | SUB IN : Minor, Tiffany | ||
SUB OUT: McKenna, Jaclyn | 12:40 | SUB OUT: Betz-White, Ashley | ||
12:32 | TURNOVR by Hall, Myeisha | |||
TURNOVR by DeHenzel, Katherine | 12:20 | |||
12:14 | TURNOVR by Hall, Myeisha | |||
SUB IN : Aldridge, Janine | 12:14 | SUB IN : Betz-White, Ashley | ||
SUB OUT: Murchison, Chanel | 12:14 | SUB OUT: Hall, Myeisha | ||
MISSED 3 PTR by DeHenzel, Katherine | 12:06 | REBOUND (DEF) by Richards, Shakeva | ||
REBOUND (DEF) by Correal, Emily | 11:54 | MISSED LAYUP by Lewis, Tia | ||
MISSED 3 PTR by Correal, Emily | 11:46 | REBOUND (DEF) by Minor, Tiffany | ||
11:36 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Aldridge, Janine | 11:18 | MISSED 3 PTR by Lewis, Tia | ||
MISSED JUMPER by Mathieu, Kaitlyn | 11:09 | |||
REBOUND (OFF) by Correal, Emily | 11:09 | |||
MISSED LAYUP by Correal, Emily | 11:06 | |||
REBOUND (OFF) by Mathieu, Kaitlyn | 11:06 | |||
GOOD! JUMPER by Mathieu, Kaitlyn [PNT] | 11:03 | 12-10 | H 2 | |
10:43 | TURNOVR by Lewis, Tia | |||
STEAL by Pye, Taysha | 10:42 | |||
MISSED FT SHOT by Pye, Taysha | 10:41 | FOUL by Lewis, Tia (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 10:41 | |||
MISSED FT SHOT by Pye, Taysha | 10:41 | REBOUND (DEF) by Buchan, Mairi | ||
10:41 | SUB IN : Guilford, JoNiquia | |||
10:41 | SUB IN : Buchan, Mairi | |||
10:41 | SUB OUT: Lewis, Tia | |||
10:41 | SUB OUT: Cook, Jackie | |||
10:23 | 12-12 | T 4 | GOOD! JUMPER by Minor, Tiffany [PNT] | |
MISSED LAYUP by Pye, Taysha | 10:15 | BLOCK by Buchan, Mairi | ||
10:13 | REBOUND (DEF) by Minor, Tiffany | |||
10:06 | MISSED 3 PTR by Minor, Tiffany | |||
10:06 | REBOUND (OFF) by Guilford, JoNiquia | |||
10:02 | MISSED LAYUP by Guilford, JoNiquia | |||
10:02 | REBOUND (OFF) by Buchan, Mairi | |||
FOUL by Mathieu, Kaitlyn (P1T4) | 10:01 | 12-13 | V 1 | GOOD! FT SHOT by Buchan, Mairi |
10:01 | 12-14 | V 2 | GOOD! FT SHOT by Buchan, Mairi | |
SUB IN : McKenna, Jaclyn | 10:01 | |||
SUB IN : Kerstetter, Kyla | 10:01 | |||
SUB OUT: Pye, Taysha | 10:01 | |||
SUB OUT: Mathieu, Kaitlyn | 10:01 | |||
MISSED LAYUP by Aldridge, Janine | 09:51 | REBOUND (DEF) by Guilford, JoNiquia | ||
STEAL by Kerstetter, Kyla | 09:49 | TURNOVR by Guilford, JoNiquia | ||
MISSED 3 PTR by Aldridge, Janine | 09:47 | REBOUND (DEF) by Minor, Tiffany | ||
BLOCK by Aldridge, Janine | 09:30 | MISSED JUMPER by Betz-White, Ashley | ||
REBOUND (DEF) by DeHenzel, Katherine | 09:29 | |||
09:10 | FOUL by Guilford, JoNiquia (P1T3) | |||
TURNOVR by Kerstetter, Kyla | 09:09 | STEAL by Minor, Tiffany | ||
REBOUND (DEF) by DeHenzel, Katherine | 09:02 | MISSED JUMPER by Richards, Shakeva | ||
08:51 | FOUL by Buchan, Mairi (P1T4) | |||
SUB IN : Murchison, Chanel | 08:51 | SUB IN : Lewis, Tia | ||
SUB OUT: Kerstetter, Kyla | 08:51 | SUB OUT: Richards, Shakeva | ||
TURNOVR by Murchison, Chanel | 08:47 | |||
REBOUND (DEF) by DeHenzel, Katherine | 08:28 | MISSED 3 PTR by Minor, Tiffany | ||
MISSED 3 PTR by McKenna, Jaclyn | 08:19 | REBOUND (DEF) by Minor, Tiffany | ||
BLOCK by McKenna, Jaclyn | 08:06 | MISSED LAYUP by Minor, Tiffany | ||
REBOUND (DEF) by McKenna, Jaclyn | 08:05 | |||
GOOD! 3 PTR by Aldridge, Janine [FB] | 07:58 | 15-14 | H 1 | |
ASSIST by DeHenzel, Katherine | 07:58 | |||
07:39 | TIMEOUT MEDIA | |||
SUB IN : Pye, Taysha | 07:39 | SUB IN : Cook, Jackie | ||
SUB IN : Kestler, Anna | 07:39 | SUB OUT: Minor, Tiffany | ||
SUB OUT: Murchison, Chanel | 07:39 | |||
SUB OUT: DeHenzel, Katherine | 07:39 | |||
07:28 | 15-16 | V 1 | GOOD! JUMPER by Guilford, JoNiquia | |
GOOD! FT SHOT by Correal, Emily | 06:54 | 16-16 | T 5 | FOUL by Buchan, Mairi (P2T5) |
GOOD! FT SHOT by Correal, Emily | 06:54 | 17-16 | H 1 | |
06:54 | SUB IN : Richards, Shakeva | |||
06:54 | SUB OUT: Buchan, Mairi | |||
REBOUND (DEF) by McKenna, Jaclyn | 06:43 | MISSED LAYUP by Guilford, JoNiquia | ||
MISSED JUMPER by Pye, Taysha | 06:17 | REBOUND (DEF) by Betz-White, Ashley | ||
06:10 | TURNOVR by Guilford, JoNiquia | |||
MISSED LAYUP by Pye, Taysha | 05:43 | |||
REBOUND (OFF) by Correal, Emily | 05:43 | |||
MISSED LAYUP by Correal, Emily | 05:42 | |||
REBOUND (OFF) by McKenna, Jaclyn | 05:42 | |||
GOOD! FT SHOT by McKenna, Jaclyn | 05:40 | 18-16 | H 2 | FOUL by Richards, Shakeva (P1T6) |
GOOD! FT SHOT by McKenna, Jaclyn | 05:40 | 19-16 | H 3 | |
SUB IN : DeHenzel, Katherine | 05:40 | SUB IN : Minor, Tiffany | ||
SUB IN : Murchison, Chanel | 05:40 | SUB OUT: Guilford, JoNiquia | ||
SUB OUT: Aldridge, Janine | 05:40 | |||
SUB OUT: Kestler, Anna | 05:40 | |||
05:28 | 19-18 | H 1 | GOOD! JUMPER by Cook, Jackie [FB/PNT] | |
GOOD! LAYUP by Pye, Taysha [FB/PNT] | 05:20 | 21-18 | H 3 | |
05:13 | 21-20 | H 1 | GOOD! LAYUP by Lewis, Tia [FB/PNT] | |
05:13 | ASSIST by Betz-White, Ashley | |||
FOUL by McKenna, Jaclyn (P2T5) | 05:13 | 21-21 | T 6 | GOOD! FT SHOT by Lewis, Tia |
SUB IN : Mathieu, Kaitlyn | 05:13 | SUB IN : Hall, Myeisha | ||
SUB OUT: McKenna, Jaclyn | 05:13 | SUB OUT: Betz-White, Ashley | ||
TURNOVR by DeHenzel, Katherine | 05:05 | |||
05:04 | STEAL by Lewis, Tia | |||
05:02 | 21-23 | V 2 | GOOD! JUMPER by Cook, Jackie [FB/PNT] | |
05:02 | ASSIST by Lewis, Tia | |||
FOUL by DeHenzel, Katherine (P2T6) | 05:02 | 21-24 | V 3 | GOOD! FT SHOT by Cook, Jackie |
MISSED 3 PTR by DeHenzel, Katherine | 04:43 | REBOUND (DEF) by Richards, Shakeva | ||
FOUL by Pye, Taysha (P1T7) | 04:40 | 21-25 | V 4 | GOOD! FT SHOT by Richards, Shakeva |
04:40 | 21-26 | V 5 | GOOD! FT SHOT by Richards, Shakeva | |
SUB IN : Aldridge, Janine | 04:40 | |||
SUB IN : Kestler, Anna | 04:40 | |||
SUB OUT: DeHenzel, Katherine | 04:40 | |||
SUB OUT: Pye, Taysha | 04:40 | |||
MISSED 3 PTR by Mathieu, Kaitlyn | 04:29 | |||
REBOUND (OFF) by Aldridge, Janine | 04:29 | |||
GOOD! JUMPER by Correal, Emily [PNT] | 04:16 | 23-26 | V 3 | |
GOOD! FT SHOT by Correal, Emily | 04:16 | 24-26 | V 2 | FOUL by Richards, Shakeva (P2T7) |
SUB IN : Pye, Taysha | 04:16 | |||
SUB OUT: Murchison, Chanel | 04:16 | |||
04:05 | MISSED JUMPER by Richards, Shakeva | |||
04:05 | REBOUND (OFF) by Lewis, Tia | |||
REBOUND (DEF) by Correal, Emily | 04:02 | MISSED JUMPER by Lewis, Tia | ||
TIMEOUT MEDIA | 03:45 | |||
03:45 | SUB IN : Tiye Jackson | |||
03:45 | SUB OUT: Richards, Shakeva | |||
GOOD! FT SHOT by Pye, Taysha | 03:40 | 25-26 | V 1 | FOUL by Hall, Myeisha (P1T8) |
GOOD! FT SHOT by Pye, Taysha | 03:40 | 26-26 | T 7 | |
03:29 | 26-28 | V 2 | GOOD! LAYUP by Lewis, Tia [PNT] | |
03:29 | ASSIST by Tiye Jackson | |||
MISSED JUMPER by Pye, Taysha | 03:07 | REBOUND (DEF) by Minor, Tiffany | ||
REBOUND (DEF) by Mathieu, Kaitlyn | 02:55 | MISSED JUMPER by Tiye Jackson | ||
GOOD! LAYUP by Correal, Emily [PNT] | 02:29 | 28-28 | T 8 | |
ASSIST by Pye, Taysha | 02:29 | |||
02:11 | 28-31 | V 3 | GOOD! 3 PTR by Minor, Tiffany | |
02:11 | ASSIST by Lewis, Tia | |||
MISSED 3 PTR by Kestler, Anna | 01:55 | REBOUND (DEF) by (TEAM) | ||
01:52 | SUB IN : Betz-White, Ashley | |||
01:52 | SUB OUT: Hall, Myeisha | |||
01:37 | TURNOVR by Lewis, Tia | |||
STEAL by Pye, Taysha | 01:36 | |||
GOOD! LAYUP by Kestler, Anna [FB/PNT] | 01:33 | 30-31 | V 1 | |
ASSIST by Pye, Taysha | 01:33 | |||
01:16 | MISSED 3 PTR by Cook, Jackie | |||
01:16 | REBOUND (OFF) by Lewis, Tia | |||
BLOCK by Correal, Emily | 00:56 | MISSED JUMPER by Tiye Jackson | ||
REBOUND (DEF) by Correal, Emily | 00:54 | |||
GOOD! JUMPER by Correal, Emily | 00:37 | 32-31 | H 1 | |
ASSIST by Pye, Taysha | 00:37 | |||
00:18 | 32-34 | V 2 | GOOD! 3 PTR by Betz-White, Ashley | |
00:18 | ASSIST by Lewis, Tia | |||
MISSED JUMPER by Pye, Taysha | 00:00 | REBOUND (DEF) by (TEAM) |
Old Dominion 34, William & Mary 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 16 | 3 | 4 | 11 | 8 | |
William & Mary | 12 | 12 | 7 | 9 | 8 |
Score tied - 8 times.
Lead changed - 11 times.
Old Dominion vs William & Mary
2nd PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
MISSED 3 PTR by Aldridge, Janine | 19:31 | REBOUND (DEF) by Cook, Jackie | ||
19:17 | 32-36 | V 4 | GOOD! LAYUP by Lewis, Tia [PNT] | |
GOOD! JUMPER by Aldridge, Janine [FB] | 19:09 | 34-36 | V 2 | |
ASSIST by DeHenzel, Katherine | 19:09 | |||
19:01 | 34-38 | V 4 | GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | |
19:01 | ASSIST by Betz-White, Ashley | |||
MISSED 3 PTR by DeHenzel, Katherine | 18:51 | REBOUND (DEF) by Buchan, Mairi | ||
18:40 | TURNOVR by Lewis, Tia | |||
MISSED JUMPER by Murchison, Chanel | 18:19 | REBOUND (DEF) by Buchan, Mairi | ||
18:06 | 34-40 | V 6 | GOOD! LAYUP by Betz-White, Ashley [PNT] | |
FOUL by Murchison, Chanel (P1T1) | 18:06 | 34-41 | V 7 | GOOD! FT SHOT by Betz-White, Ashley |
SUB IN : Boone, Jazmen | 18:06 | |||
SUB OUT: Murchison, Chanel | 18:06 | |||
GOOD! LAYUP by Correal, Emily [PNT] | 17:43 | 36-41 | V 5 | |
ASSIST by DeHenzel, Katherine | 17:43 | |||
GOOD! FT SHOT by Correal, Emily | 17:43 | 37-41 | V 4 | FOUL by Lewis, Tia (P2T1) |
FOUL by McKenna, Jaclyn (P3T2) | 17:38 | MISSED FT SHOT by Betz-White, Ashley | ||
17:38 | REBOUND (OFF) by (DEADBALL) | |||
17:38 | 37-42 | V 5 | GOOD! FT SHOT by Betz-White, Ashley | |
SUB IN : Mathieu, Kaitlyn | 17:38 | |||
SUB OUT: McKenna, Jaclyn | 17:38 | |||
TURNOVR by Mathieu, Kaitlyn | 17:35 | |||
17:28 | MISSED LAYUP by Buchan, Mairi | |||
17:28 | REBOUND (OFF) by Lewis, Tia | |||
17:26 | 37-44 | V 7 | GOOD! LAYUP by Lewis, Tia [PNT] | |
TIMEOUT 30sec | 17:19 | |||
GOOD! JUMPER by Correal, Emily [PNT] | 17:04 | 39-44 | V 5 | |
ASSIST by Boone, Jazmen | 17:04 | |||
16:40 | 39-47 | V 8 | GOOD! 3 PTR by Betz-White, Ashley | |
GOOD! 3 PTR by Mathieu, Kaitlyn | 16:30 | 42-47 | V 5 | |
ASSIST by DeHenzel, Katherine | 16:30 | |||
16:06 | 42-50 | V 8 | GOOD! 3 PTR by Betz-White, Ashley | |
16:06 | ASSIST by Guilford, JoNiquia | |||
MISSED 3 PTR by DeHenzel, Katherine | 15:49 | REBOUND (DEF) by (TEAM) | ||
15:46 | TIMEOUT MEDIA | |||
15:46 | SUB IN : Minor, Tiffany | |||
15:46 | SUB IN : Richards, Shakeva | |||
15:46 | SUB OUT: Buchan, Mairi | |||
15:46 | SUB OUT: Guilford, JoNiquia | |||
15:23 | 42-52 | V 10 | GOOD! JUMPER by Richards, Shakeva | |
15:23 | ASSIST by Cook, Jackie | |||
MISSED LAYUP by Boone, Jazmen | 15:14 | REBOUND (DEF) by Lewis, Tia | ||
15:00 | 42-54 | V 12 | GOOD! JUMPER by Betz-White, Ashley [PNT] | |
GOOD! LAYUP by Correal, Emily [PNT] | 14:34 | 44-54 | V 10 | |
ASSIST by DeHenzel, Katherine | 14:34 | |||
14:27 | TURNOVR by Betz-White, Ashley | |||
STEAL by Boone, Jazmen | 14:26 | |||
MISSED LAYUP by Boone, Jazmen | 14:23 | REBOUND (DEF) by (TEAM) | ||
14:09 | MISSED 3 PTR by Minor, Tiffany | |||
14:09 | REBOUND (OFF) by Lewis, Tia | |||
14:06 | TIMEOUT 30sec | |||
FOUL by Correal, Emily (P1T3) | 14:03 | 44-55 | V 11 | GOOD! FT SHOT by Lewis, Tia |
14:03 | 44-56 | V 12 | GOOD! FT SHOT by Lewis, Tia | |
SUB IN : McKenna, Jaclyn | 14:03 | SUB IN : Buchan, Mairi | ||
SUB OUT: Mathieu, Kaitlyn | 14:03 | SUB OUT: Lewis, Tia | ||
13:37 | FOUL by Minor, Tiffany (P1T2) | |||
GOOD! FT SHOT by Correal, Emily | 13:36 | 45-56 | V 11 | |
GOOD! FT SHOT by Correal, Emily | 13:36 | 46-56 | V 10 | |
13:27 | TURNOVR by Betz-White, Ashley | |||
STEAL by Boone, Jazmen | 13:26 | |||
GOOD! FT SHOT by Boone, Jazmen | 13:24 | 47-56 | V 9 | FOUL by Richards, Shakeva (P3T3) |
MISSED FT SHOT by Boone, Jazmen | 13:24 | |||
REBOUND (OFF) by Correal, Emily | 13:24 | |||
13:24 | SUB IN : Lewis, Tia | |||
13:24 | SUB OUT: Richards, Shakeva | |||
MISSED JUMPER by Correal, Emily | 13:21 | |||
REBOUND (OFF) by (TEAM) | 13:21 | |||
13:19 | SUB IN : Guilford, JoNiquia | |||
13:19 | SUB OUT: Cook, Jackie | |||
GOOD! LAYUP by McKenna, Jaclyn [PNT] | 13:16 | 49-56 | V 7 | |
FOUL by Aldridge, Janine (P2T4) | 13:01 | 49-57 | V 8 | GOOD! FT SHOT by Guilford, JoNiquia |
13:01 | 49-58 | V 9 | GOOD! FT SHOT by Guilford, JoNiquia | |
TURNOVR by DeHenzel, Katherine | 12:45 | |||
12:44 | STEAL by Lewis, Tia | |||
12:39 | 49-60 | V 11 | GOOD! JUMPER by Buchan, Mairi [PNT] | |
12:39 | ASSIST by Minor, Tiffany | |||
GOOD! LAYUP by Aldridge, Janine [FB/PNT] | 12:28 | 51-60 | V 9 | |
ASSIST by Boone, Jazmen | 12:28 | |||
REBOUND (DEF) by DeHenzel, Katherine | 12:11 | MISSED 3 PTR by Betz-White, Ashley | ||
12:03 | FOUL by Betz-White, Ashley (P1T4) | |||
MISSED FT SHOT by DeHenzel, Katherine | 12:02 | |||
REBOUND (OFF) by (DEADBALL) | 12:02 | |||
GOOD! FT SHOT by DeHenzel, Katherine | 12:02 | 52-60 | V 8 | |
12:02 | SUB IN : Cook, Jackie | |||
12:02 | SUB IN : Hall, Myeisha | |||
12:02 | SUB OUT: Minor, Tiffany | |||
12:02 | SUB OUT: Betz-White, Ashley | |||
11:51 | 52-62 | V 10 | GOOD! JUMPER by Buchan, Mairi | |
TURNOVR by Boone, Jazmen | 11:32 | |||
11:31 | STEAL by Guilford, JoNiquia | |||
11:29 | TURNOVR by Hall, Myeisha | |||
TIMEOUT MEDIA | 11:29 | |||
SUB IN : Pye, Taysha | 11:29 | |||
SUB IN : Kestler, Anna | 11:29 | |||
SUB OUT: DeHenzel, Katherine | 11:29 | |||
SUB OUT: Boone, Jazmen | 11:29 | |||
MISSED LAYUP by Correal, Emily | 11:07 | BLOCK by Cook, Jackie | ||
REBOUND (OFF) by (TEAM) | 11:07 | |||
11:07 | SUB IN : Betz-White, Ashley | |||
11:07 | SUB OUT: Hall, Myeisha | |||
GOOD! JUMPER by Pye, Taysha [PNT] | 11:02 | 54-62 | V 8 | |
FOUL by Correal, Emily (P2T5) | 10:45 | |||
SUB IN : Murchison, Chanel | 10:45 | |||
SUB OUT: Correal, Emily | 10:45 | |||
REBOUND (DEF) by Pye, Taysha | 10:43 | MISSED LAYUP by Lewis, Tia | ||
10:29 | FOUL by Buchan, Mairi (P3T5) | |||
GOOD! FT SHOT by Pye, Taysha | 10:12 | 55-62 | V 7 | FOUL by Cook, Jackie (P1T6) |
GOOD! FT SHOT by Pye, Taysha | 10:12 | 56-62 | V 6 | |
