UNCW vs Old Dominion University (1/22/12 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
UNCW vs Old Dominion University
1/22/12 2 p.m. at Norfolk, Va. (Ted Constant Center)
UNCW 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Trice, Abria | f | 7-10 | 2-3 | 4-6 | 4-5 | 9 | 3 | 20 | 3 | 3 | 0 | 2 | 36 |
13 | Mandic, Jovana | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Weaver, Ayoola | f | 4-5 | 0-0 | 1-3 | 4-6 | 10 | 4 | 9 | 2 | 0 | 1 | 0 | 28 |
02 | Lee, Tawanna | g | 1-8 | 0-2 | 0-0 | 0-1 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 19 |
04 | Andrews, Alisha | g | 5-17 | 3-10 | 3-4 | 1-5 | 6 | 4 | 16 | 5 | 3 | 0 | 1 | 33 |
24 | Freeman, Jessica | - | 6-10 | 3-3 | 1-3 | 2-5 | 7 | 0 | 16 | 2 | 2 | 0 | 1 | 33 |
40 | Garrett, Karneshia | - | 4-9 | 1-2 | 0-0 | 1-4 | 5 | 1 | 9 | 4 | 1 | 0 | 0 | 24 |
42 | McGowen, Chelsea | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 23 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 3 | - | - | - |
Totals.............. | - | 29-62 | 9-20 | 9-16 | 17-27 | 44 | 18 | 76 | 21 | 17 | 2 | 7 | 200 | |
46.8% | 45.0% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 3-11 | 2-4 | |||||||||||
40.0% | 27.3% | 50.0% | ||||||||||||
2nd Half: | 17-32 | 6-9 | 7-12 | |||||||||||
53.1% | 66.7% | 58.3% |
Old Dominion University 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
53 | Richards, Shakeva | f | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 0 | 3 | 1 | 21 |
44 | Lewis, Tia | c | 6-14 | 0-0 | 4-9 | 1-4 | 5 | 3 | 16 | 1 | 1 | 0 | 1 | 38 |
11 | Betz-White, Ashley | g | 1-5 | 0-3 | 3-4 | 0-6 | 6 | 4 | 5 | 3 | 4 | 0 | 0 | 34 |
14 | Cook, Jackie | g | 4-7 | 1-3 | 2-4 | 0-1 | 1 | 3 | 11 | 5 | 2 | 1 | 0 | 29 |
23 | Guilford, JoNiquia | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 7 | 0 | 3 | 24 |
03 | Buchan, Mairi | - | 3-6 | 0-1 | 2-2 | 1-2 | 3 | 1 | 8 | 2 | 1 | 0 | 2 | 24 |
04 | Allison, Becca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
12 | Hall, Myeisha | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 6 |
32 | Minor, Tiffany | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 17 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-49 | 1-9 | 11-19 | 7-21 | 28 | 17 | 54 | 15 | 21 | 5 | 10 | 200 | |
42.9% | 11.1% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-5 | 5-8 | |||||||||||
37.5% | 20.0% | 62.5% | ||||||||||||
2nd Half: | 12-25 | 0-4 | 6-11 | |||||||||||
48.0% | 0.0% | 54.5% |
Score by Periods | 1st | 2nd | Total | |
UNCW | 29 | 47 | 76 | Record: (11-7, 4-3) |
Old Dominion University | 24 | 30 | 54 | Record: (6-13, 3-4) |
Points in the paint-UNCW 38,ODU 35. Points off turnovers-UNCW 16,ODU 10. |
2nd chance points-UNCW 16,ODU 4. Fast break points-UNCW 12,ODU 11. |
Bench points-UNCW 29,ODU 12. Score tied-2 times. Lead changed-1 time. |
Last FG-UNCW 2nd-00:20, ODU 2nd-00:34. |
Largest lead-UNCW by 24 2nd-01:06, ODU by 5 1st-15:33. |
Officials: Taiqua Stewart, Mark Hardcastle, Shannon Feck Technical fouls: UNCW-None. Old Dominion University-None. Attendance: 2641 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
UNCW vs Old Dominion University
1/22/12 2 p.m. at Norfolk, Va. (Ted Constant Center)
UNCW vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: UNCW |
---|---|---|---|---|
MISSED JUMPER by Cook, Jackie | 19:31 | REBOUND (DEF) by Trice, Abria | ||
REBOUND (DEF) by Betz-White, Ashley | 19:25 | MISSED 3 PTR by Andrews, Alisha | ||
GOOD! 3 PTR by Cook, Jackie [FB/PNT] | 19:17 | 3-0 | H 3 | |
ASSIST by Betz-White, Ashley | 19:17 | |||
FOUL by Cook, Jackie (P1T1) | 19:00 | 3-1 | H 2 | GOOD! FT SHOT by Trice, Abria |
19:00 | MISSED FT SHOT by Trice, Abria | |||
19:00 | REBOUND (OFF) by Weaver, Ayoola | |||
18:40 | 3-3 | T 1 | GOOD! LAYUP by Weaver, Ayoola [PNT] | |
18:40 | ASSIST by Trice, Abria | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 18:25 | 5-3 | H 2 | |
ASSIST by Cook, Jackie | 18:25 | |||
18:03 | MISSED 3 PTR by Lee, Tawanna | |||
18:03 | REBOUND (OFF) by Trice, Abria | |||
17:48 | 5-5 | T 2 | GOOD! JUMPER by Trice, Abria | |
GOOD! JUMPER by Richards, Shakeva [PNT] | 17:29 | 7-5 | H 2 | |
ASSIST by Cook, Jackie | 17:29 | |||
REBOUND (DEF) by Betz-White, Ashley | 17:07 | MISSED 3 PTR by Andrews, Alisha | ||
GOOD! JUMPER by Richards, Shakeva [FB/PNT] | 16:59 | 9-5 | H 4 | |
ASSIST by Cook, Jackie | 16:59 | |||
16:33 | 9-7 | H 2 | GOOD! LAYUP by Trice, Abria [PNT] | |
16:33 | ASSIST by Weaver, Ayoola | |||
GOOD! FT SHOT by Cook, Jackie | 16:16 | 10-7 | H 3 | FOUL by Andrews, Alisha (P1T1) |
MISSED FT SHOT by Cook, Jackie | 16:16 | REBOUND (DEF) by Weaver, Ayoola | ||
SUB IN : Buchan, Mairi | 16:16 | SUB IN : Garrett, Karneshia | ||
SUB OUT: Richards, Shakeva | 16:16 | SUB OUT: Mandic, Jovana | ||
REBOUND (DEF) by (TEAM) | 15:53 | MISSED JUMPER by Garrett, Karneshia | ||
TIMEOUT MEDIA | 15:52 | |||
GOOD! JUMPER by Lewis, Tia | 15:33 | 12-7 | H 5 | |
ASSIST by Cook, Jackie | 15:33 | |||
15:17 | 12-9 | H 3 | GOOD! LAYUP by Weaver, Ayoola [PNT] | |
15:17 | ASSIST by Garrett, Karneshia | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 15:00 | 14-9 | H 5 | |
ASSIST by Buchan, Mairi | 15:00 | |||
14:47 | 14-12 | H 2 | GOOD! 3 PTR by Trice, Abria | |
14:47 | ASSIST by Garrett, Karneshia | |||
14:29 | FOUL by Garrett, Karneshia (P1T2) | |||
SUB IN : Hall, Myeisha | 14:29 | SUB IN : McGowen, Chelsea | ||
SUB IN : Minor, Tiffany | 14:29 | SUB IN : Freeman, Jessica | ||
SUB OUT: Betz-White, Ashley | 14:29 | SUB OUT: Lee, Tawanna | ||
SUB OUT: Cook, Jackie | 14:29 | SUB OUT: Weaver, Ayoola | ||
MISSED LAYUP by Lewis, Tia | 14:27 | |||
REBOUND (OFF) by Lewis, Tia | 14:27 | |||
MISSED JUMPER by Lewis, Tia | 14:19 | REBOUND (DEF) by Garrett, Karneshia | ||
14:10 | TURNOVR by McGowen, Chelsea | |||
STEAL by Guilford, JoNiquia | 14:08 | |||
TURNOVR by Guilford, JoNiquia | 14:04 | |||
13:47 | TURNOVR by McGowen, Chelsea | |||
STEAL by Lewis, Tia | 13:43 | |||
MISSED LAYUP by Hall, Myeisha | 13:37 | BLOCK by McGowen, Chelsea | ||
13:35 | REBOUND (DEF) by Andrews, Alisha | |||
13:31 | MISSED LAYUP by Freeman, Jessica | |||
13:31 | REBOUND (OFF) by McGowen, Chelsea | |||
REBOUND (DEF) by Guilford, JoNiquia | 13:11 | MISSED JUMPER by Garrett, Karneshia | ||
TURNOVR by Guilford, JoNiquia | 13:04 | |||
SUB IN : Allison, Becca | 13:04 | SUB IN : Weaver, Ayoola | ||
SUB IN : Richards, Shakeva | 13:04 | SUB IN : Lee, Tawanna | ||
SUB OUT: Lewis, Tia | 13:04 | SUB OUT: McGowen, Chelsea | ||
SUB OUT: Guilford, JoNiquia | 13:04 | SUB OUT: Trice, Abria | ||
BLOCK by Richards, Shakeva | 12:39 | MISSED LAYUP by Garrett, Karneshia | ||
REBOUND (DEF) by Allison, Becca | 12:33 | |||
MISSED LAYUP by Hall, Myeisha | 12:12 | REBOUND (DEF) by Weaver, Ayoola | ||
11:50 | TIMEOUT 30sec | |||
REBOUND (DEF) by Hall, Myeisha | 11:42 | MISSED JUMPER by Andrews, Alisha | ||
TURNOVR by Buchan, Mairi | 11:35 | |||
11:35 | TIMEOUT MEDIA | |||
SUB IN : Lewis, Tia | 11:35 | SUB IN : McGowen, Chelsea | ||
SUB OUT: Buchan, Mairi | 11:35 | SUB OUT: Garrett, Karneshia | ||
11:21 | SUB IN : Trice, Abria | |||
11:21 | SUB OUT: Andrews, Alisha | |||
11:15 | MISSED 3 PTR by Lee, Tawanna | |||
11:15 | REBOUND (OFF) by Trice, Abria | |||
FOUL by Hall, Myeisha (P1T2) | 11:07 | MISSED FT SHOT by Trice, Abria | ||
11:07 | REBOUND (OFF) by (DEADBALL) | |||
11:07 | 14-13 | H 1 | GOOD! FT SHOT by Trice, Abria | |
SUB IN : Cook, Jackie | 11:07 | |||
SUB IN : Betz-White, Ashley | 11:07 | |||
SUB OUT: Hall, Myeisha | 11:07 | |||
SUB OUT: Minor, Tiffany | 11:07 | |||
TURNOVR by Allison, Becca | 10:56 | |||
10:53 | STEAL by Freeman, Jessica | |||
10:40 | 14-15 | V 1 | GOOD! JUMPER by McGowen, Chelsea [PNT] | |
10:40 | ASSIST by Weaver, Ayoola | |||
10:19 | FOUL by Lee, Tawanna (P1T3) | |||
SUB IN : Guilford, JoNiquia | 10:19 | |||
SUB OUT: Allison, Becca | 10:19 | |||
TIMEOUT 30sec | 10:06 | |||
TURNOVR by Cook, Jackie | 10:04 | |||
10:01 | STEAL by Trice, Abria | |||
REBOUND (DEF) by Richards, Shakeva | 09:54 | MISSED 3 PTR by Trice, Abria | ||
MISSED 3 PTR by Cook, Jackie | 09:46 | REBOUND (DEF) by Trice, Abria | ||
FOUL by Lewis, Tia (P1T3) | 09:44 | |||
09:15 | MISSED JUMPER by Lee, Tawanna | |||
09:15 | REBOUND (OFF) by McGowen, Chelsea | |||
09:13 | TURNOVR by (TEAM) | |||
SUB IN : Buchan, Mairi | 09:13 | SUB IN : Andrews, Alisha | ||
SUB OUT: Richards, Shakeva | 09:13 | SUB OUT: Lee, Tawanna | ||
TURNOVR by Guilford, JoNiquia | 09:11 | |||
08:31 | 14-17 | V 3 | GOOD! JUMPER by McGowen, Chelsea [PNT] | |
08:31 | ASSIST by Trice, Abria | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 08:16 | 16-17 | V 1 | |
ASSIST by Cook, Jackie | 08:16 | |||
FOUL by Betz-White, Ashley (P1T4) | 08:06 | |||
08:03 | MISSED 3 PTR by Andrews, Alisha | |||
08:03 | REBOUND (OFF) by Weaver, Ayoola | |||
07:55 | 16-20 | V 4 | GOOD! 3 PTR by Trice, Abria | |
07:55 | ASSIST by Andrews, Alisha | |||
07:39 | FOUL by Andrews, Alisha (P2T4) | |||
TIMEOUT MEDIA | 07:39 | |||
07:39 | SUB IN : Lee, Tawanna | |||
07:39 | SUB OUT: Andrews, Alisha | |||
MISSED LAYUP by Buchan, Mairi | 07:32 | BLOCK by Weaver, Ayoola | ||
REBOUND (OFF) by (TEAM) | 07:32 | |||
GOOD! FT SHOT by Lewis, Tia | 07:27 | 17-20 | V 3 | FOUL by Trice, Abria (P1T5) |
MISSED FT SHOT by Lewis, Tia | 07:27 | REBOUND (DEF) by Trice, Abria | ||
07:08 | TURNOVR by Lee, Tawanna | |||
MISSED LAYUP by Lewis, Tia | 06:52 | REBOUND (DEF) by Weaver, Ayoola | ||
REBOUND (DEF) by Lewis, Tia | 06:42 | MISSED JUMPER by Lee, Tawanna | ||
MISSED 3 PTR by Cook, Jackie | 06:35 | REBOUND (DEF) by Lee, Tawanna | ||
06:24 | FOUL by McGowen, Chelsea (P1T6) | |||
06:24 | TURNOVR by McGowen, Chelsea | |||
SUB IN : Minor, Tiffany | 06:24 | |||
SUB OUT: Cook, Jackie | 06:24 | |||
TURNOVR by Guilford, JoNiquia | 06:08 | |||
06:01 | STEAL by Lee, Tawanna | |||
05:56 | 17-22 | V 5 | GOOD! LAYUP by Freeman, Jessica [FB/PNT] | |
05:56 | ASSIST by Lee, Tawanna | |||
MISSED JUMPER by Lewis, Tia | 05:39 | |||
REBOUND (OFF) by (TEAM) | 05:39 | |||
SUB IN : Richards, Shakeva | 05:36 | |||
SUB OUT: Buchan, Mairi | 05:36 | |||
MISSED JUMPER by Richards, Shakeva | 05:33 | |||
REBOUND (OFF) by Minor, Tiffany | 05:33 | |||
GOOD! LAYUP by Minor, Tiffany [PNT] | 05:22 | 19-22 | V 3 | |
05:12 | 19-24 | V 5 | GOOD! LAYUP by Lee, Tawanna [PNT] | |
TURNOVR by Minor, Tiffany | 04:59 | |||
04:55 | STEAL by McGowen, Chelsea | |||
04:43 | 19-26 | V 7 | GOOD! LAYUP by Freeman, Jessica [PNT] | |
04:43 | ASSIST by Lee, Tawanna | |||
TIMEOUT 30sec | 04:41 | |||
04:39 | SUB IN : Garrett, Karneshia | |||
04:39 | SUB OUT: Weaver, Ayoola | |||
TURNOVR by Guilford, JoNiquia | 04:37 | |||
SUB IN : Hall, Myeisha | 04:36 | |||
SUB OUT: Betz-White, Ashley | 04:36 | |||
04:26 | TURNOVR by Trice, Abria | |||
STEAL by Richards, Shakeva | 04:23 | |||
TURNOVR by Hall, Myeisha | 04:06 | STEAL by Trice, Abria | ||
FOUL by Hall, Myeisha (P2T5) | 03:51 | |||
03:51 | TIMEOUT MEDIA | |||
SUB IN : Cook, Jackie | 03:51 | |||
SUB IN : Betz-White, Ashley | 03:51 | |||
SUB OUT: Guilford, JoNiquia | 03:51 | |||
SUB OUT: Hall, Myeisha | 03:51 | |||
REBOUND (DEF) by Betz-White, Ashley | 03:30 | MISSED JUMPER by Lee, Tawanna | ||
GOOD! FT SHOT by Betz-White, Ashley | 03:25 | 20-26 | V 6 | FOUL by Lee, Tawanna (P2T7) |
GOOD! FT SHOT by Betz-White, Ashley | 03:25 | 21-26 | V 5 | |
BLOCK by Richards, Shakeva | 02:57 | MISSED LAYUP by Freeman, Jessica | ||
REBOUND (DEF) by Minor, Tiffany | 02:53 | |||
MISSED FT SHOT by Betz-White, Ashley | 02:48 | FOUL by Lee, Tawanna (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 02:48 | |||
GOOD! FT SHOT by Betz-White, Ashley | 02:48 | 22-26 | V 4 | |
02:48 | SUB IN : Andrews, Alisha | |||
02:48 | SUB OUT: Lee, Tawanna | |||
REBOUND (DEF) by Richards, Shakeva | 02:40 | MISSED JUMPER by Andrews, Alisha | ||
MISSED LAYUP by Minor, Tiffany | 02:07 | |||
REBOUND (OFF) by Richards, Shakeva | 02:07 | |||
MISSED LAYUP by Richards, Shakeva | 02:04 | REBOUND (DEF) by Garrett, Karneshia | ||
01:55 | 22-29 | V 7 | GOOD! 3 PTR by Garrett, Karneshia | |
01:55 | ASSIST by Freeman, Jessica | |||
MISSED 3 PTR by Minor, Tiffany | 01:21 | REBOUND (DEF) by Andrews, Alisha | ||
01:17 | TURNOVR by Andrews, Alisha | |||
SUB IN : Guilford, JoNiquia | 01:17 | |||
SUB OUT: Minor, Tiffany | 01:17 | |||
MISSED 3 PTR by Betz-White, Ashley | 00:49 | REBOUND (DEF) by (TEAM) | ||
TURNOVR by (TEAM) | 00:49 | |||
REBOUND (DEF) by Betz-White, Ashley | 00:27 | MISSED 3 PTR by Andrews, Alisha | ||
GOOD! LAYUP by Richards, Shakeva [PNT] | 00:16 | 24-29 | V 5 | |
ASSIST by Betz-White, Ashley | 00:16 | |||
00:03 | MISSED 3 PTR by Garrett, Karneshia | |||
00:03 | REBOUND (OFF) by Trice, Abria |
UNCW 29, Old Dominion University 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNCW | 16 | 9 | 8 | 2 | 11 | |
Old Dominion University | 17 | 0 | 3 | 5 | 2 |
Score tied - 2 times.
Lead changed - 1 time.
UNCW vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: UNCW |
---|---|---|---|---|
SUB IN : Buchan, Mairi | 20:00 | SUB IN : McGowen, Chelsea | ||
SUB OUT: Richards, Shakeva | 20:00 | SUB OUT: Mandic, Jovana | ||
REBOUND (DEF) by Buchan, Mairi | 19:43 | MISSED JUMPER by Lee, Tawanna | ||
GOOD! LAYUP by Lewis, Tia [PNT] | 19:34 | 26-29 | V 3 | |
19:17 | 26-31 | V 5 | GOOD! JUMPER by Trice, Abria [PNT] | |
MISSED 3 PTR by Guilford, JoNiquia | 18:58 | REBOUND (DEF) by Andrews, Alisha | ||
REBOUND (DEF) by Betz-White, Ashley | 18:40 | MISSED LAYUP by Andrews, Alisha | ||
MISSED FT SHOT by Lewis, Tia | 18:18 | FOUL by Weaver, Ayoola (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:18 | |||
MISSED FT SHOT by Lewis, Tia | 18:18 | |||
REBOUND (OFF) by Buchan, Mairi | 18:18 | |||
MISSED LAYUP by Lewis, Tia | 18:09 | REBOUND (DEF) by Weaver, Ayoola | ||
18:00 | 26-34 | V 8 | GOOD! 3 PTR by Andrews, Alisha [FB/PNT] | |
18:00 | ASSIST by Lee, Tawanna | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 17:40 | 28-34 | V 6 | |
ASSIST by Buchan, Mairi | 17:40 | |||
GOOD! FT SHOT by Lewis, Tia | 17:40 | 29-34 | V 5 | FOUL by Lee, Tawanna (P4T2) |
17:40 | SUB IN : Freeman, Jessica | |||
17:40 | SUB OUT: Lee, Tawanna | |||
17:27 | 29-36 | V 7 | GOOD! JUMPER by Weaver, Ayoola [PNT] | |
17:27 | ASSIST by Trice, Abria | |||
TURNOVR by Guilford, JoNiquia | 17:25 | |||
FOUL by Betz-White, Ashley (P2T1) | 17:14 | |||
SUB IN : Allison, Becca | 17:14 | |||
SUB OUT: Guilford, JoNiquia | 17:14 | |||
16:45 | 29-38 | V 9 | GOOD! JUMPER by Trice, Abria | |
16:45 | ASSIST by Andrews, Alisha | |||
TIMEOUT 30sec | 16:37 | |||
MISSED 3 PTR by Betz-White, Ashley | 16:33 | REBOUND (DEF) by Trice, Abria | ||
16:27 | TURNOVR by Trice, Abria | |||
16:27 | FOUL by Trice, Abria (P2T3) | |||
STEAL by Allison, Becca | 16:27 | |||
TURNOVR by Lewis, Tia | 16:20 | |||
16:07 | MISSED LAYUP by Trice, Abria | |||
16:07 | REBOUND (OFF) by Weaver, Ayoola | |||
FOUL by Buchan, Mairi (P1T2) | 16:06 | MISSED FT SHOT by Weaver, Ayoola | ||
16:06 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Cook, Jackie | 16:06 | MISSED FT SHOT by Weaver, Ayoola | ||
SUB IN : Minor, Tiffany | 16:06 | |||
SUB OUT: Allison, Becca | 16:06 | |||
MISSED JUMPER by Buchan, Mairi | 15:54 | REBOUND (DEF) by Freeman, Jessica | ||
FOUL by Betz-White, Ashley (P3T3) | 15:49 | |||
15:49 | TIMEOUT MEDIA | |||
SUB IN : Richards, Shakeva | 15:49 | SUB IN : Jackson-Henderson, T | ||
SUB OUT: Buchan, Mairi | 15:49 | SUB OUT: McGowen, Chelsea | ||
FOUL by Minor, Tiffany (P1T4) | 15:29 | |||
REBOUND (DEF) by Lewis, Tia | 15:29 | MISSED JUMPER by Garrett, Karneshia | ||
GOOD! LAYUP by Betz-White, Ashley [FB/PNT] | 15:29 | 31-38 | V 7 | |
15:29 | 31-41 | V 10 | GOOD! 3 PTR by Freeman, Jessica | |
15:29 | ASSIST by Garrett, Karneshia | |||
MISSED JUMPER by Lewis, Tia | 15:11 | REBOUND (DEF) by Garrett, Karneshia | ||
15:01 | 31-43 | V 12 | GOOD! LAYUP by Andrews, Alisha [FB/PNT] | |
14:51 | SUB IN : Garrett, Karneshia | |||
14:51 | SUB OUT: Jackson-Henderson, T | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 14:48 | 33-43 | V 10 | |
ASSIST by Richards, Shakeva | 14:48 | |||
14:39 | 33-46 | V 13 | GOOD! 3 PTR by Andrews, Alisha | |
14:39 | ASSIST by Freeman, Jessica | |||
FOUL by Cook, Jackie (P2T5) | 14:28 | |||
TURNOVR by Cook, Jackie | 14:25 | |||
BLOCK by Richards, Shakeva | 13:59 | MISSED JUMPER by Freeman, Jessica | ||
13:57 | REBOUND (OFF) by Freeman, Jessica | |||
13:51 | MISSED 3 PTR by Andrews, Alisha | |||
13:51 | REBOUND (OFF) by (TEAM) | |||
FOUL by Minor, Tiffany (P2T6) | 13:43 | |||
SUB IN : Hall, Myeisha | 13:39 | |||
SUB IN : Allison, Becca | 13:39 | |||
SUB OUT: Betz-White, Ashley | 13:39 | |||
SUB OUT: Cook, Jackie | 13:39 | |||
REBOUND (DEF) by Lewis, Tia | 13:28 | MISSED 3 PTR by Andrews, Alisha | ||
MISSED JUMPER by Lewis, Tia | 13:11 | REBOUND (DEF) by Freeman, Jessica | ||
13:03 | TURNOVR by Freeman, Jessica | |||
STEAL by Hall, Myeisha | 13:01 | |||
TURNOVR by Hall, Myeisha | 12:58 | |||
12:54 | 33-49 | V 16 | GOOD! 3 PTR by Freeman, Jessica [FB/PNT] | |
12:54 | ASSIST by Andrews, Alisha | |||
TIMEOUT 30sec | 12:43 | |||
MISSED LAYUP by Hall, Myeisha | 12:29 | REBOUND (DEF) by Freeman, Jessica | ||
12:22 | MISSED 3 PTR by Andrews, Alisha | |||
12:22 | REBOUND (OFF) by Freeman, Jessica | |||
FOUL by Lewis, Tia (P2T7) | 12:18 | |||
12:15 | MISSED FT SHOT by Freeman, Jessica | |||
12:15 | REBOUND (OFF) by Garrett, Karneshia | |||
SUB IN : Cook, Jackie | 12:15 | |||
SUB IN : Betz-White, Ashley | 12:15 | |||
SUB OUT: Hall, Myeisha | 12:15 | |||
SUB OUT: Minor, Tiffany | 12:15 | |||
12:00 | 33-51 | V 18 | GOOD! JUMPER by Garrett, Karneshia | |
11:42 | FOUL by Weaver, Ayoola (P2T4) | |||
TIMEOUT media | 11:42 | |||
GOOD! FT SHOT by Lewis, Tia | 11:42 | 34-51 | V 17 | |
GOOD! FT SHOT by Lewis, Tia | 11:42 | 35-51 | V 16 | |
SUB IN : Buchan, Mairi | 11:42 | |||
SUB OUT: Lewis, Tia | 11:42 | |||
11:14 | 35-53 | V 18 | GOOD! LAYUP by Freeman, Jessica [PNT] | |
GOOD! JUMPER by Cook, Jackie | 11:10 | 37-53 | V 16 | |
ASSIST by Allison, Becca | 11:10 | |||
10:52 | 37-55 | V 18 | GOOD! LAYUP by Weaver, Ayoola [PNT] | |
10:52 | ASSIST by Garrett, Karneshia | |||
FOUL by Cook, Jackie (P3T8) | 10:52 | 37-56 | V 19 | GOOD! FT SHOT by Weaver, Ayoola |
SUB IN : Lewis, Tia | 10:52 | |||
SUB OUT: Allison, Becca | 10:52 | |||
MISSED JUMPER by Richards, Shakeva | 10:40 | REBOUND (DEF) by Trice, Abria | ||
10:32 | MISSED LAYUP by Andrews, Alisha | |||
10:32 | REBOUND (OFF) by (TEAM) | |||
GOOD! JUMPER by Cook, Jackie | 10:12 | 39-56 | V 17 | |
ASSIST by Richards, Shakeva | 10:12 | |||
10:03 | SUB IN : McGowen, Chelsea | |||
10:03 | SUB OUT: Weaver, Ayoola | |||
09:42 | TURNOVR by (TEAM) | |||
GOOD! FT SHOT by Buchan, Mairi | 09:23 | 40-56 | V 16 | FOUL by Trice, Abria (P3T5) |
GOOD! FT SHOT by Buchan, Mairi | 09:23 | 41-56 | V 15 | |
08:59 | 41-58 | V 17 | GOOD! JUMPER by Garrett, Karneshia | |
08:59 | ASSIST by McGowen, Chelsea | |||
GOOD! JUMPER by Buchan, Mairi | 08:45 | 43-58 | V 15 | |
ASSIST by Betz-White, Ashley | 08:45 | |||
08:24 | MISSED JUMPER by McGowen, Chelsea | |||
08:24 | REBOUND (OFF) by Trice, Abria | |||
BLOCK by Cook, Jackie | 08:20 | MISSED JUMPER by Trice, Abria | ||
REBOUND (DEF) by Betz-White, Ashley | 08:18 | |||
MISSED 3 PTR by Buchan, Mairi | 08:13 | REBOUND (DEF) by Freeman, Jessica | ||
08:06 | 43-60 | V 17 | GOOD! LAYUP by Andrews, Alisha [FB/PNT] | |
TURNOVR by Betz-White, Ashley | 07:56 | |||
07:56 | TIMEOUT MEDIA | |||
SUB IN : Guilford, JoNiquia | 07:56 | |||
SUB OUT: Richards, Shakeva | 07:56 | |||
07:41 | TURNOVR by Andrews, Alisha | |||
STEAL by Buchan, Mairi | 07:39 | |||
GOOD! JUMPER by Buchan, Mairi [PNT] | 07:32 | 45-60 | V 15 | |
ASSIST by Lewis, Tia | 07:32 | |||
FOUL by Lewis, Tia (P3T9) | 07:06 | 45-61 | V 16 | GOOD! FT SHOT by Trice, Abria |
07:06 | 45-62 | V 17 | GOOD! FT SHOT by Trice, Abria | |
SUB IN : Minor, Tiffany | 07:06 | SUB IN : Weaver, Ayoola | ||
SUB OUT: Cook, Jackie | 07:06 | SUB OUT: McGowen, Chelsea | ||
MISSED LAYUP by Betz-White, Ashley | 06:43 | REBOUND (DEF) by Weaver, Ayoola | ||
06:12 | TURNOVR by (TEAM) | |||
TURNOVR by Betz-White, Ashley | 06:02 | |||
TIMEOUT TEAM | 06:02 | |||
06:01 | TURNOVR by Trice, Abria | |||
STEALVbybGuilford,iJoNiquiaey | 05:57 | |||
05:39 | TURNOVR by Garrett, Karneshia | |||
STEAL by Minor, Tiffany | 05:37 | |||
