HOFSTRA vs Old Dominion University (1/15/12 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
HOFSTRA vs Old Dominion University
1/15/12 3 p.m. at Norfolk, Va. (Ted Constant Center)
HOFSTRA 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Evans, Shante | f | 9-19 | 0-0 | 4-6 | 3-7 | 10 | 3 | 22 | 1 | 2 | 0 | 3 | 33 |
35 | Malone, Marie | c | 9-11 | 0-0 | 2-5 | 4-5 | 9 | 4 | 20 | 1 | 0 | 2 | 0 | 28 |
02 | Bond, Candace | g | 1-5 | 0-1 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 26 |
10 | Bellocchio, Candice | g | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 11 | 5 | 0 | 2 | 32 |
22 | Capurso, Nicole | g | 7-17 | 6-10 | 0-0 | 0-4 | 4 | 2 | 20 | 3 | 3 | 0 | 3 | 39 |
05 | Thomas, Andreana | - | 1-5 | 0-2 | 0-0 | 2-3 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 22 |
21 | Nolisa, Onyesonam | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
23 | Green, Deven | - | 0-2 | 0-0 | 3-4 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
40 | Onyeuku, Anma | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-69 | 6-14 | 11-17 | 16-25 | 41 | 21 | 81 | 19 | 16 | 3 | 10 | 200 | |
46.4% | 42.9% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-40 | 3-9 | 6-9 | |||||||||||
40.0% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 16-29 | 3-5 | 5-8 | |||||||||||
55.2% | 60.0% | 62.5% |
Old Dominion University 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
53 | Richards, Shakeva | f | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 20 |
44 | Lewis, Tia | c | 10-16 | 0-1 | 7-11 | 4-5 | 9 | 1 | 27 | 2 | 1 | 1 | 2 | 39 |
11 | Betz-White, Ashley | g | 3-9 | 0-3 | 1-2 | 0-3 | 3 | 3 | 7 | 6 | 7 | 0 | 3 | 33 |
14 | Cook, Jackie | g | 6-11 | 1-1 | 2-3 | 4-2 | 6 | 2 | 15 | 3 | 6 | 0 | 3 | 35 |
23 | Guilford, JoNiquia | g | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 13 |
03 | Buchan, Mairi | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 |
04 | Allison, Becca | - | 1-2 | 1-1 | 0-2 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
12 | Hall, Myeisha | - | 2-11 | 0-2 | 3-7 | 4-3 | 7 | 4 | 7 | 4 | 1 | 0 | 0 | 23 |
32 | Minor, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 2-8 | 14-27 | 16-23 | 39 | 14 | 68 | 16 | 21 | 2 | 10 | 200 | |
42.6% | 25.0% | 51.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-36 | 2-5 | 8-14 | |||||||||||
50.0% | 40.0% | 57.1% | ||||||||||||
2nd Half: | 8-25 | 0-3 | 6-13 | |||||||||||
32.0% | 0.0% | 46.2% |
Score by Periods | 1st | 2nd | Total | |
HOFSTRA | 41 | 40 | 81 | Record: (13-3, 5-0) |
Old Dominion University | 46 | 22 | 68 | Record: (5-12, 2-3) |
Points in the paint-HOFSTRA 48,ODU 36. Points off turnovers-HOFSTRA 22,ODU 18. |
2nd chance points-HOFSTRA 20,ODU 16. Fast break points-HOFSTRA 10,ODU 8. |
Bench points-HOFSTRA 9,ODU 12. Score tied-5 times. Lead changed-9 times. |
Last FG-HOFSTRA 2nd-01:19, ODU 2nd-00:23. |
Largest lead-HOFSTRA by 13 2nd-01:19, ODU by 5 1st-00:00. |
Officials: Daryl Humphrey, Kristina Denson, Geraldine Smith Technical fouls: HOFSTRA-None. Old Dominion University-None. Attendance: 1201 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
HOFSTRA vs Old Dominion University
1/15/12 3 p.m. at Norfolk, Va. (Ted Constant Center)
HOFSTRA vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: HOFSTRA |
---|---|---|---|---|
19:50 | TURNOVR by Bellocchio, Candice | |||
MISSED JUMPER by Cook, Jackie | 19:29 | |||
REBOUND (OFF) by Cook, Jackie | 19:29 | |||
MISSED LAYUP by Cook, Jackie | 19:25 | REBOUND (DEF) by Capurso, Nicole | ||
REBOUND (DEF) by (TEAM) | 19:20 | MISSED JUMPER by Capurso, Nicole | ||
TURNOVR by Lewis, Tia | 19:07 | |||
19:05 | STEAL by Bellocchio, Candice | |||
REBOUND (DEF) by Guilford, JoNiquia | 19:01 | MISSED LAYUP by Capurso, Nicole | ||
MISSED JUMPER by Lewis, Tia | 18:52 | BLOCK by Malone, Marie | ||
18:50 | REBOUND (DEF) by (TEAM) | |||
18:45 | TURNOVR by Bellocchio, Candice | |||
STEAL by Betz-White, Ashley | 18:43 | |||
MISSED JUMPER by Richards, Shakeva | 18:37 | |||
REBOUND (OFF) by Cook, Jackie | 18:37 | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 18:32 | 2-0 | H 2 | |
GOOD! FT SHOT by Cook, Jackie | 18:32 | 3-0 | H 3 | FOUL by Capurso, Nicole (P1T1) |
18:22 | 3-2 | H 1 | GOOD! LAYUP by Bellocchio, Candice [PNT] | |
GOOD! 3 PTR by Cook, Jackie | 18:03 | 6-2 | H 4 | |
ASSIST by Betz-White, Ashley | 18:03 | |||
17:53 | 6-5 | H 1 | GOOD! 3 PTR by Capurso, Nicole | |
17:53 | ASSIST by Malone, Marie | |||
TURNOVR by Guilford, JoNiquia | 17:46 | |||
17:37 | 6-7 | V 1 | GOOD! LAYUP by Evans, Shante [PNT] | |
GOOD! JUMPER by Cook, Jackie [PNT] | 17:24 | 8-7 | H 1 | |
16:57 | MISSED JUMPER by Bond, Candace | |||
16:57 | REBOUND (OFF) by Bond, Candace | |||
16:53 | 8-10 | V 2 | GOOD! 3 PTR by Capurso, Nicole | |
16:53 | ASSIST by Bond, Candace | |||
MISSED JUMPER by Guilford, JoNiquia | 16:29 | REBOUND (DEF) by Evans, Shante | ||
16:19 | 8-12 | V 4 | GOOD! LAYUP by Evans, Shante [FB/PNT] | |
16:19 | ASSIST by Bellocchio, Candice | |||
GOOD! LAYUP by Richards, Shakeva [PNT] | 15:54 | 10-12 | V 2 | |
ASSIST by Guilford, JoNiquia | 15:54 | |||
REBOUND (DEF) by Richards, Shakeva | 15:39 | MISSED JUMPER by Evans, Shante | ||
TURNOVR by Betz-White, Ashley | 15:33 | |||
15:27 | STEAL by Evans, Shante | |||
FOUL by Richards, Shakeva (P1T1) | 15:24 | |||
15:24 | TIMEOUT MEDIA | |||
15:24 | 10-13 | V 3 | GOOD! FT SHOT by Evans, Shante | |
15:24 | 10-14 | V 4 | GOOD! FT SHOT by Evans, Shante | |
SUB IN : Hall, Myeisha | 15:24 | SUB IN : Thomas, Andreana | ||
SUB IN : Buchan, Mairi | 15:24 | SUB OUT: Malone, Marie | ||
SUB OUT: Richards, Shakeva | 15:24 | |||
SUB OUT: Guilford, JoNiquia | 15:24 | |||
TURNOVR by Betz-White, Ashley | 15:21 | |||
15:19 | STEAL by Capurso, Nicole | |||
REBOUND (DEF) by Betz-White, Ashley | 15:15 | MISSED LAYUP by Capurso, Nicole | ||
MISSED FT SHOT by Hall, Myeisha | 15:03 | FOUL by Thomas, Andreana (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:03 | |||
GOOD! FT SHOT by Hall, Myeisha | 15:03 | 11-14 | V 3 | |
14:42 | MISSED 3 PTR by Bond, Candace | |||
14:42 | REBOUND (OFF) by Bond, Candace | |||
MISSED LAYUP by Buchan, Mairi | 14:33 | REBOUND (DEF) by Evans, Shante | ||
14:22 | TURNOVR by Bond, Candace | |||
STEAL by Betz-White, Ashley | 14:17 | |||
SUB IN : Allison, Becca | 14:16 | SUB IN : Malone, Marie | ||
SUB OUT: Betz-White, Ashley | 14:16 | SUB OUT: Capurso, Nicole | ||
GOOD! LAYUP by Cook, Jackie [PNT] | 14:15 | 13-14 | V 1 | |
ASSIST by Hall, Myeisha | 14:15 | |||
REBOUND (DEF) by Hall, Myeisha | 14:02 | MISSED JUMPER by Evans, Shante | ||
13:57 | FOUL by Malone, Marie (P1T3) | |||
SUB IN : Minor, Tiffany | 13:57 | SUB IN : Nolisa, Onyesonam | ||
SUB OUT: Cook, Jackie | 13:57 | SUB OUT: Bond, Candace | ||
MISSED JUMPER by Hall, Myeisha | 13:48 | |||
REBOUND (OFF) by Hall, Myeisha | 13:48 | |||
GOOD! LAYUP by Hall, Myeisha [PNT] | 13:42 | 15-14 | H 1 | |
GOOD! FT SHOT by Hall, Myeisha | 13:42 | 16-14 | H 2 | FOUL by Bellocchio, Candice (P1T4) |
13:34 | MISSED 3 PTR by Nolisa, Onyesonam | |||
13:34 | REBOUND (OFF) by Thomas, Andreana | |||
FOUL by Hall, Myeisha (P1T2) | 13:23 | |||
13:23 | SUB IN : Capurso, Nicole | |||
13:23 | SUB OUT: Thomas, Andreana | |||
REBOUND (DEF) by Lewis, Tia | 13:21 | MISSED JUMPER by Evans, Shante | ||
MISSED JUMPER by Allison, Becca | 13:00 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Richards, Shakeva | 12:56 | SUB IN : Onyeuku, Anma | ||
SUB OUT: Buchan, Mairi | 12:56 | SUB OUT: Evans, Shante | ||
12:50 | TURNOVR by Capurso, Nicole | |||
GOOD! JUMPER by Hall, Myeisha | 12:28 | 18-14 | H 4 | |
12:11 | 18-17 | H 1 | GOOD! 3 PTR by Capurso, Nicole | |
12:11 | ASSIST by Bellocchio, Candice | |||
TIMEOUT 30sec | 12:03 | |||
SUB IN : Cook, Jackie | 12:03 | |||
SUB OUT: Minor, Tiffany | 12:03 | |||
MISSED LAYUP by Hall, Myeisha | 11:53 | |||
REBOUND (OFF) by Lewis, Tia | 11:53 | |||
11:51 | FOUL by Onyeuku, Anma (P1T5) | |||
TIMEOUT MEDIA | 11:51 | |||
GOOD! FT SHOT by Lewis, Tia | 11:51 | 19-17 | H 2 | |
GOOD! FT SHOT by Lewis, Tia | 11:51 | 20-17 | H 3 | |
SUB IN : Betz-White, Ashley | 11:51 | SUB IN : Evans, Shante | ||
SUB OUT: Hall, Myeisha | 11:51 | SUB IN : Bond, Candace | ||
11:51 | SUB OUT: Nolisa, Onyesonam | |||
11:51 | SUB OUT: Onyeuku, Anma | |||
11:47 | 20-19 | H 1 | GOOD! LAYUP by Malone, Marie [PNT] | |
11:47 | ASSIST by Bellocchio, Candice | |||
MISSED 3 PTR by Betz-White, Ashley | 11:17 | REBOUND (DEF) by Malone, Marie | ||
11:05 | TURNOVR by Bellocchio, Candice | |||
STEAL by Lewis, Tia | 11:01 | |||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 10:58 | 22-19 | H 3 | |
ASSIST by Betz-White, Ashley | 10:58 | |||
10:44 | MISSED 3 PTR by Capurso, Nicole | |||
10:44 | REBOUND (OFF) by Malone, Marie | |||
10:38 | MISSED JUMPER by Bond, Candace | |||
10:38 | REBOUND (OFF) by Malone, Marie | |||
10:33 | 22-21 | H 1 | GOOD! LAYUP by Malone, Marie [PNT] | |
GOOD! LAYUP by Richards, Shakeva [PNT] | 10:08 | 24-21 | H 3 | |
ASSIST by Betz-White, Ashley | 10:08 | |||
09:57 | 24-23 | H 1 | GOOD! LAYUP by Malone, Marie [PNT] | |
09:57 | ASSIST by Capurso, Nicole | |||
TURNOVR by Betz-White, Ashley | 09:38 | |||
REBOUND (DEF) by Allison, Becca | 09:22 | MISSED LAYUP by Bellocchio, Candice | ||
GOOD! 3 PTR by Allison, Becca | 09:13 | 27-23 | H 4 | |
ASSIST by Lewis, Tia | 09:13 | |||
08:52 | 27-25 | H 2 | GOOD! LAYUP by Malone, Marie [PNT] | |
08:52 | ASSIST by Bellocchio, Candice | |||
GOOD! JUMPER by Lewis, Tia | 08:35 | 29-25 | H 4 | |
ASSIST by Betz-White, Ashley | 08:35 | |||
REBOUND (DEF) by Betz-White, Ashley | 08:23 | MISSED 3 PTR by Capurso, Nicole | ||
TURNOVR by Betz-White, Ashley | 08:18 | |||
08:15 | STEAL by Evans, Shante | |||
08:11 | 29-27 | H 2 | GOOD! LAYUP by Malone, Marie [PNT] | |
08:11 | ASSIST by Capurso, Nicole | |||
07:52 | FOUL by Bellocchio, Candice (P2T6) | |||
TIMEOUT MEDIA | 07:52 | |||
07:52 | SUB IN : Green, Deven | |||
07:52 | SUB IN : Thomas, Andreana | |||
07:52 | SUB OUT: Bellocchio, Candice | |||
07:52 | SUB OUT: Malone, Marie | |||
MISSED JUMPER by Lewis, Tia | 07:50 | REBOUND (DEF) by Thomas, Andreana | ||
07:41 | MISSED LAYUP by Evans, Shante | |||
07:41 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Buchan, Mairi | 07:37 | |||
SUB IN : Hall, Myeisha | 07:37 | |||
SUB IN : Guilford, JoNiquia | 07:37 | |||
SUB OUT: Allison, Becca | 07:37 | |||
SUB OUT: Cook, Jackie | 07:37 | |||
SUB OUT: Richards, Shakeva | 07:37 | |||
07:28 | 29-29 | T 1 | GOOD! LAYUP by Evans, Shante [PNT] | |
GOOD! LAYUP by Lewis, Tia [PNT] | 07:18 | 31-29 | H 2 | |
ASSIST by Hall, Myeisha | 07:18 | |||
REBOUND (DEF) by Betz-White, Ashley | 07:07 | MISSED JUMPER by Evans, Shante | ||
MISSED 3 PTR by Hall, Myeisha | 06:57 | REBOUND (DEF) by Thomas, Andreana | ||
06:45 | TURNOVR by Thomas, Andreana | |||
STEAL by Betz-White, Ashley | 06:42 | |||
GOOD! FT SHOT by Betz-White, Ashley | 06:42 | 32-29 | H 3 | FOUL by Bond, Candace (P1T7) |
MISSED FT SHOT by Betz-White, Ashley | 06:42 | REBOUND (DEF) by Evans, Shante | ||
06:42 | SUB IN : Onyeuku, Anma | |||
06:42 | SUB IN : Malone, Marie | |||
06:42 | SUB OUT: Bond, Candace | |||
06:42 | SUB OUT: Green, Deven | |||
06:30 | MISSED JUMPER by Malone, Marie | |||
06:30 | REBOUND (OFF) by Malone, Marie | |||
06:27 | 32-31 | H 1 | GOOD! LAYUP by Malone, Marie [PNT] | |
FOUL by Guilford, JoNiquia (P1T3) | 06:27 | |||
06:25 | MISSED FT SHOT by Malone, Marie | |||
06:25 | REBOUND (OFF) by Evans, Shante | |||
06:25 | 32-33 | V 1 | GOOD! JUMPER by Evans, Shante [PNT] | |
SUB IN : Cook, Jackie | 06:25 | |||
SUB OUT: Betz-White, Ashley | 06:25 | |||
MISSED JUMPER by Buchan, Mairi | 06:11 | REBOUND (DEF) by Evans, Shante | ||
REBOUND (DEF) by Guilford, JoNiquia | 06:01 | MISSED LAYUP by Malone, Marie | ||
TURNOVR by Guilford, JoNiquia | 05:57 | |||
05:54 | STEAL by Thomas, Andreana | |||
BLOCK by Lewis, Tia | 05:48 | MISSED JUMPER by Evans, Shante | ||
REBOUND (DEF) by Hall, Myeisha | 05:46 | |||
MISSED LAYUP by Hall, Myeisha | 05:41 | |||
REBOUND (OFF) by Lewis, Tia | 05:41 | |||
GOOD! FT SHOT by Lewis, Tia | 05:30 | 33-33 | T 2 | FOUL by Onyeuku, Anma (P2T8) |
MISSED FT SHOT by Lewis, Tia | 05:30 | REBOUND (DEF) by Bond, Candace | ||
05:30 | SUB IN : Bond, Candace | |||
05:30 | SUB OUT: Onyeuku, Anma | |||
REBOUND (DEF) by Lewis, Tia | 05:24 | MISSED LAYUP by Thomas, Andreana | ||
TURNOVR by Guilford, JoNiquia | 05:17 | |||
SUB IN : Richards, Shakeva | 05:17 | SUB IN : Green, Deven | ||
SUB OUT: Lewis, Tia | 05:17 | SUB OUT: Evans, Shante | ||
REBOUND (DEF) by Cook, Jackie | 05:02 | MISSED JUMPER by Capurso, Nicole | ||
TURNOVR by Guilford, JoNiquia | 04:54 | STEAL by Bond, Candace | ||
FOUL by Hall, Myeisha (P2T4) | 04:53 | |||
SUB IN : Betz-White, Ashley | 04:53 | SUB IN : Bellocchio, Candice | ||
SUB IN : Minor, Tiffany | 04:53 | SUB OUT: Thomas, Andreana | ||
SUB OUT: Buchan, Mairi | 04:53 | |||
SUB OUT: Guilford, JoNiquia | 04:53 | |||
04:39 | TURNOVR by Capurso, Nicole | |||
STEAL by Cook, Jackie | 04:37 | |||
MISSED JUMPER by Richards, Shakeva | 04:29 | |||
REBOUND (OFF) by (TEAM) | 04:29 | |||
SUB IN : Lewis, Tia | 04:26 | |||
SUB OUT: Richards, Shakeva | 04:26 | |||
GOOD! LAYUP by Betz-White, Ashley [PNT] | 04:20 | 35-33 | H 2 | |
FOUL by Minor, Tiffany (P1T5) | 03:58 | |||
03:58 | TIMEOUT MEDIA | |||
03:58 | MISSED FT SHOT by Malone, Marie | |||
03:58 | REBOUND (OFF) by (DEADBALL) | |||
03:58 | 35-34 | H 1 | GOOD! FT SHOT by Malone, Marie | |
MISSED FT SHOT by Hall, Myeisha | 03:46 | FOUL by Green, Deven (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 03:46 | |||
MISSED FT SHOT by Hall, Myeisha | 03:46 | REBOUND (DEF) by Malone, Marie | ||
03:34 | 35-36 | V 1 | GOOD! JUMPER by Bond, Candace | |
03:34 | ASSIST by Bellocchio, Candice | |||
MISSED 3 PTR by Lewis, Tia | 03:24 | |||
REBOUND (OFF) by Hall, Myeisha | 03:24 | |||
MISSED JUMPER by Betz-White, Ashley | 03:08 | REBOUND (DEF) by Bond, Candace | ||
02:54 | MISSED LAYUP by Green, Deven | |||
02:54 | REBOUND (OFF) by Bellocchio, Candice | |||
02:40 | TIMEOUT 30sec | |||
02:29 | 35-38 | V 3 | GOOD! LAYUP by Nolisa, Onyesonam [PNT] | |
02:29 | ASSIST by Bellocchio, Candice | |||
02:25 | SUB IN : Nolisa, Onyesonam | |||
02:25 | SUB OUT: Green, Deven | |||
GOOD! FT SHOT by Cook, Jackie | 02:16 | 36-38 | V 2 | FOUL by Malone, Marie (P2T10) |
MISSED FT SHOT by Cook, Jackie | 02:16 | |||
REBOUND (OFF) by Buchan, Mairi | 02:16 | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 02:16 | 38-38 | T 3 | |
STEAL by Cook, Jackie | 02:16 | TURNOVR by Bond, Candace | ||
GOOD! LAYUP by Betz-White, Ashley [FB/PNT] | 02:16 | 40-38 | H 2 | |
ASSIST by Cook, Jackie | 02:16 | |||
SUB IN : Buchan, Mairi | 02:16 | SUB IN : Green, Deven | ||
SUB OUT: Minor, Tiffany | 02:16 | SUB OUT: Malone, Marie | ||
FOUL by Cook, Jackie (P1T6) | 01:52 | |||
01:51 | 40-39 | H 1 | GOOD! FT SHOT by Green, Deven | |
01:51 | 40-40 | T 4 | GOOD! FT SHOT by Green, Deven | |
01:51 | SUB IN : Thomas, Andreana | |||
01:51 | SUB OUT: Bond, Candace | |||
TURNOVR by Allison, Becca | 01:40 | |||
REBOUND (DEF) by (TEAM) | 01:32 | MISSED 3 PTR by Capurso, Nicole | ||
MISSED LAYUP by Lewis, Tia | 01:10 | |||
REBOUND (OFF) by Lewis, Tia | 01:10 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 01:06 | 42-40 | H 2 | |
00:48 | MISSED 3 PTR by Thomas, Andreana | |||
00:48 | REBOUND (OFF) by Green, Deven | |||
BLOCK by Buchan, Mairi | 00:43 | MISSED JUMPER by Green, Deven | ||
REBOUND (DEF) by Buchan, Mairi | 00:41 | |||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 00:36 | 44-40 | H 4 | |
ASSIST by Betz-White, Ashley | 00:36 | |||
FOUL by Betz-White, Ashley (P1T7) | 00:08 | MISSED FT SHOT by Green, Deven | ||
00:08 | REBOUND (OFF) by (DEADBALL) | |||
00:08 | 44-41 | H 3 | GOOD! FT SHOT by Green, Deven | |
00:08 | SUB IN : Bond, Candace | |||
00:08 | SUB OUT: Bellocchio, Candice | |||
GOOD! JUMPER by Lewis, Tia | 00:00 | 46-41 | H 5 | |
ASSIST by Betz-White, Ashley | 00:00 |
Old Dominion University 46, HOFSTRA 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
HOFSTRA | 24 | 6 | 13 | 2 | 5 | |
Old Dominion University | 26 | 14 | 15 | 6 | 11 |
Score tied - 4 times.
Lead changed - 8 times.
HOFSTRA vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: HOFSTRA |
---|---|---|---|---|
TURNOVR by Cook, Jackie | 19:51 | |||
19:23 | 46-43 | H 3 | GOOD! LAYUP by Malone, Marie [PNT] | |
19:23 | ASSIST by Bellocchio, Candice | |||
TURNOVR by Betz-White, Ashley | 19:02 | |||
18:56 | TURNOVR by Evans, Shante | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 18:46 | 48-43 | H 5 | |
REBOUND (DEF) by Lewis, Tia | 18:37 | MISSED LAYUP by Capurso, Nicole | ||
MISSED LAYUP by Betz-White, Ashley | 18:11 | BLOCK by Bond, Candace | ||
REBOUND (OFF) by (TEAM) | 18:11 | |||
TURNOVR by Betz-White, Ashley | 18:03 | |||
17:54 | TURNOVR by Bellocchio, Candice | |||
STEAL by Guilford, JoNiquia | 17:52 | |||
TURNOVR by Betz-White, Ashley | 17:46 | |||
17:43 | STEAL by Capurso, Nicole | |||
17:37 | 48-46 | H 2 | GOOD! 3 PTR by Capurso, Nicole | |
TURNOVR by Guilford, JoNiquia | 17:07 | |||
SUB IN : Hall, Myeisha | 17:07 | |||
SUB OUT: Betz-White, Ashley | 17:07 | |||
FOUL by Richards, Shakeva (P2T1) | 16:57 | MISSED FT SHOT by Evans, Shante | ||
16:57 | REBOUND (OFF) by (DEADBALL) | |||
16:57 | 48-47 | H 1 | GOOD! FT SHOT by Evans, Shante | |
MISSED JUMPER by Lewis, Tia | 16:33 | REBOUND (DEF) by Evans, Shante | ||
REBOUND (DEF) by Hall, Myeisha | 16:27 | MISSED LAYUP by Evans, Shante | ||
GOOD! LAYUP by Lewis, Tia [PNT] | 16:13 | 50-47 | H 3 | |
ASSIST by Cook, Jackie | 16:13 | |||
15:45 | 50-50 | T 5 | GOOD! 3 PTR by Capurso, Nicole | |
15:45 | ASSIST by Bellocchio, Candice | |||
TURNOVR by Cook, Jackie | 15:29 | |||
15:29 | TIMEOUT MEDIA | |||
SUB IN : Buchan, Mairi | 15:29 | SUB IN : Thomas, Andreana | ||
SUB OUT: Richards, Shakeva | 15:29 | SUB OUT: Bellocchio, Candice | ||
15:12 | MISSED JUMPER by Bond, Candace | |||
15:12 | REBOUND (OFF) by Evans, Shante | |||
14:55 | 50-52 | V 2 | GOOD! LAYUP by Evans, Shante [PNT] | |
TURNOVR by Cook, Jackie | 14:53 | |||
14:50 | STEAL by Capurso, Nicole | |||
14:48 | 50-54 | V 4 | GOOD! LAYUP by Capurso, Nicole [FB/PNT] | |
MISSED FT SHOT by Guilford, JoNiquia | 14:30 | FOUL by Malone, Marie (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 14:30 | |||
GOOD! FT SHOT by Guilford, JoNiquia | 14:30 | 51-54 | V 3 | |
SUB IN : Betz-White, Ashley | 14:30 | SUB IN : Onyeuku, Anma | ||
SUB OUT: Guilford, JoNiquia | 14:30 | SUB OUT: Malone, Marie | ||
14:16 | TURNOVR by Capurso, Nicole | |||
STEAL by Lewis, Tia | 14:14 | |||
MISSED JUMPER by Buchan, Mairi | 13:52 | |||
REBOUND (OFF) by Cook, Jackie | 13:52 | |||
MISSED JUMPER by Cook, Jackie | 13:47 | |||
REBOUND (OFF) by (TEAM) | 13:47 | |||
13:37 | FOUL by Bond, Candace (P2T2) | |||
TURNOVR by Cook, Jackie | 13:09 | |||
13:07 | STEAL by Evans, Shante | |||
FOUL by Hall, Myeisha (P3T2) | 13:04 | |||
SUB IN : Allison, Becca | 13:04 | |||
SUB OUT: Hall, Myeisha | 13:04 | |||
12:56 | 51-56 | V 5 | GOOD! JUMPER by Thomas, Andreana | |
TURNOVR by Cook, Jackie | 12:38 | |||
12:19 | FOUL by Bond, Candace (P3T3) | |||
12:19 | TURNOVR by Bond, Candace | |||
SUB IN : Richards, Shakeva | 12:19 | SUB IN : Malone, Marie | ||
SUB OUT: Buchan, Mairi | 12:19 | SUB IN : Bellocchio, Candice | ||
12:19 | SUB OUT: Onyeuku, Anma | |||
12:19 | SUB OUT: Bond, Candace | |||
11:57 | FOUL by Capurso, Nicole (P2T4) | |||
TIMEOUT MEDIA | 11:57 | |||
MISSED FT SHOT by Allison, Becca | 11:57 | |||
REBOUND (OFF) by (DEADBALL) | 11:57 | |||
MISSED FT SHOT by Allison, Becca | 11:57 | REBOUND (DEF) by Malone, Marie | ||
STEAL by Cook, Jackie | 11:53 | TURNOVR by Bellocchio, Candice | ||
MISSED JUMPER by Richards, Shakeva | 11:53 | REBOUND (DEF) by Malone, Marie | ||
REBOUND (DEF) by Cook, Jackie | 11:53 | MISSED 3 PTR by Thomas, Andreana | ||
TURNOVR by Cook, Jackie | 11:47 | |||
11:45 | STEAL by Bellocchio, Candice | |||
11:40 | 51-58 | V 7 | GOOD! LAYUP by Malone, Marie [FB/PNT] | |
11:40 | ASSIST by Bellocchio, Candice | |||
MISSED LAYUP by Betz-White, Ashley | 11:09 | REBOUND (DEF) by Malone, Marie | ||
SUB IN : Minor, Tiffany | 10:58 | |||
SUB OUT: Richards, Shakeva | 10:58 | |||
10:43 | 51-60 | V 9 | GOOD! LAYUP by Evans, Shante [PNT] | |
10:43 | ASSIST by Capurso, Nicole | |||
TIMEOUT 30sec | 10:17 | |||
GOOD! JUMPER by Betz-White, Ashley | 09:59 | 53-60 | V 7 | |
ASSIST by Lewis, Tia | 09:59 | |||
