GSU vs Old Dominion University (1/4/12 at Norfolk, Va. (Ted Constant Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
GSU vs Old Dominion University
1/4/12 7 p.m. at Norfolk, Va. (Ted Constant Center
GSU 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Harris,Chan | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
22 | Beroth, Alana | c | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 21 |
10 | Long, Kendra | g | 2-6 | 2-5 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 4 | 1 | 2 | 16 |
20 | Nolan, Kayla | g | 3-6 | 0-1 | 0-0 | 0-6 | 6 | 4 | 6 | 6 | 3 | 0 | 4 | 29 |
23 | Watson, Ashley | g | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 21 |
02 | Smith, Miranda | - | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 6 | 3 | 4 | 1 | 1 | 21 |
04 | Anderson, Tiffany | - | 3-6 | 0-0 | 3-4 | 2-5 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 26 |
15 | Hargraves, Nicole | - | 4-4 | 0-0 | 2-3 | 1-0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 11 |
24 | Means, Sade | - | 2-10 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 20 |
32 | Taylor, Jerlisa | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
33 | Paulk, Cody | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-55 | 2-8 | 7-10 | 11-25 | 36 | 19 | 59 | 13 | 22 | 5 | 9 | 200 | |
45.5% | 25.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 2-7 | 0-0 | |||||||||||
44.4% | 28.6% | 0.0% | ||||||||||||
2nd Half: | 13-28 | 0-1 | 7-10 | |||||||||||
46.4% | 0.0% | 70.0% |
Old Dominion University 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Lewis, Tia | f | 11-14 | 0-0 | 8-11 | 3-7 | 10 | 3 | 30 | 2 | 2 | 0 | 1 | 39 |
53 | Richards, Shakeva | f | 1-6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 13 |
11 | Betz-White, Ashley | g | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 2 | 5 | 7 | 2 | 0 | 4 | 33 |
14 | Cook, Jackie | g | 3-11 | 1-4 | 0-0 | 2-4 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 32 |
23 | Guilford, JoNiquia | g | 3-6 | 0-1 | 6-7 | 3-2 | 5 | 0 | 12 | 6 | 2 | 1 | 1 | 31 |
03 | Buchan, Mairi | - | 3-9 | 0-3 | 2-2 | 2-3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 27 |
04 | Allison, Becca | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
12 | Hall, Myeisha | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
32 | Minor, Tiffany | - | 0-5 | 0-2 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 1-13 | 21-26 | 13-22 | 35 | 11 | 68 | 17 | 12 | 3 | 7 | 200 | |
39.0% | 7.7% | 80.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-37 | 1-11 | 6-7 | |||||||||||
43.2% | 9.1% | 85.7% | ||||||||||||
2nd Half: | 7-22 | 0-2 | 15-19 | |||||||||||
31.8% | 0.0% | 78.9% |
Score by Periods | 1st | 2nd | Total | |
GSU | 26 | 33 | 59 | Record: (6-7 (0-2)) |
Old Dominion University | 39 | 29 | 68 | Record: (4-10 (1-1)) |
Points in the paint-GSU 44,ODU 30. Points off turnovers-GSU 10,ODU 25. |
2nd chance points-GSU 8,ODU 11. Fast break points-GSU 8,ODU 4. |
Bench points-GSU 33,ODU 10. Score tied-2 times. Lead changed-2 times. |
Last FG-GSU 2nd-00:00, ODU 2nd-01:23. |
Largest lead-GSU by 2 1st-18:40, ODU by 18 2nd-15:02. |
Officials: Carla Fountain, Joe Cunningham, Tiara Cruse Technical fouls: GSU-None. Old Dominion University-None. Attendance: 2259 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
GSU vs Old Dominion University
1/4/12 7 p.m. at Norfolk, Va. (Ted Constant Center
GSU vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: GSU |
---|---|---|---|---|
MISSED JUMPER by Richards, Shakeva | 19:38 | BLOCK by Beroth, Alana | ||
REBOUND (OFF) by Lewis, Tia | 19:33 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 19:29 | 2-0 | H 2 | |
FOUL by Cook, Jackie (P1T1) | 19:29 | |||
19:06 | 2-2 | T 1 | GOOD! JUMPER by Beroth, Alana [PNT] | |
19:06 | ASSIST by Nolan, Kayla | |||
MISSED JUMPER by Lewis, Tia | 18:48 | REBOUND (DEF) by Long, Kendra | ||
18:40 | 2-4 | V 2 | GOOD! LAYUP by Nolan, Kayla [FB/PNT] | |
GOOD! JUMPER by Guilford, JoNiquia | 18:25 | 4-4 | T 2 | |
ASSIST by Betz-White, Ashley | 18:25 | |||
18:16 | TURNOVR by Watson, Ashley | |||
STEAL by Betz-White, Ashley | 18:11 | |||
GOOD! JUMPER by Betz-White, Ashley | 18:09 | 6-4 | H 2 | |
17:57 | TURNOVR by Long, Kendra | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 17:45 | 8-4 | H 4 | |
ASSIST by Guilford, JoNiquia | 17:45 | |||
REBOUND (DEF) by Lewis, Tia | 17:19 | MISSED JUMPER by Harris,Chan | ||
GOOD! FT SHOT by Lewis, Tia | 16:56 | 9-4 | H 5 | FOUL by Nolan, Kayla (P1T1) |
GOOD! FT SHOT by Lewis, Tia | 16:56 | 10-4 | H 6 | |
16:56 | SUB IN : Means, Sade | |||
16:56 | SUB OUT: Long, Kendra | |||
16:35 | TURNOVR by Harris,Chan | |||
GOOD! 3 PTR by Cook, Jackie | 16:21 | 13-4 | H 9 | |
ASSIST by Lewis, Tia | 16:21 | |||
REBOUND (DEF) by Cook, Jackie | 15:46 | MISSED LAYUP by Means, Sade | ||
MISSED JUMPER by Richards, Shakeva | 15:32 | REBOUND (DEF) by Nolan, Kayla | ||
15:22 | MISSED JUMPER by Means, Sade | |||
15:22 | REBOUND (OFF) by Harris,Chan | |||
15:19 | 13-6 | H 7 | GOOD! JUMPER by Harris,Chan [PNT] | |
15:06 | FOUL by Means, Sade (P1T2) | |||
TIMEOUT MEDIA | 15:06 | |||
GOOD! FT SHOT by Guilford, JoNiquia | 15:06 | 14-6 | H 8 | |
GOOD! FT SHOT by Guilford, JoNiquia | 15:06 | 15-6 | H 9 | |
SUB IN : Hall, Myeisha | 15:06 | SUB IN : Taylor, Jerlisa | ||
SUB IN : Buchan, Mairi | 15:06 | SUB IN : Long, Kendra | ||
SUB OUT: Richards, Shakeva | 15:06 | SUB IN : Paulk, Cody | ||
SUB OUT: Guilford, JoNiquia | 15:06 | SUB IN : Anderson, Tiffany | ||
15:06 | SUB IN : Smith, Miranda | |||
15:06 | SUB OUT: Nolan, Kayla | |||
15:06 | SUB OUT: Beroth, Alana | |||
15:06 | SUB OUT: Harris,Chan | |||
15:06 | SUB OUT: Watson, Ashley | |||
15:06 | SUB OUT: Means, Sade | |||
14:53 | TURNOVR by Smith, Miranda | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 14:37 | 17-6 | H 11 | |
ASSIST by Betz-White, Ashley | 14:37 | |||
REBOUND (DEF) by (TEAM) | 14:16 | MISSED JUMPER by Anderson, Tiffany | ||
SUB IN : Allison, Becca | 14:15 | SUB IN : Beroth, Alana | ||
SUB OUT: Betz-White, Ashley | 14:15 | SUB OUT: Paulk, Cody | ||
MISSED 3 PTR by Cook, Jackie | 14:01 | |||
REBOUND (OFF) by Allison, Becca | 14:01 | |||
TURNOVR by Hall, Myeisha | 13:50 | |||
13:48 | STEAL by Taylor, Jerlisa | |||
REBOUND (DEF) by Allison, Becca | 13:44 | MISSED 3 PTR by Long, Kendra | ||
MISSED LAYUP by Hall, Myeisha | 13:17 | BLOCK by Long, Kendra | ||
13:14 | REBOUND (DEF) by Taylor, Jerlisa | |||
13:08 | 17-8 | H 9 | GOOD! JUMPER by Beroth, Alana [PNT] | |
TURNOVR by Hall, Myeisha | 12:56 | |||
12:54 | STEAL by Long, Kendra | |||
12:51 | 17-10 | H 7 | GOOD! LAYUP by Smith, Miranda [PNT] | |
ASSIST by Hall, Myeisha | 12:43 | |||
12:25 | MISSED JUMPER by Long, Kendra | |||
12:25 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Betz-White, Ashley | 12:25 | |||
SUB OUT: Hall, Myeisha | 12:25 | |||
GOOD! JUMPER by Buchan, Mairi | 12:18 | 19-10 | H 9 | |
GOOD! LAYUP by Lewis, Tia [PNT] | 12:13 | 21-10 | H 11 | |
GOOD! JUMPER by Buchan, Mairi | 11:53 | 23-10 | H 13 | |
11:53 | 23-12 | H 11 | GOOD! LAYUP by Taylor, Jerlisa [PNT] | |
11:44 | TIMEOUT 30sec | |||
SUB IN : Minor, Tiffany | 11:31 | |||
SUB OUT: Cook, Jackie | 11:31 | |||
11:14 | MISSED 3 PTR by Long, Kendra | |||
11:14 | REBOUND (OFF) by Watson, Ashley | |||
10:57 | 23-14 | H 9 | GOOD! LAYUP by Anderson, Tiffany [PNT] | |
10:57 | ASSIST by Nolan, Kayla | |||
MISSED 3 PTR by Buchan, Mairi | 10:44 | REBOUND (DEF) by Nolan, Kayla | ||
10:38 | SUB IN : Nolan, Kayla | |||
10:38 | SUB IN : Watson, Ashley | |||
10:38 | SUB OUT: Taylor, Jerlisa | |||
10:38 | SUB OUT: Smith, Miranda | |||
10:35 | TURNOVR by Nolan, Kayla | |||
STEAL by Minor, Tiffany | 10:33 | |||
TURNOVR by Lewis, Tia | 10:16 | |||
10:15 | STEAL by Nolan, Kayla | |||
10:15 | TIMEOUT MEDIA | |||
SUB IN : Guilford, JoNiquia | 10:13 | SUB IN : Harris,Chan | ||
SUB IN : Richards, Shakeva | 10:13 | SUB IN : Paulk, Cody | ||
SUB OUT: Lewis, Tia | 10:13 | SUB OUT: Beroth, Alana | ||
SUB OUT: Allison, Becca | 10:13 | SUB OUT: Anderson, Tiffany | ||
MISSED 3 PTR by Betz-White, Ashley | 10:10 | REBOUND (DEF) by Nolan, Kayla | ||
FOUL by Buchan, Mairi (P1T2) | 10:00 | |||
09:44 | 23-16 | H 7 | GOOD! LAYUP by Nolan, Kayla [PNT] | |
MISSED JUMPER by Guilford, JoNiquia | 09:31 | REBOUND (DEF) by Harris,Chan | ||
09:21 | TURNOVR by Long, Kendra | |||
SUB IN : Lewis, Tia | 09:18 | |||
SUB OUT: Buchan, Mairi | 09:18 | |||
GOOD! JUMPER by Lewis, Tia | 08:54 | 25-16 | H 9 | |
ASSIST by Guilford, JoNiquia | 08:54 | |||
REBOUND (DEF) by Minor, Tiffany | 08:26 | MISSED LAYUP by Harris,Chan | ||
GOOD! FT SHOT by Richards, Shakeva | 08:11 | 26-16 | H 10 | FOUL by Long, Kendra (P1T3) |
GOOD! FT SHOT by Richards, Shakeva | 08:11 | 27-16 | H 11 | |
BLOCK by Richards, Shakeva | 08:00 | MISSED LAYUP by Nolan, Kayla | ||
REBOUND (DEF) by Minor, Tiffany | 07:57 | |||
TURNOVR by Richards, Shakeva | 07:46 | |||
07:42 | TIMEOUT MEDIA | |||
SUB IN : Cook, Jackie | 07:42 | |||
SUB OUT: Minor, Tiffany | 07:42 | |||
07:28 | 27-18 | H 9 | GOOD! LAYUP by Watson, Ashley [PNT] | |
GOOD! JUMPER by Betz-White, Ashley | 07:11 | 29-18 | H 11 | |
ASSIST by Guilford, JoNiquia | 07:11 | |||
06:59 | TURNOVR by Long, Kendra | |||
06:54 | SUB IN : Means, Sade | |||
06:54 | SUB OUT: Long, Kendra | |||
TURNOVR by Cook, Jackie | 06:42 | |||
06:40 | STEAL by Means, Sade | |||
06:37 | FOUL by Means, Sade (P2T4) | |||
06:37 | TURNOVR by Means, Sade | |||
06:15 | FOUL by Harris,Chan (P1T5) | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 06:13 | 31-18 | H 13 | |
ASSIST by Betz-White, Ashley | 06:13 | |||
REBOUND (DEF) by Lewis, Tia | 05:57 | MISSED 3 PTR by Nolan, Kayla | ||
05:55 | FOUL by Means, Sade (P3T6) | |||
05:55 | SUB IN : Smith, Miranda | |||
05:55 | SUB IN : Beroth, Alana | |||
05:55 | SUB OUT: Means, Sade | |||
05:55 | SUB OUT: Paulk, Cody | |||
MISSED LAYUP by Richards, Shakeva | 05:38 | REBOUND (DEF) by Beroth, Alana | ||
05:23 | TIMEOUT 30sec | |||
SUB IN : Buchan, Mairi | 05:23 | |||
SUB OUT: Richards, Shakeva | 05:23 | |||
BLOCK by Guilford, JoNiquia | 05:17 | MISSED JUMPER by Nolan, Kayla | ||
REBOUND (DEF) by Lewis, Tia | 05:15 | |||
05:11 | SUB IN : Anderson, Tiffany | |||
05:11 | SUB IN : Hargraves, Nicole | |||
05:11 | SUB IN : Taylor, Jerlisa | |||
05:11 | SUB IN : Long, Kendra | |||
05:11 | SUB IN : Paulk, Cody | |||
05:11 | SUB OUT: Harris,Chan | |||
05:11 | SUB OUT: Nolan, Kayla | |||
05:11 | SUB OUT: Smith, Miranda | |||
05:11 | SUB OUT: Watson, Ashley | |||
05:11 | SUB OUT: Beroth, Alana | |||
MISSED JUMPER by Buchan, Mairi | 05:03 | |||
REBOUND (OFF) by Guilford, JoNiquia | 05:03 | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 04:58 | 33-18 | H 15 | |
04:45 | 33-20 | H 13 | GOOD! LAYUP by Paulk, Cody [PNT] | |
04:45 | ASSIST by Taylor, Jerlisa | |||
MISSED 3 PTR by Buchan, Mairi | 04:21 | |||
REBOUND (OFF) by Cook, Jackie | 04:21 | |||
MISSED LAYUP by Cook, Jackie | 04:17 | BLOCK by Paulk, Cody | ||
REBOUND (OFF) by Cook, Jackie | 04:17 | |||
MISSED 3 PTR by Guilford, JoNiquia | 04:11 | |||
REBOUND (OFF) by Lewis, Tia | 04:11 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 04:07 | 35-20 | H 15 | |
03:57 | 35-23 | H 12 | GOOD! 3 PTR by Long, Kendra | |
MISSED 3 PTR by Cook, Jackie | 03:44 | |||
REBOUND (OFF) by Buchan, Mairi | 03:44 | |||
MISSED JUMPER by Cook, Jackie | 03:36 | REBOUND (DEF) by (TEAM) | ||
03:33 | TIMEOUT MEDIA | |||
SUB IN : Minor, Tiffany | 03:33 | |||
SUB OUT: Cook, Jackie | 03:33 | |||
FOUL by Minor, Tiffany (P1T3) | 03:24 | |||
03:19 | TURNOVR by Hargraves, Nicole | |||
MISSED 3 PTR by Minor, Tiffany | 02:50 | |||
REBOUND (OFF) by Guilford, JoNiquia | 02:50 | |||
MISSED FT SHOT by Guilford, JoNiquia | 02:49 | FOUL by Anderson, Tiffany (P1T7) | ||
02:49 | REBOUND (DEF) by Long, Kendra | |||
02:40 | 35-26 | H 9 | GOOD! 3 PTR by Long, Kendra | |
02:40 | ASSIST by Anderson, Tiffany | |||
TURNOVR by Betz-White, Ashley | 02:25 | |||
02:23 | STEAL by Long, Kendra | |||
02:20 | TURNOVR by Long, Kendra | |||
STEAL by Betz-White, Ashley | 02:17 | |||
GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | 02:14 | 37-26 | H 11 | |
ASSIST by Betz-White, Ashley | 02:14 | |||
SUB IN : Cook, Jackie | 02:02 | |||
SUB OUT: Guilford, JoNiquia | 02:02 | |||
REBOUND (DEF) by Buchan, Mairi | 01:55 | MISSED 3 PTR by Taylor, Jerlisa | ||
MISSED 3 PTR by Buchan, Mairi | 01:46 | REBOUND (DEF) by Long, Kendra | ||
01:37 | MISSED JUMPER by Paulk, Cody | |||
01:37 | REBOUND (OFF) by Anderson, Tiffany | |||
01:34 | SUB IN : Harris,Chan | |||
01:34 | SUB IN : Smith, Miranda | |||
01:34 | SUB OUT: Hargraves, Nicole | |||
01:34 | SUB OUT: Paulk, Cody | |||
REBOUND (DEF) by Cook, Jackie | 01:33 | MISSED 3 PTR by Long, Kendra | ||
MISSED 3 PTR by Minor, Tiffany | 01:21 | |||
REBOUND (OFF) by (TEAM) | 01:21 | |||
MISSED 3 PTR by Cook, Jackie | 01:03 | |||
REBOUND (OFF) by Lewis, Tia | 01:03 | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 00:56 | 39-26 | H 13 | |
ASSIST by Betz-White, Ashley | 00:56 | |||
00:46 | TURNOVR by Smith, Miranda | |||
STEAL by Betz-White, Ashley | 00:41 | |||
MISSED LAYUP by Betz-White, Ashley | 00:39 | REBOUND (DEF) by Anderson, Tiffany | ||
REBOUND (DEF) by Lewis, Tia | 00:23 | MISSED LAYUP by Harris,Chan | ||
TIMEOUT 30sec | 00:14 | |||
00:14 | SUB IN : Paulk, Cody | |||
00:14 | SUB IN : Nolan, Kayla | |||
00:14 | SUB OUT: Harris,Chan | |||
MISSED LAYUP by Minor, Tiffany | 00:11 | REBOUND (DEF) by Nolan, Kayla |
Old Dominion University 39, GSU 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
GSU | 20 | 4 | 4 | 2 | 8 | |
Old Dominion University | 18 | 15 | 8 | 2 | 4 |
Score tied - 2 times.
Lead changed - 2 times.
GSU vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: GSU |
---|---|---|---|---|
20:00 | SUB IN : Anderson, Tiffany | |||
20:00 | SUB IN : Taylor, Jerlisa | |||
20:00 | SUB OUT: Harris,Chan | |||
20:00 | SUB OUT: Long, Kendra | |||
20:00 | SUB OUT: Watson, Ashley | |||
20:00 | SUB IN : Means, Sade | |||
MISSED 3 PTR by Betz-White, Ashley | 19:51 | REBOUND (DEF) by Beroth, Alana | ||
REBOUND (DEF) by Lewis, Tia | 19:42 | MISSED JUMPER by Anderson, Tiffany | ||
GOOD! LAYUP by Richards, Shakeva [PNT] | 19:28 | 41-26 | H 15 | |
ASSIST by Betz-White, Ashley | 19:28 | |||
19:07 | MISSED JUMPER by Anderson, Tiffany | |||
19:07 | REBOUND (OFF) by (TEAM) | |||
18:32 | TURNOVR by Beroth, Alana | |||
MISSED JUMPER by Richards, Shakeva | 18:09 | REBOUND (DEF) by Anderson, Tiffany | ||
17:54 | 41-28 | H 13 | GOOD! LAYUP by Means, Sade [PNT] | |
17:54 | ASSIST by Taylor, Jerlisa | |||
FOUL by Richards, Shakeva (P1T1) | 17:54 | MISSED FT SHOT by Means, Sade | ||
REBOUND (DEF) by Lewis, Tia | 17:54 | |||
MISSED 3 PTR by Richards, Shakeva | 17:45 | REBOUND (DEF) by Beroth, Alana | ||
17:39 | 41-30 | H 11 | GOOD! JUMPER by Nolan, Kayla [FB/PNT] | |
17:39 | ASSIST by Means, Sade | |||
MISSED FT SHOT by Lewis, Tia | 17:09 | FOUL by Nolan, Kayla (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:09 | |||
GOOD! FT SHOT by Lewis, Tia | 17:09 | 42-30 | H 12 | |
SUB IN : Buchan, Mairi | 17:09 | |||
SUB OUT: Richards, Shakeva | 17:09 | |||
16:55 | MISSED JUMPER by Means, Sade | |||
16:55 | REBOUND (OFF) by Beroth, Alana | |||
16:43 | TURNOVR by Nolan, Kayla | |||
GOOD! FT SHOT by Guilford, JoNiquia | 16:33 | 43-30 | H 13 | FOUL by Beroth, Alana (P1T2) |
GOOD! FT SHOT by Guilford, JoNiquia | 16:33 | 44-30 | H 14 | |
FOUL by Betz-White, Ashley (P1T2) | 16:23 | 44-31 | H 13 | GOOD! FT SHOT by Beroth, Alana |
16:23 | 44-32 | H 12 | GOOD! FT SHOT by Beroth, Alana | |
GOOD! JUMPER by Lewis, Tia [PNT] | 16:16 | 46-32 | H 14 | |
ASSIST by Guilford, JoNiquia | 16:16 | |||
REBOUND (DEF) by Cook, Jackie | 15:50 | MISSED JUMPER by Means, Sade | ||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 15:42 | 48-32 | H 16 | |
ASSIST by Guilford, JoNiquia | 15:42 | |||
15:11 | TURNOVR by Taylor, Jerlisa | |||
STEAL by Guilford, JoNiquia | 15:09 | |||
GOOD! JUMPER by Buchan, Mairi | 15:02 | 50-32 | H 18 | |
ASSIST by Betz-White, Ashley | 15:02 | |||
14:50 | MISSED JUMPER by Beroth, Alana | |||
14:50 | REBOUND (OFF) by (TEAM) | |||
14:47 | TIMEOUT MEDIA | |||
SUB IN : Hall, Myeisha | 14:47 | SUB IN : Smith, Miranda | ||
SUB OUT: Guilford, JoNiquia | 14:47 | SUB IN : Hargraves, Nicole | ||
14:47 | SUB IN : Watson, Ashley | |||
14:47 | SUB OUT: Beroth, Alana | |||
14:47 | SUB OUT: Means, Sade | |||
14:47 | SUB OUT: Taylor, Jerlisa | |||
14:43 | MISSED JUMPER by Watson, Ashley | |||
14:43 | REBOUND (OFF) by Smith, Miranda | |||
14:38 | 50-34 | H 16 | GOOD! LAYUP by Smith, Miranda [PNT] | |
MISSED LAYUP by Lewis, Tia | 14:13 | REBOUND (DEF) by Nolan, Kayla | ||
FOUL by Betz-White, Ashley (P2T3) | 14:09 | |||
14:03 | 50-36 | H 14 | GOOD! JUMPER by Anderson, Tiffany | |
14:03 | ASSIST by Smith, Miranda | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 13:44 | 52-36 | H 16 | |
ASSIST by Lewis, Tia | 13:44 | |||
13:20 | 52-38 | H 14 | GOOD! LAYUP by Hargraves, Nicole [PNT] | |
13:20 | ASSIST by Nolan, Kayla | |||
FOUL by Buchan, Mairi (P2T4) | 13:20 | 52-39 | H 13 | GOOD! FT SHOT by Hargraves, Nicole |
13:12 | FOUL by Anderson, Tiffany (P2T3) | |||
SUB IN : Allison, Becca | 13:12 | |||
SUB OUT: Betz-White, Ashley | 13:12 | |||
MISSED JUMPER by Hall, Myeisha | 13:04 | REBOUND (DEF) by Anderson, Tiffany | ||
SUB IN : Guilford, JoNiquia | 12:57 | |||
SUB OUT: Hall, Myeisha | 12:57 | |||
12:47 | 52-41 | H 11 | GOOD! LAYUP by Hargraves, Nicole [FB/PNT] | |
12:47 | ASSIST by Nolan, Kayla | |||
GOOD! FT SHOT by Lewis, Tia | 12:38 | 53-41 | H 12 | FOUL by Nolan, Kayla (P3T4) |
GOOD! FT SHOT by Lewis, Tia | 12:38 | 54-41 | H 13 | |
12:28 | 54-43 | H 11 | GOOD! LAYUP by Hargraves, Nicole [FB/PNT] | |
12:28 | ASSIST by Smith, Miranda | |||
FOUL by Lewis, Tia (P1T5) | 12:28 | 54-44 | H 10 | GOOD! FT SHOT by Hargraves, Nicole |
TURNOVR by Allison, Becca | 11:56 | |||
11:54 | STEAL by Nolan, Kayla | |||
11:52 | TURNOVR by Nolan, Kayla | |||
TIMEOUT MEDIA | 11:52 | |||
SUB IN : Betz-White, Ashley | 11:52 | SUB IN : Means, Sade | ||
SUB OUT: Allison, Becca | 11:52 | SUB OUT: Nolan, Kayla | ||
MISSED JUMPER by Cook, Jackie | 11:30 | BLOCK by Hargraves, Nicole | ||
11:25 | REBOUND (DEF) by Smith, Miranda | |||
11:22 | TURNOVR by Smith, Miranda | |||
11:12 | FOUL by Hargraves, Nicole (P1T5) | |||
MISSED JUMPER by Buchan, Mairi | 10:56 | |||
REBOUND (OFF) by Guilford, JoNiquia | 10:56 | |||
GOOD! FT SHOT by Guilford, JoNiquia | 10:52 | 55-44 | H 11 | FOUL by Means, Sade (P4T6) |
GOOD! FT SHOT by Guilford, JoNiquia | 10:52 | 56-44 | H 12 | |
10:52 | SUB IN : Beroth, Alana | |||
10:52 | SUB OUT: Anderson, Tiffany | |||
REBOUND (DEF) by Guilford, JoNiquia | 10:36 | MISSED LAYUP by Watson, Ashley | ||
MISSED LAYUP by Cook, Jackie | 10:28 | BLOCK by Smith, Miranda | ||
REBOUND (OFF) by (TEAM) | 10:26 | |||
MISSED FT SHOT by Betz-White, Ashley | 10:20 | FOUL by Watson, Ashley (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 10:20 | |||
GOOD! FT SHOT by Betz-White, Ashley | 10:20 | 57-44 | H 13 | |
10:04 | TURNOVR by Beroth, Alana | |||
MISSED LAYUP by Betz-White, Ashley | 09:53 | REBOUND (DEF) by Smith, Miranda | ||
BLOCK by Cook, Jackie | 09:42 | MISSED LAYUP by Means, Sade | ||
09:42 | REBOUND (OFF) by (TEAM) | |||
09:26 | TURNOVR by Hargraves, Nicole | |||
SUB IN : Minor, Tiffany | 09:26 | SUB IN : Nolan, Kayla | ||
SUB OUT: Cook, Jackie | 09:26 | SUB OUT: Hargraves, Nicole | ||
MISSED JUMPER by Minor, Tiffany | 09:07 | REBOUND (DEF) by Smith, Miranda | ||
REBOUND (DEF) by Buchan, Mairi | 08:59 | MISSED LAYUP by Smith, Miranda | ||
TURNOVR by Guilford, JoNiquia | 08:56 | |||
08:51 | SUB IN : Anderson, Tiffany | |||
08:51 | SUB OUT: Nolan, Kayla | |||
08:49 | TIMEOUT 30sec | |||
08:49 | SUB IN : Nolan, Kayla | |||
08:49 | SUB OUT: Beroth, Alana | |||
08:40 | 57-46 | H 11 | GOOD! LAYUP by Anderson, Tiffany [PNT] | |
08:40 | ASSIST by Nolan, Kayla | |||
GOOD! FT SHOT by Buchan, Mairi | 08:08 | 58-46 | H 12 | FOUL by Nolan, Kayla (P4T8) |
GOOD! FT SHOT by Buchan, Mairi | 08:08 | 59-46 | H 13 | |
07:48 | 59-48 | H 11 | GOOD! JUMPER by Smith, Miranda [PNT] | |
TURNOVR by Guilford, JoNiquia | 07:34 | |||
07:29 | STEAL by Nolan, Kayla | |||
