UMES vs Old Dominion University (12/21/11 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
UMES vs Old Dominion University
12/21/11 11:30 a.m. at Norfolk, Va. (Ted Constant Center)
UMES 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | AGBASI, Adobi | f | 9-11 | 0-0 | 1-1 | 2-5 | 7 | 3 | 19 | 0 | 4 | 0 | 0 | 33 |
23 | SANDERS, Chelsea | f | 7-17 | 1-2 | 7-10 | 3-3 | 6 | 3 | 22 | 4 | 4 | 1 | 2 | 34 |
04 | FINNEY, Sha-Kiyla | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
15 | MERCER, Kwinnyata | g | 2-8 | 2-5 | 2-2 | 0-5 | 5 | 1 | 8 | 1 | 2 | 1 | 0 | 27 |
21 | COOK, Amber | g | 0-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 13 |
03 | SWEENEY, Shawnee | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | LONG, Jessica | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
12 | BRAXTON, Courtney | - | 3-8 | 0-2 | 2-3 | 0-1 | 1 | 2 | 8 | 3 | 3 | 0 | 0 | 31 |
24 | ROACH, Karona | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 11 |
25 | STEWART, Shanyce | - | 1-2 | 0-0 | 0-2 | 3-4 | 7 | 4 | 2 | 2 | 1 | 0 | 3 | 23 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 3-10 | 14-22 | 12-31 | 43 | 14 | 63 | 14 | 19 | 3 | 8 | 200 | |
40.4% | 30.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 1-7 | 5-7 | |||||||||||
32.3% | 14.3% | 71.4% | ||||||||||||
2nd Half: | 13-26 | 2-3 | 9-15 | |||||||||||
50.0% | 66.7% | 60.0% |
Old Dominion University 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Lewis, Tia | f | 3-12 | 0-0 | 5-6 | 6-6 | 12 | 4 | 11 | 0 | 1 | 0 | 3 | 29 |
53 | Richards, Shakeva | f | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 12 |
11 | Betz-White, Ashley | g | 3-13 | 1-5 | 0-1 | 2-2 | 4 | 2 | 7 | 4 | 2 | 0 | 4 | 37 |
14 | Cook, Jackie | g | 2-8 | 1-5 | 2-2 | 0-3 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 25 |
23 | Guilford, JoNiquia | g | 5-12 | 0-2 | 4-5 | 2-4 | 6 | 1 | 14 | 1 | 2 | 0 | 2 | 29 |
03 | Buchan, Mairi | - | 3-7 | 0-3 | 0-0 | 1-6 | 7 | 1 | 6 | 2 | 0 | 1 | 2 | 33 |
04 | Allison, Becca | - | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
12 | Hall, Myeisha | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 12 |
32 | Minor, Tiffany | - | 2-4 | 1-4 | 1-2 | 1-0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 11 |
50 | Tiye Jackson,Queen | - | 0-3 | 0-1 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-69 | 3-22 | 14-18 | 19-27 | 46 | 17 | 59 | 15 | 14 | 6 | 11 | 200 | |
30.4% | 13.6% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-35 | 1-13 | 1-3 | |||||||||||
31.4% | 7.7% | 33.3% | ||||||||||||
2nd Half: | 10-34 | 2-9 | 13-15 | |||||||||||
29.4% | 22.2% | 86.7% |
Score by Periods | 1st | 2nd | Total | |
UMES | 26 | 37 | 63 | Record: (3-7) |
Old Dominion University | 24 | 35 | 59 | Record: (3-9) |
Points in the paint-UMESW 26,ODU 26. Points off turnovers-UMESW 12,ODU 27. |
2nd chance points-UMESW 9,ODU 12. Fast break points-UMESW 2,ODU 10. |
Bench points-UMESW 13,ODU 19. Score tied-4 times. Lead changed-7 times. |
Last FG-UMESW 2nd-00:58, ODU 2nd-00:29. |
Largest lead-UMESW by 8 2nd-04:55, ODU by 5 1st-11:13. |
Officials: Tommy Salerno, Kristi Vera, Carmen Portorreal Technical fouls: UMES-None. Old Dominion University-None. Attendance: 4749 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
UMES vs Old Dominion University
12/21/11 11:30 a.m. at Norfolk, Va. (Ted Constant Center)
UMES vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: UMES |
---|---|---|---|---|
REBOUND (DEF) by Cook, Jackie | 19:41 | MISSED 3 PTR by SANDERS, Chelsea | ||
GOOD! JUMPER by Richards, Shakeva | 19:23 | 2-0 | H 2 | |
ASSIST by Betz-White, Ashley | 19:23 | |||
19:06 | TURNOVR by FINNEY, Sha-Kiyla | |||
STEAL by Betz-White, Ashley | 19:03 | |||
MISSED LAYUP by Betz-White, Ashley | 19:00 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Lewis, Tia | 18:44 | MISSED 3 PTR by MERCER, Kwinnyata | ||
TURNOVR by Betz-White, Ashley | 18:36 | |||
18:25 | TURNOVR by SANDERS, Chelsea | |||
STEAL by Betz-White, Ashley | 18:22 | |||
GOOD! JUMPER by Guilford, JoNiquia [FB/PNT] | 18:18 | 4-0 | H 4 | |
ASSIST by Betz-White, Ashley | 18:18 | |||
BLOCK by Richards, Shakeva | 18:02 | MISSED JUMPER by AGBASI, Adobi | ||
REBOUND (DEF) by Guilford, JoNiquia | 17:58 | |||
TURNOVR by Richards, Shakeva | 17:52 | |||
FOUL by Cook, Jackie (P1T1) | 17:37 | 4-1 | H 3 | GOOD! FT SHOT by SANDERS, Chelsea |
17:37 | 4-2 | H 2 | GOOD! FT SHOT by SANDERS, Chelsea | |
MISSED 3 PTR by Guilford, JoNiquia | 17:24 | REBOUND (DEF) by AGBASI, Adobi | ||
17:11 | TURNOVR by COOK, Amber | |||
STEAL by Guilford, JoNiquia | 17:07 | |||
MISSED 3 PTR by Betz-White, Ashley | 16:59 | |||
REBOUND (OFF) by Betz-White, Ashley | 16:59 | |||
MISSED LAYUP by Cook, Jackie | 16:52 | BLOCK by MERCER, Kwinnyata | ||
REBOUND (OFF) by Richards, Shakeva | 16:50 | |||
GOOD! JUMPER by Guilford, JoNiquia | 16:47 | 6-2 | H 4 | |
ASSIST by Richards, Shakeva | 16:47 | |||
16:28 | MISSED LAYUP by FINNEY, Sha-Kiyla | |||
16:28 | REBOUND (OFF) by SANDERS, Chelsea | |||
FOUL by Lewis, Tia (P1T2) | 16:24 | MISSED FT SHOT by SANDERS, Chelsea | ||
16:24 | REBOUND (OFF) by (DEADBALL) | |||
16:24 | 6-3 | H 3 | GOOD! FT SHOT by SANDERS, Chelsea | |
SUB IN : Buchan, Mairi | 16:24 | |||
SUB IN : Hall, Myeisha | 16:24 | |||
SUB OUT: Richards, Shakeva | 16:24 | |||
SUB OUT: Guilford, JoNiquia | 16:24 | |||
MISSED 3 PTR by Cook, Jackie | 16:02 | REBOUND (DEF) by FINNEY, Sha-Kiyla | ||
15:47 | TURNOVR by AGBASI, Adobi | |||
TIMEOUT MEDIA | 15:47 | |||
MISSED JUMPER by Lewis, Tia | 15:34 | REBOUND (DEF) by SANDERS, Chelsea | ||
15:21 | 6-5 | H 1 | GOOD! JUMPER by SANDERS, Chelsea | |
15:21 | ASSIST by MERCER, Kwinnyata | |||
MISSED JUMPER by Buchan, Mairi | 14:55 | REBOUND (DEF) by SANDERS, Chelsea | ||
14:45 | TURNOVR by FINNEY, Sha-Kiyla | |||
STEAL by Betz-White, Ashley | 14:41 | |||
GOOD! LAYUP by Betz-White, Ashley [FB/PNT] | 14:39 | 8-5 | H 3 | |
14:30 | 8-7 | H 1 | GOOD! JUMPER by AGBASI, Adobi | |
14:30 | ASSIST by SANDERS, Chelsea | |||
MISSED 3 PTR by Hall, Myeisha | 14:11 | |||
REBOUND (OFF) by Buchan, Mairi | 14:11 | |||
SUB IN : Minor, Tiffany | 14:08 | |||
SUB OUT: Cook, Jackie | 14:08 | |||
MISSED 3 PTR by Minor, Tiffany | 14:03 | |||
REBOUND (OFF) by Hall, Myeisha | 14:03 | |||
TURNOVR by Hall, Myeisha | 13:58 | |||
13:56 | STEAL by COOK, Amber | |||
FOUL by Lewis, Tia (P2T3) | 13:41 | |||
SUB IN : Richards, Shakeva | 13:41 | SUB IN : ROACH, Karona | ||
SUB OUT: Lewis, Tia | 13:41 | SUB OUT: MERCER, Kwinnyata | ||
13:40 | TURNOVR by FINNEY, Sha-Kiyla | |||
STEAL by Betz-White, Ashley | 13:38 | |||
GOOD! LAYUP by Betz-White, Ashley [FB/PNT] | 13:36 | 10-7 | H 3 | |
MISSED FT SHOT by Betz-White, Ashley | 13:36 | FOUL by SANDERS, Chelsea (P1T1) | ||
13:36 | REBOUND (DEF) by COOK, Amber | |||
13:36 | SUB IN : STEWART, Shanyce | |||
13:36 | SUB IN : BRAXTON, Courtney | |||
13:36 | SUB OUT: SANDERS, Chelsea | |||
13:36 | SUB OUT: FINNEY, Sha-Kiyla | |||
BLOCK by Richards, Shakeva | 13:31 | MISSED LAYUP by COOK, Amber | ||
13:29 | REBOUND (OFF) by STEWART, Shanyce | |||
REBOUND (DEF) by (TEAM) | 13:24 | MISSED 3 PTR by BRAXTON, Courtney | ||
TURNOVR by Minor, Tiffany | 13:06 | |||
13:03 | STEAL by STEWART, Shanyce | |||
REBOUND (DEF) by Buchan, Mairi | 12:43 | MISSED JUMPER by COOK, Amber | ||
MISSED JUMPER by Richards, Shakeva | 12:23 | BLOCK by ROACH, Karona | ||
12:20 | REBOUND (DEF) by COOK, Amber | |||
FOUL by Hall, Myeisha (P1T4) | 12:08 | 10-8 | H 2 | GOOD! FT SHOT by COOK, Amber |
REBOUND (DEF) by Buchan, Mairi | 12:08 | MISSED FT SHOT by COOK, Amber | ||
SUB IN : Guilford, JoNiquia | 12:08 | |||
SUB OUT: Betz-White, Ashley | 12:08 | |||
MISSED JUMPER by Richards, Shakeva | 11:56 | REBOUND (DEF) by ROACH, Karona | ||
11:39 | MISSED JUMPER by AGBASI, Adobi | |||
11:39 | REBOUND (OFF) by AGBASI, Adobi | |||
11:27 | MISSED JUMPER by BRAXTON, Courtney | |||
11:27 | REBOUND (OFF) by STEWART, Shanyce | |||
BLOCK by Minor, Tiffany | 11:23 | MISSED JUMPER by STEWART, Shanyce | ||
REBOUND (DEF) by Buchan, Mairi | 11:20 | |||
GOOD! 3 PTR by Minor, Tiffany | 11:13 | 13-8 | H 5 | |
ASSIST by Hall, Myeisha | 11:13 | |||
REBOUND (DEF) by Guilford, JoNiquia | 10:58 | MISSED LAYUP by COOK, Amber | ||
TURNOVR by Guilford, JoNiquia | 10:52 | |||
10:52 | TIMEOUT media | |||
SUB IN : Tiye Jackson,Queen | 10:52 | SUB IN : LONG, Jessica | ||
SUB IN : Cook, Jackie | 10:52 | SUB IN : SANDERS, Chelsea | ||
SUB OUT: Richards, Shakeva | 10:52 | SUB OUT: AGBASI, Adobi | ||
SUB OUT: Guilford, JoNiquia | 10:52 | SUB OUT: BRAXTON, Courtney | ||
SUB OUT: Buchan, Mairi | 10:52 | SUB OUT: COOK, Amber | ||
SUB OUT: Hall, Myeisha | 10:52 | |||
REBOUND (DEF) by Betz-White, Ashley | 10:43 | MISSED JUMPER by SANDERS, Chelsea | ||
TURNOVR by Guilford, JoNiquia | 10:28 | |||
FOUL by Guilford, JoNiquia (P1T5) | 10:25 | |||
10:17 | 13-10 | H 3 | GOOD! JUMPER by SANDERS, Chelsea | |
10:17 | ASSIST by STEWART, Shanyce | |||
MISSED JUMPER by Guilford, JoNiquia | 10:06 | REBOUND (DEF) by SANDERS, Chelsea | ||
BLOCK by Tiye Jackson,Queen | 09:52 | MISSED JUMPER by SANDERS, Chelsea | ||
REBOUND (DEF) by Tiye Jackson,Queen | 09:50 | |||
MISSED 3 PTR by Tiye Jackson,Queen | 09:40 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Betz-White, Ashley | 09:33 | SUB IN : COOK, Amber | ||
SUB OUT: Minor, Tiffany | 09:33 | SUB OUT: LONG, Jessica | ||
09:14 | 13-12 | H 1 | GOOD! JUMPER by BRAXTON, Courtney | |
MISSED 3 PTR by Cook, Jackie | 09:01 | |||
REBOUND (OFF) by Tiye Jackson,Queen | 09:01 | |||
MISSED LAYUP by Tiye Jackson,Queen | 08:57 | |||
REBOUND (OFF) by Tiye Jackson,Queen | 08:57 | |||
MISSED LAYUP by Tiye Jackson,Queen | 08:53 | |||
08:38 | 13-14 | V 1 | GOOD! LAYUP by STEWART, Shanyce [PNT] | |
08:38 | ASSIST by ROACH, Karona | |||
TIMEOUT 30sec | 08:31 | |||
SUB IN : Hall, Myeisha | 08:08 | |||
GOOD! LAYUP by Hall, Myeisha [PNT] | 08:00 | 15-14 | H 1 | |
ASSIST by Tiye Jackson,Queen | 08:00 | |||
REBOUND (DEF) by Buchan, Mairi | 07:28 | MISSED JUMPER by SANDERS, Chelsea | ||
TIMEOUT MEDIA | 07:15 | |||
TURNOVR by Tiye Jackson,Queen | 07:12 | |||
SUB IN : Richards, Shakeva | 07:04 | SUB IN : MERCER, Kwinnyata | ||
SUB OUT: Tiye Jackson,Queen | 07:04 | SUB IN : AGBASI, Adobi | ||
07:04 | SUB OUT: STEWART, Shanyce | |||
07:04 | SUB OUT: ROACH, Karona | |||
06:49 | 15-16 | V 1 | GOOD! LAYUP by BRAXTON, Courtney [PNT] | |
GOOD! 3 PTR by Cook, Jackie | 06:38 | 18-16 | H 2 | |
ASSIST by Hall, Myeisha | 06:38 | |||
06:21 | MISSED 3 PTR by BRAXTON, Courtney | |||
06:21 | REBOUND (OFF) by AGBASI, Adobi | |||
06:15 | MISSED JUMPER by COOK, Amber | |||
06:15 | REBOUND (OFF) by COOK, Amber | |||
06:10 | 18-18 | T 1 | GOOD! JUMPER by AGBASI, Adobi [PNT] | |
MISSED 3 PTR by Cook, Jackie | 05:55 | REBOUND (DEF) by MERCER, Kwinnyata | ||
05:43 | 18-20 | V 2 | GOOD! LAYUP by AGBASI, Adobi [PNT] | |
05:43 | ASSIST by COOK, Amber | |||
FOUL by Richards, Shakeva (P1T6) | 05:43 | |||
TIMEOUT 30sec | 05:43 | |||
05:41 | 18-21 | V 3 | GOOD! FT SHOT by AGBASI, Adobi | |
SUB IN : Lewis, Tia | 05:41 | SUB IN : FINNEY, Sha-Kiyla | ||
SUB OUT: Richards, Shakeva | 05:41 | SUB OUT: SANDERS, Chelsea | ||
TURNOVR by Hall, Myeisha | 05:33 | |||
05:29 | STEAL by COOK, Amber | |||
SUB IN : Minor, Tiffany | 05:28 | SUB IN : SANDERS, Chelsea | ||
SUB OUT: Hall, Myeisha | 05:28 | SUB OUT: COOK, Amber | ||
05:26 | 18-24 | V 6 | GOOD! 3 PTR by MERCER, Kwinnyata | |
05:26 | ASSIST by FINNEY, Sha-Kiyla | |||
MISSED 3 PTR by Minor, Tiffany | 05:06 | |||
REBOUND (OFF) by Minor, Tiffany | 05:06 | |||
MISSED 3 PTR by Cook, Jackie | 04:49 | REBOUND (DEF) by MERCER, Kwinnyata | ||
04:42 | TURNOVR by MERCER, Kwinnyata | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 04:21 | 20-24 | V 4 | |
ASSIST by Buchan, Mairi | 04:21 | |||
REBOUND (DEF) by Lewis, Tia | 04:02 | MISSED 3 PTR by MERCER, Kwinnyata | ||
TURNOVR by Minor, Tiffany | 03:52 | |||
03:51 | STEAL by SANDERS, Chelsea | |||
REBOUND (DEF) by Cook, Jackie | 03:47 | MISSED 3 PTR by FINNEY, Sha-Kiyla | ||
03:39 | FOUL by FINNEY, Sha-Kiyla (P1T2) | |||
TIMEOUT MEDIA | 03:39 | |||
GOOD! FT SHOT by Minor, Tiffany | 03:39 | 21-24 | V 3 | |
MISSED FT SHOT by Minor, Tiffany | 03:39 | REBOUND (DEF) by FINNEY, Sha-Kiyla | ||
03:25 | SUB IN : STEWART, Shanyce | |||
03:25 | SUB OUT: SANDERS, Chelsea | |||
REBOUND (DEF) by Betz-White, Ashley | 03:17 | MISSED JUMPER by MERCER, Kwinnyata | ||
MISSED JUMPER by Lewis, Tia | 03:08 | REBOUND (DEF) by STEWART, Shanyce | ||
03:07 | TURNOVR by STEWART, Shanyce | |||
SUB IN : Guilford, JoNiquia | 03:07 | SUB IN : SANDERS, Chelsea | ||
SUB OUT: Lewis, Tia | 03:07 | SUB OUT: STEWART, Shanyce | ||
GOOD! JUMPER by Buchan, Mairi [PNT] | 02:54 | 23-24 | V 1 | |
ASSIST by Cook, Jackie | 02:54 | |||
02:40 | SUB IN : SWEENEY, Shawnee | |||
02:40 | SUB OUT: FINNEY, Sha-Kiyla | |||
REBOUND (DEF) by Cook, Jackie | 02:26 | MISSED JUMPER by SANDERS, Chelsea | ||
MISSED LAYUP by Betz-White, Ashley | 02:18 | BLOCK by SANDERS, Chelsea | ||
02:18 | REBOUND (DEF) by (TEAM) | |||
02:11 | TURNOVR by BRAXTON, Courtney | |||
STEAL by Buchan, Mairi | 02:09 | |||
GOOD! JUMPER by Guilford, JoNiquia [FB/PNT] | 02:05 | 25-24 | H 1 | |
ASSIST by Buchan, Mairi | 02:05 | |||
01:36 | 25-26 | V 1 | GOOD! LAYUP by AGBASI, Adobi [PNT] | |
01:36 | ASSIST by SANDERS, Chelsea | |||
MISSED JUMPER by Cook, Jackie | 01:13 | REBOUND (DEF) by AGBASI, Adobi | ||
REBOUND (DEF) by Guilford, JoNiquia | 00:51 | MISSED LAYUP by MERCER, Kwinnyata | ||
MISSED 3 PTR by Buchan, Mairi | 00:40 | REBOUND (DEF) by (TEAM) | ||
00:12 | FOUL by SANDERS, Chelsea (P2T3) | |||
00:12 | TURNOVR by SANDERS, Chelsea | |||
SUB IN : Allison, Becca | 00:12 | SUB IN : STEWART, Shanyce | ||
SUB OUT: Cook, Jackie | 00:12 | SUB OUT: SANDERS, Chelsea | ||
MISSED JUMPER by Betz-White, Ashley | 00:03 | REBOUND (DEF) by MERCER, Kwinnyata |
UMES 26, Old Dominion University 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UMES | 10 | 9 | 3 | 0 | 6 | |
Old Dominion University | 14 | 14 | 2 | 8 | 8 |
Score tied - 1 time.
Lead changed - 7 times.
UMES vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: UMES |
---|---|---|---|---|
20:00 | SUB IN : BRAXTON, Courtney | |||
20:00 | SUB OUT: COOK, Amber | |||
19:48 | 24-28 | V 4 | GOOD! JUMPER by SANDERS, Chelsea | |
19:48 | ASSIST by BRAXTON, Courtney | |||
MISSED JUMPER by Richards, Shakeva | 19:22 | REBOUND (DEF) by BRAXTON, Courtney | ||
19:04 | TURNOVR by AGBASI, Adobi | |||
STEAL by Lewis, Tia | 19:01 | |||
MISSED 3 PTR by Betz-White, Ashley | 18:45 | |||
REBOUND (OFF) by Guilford, JoNiquia | 18:45 | |||
GOOD! FT SHOT by Cook, Jackie | 18:33 | 25-28 | V 3 | FOUL by MERCER, Kwinnyata (P1T1) |
GOOD! FT SHOT by Cook, Jackie | 18:33 | 26-28 | V 2 | |
REBOUND (DEF) by (TEAM) | 18:15 | MISSED 3 PTR by MERCER, Kwinnyata | ||
18:13 | FOUL by SANDERS, Chelsea (P3T2) | |||
18:13 | TURNOVR by SANDERS, Chelsea | |||
MISSED LAYUP by Betz-White, Ashley | 18:02 | REBOUND (DEF) by AGBASI, Adobi | ||
17:49 | 26-30 | V 4 | GOOD! JUMPER by BRAXTON, Courtney | |
MISSED LAYUP by Richards, Shakeva | 17:34 | REBOUND (DEF) by AGBASI, Adobi | ||
BLOCK by Richards, Shakeva | 17:10 | MISSED LAYUP by SANDERS, Chelsea | ||
17:08 | REBOUND (OFF) by SANDERS, Chelsea | |||
17:04 | 26-32 | V 6 | GOOD! LAYUP by SANDERS, Chelsea [PNT] | |
MISSED JUMPER by Lewis, Tia | 16:53 | |||
REBOUND (OFF) by Guilford, JoNiquia | 16:53 | |||
MISSED 3 PTR by Guilford, JoNiquia | 16:44 | REBOUND (DEF) by MERCER, Kwinnyata | ||
16:17 | TURNOVR by AGBASI, Adobi | |||
SUB IN : Buchan, Mairi | 16:17 | |||
SUB OUT: Richards, Shakeva | 16:17 | |||
MISSED LAYUP by Lewis, Tia | 15:53 | REBOUND (DEF) by (TEAM) | ||
15:50 | TIMEOUT MEDIA | |||
SUB IN : Hall, Myeisha | 15:50 | SUB IN : STEWART, Shanyce | ||
SUB OUT: Cook, Jackie | 15:50 | SUB OUT: SANDERS, Chelsea | ||
15:39 | TURNOVR by BRAXTON, Courtney | |||
STEAL by Lewis, Tia | 15:36 | |||
TURNOVR by Hall, Myeisha | 15:33 | |||
15:30 | STEAL by STEWART, Shanyce | |||
REBOUND (DEF) by (TEAM) | 15:08 | MISSED JUMPER by MERCER, Kwinnyata | ||
GOOD! LAYUP by Buchan, Mairi [PNT] | 14:59 | 28-32 | V 4 | |
ASSIST by Hall, Myeisha | 14:59 | |||
14:21 | SUB IN : SANDERS, Chelsea | |||
14:21 | SUB IN : ROACH, Karona | |||
14:21 | SUB OUT: AGBASI, Adobi | |||
14:21 | SUB OUT: MERCER, Kwinnyata | |||
FOUL by Hall, Myeisha (P2T1) | 14:15 | |||
14:08 | 28-34 | V 6 | GOOD! JUMPER by ROACH, Karona | |
14:08 | ASSIST by STEWART, Shanyce | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 13:48 | 30-34 | V 4 | |
SUB IN : Allison, Becca | 13:32 | |||
SUB OUT: Hall, Myeisha | 13:32 | |||
REBOUND (DEF) by Allison, Becca | 13:19 | MISSED JUMPER by ROACH, Karona | ||
MISSED JUMPER by Guilford, JoNiquia | 13:12 | |||
REBOUND (OFF) by Allison, Becca | 13:12 | |||
13:06 | FOUL by BRAXTON, Courtney (P1T3) | |||
MISSED JUMPER by Lewis, Tia | 13:03 | REBOUND (DEF) by ROACH, Karona | ||
12:52 | MISSED LAYUP by SANDERS, Chelsea | |||
12:52 | REBOUND (OFF) by SANDERS, Chelsea | |||
REBOUND (DEF) by Lewis, Tia | 12:44 | MISSED LAYUP by SANDERS, Chelsea | ||
GOOD! JUMPER by Allison, Becca | 12:40 | 32-34 | V 2 | |
ASSIST by Guilford, JoNiquia | 12:40 | |||
12:31 | TIMEOUT 30sec | |||
12:29 | SUB IN : LONG, Jessica | |||
12:29 | SUB OUT: FINNEY, Sha-Kiyla | |||
12:17 | MISSED LAYUP by ROACH, Karona | |||
12:17 | REBOUND (OFF) by ROACH, Karona | |||
12:09 | MISSED LAYUP by LONG, Jessica | |||
12:09 | REBOUND (OFF) by STEWART, Shanyce | |||
FOUL by Allison, Becca (P1T2) | 12:01 | 32-35 | V 3 | GOOD! FT SHOT by LONG, Jessica |
REBOUND (DEF) by Allison, Becca | 12:01 | MISSED FT SHOT by LONG, Jessica | ||
12:01 | SUB IN : SWEENEY, Shawnee | |||
12:01 | SUB IN : AGBASI, Adobi | |||
12:01 | SUB OUT: SANDERS, Chelsea | |||
12:01 | SUB OUT: BRAXTON, Courtney | |||
MISSED 3 PTR by Buchan, Mairi | 11:49 | |||
REBOUND (OFF) by Lewis, Tia | 11:49 | |||
TIMEOUT MEDIA | 11:45 | |||
TURNOVR by Allison, Becca | 11:38 | |||
11:36 | STEAL by ROACH, Karona | |||
FOUL by Allison, Becca (P2T3) | 11:27 | |||
REBOUND (DEF) by Lewis, Tia | 11:15 | MISSED LAYUP by LONG, Jessica | ||
MISSED JUMPER by Lewis, Tia | 11:10 | |||
REBOUND (OFF) by Lewis, Tia | 11:10 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 11:04 | 34-35 | V 1 | |
FOUL by Buchan, Mairi (P1T4) | 10:57 | |||
10:44 | 34-37 | V 3 | GOOD! LAYUP by AGBASI, Adobi [PNT] | |
10:44 | ASSIST by LONG, Jessica | |||
GOOD! FT SHOT by Lewis, Tia | 10:30 | 35-37 | V 2 | FOUL by AGBASI, Adobi (P1T4) |
GOOD! FT SHOT by Lewis, Tia | 10:30 | 36-37 | V 1 | |
10:30 | SUB IN : SANDERS, Chelsea | |||
10:30 | SUB OUT: ROACH, Karona | |||
10:08 | 36-39 | V 3 | GOOD! LAYUP by AGBASI, Adobi [PNT] | |
10:08 | ASSIST by SANDERS, Chelsea | |||
MISSED JUMPER by Guilford, JoNiquia | 09:56 | REBOUND (DEF) by AGBASI, Adobi | ||
FOUL by Lewis, Tia (P3T5) | 09:44 | 36-40 | V 4 | GOOD! FT SHOT by SANDERS, Chelsea |
09:44 | 36-41 | V 5 | GOOD! FT SHOT by SANDERS, Chelsea | |
SUB IN : Cook, Jackie | 09:44 | |||
SUB OUT: Guilford, JoNiquia | 09:44 | |||
MISSED 3 PTR by Allison, Becca | 09:18 | REBOUND (DEF) by SWEENEY, Shawnee | ||
09:07 | TURNOVR by LONG, Jessica | |||
09:07 | SUB IN : BRAXTON, Courtney | |||
09:07 | SUB OUT: LONG, Jessica | |||
GOOD! 3 PTR by Betz-White, Ashley | 08:55 | 39-41 | V 2 | |
ASSIST by Cook, Jackie | 08:55 | |||
FOUL by Cook, Jackie (P2T6) | 08:30 | MISSED FT SHOT by SANDERS, Chelsea | ||
08:30 | REBOUND (OFF) by (DEADBALL) | |||
08:30 | 39-42 | V 3 | GOOD! FT SHOT by SANDERS, Chelsea | |
08:30 | SUB IN : MERCER, Kwinnyata | |||
08:30 | SUB OUT: SWEENEY, Shawnee | |||
MISSED JUMPER by Lewis, Tia | 08:06 | REBOUND (DEF) by STEWART, Shanyce | ||
FOUL by Betz-White, Ashley (P1T7) | 07:56 | |||
07:56 | TIMEOUT MEDIA | |||
07:56 | 39-43 | V 4 | GOOD! FT SHOT by BRAXTON, Courtney | |
