North Carolina A&T vs Old Dominion University (12/18/11 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
North Carolina A&T vs Old Dominion University
12/18/11 2 p.m. at Norfolk, Va. (Ted Constant Center)
North Carolina A&T 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | GORHAM,Nikia | c | 4-7 | 0-0 | 1-2 | 7-3 | 10 | 4 | 9 | 0 | 3 | 0 | 4 | 23 |
02 | SCOTT,Mikala | g | 0-10 | 0-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 32 |
12 | KING,Tracy | g | 6-11 | 0-1 | 2-2 | 2-1 | 3 | 5 | 14 | 1 | 3 | 0 | 2 | 19 |
13 | BERRY,JaQuayla | g | 3-13 | 0-0 | 1-2 | 0-8 | 8 | 3 | 7 | 2 | 1 | 2 | 1 | 36 |
14 | CALVIN,Amber | g | 4-14 | 3-8 | 7-10 | 1-2 | 3 | 3 | 18 | 4 | 2 | 0 | 2 | 28 |
03 | EWINGS,Kelsei | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 12 |
04 | CUNNINGHAM,ChyAnna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
05 | LYONS,Jessica | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
11 | NAZARIO,Adriana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
20 | DUNNINGTON,Kierra | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
21 | BODIFORD,Jaylan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | ADAIR,Tiffanie | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
24 | BURSEY,Ariel | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
30 | DAVIS,DeAndra | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
TM | Team | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 20-64 | 3-15 | 15-23 | 19-21 | 40 | 22 | 58 | 10 | 18 | 3 | 10 | 200 | |
31.3% | 20.0% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 0-6 | 5-9 | |||||||||||
30.4% | 0.0% | 55.6% | ||||||||||||
2nd Half: | 13-41 | 3-9 | 10-14 | |||||||||||
31.7% | 33.3% | 71.4% |
Old Dominion University 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
53 | Richards, Shakeva | f | 3-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 3 | 2 | 0 | 24 |
44 | Lewis, Tia | c | 8-11 | 0-0 | 8-12 | 7-6 | 13 | 4 | 24 | 2 | 2 | 1 | 2 | 34 |
11 | Betz-White, Ashley | g | 2-10 | 0-3 | 7-9 | 2-4 | 6 | 5 | 11 | 5 | 3 | 0 | 1 | 36 |
14 | Cook, Jackie | g | 3-8 | 0-0 | 2-2 | 1-6 | 7 | 2 | 8 | 4 | 1 | 3 | 0 | 32 |
23 | Guilford, JoNiquia | g | 3-8 | 0-2 | 1-2 | 2-0 | 2 | 4 | 7 | 3 | 4 | 0 | 1 | 23 |
03 | Buchan, Mairi | - | 2-2 | 0-0 | 2-2 | 2-1 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 12 |
04 | Allison, Becca | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
12 | Hall, Myeisha | - | 1-8 | 0-1 | 2-4 | 1-3 | 4 | 2 | 4 | 4 | 2 | 0 | 2 | 22 |
30 | Washington, Brianca | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Minor, Tiffany | - | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
50 | Tiye Jackson,Queen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 1-9 | 22-31 | 20-28 | 48 | 20 | 71 | 18 | 17 | 7 | 6 | 200 | |
39.3% | 11.1% | 71.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 1-7 | 15-18 | |||||||||||
39.3% | 14.3% | 83.3% | ||||||||||||
2nd Half: | 13-33 | 0-2 | 7-13 | |||||||||||
39.4% | 0.0% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
North Carolina A&T | 19 | 39 | 58 | Record: (6-4) |
Old Dominion University | 38 | 33 | 71 | Record: (3-8) |
Points in the paint-NCATW 32,ODU 32. Points off turnovers-NCATW 15,ODU 18. |
2nd chance points-NCATW 15,ODU 14. Fast break points-NCATW 2,ODU 4. |
Bench points-NCATW 9,ODU 15. Score tied-2 times. Lead changed-0 times. |
Last FG-NCATW 2nd-03:25, ODU 2nd-01:54. |
Largest lead-NCATW None, ODU by 23 2nd-19:28. |
Officials: John Almarode, Shannon Feck, Jerrald Drummond Technical fouls: North Carolina A&T-None. Old Dominion University-None. Attendance: 2453 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
North Carolina A&T vs Old Dominion University
12/18/11 2 p.m. at Norfolk, Va. (Ted Constant Center)
North Carolina A&T vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: North Carolina A&T |
---|---|---|---|---|
19:52 | TURNOVR by GORHAM,Nikia | |||
MISSED LAYUP by Richards, Shakeva | 19:39 | REBOUND (DEF) by KING,Tracy | ||
19:26 | MISSED JUMPER by BERRY,JaQuayla | |||
19:26 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Richards, Shakeva | 19:17 | MISSED 3 PTR by SCOTT,Mikala | ||
GOOD! JUMPER by Lewis, Tia | 19:04 | 2-0 | H 2 | |
ASSIST by Guilford, JoNiquia | 19:04 | |||
18:46 | 2-2 | T 1 | GOOD! LAYUP by KING,Tracy [PNT] | |
GOOD! LAYUP by Lewis, Tia [PNT] | 18:38 | 4-2 | H 2 | |
ASSIST by Cook, Jackie | 18:38 | |||
REBOUND (DEF) by Betz-White, Ashley | 18:22 | MISSED 3 PTR by CALVIN,Amber | ||
TURNOVR by Guilford, JoNiquia | 18:16 | |||
18:16 | SUB IN : BURSEY,Ariel | |||
18:16 | SUB OUT: BERRY,JaQuayla | |||
REBOUND (DEF) by Lewis, Tia | 17:59 | MISSED JUMPER by KING,Tracy | ||
17:52 | FOUL by GORHAM,Nikia (P1T1) | |||
TURNOVR by Guilford, JoNiquia | 17:39 | |||
17:37 | STEAL by KING,Tracy | |||
17:34 | 4-4 | T 2 | GOOD! LAYUP by KING,Tracy [PNT] | |
GOOD! FT SHOT by Lewis, Tia | 17:26 | 5-4 | H 1 | FOUL by GORHAM,Nikia (P2T2) |
GOOD! FT SHOT by Lewis, Tia | 17:26 | 6-4 | H 2 | |
SUB IN : Hall, Myeisha | 17:26 | SUB IN : BODIFORD,Jaylan | ||
SUB IN : Buchan, Mairi | 17:26 | SUB OUT: GORHAM,Nikia | ||
SUB OUT: Guilford, JoNiquia | 17:26 | |||
SUB OUT: Richards, Shakeva | 17:26 | |||
17:24 | TURNOVR by KING,Tracy | |||
MISSED LAYUP by Betz-White, Ashley | 17:17 | |||
REBOUND (OFF) by Lewis, Tia | 17:17 | |||
17:10 | FOUL by BURSEY,Ariel (P1T3) | |||
MISSED FT SHOT by Lewis, Tia | 17:05 | |||
REBOUND (OFF) by (DEADBALL) | 17:05 | |||
STEAL by Hall, Myeisha | 17:00 | TURNOVR by BURSEY,Ariel | ||
MISSED JUMPER by Hall, Myeisha | 17:00 | |||
REBOUND (OFF) by Lewis, Tia | 17:00 | |||
GOOD! FT SHOT by Hall, Myeisha | 16:47 | 7-4 | H 3 | FOUL by SCOTT,Mikala (P1T4) |
MISSED FT SHOT by Hall, Myeisha | 16:47 | REBOUND (DEF) by BODIFORD,Jaylan | ||
GOOD! FT SHOT by Lewis, Tia | 16:45 | 8-4 | H 4 | |
STEAL by Betz-White, Ashley | 16:44 | TURNOVR by KING,Tracy | ||
GOOD! JUMPER by Buchan, Mairi | 16:31 | 10-4 | H 6 | |
ASSIST by Betz-White, Ashley | 16:31 | |||
16:13 | TURNOVR by CALVIN,Amber | |||
STEAL by Lewis, Tia | 16:11 | |||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 16:09 | 12-4 | H 8 | |
ASSIST by Lewis, Tia | 16:09 | |||
16:05 | TIMEOUT 30sec | |||
15:51 | SUB IN : BERRY,JaQuayla | |||
15:51 | SUB IN : NAZARIO,Adriana | |||
15:51 | SUB OUT: CALVIN,Amber | |||
15:51 | SUB OUT: BURSEY,Ariel | |||
15:39 | MISSED 3 PTR by SCOTT,Mikala | |||
15:39 | REBOUND (OFF) by KING,Tracy | |||
15:32 | 12-6 | H 6 | GOOD! JUMPER by KING,Tracy [PNT] | |
MISSED LAYUP by Betz-White, Ashley | 15:15 | REBOUND (DEF) by BERRY,JaQuayla | ||
BLOCK by Cook, Jackie | 14:44 | MISSED JUMPER by NAZARIO,Adriana | ||
REBOUND (DEF) by Lewis, Tia | 14:41 | |||
GOOD! JUMPER by Cook, Jackie | 14:37 | 14-6 | H 8 | |
ASSIST by Lewis, Tia | 14:37 | |||
REBOUND (DEF) by Cook, Jackie | 14:18 | MISSED 3 PTR by KING,Tracy | ||
MISSED 3 PTR by Hall, Myeisha | 14:09 | REBOUND (DEF) by BERRY,JaQuayla | ||
FOUL by Lewis, Tia (P1T1) | 13:42 | |||
13:42 | SUB IN : ADAIR,Tiffanie | |||
13:42 | SUB IN : EWINGS,Kelsei | |||
13:42 | SUB OUT: BODIFORD,Jaylan | |||
13:42 | SUB OUT: SCOTT,Mikala | |||
REBOUND (DEF) by Cook, Jackie | 13:29 | MISSED LAYUP by ADAIR,Tiffanie | ||
GOOD! FT SHOT by Buchan, Mairi | 13:22 | 15-6 | H 9 | FOUL by KING,Tracy (P1T5) |
GOOD! FT SHOT by Buchan, Mairi | 13:22 | 16-6 | H 10 | |
SUB IN : Minor, Tiffany | 13:22 | |||
SUB IN : Richards, Shakeva | 13:22 | |||
SUB IN : Guilford, JoNiquia | 13:22 | |||
SUB OUT: Hall, Myeisha | 13:22 | |||
SUB OUT: Lewis, Tia | 13:22 | |||
SUB OUT: Cook, Jackie | 13:22 | |||
FOUL by Buchan, Mairi (P1T2) | 12:59 | |||
12:51 | 16-8 | H 8 | GOOD! LAYUP by BERRY,JaQuayla [PNT] | |
MISSED 3 PTR by Guilford, JoNiquia | 12:32 | REBOUND (DEF) by BERRY,JaQuayla | ||
12:27 | TIMEOUT 30sec | |||
FOUL by Betz-White, Ashley (P1T3) | 12:12 | |||
12:00 | TURNOVR by NAZARIO,Adriana | |||
SUB IN : Lewis, Tia | 12:00 | SUB IN : CALVIN,Amber | ||
SUB OUT: Buchan, Mairi | 12:00 | SUB IN : BODIFORD,Jaylan | ||
12:00 | SUB OUT: KING,Tracy | |||
12:00 | SUB OUT: NAZARIO,Adriana | |||
11:59 | SUB IN : DUNNINGTON,Kierra | |||
11:59 | SUB OUT: BODIFORD,Jaylan | |||
MISSED LAYUP by Betz-White, Ashley | 11:48 | BLOCK by EWINGS,Kelsei | ||
REBOUND (OFF) by Betz-White, Ashley | 11:44 | |||
MISSED 3 PTR by Betz-White, Ashley | 11:40 | REBOUND (DEF) by BERRY,JaQuayla | ||
REBOUND (DEF) by Minor, Tiffany | 11:27 | MISSED JUMPER by BERRY,JaQuayla | ||
11:10 | FOUL by BERRY,JaQuayla (P1T6) | |||
TIMEOUT MEDIA | 11:10 | |||
GOOD! JUMPER by Lewis, Tia | 11:04 | 18-8 | H 10 | |
ASSIST by Guilford, JoNiquia | 11:04 | |||
SUB IN : Allison, Becca | 10:58 | |||
SUB OUT: Betz-White, Ashley | 10:58 | |||
10:56 | 18-10 | H 8 | GOOD! LAYUP by ADAIR,Tiffanie [PNT] | |
10:56 | ASSIST by CALVIN,Amber | |||
SUB IN : Cook, Jackie | 10:42 | |||
SUB OUT: Minor, Tiffany | 10:42 | |||
GOOD! JUMPER by Guilford, JoNiquia | 10:31 | 20-10 | H 10 | |
REBOUND (DEF) by (TEAM) | 10:10 | MISSED LAYUP by DUNNINGTON,Kierra | ||
TURNOVR by Allison, Becca | 09:48 | |||
09:45 | 20-12 | H 8 | GOOD! LAYUP by DUNNINGTON,Kierra [PNT] | |
09:45 | ASSIST by KING,Tracy | |||
MISSED JUMPER by Cook, Jackie | 09:36 | |||
REBOUND (OFF) by Allison, Becca | 09:36 | |||
MISSED JUMPER by Allison, Becca | 09:33 | |||
REBOUND (OFF) by Guilford, JoNiquia | 09:33 | |||
TURNOVR by Guilford, JoNiquia | 09:27 | |||
09:24 | STEAL by KING,Tracy | |||
09:22 | FOUL by KING,Tracy (P2T7) | |||
09:22 | TURNOVR by KING,Tracy | |||
SUB IN : Betz-White, Ashley | 09:22 | SUB IN : DAVIS,DeAndra | ||
SUB OUT: Allison, Becca | 09:22 | SUB OUT: ADAIR,Tiffanie | ||
TURNOVR by Richards, Shakeva | 09:09 | |||
09:09 | SUB IN : SCOTT,Mikala | |||
09:09 | SUB OUT: BERRY,JaQuayla | |||
09:04 | TURNOVR by DAVIS,DeAndra | |||
09:00 | SUB IN : BERRY,JaQuayla | |||
09:00 | SUB OUT: DUNNINGTON,Kierra | |||
GOOD! FT SHOT by Lewis, Tia | 08:49 | 21-12 | H 9 | FOUL by DAVIS,DeAndra (P1T8) |
GOOD! FT SHOT by Lewis, Tia | 08:49 | 22-12 | H 10 | |
FOUL by Richards, Shakeva (P1T4) | 08:29 | 22-13 | H 9 | GOOD! FT SHOT by EWINGS,Kelsei |
REBOUND (DEF) by Lewis, Tia | 08:29 | MISSED FT SHOT by EWINGS,Kelsei | ||
SUB IN : Buchan, Mairi | 08:29 | |||
SUB IN : Hall, Myeisha | 08:29 | |||
SUB OUT: Richards, Shakeva | 08:29 | |||
SUB OUT: Guilford, JoNiquia | 08:29 | |||
GOOD! FT SHOT by Cook, Jackie | 08:18 | 23-13 | H 10 | FOUL by DAVIS,DeAndra (P2T9) |
GOOD! FT SHOT by Cook, Jackie | 08:18 | 24-13 | H 11 | |
FOUL by Buchan, Mairi (P2T5) | 08:07 | 24-14 | H 10 | GOOD! FT SHOT by SCOTT,Mikala |
08:07 | MISSED FT SHOT by SCOTT,Mikala | |||
08:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lewis, Tia | 08:07 | MISSED FT SHOT by SCOTT,Mikala | ||
SUB IN : Richards, Shakeva | 08:07 | |||
SUB OUT: Buchan, Mairi | 08:07 | |||
GOOD! LAYUP by Richards, Shakeva [PNT] | 08:00 | 26-14 | H 12 | |
ASSIST by Hall, Myeisha | 08:00 | |||
07:41 | MISSED 3 PTR by CALVIN,Amber | |||
07:41 | REBOUND (OFF) by DAVIS,DeAndra | |||
REBOUND (DEF) by Lewis, Tia | 07:33 | MISSED JUMPER by CALVIN,Amber | ||
TURNOVR by Betz-White, Ashley | 07:22 | |||
07:16 | STEAL by SCOTT,Mikala | |||
REBOUND (DEF) by (TEAM) | 07:10 | MISSED 3 PTR by CALVIN,Amber | ||
TURNOVR by Hall, Myeisha | 06:47 | |||
06:47 | SUB IN : GORHAM,Nikia | |||
06:47 | SUB IN : LYONS,Jessica | |||
06:47 | SUB OUT: EWINGS,Kelsei | |||
06:47 | SUB OUT: DAVIS,DeAndra | |||
REBOUND (DEF) by Cook, Jackie | 06:37 | MISSED LAYUP by BERRY,JaQuayla | ||
MISSED JUMPER by Betz-White, Ashley | 06:29 | REBOUND (DEF) by LYONS,Jessica | ||
06:22 | SUB IN : CUNNINGHAM,ChyAnna | |||
06:22 | SUB OUT: LYONS,Jessica | |||
FOUL by Hall, Myeisha (P1T6) | 06:16 | |||
06:00 | TURNOVR by CUNNINGHAM,ChyAnna | |||
STEAL by Hall, Myeisha | 05:58 | |||
MISSED LAYUP by Hall, Myeisha | 05:55 | |||
REBOUND (OFF) by Hall, Myeisha | 05:55 | |||
MISSED FT SHOT by Betz-White, Ashley | 05:32 | FOUL by CALVIN,Amber (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 05:32 | |||
GOOD! FT SHOT by Betz-White, Ashley | 05:32 | 27-14 | H 13 | |
05:09 | 27-16 | H 11 | GOOD! LAYUP by GORHAM,Nikia [PNT] | |
05:09 | ASSIST by CUNNINGHAM,ChyAnna | |||
TURNOVR by Richards, Shakeva | 04:54 | |||
SUB IN : Tiye Jackson,Queen | 04:54 | SUB IN : BURSEY,Ariel | ||
SUB OUT: Richards, Shakeva | 04:54 | SUB IN : NAZARIO,Adriana | ||
04:54 | SUB OUT: CALVIN,Amber | |||
04:54 | SUB OUT: CUNNINGHAM,ChyAnna | |||
04:40 | TURNOVR by GORHAM,Nikia | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 04:20 | 29-16 | H 13 | |
ASSIST by Hall, Myeisha | 04:20 | |||
REBOUND (DEF) by Betz-White, Ashley | 03:50 | MISSED JUMPER by BERRY,JaQuayla | ||
MISSED LAYUP by Hall, Myeisha | 03:43 | |||
REBOUND (OFF) by Lewis, Tia | 03:43 | |||
MISSED JUMPER by Cook, Jackie | 03:34 | REBOUND (DEF) by GORHAM,Nikia | ||
03:18 | FOUL by GORHAM,Nikia (P3T11) | |||
03:18 | TURNOVR by GORHAM,Nikia | |||
TIMEOUT MEDIA | 03:18 | |||
SUB IN : Guilford, JoNiquia | 03:18 | SUB IN : EWINGS,Kelsei | ||
SUB OUT: Cook, Jackie | 03:18 | SUB IN : BODIFORD,Jaylan | ||
03:18 | SUB OUT: GORHAM,Nikia | |||
03:18 | SUB OUT: SCOTT,Mikala | |||
GOOD! FT SHOT by Betz-White, Ashley | 03:13 | 30-16 | H 14 | FOUL by EWINGS,Kelsei (P1T12) |
GOOD! FT SHOT by Betz-White, Ashley | 03:13 | 31-16 | H 15 | |
03:13 | SUB IN : ADAIR,Tiffanie | |||
03:13 | SUB OUT: BURSEY,Ariel | |||
02:55 | TURNOVR by EWINGS,Kelsei | |||
MISSED 3 PTR by Betz-White, Ashley | 02:28 | REBOUND (DEF) by BERRY,JaQuayla | ||
02:11 | TURNOVR by ADAIR,Tiffanie | |||
SUB IN : Richards, Shakeva | 02:11 | |||
SUB IN : Cook, Jackie | 02:11 | |||
SUB OUT: Hall, Myeisha | 02:11 | |||
SUB OUT: Tiye Jackson,Queen | 02:11 | |||
GOOD! JUMPER by Cook, Jackie [PNT] | 01:57 | 33-16 | H 17 | |
FOUL by Lewis, Tia (P2T7) | 01:32 | MISSED FT SHOT by BERRY,JaQuayla | ||
01:32 | REBOUND (OFF) by (DEADBALL) | |||
01:32 | 33-17 | H 16 | GOOD! FT SHOT by BERRY,JaQuayla | |
SUB IN : Minor, Tiffany | 01:32 | SUB IN : LYONS,Jessica | ||
SUB OUT: Lewis, Tia | 01:32 | SUB IN : SCOTT,Mikala | ||
01:32 | SUB OUT: EWINGS,Kelsei | |||
01:32 | SUB OUT: NAZARIO,Adriana | |||
GOOD! 3 PTR by Minor, Tiffany | 01:19 | 36-17 | H 19 | |
ASSIST by Betz-White, Ashley | 01:19 | |||
FOUL by Guilford, JoNiquia (P1T8) | 01:05 | 36-18 | H 18 | GOOD! FT SHOT by LYONS,Jessica |
01:05 | 36-19 | H 17 | GOOD! FT SHOT by LYONS,Jessica | |
MISSED 3 PTR by Minor, Tiffany | 00:53 | |||
MISSED 3 PTR by Minor, Tiffany | 00:44 | REBOUND (DEF) by BODIFORD,Jaylan | ||
00:36 | TURNOVR by LYONS,Jessica | |||
GOOD! FT SHOT by Betz-White, Ashley | 00:36 | 37-19 | H 18 | FOUL by LYONS,Jessica (P1T13) |
GOOD! FT SHOT by Betz-White, Ashley | 00:36 | 38-19 | H 19 | |
SUB IN : Allison, Becca | 00:36 | |||
SUB OUT: Guilford, JoNiquia | 00:36 | |||
REBOUND (DEF) by Betz-White, Ashley | 00:20 | MISSED JUMPER by LYONS,Jessica | ||
TIMEOUT 30sec | 00:07 |
Old Dominion University 38, North Carolina A&T 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Carolina A&T | 14 | 4 | 2 | 0 | 7 | |
Old Dominion University | 10 | 16 | 2 | 2 | 10 |
Score tied - 2 times.
Lead changed - 0 times.
North Carolina A&T vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: North Carolina A&T |
---|---|---|---|---|
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 19:50 | 40-19 | H 21 | |
REBOUND (DEF) by Richards, Shakeva | 19:36 | MISSED LAYUP by BERRY,JaQuayla | ||
GOOD! LAYUP by Lewis, Tia [PNT] | 19:28 | 42-19 | H 23 | |
ASSIST by Cook, Jackie | 19:28 | |||
REBOUND (DEF) by Lewis, Tia | 19:17 | MISSED JUMPER by KING,Tracy | ||
FOUL by Cook, Jackie (P1T1) | 19:09 | |||
TURNOVR by Cook, Jackie | 19:09 | |||
19:02 | MISSED JUMPER by SCOTT,Mikala | |||
19:02 | REBOUND (OFF) by GORHAM,Nikia | |||
FOUL by Cook, Jackie (P2T2) | 18:56 | MISSED FT SHOT by GORHAM,Nikia | ||
18:56 | REBOUND (OFF) by (DEADBALL) | |||
18:56 | 42-20 | H 22 | GOOD! FT SHOT by GORHAM,Nikia | |
TURNOVR by Richards, Shakeva | 18:44 | |||
18:41 | STEAL by GORHAM,Nikia | |||
FOUL by Betz-White, Ashley (P2T3) | 18:39 | |||
SUB IN : Buchan, Mairi | 18:39 | |||
SUB OUT: Richards, Shakeva | 18:39 | |||
18:25 | MISSED 3 PTR by SCOTT,Mikala | |||
18:25 | REBOUND (OFF) by GORHAM,Nikia | |||
BLOCK by Cook, Jackie | 18:20 | MISSED JUMPER by KING,Tracy | ||
REBOUND (DEF) by Cook, Jackie | 18:20 | |||
MISSED JUMPER by Cook, Jackie | 18:15 | |||
REBOUND (OFF) by Buchan, Mairi | 18:15 | |||
MISSED FT SHOT by Lewis, Tia | 18:07 | FOUL by KING,Tracy (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:07 | |||
GOOD! FT SHOT by Lewis, Tia | 18:07 | 43-20 | H 23 | |
18:00 | MISSED JUMPER by SCOTT,Mikala | |||
18:00 | REBOUND (OFF) by KING,Tracy | |||
17:55 | 43-22 | H 21 | GOOD! JUMPER by KING,Tracy [PNT] | |
TURNOVR by Betz-White, Ashley | 17:49 | |||
17:46 | STEAL by CALVIN,Amber | |||
17:44 | 43-24 | H 19 | GOOD! LAYUP by BERRY,JaQuayla [PNT] | |
17:44 | ASSIST by CALVIN,Amber | |||
TIMEOUT 30sec | 17:44 | |||
TURNOVR by Lewis, Tia | 17:27 | |||
17:25 | STEAL by BERRY,JaQuayla | |||
BLOCK by Cook, Jackie | 17:05 | MISSED LAYUP by CALVIN,Amber | ||
17:05 | REBOUND (OFF) by (TEAM) | |||
16:59 | 43-26 | H 17 | GOOD! LAYUP by KING,Tracy [PNT] | |
MISSED LAYUP by Cook, Jackie | 16:41 | |||
MISSED JUMPER by Cook, Jackie | 16:32 | |||
REBOUND (OFF) by Cook, Jackie | 16:32 | |||
GOOD! JUMPER by Betz-White, Ashley | 16:27 | 45-26 | H 19 | |
ASSIST by Cook, Jackie | 16:27 | |||
REBOUND (DEF) by Buchan, Mairi | 16:15 | MISSED LAYUP by BERRY,JaQuayla | ||
16:01 | FOUL by GORHAM,Nikia (P4T2) | |||
MISSED LAYUP by Lewis, Tia | 15:59 | REBOUND (DEF) by GORHAM,Nikia | ||
15:50 | 45-28 | H 17 | GOOD! LAYUP by GORHAM,Nikia [PNT] | |
15:50 | ASSIST by CALVIN,Amber | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 15:37 | 47-28 | H 19 | |
ASSIST by Betz-White, Ashley | 15:37 | |||
15:33 | TIMEOUT 30sec | |||
FOUL by Lewis, Tia (P3T4) | 15:20 | |||
15:20 | TIMEOUT media | |||
15:13 | 47-30 | H 17 | GOOD! JUMPER by GORHAM,Nikia | |
15:13 | ASSIST by CALVIN,Amber | |||
SUB IN : Minor, Tiffany | 15:06 | |||
SUB OUT: Lewis, Tia | 15:06 | |||
MISSED 3 PTR by Guilford, JoNiquia | 14:58 | REBOUND (DEF) by BERRY,JaQuayla | ||
REBOUND (DEF) by Betz-White, Ashley | 14:46 | MISSED 3 PTR by SCOTT,Mikala | ||
GOOD! LAYUP by Minor, Tiffany [PNT] | 14:35 | 49-30 | H 19 | |
ASSIST by Betz-White, Ashley | 14:35 | |||
FOUL by Guilford, JoNiquia (P2T5) | 13:56 | 49-31 | H 18 | GOOD! FT SHOT by KING,Tracy |
13:56 | 49-32 | H 17 | GOOD! FT SHOT by KING,Tracy | |
SUB IN : Hall, Myeisha | 13:56 | |||
SUB OUT: Guilford, JoNiquia | 13:56 | |||
MISSED LAYUP by Hall, Myeisha | 13:40 | |||
REBOUND (OFF) by (TEAM) | 13:40 | |||
SUB IN : Lewis, Tia | 13:35 | |||
SUB OUT: Buchan, Mairi | 13:35 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 13:21 | 51-32 | H 19 | |
12:59 | MISSED 3 PTR by SCOTT,Mikala | |||
12:59 | REBOUND (OFF) by GORHAM,Nikia | |||
12:50 | 51-35 | H 16 | GOOD! 3 PTR by CALVIN,Amber | |
12:50 | ASSIST by BERRY,JaQuayla | |||
MISSED LAYUP by Minor, Tiffany | 12:32 | BLOCK by BERRY,JaQuayla | ||
REBOUND (OFF) by (TEAM) | 12:32 | |||
MISSED 3 PTR by Betz-White, Ashley | 12:30 | REBOUND (DEF) by BERRY,JaQuayla | ||
12:23 | 51-37 | H 14 | GOOD! LAYUP by CALVIN,Amber [FB/PNT] | |
12:23 | ASSIST by BERRY,JaQuayla | |||
MISSED JUMPER by Minor, Tiffany | 11:59 | REBOUND (DEF) by BERRY,JaQuayla | ||
11:47 | 51-39 | H 12 | GOOD! LAYUP by KING,Tracy [PNT] | |
TIMEOUT 30sec | 11:43 | |||
11:32 | FOUL by CALVIN,Amber (P2T3) | |||
TIMEOUT MEDIA | 11:32 | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 11:29 | 53-39 | H 14 | |
ASSIST by Hall, Myeisha | 11:29 | |||
FOUL by Hall, Myeisha (P2T6) | 11:04 | |||
