WOFFORD vs Old Dominion University (12/7/11 at Norfolk, Va. (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
WOFFORD vs Old Dominion University
12/7/11 7 P.M. at Norfolk, Va. (Ted Constant Center)
WOFFORD 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Moorhouse,April | f | 6-14 | 1-2 | 1-2 | 2-2 | 4 | 1 | 14 | 1 | 2 | 0 | 0 | 36 |
40 | Motley,Daniella | f | 5-7 | 0-0 | 1-2 | 2-10 | 12 | 4 | 11 | 0 | 2 | 1 | 0 | 28 |
03 | Masalin,Mariah | g | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 19 |
13 | Brittenham,Rachel | g | 6-10 | 2-5 | 0-0 | 1-1 | 2 | 5 | 14 | 5 | 8 | 0 | 1 | 31 |
21 | Wrightson,Morgan | g | 3-12 | 1-6 | 2-4 | 2-3 | 5 | 4 | 9 | 5 | 4 | 0 | 0 | 37 |
05 | Morris,Logan | - | 2-7 | 1-2 | 1-2 | 4-0 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 25 |
12 | Kirby,Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Frost,Erin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
25 | Merritt,Michelle | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 11 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-58 | 5-16 | 5-10 | 16-20 | 36 | 18 | 58 | 14 | 21 | 1 | 7 | 200 | |
41.4% | 31.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 2-8 | 3-6 | |||||||||||
37.0% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 14-31 | 3-8 | 2-4 | |||||||||||
45.2% | 37.5% | 50.0% |
Old Dominion University 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
53 | Richards, Shakeva | f | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
44 | Lewis, Tia | c | 8-12 | 0-0 | 11-13 | 2-6 | 8 | 3 | 27 | 2 | 2 | 2 | 1 | 34 |
11 | Betz-White, Ashley | g | 1-4 | 0-1 | 4-4 | 1-2 | 3 | 0 | 6 | 1 | 2 | 0 | 2 | 34 |
14 | Cook, Jackie | g | 2-4 | 1-2 | 2-2 | 1-1 | 2 | 1 | 7 | 0 | 2 | 1 | 1 | 22 |
23 | Guilford, JoNiquia | g | 2-8 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 4 | 2 | 3 | 0 | 29 |
03 | Buchan, Mairi | - | 6-10 | 1-1 | 0-0 | 6-3 | 9 | 0 | 13 | 0 | 4 | 2 | 0 | 23 |
04 | Allison, Becca | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 |
12 | Hall, Myeisha | - | 4-10 | 0-4 | 1-2 | 1-0 | 1 | 2 | 9 | 1 | 4 | 0 | 3 | 18 |
32 | Minor, Tiffany | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
50 | Tiye Jackson,Queen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-61 | 2-11 | 18-21 | 18-21 | 39 | 12 | 70 | 12 | 18 | 8 | 9 | 200 | |
41.0% | 18.2% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 1-7 | 7-10 | |||||||||||
34.3% | 14.3% | 70.0% | ||||||||||||
2nd Half: | 13-26 | 1-4 | 11-11 | |||||||||||
50.0% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
WOFFORD | 25 | 33 | 58 | Record: (6-2) |
Old Dominion University | 32 | 38 | 70 | Record: (2-8) |
Points in the paint-WOF 20,ODU 40. Points off turnovers-WOF 16,ODU 25. |
2nd chance points-WOF 13,ODU 15. Fast break points-WOF 8,ODU 12. |
Bench points-WOF 8,ODU 24. Score tied-5 times. Lead changed-3 times. |
Last FG-WOF 2nd-00:10, ODU 2nd-03:34. |
Largest lead-WOF by 8 1st-09:49, ODU by 13 2nd-11:14. |
Officials: Eric Brewton, Billy Smith, Rashan Michel Technical fouls: WOFFORD-None. Old Dominion University-None. Attendance: 2477 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
WOFFORD vs Old Dominion University
12/7/11 7 P.M. at Norfolk, Va. (Ted Constant Center)
WOFFORD vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: WOFFORD |
---|---|---|---|---|
MISSED JUMPER by Richards, Shakeva | 19:46 | REBOUND (DEF) by Moorhouse,April | ||
19:18 | 0-2 | V 2 | GOOD! JUMPER by Wrightson,Morgan | |
GOOD! LAYUP by Cook, Jackie [PNT] | 18:57 | 2-2 | T 1 | |
BLOCK by Guilford, JoNiquia | 18:40 | MISSED 3 PTR by Wrightson,Morgan | ||
18:37 | REBOUND (OFF) by Wrightson,Morgan | |||
STEAL by Betz-White, Ashley | 18:29 | TURNOVR by Wrightson,Morgan | ||
GOOD! FT SHOT by Betz-White, Ashley | 18:27 | 3-2 | H 1 | FOUL by Moorhouse,April (P1T1) |
GOOD! FT SHOT by Betz-White, Ashley | 18:27 | 4-2 | H 2 | |
18:13 | MISSED JUMPER by Motley,Daniella | |||
18:13 | REBOUND (OFF) by Moorhouse,April | |||
17:58 | MISSED JUMPER by Brittenham,Rachel | |||
17:58 | REBOUND (OFF) by Brittenham,Rachel | |||
REBOUND (DEF) by Richards, Shakeva | 17:51 | MISSED 3 PTR by Brittenham,Rachel | ||
MISSED JUMPER by Richards, Shakeva | 17:27 | REBOUND (DEF) by Motley,Daniella | ||
17:19 | TURNOVR by Wrightson,Morgan | |||
MISSED JUMPER by Lewis, Tia | 17:05 | REBOUND (DEF) by (TEAM) | ||
FOUL by Cook, Jackie (P1T1) | 17:03 | |||
TURNOVR by Cook, Jackie | 17:03 | |||
16:43 | 4-4 | T 2 | GOOD! JUMPER by Brittenham,Rachel | |
16:43 | ASSIST by Masalin,Mariah | |||
MISSED JUMPER by Guilford, JoNiquia | 16:25 | REBOUND (DEF) by Brittenham,Rachel | ||
BLOCK by Cook, Jackie | 16:05 | MISSED LAYUP by Masalin,Mariah | ||
16:05 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Hall, Myeisha | 16:05 | SUB IN : Morris,Logan | ||
SUB OUT: Cook, Jackie | 16:05 | SUB OUT: Masalin,Mariah | ||
15:50 | 4-6 | V 2 | GOOD! LAYUP by Motley,Daniella [PNT] | |
MISSED 3 PTR by Betz-White, Ashley | 15:38 | REBOUND (DEF) by (TEAM) | ||
FOUL by Lewis, Tia (P1T2) | 15:33 | |||
15:27 | 4-9 | V 5 | GOOD! 3 PTR by Morris,Logan | |
15:27 | ASSIST by Wrightson,Morgan | |||
15:13 | FOUL by Motley,Daniella (P1T2) | |||
SUB IN : Buchan, Mairi | 15:11 | |||
SUB OUT: Richards, Shakeva | 15:11 | |||
MISSED JUMPER by Lewis, Tia | 15:07 | |||
REBOUND (OFF) by Guilford, JoNiquia | 15:07 | |||
GOOD! JUMPER by Buchan, Mairi | 14:58 | 6-9 | V 3 | |
ASSIST by Guilford, JoNiquia | 14:58 | |||
REBOUND (DEF) by Buchan, Mairi | 14:29 | MISSED 3 PTR by Wrightson,Morgan | ||
MISSED 3 PTR by Hall, Myeisha | 14:15 | |||
REBOUND (OFF) by Buchan, Mairi | 14:15 | |||
TURNOVR by Buchan, Mairi | 14:12 | |||
SUB IN : Minor, Tiffany | 14:12 | |||
SUB OUT: Guilford, JoNiquia | 14:12 | |||
13:50 | TURNOVR by Moorhouse,April | |||
MISSED LAYUP by Minor, Tiffany | 13:40 | |||
REBOUND (OFF) by Buchan, Mairi | 13:40 | |||
MISSED 3 PTR by Hall, Myeisha | 13:35 | |||
REBOUND (OFF) by (TEAM) | 13:35 | |||
MISSED JUMPER by Buchan, Mairi | 13:25 | REBOUND (DEF) by Wrightson,Morgan | ||
13:17 | 6-11 | V 5 | GOOD! JUMPER by Moorhouse,April [FB/PNT] | |
13:17 | ASSIST by Wrightson,Morgan | |||
MISSED JUMPER by Buchan, Mairi | 13:01 | |||
REBOUND (OFF) by Hall, Myeisha | 13:01 | |||
MISSED JUMPER by Hall, Myeisha | 12:56 | REBOUND (DEF) by Wrightson,Morgan | ||
12:51 | TURNOVR by Brittenham,Rachel | |||
12:51 | SUB IN : Kirby,Lauren | |||
12:51 | SUB IN : Merritt,Michelle | |||
12:51 | SUB OUT: Motley,Daniella | |||
12:51 | SUB OUT: Moorhouse,April | |||
TURNOVR by Buchan, Mairi | 12:43 | STEAL by Merritt,Michelle | ||
FOUL by Hall, Myeisha (P1T3) | 12:33 | 6-12 | V 6 | GOOD! FT SHOT by Morris,Logan |
TIMEOUT 30sec | 12:33 | |||
REBOUND (DEF) by Buchan, Mairi | 12:33 | MISSED FT SHOT by Morris,Logan | ||
SUB IN : Richards, Shakeva | 12:33 | |||
SUB IN : Allison, Becca | 12:33 | |||
SUB OUT: Lewis, Tia | 12:33 | |||
SUB OUT: Betz-White, Ashley | 12:33 | |||
GOOD! JUMPER by Buchan, Mairi [PNT] | 12:23 | 8-12 | V 4 | |
ASSIST by Minor, Tiffany | 12:23 | |||
REBOUND (DEF) by Minor, Tiffany | 12:04 | MISSED LAYUP by Merritt,Michelle | ||
TURNOVR by Buchan, Mairi | 11:56 | |||
11:54 | STEAL by Merritt,Michelle | |||
11:41 | TURNOVR by Brittenham,Rachel | |||
STEAL by Minor, Tiffany | 11:38 | |||
MISSED LAYUP by Allison, Becca | 11:35 | |||
REBOUND (OFF) by Minor, Tiffany | 11:35 | |||
GOOD! LAYUP by Minor, Tiffany [PNT] | 11:32 | 10-12 | V 2 | |
FOUL by Minor, Tiffany (P1T4) | 11:07 | |||
11:07 | TIMEOUT MEDIA | |||
11:05 | SUB IN : Frost,Erin | |||
11:05 | SUB IN : Moorhouse,April | |||
11:05 | SUB IN : Motley,Daniella | |||
11:05 | SUB OUT: Brittenham,Rachel | |||
11:05 | SUB OUT: Kirby,Lauren | |||
11:05 | SUB OUT: Merritt,Michelle | |||
11:03 | 10-14 | V 4 | GOOD! JUMPER by Moorhouse,April | |
11:03 | ASSIST by Wrightson,Morgan | |||
SUB IN : Cook, Jackie | 10:57 | |||
SUB OUT: Hall, Myeisha | 10:57 | |||
MISSED JUMPER by Allison, Becca | 10:41 | REBOUND (DEF) by Moorhouse,April | ||
10:34 | 10-16 | V 6 | GOOD! LAYUP by Motley,Daniella [FB/PNT] | |
10:34 | ASSIST by Wrightson,Morgan | |||
MISSED JUMPER by Richards, Shakeva | 10:05 | REBOUND (DEF) by Motley,Daniella | ||
09:49 | 10-18 | V 8 | GOOD! JUMPER by Moorhouse,April | |
09:49 | ASSIST by Morris,Logan | |||
MISSED 3 PTR by Minor, Tiffany | 09:30 | |||
REBOUND (OFF) by Buchan, Mairi | 09:30 | |||
MISSED JUMPER by Buchan, Mairi | 09:24 | REBOUND (DEF) by Motley,Daniella | ||
REBOUND (DEF) by Buchan, Mairi | 09:16 | MISSED JUMPER by Motley,Daniella | ||
MISSED LAYUP by Buchan, Mairi | 08:59 | REBOUND (DEF) by Motley,Daniella | ||
REBOUND (DEF) by Minor, Tiffany | 08:42 | MISSED JUMPER by Morris,Logan | ||
08:33 | FOUL by Frost,Erin (P1T3) | |||
SUB IN : Tiye Jackson,Queen | 08:30 | |||
SUB IN : Guilford, JoNiquia | 08:30 | |||
SUB IN : Lewis, Tia | 08:30 | |||
SUB IN : Betz-White, Ashley | 08:30 | |||
SUB OUT: Richards, Shakeva | 08:30 | |||
SUB OUT: Allison, Becca | 08:30 | |||
SUB OUT: Buchan, Mairi | 08:30 | |||
SUB OUT: Minor, Tiffany | 08:30 | |||
GOOD! 3 PTR by Cook, Jackie | 08:05 | 13-18 | V 5 | |
ASSIST by Lewis, Tia | 08:05 | |||
REBOUND (DEF) by Guilford, JoNiquia | 07:35 | MISSED 3 PTR by Masalin,Mariah | ||
TURNOVR by Cook, Jackie | 07:24 | |||
07:19 | TIMEOUT MEDIA | |||
07:14 | SUB IN : Masalin,Mariah | |||
07:14 | SUB OUT: Morris,Logan | |||
07:07 | SUB IN : Brittenham,Rachel | |||
07:07 | SUB OUT: Frost,Erin | |||
07:04 | TURNOVR by Motley,Daniella | |||
TURNOVR by Lewis, Tia | 06:51 | |||
FOUL by Tiye Jackson,Queen (P1T5) | 06:30 | 13-19 | V 6 | GOOD! FT SHOT by Motley,Daniella |
06:30 | MISSED FT SHOT by Motley,Daniella | |||
06:30 | REBOUND (OFF) by Wrightson,Morgan | |||
BLOCK by Guilford, JoNiquia | 06:15 | MISSED LAYUP by Moorhouse,April | ||
REBOUND (DEF) by Tiye Jackson,Queen | 06:11 | |||
MISSED LAYUP by Guilford, JoNiquia | 06:06 | |||
REBOUND (OFF) by Cook, Jackie | 06:06 | |||
GOOD! FT SHOT by Cook, Jackie | 06:06 | 14-19 | V 5 | FOUL by Wrightson,Morgan (P1T4) |
GOOD! FT SHOT by Cook, Jackie | 06:06 | 15-19 | V 4 | |
REBOUND (DEF) by Lewis, Tia | 05:41 | MISSED LAYUP by Wrightson,Morgan | ||
MISSED 3 PTR by Tiye Jackson,Queen | 05:27 | |||
REBOUND (OFF) by Betz-White, Ashley | 05:27 | |||
GOOD! JUMPER by Lewis, Tia [PNT] | 05:20 | 17-19 | V 2 | |
REBOUND (DEF) by Lewis, Tia | 05:12 | MISSED LAYUP by Masalin,Mariah | ||
MISSED LAYUP by Cook, Jackie | 05:03 | |||
REBOUND (OFF) by Guilford, JoNiquia | 05:03 | |||
04:56 | FOUL by Motley,Daniella (P2T5) | |||
04:56 | TIMEOUT 30sec | |||
MISSED FT SHOT by Lewis, Tia | 04:56 | |||
REBOUND (OFF) by (DEADBALL) | 04:56 | |||
MISSED FT SHOT by Lewis, Tia | 04:56 | REBOUND (DEF) by Merritt,Michelle | ||
04:56 | SUB IN : Kirby,Lauren | |||
04:56 | SUB IN : Merritt,Michelle | |||
04:56 | SUB OUT: Motley,Daniella | |||
04:56 | SUB OUT: Masalin,Mariah | |||
04:46 | SUB OUT: Moorhouse,April | |||
04:31 | TURNOVR by (TEAM) | |||
04:31 | SUB IN : Morris,Logan | |||
GOOD! JUMPER by Betz-White, Ashley [PNT] | 04:18 | 19-19 | T 3 | |
REBOUND (DEF) by Lewis, Tia | 03:48 | MISSED 3 PTR by Brittenham,Rachel | ||
GOOD! LAYUP by Lewis, Tia [PNT] | 03:38 | 21-19 | H 2 | |
ASSIST by Guilford, JoNiquia | 03:38 | |||
03:29 | 21-21 | T 4 | GOOD! LAYUP by Wrightson,Morgan [FB/PNT] | |
03:29 | ASSIST by Brittenham,Rachel | |||
03:16 | FOUL by Merritt,Michelle (P1T6) | |||
TIMEOUT MEDIA | 03:16 | |||
GOOD! FT SHOT by Lewis, Tia | 03:16 | 22-21 | H 1 | |
GOOD! FT SHOT by Lewis, Tia | 03:16 | 23-21 | H 2 | |
03:02 | MISSED 3 PTR by Wrightson,Morgan | |||
03:02 | REBOUND (OFF) by Morris,Logan | |||
FOUL by Tiye Jackson,Queen (P2T6) | 02:47 | MISSED FT SHOT by Moorhouse,April | ||
02:47 | REBOUND (OFF) by (DEADBALL) | |||
02:47 | 23-22 | H 1 | GOOD! FT SHOT by Moorhouse,April | |
SUB IN : Richards, Shakeva | 02:47 | SUB IN : Moorhouse,April | ||
SUB OUT: Tiye Jackson,Queen | 02:47 | SUB OUT: Kirby,Lauren | ||
TURNOVR by Hall, Myeisha | 02:29 | |||
SUB IN : Hall, Myeisha | 02:29 | |||
SUB OUT: Guilford, JoNiquia | 02:29 | |||
REBOUND (DEF) by Betz-White, Ashley | 02:25 | MISSED JUMPER by Morris,Logan | ||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 02:17 | 25-22 | H 3 | |
ASSIST by Betz-White, Ashley | 02:17 | |||
01:59 | 25-25 | T 5 | GOOD! 3 PTR by Wrightson,Morgan | |
01:59 | ASSIST by Brittenham,Rachel | |||
MISSED 3 PTR by Hall, Myeisha | 01:41 | |||
REBOUND (OFF) by Richards, Shakeva | 01:41 | |||
MISSED JUMPER by Hall, Myeisha | 01:30 | |||
REBOUND (OFF) by Lewis, Tia | 01:30 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 01:26 | 27-25 | H 2 | |
GOOD! FT SHOT by Lewis, Tia | 01:23 | 28-25 | H 3 | FOUL by Brittenham,Rachel (P1T7) |
01:09 | FOUL by Brittenham,Rachel (P2T8) | |||
01:09 | TURNOVR by Brittenham,Rachel | |||
01:09 | SUB IN : Masalin,Mariah | |||
01:09 | SUB OUT: Brittenham,Rachel | |||
GOOD! JUMPER by Richards, Shakeva | 00:49 | 30-25 | H 5 | |
ASSIST by Lewis, Tia | 00:49 | |||
00:33 | TURNOVR by Masalin,Mariah | |||
STEAL by Hall, Myeisha | 00:31 | |||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 00:28 | 32-25 | H 7 | |
MISSED FT SHOT by Hall, Myeisha | 00:23 | FOUL by Morris,Logan (P1T9) | ||
00:23 | REBOUND (DEF) by Wrightson,Morgan | |||
00:23 | SUB IN : Brittenham,Rachel | |||
00:23 | SUB OUT: Morris,Logan | |||
REBOUND (DEF) by Richards, Shakeva | 00:06 | MISSED LAYUP by Masalin,Mariah |
Old Dominion University 32, WOFFORD 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
WOFFORD | 8 | 4 | 3 | 6 | 4 | |
Old Dominion University | 18 | 10 | 11 | 4 | 10 |
Score tied - 5 times.
Lead changed - 3 times.
WOFFORD vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: WOFFORD |
---|---|---|---|---|
GOOD! FT SHOT by Lewis, Tia | 19:50 | 33-25 | H 8 | FOUL by Motley,Daniella (P3T1) |
GOOD! FT SHOT by Lewis, Tia | 19:50 | 34-25 | H 9 | |
BLOCK by Lewis, Tia | 19:34 | MISSED LAYUP by Wrightson,Morgan | ||
19:31 | REBOUND (OFF) by Motley,Daniella | |||
19:27 | 34-27 | H 7 | GOOD! LAYUP by Motley,Daniella [PNT] | |
MISSED JUMPER by Guilford, JoNiquia | 19:22 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Lewis, Tia | 18:59 | MISSED JUMPER by Moorhouse,April | ||
GOOD! LAYUP by Lewis, Tia [PNT] | 18:40 | 36-27 | H 9 | |
ASSIST by Richards, Shakeva | 18:40 | |||
18:33 | TURNOVR by Brittenham,Rachel | |||
STEAL by Lewis, Tia | 18:32 | |||
MISSED JUMPER by Guilford, JoNiquia | 18:04 | REBOUND (DEF) by Motley,Daniella | ||
17:54 | 36-29 | H 7 | GOOD! JUMPER by Masalin,Mariah | |
17:54 | ASSIST by Brittenham,Rachel | |||
17:39 | FOUL by Brittenham,Rachel (P3T2) | |||
TURNOVR by Betz-White, Ashley | 17:33 | |||
17:31 | STEAL by Masalin,Mariah | |||
17:26 | 36-31 | H 5 | GOOD! LAYUP by Moorhouse,April [FB/PNT] | |
17:26 | ASSIST by Brittenham,Rachel | |||
TIMEOUT 30sec | 17:22 | |||
MISSED JUMPER by Betz-White, Ashley | 17:17 | REBOUND (DEF) by Motley,Daniella | ||
17:09 | 36-33 | H 3 | GOOD! JUMPER by Brittenham,Rachel | |
17:09 | ASSIST by Moorhouse,April | |||
MISSED JUMPER by Lewis, Tia | 16:56 | REBOUND (DEF) by Motley,Daniella | ||
FOUL by Guilford, JoNiquia (P1T1) | 16:47 | |||
SUB IN : Buchan, Mairi | 16:47 | |||
SUB IN : Hall, Myeisha | 16:47 | |||
SUB OUT: Cook, Jackie | 16:47 | |||
SUB OUT: Richards, Shakeva | 16:47 | |||
16:45 | TURNOVR by Moorhouse,April | |||
STEAL by Hall, Myeisha | 16:44 | |||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 16:41 | 38-33 | H 5 | |
FOUL by Guilford, JoNiquia (P2T2) | 16:32 | |||
16:22 | TURNOVR by Brittenham,Rachel | |||
STEAL by Betz-White, Ashley | 16:20 | |||
GOOD! FT SHOT by Lewis, Tia | 16:18 | 39-33 | H 6 | FOUL by Wrightson,Morgan (P2T3) |
GOOD! FT SHOT by Lewis, Tia | 16:18 | 40-33 | H 7 | |
16:12 | TURNOVR by Masalin,Mariah | |||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 16:07 | 42-33 | H 9 | |
ASSIST by Guilford, JoNiquia | 16:07 | |||
16:06 | TIMEOUT 30sec | |||
REBOUND (DEF) by Guilford, JoNiquia | 15:51 | MISSED JUMPER by Masalin,Mariah | ||
GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | 15:44 | 44-33 | H 11 | |
15:30 | 44-35 | H 9 | GOOD! JUMPER by Motley,Daniella | |
GOOD! JUMPER by Buchan, Mairi | 15:13 | 46-35 | H 11 | |
ASSIST by Guilford, JoNiquia | 15:13 | |||
14:56 | 46-38 | H 8 | GOOD! 3 PTR by Brittenham,Rachel | |
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 14:35 | 48-38 | H 10 | |
ASSIST by Hall, Myeisha | 14:35 | |||
14:15 | 48-41 | H 7 | GOOD! 3 PTR by Brittenham,Rachel | |
14:15 | ASSIST by Masalin,Mariah | |||
MISSED LAYUP by Betz-White, Ashley | 14:00 | BLOCK by Motley,Daniella | ||
REBOUND (OFF) by (TEAM) | 14:00 | |||
TIMEOUT MEDIA | 14:00 | |||
14:00 | SUB IN : Kirby,Lauren | |||
14:00 | SUB IN : Morris,Logan | |||
14:00 | SUB OUT: Motley,Daniella | |||
14:00 | SUB OUT: Masalin,Mariah | |||
SUB IN : Allison, Becca | 13:56 | |||
SUB OUT: Betz-White, Ashley | 13:56 | |||
MISSED JUMPER by Allison, Becca | 13:53 | |||
REBOUND (OFF) by Buchan, Mairi | 13:53 | |||
TURNOVR by Guilford, JoNiquia | 13:40 | |||
12:57 | TURNOVR by (TEAM) | |||
12:57 | SUB IN : Motley,Daniella | |||
12:57 | SUB OUT: Kirby,Lauren | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 12:44 | 50-41 | H 9 | |
REBOUND (DEF) by Allison, Becca | 12:33 | MISSED 3 PTR by Brittenham,Rachel | ||
TURNOVR by Guilford, JoNiquia | 12:22 | |||
12:20 | STEAL by Morris,Logan | |||
SUB IN : Betz-White, Ashley | 12:17 | |||
SUB OUT: Guilford, JoNiquia | 12:17 | |||
REBOUND (DEF) by Lewis, Tia | 12:10 | MISSED JUMPER by Moorhouse,April | ||
MISSED 3 PTR by Allison, Becca | 11:59 | |||
REBOUND (OFF) by Lewis, Tia | 11:59 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 11:48 | 52-41 | H 11 | |
11:48 | TIMEOUT 30sec | |||
11:32 | MISSED JUMPER by Morris,Logan | |||
11:32 | REBOUND (OFF) by Morris,Logan | |||
11:27 | FOUL by Motley,Daniella (P4T4) | |||
11:27 | TURNOVR by Motley,Daniella | |||
TIMEOUT MEDIA | 11:27 | |||
11:27 | SUB IN : Merritt,Michelle | |||
11:27 | SUB OUT: Motley,Daniella | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 11:14 | 54-41 | H 13 | |
ASSIST by Allison, Becca | 11:14 | |||
10:50 | MISSED JUMPER by Moorhouse,April | |||
10:50 | REBOUND (OFF) by Morris,Logan | |||
10:46 | MISSED LAYUP by Morris,Logan | |||
10:46 | REBOUND (OFF) by Merritt,Michelle | |||
10:37 | 54-43 | H 11 | GOOD! JUMPER by Morris,Logan [PNT] | |
10:37 | ASSIST by Brittenham,Rachel | |||
10:18 | FOUL by Brittenham,Rachel (P4T5) | |||
10:18 | SUB IN : Frost,Erin | |||
10:18 | SUB OUT: Brittenham,Rachel | |||
TURNOVR by Buchan, Mairi | 10:13 | |||
10:11 | STEAL by Merritt,Michelle | |||
09:55 | 54-46 | H 8 | GOOD! 3 PTR by Moorhouse,April | |
09:55 | ASSIST by Wrightson,Morgan | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 09:34 | 56-46 | H 10 | |
STEAL by Allison, Becca | 09:17 | TURNOVR by Wrightson,Morgan | ||
SUB IN : Guilford, JoNiquia | 09:17 | |||
SUB OUT: Hall, Myeisha | 09:17 | |||
TURNOVR by Betz-White, Ashley | 09:07 | |||
09:05 | STEAL by Frost,Erin | |||
FOUL by Lewis, Tia (P2T3) | 08:49 | 56-47 | H 9 | GOOD! FT SHOT by Wrightson,Morgan |
08:49 | MISSED FT SHOT by Wrightson,Morgan | |||
08:49 | REBOUND (OFF) by Moorhouse,April | |||
08:46 | 56-49 | H 7 | GOOD! LAYUP by Moorhouse,April [PNT] | |
GOOD! 3 PTR by Buchan, Mairi | 08:27 | 59-49 | H 10 | |
ASSIST by Allison, Becca | 08:27 | |||
08:18 | MISSED 3 PTR by Moorhouse,April | |||
08:18 | REBOUND (OFF) by Frost,Erin | |||
08:03 | 59-51 | H 8 | GOOD! LAYUP by Merritt,Michelle [PNT] | |
FOUL by Lewis, Tia (P3T4) | 07:47 | |||
TURNOVR by Lewis, Tia | 07:47 | |||
07:47 | TIMEOUT MEDIA | |||
SUB IN : Richards, Shakeva | 07:47 | |||
SUB OUT: Lewis, Tia | 07:47 | |||
07:37 | TURNOVR by Wrightson,Morgan | |||
STEAL by Hall, Myeisha | 07:35 | |||
GOOD! LAYUP by Hall, Myeisha [FB/PNT] | 07:32 | 61-51 | H 10 | |
GOOD! FT SHOT by Hall, Myeisha | 07:32 | 62-51 | H 11 | FOUL by Wrightson,Morgan (P3T6) |
SUB IN : Hall, Myeisha | 07:32 | |||
SUB OUT: Allison, Becca | 07:32 | |||
07:24 | TURNOVR by Frost,Erin | |||
07:18 | SUB IN : Brittenham,Rachel | |||
07:18 | SUB IN : Motley,Daniella | |||
07:18 | SUB OUT: Frost,Erin | |||
07:18 | SUB OUT: Merritt,Michelle | |||
MISSED JUMPER by Richards, Shakeva | 07:03 | REBOUND (DEF) by Motley,Daniella | ||
