RICHMOND vs Old Dominion University (11/20/11 at Norfolk, Va)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
RICHMOND vs Old Dominion University
11/20/11 5 p.m. at Norfolk, Va
RICHMOND 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | BILNEY, Rachael | f | 5-12 | 2-3 | 2-2 | 0-0 | 0 | 1 | 14 | 4 | 2 | 0 | 3 | 36 |
34 | OKORO, Genevieve | f | 4-5 | 0-0 | 2-3 | 1-4 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 19 |
52 | BROWN, Liz | c | 3-5 | 0-0 | 0-0 | 3-4 | 7 | 4 | 6 | 1 | 3 | 2 | 1 | 21 |
05 | OLIVER, Abby | g | 8-16 | 3-5 | 3-4 | 2-5 | 7 | 2 | 22 | 3 | 4 | 0 | 4 | 33 |
11 | REGISTER, Miah | g | 3-15 | 0-2 | 2-2 | 2-4 | 6 | 4 | 8 | 7 | 6 | 0 | 4 | 24 |
12 | SOPPE, Keri | - | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 17 |
24 | BILNEY, Samantha | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
25 | BURGESS, Yazmean | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | DANNELLY, Ryann | - | 3-4 | 0-0 | 0-0 | 0-5 | 5 | 2 | 6 | 0 | 2 | 2 | 2 | 20 |
32 | WANN, Becca | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 13 |
44 | BATTLE, Amber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 5-12 | 11-13 | 12-31 | 43 | 26 | 78 | 17 | 22 | 4 | 15 | 200 | |
47.7% | 41.7% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-35 | 2-8 | 4-4 | |||||||||||
42.9% | 25.0% | 100 % | ||||||||||||
2nd Half: | 16-30 | 3-4 | 7-9 | |||||||||||
53.3% | 75.0% | 77.8% |
Old Dominion University 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buchan, Mairi | f | 1-6 | 0-0 | 6-8 | 0-1 | 1 | 1 | 8 | 2 | 5 | 0 | 2 | 24 |
44 | Lewis, Tia | c | 5-11 | 0-0 | 6-12 | 3-5 | 8 | 3 | 16 | 0 | 1 | 2 | 1 | 25 |
11 | Betz-White, Ashley | g | 4-10 | 2-3 | 8-9 | 1-4 | 5 | 2 | 18 | 1 | 7 | 1 | 1 | 34 |
14 | Cook, Jackie | g | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 25 |
23 | Guilford, JoNiquia | g | 2-4 | 0-1 | 1-1 | 1-5 | 6 | 0 | 5 | 4 | 1 | 0 | 2 | 27 |
04 | Allison, Becca | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 21 |
12 | Hall, Myeisha | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 8 |
32 | Minor, Tiffany | - | 2-6 | 0-1 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 17 |
50 | Tiye Jackson,Queen | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
53 | Richards, Shakeva | - | 3-6 | 0-0 | 0-2 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 17 |
TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 19-54 | 2-8 | 23-36 | 12-23 | 35 | 16 | 63 | 13 | 23 | 6 | 14 | 200 | |
35.2% | 25.0% | 63.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 0-1 | 12-17 | |||||||||||
36.0% | 0.0% | 70.6% | ||||||||||||
2nd Half: | 10-29 | 2-7 | 11-19 | |||||||||||
34.5% | 28.6% | 57.9% |
Score by Periods | 1st | 2nd | Total | |
RICHMOND | 36 | 42 | 78 | Record: (4-0) |
Old Dominion University | 30 | 33 | 63 | Record: (0-4) |
Points in the paint-RICHMOND 48,ODU 28. Points off turnovers-RICHMOND 27,ODU 26. |
2nd chance points-RICHMOND 11,ODU 11. Fast break points-RICHMOND 16,ODU 2. |
Bench points-RICHMOND 18,ODU 14. Score tied-1 time. Lead changed-0 times. |
Last FG-RICHMOND 2nd-00:56, ODU 2nd-00:15. |
Largest lead-RICHMOND by 21 2nd-06:23, ODU None. |
Officials: Karen Preato, Daryl Humphrey, Timothy Bryant Technical fouls: RICHMOND-None. Old Dominion University-None. Attendance: 979 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
RICHMOND vs Old Dominion University
11/20/11 5 p.m. at Norfolk, Va
RICHMOND vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: RICHMOND |
---|---|---|---|---|
19:49 | 0-2 | V 2 | GOOD! LAYUP by REGISTER, Miah [PNT] | |
19:31 | FOUL by OLIVER, Abby (P1T1) | |||
GOOD! FT SHOT by Lewis, Tia | 19:29 | 1-2 | V 1 | |
GOOD! FT SHOT by Lewis, Tia | 19:29 | 2-2 | T 1 | |
19:22 | 2-5 | V 3 | GOOD! 3 PTR by BILNEY, Rachael | |
19:22 | ASSIST by OLIVER, Abby | |||
FOUL by Lewis, Tia (P1T1) | 18:59 | |||
TURNOVR by Betz-White, Ashley | 18:56 | |||
MISSED LAYUP by Buchan, Mairi | 18:36 | |||
18:36 | 2-6 | V 4 | GOOD! FT SHOT by OKORO, Genevieve | |
18:36 | 2-7 | V 5 | GOOD! FT SHOT by OKORO, Genevieve | |
18:36 | REBOUND (DEF) by OKORO, Genevieve | |||
18:31 | 2-9 | V 7 | GOOD! LAYUP by BROWN, Liz [PNT] | |
TURNOVR by Betz-White, Ashley | 18:27 | |||
18:24 | STEAL by BILNEY, Rachael | |||
18:20 | 2-11 | V 9 | GOOD! LAYUP by BROWN, Liz [PNT] | |
18:20 | ASSIST by REGISTER, Miah | |||
TIMEOUT 30sec | 18:09 | |||
TURNOVR by Hall, Myeisha | 18:09 | |||
18:09 | MISSED 3 PTR by REGISTER, Miah | |||
18:09 | REBOUND (OFF) by (TEAM) | |||
18:09 | 2-13 | V 11 | GOOD! LAYUP by OKORO, Genevieve [PNT] | |
18:09 | ASSIST by REGISTER, Miah | |||
TURNOVR by Hall, Myeisha | 18:01 | |||
17:58 | STEAL by OLIVER, Abby | |||
17:55 | 2-15 | V 13 | GOOD! LAYUP by BILNEY, Rachael [PNT] | |
TIMEOUT 30sec | 17:41 | |||
TURNOVR by Richards, Shakeva | 17:33 | |||
17:31 | STEAL by BILNEY, Rachael | |||
FOUL by Hall, Myeisha (P1T2) | 17:26 | 2-16 | V 14 | GOOD! FT SHOT by BILNEY, Rachael |
17:26 | 2-17 | V 15 | GOOD! FT SHOT by BILNEY, Rachael | |
17:17 | FOUL by OKORO, Genevieve (P1T2) | |||
MISSED JUMPER by Richards, Shakeva | 17:14 | |||
REBOUND (OFF) by Lewis, Tia | 17:14 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 17:14 | 4-17 | V 13 | |
SUB IN : Campbell, Brittany | 17:14 | |||
SUB IN : Richards, Shakeva | 17:14 | |||
SUB IN : Hall, Myeisha | 17:14 | |||
SUB IN : Allison, Becca | 17:14 | |||
SUB OUT: Betz-White, Ashley | 17:14 | |||
SUB OUT: Cook, Jackie | 17:14 | |||
SUB OUT: Buchan, Mairi | 17:14 | |||
SUB OUT: Guilford, JoNiquia | 17:14 | |||
BLOCK by Lewis, Tia | 17:12 | MISSED JUMPER by BILNEY, Rachael | ||
17:12 | REBOUND (OFF) by OLIVER, Abby | |||
FOUL by Lewis, Tia (P2T3) | 17:12 | |||
17:07 | 4-19 | V 15 | GOOD! JUMPER by OLIVER, Abby | |
TURNOVR by Allison, Becca | 16:46 | |||
SUB IN : Buchan, Mairi | 16:16 | SUB IN : BURGESS, Yazmean | ||
SUB IN : Betz-White, Ashley | 16:16 | SUB OUT: OKORO, Genevieve | ||
SUB OUT: Lewis, Tia | 16:16 | |||
SUB OUT: Hall, Myeisha | 16:16 | |||
16:14 | TURNOVR by BILNEY, Rachael | |||
STEAL by Richards, Shakeva | 16:12 | |||
GOOD! LAYUP by Richards, Shakeva [PNT] | 16:09 | 6-19 | V 13 | |
ASSIST by Cook, Jackie | 16:09 | |||
REBOUND (DEF) by Richards, Shakeva | 15:56 | MISSED 3 PTR by BURGESS, Yazmean | ||
15:48 | FOUL by BURGESS, Yazmean (P1T3) | |||
TIMEOUT media | 15:45 | |||
GOOD! FT SHOT by Buchan, Mairi | 15:45 | 7-19 | V 12 | |
MISSED FT SHOT by Buchan, Mairi | 15:45 | REBOUND (DEF) by WANN, Becca | ||
SUB IN : Minor, Tiffany | 15:45 | SUB IN : OKORO, Genevieve | ||
15:45 | SUB IN : SOPPE, Keri | |||
15:45 | SUB IN : WANN, Becca | |||
15:45 | SUB IN : DANNELLY, Ryann | |||
15:45 | SUB OUT: REGISTER, Miah | |||
15:45 | SUB OUT: BROWN, Liz | |||
15:45 | SUB OUT: OLIVER, Abby | |||
15:45 | SUB OUT: BURGESS, Yazmean | |||
15:28 | 7-21 | V 14 | GOOD! LAYUP by SOPPE, Keri [PNT] | |
TURNOVR by Buchan, Mairi | 15:15 | |||
14:56 | TURNOVR by OKORO, Genevieve | |||
GOOD! LAYUP by Richards, Shakeva [PNT] | 14:43 | 9-21 | V 12 | |
ASSIST by Betz-White, Ashley | 14:43 | |||
REBOUND (DEF) by (TEAM) | 14:16 | MISSED 3 PTR by SOPPE, Keri | ||
SUB IN : Tiye Jackson,Queen | 14:01 | SUB IN : OLIVER, Abby | ||
SUB OUT: Richards, Shakeva | 14:01 | SUB OUT: BILNEY, Rachael | ||
MISSED JUMPER by Buchan, Mairi | 13:54 | REBOUND (DEF) by OKORO, Genevieve | ||
FOUL by Betz-White, Ashley (P1T4) | 13:48 | |||
13:43 | SUB IN : BROWN, Liz | |||
13:43 | SUB OUT: OKORO, Genevieve | |||
13:26 | 9-23 | V 14 | GOOD! LAYUP by DANNELLY, Ryann [PNT] | |
13:26 | ASSIST by WANN, Becca | |||
TURNOVR by Buchan, Mairi | 13:07 | |||
13:04 | STEAL by DANNELLY, Ryann | |||
13:00 | TURNOVR by DANNELLY, Ryann | |||
SUB IN : Richards, Shakeva | 13:00 | |||
SUB IN : Hall, Myeisha | 13:00 | |||
SUB OUT: Buchan, Mairi | 13:00 | |||
SUB OUT: Betz-White, Ashley | 13:00 | |||
MISSED LAYUP by Tiye Jackson,Queen | 12:47 | BLOCK by DANNELLY, Ryann | ||
REBOUND (OFF) by Tiye Jackson,Queen | 12:41 | |||
MISSED LAYUP by Tiye Jackson,Queen | 12:37 | BLOCK by BROWN, Liz | ||
REBOUND (OFF) by (TEAM) | 12:37 | |||
12:37 | SUB IN : BILNEY, Rachael | |||
12:37 | SUB OUT: WANN, Becca | |||
MISSED JUMPER by Richards, Shakeva | 12:29 | |||
REBOUND (OFF) by Minor, Tiffany | 12:29 | |||
12:15 | 9-25 | V 16 | GOOD! LAYUP by OLIVER, Abby [FB/PNT] | |
MISSED 3 PTR by Tiye Jackson,Queen | 12:07 | REBOUND (DEF) by DANNELLY, Ryann | ||
MISSED LAYUP by Buchan, Mairi | 12:06 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Buchan, Mairi | 12:06 | |||
SUB IN : Cook, Jackie | 12:06 | |||
SUB OUT: Minor, Tiffany | 12:06 | |||
SUB OUT: Tiye Jackson,Queen | 12:06 | |||
BLOCK by Cook, Jackie | 11:45 | MISSED JUMPER by OLIVER, Abby | ||
11:43 | REBOUND (OFF) by OLIVER, Abby | |||
REBOUND (DEF) by (TEAM) | 11:40 | MISSED JUMPER by OLIVER, Abby | ||
TIMEOUT TEAM | 11:36 | |||
MISSED JUMPER by Buchan, Mairi | 11:24 | REBOUND (DEF) by BROWN, Liz | ||
REBOUND (DEF) by Cook, Jackie | 11:08 | MISSED LAYUP by REGISTER, Miah | ||
TURNOVR by Cook, Jackie | 10:38 | |||
SUB IN : Betz-White, Ashley | 10:38 | SUB IN : REGISTER, Miah | ||
SUB OUT: Allison, Becca | 10:38 | SUB OUT: SOPPE, Keri | ||
10:28 | MISSED JUMPER by REGISTER, Miah | |||
10:28 | REBOUND (OFF) by REGISTER, Miah | |||
REBOUND (DEF) by Richards, Shakeva | 10:16 | MISSED JUMPER by REGISTER, Miah | ||
10:14 | FOUL by BROWN, Liz (P1T4) | |||
MISSED JUMPER by Hall, Myeisha | 10:02 | REBOUND (DEF) by OLIVER, Abby | ||
09:56 | 9-27 | V 18 | GOOD! JUMPER by BILNEY, Rachael [FB/PNT] | |
09:56 | ASSIST by OLIVER, Abby | |||
TIMEOUT 30sec | 09:51 | |||
09:46 | SUB IN : BURGESS, Yazmean | |||
09:46 | SUB OUT: BROWN, Liz | |||
MISSED FT SHOT by Richards, Shakeva | 09:40 | FOUL by BURGESS, Yazmean (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 09:40 | |||
MISSED FT SHOT by Richards, Shakeva | 09:40 | REBOUND (DEF) by DANNELLY, Ryann | ||
SUB IN : Guilford, JoNiquia | 09:40 | SUB IN : BILNEY, Samantha | ||
SUB OUT: Hall, Myeisha | 09:40 | SUB OUT: OLIVER, Abby | ||
09:31 | TURNOVR by REGISTER, Miah | |||
STEAL by Guilford, JoNiquia | 09:27 | |||
GOOD! LAYUP by Betz-White, Ashley [PNT] | 09:22 | 11-27 | V 16 | |
09:22 | FOUL by BURGESS, Yazmean (P3T6) | |||
TURNOVR by Buchan, Mairi | 09:22 | |||
SUB IN : Lewis, Tia | 09:21 | |||
SUB OUT: Richards, Shakeva | 09:21 | |||
REBOUND (DEF) by Lewis, Tia | 09:04 | MISSED LAYUP by BILNEY, Rachael | ||
08:56 | SUB IN : OLIVER, Abby | |||
08:56 | SUB OUT: BURGESS, Yazmean | |||
MISSED LAYUP by Cook, Jackie | 08:51 | REBOUND (DEF) by DANNELLY, Ryann | ||
FOUL by Buchan, Mairi (P1T5) | 08:43 | |||
REBOUND (DEF) by Lewis, Tia | 08:22 | MISSED LAYUP by REGISTER, Miah | ||
08:16 | FOUL by REGISTER, Miah (P1T7) | |||
MISSED FT SHOT by Lewis, Tia | 08:14 | REBOUND (DEF) by DANNELLY, Ryann | ||
07:56 | MISSED 3 PTR by OLIVER, Abby | |||
07:56 | REBOUND (OFF) by OKORO, Genevieve | |||
TURNOVR by Betz-White, Ashley | 07:43 | |||
07:36 | STEAL by OLIVER, Abby | |||
07:34 | 11-29 | V 18 | GOOD! LAYUP by OLIVER, Abby [FB/PNT] | |
MISSED JUMPER by Cook, Jackie | 07:19 | REBOUND (DEF) by DANNELLY, Ryann | ||
07:08 | TURNOVR by REGISTER, Miah | |||
TIMEOUT media | 07:06 | |||
07:06 | SUB IN : SOPPE, Keri | |||
07:06 | SUB IN : BROWN, Liz | |||
07:06 | SUB OUT: REGISTER, Miah | |||
07:06 | SUB OUT: DANNELLY, Ryann | |||
MISSED JUMPER by Betz-White, Ashley | 07:02 | REBOUND (DEF) by OLIVER, Abby | ||
REBOUND (DEF) by Buchan, Mairi | 06:49 | MISSED 3 PTR by OLIVER, Abby | ||
06:45 | FOUL by BILNEY, Rachael (P1T8) | |||
GOOD! FT SHOT by Buchan, Mairi | 06:44 | 12-29 | V 17 | |
GOOD! FT SHOT by Buchan, Mairi | 06:44 | 13-29 | V 16 | |
06:24 | TURNOVR by SOPPE, Keri | |||
STEAL by Cook, Jackie | 06:20 | |||
GOOD! LAYUP by Lewis, Tia [FB/PNT] | 06:12 | 15-29 | V 14 | |
ASSIST by Cook, Jackie | 06:12 | |||
GOOD! FT SHOT by Lewis, Tia | 06:05 | 16-29 | V 13 | FOUL by BILNEY, Samantha (P1T9) |
06:05 | SUB IN : OKORO, Genevieve | |||
06:05 | SUB OUT: BILNEY, Samantha | |||
05:49 | TURNOVR by BILNEY, Rachael | |||
STEAL by Buchan, Mairi | 05:46 | |||
GOOD! FT SHOT by Betz-White, Ashley | 05:44 | 17-29 | V 12 | FOUL by OKORO, Genevieve (P2T10) |
GOOD! FT SHOT by Betz-White, Ashley | 05:44 | 18-29 | V 11 | |
SUB IN : Richards, Shakeva | 05:44 | SUB IN : WANN, Becca | ||
SUB OUT: Lewis, Tia | 05:44 | SUB OUT: OKORO, Genevieve | ||
05:29 | 18-31 | V 13 | GOOD! JUMPER by WANN, Becca [PNT] | |
MISSED JUMPER by Betz-White, Ashley | 05:17 | REBOUND (DEF) by WANN, Becca | ||
05:07 | 18-33 | V 15 | GOOD! LAYUP by SOPPE, Keri [FB/PNT] | |
MISSED JUMPER by Buchan, Mairi | 04:45 | REBOUND (DEF) by BURGESS, Yazmean | ||
REBOUND (DEF) by Guilford, JoNiquia | 04:35 | MISSED 3 PTR by BILNEY, Rachael | ||
GOOD! FT SHOT by Buchan, Mairi | 04:26 | 19-33 | V 14 | FOUL by WANN, Becca (P1T11) |
GOOD! FT SHOT by Buchan, Mairi | 04:26 | 20-33 | V 13 | |
SUB IN : Minor, Tiffany | 04:26 | |||
SUB OUT: Cook, Jackie | 04:26 | |||
04:22 | TURNOVR by SOPPE, Keri | |||
STEAL by Guilford, JoNiquia | 04:21 | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 04:17 | 22-33 | V 11 | |
03:57 | TURNOVR by BROWN, Liz | |||
TIMEOUT media | 03:57 | |||
MISSED JUMPER by Richards, Shakeva | 03:54 | REBOUND (DEF) by OLIVER, Abby | ||
REBOUND (DEF) by Guilford, JoNiquia | 03:34 | MISSED LAYUP by BILNEY, Rachael | ||
GOOD! LAYUP by Buchan, Mairi [PNT] | 03:27 | 24-33 | V 9 | |
ASSIST by Guilford, JoNiquia | 03:27 | |||
REBOUND (DEF) by Betz-White, Ashley | 03:07 | MISSED LAYUP by OLIVER, Abby | ||
TURNOVR by Buchan, Mairi | 02:49 | |||
02:47 | STEAL by BROWN, Liz | |||
02:43 | MISSED JUMPER by OLIVER, Abby | |||
02:43 | REBOUND (OFF) by BROWN, Liz | |||
02:33 | 24-36 | V 12 | GOOD! 3 PTR by OLIVER, Abby | |
02:33 | ASSIST by BROWN, Liz | |||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 02:10 | 26-36 | V 10 | |
ASSIST by Buchan, Mairi | 02:10 | |||
GOOD! FT SHOT by Guilford, JoNiquia | 02:09 | 27-36 | V 9 | FOUL by OLIVER, Abby (P2T12) |
SUB IN : Allison, Becca | 02:09 | SUB IN : BILNEY, Samantha | ||
SUB OUT: Buchan, Mairi | 02:09 | SUB IN : DANNELLY, Ryann | ||
02:09 | SUB OUT: BROWN, Liz | |||
REBOUND (DEF) by Guilford, JoNiquia | 02:05 | MISSED JUMPER by DANNELLY, Ryann | ||
01:54 | TURNOVR by REGISTER, Miah | |||
STEAL by Betz-White, Ashley | 01:53 | |||
GOOD! LAYUP by Richards, Shakeva [PNT] | 01:51 | 29-36 | V 7 | |
ASSIST by Guilford, JoNiquia | 01:51 | |||
01:51 | TIMEOUT 30sec | |||
01:51 | SUB OUT: WANN, Becca | |||
STEAL by Minor, Tiffany | 01:28 | TURNOVR by DANNELLY, Ryann | ||
01:28 | SUB IN : REGISTER, Miah | |||
01:28 | SUB OUT: OLIVER, Abby | |||
TURNOVR by Betz-White, Ashley | 01:19 | |||
01:16 | STEAL by DANNELLY, Ryann | |||
01:10 | TIMEOUT 30sec | |||
FOUL by Betz-White, Ashley (P2T6) | 00:57 | |||
SUB IN : Hall, Myeisha | 00:51 | |||
SUB OUT: Betz-White, Ashley | 00:51 | |||
REBOUND (DEF) by Guilford, JoNiquia | 00:43 | MISSED LAYUP by REGISTER, Miah | ||
MISSED FT SHOT by Allison, Becca | 00:32 | FOUL by BILNEY, Samantha (P2T13) | ||
REBOUND (OFF) by (DEADBALL) | 00:32 | |||
GOOD! FT SHOT by Allison, Becca | 00:32 | 30-36 | V 6 | |
SUB IN : Buchan, Mairi | 00:32 | |||
SUB OUT: Richards, Shakeva | 00:32 | |||
00:01 | MISSED JUMPER by BILNEY, Samantha |
RICHMOND 36, Old Dominion University 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
RICHMOND | 24 | 13 | 7 | 8 | 8 | |
Old Dominion University | 18 | 15 | 2 | 2 | 7 |
Score tied - 1 time.
Lead changed - 0 times.
RICHMOND vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: RICHMOND |
---|---|---|---|---|
19:49 | TURNOVR by OLIVER, Abby | |||
STEAL by Cook, Jackie | 19:47 | |||
GOOD! LAYUP by Lewis, Tia [PNT] | 19:20 | 32-36 | V 4 | |
ASSIST by Buchan, Mairi | 19:20 | |||
19:00 | 32-38 | V 6 | GOOD! LAYUP by OKORO, Genevieve [PNT] | |
TURNOVR by Buchan, Mairi | 18:48 | |||
18:46 | STEAL by REGISTER, Miah | |||
18:40 | 32-40 | V 8 | GOOD! JUMPER by OLIVER, Abby | |
18:40 | ASSIST by REGISTER, Miah | |||
MISSED LAYUP by Betz-White, Ashley | 18:22 | |||
REBOUND (OFF) by Betz-White, Ashley | 18:22 | |||
TURNOVR by Guilford, JoNiquia | 18:17 | |||
18:14 | STEAL by REGISTER, Miah | |||
BLOCK by Cook, Jackie | 18:13 | MISSED LAYUP by BILNEY, Rachael | ||
18:13 | REBOUND (OFF) by (TEAM) | |||
18:13 | 32-42 | V 10 | GOOD! JUMPER by OKORO, Genevieve [PNT] | |
18:13 | ASSIST by REGISTER, Miah | |||
SUB IN : Richards, Shakeva | 18:13 | |||
SUB OUT: Buchan, Mairi | 18:13 | |||
MISSED LAYUP by Betz-White, Ashley | 18:06 | BLOCK by BROWN, Liz | ||
18:01 | REBOUND (DEF) by REGISTER, Miah | |||
17:56 | 32-44 | V 12 | GOOD! LAYUP by OKORO, Genevieve [FB/PNT] | |
17:56 | ASSIST by BILNEY, Rachael | |||
MISSED 3 PTR by Cook, Jackie | 17:41 | REBOUND (DEF) by (TEAM) | ||
17:17 | MISSED JUMPER by REGISTER, Miah | |||
17:17 | REBOUND (OFF) by BROWN, Liz | |||
17:11 | MISSED JUMPER by BROWN, Liz | |||
17:11 | REBOUND (OFF) by (TEAM) | |||
16:55 | MISSED JUMPER by REGISTER, Miah | |||
16:55 | REBOUND (OFF) by BROWN, Liz | |||
REBOUND (DEF) by (TEAM) | 16:50 | MISSED LAYUP by BROWN, Liz | ||
MISSED LAYUP by Lewis, Tia | 16:37 | REBOUND (DEF) by BROWN, Liz | ||
REBOUND (DEF) by Guilford, JoNiquia | 16:26 | MISSED JUMPER by REGISTER, Miah | ||
TURNOVR by Cook, Jackie | 16:14 | |||
16:12 | STEAL by REGISTER, Miah | |||
BLOCK by Betz-White, Ashley | 16:09 | MISSED LAYUP by OLIVER, Abby | ||
REBOUND (DEF) by Betz-White, Ashley | 16:09 | |||
SUB IN : Allison, Becca | 16:09 | SUB IN : BURGESS, Yazmean | ||
SUB OUT: Cook, Jackie | 16:09 | SUB IN : DANNELLY, Ryann | ||
16:09 | SUB OUT: OKORO, Genevieve | |||
16:09 | SUB OUT: BROWN, Liz | |||
15:58 | FOUL by BURGESS, Yazmean (P4T1) | |||
TIMEOUT MEDIA | 15:56 | |||
MISSED FT SHOT by Lewis, Tia | 15:56 | |||
REBOUND (OFF) by (DEADBALL) | 15:56 | |||
GOOD! FT SHOT by Lewis, Tia | 15:56 | 33-44 | V 11 | |
FOUL by Allison, Becca (P1T1) | 15:51 | |||
15:49 | SUB IN : BATTLE, Amber | |||
15:49 | SUB OUT: BURGESS, Yazmean | |||
15:45 | FOUL by BATTLE, Amber (P1T2) | |||
15:45 | TURNOVR by BATTLE, Amber | |||
MISSED 3 PTR by Guilford, JoNiquia | 15:30 | |||
REBOUND (OFF) by Lewis, Tia | 15:30 | |||
TURNOVR by Richards, Shakeva | 15:19 | |||
15:02 | TURNOVR by REGISTER, Miah | |||
STEAL by Lewis, Tia | 14:59 | |||
TURNOVR by Lewis, Tia | 14:49 | |||
14:47 | STEAL by REGISTER, Miah | |||
14:44 | 33-46 | V 13 | GOOD! LAYUP by REGISTER, Miah [FB/PNT] | |
FOUL by Allison, Becca (P2T2) | 14:44 | 33-47 | V 14 | GOOD! FT SHOT by REGISTER, Miah |
14:44 | SUB IN : WANN, Becca | |||
14:44 | SUB IN : OKORO, Genevieve | |||
14:44 | SUB OUT: BATTLE, Amber | |||
14:44 | SUB OUT: OLIVER, Abby | |||
MISSED JUMPER by Lewis, Tia | 14:27 | REBOUND (DEF) by REGISTER, Miah | ||
14:18 | 33-49 | V 16 | GOOD! LAYUP by DANNELLY, Ryann [FB/PNT] | |
14:18 | ASSIST by REGISTER, Miah | |||
TIMEOUT 30sec | 14:13 | |||
SUB IN : Minor, Tiffany | 14:13 | |||
SUB OUT: Richards, Shakeva | 14:13 | |||
GOOD! JUMPER by Minor, Tiffany | 14:07 | 35-49 | V 14 | |
ASSIST by Guilford, JoNiquia | 14:07 | |||
13:46 | 35-51 | V 16 | GOOD! JUMPER by BILNEY, Rachael [PNT] | |
MISSED FT SHOT by Lewis, Tia | 13:35 | FOUL by OKORO, Genevieve (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 13:35 | |||
MISSED FT SHOT by Lewis, Tia | 13:35 | REBOUND (DEF) by REGISTER, Miah | ||
SUB IN : Cook, Jackie | 13:35 | SUB IN : BROWN, Liz | ||
SUB OUT: Guilford, JoNiquia | 13:35 | SUB IN : BILNEY, Samantha | ||
13:35 | SUB OUT: OKORO, Genevieve | |||
13:35 | SUB OUT: DANNELLY, Ryann | |||
REBOUND (DEF) by Betz-White, Ashley | 13:17 | MISSED LAYUP by REGISTER, Miah | ||
MISSED JUMPER by Lewis, Tia | 13:04 | REBOUND (DEF) by BROWN, Liz | ||
12:42 | 35-53 | V 18 | GOOD! LAYUP by WANN, Becca [PNT] | |
12:42 | ASSIST by BILNEY, Samantha | |||
12:29 | FOUL by BROWN, Liz (P2T4) | |||
SUB IN : Buchan, Mairi | 12:29 | SUB IN : OLIVER, Abby | ||
SUB IN : Hall, Myeisha | 12:29 | SUB OUT: BILNEY, Rachael | ||
SUB OUT: Lewis, Tia | 12:29 | |||
SUB OUT: Betz-White, Ashley | 12:29 | |||
MISSED JUMPER by Hall, Myeisha | 12:11 | REBOUND (DEF) by BROWN, Liz | ||
12:00 | TURNOVR by BROWN, Liz | |||
TIMEOUT media | 11:54 | |||
