![]()
Virginia Tech vs Old Dominion University (11/11/11 at Ted Constant Center)
![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
| Box Score |
<!t-lgx>
Virginia Tech vs Old Dominion University
11/11/11 7 p.m. at Ted Constant Center
Virginia Tech 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Nia Evans | f | 3-8 | 0-0 | 2-4 | 2-2 | 4 | 3 | 8 | 3 | 1 | 3 | 0 | 23 |
| 22 | Porschia Hadley | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 16 |
| 03 | Aerial Wilson | g | 7-14 | 1-3 | 1-2 | 0-2 | 2 | 4 | 16 | 4 | 4 | 0 | 3 | 37 |
| 13 | Alyssa Fenyn | g | 5-9 | 3-5 | 2-2 | 0-2 | 2 | 1 | 15 | 4 | 0 | 1 | 2 | 39 |
| 31 | Monet Tellier | g | 10-24 | 3-4 | 6-8 | 7-2 | 9 | 3 | 29 | 4 | 4 | 0 | 3 | 36 |
| 21 | Brittni Montgomery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Taylor Ayers | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 33 | Kelsey Conyers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 43 | Latorri Hines-Allen | - | 2-3 | 0-0 | 1-2 | 1-4 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 7-12 | 12-18 | 16-20 | 36 | 19 | 77 | 17 | 13 | 5 | 10 | 200 | |
| 46.0% | 58.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 5-10 | 6-8 | |||||||||||
| 48.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-2 | 6-10 | |||||||||||
| 42.3% | 100 % | 60.0% | ||||||||||||
Old Dominion University 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Buchan, Mairi | f | 3-7 | 1-2 | 2-2 | 2-3 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 30 |
| 44 | Lewis, Tia | c | 7-13 | 1-2 | 3-7 | 5-3 | 8 | 2 | 18 | 3 | 2 | 3 | 3 | 38 |
| 11 | Betz-White, Ashley | g | 7-12 | 5-8 | 3-4 | 0-4 | 4 | 4 | 22 | 4 | 9 | 0 | 0 | 37 |
| 14 | Cook, Jackie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Guilford, JoNiquia | g | 1-8 | 0-1 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 24 |
| 04 | Allison, Becca | - | 1-6 | 0-0 | 4-6 | 4-3 | 7 | 1 | 6 | 1 | 2 | 0 | 1 | 27 |
| 12 | Hall, Myeisha | - | 1-3 | 0-0 | 4-8 | 0-2 | 2 | 2 | 6 | 2 | 2 | 0 | 2 | 17 |
| 32 | Minor, Tiffany | - | 0-3 | 0-3 | 2-3 | 0-1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 13 |
| 53 | Richards, Shakeva | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| TM | Team | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 7-16 | 18-30 | 19-23 | 42 | 15 | 65 | 11 | 19 | 6 | 8 | 200 | |
| 37.7% | 43.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 4-5 | 4-7 | |||||||||||
| 52.2% | 80.0% | 57.1% | ||||||||||||
| 2nd Half: | 8-30 | 3-11 | 14-23 | |||||||||||
| 26.7% | 27.3% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Tech | 47 | 30 | 77 | Record: (1-0) |
| Old Dominion University | 32 | 33 | 65 | Record: (0-1) |
| Points in the paint-VT 28,ODU 25. Points off turnovers-VT 27,ODU 13. |
| 2nd chance points-VT 8,ODU 10. Fast break points-VT 8,ODU 3. |
| Bench points-VT 5,ODU 14. Score tied-4 times. Lead changed-4 times. |
| Last FG-VT 2nd-00:07, ODU 2nd-00:34. |
| Largest lead-VT by 15 1st-00:36, ODU by 5 1st-10:07. |
| Officials: Bryan Brunette, Karen Gruca, Alicia Walker Technical fouls: Virginia Tech-None. Old Dominion University-None. Attendance: 4203 |
![]()
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
| Play-by-Play |
<!t-lgx>
Virginia Tech vs Old Dominion University
11/11/11 7 p.m. at Ted Constant Center
Virginia Tech vs Old Dominion University
1st PERIOD Play-by-Play
| HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: Virginia Tech |
|---|---|---|---|---|
| 19:48 | 0-2 | V 2 | GOOD! JUMPER by Aerial Wilson | |
| MISSED JUMPER by Lewis, Tia | 19:30 | |||
| REBOUND (OFF) by Guilford, JoNiquia | 19:30 | |||
| MISSED LAYUP by Guilford, JoNiquia | 19:23 | |||
| REBOUND (OFF) by Buchan, Mairi | 19:23 | |||
| MISSED JUMPER by Buchan, Mairi | 19:13 | REBOUND (DEF) by Nia Evans | ||
| 18:44 | 0-4 | V 4 | GOOD! JUMPER by Nia Evans [PNT] | |
| 18:44 | ASSIST by Aerial Wilson | |||
| TURNOVR by Guilford, JoNiquia | 18:32 | |||
| 18:29 | STEAL by Porschia Hadley | |||
| 18:27 | 0-6 | V 6 | GOOD! LAYUP by Aerial Wilson [FB/PNT] | |
| 18:27 | ASSIST by Porschia Hadley | |||
| MISSED JUMPER by Buchan, Mairi | 18:10 | |||
| REBOUND (OFF) by Lewis, Tia | 18:10 | |||
| GOOD! LAYUP by Lewis, Tia [PNT] | 18:05 | 2-6 | V 4 | |
| 17:39 | MISSED 3 PTR by Alyssa Fenyn | |||
| 17:39 | REBOUND (OFF) by Monet Tellier | |||
| 17:34 | TURNOVR by Monet Tellier | |||
| GOOD! LAYUP by Betz-White, Ashley [PNT] | 17:19 | 4-6 | V 2 | |
| REBOUND (DEF) by Lewis, Tia | 16:54 | MISSED JUMPER by Nia Evans | ||
| TURNOVR by Guilford, JoNiquia | 16:47 | |||
| 16:47 | SUB IN : Taylor Ayers | |||
| 16:47 | SUB OUT: Porschia Hadley | |||
| 16:37 | 4-9 | V 5 | GOOD! 3 PTR by Monet Tellier | |
| 16:37 | ASSIST by Nia Evans | |||
| GOOD! LAYUP by Lewis, Tia [PNT] | 16:26 | 6-9 | V 3 | |
| ASSIST by Betz-White, Ashley | 16:26 | |||
| SUB IN : Allison, Becca | 16:26 | |||
| SUB OUT: Cook, Jackie | 16:26 | |||
| 16:03 | 6-12 | V 6 | GOOD! 3 PTR by Alyssa Fenyn | |
| 16:03 | ASSIST by Monet Tellier | |||
| GOOD! 3 PTR by Betz-White, Ashley | 15:47 | 9-12 | V 3 | |
| ASSIST by Lewis, Tia | 15:47 | |||
| 15:17 | MISSED LAYUP by Nia Evans | |||
| 15:17 | REBOUND (OFF) by Monet Tellier | |||
| REBOUND (DEF) by Buchan, Mairi | 15:12 | MISSED LAYUP by Monet Tellier | ||
| GOOD! 3 PTR by Buchan, Mairi [FB/PNT] | 15:07 | 12-12 | T 1 | |
| ASSIST by Betz-White, Ashley | 15:07 | |||
| 14:45 | 12-15 | V 3 | GOOD! 3 PTR by Monet Tellier | |
| 14:45 | ASSIST by Nia Evans | |||
| GOOD! 3 PTR by Betz-White, Ashley | 14:29 | 15-15 | T 2 | |
| 14:10 | 15-18 | V 3 | GOOD! 3 PTR by Alyssa Fenyn | |
| 14:10 | ASSIST by Monet Tellier | |||
| MISSED JUMPER by Allison, Becca | 13:55 | REBOUND (DEF) by Taylor Ayers | ||
| 13:49 | 15-20 | V 5 | GOOD! LAYUP by Monet Tellier [FB/PNT] | |
| 13:49 | ASSIST by Alyssa Fenyn | |||
| GOOD! LAYUP by Buchan, Mairi [PNT] | 13:30 | 17-20 | V 3 | |
| REBOUND (DEF) by Betz-White, Ashley | 13:13 | MISSED 3 PTR by Aerial Wilson | ||
| 13:04 | FOUL by Nia Evans (P1T1) | |||
| TIMEOUT MEDIA | 13:04 | |||
| GOOD! FT SHOT by Allison, Becca | 13:04 | 18-20 | V 2 | |
| GOOD! FT SHOT by Allison, Becca | 13:04 | 19-20 | V 1 | |
| SUB IN : Richards, Shakeva | 13:04 | SUB IN : Kelsey Conyers | ||
| SUB IN : Hall, Myeisha | 13:04 | SUB IN : Latorri Hines-Allen | ||
| SUB OUT: Guilford, JoNiquia | 13:04 | SUB OUT: Nia Evans | ||
| SUB OUT: Buchan, Mairi | 13:04 | SUB OUT: Alyssa Fenyn | ||
| 12:51 | MISSED JUMPER by Aerial Wilson | |||
| 12:51 | REBOUND (OFF) by Monet Tellier | |||
| REBOUND (DEF) by Richards, Shakeva | 12:46 | MISSED JUMPER by Monet Tellier | ||
| TURNOVR by Betz-White, Ashley | 12:40 | |||
| 12:37 | STEAL by Aerial Wilson | |||
| REBOUND (DEF) by Allison, Becca | 12:30 | MISSED 3 PTR by Aerial Wilson | ||
| 12:21 | SUB IN : Brittni Montgomery | |||
| 12:21 | SUB IN : Alyssa Fenyn | |||
| 12:21 | SUB OUT: Kelsey Conyers | |||
| 12:21 | SUB OUT: Taylor Ayers | |||
| GOOD! 3 PTR by Betz-White, Ashley | 12:17 | 22-20 | H 2 | |
| ASSIST by Richards, Shakeva | 12:17 | |||
| BLOCK by Richards, Shakeva | 11:54 | MISSED LAYUP by Monet Tellier | ||
| REBOUND (DEF) by Lewis, Tia | 11:52 | |||
| 11:46 | FOUL by Alyssa Fenyn (P1T2) | |||
| TIMEOUT MEDIA | 11:46 | |||
| GOOD! LAYUP by Hall, Myeisha [PNT] | 11:39 | 24-20 | H 4 | |
| ASSIST by Lewis, Tia | 11:39 | |||
| 11:12 | 24-22 | H 2 | GOOD! JUMPER by Latorri Hines-Allen [PNT] | |
| 11:12 | ASSIST by Alyssa Fenyn | |||
| 10:58 | FOUL by Aerial Wilson (P1T3) | |||
| GOOD! JUMPER by Lewis, Tia | 10:44 | 26-22 | H 4 | |
| ASSIST by Betz-White, Ashley | 10:44 | |||
| REBOUND (DEF) by Richards, Shakeva | 10:20 | MISSED LAYUP by Monet Tellier | ||
| GOOD! FT SHOT by Hall, Myeisha | 10:07 | 27-22 | H 5 | FOUL by Brittni Montgomery (P1T4) |
| MISSED FT SHOT by Hall, Myeisha | 10:07 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Buchan, Mairi | 10:07 | SUB IN : Porschia Hadley | ||
| SUB IN : Guilford, JoNiquia | 10:07 | SUB OUT: Brittni Montgomery | ||
| SUB OUT: Lewis, Tia | 10:07 | |||
| SUB OUT: Allison, Becca | 10:07 | |||
| 09:46 | 27-24 | H 3 | GOOD! JUMPER by Alyssa Fenyn | |
| 09:46 | ASSIST by Monet Tellier | |||
| MISSED JUMPER by Richards, Shakeva | 09:21 | REBOUND (DEF) by Porschia Hadley | ||
| 09:02 | 27-26 | H 1 | GOOD! JUMPER by Porschia Hadley [PNT] | |
| 09:02 | ASSIST by Alyssa Fenyn | |||
| FOUL by Hall, Myeisha (P1T1) | 08:54 | |||
| TURNOVR by Hall, Myeisha | 08:54 | |||
| SUB IN : Lewis, Tia | 08:54 | SUB IN : Nia Evans | ||
| SUB OUT: Richards, Shakeva | 08:54 | SUB OUT: Latorri Hines-Allen | ||
| BLOCK by Lewis, Tia | 08:28 | MISSED LAYUP by Nia Evans | ||
| 08:26 | REBOUND (OFF) by Nia Evans | |||
| 08:26 | TURNOVR by Nia Evans | |||
| SUB IN : Minor, Tiffany | 08:26 | |||
| SUB OUT: Hall, Myeisha | 08:26 | |||
| TURNOVR by Lewis, Tia | 08:21 | |||
| 08:21 | SUB IN : Kelsey Conyers | |||
| 08:21 | SUB OUT: Monet Tellier | |||
| FOUL by Minor, Tiffany (P1T2) | 07:58 | |||
| 07:54 | TIMEOUT media | |||
| 07:54 | MISSED FT SHOT by Nia Evans | |||
| 07:54 | REBOUND (OFF) by (DEADBALL) | |||
| 07:54 | 27-27 | T 3 | GOOD! FT SHOT by Nia Evans | |
| 07:54 | SUB IN : Monet Tellier | |||
| 07:54 | SUB OUT: Kelsey Conyers | |||
| TURNOVR by Betz-White, Ashley | 07:46 | |||
| REBOUND (DEF) by Buchan, Mairi | 07:31 | MISSED JUMPER by Aerial Wilson | ||
| MISSED 3 PTR by Minor, Tiffany | 07:20 | REBOUND (DEF) by Monet Tellier | ||
| 07:08 | 27-29 | V 2 | GOOD! JUMPER by Monet Tellier | |
| SUB IN : Allison, Becca | 06:48 | SUB IN : Latorri Hines-Allen | ||
| SUB OUT: Betz-White, Ashley | 06:48 | SUB OUT: Nia Evans | ||
| GOOD! LAYUP by Lewis, Tia [PNT] | 06:36 | 29-29 | T 4 | |
| REBOUND (DEF) by Guilford, JoNiquia | 06:15 | MISSED JUMPER by Porschia Hadley | ||
| GOOD! FT SHOT by Allison, Becca | 06:07 | 30-29 | H 1 | FOUL by Monet Tellier (P1T5) |
| MISSED FT SHOT by Allison, Becca | 06:07 | REBOUND (DEF) by Latorri Hines-Allen | ||
| 06:07 | SUB IN : Taylor Ayers | |||
| 06:07 | SUB OUT: Porschia Hadley | |||
| 05:57 | 30-31 | V 1 | GOOD! JUMPER by Aerial Wilson | |
| TURNOVR by Guilford, JoNiquia | 05:45 | |||
| 05:25 | 30-34 | V 4 | GOOD! 3 PTR by Monet Tellier | |
| 05:25 | ASSIST by Aerial Wilson | |||
| TIMEOUT 30sec | 05:25 | |||
| SUB IN : Betz-White, Ashley | 05:25 | |||
| SUB OUT: Guilford, JoNiquia | 05:25 | |||
| MISSED JUMPER by Lewis, Tia | 05:11 | |||
| REBOUND (OFF) by Lewis, Tia | 05:11 | |||
| 05:06 | REBOUND (DEF) by Aerial Wilson | |||
| 04:59 | 30-36 | V 6 | GOOD! LAYUP by Latorri Hines-Allen [PNT] | |
| 04:59 | ASSIST by Alyssa Fenyn | |||
| MISSED JUMPER by Lewis, Tia | 04:38 | REBOUND (DEF) by Taylor Ayers | ||
| 04:20 | 30-38 | V 8 | GOOD! LAYUP by Monet Tellier [PNT] | |
| GOOD! JUMPER by Betz-White, Ashley | 04:03 | 32-38 | V 6 | |
| FOUL by Allison, Becca (P1T3) | 03:42 | |||
| 03:42 | TIMEOUT MEDIA | |||
| 03:42 | 32-39 | V 7 | GOOD! FT SHOT by Monet Tellier | |
| REBOUND (DEF) by Allison, Becca | 03:42 | MISSED FT SHOT by Monet Tellier | ||
| SUB IN : Hall, Myeisha | 03:42 | |||
| SUB IN : Richards, Shakeva | 03:42 | |||
| SUB OUT: Minor, Tiffany | 03:42 | |||
| SUB OUT: Buchan, Mairi | 03:42 | |||
| MISSED LAYUP by Betz-White, Ashley | 03:28 | BLOCK by Latorri Hines-Allen | ||
| REBOUND (OFF) by (TEAM) | 03:28 | |||
| FOUL by Betz-White, Ashley (P1T4) | 03:15 | |||
| TURNOVR by Betz-White, Ashley | 03:15 | |||
| 03:07 | MISSED LAYUP by Monet Tellier | |||
| 03:07 | REBOUND (OFF) by Monet Tellier | |||
| FOUL by Lewis, Tia (P1T5) | 03:02 | 32-40 | V 8 | GOOD! FT SHOT by Monet Tellier |
| 03:02 | 32-41 | V 9 | GOOD! FT SHOT by Monet Tellier | |
| TURNOVR by Hall, Myeisha | 02:48 | |||
| REBOUND (DEF) by Betz-White, Ashley | 02:29 | MISSED 3 PTR by Alyssa Fenyn | ||
| TURNOVR by Betz-White, Ashley | 02:21 | |||
| 02:13 | STEAL by Aerial Wilson | |||
| 02:13 | 32-43 | V 11 | GOOD! LAYUP by Aerial Wilson [FB/PNT] | |
| TIMEOUT 30sec | 02:13 | |||
| TURNOVR by Betz-White, Ashley | 02:07 | |||
| 02:04 | STEAL by Monet Tellier | |||
| FOUL by Richards, Shakeva (P1T6) | 02:01 | 32-44 | V 12 | GOOD! FT SHOT by Alyssa Fenyn |
| 02:01 | 32-45 | V 13 | GOOD! FT SHOT by Alyssa Fenyn | |
| SUB IN : Guilford, JoNiquia | 02:01 | |||
| SUB OUT: Hall, Myeisha | 02:01 | |||
| 01:52 | FOUL by Aerial Wilson (P2T6) | |||
| 01:52 | SUB IN : Kelsey Conyers | |||
| 01:52 | SUB OUT: Aerial Wilson | |||
| 01:47 | FOUL by Kelsey Conyers (P1T7) | |||
| MISSED FT SHOT by Lewis, Tia | 01:41 | REBOUND (DEF) by Latorri Hines-Allen | ||
| SUB IN : Buchan, Mairi | 01:41 | |||
| SUB OUT: Richards, Shakeva | 01:41 | |||
| 01:39 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Betz-White, Ashley | 01:23 | MISSED 3 PTR by Monet Tellier | ||
| TURNOVR by Betz-White, Ashley | 01:17 | |||
| 01:11 | STEAL by Kelsey Conyers | |||
| 00:52 | MISSED JUMPER by Latorri Hines-Allen | |||
| 00:52 | REBOUND (OFF) by Monet Tellier | |||
| 00:47 | MISSED JUMPER by Kelsey Conyers | |||
| 00:47 | REBOUND (OFF) by (TEAM) | |||
| 00:36 | 32-47 | V 15 | GOOD! JUMPER by Monet Tellier | |
| MISSED LAYUP by Guilford, JoNiquia | 00:18 | REBOUND (DEF) by Taylor Ayers | ||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED JUMPER by Alyssa Fenyn |
Virginia Tech 47, Old Dominion University 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Virginia Tech | 16 | 17 | 4 | 6 | 4 | |
| Old Dominion University | 15 | 2 | 2 | 3 | 6 |
Score tied - 4 times.
Lead changed - 4 times. ![]()
Virginia Tech vs Old Dominion University
2nd PERIOD Play-by-Play
| HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: Virginia Tech |
|---|---|---|---|---|
| SUB IN : Allison, Becca | 20:00 | |||
| SUB OUT: Cook, Jackie | 20:00 | |||
| GOOD! 3 PTR by Lewis, Tia | 19:54 | 35-47 | V 12 | |
| ASSIST by Betz-White, Ashley | 19:54 | |||
| 19:32 | MISSED JUMPER by Aerial Wilson | |||
| 19:32 | REBOUND (OFF) by Nia Evans | |||
| 19:26 | 35-49 | V 14 | GOOD! JUMPER by Nia Evans [PNT] | |
| GOOD! FT SHOT by Allison, Becca | 19:12 | 36-49 | V 13 | FOUL by Porschia Hadley (P1T1) |
| MISSED FT SHOT by Allison, Becca | 19:12 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Betz-White, Ashley | 18:51 | MISSED LAYUP by Porschia Hadley | ||
| MISSED 3 PTR by Betz-White, Ashley | 18:45 | |||
| REBOUND (OFF) by Lewis, Tia | 18:45 | |||
| MISSED LAYUP by Lewis, Tia | 18:40 | REBOUND (DEF) by Nia Evans | ||
| 18:30 | 36-51 | V 15 | GOOD! JUMPER by Monet Tellier | |
| MISSED JUMPER by Allison, Becca | 18:12 | |||
| REBOUND (OFF) by (TEAM) | 18:12 | |||
| 18:10 | SUB IN : Latorri Hines-Allen | |||
| 18:10 | SUB OUT: Porschia Hadley | |||
| MISSED LAYUP by Allison, Becca | 18:09 | BLOCK by Alyssa Fenyn | ||
| REBOUND (OFF) by (TEAM) | 18:09 | |||
| MISSED JUMPER by Buchan, Mairi | 18:04 | |||
| REBOUND (OFF) by Guilford, JoNiquia | 18:04 | |||
| MISSED FT SHOT by Lewis, Tia | 17:37 | FOUL by Nia Evans (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:37 | |||
| GOOD! FT SHOT by Lewis, Tia | 17:37 | 37-51 | V 14 | |
| 17:37 | SUB IN : Taylor Ayers | |||
| 17:37 | SUB OUT: Nia Evans | |||
| REBOUND (DEF) by Guilford, JoNiquia | 17:06 | MISSED JUMPER by Alyssa Fenyn | ||
| MISSED JUMPER by Guilford, JoNiquia | 17:00 | |||
| REBOUND (OFF) by Allison, Becca | 17:00 | |||
| GOOD! LAYUP by Allison, Becca [PNT] | 16:56 | 39-51 | V 12 | |
| 16:28 | TURNOVR by Aerial Wilson | |||
| SUB IN : Hall, Myeisha | 16:28 | |||
| SUB OUT: Guilford, JoNiquia | 16:28 | |||
| MISSED 3 PTR by Buchan, Mairi | 16:08 | |||
| REBOUND (OFF) by Allison, Becca | 16:08 | |||
| 15:54 | FOUL by Monet Tellier (P2T3) | |||
| TIMEOUT MEDIA | 15:54 | |||
| MISSED FT SHOT by Hall, Myeisha | 15:54 | |||
| REBOUND (OFF) by (DEADBALL) | 15:54 | |||
| GOOD! FT SHOT by Hall, Myeisha | 15:54 | 40-51 | V 11 | |
| 15:35 | TURNOVR by Aerial Wilson | |||
| STEAL by Hall, Myeisha | 15:33 | |||
| GOOD! FT SHOT by Buchan, Mairi | 15:24 | 41-51 | V 10 | FOUL by Taylor Ayers (P1T4) |
| GOOD! FT SHOT by Buchan, Mairi | 15:24 | 42-51 | V 9 | |
| 15:24 | SUB IN : Nia Evans | |||
| 15:24 | SUB IN : Porschia Hadley | |||
| 15:24 | SUB OUT: Taylor Ayers | |||
| 15:24 | SUB OUT: Latorri Hines-Allen | |||
| 15:12 | MISSED JUMPER by Nia Evans | |||
| 15:12 | REBOUND (OFF) by Monet Tellier | |||
| REBOUND (DEF) by (TEAM) | 14:59 | MISSED JUMPER by Monet Tellier | ||
| TURNOVR by Allison, Becca | 14:51 | |||
| 14:47 | STEAL by Monet Tellier | |||
| REBOUND (DEF) by Hall, Myeisha | 14:44 | MISSED LAYUP by Monet Tellier | ||
| 14:41 | FOUL by Monet Tellier (P3T5) | |||
| 14:39 | SUB IN : Kelsey Conyers | |||
| 14:39 | SUB OUT: Monet Tellier | |||
| GOOD! FT SHOT by Betz-White, Ashley | 14:16 | 43-51 | V 8 | FOUL by Kelsey Conyers (P2T6) |
| GOOD! FT SHOT by Betz-White, Ashley | 14:16 | 44-51 | V 7 | |
| SUB IN : Richards, Shakeva | 14:16 | |||
| SUB OUT: Buchan, Mairi | 14:16 | |||
| 14:04 | 44-53 | V 9 | GOOD! JUMPER by Porschia Hadley | |
| 14:04 | ASSIST by Nia Evans | |||
| TURNOVR by Allison, Becca | 13:53 | |||
| 13:32 | 44-56 | V 12 | GOOD! 3 PTR by Aerial Wilson | |
| 13:32 | ASSIST by Kelsey Conyers | |||
| TURNOVR by Betz-White, Ashley | 13:17 | |||
| 13:13 | STEAL by Aerial Wilson | |||
| 13:09 | 44-58 | V 14 | GOOD! LAYUP by Alyssa Fenyn [FB/PNT] | |
| 13:09 | ASSIST by Aerial Wilson | |||
| GOOD! FT SHOT by Lewis, Tia | 12:51 | 45-58 | V 13 | FOUL by Porschia Hadley (P2T7) |
| MISSED FT SHOT by Lewis, Tia | 12:51 | |||
| REBOUND (OFF) by Allison, Becca | 12:51 | |||
| SUB IN : Guilford, JoNiquia | 12:51 | |||
| SUB OUT: Betz-White, Ashley | 12:51 | |||
| MISSED JUMPER by Hall, Myeisha | 12:31 | |||
| REBOUND (OFF) by Allison, Becca | 12:31 | |||
| MISSED JUMPER by Allison, Becca | 12:22 | BLOCK by Nia Evans | ||
| 12:20 | REBOUND (DEF) by Porschia Hadley | |||
| 12:12 | TURNOVR by Aerial Wilson | |||
| STEAL by Hall, Myeisha | 12:09 | |||
| MISSED LAYUP by Allison, Becca | 12:00 | BLOCK by Nia Evans | ||
| REBOUND (OFF) by (TEAM) | 12:00 | |||
| TIMEOUT MEDIA | 11:59 | |||
| SUB IN : Minor, Tiffany | 11:59 | SUB IN : Latorri Hines-Allen | ||
| SUB IN : Betz-White, Ashley | 11:59 | SUB OUT: Porschia Hadley | ||
| SUB OUT: Lewis, Tia | 11:59 | |||
| SUB OUT: Allison, Becca | 11:59 | |||
| GOOD! FT SHOT by Minor, Tiffany | 11:57 | 46-58 | V 12 | FOUL by Nia Evans (P3T8) |
| MISSED FT SHOT by Minor, Tiffany | 11:57 | |||
| REBOUND (OFF) by (DEADBALL) | 11:57 | |||
| GOOD! FT SHOT by Minor, Tiffany | 11:57 | 47-58 | V 11 | |
| 11:57 | SUB IN : Monet Tellier | |||
| 11:57 | SUB IN : Porschia Hadley | |||
| 11:57 | SUB OUT: Aerial Wilson | |||
| 11:57 | SUB OUT: Nia Evans | |||
| 11:33 | 47-60 | V 13 | GOOD! JUMPER by Monet Tellier | |
| MISSED JUMPER by Betz-White, Ashley | 11:04 | REBOUND (DEF) by (TEAM) | ||
| 10:56 | TURNOVR by Monet Tellier | |||
| STEAL by Minor, Tiffany | 10:53 | |||
| MISSED 3 PTR by Guilford, JoNiquia | 10:50 | |||
| REBOUND (OFF) by Richards, Shakeva | 10:50 | |||
| MISSED FT SHOT by Hall, Myeisha | 10:44 | FOUL by Latorri Hines-Allen (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 10:44 | |||
| MISSED FT SHOT by Hall, Myeisha | 10:44 | REBOUND (DEF) by Monet Tellier | ||
| SUB IN : Lewis, Tia | 10:44 | SUB IN : Aerial Wilson | ||
| SUB OUT: Richards, Shakeva | 10:44 | SUB OUT: Kelsey Conyers | ||
| FOUL by Betz-White, Ashley (P2T1) | 10:37 | |||
| SUB IN : Buchan, Mairi | 10:37 | |||
| SUB OUT: Hall, Myeisha | 10:37 | |||
| BLOCK by Lewis, Tia | 10:22 | MISSED LAYUP by Monet Tellier | ||
| 10:22 | REBOUND (OFF) by (TEAM) | |||
| 10:19 | MISSED LAYUP by Monet Tellier | |||
| 10:19 | REBOUND (OFF) by Monet Tellier | |||
| REBOUND (DEF) by Minor, Tiffany | 10:15 | MISSED LAYUP by Monet Tellier | ||
| MISSED LAYUP by Guilford, JoNiquia | 10:11 | |||
| REBOUND (OFF) by Lewis, Tia | 10:11 | |||
| GOOD! LAYUP by Lewis, Tia [PNT] | 10:07 | 49-60 | V 11 | |
| 09:53 | TURNOVR by Monet Tellier | |||
| STEAL by Lewis, Tia | 09:50 | |||
| MISSED 3 PTR by Minor, Tiffany | 09:46 | REBOUND (DEF) by Alyssa Fenyn | ||
| 09:35 | TIMEOUT 30sec | |||
| 09:24 | SUB IN : Kelsey Conyers | |||
| 09:24 | SUB OUT: Monet Tellier | |||
| 09:20 | TURNOVR by Kelsey Conyers | |||
| STEAL by Lewis, Tia | 09:16 | |||
| MISSED JUMPER by Guilford, JoNiquia | 09:03 | REBOUND (DEF) by Alyssa Fenyn | ||
| 08:49 | 49-62 | V 13 | GOOD! JUMPER by Aerial Wilson [PNT] | |
| GOOD! 3 PTR by Betz-White, Ashley | 08:24 | 52-62 | V 10 | |
| ASSIST by Lewis, Tia | 08:24 | |||
