Davis & Elkins vs Old Dominion University (11/3/11 at Ted Constant Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Davis & Elkins vs Old Dominion University
11/3/11 7 p.m. at Ted Constant Center
Davis & Elkins 32
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Victoria Lyles | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
23 | Amy Turner | f | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 17 |
42 | Jorden Lykes | c | 1-6 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 20 |
03 | Page Turner | g | 2-7 | 2-5 | 1-2 | 0-3 | 3 | 2 | 7 | 0 | 9 | 0 | 4 | 22 |
12 | Rachel Gostomski | g | 0-8 | 0-6 | 0-2 | 3-1 | 4 | 4 | 0 | 2 | 4 | 0 | 3 | 21 |
02 | Kiara Stevenson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
04 | Endi Frazier | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
05 | Leah Fletcher | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
20 | Maquasia Ferebee | - | 4-8 | 0-1 | 1-2 | 1-3 | 4 | 1 | 9 | 0 | 2 | 2 | 1 | 24 |
21 | Kalyn Hollander | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
22 | Ashley Magallanez | - | 2-3 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 10 |
24 | Alicia Lentz | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
32 | Beth Gribble | - | 0-6 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
34 | Ashley Bowles | - | 0-3 | 0-2 | 3-5 | 0-4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 15 |
44 | Sharmaine Baker | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 3 | - | - | - |
Totals.............. | - | 11-50 | 2-20 | 8-17 | 10-19 | 29 | 18 | 32 | 7 | 32 | 4 | 11 | 200 | |
22.0% | 10.0% | 47.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 2-10 | 2-5 | |||||||||||
29.6% | 20.0% | 40.0% | ||||||||||||
2nd Half: | 3-23 | 0-10 | 6-12 | |||||||||||
13.0% | 0.0% | 50.0% |
Old Dominion University 93
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
53 | Richards, Shakeva | f | 3-6 | 0-0 | 2-2 | 2-3 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 22 |
03 | Buchan, Mairi | c | 5-11 | 1-3 | 4-4 | 6-6 | 12 | 1 | 15 | 7 | 2 | 2 | 5 | 30 |
11 | Betz-White, Ashley | g | 3-12 | 0-3 | 2-4 | 1-1 | 2 | 1 | 8 | 3 | 3 | 0 | 4 | 24 |
14 | Cook, Jackie | g | 6-12 | 1-3 | 2-2 | 1-7 | 8 | 0 | 15 | 3 | 1 | 0 | 2 | 29 |
23 | Guilford, JoNiquia | g | 5-11 | 1-1 | 2-2 | 5-5 | 10 | 3 | 13 | 3 | 6 | 1 | 2 | 22 |
04 | Allison, Becca | - | 3-6 | 0-1 | 0-0 | 2-3 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 25 |
12 | Hall, Myeisha | - | 1-5 | 1-5 | 3-4 | 0-3 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 15 |
30 | Washington, Brianca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Minor, Tiffany | - | 6-11 | 2-5 | 3-3 | 5-3 | 8 | 1 | 17 | 2 | 2 | 0 | 0 | 21 |
50 | Tiya Jackson,Queen | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 11 |
TM | Team | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 34-78 | 7-23 | 18-21 | 26-35 | 61 | 20 | 93 | 22 | 19 | 6 | 18 | 200 | |
43.6% | 30.4% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-37 | 5-9 | 8-10 | |||||||||||
51.4% | 55.6% | 80.0% | ||||||||||||
2nd Half: | 15-41 | 2-14 | 10-11 | |||||||||||
36.6% | 14.3% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Davis & Elkins | 20 | 12 | 32 | |
Old Dominion University | 51 | 42 | 93 |
Officials: Taiqua Stewart, Kristina Denson, Kim Waller Technical fouls: Davis & Elkins-None. Old Dominion University-None. Attendance: 2601 |
<!File source:C:\STATCREW\WBB2012\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Davis & Elkins vs Old Dominion University
11/3/11 7 p.m. at Ted Constant Center
Davis & Elkins vs Old Dominion University
1st PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: Davis & Elkins |
---|---|---|---|---|
19:48 | TURNOVR by Page Turner | |||
TURNOVR by Betz-White, Ashley | 19:35 | |||
19:24 | TURNOVR by Rachel Gostomski | |||
MISSED JUMPER by Cook, Jackie | 19:15 | REBOUND (DEF) by Victoria Lyles | ||
19:05 | MISSED 3 PTR by Rachel Gostomski | |||
19:05 | REBOUND (OFF) by Jorden Lykes | |||
REBOUND (DEF) by Cook, Jackie | 18:58 | MISSED 3 PTR by Page Turner | ||
TURNOVR by Guilford, JoNiquia | 18:52 | |||
REBOUND (DEF) by Guilford, JoNiquia | 18:33 | MISSED 3 PTR by Rachel Gostomski | ||
MISSED 3 PTR by Betz-White, Ashley | 18:24 | |||
REBOUND (OFF) by Buchan, Mairi | 18:24 | |||
GOOD! JUMPER by Betz-White, Ashley | 18:17 | 2-0 | H 2 | |
ASSIST by Buchan, Mairi | 18:17 | |||
REBOUND (DEF) by Cook, Jackie | 17:44 | MISSED 3 PTR by Page Turner | ||
TURNOVR by Guilford, JoNiquia | 17:35 | |||
17:32 | STEAL by Page Turner | |||
17:26 | TURNOVR by Page Turner | |||
STEAL by Betz-White, Ashley | 17:24 | |||
GOOD! LAYUP by Guilford, JoNiquia [FB/PNT] | 17:21 | 4-0 | H 4 | |
ASSIST by Betz-White, Ashley | 17:21 | |||
17:02 | TURNOVR by Page Turner | |||
STEAL by Betz-White, Ashley | 17:00 | |||
SUB IN : Allison, Becca | 16:59 | SUB IN : Kalyn Hollander | ||
SUB OUT: Guilford, JoNiquia | 16:59 | SUB OUT: Page Turner | ||
MISSED LAYUP by Betz-White, Ashley | 16:50 | |||
REBOUND (OFF) by Buchan, Mairi | 16:50 | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 16:49 | 6-0 | H 6 | |
GOOD! FT SHOT by Buchan, Mairi | 16:49 | 7-0 | H 7 | FOUL by Kalyn Hollander (P1T1) |
16:49 | SUB IN : Maquasia Ferebee | |||
16:49 | SUB OUT: Victoria Lyles | |||
16:37 | 7-2 | H 5 | GOOD! LAYUP by Maquasia Ferebee [PNT] | |
16:37 | ASSIST by Jorden Lykes | |||
MISSED JUMPER by Betz-White, Ashley | 16:27 | REBOUND (DEF) by Jorden Lykes | ||
16:19 | 7-4 | H 3 | GOOD! LAYUP by Maquasia Ferebee [FB/PNT] | |
16:19 | ASSIST by Kalyn Hollander | |||
TIMEOUT 30sec | 16:17 | |||
SUB IN : Hall, Myeisha | 16:17 | SUB IN : Page Turner | ||
SUB OUT: Betz-White, Ashley | 16:17 | SUB OUT: Rachel Gostomski | ||
16:08 | FOUL by Amy Turner (P1T2) | |||
GOOD! LAYUP by Richards, Shakeva [PNT] | 16:05 | 9-4 | H 5 | |
ASSIST by Cook, Jackie | 16:05 | |||
15:48 | 9-6 | H 3 | GOOD! JUMPER by Jorden Lykes | |
MISSED JUMPER by Buchan, Mairi | 15:33 | |||
REBOUND (OFF) by (TEAM) | 15:33 | |||
TIMEOUT MEDIA | 15:31 | |||
TURNOVR by Hall, Myeisha | 15:26 | |||
15:18 | TURNOVR by Kalyn Hollander | |||
MISSED 3 PTR by Hall, Myeisha | 15:05 | |||
REBOUND (OFF) by Cook, Jackie | 15:05 | |||
15:04 | FOUL by Jorden Lykes (P1T3) | |||
SUB IN : Guilford, JoNiquia | 15:04 | SUB IN : Rachel Gostomski | ||
SUB IN : Minor, Tiffany | 15:04 | SUB IN : Sharmaine Baker | ||
SUB OUT: Buchan, Mairi | 15:04 | SUB OUT: Jorden Lykes | ||
SUB OUT: Cook, Jackie | 15:04 | SUB OUT: Kalyn Hollander | ||
GOOD! LAYUP by Guilford, JoNiquia [PNT] | 14:58 | 11-6 | H 5 | |
BLOCK by Richards, Shakeva | 14:40 | MISSED JUMPER by Maquasia Ferebee | ||
REBOUND (DEF) by Guilford, JoNiquia | 14:38 | |||
TURNOVR by Guilford, JoNiquia | 14:24 | |||
14:21 | STEAL by Maquasia Ferebee | |||
14:04 | 11-9 | H 2 | GOOD! 3 PTR by Page Turner | |
14:04 | ASSIST by Amy Turner | |||
GOOD! 3 PTR by Hall, Myeisha | 13:55 | 14-9 | H 5 | |
13:46 | 14-11 | H 3 | GOOD! LAYUP by Sharmaine Baker [FB/PNT] | |
13:46 | ASSIST by Rachel Gostomski | |||
MISSED JUMPER by Guilford, JoNiquia | 13:30 | REBOUND (DEF) by Page Turner | ||
SUB IN : Tiya Jackson,Queen | 13:26 | SUB IN : Ashley Magallanez | ||
SUB OUT: Richards, Shakeva | 13:26 | SUB OUT: Amy Turner | ||
13:24 | TURNOVR by Ashley Magallanez | |||
STEAL by Hall, Myeisha | 13:23 | |||
GOOD! FT SHOT by Hall, Myeisha | 13:23 | 15-11 | H 4 | FOUL by Page Turner (P1T4) |
MISSED FT SHOT by Hall, Myeisha | 13:23 | REBOUND (DEF) by Ashley Bowles | ||
13:23 | SUB IN : Ashley Bowles | |||
13:23 | SUB OUT: Maquasia Ferebee | |||
13:14 | TURNOVR by Ashley Bowles | |||
STEAL by Hall, Myeisha | 13:13 | |||
MISSED JUMPER by Minor, Tiffany | 13:08 | |||
REBOUND (OFF) by Minor, Tiffany | 13:08 | |||
13:06 | FOUL by Ashley Magallanez (P1T5) | |||
GOOD! 3 PTR by Minor, Tiffany | 13:03 | 18-11 | H 7 | |
ASSIST by Hall, Myeisha | 13:03 | |||
FOUL by Allison, Becca (P1T1) | 12:51 | |||
12:51 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 12:47 | MISSED 3 PTR by Ashley Bowles | ||
12:44 | SUB IN : Jorden Lykes | |||
12:44 | SUB OUT: Ashley Magallanez | |||
MISSED LAYUP by Tiya Jackson,Queen | 12:31 | REBOUND (DEF) by Sharmaine Baker | ||
12:01 | MISSED JUMPER by Jorden Lykes | |||
12:01 | REBOUND (OFF) by Rachel Gostomski | |||
FOUL by Hall, Myeisha (P1T2) | 11:59 | |||
SUB IN : Betz-White, Ashley | 11:59 | |||
SUB IN : Buchan, Mairi | 11:59 | |||
SUB OUT: Minor, Tiffany | 11:59 | |||
SUB OUT: Hall, Myeisha | 11:59 | |||
11:54 | TURNOVR by Ashley Bowles | |||
STEAL by Guilford, JoNiquia | 11:52 | |||
TURNOVR by Allison, Becca | 11:48 | |||
11:45 | STEAL by Page Turner | |||
11:37 | MISSED 3 PTR by Jorden Lykes | |||
11:37 | REBOUND (OFF) by Rachel Gostomski | |||
REBOUND (DEF) by Guilford, JoNiquia | 11:32 | MISSED 3 PTR by Rachel Gostomski | ||
MISSED JUMPER by Guilford, JoNiquia | 11:17 | REBOUND (DEF) by Page Turner | ||
REBOUND (DEF) by Guilford, JoNiquia | 11:10 | MISSED LAYUP by Jorden Lykes | ||
GOOD! LAYUP by Tiya Jackson,Queen [FB/PNT] | 11:05 | 20-11 | H 9 | |
ASSIST by Guilford, JoNiquia | 11:05 | |||
10:51 | 20-14 | H 6 | GOOD! 3 PTR by Page Turner | |
MISSED 3 PTR by Allison, Becca | 10:34 | REBOUND (DEF) by Sharmaine Baker | ||
FOUL by Tiya Jackson,Queen (P1T3) | 10:18 | |||
10:18 | TIMEOUT MEDIA | |||
SUB IN : Richards, Shakeva | 10:18 | SUB IN : Beth Gribble | ||
SUB IN : Cook, Jackie | 10:18 | SUB IN : Amy Turner | ||
SUB OUT: Tiya Jackson,Queen | 10:18 | SUB IN : Kiara Stevenson | ||
SUB OUT: Allison, Becca | 10:18 | SUB OUT: Rachel Gostomski | ||
SUB OUT: Guilford, JoNiquia | 10:18 | SUB OUT: Jorden Lykes | ||
SUB OUT: Betz-White, Ashley | 10:18 | SUB OUT: Ashley Bowles | ||
10:18 | SUB OUT: Page Turner | |||
10:18 | SUB OUT: Sharmaine Baker | |||
REBOUND (DEF) by Cook, Jackie | 10:02 | MISSED LAYUP by Page Turner | ||
MISSED LAYUP by Richards, Shakeva | 09:55 | |||
REBOUND (OFF) by Buchan, Mairi | 09:55 | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 09:53 | 22-14 | H 8 | |
GOOD! FT SHOT by Buchan, Mairi | 09:53 | 23-14 | H 9 | FOUL by Amy Turner (P2T6) |
09:42 | TURNOVR by Page Turner | |||
STEAL by Betz-White, Ashley | 09:39 | |||
MISSED JUMPER by Betz-White, Ashley | 09:35 | REBOUND (DEF) by Amy Turner | ||
FOUL by Buchan, Mairi (P1T4) | 09:35 | |||
FOUL by Guilford, JoNiquia (P1T5) | 09:20 | |||
FOUL by Guilford, JoNiquia (P2T6) | 09:18 | |||
SUB IN : Allison, Becca | 09:18 | SUB IN : Victoria Lyles | ||
09:18 | SUB OUT: Amy Turner | |||
09:09 | TURNOVR by Jorden Lykes | |||
GOOD! 3 PTR by Cook, Jackie | 08:58 | 26-14 | H 12 | |
ASSIST by Betz-White, Ashley | 08:58 | |||
BLOCK by Buchan, Mairi | 08:36 | MISSED LAYUP by Page Turner | ||
REBOUND (DEF) by Buchan, Mairi | 08:31 | |||
TURNOVR by Richards, Shakeva | 08:27 | |||
08:27 | SUB IN : Maquasia Ferebee | |||
08:27 | SUB OUT: Kiara Stevenson | |||
BLOCK by Richards, Shakeva | 08:00 | MISSED JUMPER by Jorden Lykes | ||
REBOUND (DEF) by Buchan, Mairi | 07:58 | |||
GOOD! 3 PTR by Buchan, Mairi | 07:52 | 29-14 | H 15 | |
ASSIST by Betz-White, Ashley | 07:52 | |||
07:16 | TURNOVR by (TEAM) | |||
TIMEOUT MEDIA | 07:16 | |||
SUB IN : Hall, Myeisha | 07:16 | |||
TURNOVR by Allison, Becca | 07:06 | |||
FOUL by Allison, Becca (P2T7) | 07:06 | |||
FOUL by Hall, Myeisha (P2T8) | 06:50 | 29-15 | H 14 | GOOD! FT SHOT by Page Turner |
REBOUND (DEF) by Buchan, Mairi | 06:50 | MISSED FT SHOT by Page Turner | ||
SUB IN : Betz-White, Ashley | 06:50 | SUB IN : Rachel Gostomski | ||
SUB OUT: Allison, Becca | 06:50 | SUB OUT: Victoria Lyles | ||
GOOD! FT SHOT by Cook, Jackie | 06:44 | 30-15 | H 15 | FOUL by Jorden Lykes (P2T7) |
GOOD! FT SHOT by Cook, Jackie | 06:44 | 31-15 | H 16 | |
BLOCK by Buchan, Mairi | 06:29 | MISSED JUMPER by Beth Gribble | ||
06:25 | REBOUND (OFF) by Beth Gribble | |||
REBOUND (DEF) by Hall, Myeisha | 06:22 | MISSED JUMPER by Beth Gribble | ||
MISSED LAYUP by Buchan, Mairi | 06:17 | BLOCK by Maquasia Ferebee | ||
REBOUND (OFF) by (TEAM) | 06:16 | |||
06:16 | SUB IN : Leah Fletcher | |||
06:16 | SUB OUT: Beth Gribble | |||
GOOD! JUMPER by Cook, Jackie [PNT] | 06:13 | 33-15 | H 18 | |
ASSIST by Hall, Myeisha | 06:13 | |||
REBOUND (DEF) by Cook, Jackie | 05:49 | MISSED JUMPER by Rachel Gostomski | ||
MISSED 3 PTR by Hall, Myeisha | 05:37 | |||
REBOUND (OFF) by Buchan, Mairi | 05:37 | |||
GOOD! LAYUP by Buchan, Mairi [PNT] | 05:32 | 35-15 | H 20 | |
05:15 | TURNOVR by Jorden Lykes | |||
STEAL by Betz-White, Ashley | 05:14 | |||
MISSED FT SHOT by Betz-White, Ashley | 05:12 | FOUL by Page Turner (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 05:12 | |||
GOOD! FT SHOT by Betz-White, Ashley | 05:12 | 36-15 | H 21 | |
SUB IN : Minor, Tiffany | 05:12 | SUB IN : Ashley Magallanez | ||
SUB OUT: Hall, Myeisha | 05:12 | SUB IN : Kalyn Hollander | ||
REBOUND (DEF) by Buchan, Mairi | 04:56 | MISSED 3 PTR by Rachel Gostomski | ||
GOOD! JUMPER by Richards, Shakeva [PNT] | 04:36 | 38-15 | H 23 | |
ASSIST by Buchan, Mairi | 04:36 | |||
SUB IN : Allison, Becca | 04:22 | |||
SUB IN : Tiya Jackson,Queen | 04:22 | |||
SUB OUT: Buchan, Mairi | 04:22 | |||
SUB OUT: Betz-White, Ashley | 04:22 | |||
04:10 | TURNOVR by Rachel Gostomski | |||
04:10 | FOUL by Rachel Gostomski (P1T9) | |||
TURNOVR by Cook, Jackie | 03:48 | |||
03:46 | STEAL by Rachel Gostomski | |||
03:34 | 38-17 | H 21 | GOOD! JUMPER by Ashley Magallanez | |
03:34 | ASSIST by Rachel Gostomski | |||
MISSED LAYUP by Richards, Shakeva | 03:10 | |||
REBOUND (OFF) by Richards, Shakeva | 03:10 | |||
GOOD! JUMPER by Richards, Shakeva [PNT] | 03:07 | 40-17 | H 23 | |
02:50 | TURNOVR by Kalyn Hollander | |||
STEAL by Cook, Jackie | 02:48 | |||
MISSED LAYUP by Cook, Jackie | 02:46 | |||
REBOUND (OFF) by Allison, Becca | 02:46 | |||
GOOD! LAYUP by Allison, Becca [PNT] | 02:41 | 42-17 | H 25 | |
BLOCK by Tiya Jackson,Queen | 02:35 | MISSED JUMPER by Rachel Gostomski | ||
02:35 | REBOUND (OFF) by (TEAM) | |||
02:35 | TIMEOUT MEDIA | |||
SUB IN : Guilford, JoNiquia | 02:35 | |||
SUB OUT: Cook, Jackie | 02:35 | |||
02:16 | TURNOVR by Amy Turner | |||
GOOD! JUMPER by Allison, Becca | 02:15 | 44-17 | H 27 | |
02:09 | 44-19 | H 25 | GOOD! LAYUP by Ashley Magallanez [PNT] | |
FOUL by Tiya Jackson,Queen (P2T9) | 02:09 | MISSED FT SHOT by Ashley Magallanez | ||
REBOUND (DEF) by Richards, Shakeva | 02:09 | |||
SUB IN : Buchan, Mairi | 02:09 | SUB IN : Ashley Bowles | ||
SUB OUT: Tiya Jackson,Queen | 02:09 | SUB OUT: Leah Fletcher | ||
TIMEOUT 30sec | 01:55 | |||
01:55 | SUB IN : Jorden Lykes | |||
01:55 | SUB OUT: Ashley Magallanez | |||
GOOD! LAYUP by Minor, Tiffany [PNT] | 01:52 | 46-19 | H 27 | |
ASSIST by Allison, Becca | 01:52 | |||
FOUL by Richards, Shakeva (P1T10) | 01:27 | 46-20 | H 26 | GOOD! FT SHOT by Ashley Bowles |
REBOUND (DEF) by Richards, Shakeva | 01:26 | MISSED FT SHOT by Ashley Bowles | ||
GOOD! FT SHOT by Guilford, JoNiquia | 01:21 | 47-20 | H 27 | FOUL by Rachel Gostomski (P2T10) |
GOOD! FT SHOT by Guilford, JoNiquia | 01:21 | 48-20 | H 28 | |
SUB IN : Cook, Jackie | 01:21 | SUB IN : Sharmaine Baker | ||
SUB IN : Betz-White, Ashley | 01:21 | SUB OUT: Jorden Lykes | ||
SUB OUT: Allison, Becca | 01:21 | |||
SUB OUT: Guilford, JoNiquia | 01:21 | |||
REBOUND (DEF) by Richards, Shakeva | 01:00 | MISSED JUMPER by Ashley Bowles | ||
GOOD! 3 PTR by Minor, Tiffany | 00:44 | 51-20 | H 31 | |
ASSIST by Cook, Jackie | 00:44 | |||
00:10 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Betz-White, Ashley | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Old Dominion University 51, Davis & Elkins 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Davis & Elkins | 8 | 6 | 0 | 4 | 11 | |
Old Dominion University | 24 | 19 | 21 | 4 | 18 |
Score tied - 0 times.
Lead changed - 0 times.
Davis & Elkins vs Old Dominion University
2nd PERIOD Play-by-Play
HOME TEAM: Old Dominion University | Time | Score | Margin | VISITORS: Davis & Elkins |
---|---|---|---|---|
19:47 | TURNOVR by Page Turner | |||
STEAL by Guilford, JoNiquia | 19:45 | |||
GOOD! LAYUP by Cook, Jackie [PNT] | 19:40 | 53-20 | H 33 | |
ASSIST by Guilford, JoNiquia | 19:40 | |||
REBOUND (DEF) by Cook, Jackie | 19:21 | MISSED 3 PTR by Amy Turner | ||
MISSED JUMPER by Guilford, JoNiquia | 19:10 | |||
REBOUND (OFF) by Guilford, JoNiquia | 19:10 | |||
TURNOVR by Guilford, JoNiquia | 19:06 | |||
19:04 | STEAL by Rachel Gostomski | |||
19:02 | FOUL by Rachel Gostomski (P3T1) | |||
19:02 | TURNOVR by Rachel Gostomski | |||
GOOD! JUMPER by Betz-White, Ashley | 18:45 | 55-20 | H 35 | |
18:34 | TURNOVR by Page Turner | |||
STEAL by Cook, Jackie | 18:30 | |||
MISSED LAYUP by Cook, Jackie | 18:29 | |||
REBOUND (OFF) by Buchan, Mairi | 18:29 | |||
MISSED LAYUP by Buchan, Mairi | 18:25 | |||
REBOUND (OFF) by Betz-White, Ashley | 18:25 | |||
MISSED JUMPER by Betz-White, Ashley | 18:21 | |||
REBOUND (OFF) by Richards, Shakeva | 18:21 | |||
TURNOVR by Betz-White, Ashley | 18:03 | |||
17:59 | STEAL by Page Turner | |||
BLOCK by Guilford, JoNiquia | 17:57 | MISSED JUMPER by Victoria Lyles | ||
17:57 | REBOUND (OFF) by (TEAM) | |||
17:57 | SUB IN : Maquasia Ferebee | |||
17:57 | SUB OUT: Rachel Gostomski | |||
REBOUND (DEF) by Buchan, Mairi | 17:50 | MISSED 3 PTR by Maquasia Ferebee | ||
TURNOVR by Buchan, Mairi | 17:47 | |||
FOUL by Richards, Shakeva (P2T1) | 17:42 | 55-21 | H 34 | GOOD! FT SHOT by Amy Turner |
17:42 | 55-22 | H 33 | GOOD! FT SHOT by Amy Turner | |
MISSED JUMPER by Richards, Shakeva | 17:32 | |||
REBOUND (OFF) by Buchan, Mairi | 17:32 | |||
MISSED 3 PTR by Betz-White, Ashley | 17:27 | |||
REBOUND (OFF) by Guilford, JoNiquia | 17:27 | |||
MISSED JUMPER by Buchan, Mairi | 17:22 | REBOUND (DEF) by Maquasia Ferebee | ||
STEAL by Buchan, Mairi | 17:14 | TURNOVR by Maquasia Ferebee | ||
GOOD! LAYUP by Betz-White, Ashley [PNT] | 17:04 | 57-22 | H 35 | |
17:02 | TIMEOUT 30sec | |||
17:02 | SUB IN : Alicia Lentz | |||
17:02 | SUB OUT: Amy Turner | |||
17:01 | TURNOVR by Maquasia Ferebee | |||
MISSED JUMPER by Guilford, JoNiquia | 16:49 | |||
REBOUND (OFF) by Guilford, JoNiquia | 16:49 | |||
MISSED JUMPER by Guilford, JoNiquia | 16:44 | BLOCK by Alicia Lentz | ||
16:42 | REBOUND (DEF) by Maquasia Ferebee | |||
16:15 | TURNOVR by (TEAM) | |||
SUB IN : Minor, Tiffany | 16:15 | SUB IN : Ashley Bowles | ||
SUB OUT: Richards, Shakeva | 16:15 | SUB OUT: Victoria Lyles | ||
GOOD! FT SHOT by Buchan, Mairi | 16:08 | 58-22 | H 36 | FOUL by Jorden Lykes (P3T2) |
GOOD! FT SHOT by Buchan, Mairi | 16:08 | 59-22 | H 37 | |
FOUL by Betz-White, Ashley (P1T2) | 16:03 | |||
15:58 | TURNOVR by Page Turner | |||
STEAL by Buchan, Mairi | 15:57 | |||
TIMEOUT media | 15:54 | |||
TURNOVR by Guilford, JoNiquia | 15:54 | |||
SUB IN : Allison, Becca | 15:54 | |||
SUB OUT: Guilford, JoNiquia | 15:54 | |||
REBOUND (DEF) by Allison, Becca | 15:23 | MISSED 3 PTR by Page Turner | ||
MISSED 3 PTR by Buchan, Mairi | 15:06 | |||
REBOUND (OFF) by Minor, Tiffany | 15:06 | |||
GOOD! JUMPER by Cook, Jackie | 14:59 | 61-22 | H 39 | |
ASSIST by Minor, Tiffany | 14:59 | |||
REBOUND (DEF) by Minor, Tiffany | 14:35 | MISSED LAYUP by Jorden Lykes | ||
MISSED 3 PTR by Betz-White, Ashley | 14:26 | |||
REBOUND (OFF) by Minor, Tiffany | 14:26 | |||
GOOD! JUMPER by Cook, Jackie | 14:20 | 63-22 | H 41 | |
ASSIST by Minor, Tiffany | 14:20 | |||
REBOUND (DEF) by (TEAM) | 14:09 | MISSED JUMPER by Maquasia Ferebee | ||
SUB IN : Hall, Myeisha | 14:08 | SUB IN : Amy Turner | ||
SUB OUT: Cook, Jackie | 14:08 | SUB IN : Ashley Magallanez | ||
14:08 | SUB IN : Beth Gribble | |||
14:08 | SUB IN : Rachel Gostomski | |||
14:08 | SUB IN : Victoria Lyles | |||
14:08 | SUB OUT: Alicia Lentz | |||
14:08 | SUB OUT: Jorden Lykes | |||
14:08 | SUB OUT: Page Turner | |||
14:08 | SUB OUT: Ashley Bowles | |||
14:08 | SUB OUT: Maquasia Ferebee | |||
TURNOVR by Buchan, Mairi | 13:41 | |||
13:39 | STEAL by Ashley Magallanez | |||
REBOUND (DEF) by Hall, Myeisha | 13:16 | MISSED 3 PTR by Beth Gribble | ||
MISSED 3 PTR by Minor, Tiffany | 13:06 | REBOUND (DEF) by Rachel Gostomski | ||
REBOUND (DEF) by Betz-White, Ashley | 12:56 | MISSED JUMPER by Beth Gribble | ||
SUB IN : Guilford, JoNiquia | 12:53 | |||
SUB IN : Tiya Jackson,Queen | 12:53 | |||
SUB OUT: Betz-White, Ashley | 12:53 | |||
SUB OUT: Buchan, Mairi | 12:53 | |||
TURNOVR by Minor, Tiffany | 12:38 | |||
12:36 | STEAL by Rachel Gostomski | |||
FOUL by Guilford, JoNiquia (P3T3) | 12:31 | |||
SUB IN : Cook, Jackie | 12:31 | SUB IN : Kalyn Hollander | ||
SUB OUT: Guilford, JoNiquia | 12:31 | SUB OUT: Victoria Lyles | ||
REBOUND (DEF) by Allison, Becca | 12:25 | MISSED 3 PTR by Rachel Gostomski | ||
MISSED 3 PTR by Cook, Jackie | 12:15 | |||
REBOUND (OFF) by Minor, Tiffany | 12:15 | |||
