Oct. 25, 2011
POWELLS POINT, NC--The University of Georgia shot 276 today to win the second annual Old Dominion-Outerbanks CollegiateAt the Kilmarlic Golf Club. The Bulldogs, last year's NCAA national runners-up finished the 54-hole event at 834, 30 shots under par to beat Liberty by three strokes.
Host ODU finished third at 870, Winthrop was fourth at 873 and George Washington edged out Louisville by a shot for fifth with an 875.
T.J. Mitchell of Georgia won the individual medalist honors after shooting 67 in the final round to finish at 201, two strokes better thanRobert Karlsson of Liberty. Georgia and Liberty both placed three players in the top ten, while ODU had two.
Junior Thomas Wilde (Berkshire, England) of Old Dominion tied for eighth at 215 after shooting 70 today while senior Neil Henderson (North Berwick, Scotland) tied for 10th at 216. Henderson tied for sixth in par four scoring at 4.00 and par three scoring at 2.93. He was seventh in the tournamentWith 36 pars, and Tom Wilde was eighth with 35.
Mitchell led the tournament with three eagles, while Jordan Sease of Winthrop, Roberton Karlsson of Liberty, Cameron Bell of Winthop and John Somers of Elon each had two for the tournament. ODU sophomore John Dawson (Chesapeake, Va.) eagled the 12th hole today. This was the final fall tournament for ODU.
Old Dominion / OBX collegiate Powells Point, NC Oct 23 - Oct 25,
2011 Round 3 Scores
Kilmarlic Golf Club ODU/OBX INVITATIONAL
Par 72, 6559 yards Fin.
1 | Georgia.............271 | 287 | 276 | 834 | -30 |
2 | Liberty.............281 | 276 | 280 | 837 | -27 |
3 | Old Dominion........289 | 292 | 289 | 870 | +6 |
4 | Winthrop............291 | 286 | 296 | 873 | +9 |
5 | George Washington U.....291 | 291 | 293 | 875 | +11 |
6 | Louisville..........293 | 291 | 292 | 876 | +12 |
7 | Radford.............292 | 293 | 297 | 882 | +18 |
T8 | James Madison.......293 | 295 | 295 | 883 | +19 |
T8 | Maryland............288 | 301 | 294 | 883 | +19 |
10 | George Mason........299 | 290 | 297 | 886 | +22 |
T11 | Longwood............298 | 299 | 296 | 893 | +29 |
T11 | Richmond............300 | 299 | 294 | 893 | +29 |
13 | Hartford............309 | 280 | 305 | 894 | +30 |
14 | William & Mary......295 | 298 | 303 | 896 | +32 |
15 | Delaware............295 | 302 | 306 | 903 | +39 |
16 | Elon................303 | 310 | 297 | 910 | +46 |
17 | Saint Joseph's.........318 | 312 | 317 | 947 | +83 |
18 | Drexel..........323 | 309 | 330 | 962 | +98 |
Dominion / OBX collegiate Powells Point, NC Oct 23 - Oct 25, 2011 Round 3 Scores
Kilmarlic Golf Club ODU/OBX INVITATIONAL - Par 72, 6559 yards * Player is participating as an individual
Fin. | Players | Team | Scores | Total | Par |
1 | T.J. Mitchell.......Georgia......64 | 70 | 67 | 201 | -15 |
2 | Robert Karlsson.....Liberty......67 | 68 | 68 | 203 | -13 |
3 | Keith Mitchell......Georgia......65 | 73 | 68 | 206 | -10 |
4 | Jack Persons........George Washin.68 | 70 | 69 | 207 | -9 |
5 | Justin Dorward.......Louisville..72 | 70 | 69 | 211 | -5 |
6 | Chase Marinell......Liberty......72 | 67 | 73 | 212 | -4 |
7 | Ian McConnell.......Liberty......71 | 68 | 74 | 213 | -3 |
T8 | Bryden MacPherson...Georgia......70 | 75 | 70 | 215 | -1 |
T8 | Tom Wilde...........Old Dominion.74 | 71 | 70 | 215 | -1 |
ODU GOLFERS
T8 Thomas Wilde 74-71-70=215
T10 Neil Henderson 71-73-72=216
T33 John Dawson 72-74-75=221
T33 Garth McGee 72-76-73=221
T53 Jamison Randall 78-74-74=226