UNCW vs Old Dominion (2-13-11 at Ted Constant Convocation Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
UNCW vs Old Dominion
2-13-11 2:00 p.m. at Ted Constant Convocation Center
UNCW 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
45 | Blackwell, Brittany | f | 4-11 | 0-0 | 6-8 | 7-4 | 11 | 2 | 14 | 1 | 5 | 0 | 1 | 40 |
42 | White, Martha | c | 8-10 | 0-0 | 0-0 | 1-3 | 4 | 2 | 16 | 1 | 4 | 1 | 1 | 35 |
04 | Andrews, Alisha | g | 6-14 | 2-7 | 2-2 | 1-3 | 4 | 3 | 16 | 6 | 6 | 1 | 6 | 40 |
21 | Hanzer, Kristen | g | 4-8 | 0-1 | 2-3 | 0-3 | 3 | 3 | 10 | 2 | 5 | 1 | 3 | 35 |
24 | Freeman, Jessica | g | 0-2 | 0-1 | 0-2 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 24 |
31 | Johnson, Treasure | - | 1-7 | 0-2 | 2-2 | 1-1 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 21 |
34 | Levels, Mya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Peters, Aesha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-52 | 2-11 | 12-17 | 14-16 | 30 | 14 | 60 | 14 | 21 | 3 | 14 | 200 | |
44.2% | 18.2% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 0-3 | 6-6 | |||||||||||
52.0% | 0.0% | 100 % | ||||||||||||
2nd Half: | 10-27 | 2-8 | 6-11 | |||||||||||
37.0% | 25.0% | 54.5% |
Old Dominion 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Voronina, Alena | f | 6-8 | 0-0 | 5-5 | 2-4 | 6 | 1 | 17 | 1 | 0 | 0 | 3 | 32 |
35 | Green, Shadasia | f | 9-15 | 1-1 | 0-0 | 1-1 | 2 | 2 | 19 | 3 | 4 | 0 | 2 | 27 |
44 | Lewis, Tia | c | 4-8 | 0-0 | 6-6 | 4-5 | 9 | 4 | 14 | 3 | 1 | 2 | 1 | 37 |
02 | Parker, Jasmine | g | 3-10 | 2-6 | 0-0 | 3-1 | 4 | 4 | 8 | 4 | 5 | 0 | 2 | 27 |
11 | Byrd, Kquanise | g | 2-7 | 0-2 | 2-2 | 0-1 | 1 | 3 | 6 | 2 | 4 | 0 | 1 | 30 |
04 | Allison, Rebecca | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Cook, Jackie | - | 0-6 | 0-4 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 20 |
23 | Guilford, JoNiquia | - | 1-4 | 0-0 | 0-1 | 5-1 | 6 | 0 | 2 | 1 | 3 | 0 | 2 | 19 |
53 | Richards, Shakeva | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 3-13 | 15-16 | 20-17 | 37 | 14 | 68 | 16 | 18 | 4 | 12 | 200 | |
41.7% | 23.1% | 93.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 2-8 | 5-5 | |||||||||||
40.6% | 25.0% | 100 % | ||||||||||||
2nd Half: | 12-28 | 1-5 | 10-11 | |||||||||||
42.9% | 20.0% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
UNCW | 32 | 28 | 60 | Record: (18-6/ 10-3 CAA) |
Old Dominion | 33 | 35 | 68 | Record: (17-7/ 11-2 CAA) |
Officials: Luis Gonzalez, Mark Behrens, Heather Browne Technical fouls: UNCW-None. Old Dominion-None. Attendance: 4019 |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
UNCW vs Old Dominion
2-13-11 2:00 p.m. at Ted Constant Convocation Center
1st Period Play-by-Play
19:54 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 2 - UNCW 0 | (ODU by 2) |
19:30 | UNCW | MISSED LAYUP by Blackwell, Brittany | ||
19:30 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
19:28 | UNCW | GOOD! LAYUP by Blackwell, Brittany | ODU 2 - UNCW 2 | Tied |
ASSIST by Andrews, Alisha | ||||
19:02 | ODU | TURNOVR by Parker, Jasmine | ||
18:43 | UNCW | MISSED LAYUP by White, Martha | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
18:33 | ODU | MISSED LAYUP by Voronina, Alena | ||
REBOUND (OFF) by (TEAM) | ||||
18:10 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (OFF) by Voronina, Alena | ||||
18:03 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 4 - UNCW 2 | (ODU by 2) |
18:03 | UNCW | FOUL by White, Martha (1) | ||
18:03 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 5 - UNCW 2 | (ODU by 3) |
17:50 | UNCW | TURNOVR by White, Martha | ||
17:36 | ODU | GOOD! JUMPER by Green, Shadasia (in the paint) | ODU 7 - UNCW 2 | (ODU by 5) |
17:08 | UNCW | MISSED JUMPER by Blackwell, Brittany | ||
17:08 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (OFF) by (TEAM) | ||||
17:05 | UNCW | GOOD! LAYUP by White, Martha | ODU 7 - UNCW 4 | (ODU by 3) |
ASSIST by Andrews, Alisha | ||||
16:41 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 9 - UNCW 4 | (ODU by 5) |
ASSIST by Byrd, Kquanise | ||||
16:23 | UNCW | TURNOVR by Andrews, Alisha | ||
16:06 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by Green, Shadasia | ||||
16:02 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (DEF) by Andrews, Alisha | ||||
15:56 | UNCW | TURNOVR by Andrews, Alisha | ||
15:54 | ODU | STEAL by Parker, Jasmine | ||
15:52 | ODU | GOOD! LAYUP by Green, Shadasia (fastbreak) | ODU 11 - UNCW 4 | (ODU by 7) |
ASSIST by Parker, Jasmine | ||||
15:37 | UNCW | MISSED 3 PTR by Andrews, Alisha | ||
REBOUND (DEF) by Lewis, Tia | ||||
15:26 | ODU | TURNOVR by Byrd, Kquanise | ||
15:18 | UNCW | STEAL by Andrews, Alisha | ||
15:16 | UNCW | GOOD! LAYUP by Hanzer, Kristen (fastbreak) | ODU 11 - UNCW 6 | (ODU by 5) |
ASSIST by Andrews, Alisha | ||||
14:55 | ODU | TIMEOUT MEDIA | ||
14:46 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Voronina, Alena | ||||
14:31 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Parker, Jasmine | ||||
14:20 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Parker, Jasmine | ||||
14:13 | ODU | MISSED LAYUP by Cook, Jackie | ||
REBOUND (DEF) by Hanzer, Kristen | ||||
13:58 | UNCW | GOOD! LAYUP by Blackwell, Brittany | ODU 11 - UNCW 8 | (ODU by 3) |
ASSIST by Hanzer, Kristen | ||||
13:58 | ODU | FOUL by Lewis, Tia (1) | ||
13:58 | UNCW | GOOD! FT SHOT by Blackwell, Brittany | ODU 11 - UNCW 9 | (ODU by 2) |
13:47 | ODU | MISSED JUMPER by Voronina, Alena | ||
REBOUND (DEF) by White, Martha | ||||
13:35 | UNCW | GOOD! LAYUP by White, Martha | ODU 11 - UNCW 11 | Tied |
ASSIST by Johnson, Treasure | ||||
13:09 | ODU | TURNOVR by Guilford, JoNiquia | ||
13:07 | UNCW | STEAL by Hanzer, Kristen | ||
13:05 | UNCW | MISSED LAYUP by Hanzer, Kristen | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
13:04 | UNCW | GOOD! LAYUP by Blackwell, Brittany | UNCW 13 - ODU 11 | (UNCW by 2) |
13:04 | ODU | FOUL by Byrd, Kquanise (1) | ||
13:04 | ODU | TIMEOUT 30sec | ||
13:04 | UNCW | GOOD! FT SHOT by Blackwell, Brittany | UNCW 14 - ODU 11 | (UNCW by 3) |
12:48 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
12:24 | ODU | MISSED JUMPER by Byrd, Kquanise | ||
REBOUND (DEF) by Blackwell, Brittany | ||||
11:58 | UNCW | MISSED JUMPER by Hanzer, Kristen | ||
REBOUND (DEF) by Lewis, Tia | ||||
11:49 | ODU | TURNOVR by Lewis, Tia | ||
11:47 | UNCW | STEAL by Johnson, Treasure | ||
11:47 | UNCW | MISSED JUMPER by Johnson, Treasure | ||
REBOUND (OFF) by Johnson, Treasure | ||||
11:47 | ODU | FOUL by Byrd, Kquanise (2) | ||
11:47 | UNCW | TIMEOUT MEDIA | ||
11:47 | UNCW | TURNOVR by Hanzer, Kristen | ||
11:32 | ODU | GOOD! 3 PTR by Parker, Jasmine | ODU 14 - UNCW 14 | Tied |
ASSIST by Cook, Jackie | ||||
11:12 | UNCW | GOOD! LAYUP by Blackwell, Brittany | UNCW 16 - ODU 14 | (UNCW by 2) |
ASSIST by White, Martha | ||||
10:50 | UNCW | FOUL by Johnson, Treasure (1) | ||
10:50 | ODU | GOOD! FT SHOT by Voronina, Alena | UNCW 16 - ODU 15 | (UNCW by 1) |
10:50 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 16 - UNCW 16 | Tied |
10:36 | UNCW | MISSED JUMPER by Johnson, Treasure | ||
REBOUND (DEF) by (TEAM) | ||||
10:15 | ODU | GOOD! JUMPER by Green, Shadasia | ODU 18 - UNCW 16 | (ODU by 2) |
ASSIST by Lewis, Tia | ||||
09:56 | UNCW | TURNOVR by Blackwell, Brittany | ||
09:36 | ODU | MISSED LAYUP by Green, Shadasia | ||
09:36 | UNCW | BLOCK by White, Martha | ||
REBOUND (OFF) by (TEAM) | ||||
09:28 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (DEF) by (TEAM) | ||||
09:08 | UNCW | TURNOVR by White, Martha | ||
08:43 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by Johnson, Treasure | ||||
08:37 | UNCW | GOOD! LAYUP by Johnson, Treasure (fastbreak) | ODU 18 - UNCW 18 | Tied |
08:20 | ODU | TURNOVR by Green, Shadasia | ||
07:55 | UNCW | TIMEOUT MEDIA | ||
07:52 | UNCW | GOOD! LAYUP by White, Martha | UNCW 20 - ODU 18 | (UNCW by 2) |
ASSIST by Johnson, Treasure | ||||
07:24 | ODU | MISSED LAYUP by Parker, Jasmine | ||
REBOUND (DEF) by Andrews, Alisha | ||||
07:14 | UNCW | MISSED 3 PTR by Johnson, Treasure | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
07:06 | UNCW | TURNOVR by White, Martha | ||
07:06 | ODU | STEAL by Voronina, Alena | ||
06:44 | ODU | MISSED LAYUP by Parker, Jasmine | ||
REBOUND (OFF) by Parker, Jasmine | ||||
06:33 | ODU | GOOD! 3 PTR by Parker, Jasmine | ODU 21 - UNCW 20 | (ODU by 1) |
06:03 | UNCW | TURNOVR by Andrews, Alisha | ||
05:59 | ODU | STEAL by Parker, Jasmine | ||
05:59 | ODU | MISSED LAYUP by Byrd, Kquanise | ||
05:59 | UNCW | BLOCK by Andrews, Alisha | ||
REBOUND (OFF) by (TEAM) | ||||
05:42 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
REBOUND (DEF) by White, Martha | ||||
05:34 | UNCW | TURNOVR by Andrews, Alisha | ||
05:32 | ODU | STEAL by Guilford, JoNiquia | ||
05:26 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 23 - UNCW 20 | (ODU by 3) |
ASSIST by Parker, Jasmine | ||||
04:55 | ODU | FOUL by Parker, Jasmine (1) | ||
04:55 | UNCW | GOOD! FT SHOT by Johnson, Treasure | ODU 23 - UNCW 21 | (ODU by 2) |
04:55 | UNCW | GOOD! FT SHOT by Johnson, Treasure | ODU 23 - UNCW 22 | (ODU by 1) |
04:41 | ODU | FOUL by Green, Shadasia (1) | ||
04:41 | ODU | TURNOVR by Green, Shadasia | ||
04:17 | UNCW | GOOD! LAYUP by Andrews, Alisha | UNCW 24 - ODU 23 | (UNCW by 1) |
04:07 | ODU | TURNOVR by Green, Shadasia | ||
04:07 | UNCW | STEAL by Freeman, Jessica | ||
04:07 | ODU | FOUL by Parker, Jasmine (2) | ||
04:03 | UNCW | GOOD! LAYUP by White, Martha | UNCW 26 - ODU 23 | (UNCW by 3) |
03:48 | ODU | GOOD! LAYUP by Voronina, Alena | UNCW 26 - ODU 25 | (UNCW by 1) |
ASSIST by Cook, Jackie | ||||
03:35 | UNCW | TURNOVR by Blackwell, Brittany | ||
03:26 | ODU | TIMEOUT MEDIA | ||
03:01 | ODU | MISSED LAYUP by Allison, Rebecca | ||
REBOUND (DEF) by Andrews, Alisha | ||||
02:44 | UNCW | TIMEOUT 30sec | ||
02:38 | UNCW | GOOD! LAYUP by White, Martha | UNCW 28 - ODU 25 | (UNCW by 3) |
ASSIST by Andrews, Alisha | ||||
02:24 | ODU | TURNOVR by Allison, Rebecca | ||
02:22 | UNCW | STEAL by White, Martha | ||
02:14 | UNCW | TURNOVR by Blackwell, Brittany | ||
01:43 | ODU | GOOD! LAYUP by Lewis, Tia | UNCW 28 - ODU 27 | (UNCW by 1) |
ASSIST by Green, Shadasia | ||||
01:27 | UNCW | MISSED LAYUP by Hanzer, Kristen | ||
REBOUND (DEF) by Green, Shadasia | ||||
01:21 | ODU | GOOD! JUMPER by Byrd, Kquanise (fastbreak in the paint) | ODU 29 - UNCW 28 | (ODU by 1) |
ASSIST by Lewis, Tia | ||||
00:56 | UNCW | MISSED 3 PTR by Andrews, Alisha | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
00:48 | ODU | TURNOVR by Guilford, JoNiquia | ||
00:46 | UNCW | STEAL by Andrews, Alisha | ||
00:42 | UNCW | GOOD! LAYUP by White, Martha (fastbreak) | UNCW 30 - ODU 29 | (UNCW by 1) |
ASSIST by Freeman, Jessica | ||||
00:34 | UNCW | FOUL by White, Martha (2) | ||
00:34 | ODU | GOOD! FT SHOT by Byrd, Kquanise | ODU 30 - UNCW 30 | Tied |
00:34 | ODU | GOOD! FT SHOT by Byrd, Kquanise | ODU 31 - UNCW 30 | (ODU by 1) |
00:15 | UNCW | MISSED LAYUP by Freeman, Jessica | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
00:15 | ODU | FOUL by Green, Shadasia (2) | ||
00:15 | UNCW | GOOD! FT SHOT by Blackwell, Brittany | ODU 31 - UNCW 31 | Tied |
00:15 | UNCW | GOOD! FT SHOT by Blackwell, Brittany | UNCW 32 - ODU 31 | (UNCW by 1) |
00:06 | ODU | GOOD! JUMPER by Green, Shadasia | ODU 33 - UNCW 32 | (ODU by 1) |
2nd Period Play-by-Play
19:55 | UNCW | GOOD! LAYUP by Hanzer, Kristen | UNCW 34 - ODU 33 | (UNCW by 1) |
ASSIST by Andrews, Alisha | ||||
19:39 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 35 - UNCW 34 | (ODU by 1) |
ASSIST by Green, Shadasia | ||||
19:25 | UNCW | TURNOVR by Hanzer, Kristen | ||
19:23 | ODU | STEAL by Green, Shadasia | ||
19:20 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (DEF) by Hanzer, Kristen | ||||
18:59 | UNCW | TURNOVR by Andrews, Alisha | ||
18:58 | ODU | STEAL by Byrd, Kquanise | ||
18:55 | ODU | MISSED JUMPER by Byrd, Kquanise | ||
REBOUND (OFF) by Lewis, Tia | ||||
18:48 | ODU | GOOD! JUMPER by Voronina, Alena (in the paint) | ODU 37 - UNCW 34 | (ODU by 3) |
ASSIST by Parker, Jasmine | ||||
18:24 | UNCW | TURNOVR by Blackwell, Brittany | ||
18:23 | ODU | STEAL by Lewis, Tia | ||
18:05 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 39 - UNCW 34 | (ODU by 5) |
17:41 | UNCW | TIMEOUT 30sec | ||
17:31 | UNCW | MISSED 3 PTR by Johnson, Treasure | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
17:09 | UNCW | MISSED LAYUP by Johnson, Treasure | ||
REBOUND (DEF) by (TEAM) | ||||
16:55 | UNCW | FOUL by Levels, Mya (1) | ||
16:55 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 40 - UNCW 34 | (ODU by 6) |
16:55 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 41 - UNCW 34 | (ODU by 7) |
16:32 | ODU | FOUL by Parker, Jasmine (3) | ||
16:32 | UNCW | GOOD! FT SHOT by Hanzer, Kristen | ODU 41 - UNCW 35 | (ODU by 6) |
16:32 | UNCW | GOOD! FT SHOT by Hanzer, Kristen | ODU 41 - UNCW 36 | (ODU by 5) |
16:19 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 43 - UNCW 36 | (ODU by 7) |
ASSIST by Byrd, Kquanise | ||||
15:52 | UNCW | GOOD! 3 PTR by Andrews, Alisha | ODU 43 - UNCW 39 | (ODU by 4) |
15:39 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 45 - UNCW 39 | (ODU by 6) |
ASSIST by Green, Shadasia | ||||
15:21 | UNCW | TURNOVR by Hanzer, Kristen | ||
15:18 | ODU | STEAL by Cook, Jackie | ||
15:15 | ODU | TURNOVR by Byrd, Kquanise | ||
15:13 | UNCW | STEAL by Blackwell, Brittany | ||
15:13 | UNCW | MISSED LAYUP by Blackwell, Brittany | ||
15:13 | ODU | BLOCK by Cook, Jackie | ||
REBOUND (OFF) by (TEAM) | ||||
15:13 | UNCW | TIMEOUT MEDIA | ||
15:09 | UNCW | MISSED 3 PTR by Hanzer, Kristen | ||
REBOUND (OFF) by Freeman, Jessica | ||||
14:51 | UNCW | MISSED JUMPER by Blackwell, Brittany | ||
14:51 | ODU | BLOCK by Cook, Jackie | ||
REBOUND (DEF) by Lewis, Tia | ||||
14:34 | UNCW | FOUL by Freeman, Jessica (1) | ||
14:34 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 46 - UNCW 39 | (ODU by 7) |
14:34 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 47 - UNCW 39 | (ODU by 8) |
14:10 | UNCW | GOOD! LAYUP by Hanzer, Kristen | ODU 47 - UNCW 41 | (ODU by 6) |
ASSIST by Andrews, Alisha | ||||
14:10 | ODU | FOUL by Lewis, Tia (2) | ||
14:10 | UNCW | MISSED FT SHOT by Hanzer, Kristen | ||
REBOUND (DEF) by Voronina, Alena | ||||
13:55 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by Hanzer, Kristen | ||||
13:44 | UNCW | TURNOVR by Andrews, Alisha | ||
13:42 | ODU | STEAL by Voronina, Alena | ||
13:39 | ODU | TURNOVR by Byrd, Kquanise | ||
13:37 | UNCW | STEAL by Andrews, Alisha | ||
13:35 | UNCW | MISSED 3 PTR by Andrews, Alisha | ||
REBOUND (DEF) by Voronina, Alena | ||||
13:31 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by Lewis, Tia | ||||
13:24 | ODU | GOOD! JUMPER by Guilford, JoNiquia | ODU 49 - UNCW 41 | (ODU by 8) |
12:55 | UNCW | MISSED LAYUP by Blackwell, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
12:45 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
12:40 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
12:37 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
REBOUND (OFF) by Lewis, Tia | ||||
12:35 | UNCW | FOUL by Hanzer, Kristen (1) | ||
12:30 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by (TEAM) | ||||
12:07 | UNCW | MISSED 3 PTR by Freeman, Jessica | ||
REBOUND (DEF) by Parker, Jasmine | ||||
12:01 | ODU | TURNOVR by Parker, Jasmine | ||
11:59 | UNCW | STEAL by Hanzer, Kristen | ||
11:57 | UNCW | GOOD! LAYUP by Hanzer, Kristen | ODU 49 - UNCW 43 | (ODU by 6) |
11:39 | UNCW | FOUL by Andrews, Alisha (1) | ||
11:39 | ODU | TIMEOUT MEDIA | ||
11:12 | ODU | MISSED LAYUP by Richards, Shakeva | ||
11:12 | UNCW | BLOCK by Hanzer, Kristen | ||
REBOUND (OFF) by Richards, Shakeva | ||||
11:07 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Richards, Shakeva | ||||
10:53 | ODU | GOOD! JUMPER by Green, Shadasia | ODU 51 - UNCW 43 | (ODU by 8) |
ASSIST by Parker, Jasmine | ||||
10:23 | UNCW | TURNOVR by Freeman, Jessica | ||
10:20 | ODU | STEAL by Green, Shadasia | ||
10:18 | ODU | TURNOVR by Green, Shadasia | ||
10:15 | UNCW | STEAL by Andrews, Alisha | ||
10:04 | UNCW | TURNOVR by White, Martha | ||
10:02 | ODU | STEAL by Guilford, JoNiquia | ||
09:59 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by Lewis, Tia | ||||
09:56 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (DEF) by Blackwell, Brittany | ||||
09:56 | ODU | FOUL by Lewis, Tia (3) | ||
09:38 | UNCW | TURNOVR by Hanzer, Kristen | ||
09:19 | ODU | TURNOVR by Parker, Jasmine | ||
09:17 | UNCW | STEAL by Freeman, Jessica | ||
09:13 | UNCW | GOOD! LAYUP by Andrews, Alisha (fastbreak) | ODU 51 - UNCW 45 | (ODU by 6) |
ASSIST by Freeman, Jessica | ||||
08:45 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
08:42 | UNCW | FOUL by Andrews, Alisha (2) | ||
08:38 | UNCW | FOUL by Hanzer, Kristen (2) | ||
08:31 | UNCW | FOUL by Freeman, Jessica (2) | ||
08:31 | ODU | MISSED FT SHOT by Guilford, JoNiquia | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
08:26 | ODU | TURNOVR by Guilford, JoNiquia | ||
08:24 | UNCW | STEAL by Andrews, Alisha | ||
08:21 | UNCW | GOOD! LAYUP by Andrews, Alisha (fastbreak) | ODU 51 - UNCW 47 | (ODU by 4) |
07:57 | ODU | GOOD! JUMPER by Lewis, Tia (in the paint) | ODU 53 - UNCW 47 | (ODU by 6) |
07:25 | ODU | FOUL by Lewis, Tia (4) | ||
07:25 | UNCW | TIMEOUT MEDIA | ||
07:25 | UNCW | GOOD! FT SHOT by Andrews, Alisha | ODU 53 - UNCW 48 | (ODU by 5) |
07:25 | UNCW | GOOD! FT SHOT by Andrews, Alisha | ODU 53 - UNCW 49 | (ODU by 4) |
07:15 | UNCW | FOUL by Andrews, Alisha (3) | ||
07:15 | ODU | GOOD! FT SHOT by Cook, Jackie | ODU 54 - UNCW 49 | (ODU by 5) |
07:15 | ODU | GOOD! FT SHOT by Cook, Jackie | ODU 55 - UNCW 49 | (ODU by 6) |
07:03 | UNCW | GOOD! 3 PTR by Andrews, Alisha | ODU 55 - UNCW 52 | (ODU by 3) |
ASSIST by Hanzer, Kristen | ||||
06:41 | ODU | GOOD! JUMPER by Parker, Jasmine | ODU 57 - UNCW 52 | (ODU by 5) |
06:19 | UNCW | FOUL by Blackwell, Brittany (1) | ||
06:19 | UNCW | TURNOVR by Blackwell, Brittany | ||
06:09 | ODU | TURNOVR by Byrd, Kquanise | ||
05:59 | ODU | FOUL by Parker, Jasmine (4) | ||
05:59 | UNCW | MISSED FT SHOT by Freeman, Jessica | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:59 | UNCW | MISSED FT SHOT by Freeman, Jessica | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
05:50 | UNCW | MISSED JUMPER by Andrews, Alisha | ||
REBOUND (OFF) by Blackwell, Brittany | ||||
05:33 | UNCW | GOOD! LAYUP by Andrews, Alisha | ODU 57 - UNCW 54 | (ODU by 3) |
05:11 | ODU | GOOD! 3 PTR by Green, Shadasia | ODU 60 - UNCW 54 | (ODU by 6) |
ASSIST by Guilford, JoNiquia | ||||
04:48 | UNCW | MISSED 3 PTR by Andrews, Alisha | ||
REBOUND (DEF) by Voronina, Alena | ||||
04:18 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by Blackwell, Brittany | ||||
03:58 | UNCW | MISSED LAYUP by Blackwell, Brittany | ||
REBOUND (DEF) by Lewis, Tia | ||||
03:55 | UNCW | FOUL by Blackwell, Brittany (2) | ||
03:53 | ODU | TIMEOUT MEDIA | ||
03:53 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 61 - UNCW 54 | (ODU by 7) |
03:53 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 62 - UNCW 54 | (ODU by 8) |
03:26 | UNCW | MISSED LAYUP by Andrews, Alisha | ||
REBOUND (OFF) by Jackson-Henderson, T | ||||
03:21 | UNCW | MISSED LAYUP by Blackwell, Brittany | ||
REBOUND (DEF) by Voronina, Alena | ||||
03:17 | ODU | MISSED LAYUP by Cook, Jackie | ||
REBOUND (DEF) by Blackwell, Brittany | ||||
03:02 | UNCW | MISSED JUMPER by Johnson, Treasure | ||
REBOUND (OFF) by White, Martha | ||||
02:59 | UNCW | GOOD! LAYUP by White, Martha | ODU 62 - UNCW 56 | (ODU by 6) |
02:44 | ODU | TURNOVR by Parker, Jasmine | ||
02:41 | UNCW | STEAL by Andrews, Alisha | ||
02:38 | UNCW | TURNOVR by Hanzer, Kristen | ||
02:38 | ODU | STEAL by Voronina, Alena | ||
02:14 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by White, Martha | ||||
01:54 | UNCW | GOOD! LAYUP by White, Martha | ODU 62 - UNCW 58 | (ODU by 4) |
ASSIST by Blackwell, Brittany | ||||
01:50 | ODU | TIMEOUT 30sec | ||
01:30 | ODU | TIMEOUT 30sec | ||
01:27 | ODU | TURNOVR by Parker, Jasmine | ||
01:25 | UNCW | STEAL by Hanzer, Kristen | ||
01:20 | ODU | FOUL by Byrd, Kquanise (3) | ||
01:20 | UNCW | MISSED FT SHOT by Blackwell, Brittany | ||
REBOUND (OFF) by (DEADBALL) | ||||
