TOWSON vs Old Dominion (1-23-11 at Norfolk, VA (Ted Constant Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
TOWSON vs Old Dominion
1-23-11 2:00 pm at Norfolk, VA (Ted Constant Center)
TOWSON 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Haywood, Jessica | f | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
11 | Miliauskaite, Dovile | f | 1-10 | 0-2 | 3-4 | 1-7 | 8 | 3 | 5 | 1 | 6 | 3 | 0 | 33 |
10 | Watt, Charmonique | g | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 21 |
21 | Dryver, Jaleesa | g | 3-8 | 0-1 | 2-4 | 4-3 | 7 | 4 | 8 | 1 | 2 | 0 | 3 | 25 |
23 | Petronyte, Simona | g | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 22 |
01 | Parnell, Krystal | - | 2-4 | 1-2 | 2-4 | 0-0 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 18 |
12 | Fields, Krystin | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 14 |
15 | Fooks, Deree | - | 1-4 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
22 | McTiller, Tanisha | - | 2-4 | 0-0 | 0-1 | 3-1 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 23 |
33 | Ledbetter, Sheree | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 16-45 | 2-11 | 9-18 | 13-17 | 30 | 16 | 43 | 7 | 25 | 4 | 9 | 200 | |
35.6% | 18.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 2-8 | 4-8 | |||||||||||
30.0% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 10-25 | 0-3 | 5-10 | |||||||||||
40.0% | 0.0% | 50.0% |
Old Dominion 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Voronina, Alena | f | 4-9 | 0-0 | 5-6 | 5-1 | 6 | 2 | 13 | 2 | 3 | 0 | 5 | 28 |
44 | Lewis, Tia | c | 4-6 | 0-0 | 1-4 | 3-3 | 6 | 2 | 9 | 1 | 1 | 2 | 2 | 31 |
02 | Parker, Jasmine | g | 3-9 | 2-4 | 3-4 | 2-5 | 7 | 1 | 11 | 3 | 5 | 0 | 4 | 28 |
11 | Byrd, Kquanise | g | 3-7 | 3-7 | 3-4 | 0-3 | 3 | 1 | 12 | 4 | 3 | 0 | 0 | 23 |
35 | Green, Shadasia | g | 3-10 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 4 | 1 | 0 | 1 | 27 |
04 | Allison, Rebecca | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
14 | Cook, Jackie | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 18 |
20 | Charity, LaNia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Guilford, JoNiquia | - | 4-7 | 0-0 | 0-1 | 3-0 | 3 | 3 | 8 | 1 | 3 | 0 | 0 | 18 |
34 | Washington, Brianca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
53 | Richards, Shakeva | - | 2-4 | 0-0 | 2-2 | 3-0 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 7-15 | 14-21 | 20-20 | 40 | 19 | 71 | 18 | 20 | 3 | 12 | 200 | |
43.9% | 46.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 2-6 | 9-13 | |||||||||||
46.2% | 33.3% | 69.2% | ||||||||||||
2nd Half: | 13-31 | 5-9 | 5-8 | |||||||||||
41.9% | 55.6% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
TOWSON | 18 | 25 | 43 | Record: (7-11/1-6 CAA) |
Old Dominion | 35 | 36 | 71 | Record: (12-6/ 6-1 CAA) |
Officials: Mark Hardcastle, Angel Stanton, Kristi Vera Technical fouls: TOWSON-None. Old Dominion-None. Attendance: 2434 Wendy Larry wins her 600th career collegiate game |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
TOWSON vs Old Dominion
1-23-11 2:00 pm at Norfolk, VA (Ted Constant Center)
1st Period Play-by-Play
19:52 | TOWSON | MISSED 3 PTR by Petronyte, Simona | ||
REBOUND (DEF) by Lewis, Tia | ||||
19:32 | ODU | MISSED LAYUP by Green, Shadasia | ||
19:32 | TOWSON | BLOCK by Miliauskaite, Dovile | ||
REBOUND (OFF) by Green, Shadasia | ||||
19:25 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 2 - TOWSON 0 | (ODU by 2) |
19:05 | TOWSON | MISSED 3 PTR by Watt, Charmonique | ||
REBOUND (DEF) by Parker, Jasmine | ||||
19:02 | TOWSON | FOUL by Petronyte, Simona (1) | ||
18:52 | ODU | FOUL by Parker, Jasmine (1) | ||
18:52 | ODU | TURNOVR by Parker, Jasmine | ||
18:36 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | ODU 2 - TOWSON 2 | Tied |
ASSIST by Petronyte, Simona | ||||
18:15 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (DEF) by Miliauskaite, Dovile | ||||
18:00 | TOWSON | MISSED LAYUP by Haywood, Jessica | ||
18:00 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (DEF) by (TEAM) | ||||
17:40 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by (TEAM) | ||||
17:15 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
REBOUND (OFF) by Dryver, Jaleesa | ||||
17:08 | TOWSON | MISSED JUMPER by Dryver, Jaleesa | ||
REBOUND (DEF) by Green, Shadasia | ||||
17:00 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by Dryver, Jaleesa | ||||
16:37 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
16:37 | ODU | STEAL by Voronina, Alena | ||
16:22 | TOWSON | FOUL by Dryver, Jaleesa (1) | ||
16:22 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 3 - TOWSON 2 | (ODU by 1) |
16:22 | ODU | MISSED FT SHOT by Parker, Jasmine | ||
REBOUND (DEF) by Miliauskaite, Dovile | ||||
15:55 | TOWSON | TIMEOUT MEDIA | ||
15:52 | TOWSON | MISSED 3 PTR by Dryver, Jaleesa | ||
REBOUND (OFF) by Dryver, Jaleesa | ||||
15:46 | TOWSON | GOOD! 3 PTR by Watt, Charmonique | TOWSON 5 - ODU 3 | (TOWSON by 2) |
15:29 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
15:28 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 5 - TOWSON 5 | Tied |
15:27 | TOWSON | FOUL by Dryver, Jaleesa (2) | ||
15:27 | ODU | MISSED FT SHOT by Guilford, JoNiquia | ||
REBOUND (DEF) by Haywood, Jessica | ||||
15:18 | TOWSON | TURNOVR by Watt, Charmonique | ||
15:03 | ODU | TURNOVR by Guilford, JoNiquia | ||
14:52 | ODU | FOUL by Guilford, JoNiquia (1) | ||
14:34 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
14:31 | ODU | STEAL by Parker, Jasmine | ||
14:28 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
14:21 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by Miliauskaite, Dovile | ||||
14:01 | TOWSON | MISSED LAYUP by Petronyte, Simona | ||
REBOUND (DEF) by Lewis, Tia | ||||
13:37 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (DEF) by Miliauskaite, Dovile | ||||
13:25 | TOWSON | TURNOVR by Ledbetter, Sheree | ||
13:23 | ODU | STEAL by Voronina, Alena | ||
13:20 | ODU | MISSED JUMPER by Voronina, Alena | ||
REBOUND (OFF) by Voronina, Alena | ||||
13:14 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 7 - TOWSON 5 | (ODU by 2) |
12:55 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
12:24 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 9 - TOWSON 5 | (ODU by 4) |
ASSIST by Byrd, Kquanise | ||||
12:04 | ODU | FOUL by Lewis, Tia (1) | ||
11:49 | TOWSON | MISSED 3 PTR by Parnell, Krystal | ||
REBOUND (DEF) by Lewis, Tia | ||||
11:35 | ODU | TURNOVR by Allison, Rebecca | ||
11:33 | TOWSON | STEAL by Parnell, Krystal | ||
11:30 | TOWSON | TURNOVR by McTiller, Tanisha | ||
11:30 | ODU | TIMEOUT MEDIA | ||
11:16 | ODU | MISSED JUMPER by Voronina, Alena | ||
REBOUND (OFF) by Voronina, Alena | ||||
11:10 | TOWSON | FOUL by McTiller, Tanisha (1) | ||
11:10 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 10 - TOWSON 5 | (ODU by 5) |
11:10 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 11 - TOWSON 5 | (ODU by 6) |
11:01 | TOWSON | TURNOVR by Parnell, Krystal | ||
10:57 | ODU | STEAL by Lewis, Tia | ||
10:53 | ODU | TURNOVR by Parker, Jasmine | ||
10:53 | TOWSON | STEAL by Parnell, Krystal | ||
10:37 | TOWSON | MISSED 3 PTR by Fooks, Deree | ||
REBOUND (DEF) by Parker, Jasmine | ||||
10:31 | ODU | GOOD! 3 PTR by Byrd, Kquanise (fastbreak in the paint) | ODU 14 - TOWSON 5 | (ODU by 9) |
ASSIST by Parker, Jasmine | ||||
09:57 | TOWSON | MISSED LAYUP by Parnell, Krystal | ||
REBOUND (OFF) by McTiller, Tanisha | ||||
09:53 | TOWSON | MISSED JUMPER by McTiller, Tanisha | ||
REBOUND (DEF) by Parker, Jasmine | ||||
09:49 | TOWSON | FOUL by Fooks, Deree (1) | ||
09:49 | TOWSON | TIMEOUT 30sec | ||
09:49 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 15 - TOWSON 5 | (ODU by 10) |
09:49 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 16 - TOWSON 5 | (ODU by 11) |
09:38 | TOWSON | GOOD! LAYUP by Parnell, Krystal | ODU 16 - TOWSON 7 | (ODU by 9) |
09:08 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
08:52 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Lewis, Tia | ||||
08:41 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 18 - TOWSON 7 | (ODU by 11) |
ASSIST by Green, Shadasia | ||||
08:03 | TOWSON | TURNOVR by (TEAM) | ||
07:49 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 20 - TOWSON 7 | (ODU by 13) |
ASSIST by Cook, Jackie | ||||
07:39 | ODU | FOUL by Green, Shadasia (1) | ||
07:39 | TOWSON | TIMEOUT MEDIA | ||
07:31 | TOWSON | TURNOVR by Parnell, Krystal | ||
07:13 | ODU | GOOD! LAYUP by Richards, Shakeva | ODU 22 - TOWSON 7 | (ODU by 15) |
ASSIST by Voronina, Alena | ||||
06:56 | ODU | FOUL by Voronina, Alena (1) | ||
06:44 | TOWSON | MISSED LAYUP by Miliauskaite, Dovile | ||
REBOUND (DEF) by Voronina, Alena | ||||
06:36 | TOWSON | FOUL by Haywood, Jessica (1) | ||
06:36 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 23 - TOWSON 7 | (ODU by 16) |
06:36 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 24 - TOWSON 7 | (ODU by 17) |
06:17 | TOWSON | MISSED JUMPER by Petronyte, Simona | ||
REBOUND (DEF) by (TEAM) | ||||
06:04 | ODU | TURNOVR by Voronina, Alena | ||
05:46 | TOWSON | TURNOVR by Parnell, Krystal | ||
05:44 | ODU | STEAL by Green, Shadasia | ||
05:40 | ODU | TURNOVR by Guilford, JoNiquia | ||
05:38 | TOWSON | STEAL by Parnell, Krystal | ||
05:36 | ODU | FOUL by Cook, Jackie (1) | ||
05:36 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | ODU 24 - TOWSON 8 | (ODU by 16) |
05:36 | TOWSON | MISSED FT SHOT by Parnell, Krystal | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
05:23 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by Richards, Shakeva | ||||
05:18 | ODU | TURNOVR by Richards, Shakeva | ||
05:15 | TOWSON | STEAL by Ledbetter, Sheree | ||
05:12 | ODU | FOUL by Byrd, Kquanise (1) | ||
05:12 | TOWSON | MISSED FT SHOT by Fooks, Deree | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | TOWSON | GOOD! FT SHOT by Fooks, Deree | ODU 24 - TOWSON 9 | (ODU by 15) |
05:05 | ODU | TURNOVR by Cook, Jackie | ||
05:02 | TOWSON | STEAL by Haywood, Jessica | ||
04:39 | TOWSON | TURNOVR by Watt, Charmonique | ||
04:24 | TOWSON | FOUL by Ledbetter, Sheree (1) | ||
04:24 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 25 - TOWSON 9 | (ODU by 16) |
04:24 | ODU | MISSED FT SHOT by Lewis, Tia | ||
REBOUND (DEF) by Fooks, Deree | ||||
04:17 | TOWSON | MISSED 3 PTR by Fooks, Deree | ||
REBOUND (DEF) by Parker, Jasmine | ||||
04:04 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 27 - TOWSON 9 | (ODU by 18) |
ASSIST by Parker, Jasmine | ||||
03:34 | TOWSON | TURNOVR by Fooks, Deree | ||
03:30 | ODU | STEAL by Voronina, Alena | ||
03:28 | ODU | TURNOVR by Byrd, Kquanise | ||
03:25 | TOWSON | STEAL by Watt, Charmonique | ||
03:21 | TOWSON | GOOD! LAYUP by Watt, Charmonique (fastbreak) | ODU 27 - TOWSON 11 | (ODU by 16) |
ASSIST by Parnell, Krystal | ||||
03:01 | ODU | GOOD! JUMPER by Guilford, JoNiquia | ODU 29 - TOWSON 11 | (ODU by 18) |
02:50 | TOWSON | TIMEOUT 30sec | ||
02:41 | TOWSON | TURNOVR by Fields, Krystin | ||
02:37 | ODU | TIMEOUT MEDIA | ||
02:17 | ODU | TURNOVR by Parker, Jasmine | ||
02:06 | TOWSON | GOOD! 3 PTR by Parnell, Krystal | ODU 29 - TOWSON 14 | (ODU by 15) |
01:39 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 31 - TOWSON 14 | (ODU by 17) |
01:32 | TOWSON | TIMEOUT 30sec | ||
01:21 | ODU | FOUL by Cook, Jackie (2) | ||
01:16 | TOWSON | MISSED FT SHOT by Miliauskaite, Dovile | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:16 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | ODU 31 - TOWSON 15 | (ODU by 16) |
01:12 | ODU | FOUL by Guilford, JoNiquia (2) | ||
01:09 | ODU | TURNOVR by Guilford, JoNiquia | ||
00:59 | TOWSON | GOOD! JUMPER by Dryver, Jaleesa | ODU 31 - TOWSON 17 | (ODU by 14) |
ASSIST by Parnell, Krystal | ||||
00:32 | TOWSON | FOUL by Miliauskaite, Dovile (1) | ||
00:32 | ODU | GOOD! FT SHOT by Byrd, Kquanise | ODU 32 - TOWSON 17 | (ODU by 15) |
00:32 | ODU | MISSED FT SHOT by Byrd, Kquanise | ||
REBOUND (OFF) by Lewis, Tia | ||||
00:27 | ODU | GOOD! 3 PTR by Cook, Jackie | ODU 35 - TOWSON 17 | (ODU by 18) |
ASSIST by Byrd, Kquanise | ||||
00:22 | ODU | TIMEOUT 30sec | ||
00:03 | ODU | FOUL by Allison, Rebecca (1) | ||
00:03 | TOWSON | MISSED FT SHOT by Parnell, Krystal | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | TOWSON | GOOD! FT SHOT by Parnell, Krystal | ODU 35 - TOWSON 18 | (ODU by 17) |
00:00 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
19:36 | ODU | TURNOVR by Byrd, Kquanise | ODU 35 - TOWSON 18 | (ODU by 17) |
19:22 | TOWSON | MISSED JUMPER by Dryver, Jaleesa | ||
REBOUND (DEF) by Green, Shadasia | ||||
19:16 | ODU | GOOD! 3 PTR by Parker, Jasmine (fastbreak in the paint) | ODU 38 - TOWSON 18 | (ODU by 20) |
ASSIST by Green, Shadasia | ||||
18:56 | TOWSON | TURNOVR by Haywood, Jessica | ||
18:54 | ODU | STEAL by Parker, Jasmine | ||
18:51 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (OFF) by (TEAM) | ||||
18:42 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by Lewis, Tia | ||||
18:38 | TOWSON | FOUL by Dryver, Jaleesa (3) | ||
18:11 | TOWSON | FOUL by Haywood, Jessica (2) | ||
18:11 | ODU | MISSED FT SHOT by Voronina, Alena | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:11 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 39 - TOWSON 18 | (ODU by 21) |
17:58 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
17:39 | ODU | TURNOVR by Green, Shadasia | ||
17:23 | TOWSON | FOUL by Petronyte, Simona (2) | ||
17:23 | TOWSON | TURNOVR by Petronyte, Simona | ||
17:07 | ODU | TURNOVR by Lewis, Tia | ||
16:53 | TOWSON | GOOD! JUMPER by Haywood, Jessica | ODU 39 - TOWSON 20 | (ODU by 19) |
16:39 | ODU | TURNOVR by Parker, Jasmine | ||
16:36 | TOWSON | STEAL by Dryver, Jaleesa | ||
16:32 | TOWSON | TURNOVR by Petronyte, Simona | ||
16:32 | ODU | STEAL by Lewis, Tia | ||
16:24 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (DEF) by Haywood, Jessica | ||||
16:14 | TOWSON | MISSED LAYUP by Miliauskaite, Dovile | ||
REBOUND (OFF) by Dryver, Jaleesa | ||||
16:07 | TOWSON | GOOD! LAYUP by Dryver, Jaleesa | ODU 39 - TOWSON 22 | (ODU by 17) |
16:01 | ODU | TIMEOUT 30sec | ||
15:49 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by (TEAM) | ||||
15:46 | ODU | TIMEOUT media | ||
15:45 | ODU | GOOD! JUMPER by Lewis, Tia (in the paint) | ODU 41 - TOWSON 22 | (ODU by 19) |
ASSIST by Byrd, Kquanise | ||||
15:10 | TOWSON | MISSED LAYUP by Haywood, Jessica | ||
15:10 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (OFF) by (TEAM) | ||||
15:05 | TOWSON | TURNOVR by (TEAM) | ||
14:44 | ODU | TURNOVR by Voronina, Alena | ||
14:37 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
14:35 | ODU | STEAL by Voronina, Alena | ||
14:30 | TOWSON | FOUL by McTiller, Tanisha (2) | ||
14:30 | ODU | MISSED FT SHOT by Lewis, Tia | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:30 | ODU | MISSED FT SHOT by Lewis, Tia | ||
REBOUND (OFF) by Voronina, Alena | ||||
14:29 | ODU | MISSED LAYUP by Voronina, Alena | ||
14:29 | TOWSON | BLOCK by Miliauskaite, Dovile | ||
REBOUND (OFF) by Voronina, Alena | ||||
14:21 | TOWSON | FOUL by Miliauskaite, Dovile (2) | ||
14:18 | ODU | TURNOVR by Byrd, Kquanise | ||
14:14 | TOWSON | STEAL by Dryver, Jaleesa | ||
13:59 | TOWSON | MISSED 3 PTR by Watt, Charmonique | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
13:52 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 43 - TOWSON 22 | (ODU by 21) |
ASSIST by Byrd, Kquanise | ||||
13:37 | ODU | FOUL by Cook, Jackie (3) | ||
13:19 | TOWSON | TURNOVR by Watt, Charmonique | ||
13:17 | ODU | STEAL by Voronina, Alena | ||
13:14 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by Dryver, Jaleesa | ||||
13:07 | TOWSON | MISSED LAYUP by Dryver, Jaleesa | ||
REBOUND (OFF) by (TEAM) | ||||
12:58 | TOWSON | GOOD! LAYUP by Fields, Krystin | ODU 43 - TOWSON 24 | (ODU by 19) |
ASSIST by Parnell, Krystal | ||||
12:30 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (DEF) by Dryver, Jaleesa | ||||
12:23 | TOWSON | GOOD! LAYUP by McTiller, Tanisha (fastbreak) | ODU 43 - TOWSON 26 | (ODU by 17) |
ASSIST by Dryver, Jaleesa | ||||
11:56 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by Fields, Krystin | ||||
11:56 | TOWSON | TURNOVR by Fields, Krystin | ||
11:47 | ODU | TIMEOUT MEDIA | ||
11:41 | TOWSON | FOUL by McTiller, Tanisha (3) | ||
11:35 | ODU | GOOD! LAYUP by Parker, Jasmine | ODU 45 - TOWSON 26 | (ODU by 19) |
11:11 | ODU | FOUL by Lewis, Tia (2) | ||
10:59 | TOWSON | TURNOVR by McTiller, Tanisha | ||
10:56 | ODU | STEAL by Parker, Jasmine | ||
10:50 | ODU | TURNOVR by Parker, Jasmine | ||
10:50 | TOWSON | STEAL by Dryver, Jaleesa | ||
10:36 | ODU | FOUL by Guilford, JoNiquia (3) | ||
10:31 | TOWSON | MISSED LAYUP by McTiller, Tanisha | ||
10:31 | ODU | BLOCK by Richards, Shakeva | ||
REBOUND (OFF) by Fields, Krystin | ||||
10:26 | ODU | FOUL by Richards, Shakeva (1) | ||
10:26 | TOWSON | MISSED FT SHOT by Fields, Krystin | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:26 | TOWSON | GOOD! FT SHOT by Fields, Krystin | ODU 45 - TOWSON 27 | (ODU by 18) |
10:22 | ODU | GOOD! 3 PTR by Parker, Jasmine (fastbreak in the paint) | ODU 48 - TOWSON 27 | (ODU by 21) |
ASSIST by Green, Shadasia | ||||
10:01 | TOWSON | MISSED 3 PTR by Miliauskaite, Dovile | ||
REBOUND (DEF) by Green, Shadasia | ||||
09:53 | ODU | GOOD! 3 PTR by Byrd, Kquanise | ODU 51 - TOWSON 27 | (ODU by 24) |
ASSIST by Green, Shadasia | ||||
09:47 | TOWSON | TIMEOUT 30sec | ||
09:32 | ODU | FOUL by Green, Shadasia (2) | ||
09:32 | TOWSON | MISSED FT SHOT by Dryver, Jaleesa | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:32 | TOWSON | MISSED FT SHOT by Dryver, Jaleesa | ||
REBOUND (DEF) by Cook, Jackie | ||||
09:22 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by Petronyte, Simona | ||||
09:06 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
REBOUND (DEF) by Green, Shadasia | ||||
09:02 | ODU | TIMEOUT 30sec | ||
08:55 | ODU | MISSED JUMPER by Richards, Shakeva | ||
REBOUND (OFF) by Parker, Jasmine | ||||
08:30 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (OFF) by Parker, Jasmine | ||||
08:21 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by Richards, Shakeva | ||||
08:17 | TOWSON | FOUL by Miliauskaite, Dovile (3) | ||
08:17 | ODU | GOOD! FT SHOT by Richards, Shakeva | ODU 52 - TOWSON 27 | (ODU by 25) |
08:17 | ODU | GOOD! FT SHOT by Richards, Shakeva | ODU 53 - TOWSON 27 | (ODU by 26) |
08:10 | TOWSON | TIMEOUT TEAM | ||
08:04 | TOWSON | TURNOVR by Dryver, Jaleesa | ||
08:01 | ODU | STEAL by Parker, Jasmine | ||
07:57 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
REBOUND (OFF) by Miliauskaite, Dovile | ||||
07:54 | TOWSON | FOUL by Dryver, Jaleesa (4) | ||
07:54 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
07:54 | ODU | TIMEOUT media | ||
07:54 | ODU | GOOD! FT SHOT by Byrd, Kquanise | ODU 54 - TOWSON 27 | (ODU by 27) |
07:54 | ODU | GOOD! FT SHOT by Byrd, Kquanise | ODU 55 - TOWSON 27 | (ODU by 28) |
07:36 | ODU | FOUL by Cook, Jackie (4) | ||
07:36 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | ODU 55 - TOWSON 28 | (ODU by 27) |
07:36 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | ODU 55 - TOWSON 29 | (ODU by 26) |
07:22 | ODU | MISSED LAYUP by Voronina, Alena | ||
REBOUND (OFF) by Richards, Shakeva | ||||
07:18 | ODU | MISSED LAYUP by Richards, Shakeva | ||
REBOUND (DEF) by Miliauskaite, Dovile | ||||
06:46 | TOWSON | MISSED LAYUP by Miliauskaite, Dovile | ||
REBOUND (DEF) by Parker, Jasmine | ||||
06:37 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 57 - TOWSON 29 | (ODU by 28) |
ASSIST by Guilford, JoNiquia | ||||
06:18 | TOWSON | GOOD! LAYUP by Petronyte, Simona | ODU 57 - TOWSON 31 | (ODU by 26) |
ASSIST by Watt, Charmonique | ||||
06:02 | ODU | GOOD! 3 PTR by Byrd, Kquanise | ODU 60 - TOWSON 31 | (ODU by 29) |
ASSIST by Parker, Jasmine | ||||
05:27 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
05:13 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (DEF) by Miliauskaite, Dovile | ||||
04:51 | TOWSON | MISSED JUMPER by Petronyte, Simona | ||
REBOUND (OFF) by Dryver, Jaleesa | ||||
04:50 | ODU | FOUL by Voronina, Alena (2) | ||
