stats
Stony Brook vs Old Dominion (12-21-10 at Norfolk, Va.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Stony Brook vs Old Dominion
12-21-10 7:00 pm at Norfolk, Va.
Stony Brook 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | JETER, Kirsten | f | 1-10 | 0-1 | 0-0 | 0-5 | 5 | 4 | 2 | 1 | 2 | 0 | 5 | 25 |
42 | JACOBS, Destiny | c | 1-8 | 0-0 | 2-2 | 2-5 | 7 | 1 | 4 | 0 | 2 | 1 | 3 | 24 |
03 | CORONA, Amanda | g | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 3 | 1 | 1 | 15 |
12 | MURRAY, Tamiel | g | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 32 |
22 | LANDERS, Sam | g | 3-11 | 0-4 | 3-4 | 2-1 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 31 |
05 | GATLING, Gerda | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 9 |
11 | KLUPENGER, Dani | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
21 | BURNER, Taylor | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
23 | DAVIS, Whitney | - | 6-9 | 0-0 | 1-1 | 0-0 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 13 |
24 | BRIDGES, Talisha | - | 2-9 | 0-1 | 0-0 | 4-2 | 6 | 2 | 4 | 0 | 5 | 1 | 0 | 23 |
44 | COCHRAN, Juanita | - | 2-6 | 0-0 | 0-1 | 4-3 | 7 | 5 | 4 | 0 | 3 | 0 | 2 | 13 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-70 | 1-11 | 6-8 | 18-20 | 38 | 22 | 47 | 11 | 25 | 3 | 15 | 200 | |
28.6% | 9.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-36 | 0-6 | 3-5 | |||||||||||
25.0% | 0.0% | 60.0% | ||||||||||||
2nd Half: | 11-34 | 1-5 | 3-3 | |||||||||||
32.4% | 20.0% | 100 % |
Old Dominion 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
53 | Richards, Shakeva | f | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 19 |
44 | Lewis, Tia | c | 9-16 | 0-0 | 4-8 | 7-4 | 11 | 1 | 22 | 1 | 5 | 2 | 4 | 35 |
02 | Parker, Jasmine | g | 4-7 | 2-4 | 4-4 | 0-3 | 3 | 2 | 14 | 6 | 4 | 1 | 7 | 29 |
14 | Cook, Jackie | g | 1-6 | 0-3 | 2-2 | 3-3 | 6 | 0 | 4 | 3 | 2 | 0 | 2 | 25 |
35 | Green, Shadasia | g | 4-10 | 0-0 | 0-2 | 5-6 | 11 | 1 | 8 | 7 | 5 | 1 | 0 | 24 |
04 | Allison, Rebecca | - | 2-6 | 0-0 | 1-2 | 0-2 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 17 |
11 | Byrd, Kquanise | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 3 | 4 | 0 | 0 | 12 |
20 | Charity, LaNia | - | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
23 | Guilford, JoNiquia | - | 0-4 | 0-0 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 23 |
25 | Campbell, Brittany | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 9 |
34 | Washington, Brianca | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-62 | 3-9 | 16-24 | 21-33 | 54 | 16 | 71 | 20 | 28 | 9 | 16 | 200 | |
41.9% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 1-5 | 9-11 | |||||||||||
50.0% | 20.0% | 81.8% | ||||||||||||
2nd Half: | 10-30 | 2-4 | 7-13 | |||||||||||
33.3% | 50.0% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
Stony Brook | 21 | 26 | 47 | Record: (3-8) |
Old Dominion | 42 | 29 | 71 | Record: (5-4) |
Officials: Angel Stanton, Kristi Vera, Toby Jones Technical fouls: Stony Brook-JETER, Kirsten. Old Dominion-None. Attendance: 2376 |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Stony Brook vs Old Dominion
12-21-10 7:00 pm at Norfolk, Va.
1st Period Play-by-Play
19:39 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by LANDERS, Sam | ||||
19:27 | SBU | MISSED JUMPER by LANDERS, Sam | ||
REBOUND (DEF) by Green, Shadasia | ||||
19:21 | ODU | GOOD! LAYUP by Cook, Jackie (fastbreak) | ODU 2 - SBU 0 | (ODU by 2) |
ASSIST by Green, Shadasia | ||||
19:03 | SBU | TURNOVR by LANDERS, Sam | ||
19:00 | ODU | STEAL by Parker, Jasmine | ||
18:55 | ODU | GOOD! LAYUP by Green, Shadasia (fastbreak) | ODU 4 - SBU 0 | (ODU by 4) |
ASSIST by Parker, Jasmine | ||||
18:55 | SBU | TIMEOUT 30sec | ||
18:43 | SBU | MISSED LAYUP by JETER, Kirsten | ||
18:43 | ODU | BLOCK by Richards, Shakeva | ||
REBOUND (OFF) by LANDERS, Sam | ||||
18:37 | SBU | TURNOVR by LANDERS, Sam | ||
18:34 | ODU | STEAL by Parker, Jasmine | ||
18:32 | SBU | FOUL by CORONA, Amanda (1) | ||
18:32 | ODU | MISSED FT SHOT by Lewis, Tia | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:32 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 5 - SBU 0 | (ODU by 5) |
18:28 | SBU | GOOD! LAYUP by CORONA, Amanda | ODU 5 - SBU 2 | (ODU by 3) |
18:12 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by JACOBS, Destiny | ||||
18:04 | SBU | MISSED 3 PTR by JETER, Kirsten | ||
REBOUND (DEF) by Green, Shadasia | ||||
17:54 | ODU | TURNOVR by Lewis, Tia | ||
17:52 | SBU | STEAL by JETER, Kirsten | ||
17:48 | SBU | MISSED JUMPER by MURRAY, Tamiel | ||
REBOUND (DEF) by Green, Shadasia | ||||
17:42 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 7 - SBU 2 | (ODU by 5) |
ASSIST by Green, Shadasia | ||||
17:41 | SBU | FOUL by MURRAY, Tamiel (1) | ||
17:41 | ODU | MISSED FT SHOT by Lewis, Tia | ||
REBOUND (DEF) by JACOBS, Destiny | ||||
17:31 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
REBOUND (DEF) by Cook, Jackie | ||||
17:29 | ODU | FOUL by Parker, Jasmine (1) | ||
17:16 | SBU | GOOD! JUMPER by MURRAY, Tamiel (in the paint) | ODU 7 - SBU 4 | (ODU by 3) |
17:02 | ODU | TURNOVR by Byrd, Kquanise | ||
16:59 | SBU | STEAL by CORONA, Amanda | ||
16:54 | SBU | MISSED 3 PTR by LANDERS, Sam | ||
REBOUND (OFF) by JACOBS, Destiny | ||||
16:50 | ODU | FOUL by Lewis, Tia (1) | ||
16:48 | SBU | GOOD! JUMPER by LANDERS, Sam | ODU 7 - SBU 6 | (ODU by 1) |
ASSIST by MURRAY, Tamiel | ||||
16:30 | ODU | GOOD! JUMPER by Lewis, Tia (in the paint) | ODU 9 - SBU 6 | (ODU by 3) |
ASSIST by Byrd, Kquanise | ||||
16:21 | SBU | GOOD! JUMPER by BRIDGES, Talisha (fastbreak in the paint) | ODU 9 - SBU 8 | (ODU by 1) |
ASSIST by MURRAY, Tamiel | ||||
16:04 | ODU | TURNOVR by Parker, Jasmine | ||
16:00 | SBU | STEAL by JETER, Kirsten | ||
REBOUND (DEF) by Green, Shadasia | ||||
15:48 | SBU | FOUL by JETER, Kirsten (1) | ||
15:48 | ODU | TIMEOUT MEDIA | ||
15:39 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by Green, Shadasia | ||||
15:35 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 11 - SBU 8 | (ODU by 3) |
15:30 | ODU | FOUL by Byrd, Kquanise (1) | ||
15:13 | SBU | TURNOVR by BRIDGES, Talisha | ||
14:58 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (OFF) by Cook, Jackie | ||||
14:50 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Lewis, Tia | ||||
14:29 | ODU | TURNOVR by Green, Shadasia | ||
14:26 | SBU | STEAL by MURRAY, Tamiel | ||
14:24 | SBU | MISSED JUMPER by MURRAY, Tamiel | ||
REBOUND (DEF) by (TEAM) | ||||
13:58 | ODU | MISSED JUMPER by Byrd, Kquanise | ||
REBOUND (DEF) by JETER, Kirsten | ||||
13:47 | ODU | FOUL by Byrd, Kquanise (2) | ||
13:47 | SBU | GOOD! FT SHOT by LANDERS, Sam | ODU 11 - SBU 9 | (ODU by 2) |
13:47 | SBU | GOOD! FT SHOT by LANDERS, Sam | ODU 11 - SBU 10 | (ODU by 1) |
13:28 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 13 - SBU 10 | (ODU by 3) |
ASSIST by Parker, Jasmine | ||||
12:53 | SBU | MISSED JUMPER by BRIDGES, Talisha | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
12:48 | ODU | TURNOVR by Green, Shadasia | ||
12:33 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
12:33 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (OFF) by BRIDGES, Talisha | ||||
12:27 | SBU | MISSED JUMPER by BRIDGES, Talisha | ||
12:27 | ODU | BLOCK by Green, Shadasia | ||
REBOUND (DEF) by Cook, Jackie | ||||
12:16 | ODU | TURNOVR by Lewis, Tia | ||
12:14 | SBU | STEAL by MURRAY, Tamiel | ||
12:10 | SBU | MISSED JUMPER by LANDERS, Sam | ||
REBOUND (DEF) by Lewis, Tia | ||||
11:57 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (DEF) by JETER, Kirsten | ||||
11:49 | SBU | MISSED 3 PTR by LANDERS, Sam | ||
REBOUND (DEF) by Parker, Jasmine | ||||
11:40 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 15 - SBU 10 | (ODU by 5) |
ASSIST by Parker, Jasmine | ||||
11:12 | SBU | MISSED JUMPER by JETER, Kirsten | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
11:05 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
10:58 | ODU | TURNOVR by Guilford, JoNiquia | ||
10:56 | SBU | STEAL by JETER, Kirsten | ||
10:52 | SBU | GOOD! JUMPER by JETER, Kirsten (fastbreak in the paint) | ODU 15 - SBU 12 | (ODU by 3) |
ASSIST by MURRAY, Tamiel | ||||
10:36 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
10:20 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 17 - SBU 12 | (ODU by 5) |
ASSIST by Green, Shadasia | ||||
10:02 | SBU | TURNOVR by JETER, Kirsten | ||
10:02 | SBU | FOUL by JETER, Kirsten (2) | ||
10:02 | SBU | FOUL TECHNCL by JETER, Kirsten | ||
10:02 | ODU | TIMEOUT MEDIA | ||
10:02 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 18 - SBU 12 | (ODU by 6) |
10:02 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 19 - SBU 12 | (ODU by 7) |
09:51 | ODU | GOOD! 3 PTR by Parker, Jasmine | ODU 22 - SBU 12 | (ODU by 10) |
ASSIST by Byrd, Kquanise | ||||
09:36 | SBU | MISSED JUMPER by COCHRAN, Juanita | ||
REBOUND (DEF) by Lewis, Tia | ||||
09:27 | ODU | TURNOVR by Lewis, Tia | ||
09:17 | SBU | MISSED 3 PTR by LANDERS, Sam | ||
REBOUND (OFF) by COCHRAN, Juanita | ||||
09:11 | SBU | TURNOVR by COCHRAN, Juanita | ||
09:09 | ODU | STEAL by Parker, Jasmine | ||
09:06 | ODU | GOOD! LAYUP by Parker, Jasmine (fastbreak) | ODU 24 - SBU 12 | (ODU by 12) |
08:56 | SBU | FOUL by COCHRAN, Juanita (1) | ||
08:56 | SBU | TURNOVR by COCHRAN, Juanita | ||
08:38 | ODU | MISSED LAYUP by Allison, Rebecca | ||
REBOUND (DEF) by COCHRAN, Juanita | ||||
08:36 | ODU | FOUL by Allison, Rebecca (1) | ||
08:26 | SBU | FOUL by COCHRAN, Juanita (2) | ||
08:26 | SBU | TURNOVR by COCHRAN, Juanita | ||
08:09 | ODU | TURNOVR by Allison, Rebecca | ||
08:09 | SBU | STEAL by JACOBS, Destiny | ||
07:57 | SBU | GOOD! LAYUP by DAVIS, Whitney | ODU 24 - SBU 14 | (ODU by 10) |
ASSIST by CORONA, Amanda | ||||
07:35 | ODU | GOOD! LAYUP by Richards, Shakeva | ODU 26 - SBU 14 | (ODU by 12) |
ASSIST by Byrd, Kquanise | ||||
07:21 | ODU | FOUL by Byrd, Kquanise (3) | ||
07:21 | SBU | TIMEOUT MEDIA | ||
07:14 | SBU | GOOD! LAYUP by CORONA, Amanda | ODU 26 - SBU 16 | (ODU by 10) |
06:52 | ODU | TURNOVR by Parker, Jasmine | ||
06:40 | SBU | TURNOVR by CORONA, Amanda | ||
06:38 | ODU | STEAL by Parker, Jasmine | ||
06:36 | ODU | GOOD! LAYUP by Allison, Rebecca (fastbreak) | ODU 28 - SBU 16 | (ODU by 12) |
ASSIST by Parker, Jasmine | ||||
06:23 | SBU | MISSED JUMPER by JETER, Kirsten | ||
REBOUND (DEF) by Parker, Jasmine | ||||
06:16 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (OFF) by Green, Shadasia | ||||
06:05 | ODU | TURNOVR by Green, Shadasia | ||
06:02 | SBU | STEAL by COCHRAN, Juanita | ||
05:58 | SBU | MISSED JUMPER by JETER, Kirsten | ||
REBOUND (OFF) by COCHRAN, Juanita | ||||
05:53 | SBU | TURNOVR by JETER, Kirsten | ||
05:31 | ODU | MISSED LAYUP by Richards, Shakeva | ||
REBOUND (OFF) by Green, Shadasia | ||||
05:27 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 30 - SBU 16 | (ODU by 14) |
05:11 | SBU | MISSED JUMPER by COCHRAN, Juanita | ||
REBOUND (DEF) by Richards, Shakeva | ||||
05:09 | ODU | TURNOVR by Cook, Jackie | ||
04:54 | SBU | TURNOVR by BRIDGES, Talisha | ||
04:52 | ODU | STEAL by Guilford, JoNiquia | ||
04:48 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by Cook, Jackie | ||||
04:44 | SBU | FOUL by JETER, Kirsten (3) | ||
04:44 | ODU | GOOD! FT SHOT by Cook, Jackie | ODU 31 - SBU 16 | (ODU by 15) |
04:44 | ODU | GOOD! FT SHOT by Cook, Jackie | ODU 32 - SBU 16 | (ODU by 16) |
04:31 | SBU | MISSED 3 PTR by LANDERS, Sam | ||
REBOUND (OFF) by COCHRAN, Juanita | ||||
04:28 | SBU | GOOD! LAYUP by COCHRAN, Juanita | ODU 32 - SBU 18 | (ODU by 14) |
04:28 | ODU | FOUL by Campbell, Brittany (1) | ||
04:28 | SBU | MISSED FT SHOT by COCHRAN, Juanita | ||
REBOUND (DEF) by Lewis, Tia | ||||
04:06 | SBU | FOUL by COCHRAN, Juanita (3) | ||
04:06 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 33 - SBU 18 | (ODU by 15) |
04:06 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 34 - SBU 18 | (ODU by 16) |
03:54 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
REBOUND (DEF) by Lewis, Tia | ||||
03:36 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Lewis, Tia | ||||
03:18 | ODU | MISSED LAYUP by Parker, Jasmine | ||
REBOUND (DEF) by MURRAY, Tamiel | ||||
03:07 | SBU | MISSED JUMPER by BURNER, Taylor | ||
REBOUND (OFF) by BRIDGES, Talisha | ||||
03:02 | SBU | MISSED LAYUP by BRIDGES, Talisha | ||
REBOUND (DEF) by Campbell, Brittany | ||||
02:54 | ODU | FOUL by Green, Shadasia (1) | ||
02:54 | ODU | TURNOVR by Green, Shadasia | ||
02:54 | SBU | TIMEOUT MEDIA | ||
02:52 | SBU | GOOD! JUMPER by BRIDGES, Talisha (in the paint) | ODU 34 - SBU 20 | (ODU by 14) |
ASSIST by LANDERS, Sam | ||||
02:41 | ODU | TURNOVR by Lewis, Tia | ||
02:16 | SBU | TURNOVR by BRIDGES, Talisha | ||
02:12 | ODU | STEAL by Lewis, Tia | ||
02:04 | ODU | GOOD! LAYUP by Campbell, Brittany | ODU 36 - SBU 20 | (ODU by 16) |
ASSIST by Green, Shadasia | ||||
01:47 | SBU | MISSED 3 PTR by BRIDGES, Talisha | ||
REBOUND (DEF) by Green, Shadasia | ||||
01:37 | ODU | MISSED JUMPER by Campbell, Brittany | ||
REBOUND (OFF) by Lewis, Tia | ||||
01:13 | ODU | GOOD! LAYUP by Parker, Jasmine | ODU 38 - SBU 20 | (ODU by 18) |
ASSIST by Cook, Jackie | ||||
00:58 | ODU | FOUL by Parker, Jasmine (2) | ||
00:58 | SBU | MISSED FT SHOT by LANDERS, Sam | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:58 | SBU | GOOD! FT SHOT by LANDERS, Sam | ODU 38 - SBU 21 | (ODU by 17) |
00:47 | ODU | GOOD! LAYUP by Campbell, Brittany | ODU 40 - SBU 21 | (ODU by 19) |
ASSIST by Cook, Jackie | ||||
00:34 | SBU | MISSED LAYUP by LANDERS, Sam | ||
00:34 | ODU | BLOCK by Campbell, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
00:33 | SBU | TIMEOUT 30sec | ||
00:28 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
00:28 | ODU | BLOCK by Campbell, Brittany | ||
REBOUND (DEF) by Campbell, Brittany | ||||
00:10 | ODU | TURNOVR by Charity, LaNia | ||
00:06 | SBU | STEAL by JACOBS, Destiny | ||
00:01 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
REBOUND (DEF) by Charity, LaNia | ||||
00:01 | SBU | FOUL by GATLING, Gerda (1) | ||
00:01 | ODU | GOOD! FT SHOT by Charity, LaNia | ODU 41 - SBU 21 | (ODU by 20) |
00:01 | ODU | GOOD! FT SHOT by Charity, LaNia | ODU 42 - SBU 21 | (ODU by 21) |
2nd Period Play-by-Play
19:43 | SBU | TURNOVR by CORONA, Amanda | ODU 42 - SBU 21 | (ODU by 21) |
19:40 | ODU | STEAL by Lewis, Tia | ||
19:34 | ODU | TURNOVR by Cook, Jackie | ||
19:33 | SBU | STEAL by JACOBS, Destiny | ||
19:33 | SBU | TURNOVR by JACOBS, Destiny | ||
19:05 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 44 - SBU 21 | (ODU by 23) |
ASSIST by Parker, Jasmine | ||||
18:52 | SBU | MISSED LAYUP by MURRAY, Tamiel | ||
REBOUND (DEF) by Cook, Jackie | ||||
18:43 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 46 - SBU 21 | (ODU by 25) |
ASSIST by Parker, Jasmine | ||||
18:32 | SBU | GOOD! JUMPER by LANDERS, Sam | ODU 46 - SBU 23 | (ODU by 23) |
ASSIST by JETER, Kirsten | ||||
18:13 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by JACOBS, Destiny | ||||
18:02 | ODU | FOUL by Richards, Shakeva (1) | ||
18:02 | SBU | GOOD! FT SHOT by JACOBS, Destiny | ODU 46 - SBU 24 | (ODU by 22) |
18:02 | SBU | GOOD! FT SHOT by JACOBS, Destiny | ODU 46 - SBU 25 | (ODU by 21) |
17:48 | ODU | TURNOVR by Byrd, Kquanise | ||
17:46 | SBU | STEAL by JETER, Kirsten | ||
17:34 | SBU | MISSED 3 PTR by CORONA, Amanda | ||
REBOUND (OFF) by (TEAM) | ||||
17:21 | SBU | GOOD! JUMPER by JACOBS, Destiny | ODU 46 - SBU 27 | (ODU by 19) |
ASSIST by LANDERS, Sam | ||||
16:55 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by Lewis, Tia | ||||
16:46 | ODU | GOOD! 3 PTR by Byrd, Kquanise | ODU 49 - SBU 27 | (ODU by 22) |
ASSIST by Lewis, Tia | ||||
16:25 | SBU | MISSED LAYUP by JETER, Kirsten | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
16:21 | SBU | FOUL by JETER, Kirsten (4) | ||
16:15 | ODU | TURNOVR by Parker, Jasmine | ||
16:04 | SBU | GOOD! JUMPER by CORONA, Amanda | ODU 49 - SBU 29 | (ODU by 20) |
15:47 | ODU | MISSED JUMPER by Allison, Rebecca | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
15:40 | ODU | TURNOVR by Byrd, Kquanise | ||
15:39 | SBU | STEAL by JETER, Kirsten | ||
15:38 | ODU | FOUL by Allison, Rebecca (2) | ||
15:38 | SBU | TIMEOUT MEDIA | ||
15:30 | SBU | TURNOVR by CORONA, Amanda | ||
15:28 | ODU | STEAL by Parker, Jasmine | ||
15:28 | SBU | FOUL by CORONA, Amanda (2) | ||
15:15 | ODU | TURNOVR by Byrd, Kquanise | ||
15:03 | SBU | MISSED JUMPER by BRIDGES, Talisha | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
14:54 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by COCHRAN, Juanita | ||||
14:40 | SBU | MISSED JUMPER by COCHRAN, Juanita | ||
REBOUND (DEF) by Allison, Rebecca | ||||
14:32 | SBU | FOUL by COCHRAN, Juanita (4) | ||
14:18 | ODU | MISSED LAYUP by Allison, Rebecca | ||
REBOUND (DEF) by JACOBS, Destiny | ||||
14:04 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
14:02 | ODU | TURNOVR by Guilford, JoNiquia | ||
13:50 | SBU | MISSED JUMPER by JACOBS, Destiny | ||
13:50 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (OFF) by JACOBS, Destiny | ||||
13:43 | SBU | MISSED JUMPER by JETER, Kirsten | ||
REBOUND (OFF) by BRIDGES, Talisha | ||||
13:43 | ODU | FOUL by Byrd, Kquanise (4) | ||
13:42 | SBU | MISSED JUMPER by BRIDGES, Talisha | ||
13:42 | ODU | BLOCK by Parker, Jasmine | ||
REBOUND (DEF) by Parker, Jasmine | ||||
13:34 | ODU | TURNOVR by Parker, Jasmine | ||
13:21 | SBU | TURNOVR by MURRAY, Tamiel | ||
13:17 | ODU | STEAL by Guilford, JoNiquia | ||
13:15 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
REBOUND (OFF) by Lewis, Tia | ||||
13:09 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (DEF) by JETER, Kirsten | ||||
13:00 | SBU | MISSED JUMPER by JETER, Kirsten | ||
REBOUND (DEF) by Allison, Rebecca | ||||
12:48 | ODU | MISSED JUMPER by Allison, Rebecca | ||
REBOUND (OFF) by Lewis, Tia | ||||
12:47 | SBU | FOUL by MURRAY, Tamiel (2) | ||
12:42 | ODU | MISSED LAYUP by Green, Shadasia | ||
12:42 | SBU | BLOCK by BRIDGES, Talisha | ||
REBOUND (OFF) by Green, Shadasia | ||||
12:41 | SBU | FOUL by BRIDGES, Talisha (1) | ||
12:41 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:41 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (OFF) by Green, Shadasia | ||||
12:38 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by JETER, Kirsten | ||||
12:21 | ODU | FOUL by Allison, Rebecca (3) | ||
12:14 | SBU | TURNOVR by JACOBS, Destiny | ||
12:12 | ODU | STEAL by Cook, Jackie | ||
12:08 | ODU | GOOD! LAYUP by Allison, Rebecca (fastbreak) | ODU 51 - SBU 29 | (ODU by 22) |
ASSIST by Cook, Jackie | ||||
11:59 | SBU | MISSED JUMPER by BRIDGES, Talisha | ||
REBOUND (OFF) by LANDERS, Sam | ||||
11:30 | SBU | TURNOVR by MURRAY, Tamiel | ||
11:28 | ODU | STEAL by Cook, Jackie | ||
11:20 | SBU | FOUL by JACOBS, Destiny (1) | ||
11:20 | ODU | TIMEOUT MEDIA | ||
11:14 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
11:14 | SBU | BLOCK by JACOBS, Destiny | ||
REBOUND (DEF) by JACOBS, Destiny | ||||
10:56 | SBU | MISSED 3 PTR by KLUPENGER, Dani | ||
REBOUND (OFF) by BRIDGES, Talisha | ||||
10:50 | SBU | TURNOVR by BRIDGES, Talisha | ||
10:47 | ODU | STEAL by Lewis, Tia | ||
10:43 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Cook, Jackie | ||||
10:13 | ODU | MISSED JUMPER by Richards, Shakeva | ||
REBOUND (DEF) by BRIDGES, Talisha | ||||
10:06 | SBU | MISSED JUMPER by JETER, Kirsten | ||
REBOUND (OFF) by (TEAM) | ||||
09:39 | SBU | TURNOVR by BURNER, Taylor | ||
09:21 | ODU | MISSED JUMPER by Cook, Jackie | ||
REBOUND (DEF) by JETER, Kirsten | ||||
09:02 | SBU | GOOD! 3 PTR by KLUPENGER, Dani | ODU 51 - SBU 32 | (ODU by 19) |
ASSIST by MURRAY, Tamiel | ||||
08:40 | SBU | FOUL by BRIDGES, Talisha (2) | ||
08:40 | ODU | GOOD! FT SHOT by Richards, Shakeva | ODU 52 - SBU 32 | (ODU by 20) |
08:40 | ODU | GOOD! FT SHOT by Richards, Shakeva | ODU 53 - SBU 32 | (ODU by 21) |
08:24 | ODU | FOUL by Guilford, JoNiquia (1) | ||
08:17 | SBU | MISSED 3 PTR by KLUPENGER, Dani | ||
REBOUND (OFF) by (TEAM) | ||||
