George Washington vs Old Dominion (12-8-10 at Ted Constant Convocation Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
George Washington vs Old Dominion
12-8-10 7 p.m. at Ted Constant Convocation Center
George Washington 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | BOOKER, Tara | f | 2-6 | 1-5 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 17 |
34 | ABIONA, Ivy | f | 0-2 | 0-0 | 0-1 | 2-7 | 9 | 3 | 0 | 1 | 2 | 2 | 1 | 25 |
44 | MOSTAFA, Sara | c | 0-3 | 0-0 | 0-0 | 4-1 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 20 |
05 | MYERS, Tiana | g | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 17 |
12 | JACKSON, Danni | g | 2-10 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 7 | 0 | 2 | 25 |
03 | ALDRIDGE, Kristin | - | 2-6 | 0-0 | 2-6 | 1-0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 22 |
11 | WILSON, Brooke | - | 4-9 | 1-4 | 0-0 | 1-7 | 8 | 2 | 9 | 1 | 0 | 2 | 2 | 26 |
13 | DAVIS, Janine | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 17 |
14 | PAINTER, Chelisa | - | 0-2 | 0-0 | 1-4 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
50 | ALLUMS, Kye | - | 3-5 | 1-2 | 2-5 | 0-0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 13-50 | 3-16 | 6-18 | 16-23 | 39 | 18 | 35 | 6 | 22 | 4 | 9 | 200 | |
26.0% | 18.8% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-23 | 2-11 | 1-4 | |||||||||||
21.7% | 18.2% | 25.0% | ||||||||||||
2nd Half: | 8-27 | 1-5 | 5-14 | |||||||||||
29.6% | 20.0% | 35.7% |
Old Dominion 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Cook, Jackie | f | 3-12 | 1-4 | 0-1 | 3-4 | 7 | 1 | 7 | 4 | 4 | 0 | 1 | 29 |
23 | Guilford, JoNiquia | f | 5-9 | 1-1 | 2-5 | 0-4 | 4 | 0 | 13 | 0 | 3 | 0 | 0 | 31 |
44 | Lewis, Tia | c | 5-9 | 0-0 | 5-5 | 6-5 | 11 | 0 | 15 | 0 | 2 | 0 | 0 | 36 |
02 | Parker, Jasmine | g | 1-7 | 1-4 | 3-5 | 0-3 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | 30 |
35 | Green, Shadasia | g | 3-7 | 0-0 | 1-2 | 3-5 | 8 | 4 | 7 | 3 | 2 | 0 | 2 | 26 |
04 | Allison, Rebecca | - | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 8 |
11 | Byrd, Kquanise | - | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 21 |
20 | Charity, LaNia | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
25 | Campbell, Brittany | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Washington, Brianca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
53 | Richards, Shakeva | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 4-12 | 14-22 | 14-29 | 43 | 17 | 60 | 17 | 15 | 1 | 8 | 200 | |
38.9% | 33.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 0-5 | 6-9 | |||||||||||
33.3% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 13-30 | 4-7 | 8-13 | |||||||||||
43.3% | 57.1% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
George Washington | 13 | 22 | 35 | Record: (4-4) |
Old Dominion | 22 | 38 | 60 | Record: (4-3) |
Officials: Tony Lippa, Karen Preato, Billy Smith Technical fouls: George Washington-None. Old Dominion-None. Attendance: 2284 |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
George Washington vs Old Dominion
12-8-10 7 p.m. at Ted Constant Convocation Center
1st Period Play-by-Play
19:30 | GW | TURNOVR by JACKSON, Danni | ||
19:05 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (OFF) by Green, Shadasia | ||||
19:00 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 2 - GW 0 | (ODU by 2) |
18:50 | GW | TURNOVR by BOOKER, Tara | ||
18:50 | ODU | STEAL by Green, Shadasia | ||
18:33 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (DEF) by BOOKER, Tara | ||||
18:07 | GW | MISSED JUMPER by ABIONA, Ivy | ||
REBOUND (DEF) by Lewis, Tia | ||||
17:56 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (DEF) by (TEAM) | ||||
17:29 | GW | TURNOVR by JACKSON, Danni | ||
17:10 | ODU | MISSED JUMPER by Cook, Jackie | ||
REBOUND (DEF) by BOOKER, Tara | ||||
16:48 | GW | TURNOVR by JACKSON, Danni | ||
16:45 | ODU | STEAL by Green, Shadasia | ||
16:43 | ODU | GOOD! LAYUP by Green, Shadasia (fastbreak) | ODU 4 - GW 0 | (ODU by 4) |
16:43 | GW | FOUL by BOOKER, Tara (1) | ||
16:43 | ODU | GOOD! FT SHOT by Green, Shadasia | ODU 5 - GW 0 | (ODU by 5) |
16:25 | GW | TURNOVR by MYERS, Tiana | ||
16:10 | ODU | TURNOVR by Parker, Jasmine | ||
16:07 | GW | STEAL by MOSTAFA, Sara | ||
15:53 | GW | MISSED 3 PTR by BOOKER, Tara | ||
REBOUND (DEF) by Cook, Jackie | ||||
15:46 | ODU | TURNOVR by Cook, Jackie | ||
15:46 | GW | TIMEOUT MEDIA | ||
15:37 | GW | TURNOVR by MYERS, Tiana | ||
15:37 | ODU | STEAL by Parker, Jasmine | ||
15:16 | ODU | MISSED JUMPER by Richards, Shakeva | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
14:48 | GW | MISSED 3 PTR by BOOKER, Tara | ||
REBOUND (DEF) by Richards, Shakeva | ||||
14:38 | ODU | TURNOVR by Richards, Shakeva | ||
14:38 | GW | STEAL by JACKSON, Danni | ||
14:38 | ODU | FOUL by Richards, Shakeva (1) | ||
14:18 | GW | TURNOVR by BOOKER, Tara | ||
14:15 | ODU | STEAL by Byrd, Kquanise | ||
14:15 | ODU | TURNOVR by Cook, Jackie | ||
13:57 | GW | GOOD! 3 PTR by ALLUMS, Kye | ODU 5 - GW 3 | (ODU by 2) |
ASSIST by ALDRIDGE, Kristin | ||||
13:38 | ODU | TURNOVR by Cook, Jackie | ||
13:34 | GW | STEAL by WILSON, Brooke | ||
13:32 | GW | MISSED LAYUP by WILSON, Brooke | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
13:23 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 7 - GW 3 | (ODU by 4) |
ASSIST by Cook, Jackie | ||||
13:04 | GW | MISSED JUMPER by MOSTAFA, Sara | ||
REBOUND (DEF) by Byrd, Kquanise | ||||
12:56 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 9 - GW 3 | (ODU by 6) |
ASSIST by Byrd, Kquanise | ||||
12:29 | GW | MISSED 3 PTR by ALLUMS, Kye | ||
REBOUND (OFF) by MOSTAFA, Sara | ||||
12:08 | GW | MISSED LAYUP by ALDRIDGE, Kristin | ||
REBOUND (DEF) by Lewis, Tia | ||||
11:43 | GW | FOUL by ALLUMS, Kye (1) | ||
11:43 | ODU | TIMEOUT MEDIA | ||
11:43 | ODU | MISSED FT SHOT by Guilford, JoNiquia | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:43 | ODU | MISSED FT SHOT by Guilford, JoNiquia | ||
REBOUND (DEF) by WILSON, Brooke | ||||
11:24 | GW | MISSED 3 PTR by DAVIS, Janine | ||
REBOUND (DEF) by Lewis, Tia | ||||
11:07 | ODU | TURNOVR by Byrd, Kquanise | ||
11:04 | GW | STEAL by WILSON, Brooke | ||
10:54 | GW | MISSED 3 PTR by WILSON, Brooke | ||
REBOUND (DEF) by Richards, Shakeva | ||||
10:42 | ODU | TURNOVR by Lewis, Tia | ||
10:19 | GW | GOOD! LAYUP by ALLUMS, Kye | ODU 9 - GW 5 | (ODU by 4) |
ASSIST by WILSON, Brooke | ||||
10:02 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by WILSON, Brooke | ||||
10:01 | ODU | FOUL by Richards, Shakeva (2) | ||
09:45 | GW | GOOD! LAYUP by ALLUMS, Kye | ODU 9 - GW 7 | (ODU by 2) |
09:27 | ODU | TURNOVR by Green, Shadasia | ||
09:10 | GW | GOOD! LAYUP by ALDRIDGE, Kristin | ODU 9 - GW 9 | Tied |
08:53 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (OFF) by Lewis, Tia | ||||
08:50 | ODU | TURNOVR by Lewis, Tia | ||
08:50 | GW | STEAL by PAINTER, Chelisa | ||
08:27 | GW | MISSED JUMPER by DAVIS, Janine | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
08:10 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 11 - GW 9 | (ODU by 2) |
ASSIST by Parker, Jasmine | ||||
08:10 | GW | FOUL by ALLUMS, Kye (2) | ||
08:10 | ODU | GOOD! FT SHOT by Guilford, JoNiquia | ODU 12 - GW 9 | (ODU by 3) |
07:53 | GW | MISSED JUMPER by PAINTER, Chelisa | ||
REBOUND (DEF) by Lewis, Tia | ||||
07:49 | ODU | TIMEOUT MEDIA | ||
07:46 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by WILSON, Brooke | ||||
07:29 | GW | TURNOVR by ABIONA, Ivy | ||
07:19 | ODU | TURNOVR by Guilford, JoNiquia | ||
07:17 | GW | STEAL by JACKSON, Danni | ||
07:15 | GW | TURNOVR by JACKSON, Danni | ||
07:03 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Cook, Jackie | ||||
06:57 | ODU | MISSED LAYUP by Cook, Jackie | ||
REBOUND (DEF) by WILSON, Brooke | ||||
06:27 | GW | MISSED JUMPER by MYERS, Tiana | ||
REBOUND (DEF) by Green, Shadasia | ||||
06:04 | ODU | MISSED LAYUP by Parker, Jasmine | ||
06:04 | GW | BLOCK by ABIONA, Ivy | ||
REBOUND (OFF) by Lewis, Tia | ||||
06:03 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 14 - GW 9 | (ODU by 5) |
06:03 | GW | FOUL by MYERS, Tiana (1) | ||
06:03 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 15 - GW 9 | (ODU by 6) |
05:19 | GW | GOOD! 3 PTR by BOOKER, Tara | ODU 15 - GW 12 | (ODU by 3) |
ASSIST by ABIONA, Ivy | ||||
05:05 | ODU | TURNOVR by Guilford, JoNiquia | ||
04:55 | GW | MISSED JUMPER by ABIONA, Ivy | ||
REBOUND (DEF) by Green, Shadasia | ||||
04:50 | ODU | FOUL by Green, Shadasia (1) | ||
04:50 | ODU | TURNOVR by Green, Shadasia | ||
04:28 | GW | MISSED 3 PTR by JACKSON, Danni | ||
REBOUND (DEF) by (TEAM) | ||||
04:09 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by (TEAM) | ||||
04:04 | ODU | GOOD! JUMPER by Guilford, JoNiquia | ODU 17 - GW 12 | (ODU by 5) |
ASSIST by Green, Shadasia | ||||
03:51 | GW | TURNOVR by MOSTAFA, Sara | ||
03:51 | ODU | TIMEOUT MEDIA | ||
03:33 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
03:22 | GW | MISSED 3 PTR by BOOKER, Tara | ||
REBOUND (OFF) by DAVIS, Janine | ||||
03:05 | ODU | FOUL by Green, Shadasia (2) | ||
03:02 | GW | GOOD! FT SHOT by ALDRIDGE, Kristin | ODU 17 - GW 13 | (ODU by 4) |
03:02 | GW | MISSED FT SHOT by ALDRIDGE, Kristin | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
03:01 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (OFF) by Lewis, Tia | ||||
02:54 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
02:33 | GW | TURNOVR by BOOKER, Tara | ||
02:21 | GW | FOUL by MOSTAFA, Sara (1) | ||
02:06 | ODU | TURNOVR by Guilford, JoNiquia | ||
02:03 | GW | STEAL by DAVIS, Janine | ||
01:45 | GW | FOUL by MOSTAFA, Sara (2) | ||
01:41 | GW | TURNOVR by MOSTAFA, Sara | ||
01:31 | ODU | GOOD! LAYUP by Allison, Rebecca | ODU 19 - GW 13 | (ODU by 6) |
ASSIST by Cook, Jackie | ||||
01:23 | GW | TIMEOUT 30sec | ||
01:06 | GW | MISSED 3 PTR by WILSON, Brooke | ||
REBOUND (OFF) by ALDRIDGE, Kristin | ||||
01:03 | GW | MISSED LAYUP by ALDRIDGE, Kristin | ||
REBOUND (OFF) by PAINTER, Chelisa | ||||
00:58 | ODU | FOUL by Parker, Jasmine (1) | ||
00:58 | GW | MISSED FT SHOT by PAINTER, Chelisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:58 | GW | MISSED FT SHOT by PAINTER, Chelisa | ||
REBOUND (DEF) by Cook, Jackie | ||||
00:53 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
00:36 | GW | TURNOVR by DAVIS, Janine | ||
00:36 | ODU | STEAL by Parker, Jasmine | ||
00:14 | GW | FOUL by WILSON, Brooke (1) | ||
00:14 | ODU | GOOD! FT SHOT by Allison, Rebecca | ODU 20 - GW 13 | (ODU by 7) |
00:14 | ODU | GOOD! FT SHOT by Allison, Rebecca | ODU 21 - GW 13 | (ODU by 8) |
00:14 | ODU | TIMEOUT 30sec | ||
00:08 | GW | TURNOVR by JACKSON, Danni | ||
00:03 | GW | FOUL by ABIONA, Ivy (1) | ||
00:03 | ODU | MISSED FT SHOT by Parker, Jasmine | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 22 - GW 13 | (ODU by 9) |
00:00 | GW | MISSED 3 PTR by JACKSON, Danni | ||
00:00 | ODU | BLOCK by Parker, Jasmine | ||
REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
19:52 | ODU | GOOD! JUMPER by Cook, Jackie (in the paint) | ODU 24 - GW 13 | (ODU by 11) |
ASSIST by Byrd, Kquanise | ||||
19:35 | GW | TURNOVR by JACKSON, Danni | ||
19:33 | ODU | STEAL by Cook, Jackie | ||
19:31 | ODU | MISSED JUMPER by Byrd, Kquanise | ||
REBOUND (DEF) by (TEAM) | ||||
19:08 | GW | GOOD! LAYUP by WILSON, Brooke | ODU 24 - GW 15 | (ODU by 9) |
ASSIST by JACKSON, Danni | ||||
18:55 | ODU | TURNOVR by Cook, Jackie | ||
18:52 | GW | STEAL by ABIONA, Ivy | ||
18:27 | GW | GOOD! 3 PTR by WILSON, Brooke | ODU 24 - GW 18 | (ODU by 6) |
ASSIST by ALDRIDGE, Kristin | ||||
18:04 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (DEF) by JACKSON, Danni | ||||
17:52 | GW | MISSED LAYUP by JACKSON, Danni | ||
REBOUND (OFF) by JACKSON, Danni | ||||
17:51 | GW | GOOD! LAYUP by JACKSON, Danni | ODU 24 - GW 20 | (ODU by 4) |
17:51 | ODU | TIMEOUT 30sec | ||
17:44 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by (TEAM) | ||||
17:21 | ODU | MISSED LAYUP by Parker, Jasmine | ||
17:21 | GW | BLOCK by ABIONA, Ivy | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
17:02 | GW | MISSED JUMPER by JACKSON, Danni | ||
REBOUND (DEF) by Cook, Jackie | ||||
16:48 | GW | FOUL by ABIONA, Ivy (2) | ||
16:48 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 25 - GW 20 | (ODU by 5) |
16:48 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 26 - GW 20 | (ODU by 6) |
16:30 | ODU | FOUL by Cook, Jackie (1) | ||
16:30 | GW | GOOD! FT SHOT by ALLUMS, Kye | ODU 26 - GW 21 | (ODU by 5) |
16:30 | GW | MISSED FT SHOT by ALLUMS, Kye | ||
REBOUND (DEF) by Green, Shadasia | ||||
16:18 | GW | FOUL by ALLUMS, Kye (3) | ||
16:18 | ODU | MISSED FT SHOT by Guilford, JoNiquia | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:18 | ODU | GOOD! FT SHOT by Guilford, JoNiquia | ODU 27 - GW 21 | (ODU by 6) |
15:47 | GW | MISSED JUMPER by ALDRIDGE, Kristin | ||
REBOUND (DEF) by Parker, Jasmine | ||||
15:41 | ODU | GOOD! LAYUP by Green, Shadasia (fastbreak) | ODU 29 - GW 21 | (ODU by 8) |
ASSIST by Parker, Jasmine | ||||
15:41 | GW | FOUL by ALDRIDGE, Kristin (1) | ||
15:41 | ODU | TIMEOUT MEDIA | ||
15:41 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
15:31 | ODU | FOUL by Parker, Jasmine (2) | ||
15:15 | GW | GOOD! LAYUP by ALDRIDGE, Kristin | ODU 29 - GW 23 | (ODU by 6) |
14:42 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (OFF) by Lewis, Tia | ||||
14:34 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
14:34 | GW | BLOCK by WILSON, Brooke | ||
REBOUND (OFF) by Lewis, Tia | ||||
14:28 | ODU | MISSED LAYUP by Lewis, Tia | ||
REBOUND (OFF) by Green, Shadasia | ||||
14:24 | ODU | MISSED JUMPER by Richards, Shakeva | ||
REBOUND (DEF) by WILSON, Brooke | ||||
14:19 | ODU | FOUL by Parker, Jasmine (3) | ||
14:10 | GW | TURNOVR by ABIONA, Ivy | ||
13:57 | ODU | GOOD! 3 PTR by Cook, Jackie | ODU 32 - GW 23 | (ODU by 9) |
ASSIST by Green, Shadasia | ||||
13:35 | GW | GOOD! JUMPER by JACKSON, Danni (in the paint) | ODU 32 - GW 25 | (ODU by 7) |
13:24 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 34 - GW 25 | (ODU by 9) |
ASSIST by Byrd, Kquanise | ||||
12:59 | ODU | FOUL by Allison, Rebecca (1) | ||
12:59 | GW | GOOD! FT SHOT by ALLUMS, Kye | ODU 34 - GW 26 | (ODU by 8) |
12:59 | GW | MISSED FT SHOT by ALLUMS, Kye | ||
REBOUND (DEF) by Lewis, Tia | ||||
12:38 | ODU | MISSED JUMPER by Cook, Jackie | ||
REBOUND (DEF) by (TEAM) | ||||
12:06 | GW | TURNOVR by JACKSON, Danni | ||
11:51 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by Green, Shadasia | ||||
11:49 | ODU | TIMEOUT MEDIA | ||
11:38 | ODU | GOOD! JUMPER by Lewis, Tia (in the paint) | ODU 36 - GW 26 | (ODU by 10) |
ASSIST by Cook, Jackie | ||||
11:13 | GW | MISSED 3 PTR by BOOKER, Tara | ||
REBOUND (DEF) by Green, Shadasia | ||||
11:06 | ODU | GOOD! LAYUP by Allison, Rebecca (fastbreak) | ODU 38 - GW 26 | (ODU by 12) |
ASSIST by Cook, Jackie | ||||
11:01 | GW | TIMEOUT 30sec | ||
10:55 | GW | TURNOVR by DAVIS, Janine | ||
10:53 | ODU | STEAL by Allison, Rebecca | ||
10:50 | ODU | GOOD! LAYUP by Allison, Rebecca (fastbreak) | ODU 40 - GW 26 | (ODU by 14) |
10:43 | ODU | FOUL by Allison, Rebecca (2) | ||
10:27 | GW | MISSED JUMPER by DAVIS, Janine | ||
REBOUND (OFF) by ABIONA, Ivy | ||||
10:10 | ODU | FOUL by Green, Shadasia (3) | ||
09:55 | GW | MISSED LAYUP by JACKSON, Danni | ||
REBOUND (OFF) by BOOKER, Tara | ||||
09:52 | GW | GOOD! LAYUP by BOOKER, Tara | ODU 40 - GW 28 | (ODU by 12) |
09:42 | GW | FOUL by ABIONA, Ivy (3) | ||
09:31 | ODU | GOOD! JUMPER by Lewis, Tia | ODU 42 - GW 28 | (ODU by 14) |
ASSIST by Byrd, Kquanise | ||||
09:15 | ODU | FOUL by Byrd, Kquanise (1) | ||
09:15 | GW | MISSED FT SHOT by ALLUMS, Kye | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
09:08 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by ABIONA, Ivy | ||||
09:06 | ODU | FOUL by Allison, Rebecca (3) | ||
09:06 | GW | MISSED FT SHOT by ABIONA, Ivy | ||
REBOUND (OFF) by ABIONA, Ivy | ||||
08:53 | ODU | FOUL by Byrd, Kquanise (2) | ||
08:53 | GW | MISSED FT SHOT by ALDRIDGE, Kristin | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:53 | GW | GOOD! FT SHOT by ALDRIDGE, Kristin | ODU 42 - GW 29 | (ODU by 13) |
08:47 | ODU | GOOD! 3 PTR by Guilford, JoNiquia | ODU 45 - GW 29 | (ODU by 16) |
ASSIST by Parker, Jasmine | ||||
08:25 | GW | MISSED JUMPER by DAVIS, Janine | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
08:12 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 47 - GW 29 | (ODU by 18) |
ASSIST by Parker, Jasmine | ||||
07:46 | GW | MISSED JUMPER by ALLUMS, Kye | ||
REBOUND (DEF) by Parker, Jasmine | ||||
07:39 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 49 - GW 29 | (ODU by 20) |
ASSIST by Byrd, Kquanise | ||||
07:38 | GW | FOUL by DAVIS, Janine (1) | ||
07:38 | ODU | TIMEOUT media | ||
07:38 | ODU | MISSED FT SHOT by Cook, Jackie | ||
REBOUND (DEF) by MYERS, Tiana | ||||
07:18 | GW | MISSED JUMPER by WILSON, Brooke | ||
REBOUND (DEF) by Cook, Jackie | ||||
07:12 | ODU | MISSED LAYUP by Byrd, Kquanise | ||
07:12 | GW | BLOCK by WILSON, Brooke | ||
REBOUND (DEF) by (TEAM) | ||||
07:01 | GW | MISSED 3 PTR by WILSON, Brooke | ||
REBOUND (DEF) by Parker, Jasmine | ||||
06:52 | ODU | MISSED LAYUP by Cook, Jackie | ||
REBOUND (OFF) by Cook, Jackie | ||||
06:49 | ODU | MISSED LAYUP by Cook, Jackie | ||
REBOUND (OFF) by Cook, Jackie | ||||
06:45 | ODU | MISSED LAYUP by Cook, Jackie | ||
REBOUND (OFF) by Lewis, Tia | ||||
06:34 | GW | FOUL by MYERS, Tiana (2) | ||
06:34 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 50 - GW 29 | (ODU by 21) |
06:34 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 51 - GW 29 | (ODU by 22) |
06:17 | GW | MISSED JUMPER by JACKSON, Danni | ||
REBOUND (OFF) by MOSTAFA, Sara | ||||
06:12 | ODU | FOUL by Green, Shadasia (4) | ||
06:12 | GW | GOOD! FT SHOT by MYERS, Tiana | ODU 51 - GW 30 | (ODU by 21) |
06:12 | GW | MISSED FT SHOT by MYERS, Tiana | ||
REBOUND (DEF) by Campbell, Brittany | ||||
05:55 | ODU | TURNOVR by Richards, Shakeva | ||
05:53 | GW | STEAL by MOSTAFA, Sara | ||
05:35 | GW | GOOD! LAYUP by WILSON, Brooke | ODU 51 - GW 32 | (ODU by 19) |
ASSIST by JACKSON, Danni | ||||
05:00 | ODU | MISSED 3 PTR by Byrd, Kquanise | ||
REBOUND (DEF) by MOSTAFA, Sara | ||||
04:41 | GW | MISSED JUMPER by JACKSON, Danni | ||
REBOUND (OFF) by PAINTER, Chelisa | ||||
04:35 | GW | MISSED JUMPER by PAINTER, Chelisa | ||
REBOUND (OFF) by (TEAM) | ||||
04:18 | GW | MISSED JUMPER by JACKSON, Danni | ||
REBOUND (OFF) by (TEAM) | ||||
04:15 | ODU | FOUL by Byrd, Kquanise (3) | ||
04:15 | GW | MISSED FT SHOT by PAINTER, Chelisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:15 | GW | GOOD! FT SHOT by PAINTER, Chelisa | ODU 51 - GW 33 | (ODU by 18) |
03:52 | GW | FOUL by WILSON, Brooke (2) | ||
03:52 | ODU | TIMEOUT media | ||
03:52 | ODU | MISSED FT SHOT by Parker, Jasmine | ||
REBOUND (DEF) by WILSON, Brooke | ||||
03:36 | GW | MISSED JUMPER by MOSTAFA, Sara | ||
REBOUND (OFF) by MOSTAFA, Sara | ||||
03:22 | GW | FOUL by MOSTAFA, Sara (3) | ||
03:22 | GW | TURNOVR by MOSTAFA, Sara | ||
02:57 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (DEF) by WILSON, Brooke | ||||
02:45 | GW | MISSED 3 PTR by MYERS, Tiana | ||
REBOUND (DEF) by Green, Shadasia | ||||
02:36 | ODU | GOOD! 3 PTR by Parker, Jasmine (fastbreak in the paint) | ODU 54 - GW 33 | (ODU by 21) |
ASSIST by Green, Shadasia | ||||
02:22 | GW | MISSED JUMPER by MOSTAFA, Sara | ||
REBOUND (OFF) by WILSON, Brooke | ||||
02:18 | GW | GOOD! LAYUP by WILSON, Brooke | ODU 54 - GW 35 | (ODU by 19) |
01:55 | GW | FOUL by MYERS, Tiana (3) | ||
01:55 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 55 - GW 35 | (ODU by 20) |
01:55 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 56 - GW 35 | (ODU by 21) |
01:55 | ODU | TIMEOUT 30sec | ||
01:35 | ODU | FOUL by Charity, LaNia (1) | ||
01:35 | GW | MISSED FT SHOT by ALDRIDGE, Kristin | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:35 | GW | MISSED FT SHOT by ALDRIDGE, Kristin | ||
REBOUND (DEF) by Campbell, Brittany | ||||
