Old Dominion vs N.C. Central (Nov 20, 2010)
<!File source:C:\2010\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (8-3) vs. N.C. Central (3-8)
Date: Nov 20, 2010 Site: Durham, N.C. Stadium: O'Kelly-Riddick Attendance: 4107
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 14 | 16 | 3 | 0 | 33 |
N.C. Central | 0 | 14 | 7 | 0 | 21 |
SCORING SUMMARY | ODU -NCCU | |||
1st | 09:39 | ODU | Reid Evans 24 yd pass from Thomas DeMarco (Jarod Brown kick) | |
8 plays, 67 yards, TOP 2:15 | 7 - 0 | |||
04:41 | ODU | Jamar Parham 47 yd run (Jarod Brown kick) | ||
5 plays, 83 yards, TOP 1:32 | 14 - 0 | |||
2nd | 13:43 | ODU | Jarod Brown 33 yd field goal | |
9 plays, 56 yards, TOP 3:23 | 17 - 0 | |||
10:14 | ODU | Mario Crawford 2 yd run (Jarod Brown kick) | ||
5 plays, 56 yards, TOP 1:49 | 24 - 0 | |||
08:46 | NCCU | REID,Jordan 20 yd run (CARDELLE,Franki kick) | ||
3 plays, 33 yards, TOP 1:16 | 24 - 7 | |||
06:30 | ODU | Jarod Brown 26 yd field goal | ||
10 plays, 66 yards, TOP 2:16 | 27 - 7 | |||
00:48 | NCCU | IRVINE,Geovonie 19 yd pass from REID,Jordan (CARDELLE,Franki kick) | ||
12 plays, 74 yards, TOP 5:25 | 27 - 14 | |||
00:01 | ODU | Jarod Brown 48 yd field goal | ||
6 plays, 36 yards, TOP 0:45 | 30 - 14 | |||
3rd | 03:36 | NCCU | IRVINE,Geovonie 38 yd pass from REID,Jordan (CARDELLE,Franki kick) | |
5 plays, 80 yards, TOP 2:42 | 30 - 21 | |||
02:07 | ODU | Jarod Brown 31 yd field goal | ||
4 plays, 4 yards, TOP 1:22 | 33 - 21 |
Kickoff time: 2:00 pm End of Game: 4:55 pm Total elapsed time: 2:55 Referee: Flemon Williams Umpire: Chris Vaughn Linesman: Tony Vaughn Line judge: Ronald Parrott Back judge: Randy Barnes Field judge: Wendell Holmes Side judge: Willie Little Temperature: 70s Wind: Brisk Weather: Sunny and Cool |
<!File source:C:\2010\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | NCCU |
FIRST DOWNS | 23 | 18 |
Rushing | 4 | 7 |
Passing | 16 | 10 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 117 | 145 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 3.5 | 3.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 139 | 166 |
Yards Lost Rushing | 22 | 21 |
NET YARDS PASSING | 287 | 175 |
Completions-Attempts-Int | 23-34-1 | 18-27-1 |
Average Per Attempt | 8.4 | 6.5 |
Average Per Completion | 12.5 | 9.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 404 | 320 |
Total offense plays | 67 | 67 |
Average Gain Per Play | 6.0 | 4.8 |
Fumbles: Number-Lost | 0-0 | 4-1 |
Penalties: Number-Yards | 3-30 | 9-82 |
PUNTS-YARDS | 3-95 | 4-184 |
Average Yards Per Punt | 31.7 | 46.0 |
Net Yards Per Punt | 18.3 | 27.5 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-412 | 4-133 |
Average Yards Per Kickoff | 51.5 | 33.2 |
Net Yards Per Kickoff | 32.8 | 25.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-74-0 | 0-0-0 |
Average Per Return | 18.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-32-0 | 6-150-0 |
Average Per Return | 10.7 | 25.0 |
Interceptions: Number-Yds-TD | 1-11-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 9 |
Possession Time | 27:10 | 32:49 |
1st Quarter | 5:53 | 9:07 |
2nd Quarter | 6:09 | 8:50 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 8:13 | 6:47 |
Third-Down Conversions | 6 of 14 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 4-5 | 1-1 |
Touchdowns | 1-5 | 1-1 |
Field goals | 3-5 | 0-1 |
Sacks By: Number-Yards | 3-11 | 1-6 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 4-5 | 0-1 |
<!File source:C:\2010\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | N.C. Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-None. N.C. Central-REID,Jordan 3-1; McCORD,Tony 1-0. |
<!File source:C:\2010\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O33 | 11:54 | Downs | N00 | 09:39 | * | TOUCHDOWN | 8-67 | 2:15 | |
ODU | 1st | O17 | 06:13 | Punt | N00 | 04:41 | * | TOUCHDOWN | 5-83 | 1:32 | |
ODU | 1st | O28 | 02:06 | Punt | N16 | 13:43 | * | FIELD GOAL | 9-56 | 3:23 | |
ODU | 2nd | O44 | 12:03 | Interception | N00 | 10:14 | * | TOUCHDOWN | 5-56 | 1:49 | |
ODU | 2nd | O25 | 08:46 | Kickoff | N09 | 06:30 | * | FIELD GOAL | 10-66 | 2:16 | |
ODU | 2nd | O33 | 00:46 | Kickoff | N31 | 00:01 | * | FIELD GOAL | 6-36 | 0:45 | |
ODU | 2nd | O20 | 00:00 | Missed FG | O20 | 00:00 | End of half | 0-0 | 0:00 | ||
ODU | 3rd | O31 | 14:54 | Kickoff | O48 | 13:27 | Interception | 4-17 | 1:27 | ||
ODU | 3rd | N31 | 11:01 | Punt | N26 | 09:13 | Missed FG | 4-5 | 1:48 | ||
ODU | 3rd | N38 | 08:23 | Fumble | N36 | 06:18 | Punt | 3-2 | 2:05 | ||
ODU | 3rd | N18 | 03:29 | Kickoff | N14 | 02:07 | * | FIELD GOAL | 4-4 | 1:22 | |
ODU | 4th | O40 | 13:07 | Downs | O45 | 10:44 | Punt | 3-5 | 2:23 | ||
ODU | 4th | N46 | 07:43 | Punt | N36 | 04:43 | Punt | 5-10 | 3:00 | ||
ODU | 4th | N29 | 02:50 | Downs | N12 | 00:00 | End of half | 6-17 | 2:50 | ||
NCCU | 1st | N47 | 15:00 | Kickoff | O33 | 11:54 | Downs | 6-20 | 3:06 | ||
NCCU | 1st | N28 | 09:32 | Kickoff | N43 | 06:13 | Punt | 5-15 | 3:19 | ||
NCCU | 1st | N26 | 04:33 | Kickoff | N26 | 02:06 | Punt | 5-0 | 2:27 | ||
NCCU | 2nd | N40 | 13:43 | Kickoff | O39 | 12:03 | Interception | 4-21 | 1:40 | ||
NCCU | 2nd | O33 | 10:02 | Kickoff | O00 | 08:46 | * | TOUCHDOWN | 3-33 | 1:16 | |
NCCU | 2nd | N26 | 06:13 | Kickoff | O00 | 00:48 | * | TOUCHDOWN | 12-74 | 5:25 | |
NCCU | 2nd | O38 | 00:01 | Kickoff | O38 | 00:01 | Missed FG | 1-0 | 0:00 | ||
NCCU | 3rd | N05 | 13:27 | Interception | N23 | 11:01 | Punt | 5-18 | 2:26 | ||
NCCU | 3rd | N20 | 09:13 | Missed FG | N38 | 08:23 | Fumble | 3-18 | 0:50 | ||
NCCU | 3rd | N20 | 06:18 | Punt | O00 | 03:36 | * | TOUCHDOWN | 5-80 | 2:42 | |
NCCU | 3rd | N29 | 01:54 | Kickoff | O40 | 13:07 | Downs | 9-31 | 3:47 | ||
NCCU | 4th | N20 | 10:44 | Punt | N30 | 07:43 | Punt | 6-10 | 3:01 | ||
NCCU | 4th | N32 | 04:43 | Punt | N29 | 02:50 | Downs | 4--3 | 1:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 06:09 | 06:55 | 08:13 | 12:02 | 15:08 | 27:10 | ||
3rd Down Conversions | 4/4 | 1/3 | 1/4 | 0/3 | 5/7 | 1/7 | 6/14 | ||
Average field position | O26 | O34 | N39 | N45 | O30 | N42 | O45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 08:50 | 08:05 | 06:47 | 17:57 | 14:52 | 32:49 | ||
3rd Down Conversions | 0/3 | 3/3 | 1/3 | 1/4 | 3/6 | 2/7 | 5/13 | ||
Average field position | N33 | N44 | N18 | N26 | N39 | N21 | N30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | N47 | 15:00 | Kickoff | O33 | 11:54 | Downs | 6-20 | 3:06 | ||
ODU | 1st | O33 | 11:54 | Downs | N00 | 09:39 | * | TOUCHDOWN | 8-67 | 2:15 | |
NCCU | 1st | N28 | 09:32 | Kickoff | N43 | 06:13 | Punt | 5-15 | 3:19 | ||
ODU | 1st | O17 | 06:13 | Punt | N00 | 04:41 | * | TOUCHDOWN | 5-83 | 1:32 | |
NCCU | 1st | N26 | 04:33 | Kickoff | N26 | 02:06 | Punt | 5-0 | 2:27 | ||
ODU | 1st | O28 | 02:06 | Punt | N16 | 13:43 | * | FIELD GOAL | 9-56 | 3:23 | |
NCCU | 2nd | N40 | 13:43 | Kickoff | O39 | 12:03 | Interception | 4-21 | 1:40 | ||
ODU | 2nd | O44 | 12:03 | Interception | N00 | 10:14 | * | TOUCHDOWN | 5-56 | 1:49 | |
NCCU | 2nd | O33 | 10:02 | Kickoff | O00 | 08:46 | * | TOUCHDOWN | 3-33 | 1:16 | |
ODU | 2nd | O25 | 08:46 | Kickoff | N09 | 06:30 | * | FIELD GOAL | 10-66 | 2:16 | |
NCCU | 2nd | N26 | 06:13 | Kickoff | O00 | 00:48 | * | TOUCHDOWN | 12-74 | 5:25 | |
ODU | 2nd | O33 | 00:46 | Kickoff | N31 | 00:01 | * | FIELD GOAL | 6-36 | 0:45 | |
NCCU | 2nd | O38 | 00:01 | Kickoff | O38 | 00:01 | Missed FG | 1-0 | 0:00 | ||
ODU | 2nd | O20 | 00:00 | Missed FG | O20 | 00:00 | End of half | 0-0 | 0:00 | ||
ODU | 3rd | O31 | 14:54 | Kickoff | O48 | 13:27 | Interception | 4-17 | 1:27 | ||
NCCU | 3rd | N05 | 13:27 | Interception | N23 | 11:01 | Punt | 5-18 | 2:26 | ||
ODU | 3rd | N31 | 11:01 | Punt | N26 | 09:13 | Missed FG | 4-5 | 1:48 | ||
NCCU | 3rd | N20 | 09:13 | Missed FG | N38 | 08:23 | Fumble | 3-18 | 0:50 | ||
ODU | 3rd | N38 | 08:23 | Fumble | N36 | 06:18 | Punt | 3-2 | 2:05 | ||
NCCU | 3rd | N20 | 06:18 | Punt | O00 | 03:36 | * | TOUCHDOWN | 5-80 | 2:42 | |
ODU | 3rd | N18 | 03:29 | Kickoff | N14 | 02:07 | * | FIELD GOAL | 4-4 | 1:22 | |
NCCU | 3rd | N29 | 01:54 | Kickoff | O40 | 13:07 | Downs | 9-31 | 3:47 | ||
ODU | 4th | O40 | 13:07 | Downs | O45 | 10:44 | Punt | 3-5 | 2:23 | ||
NCCU | 4th | N20 | 10:44 | Punt | N30 | 07:43 | Punt | 6-10 | 3:01 | ||
ODU | 4th | N46 | 07:43 | Punt | N36 | 04:43 | Punt | 5-10 | 3:00 | ||
NCCU | 4th | N32 | 04:43 | Punt | N29 | 02:50 | Downs | 4--3 | 1:53 | ||
ODU | 4th | N29 | 02:50 | Downs | N12 | 00:00 | End of half | 6-17 | 2:50 |
<!File source:C:\2010\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Ronnie Cameron | 9 | 5 | 14 | 3.5/9 | 1 | . | . | . | . | 1.5/4 | . |
12 | Craig Wilkins | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
56 | Michael Williams | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
20 | Paul Morant | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | Chris Burnette | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
27 | Carvin Powell | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
22 | T.J. Cowart | 2 | 1 | 3 | . | . | . | 1-11 | . | . | . | . |
51 | Michael Colbert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Erik Saylor | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
91 | Andrew Turner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Mateus Porter | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
19 | Lee Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Edmon McClam | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | 1 |
10 | Devon Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Rodney Hunter | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25 | Mario Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Deron Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Donald Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | Xavier Duckett | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | FOX,Rashad | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
40 | STEWART,Roger | 4 | 5 | 9 | 1.0/4 | . | . | . | . | . | . | . |
27 | CANTY,JaQuez | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
50 | WHITE,Teryl | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
94 | JACKSON,Tyrone | . | 6 | 6 | 1.0/1 | . | . | . | . | . | . | . |
26 | REESE,James | 5 | . | 5 | . | . | . | . | . | . | . | . |
10 | HILLIE,Calvin | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
32 | CROMARTIE,Malik | 3 | . | 3 | . | . | . | 1-0 | 2 | 1 | . | . |
29 | FRIERSON,Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | PROCTOR,Xavier | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
55 | CAMPBELL,Kennet | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
92 | BLAKENEY,Mark | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | LASTER,Donald | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | GOODWIN,Charles | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
25 | LEWIS,Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | HUTCHINSON,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | MANUEL,Stephen | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
91 | TRIPP,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | WARD,Earthan | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | TUPPINS,Allonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | MEANS,Zachary | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | SANDIFER,Elieze | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | INGRAM,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | WRIGHT,Stanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | SHARP,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\2010\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 6-Alex Arain, 7-Nick Mayers, 9-D. Williams, 13-Rashad Manley, 15-Aaron Evans, 19-Lee Daniel, 20-Paul Morant, 23-Jamar Parham, 31-Jonathan Plisco, 35-Xavier Duckett, 39-Jarod Brown, 46-John Darr, 47-Rodney Hunter, 50-Dustin Phillips, 53-Matt Carrillo, 55-Erik Saylor, 56-MR Williams, 82-Monty Smalley, 84-Dorian Jackson, 85-Chris Lovitt, 89-James Edwards, 93-Chad King, 95-Nate Barnes, 97-Edmon McClam. |
N.C. Central: 2-SHANKLE,Tim, 8-REID,Jordan, 12-SANDIFER,Elieze, 13-RUSSELL,Jacob, 16-CARDELLE,Franki, 17-WRIGHT,Stanley, 19-WILLIAMS,Tyriqu, 20-OMINDE,Fred, 22-GOFORTH,Arthur, 26-REESE,James, 29-FRIERSON,Brian, 32-CROMARTIE,Malik, 34-CAMPBELL,Justin, 35-MEANS,Zachary, 36-MANNING,Justin, 40-STEWART,Roger, 42-PEARSON,Darian, 44-TUPPINS,Allonte, 45-OUTLAW,Brandon, 53-POWELL,Elroy, 54-MANUEL,Stephen, 56-GOODWIN,Charles, 60-FRYE,James, 74-MOORE,Dominique, 80-POOLE,Marvin, 81-ROBINSON,Detwan, 83-WHIDBEE,Lamar, 85-BARREN,Phillip, 88-HUTCHINSON,Joe, 89-WARD,Earthan, 91-TRIPP,Chase, 94-JACKSON,Tyrone, 99-DREW,John. |
<!File source:C:\2010\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
