NCATW vs Old Dominion (11-18-10 at Norfolk, VA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
NCATW vs Old Dominion
11-18-10 7:00 pm at Norfolk, VA
NCATW 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | BERRY,Jaquayla | f | 8-18 | 0-3 | 4-6 | 1-4 | 5 | 0 | 20 | 4 | 6 | 0 | 2 | 38 |
44 | GORHAM,Nikia | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
02 | SCOTT,Mikala | g | 3-4 | 1-2 | 1-5 | 1-2 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 16 |
04 | MURDAUGH,Crystal | g | 4-5 | 0-0 | 0-1 | 2-1 | 3 | 0 | 8 | 1 | 3 | 1 | 0 | 35 |
23 | MOSLEY,Alishia | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 16 |
05 | DEAL,Lamesha | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
10 | BULLOCK,Lillian | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
12 | KING,Tracey | - | 2-5 | 0-2 | 2-4 | 1-0 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 12 |
25 | PROCTOR,Sabre | - | 1-4 | 0-0 | 0-1 | 1-3 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 24 |
32 | SAMS,Jaleesa | - | 6-11 | 0-2 | 4-9 | 2-6 | 8 | 4 | 16 | 3 | 4 | 0 | 4 | 25 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-52 | 2-11 | 11-28 | 8-22 | 30 | 18 | 65 | 15 | 25 | 2 | 11 | 200 | |
50.0% | 18.2% | 39.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 1-7 | 3-8 | |||||||||||
38.5% | 14.3% | 37.5% | ||||||||||||
2nd Half: | 16-26 | 1-4 | 8-20 | |||||||||||
61.5% | 25.0% | 40.0% |
Old Dominion 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Voronina, Alena | f | 5-8 | 0-0 | 4-5 | 3-4 | 7 | 4 | 14 | 1 | 0 | 1 | 2 | 24 |
44 | Lewis, Tia | f | 7-11 | 0-0 | 1-2 | 1-0 | 1 | 2 | 15 | 1 | 1 | 1 | 3 | 27 |
02 | Parker, Jasmine | g | 4-8 | 2-5 | 1-2 | 1-1 | 2 | 3 | 11 | 6 | 4 | 0 | 2 | 26 |
23 | Guilford, JoNiquia | g | 2-8 | 0-3 | 0-1 | 4-3 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 22 |
35 | Green, Shadasia | g | 3-6 | 0-0 | 1-5 | 1-7 | 8 | 1 | 7 | 4 | 5 | 2 | 1 | 22 |
04 | Allison, Rebecca | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 14 |
11 | Byrd, Kquanise | - | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 2 | 14 |
14 | Cook, Jackie | - | 3-12 | 2-6 | 2-2 | 4-7 | 11 | 2 | 10 | 1 | 2 | 1 | 0 | 24 |
20 | Charity, LaNia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Campbell, Brittany | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 8 |
53 | Richards, Shakeva | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-67 | 4-16 | 15-23 | 19-28 | 47 | 26 | 79 | 17 | 22 | 6 | 12 | 200 | |
44.8% | 25.0% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 3-9 | 10-12 | |||||||||||
46.7% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 16-37 | 1-7 | 5-11 | |||||||||||
43.2% | 14.3% | 45.5% |
Score by Periods | 1st | 2nd | Total | |
NCATW | 24 | 41 | 65 | Record: (1-2) |
Old Dominion | 41 | 38 | 79 | Record: (2-0) |
Officials: Taiqua Stewart, Norma Jones, Toby Jones Technical fouls: NCATW-None. Old Dominion-None. Attendance: 2540 |
<!File source:C:\STATCREW\WBB11\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
NCATW vs Old Dominion
11-18-10 7:00 pm at Norfolk, VA
1st Period Play-by-Play
19:51 | NCATW | GOOD! JUMPER by BERRY,Jaquayla (in the paint) | NCATW 2 - ODU 0 | (NCATW by 2) |
19:36 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 2 - NCATW 2 | Tied |
ASSIST by Green, Shadasia | ||||
19:13 | NCATW | MISSED LAYUP by GORHAM,Nikia | ||
19:13 | ODU | BLOCK by Voronina, Alena | ||
REBOUND (DEF) by Green, Shadasia | ||||
19:09 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 4 - NCATW 2 | (ODU by 2) |
19:09 | NCATW | FOUL by MOSLEY,Alishia (1) | ||
19:09 | ODU | GOOD! FT SHOT by Green, Shadasia | ODU 5 - NCATW 2 | (ODU by 3) |
19:03 | NCATW | MISSED 3 PTR by SCOTT,Mikala | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
18:54 | ODU | GOOD! JUMPER by Lewis, Tia (in the paint) | ODU 7 - NCATW 2 | (ODU by 5) |
ASSIST by Parker, Jasmine | ||||
18:38 | NCATW | TURNOVR by SCOTT,Mikala | ||
18:38 | ODU | STEAL by Parker, Jasmine | ||
18:24 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 9 - NCATW 2 | (ODU by 7) |
ASSIST by Parker, Jasmine | ||||
18:07 | NCATW | MISSED JUMPER by BERRY,Jaquayla | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
17:55 | ODU | TURNOVR by Green, Shadasia | ||
17:53 | NCATW | STEAL by GORHAM,Nikia | ||
17:50 | NCATW | TURNOVR by BERRY,Jaquayla | ||
17:37 | ODU | TURNOVR by Guilford, JoNiquia | ||
17:26 | NCATW | TURNOVR by BERRY,Jaquayla | ||
17:02 | ODU | GOOD! LAYUP by Lewis, Tia | ODU 11 - NCATW 2 | (ODU by 9) |
ASSIST by Green, Shadasia | ||||
16:45 | ODU | FOUL by Lewis, Tia (1) | ||
16:45 | NCATW | MISSED FT SHOT by SAMS,Jaleesa | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:45 | NCATW | GOOD! FT SHOT by SAMS,Jaleesa | ODU 11 - NCATW 3 | (ODU by 8) |
16:27 | ODU | MISSED JUMPER by Parker, Jasmine | ||
REBOUND (OFF) by Lewis, Tia | ||||
16:20 | ODU | GOOD! 3 PTR by Parker, Jasmine | ODU 14 - NCATW 3 | (ODU by 11) |
ASSIST by Byrd, Kquanise | ||||
15:57 | ODU | FOUL by Byrd, Kquanise (1) | ||
15:57 | NCATW | TIMEOUT MEDIA | ||
15:51 | NCATW | MISSED 3 PTR by SAMS,Jaleesa | ||
REBOUND (DEF) by Cook, Jackie | ||||
15:37 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by SAMS,Jaleesa | ||||
15:35 | ODU | FOUL by Byrd, Kquanise (2) | ||
15:10 | NCATW | MISSED 3 PTR by SAMS,Jaleesa | ||
REBOUND (DEF) by Green, Shadasia | ||||
14:54 | ODU | TURNOVR by Richards, Shakeva | ||
14:33 | NCATW | GOOD! 3 PTR by MOSLEY,Alishia | ODU 14 - NCATW 6 | (ODU by 8) |
14:16 | ODU | GOOD! JUMPER by Lewis, Tia | ODU 16 - NCATW 6 | (ODU by 10) |
ASSIST by Parker, Jasmine | ||||
13:57 | ODU | FOUL by Richards, Shakeva (1) | ||
13:53 | NCATW | MISSED JUMPER by PROCTOR,Sabre | ||
REBOUND (OFF) by BERRY,Jaquayla | ||||
13:49 | NCATW | MISSED JUMPER by BERRY,Jaquayla | ||
13:49 | ODU | BLOCK by Green, Shadasia | ||
REBOUND (DEF) by Green, Shadasia | ||||
13:39 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (DEF) by SAMS,Jaleesa | ||||
13:30 | NCATW | GOOD! LAYUP by BERRY,Jaquayla (fastbreak) | ODU 16 - NCATW 8 | (ODU by 8) |
ASSIST by SAMS,Jaleesa | ||||
13:30 | ODU | TIMEOUT 30sec | ||
13:15 | ODU | MISSED LAYUP by Richards, Shakeva | ||
REBOUND (DEF) by SAMS,Jaleesa | ||||
13:06 | NCATW | MISSED 3 PTR by MOSLEY,Alishia | ||
REBOUND (DEF) by Green, Shadasia | ||||
12:57 | ODU | TURNOVR by Cook, Jackie | ||
12:54 | NCATW | STEAL by SAMS,Jaleesa | ||
12:50 | NCATW | GOOD! JUMPER by MURDAUGH,Crystal (in the paint) | ODU 16 - NCATW 10 | (ODU by 6) |
ASSIST by SAMS,Jaleesa | ||||
12:20 | ODU | MISSED JUMPER by Cook, Jackie | ||
REBOUND (OFF) by Voronina, Alena | ||||
12:18 | NCATW | FOUL by SAMS,Jaleesa (1) | ||
12:15 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (DEF) by DEAL,Lamesha | ||||
12:02 | ODU | FOUL by Voronina, Alena (1) | ||
11:48 | NCATW | TURNOVR by DEAL,Lamesha | ||
11:46 | ODU | STEAL by Lewis, Tia | ||
11:43 | ODU | MISSED LAYUP by Byrd, Kquanise | ||
REBOUND (DEF) by PROCTOR,Sabre | ||||
11:34 | NCATW | GOOD! LAYUP by BERRY,Jaquayla (fastbreak) | ODU 16 - NCATW 12 | (ODU by 4) |
ASSIST by PROCTOR,Sabre | ||||
11:20 | ODU | MISSED 3 PTR by Guilford, JoNiquia | ||
REBOUND (OFF) by Cook, Jackie | ||||
11:16 | ODU | MISSED LAYUP by Cook, Jackie | ||
11:16 | NCATW | BLOCK by PROCTOR,Sabre | ||
REBOUND (DEF) by PROCTOR,Sabre | ||||
11:09 | NCATW | MISSED 3 PTR by BERRY,Jaquayla | ||
REBOUND (DEF) by Cook, Jackie | ||||
10:48 | NCATW | FOUL by PROCTOR,Sabre (1) | ||
10:48 | ODU | TIMEOUT MEDIA | ||
10:48 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 17 - NCATW 12 | (ODU by 5) |
10:48 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 18 - NCATW 12 | (ODU by 6) |
10:36 | NCATW | TURNOVR by MOSLEY,Alishia | ||
10:21 | ODU | TURNOVR by Allison, Rebecca | ||
10:19 | NCATW | STEAL by PROCTOR,Sabre | ||
10:17 | NCATW | TURNOVR by MURDAUGH,Crystal | ||
09:59 | ODU | TURNOVR by Lewis, Tia | ||
09:40 | NCATW | TURNOVR by MURDAUGH,Crystal | ||
09:38 | ODU | STEAL by Lewis, Tia | ||
09:36 | ODU | GOOD! LAYUP by Allison, Rebecca (fastbreak) | ODU 20 - NCATW 12 | (ODU by 8) |
ASSIST by Guilford, JoNiquia | ||||
09:16 | NCATW | GOOD! JUMPER by MURDAUGH,Crystal | ODU 20 - NCATW 14 | (ODU by 6) |
08:57 | NCATW | FOUL by MOSLEY,Alishia (2) | ||
08:57 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 21 - NCATW 14 | (ODU by 7) |
08:57 | ODU | GOOD! FT SHOT by Voronina, Alena | ODU 22 - NCATW 14 | (ODU by 8) |
08:43 | NCATW | TURNOVR by BERRY,Jaquayla | ||
08:26 | NCATW | FOUL by SAMS,Jaleesa (2) | ||
08:12 | ODU | TURNOVR by Guilford, JoNiquia | ||
08:04 | NCATW | MISSED LAYUP by KING,Tracey | ||
REBOUND (OFF) by KING,Tracey | ||||
07:57 | NCATW | TURNOVR by SAMS,Jaleesa | ||
07:56 | ODU | STEAL by Voronina, Alena | ||
07:52 | ODU | TURNOVR by Parker, Jasmine | ||
07:52 | NCATW | TIMEOUT MEDIA | ||
07:45 | NCATW | MISSED JUMPER by SAMS,Jaleesa | ||
07:45 | ODU | BLOCK by Green, Shadasia | ||
REBOUND (DEF) by Green, Shadasia | ||||
07:31 | ODU | MISSED LAYUP by Voronina, Alena | ||
REBOUND (DEF) by SAMS,Jaleesa | ||||
07:23 | NCATW | GOOD! JUMPER by BERRY,Jaquayla | ODU 22 - NCATW 16 | (ODU by 6) |
ASSIST by SAMS,Jaleesa | ||||
07:05 | NCATW | FOUL by PROCTOR,Sabre (2) | ||
07:05 | ODU | GOOD! FT SHOT by Cook, Jackie | ODU 23 - NCATW 16 | (ODU by 7) |
07:05 | ODU | GOOD! FT SHOT by Cook, Jackie | ODU 24 - NCATW 16 | (ODU by 8) |
07:00 | NCATW | MISSED JUMPER by MURDAUGH,Crystal | ||
REBOUND (DEF) by Cook, Jackie | ||||
06:50 | ODU | GOOD! 3 PTR by Cook, Jackie | ODU 27 - NCATW 16 | (ODU by 11) |
ASSIST by Parker, Jasmine | ||||
06:37 | ODU | FOUL by Green, Shadasia (1) | ||
06:37 | NCATW | GOOD! FT SHOT by KING,Tracey | ODU 27 - NCATW 17 | (ODU by 10) |
06:37 | NCATW | MISSED FT SHOT by KING,Tracey | ||
REBOUND (DEF) by Cook, Jackie | ||||
06:25 | NCATW | FOUL by KING,Tracey (1) | ||
06:25 | ODU | GOOD! FT SHOT by Richards, Shakeva | ODU 28 - NCATW 17 | (ODU by 11) |
06:25 | ODU | GOOD! FT SHOT by Richards, Shakeva | ODU 29 - NCATW 17 | (ODU by 12) |
06:13 | NCATW | MISSED JUMPER by SAMS,Jaleesa | ||
06:13 | ODU | BLOCK by Lewis, Tia | ||
REBOUND (OFF) by SAMS,Jaleesa | ||||
06:10 | ODU | FOUL by Richards, Shakeva (2) | ||
06:10 | NCATW | MISSED FT SHOT by SAMS,Jaleesa | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:10 | NCATW | MISSED FT SHOT by SAMS,Jaleesa | ||
REBOUND (DEF) by Voronina, Alena | ||||
05:57 | ODU | TURNOVR by Cook, Jackie | ||
05:54 | NCATW | STEAL by SAMS,Jaleesa | ||
05:39 | NCATW | TIMEOUT 30sec | ||
05:31 | NCATW | MISSED JUMPER by BERRY,Jaquayla | ||
REBOUND (DEF) by Green, Shadasia | ||||
05:21 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (OFF) by Voronina, Alena | ||||
05:18 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 31 - NCATW 17 | (ODU by 14) |
05:08 | NCATW | GOOD! LAYUP by SAMS,Jaleesa | ODU 31 - NCATW 19 | (ODU by 12) |
04:51 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
REBOUND (OFF) by Voronina, Alena | ||||
04:47 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 33 - NCATW 19 | (ODU by 14) |
04:37 | NCATW | GOOD! JUMPER by MURDAUGH,Crystal | ODU 33 - NCATW 21 | (ODU by 12) |
ASSIST by SCOTT,Mikala | ||||
04:24 | ODU | TURNOVR by Green, Shadasia | ||
04:22 | NCATW | STEAL by SAMS,Jaleesa | ||
04:17 | NCATW | MISSED 3 PTR by BERRY,Jaquayla | ||
REBOUND (DEF) by Green, Shadasia | ||||
04:08 | ODU | TURNOVR by Green, Shadasia | ||
04:06 | NCATW | STEAL by SCOTT,Mikala | ||
04:06 | NCATW | GOOD! LAYUP by BERRY,Jaquayla (fastbreak) | ODU 33 - NCATW 23 | (ODU by 10) |
04:06 | ODU | FOUL by Voronina, Alena (2) | ||
04:06 | NCATW | GOOD! FT SHOT by BERRY,Jaquayla | ODU 33 - NCATW 24 | (ODU by 9) |
03:39 | ODU | MISSED 3 PTR by Guilford, JoNiquia | ||
REBOUND (OFF) by Allison, Rebecca | ||||
03:22 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by PROCTOR,Sabre | ||||
03:11 | NCATW | MISSED JUMPER by BERRY,Jaquayla | ||
REBOUND (DEF) by Parker, Jasmine | ||||
03:04 | ODU | GOOD! JUMPER by Parker, Jasmine | ODU 35 - NCATW 24 | (ODU by 11) |
02:52 | NCATW | TIMEOUT MEDIA | ||
02:44 | ODU | FOUL by Cook, Jackie (1) | ||
02:44 | NCATW | MISSED FT SHOT by SCOTT,Mikala | ||
REBOUND (DEF) by Cook, Jackie | ||||
02:35 | NCATW | FOUL by SCOTT,Mikala (1) | ||
02:35 | ODU | MISSED FT SHOT by Guilford, JoNiquia | ||
REBOUND (DEF) by SAMS,Jaleesa | ||||
02:07 | NCATW | TURNOVR by BULLOCK,Lillian | ||
02:06 | ODU | STEAL by Lewis, Tia | ||
02:02 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by BULLOCK,Lillian | ||||
01:40 | NCATW | TURNOVR by SAMS,Jaleesa | ||
01:24 | ODU | GOOD! 3 PTR by Parker, Jasmine | ODU 38 - NCATW 24 | (ODU by 14) |
01:12 | NCATW | TURNOVR by SAMS,Jaleesa | ||
01:12 | NCATW | TIMEOUT 30sec | ||
00:54 | NCATW | FOUL by MOSLEY,Alishia (3) | ||
00:54 | ODU | MISSED FT SHOT by Parker, Jasmine | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:54 | ODU | GOOD! FT SHOT by Parker, Jasmine | ODU 39 - NCATW 24 | (ODU by 15) |
00:47 | NCATW | TURNOVR by BERRY,Jaquayla | ||
00:30 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
00:24 | ODU | GOOD! LAYUP by Guilford, JoNiquia | ODU 41 - NCATW 24 | (ODU by 17) |
2nd Period Play-by-Play
19:50 | ODU | FOUL by Parker, Jasmine (1) | ODU 41 - NCATW 24 | (ODU by 17) |
19:47 | NCATW | TURNOVR by MOSLEY,Alishia | ||
19:45 | ODU | STEAL by Parker, Jasmine | ||
19:43 | ODU | GOOD! LAYUP by Parker, Jasmine (fastbreak) | ODU 43 - NCATW 24 | (ODU by 19) |
19:27 | NCATW | TURNOVR by GORHAM,Nikia | ||
19:27 | ODU | STEAL by Voronina, Alena | ||
19:04 | ODU | MISSED LAYUP by Green, Shadasia | ||
REBOUND (DEF) by BERRY,Jaquayla | ||||
18:55 | NCATW | GOOD! LAYUP by SCOTT,Mikala (fastbreak) | ODU 43 - NCATW 26 | (ODU by 17) |
ASSIST by BERRY,Jaquayla | ||||
18:33 | ODU | GOOD! LAYUP by Voronina, Alena | ODU 45 - NCATW 26 | (ODU by 19) |
ASSIST by Parker, Jasmine | ||||
18:18 | NCATW | GOOD! JUMPER by MURDAUGH,Crystal | ODU 45 - NCATW 28 | (ODU by 17) |
17:56 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Cook, Jackie | ||||
17:51 | ODU | GOOD! JUMPER by Lewis, Tia (in the paint) | ODU 47 - NCATW 28 | (ODU by 19) |
ASSIST by Cook, Jackie | ||||
17:41 | ODU | FOUL by Cook, Jackie (2) | ||
17:38 | NCATW | MISSED LAYUP by BULLOCK,Lillian | ||
17:38 | ODU | BLOCK by Cook, Jackie | ||
REBOUND (DEF) by Cook, Jackie | ||||
17:29 | ODU | TURNOVR by Parker, Jasmine | ||
17:14 | NCATW | GOOD! LAYUP by GORHAM,Nikia | ODU 47 - NCATW 30 | (ODU by 17) |
ASSIST by BULLOCK,Lillian | ||||
16:53 | NCATW | FOUL by GORHAM,Nikia (1) | ||
16:50 | ODU | MISSED 3 PTR by Parker, Jasmine | ||
REBOUND (OFF) by Parker, Jasmine | ||||
16:40 | ODU | TURNOVR by Green, Shadasia | ||
16:38 | NCATW | STEAL by SAMS,Jaleesa | ||
16:35 | NCATW | GOOD! LAYUP by SAMS,Jaleesa (fastbreak) | ODU 47 - NCATW 32 | (ODU by 15) |
16:19 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by BULLOCK,Lillian | ||||
16:13 | ODU | FOUL by Parker, Jasmine (2) | ||
16:13 | NCATW | MISSED FT SHOT by BERRY,Jaquayla | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:13 | NCATW | GOOD! FT SHOT by BERRY,Jaquayla | ODU 47 - NCATW 33 | (ODU by 14) |
15:53 | ODU | MISSED JUMPER by Guilford, JoNiquia | ||
REBOUND (OFF) by Cook, Jackie | ||||
15:50 | ODU | GOOD! LAYUP by Cook, Jackie | ODU 49 - NCATW 33 | (ODU by 16) |
15:43 | NCATW | GOOD! LAYUP by BERRY,Jaquayla | ODU 49 - NCATW 35 | (ODU by 14) |
ASSIST by BULLOCK,Lillian | ||||
15:25 | NCATW | FOUL by GORHAM,Nikia (2) | ||
15:25 | ODU | TIMEOUT MEDIA | ||
15:25 | ODU | MISSED FT SHOT by Lewis, Tia | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:25 | ODU | GOOD! FT SHOT by Lewis, Tia | ODU 50 - NCATW 35 | (ODU by 15) |
15:15 | ODU | FOUL by Voronina, Alena (3) | ||
15:07 | NCATW | TURNOVR by BULLOCK,Lillian | ||
15:05 | ODU | STEAL by Byrd, Kquanise | ||
15:04 | ODU | GOOD! LAYUP by Byrd, Kquanise (fastbreak) | ODU 52 - NCATW 35 | (ODU by 17) |
14:49 | NCATW | GOOD! LAYUP by SAMS,Jaleesa | ODU 52 - NCATW 37 | (ODU by 15) |
ASSIST by GORHAM,Nikia | ||||
14:23 | ODU | MISSED LAYUP by Voronina, Alena | ||
REBOUND (OFF) by (TEAM) | ||||
14:12 | ODU | MISSED 3 PTR by Guilford, JoNiquia | ||
REBOUND (OFF) by Cook, Jackie | ||||
14:07 | ODU | MISSED JUMPER by Cook, Jackie | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
14:04 | ODU | GOOD! JUMPER by Guilford, JoNiquia (in the paint) | ODU 54 - NCATW 37 | (ODU by 17) |
13:55 | ODU | FOUL by Guilford, JoNiquia (1) | ||
13:48 | NCATW | GOOD! LAYUP by PROCTOR,Sabre | ODU 54 - NCATW 39 | (ODU by 15) |
13:33 | ODU | GOOD! JUMPER by Richards, Shakeva (in the paint) | ODU 56 - NCATW 39 | (ODU by 17) |
ASSIST by Lewis, Tia | ||||
13:22 | NCATW | MISSED 3 PTR by KING,Tracey | ||
REBOUND (OFF) by MURDAUGH,Crystal | ||||
13:14 | NCATW | MISSED 3 PTR by KING,Tracey | ||
REBOUND (DEF) by (TEAM) | ||||
13:00 | ODU | MISSED JUMPER by Allison, Rebecca | ||
REBOUND (OFF) by Green, Shadasia | ||||
12:50 | NCATW | FOUL by PROCTOR,Sabre (3) | ||
12:50 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:50 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (DEF) by BERRY,Jaquayla | ||||
12:44 | NCATW | TURNOVR by BERRY,Jaquayla | ||
12:34 | NCATW | FOUL by SAMS,Jaleesa (3) | ||
12:34 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:34 | ODU | MISSED FT SHOT by Green, Shadasia | ||
REBOUND (DEF) by MURDAUGH,Crystal | ||||
12:21 | NCATW | TURNOVR by DEAL,Lamesha | ||
12:20 | ODU | STEAL by Allison, Rebecca | ||
12:15 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 58 - NCATW 39 | (ODU by 19) |
ASSIST by Parker, Jasmine | ||||
12:00 | NCATW | GOOD! LAYUP by SAMS,Jaleesa | ODU 58 - NCATW 41 | (ODU by 17) |
11:48 | ODU | TIMEOUT MEDIA | ||
11:31 | ODU | MISSED JUMPER by Green, Shadasia | ||
REBOUND (OFF) by Allison, Rebecca | ||||
11:28 | ODU | GOOD! LAYUP by Allison, Rebecca | ODU 60 - NCATW 41 | (ODU by 19) |
11:16 | NCATW | TURNOVR by KING,Tracey | ||
11:15 | ODU | STEAL by Green, Shadasia | ||
11:10 | ODU | GOOD! LAYUP by Lewis, Tia (fastbreak) | ODU 62 - NCATW 41 | (ODU by 21) |
ASSIST by Green, Shadasia | ||||
11:10 | NCATW | TIMEOUT 30sec | ||
10:57 | NCATW | MISSED LAYUP by SAMS,Jaleesa | ||
REBOUND (OFF) by MURDAUGH,Crystal | ||||
10:48 | NCATW | GOOD! JUMPER by KING,Tracey (in the paint) | ODU 62 - NCATW 43 | (ODU by 19) |
ASSIST by BERRY,Jaquayla | ||||
10:24 | NCATW | FOUL by SAMS,Jaleesa (4) | ||
10:23 | ODU | TURNOVR by Green, Shadasia | ||
10:21 | NCATW | STEAL by KING,Tracey | ||
10:20 | NCATW | FOUL by KING,Tracey (2) | ||
10:20 | NCATW | TURNOVR by KING,Tracey | ||
10:00 | ODU | MISSED JUMPER by Lewis, Tia | ||
REBOUND (DEF) by (TEAM) | ||||
09:42 | NCATW | MISSED JUMPER by PROCTOR,Sabre | ||
REBOUND (OFF) by PROCTOR,Sabre | ||||
09:41 | ODU | FOUL by Allison, Rebecca (1) | ||
09:35 | NCATW | MISSED JUMPER by PROCTOR,Sabre | ||
09:35 | ODU | BLOCK by Campbell, Brittany | ||
REBOUND (DEF) by Campbell, Brittany | ||||
09:15 | ODU | TURNOVR by Allison, Rebecca | ||
09:15 | NCATW | STEAL by PROCTOR,Sabre | ||
09:15 | ODU | FOUL by Campbell, Brittany (1) | ||
09:15 | NCATW | MISSED FT SHOT by PROCTOR,Sabre | ||
REBOUND (DEF) by Campbell, Brittany | ||||
09:05 | ODU | MISSED LAYUP by Guilford, JoNiquia | ||
REBOUND (DEF) by GORHAM,Nikia | ||||
08:55 | NCATW | TURNOVR by PROCTOR,Sabre | ||
08:37 | ODU | GOOD! JUMPER by Campbell, Brittany | ODU 64 - NCATW 43 | (ODU by 21) |
ASSIST by Voronina, Alena | ||||
08:22 | NCATW | MISSED 3 PTR by BERRY,Jaquayla | ||
REBOUND (DEF) by Guilford, JoNiquia | ||||
08:08 | ODU | GOOD! LAYUP by Green, Shadasia | ODU 66 - NCATW 43 | (ODU by 23) |
07:43 | ODU | FOUL by Parker, Jasmine (3) | ||
07:43 | NCATW | TIMEOUT MEDIA | ||
07:43 | NCATW | MISSED FT SHOT by MURDAUGH,Crystal | ||
REBOUND (DEF) by Voronina, Alena | ||||
07:33 | ODU | MISSED 3 PTR by Cook, Jackie | ||
REBOUND (OFF) by Guilford, JoNiquia | ||||
07:23 | ODU | MISSED JUMPER by Campbell, Brittany | ||
