![]()
ODU vs Virginia Tech (Aug 28, 2010)![]()
<!File source:C:\TASSO\2010MSOC\REPORTS\GAME.BOX>
| Soccer Box Score |
<!t-lgx>Soccer Box Score (Final)
The Automated ScoreBook For Soccer
ODU vs Virginia Tech (Aug 28, 2010 at Unknown)
| ODU vs. Virginia Tech Date: Aug 28, 2010 Attendance: Weather:
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Howard, Shane | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hopkinson, Tim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lidster, Daniel | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Foglesong,Nick | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Vaughan, Alex | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 20 | 8 | 1 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Newton, Evan | 90:00 | 0 | 4 |
Virginia Tech
| Pos | ## | Player | Sh | SOG | G | A |
| 5 | Clarke Bentley | 0 | 0 | 0 | 0 | |
| 7 | David Fiorello | 0 | 0 | 0 | 0 | |
| 9 | Jed Prater | 0 | 0 | 0 | 0 | |
| 10 | Cody Thayer | 0 | 0 | 0 | 0 | |
| 11 | David Clemens | 1 | 1 | 0 | 0 | |
| 13 | Greg Cochrane | 1 | 0 | 0 | 0 | |
| 17 | Adama Wakai | 1 | 1 | 0 | 0 | |
| 18 | Koen Oost | 0 | 0 | 0 | 0 | |
| 20 | John Snyder | 0 | 0 | 0 | 0 | |
| 23 | Austin Stewart | 1 | 0 | 0 | 0 | |
| 25 | Jim Daly | 0 | 0 | 0 | 0 | |
| 2 | Michael Minutillo | 0 | 0 | 0 | 0 | |
| 3 | Andrew Ranahan | 0 | 0 | 0 | 0 | |
| 6 | Robert Alberti | 1 | 1 | 0 | 0 | |
| 8 | Evan Slusser | 0 | 0 | 0 | 0 | |
| 12 | Taylor Lemmon | 0 | 0 | 0 | 0 | |
| 14 | Patrick Huang | 1 | 0 | 0 | 0 | |
| 15 | Albert Alwang | 0 | 0 | 0 | 0 | |
| 16 | Brian Cunningham | 0 | 0 | 0 | 0 | |
| 19 | Jeremy Williams | 1 | 1 | 0 | 0 | |
| 21 | Devante Dubose | 0 | 0 | 0 | 0 | |
| 22 | Vaughn Bandy | 0 | 0 | 0 | 0 | |
| 24 | Jose Velazquez | 1 | 0 | 0 | 0 | |
| 28 | Alberto Van Gurp | 0 | 0 | 0 | 0 | |
| 29 | Ethan Ashong | 0 | 0 | 0 | 0 | |
| Totals......... | 8 | 4 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 25 | Jim Daly | 90:00 | 1 | 7 |
![]()
| Shots by period | 1 | 2 | Total |
| ODU | 10 | 10 | 20 |
| Virginia Tech | 5 | 3 | 8 |
| Corner kicks | 1 | 2 | Total |
| ODU | 0 | 2 | 2 |
| Virginia Tech | 3 | 7 | 10 |
| Saves by period | 1 | 2 | Total |
| ODU | 3 | 1 | 4 |
| Virginia Tech | 3 | 4 | 7 |
| Fouls | 1 | 2 | Total |
| ODU | 2 | 2 | 4 |
| Virginia Tech | 0 | 3 | 3 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 5:55 | ODU | Asante, Gideon (1) | (unassisted) |
CAUTIONS AND EJECTIONS
| VT | #17 | Adama Wakai | Yellow card | 24:16 |
| ODU | #1 | Newton, Evan | Yellow card | 80:47 |
Officials: Referee: Brad Wilson; Asst. Referee: Justin Witrick; Wally Kemppain;
Offsides: ODU 0, Virginia Tech 1.
![]()