![]()
W&M vs Old Dominion (Oct 31, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
W&M vs Old Dominion (Oct 31, 2009 at Norfolk, Va.)
W&M (12-7-0, 6-5-0) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liberatore, Erin | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jenkins, Kellie | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sunada, Kim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Smith, Kristen | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Valls, Juli | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 9 | 4 | 2 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Barnard, Grace | 90:00 | 0 | 4 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 0 | Laura Bush | 0 | 0 | 0 | 0 |
| F | 1 | Aubrie Ewell | 3 | 1 | 0 | 0 |
| MF | 2 | Kirstin Walker | 0 | 0 | 0 | 0 |
| D | 7 | Rachael Carroll | 2 | 0 | 0 | 0 |
| MF | 11 | Jodi Knorowski | 0 | 0 | 0 | 0 |
| D | 12 | Lisa Bernardini | 2 | 1 | 0 | 0 |
| F | 14 | Kelly Evans | 0 | 0 | 0 | 0 |
| D | 15 | Brittney Kortz | 1 | 1 | 0 | 0 |
| MF | 17 | Saratu Dodo | 1 | 0 | 0 | 0 |
| F | 18 | Ashlee Coutu | 0 | 0 | 0 | 0 |
| D | 21 | Samantha Brennan | 1 | 0 | 0 | 0 |
| 00 | Bri Alvarado | 0 | 0 | 0 | 0 | |
| 3 | Ashley Kukura | 0 | 0 | 0 | 0 | |
| 4 | Meghan Cozens | 0 | 0 | 0 | 0 | |
| 5 | Hallie Rogers | 0 | 0 | 0 | 0 | |
| 6 | Kelsey Williams | 0 | 0 | 0 | 0 | |
| 8 | Kaylee Scholl | 2 | 0 | 0 | 0 | |
| 9 | Jocelyn Weidner | 1 | 0 | 0 | 0 | |
| 10 | Tori Diersen | 0 | 0 | 0 | 0 | |
| 16 | Taylor Mertz | 0 | 0 | 0 | 0 | |
| 19 | Victoria Johnson | 1 | 1 | 0 | 0 | |
| 20 | Erin Stephenson | 0 | 0 | 0 | 0 | |
| 22 | Alyssa Pietrobono | 0 | 0 | 0 | 0 | |
| 24 | Gabrielle Carragino | 0 | 0 | 0 | 0 | |
| Totals......... | 14 | 4 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | Laura Bush | 45:00 | 1 | 1 |
| 00 | Bri Alvarado | 45:00 | 1 | 1 |
![]()
| Shots by period | 1 | 2 | Total |
| W&M | 2 | 7 | 9 |
| Old Dominion | 5 | 9 | 14 |
| Corner kicks | 1 | 2 | Total |
| W&M | 1 | 3 | 4 |
| Old Dominion | 2 | 1 | 3 |
| Saves by period | 1 | 2 | Total |
| W&M | 3 | 1 | 4 |
| Old Dominion | 1 | 1 | 2 |
| Fouls | 1 | 2 | Total |
| W&M | 4 | 3 | 7 |
| Old Dominion | 3 | 5 | 8 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 8:29 | W&M | Axenfeld, Danielle | Weigel, Diana | cross from left side, header past keeper into right side |
| 2. | 67:57 | W&M | Liberatore, Erin | Schaffer, Mallory | long pass to top of box, 6 shot over keepers head off crossbar in |
CAUTIONS AND EJECTIONS
Officials: Referee: Tim Ray; Asst. Referee: Robert Velbis; Dan Stead;
Offsides: W&M 2, Old Dominion 1.
![]()