![]()
GEORGE MASON vs Old Dominion (Oct 25, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
GEORGE MASON vs Old Dominion (Oct 25, 2009 at Norfolk, Va.)
GEORGE MASON (13-4-2, 5-3-2) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andersen, Alyssa | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lowry, Mary Kate | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lebherz, Annie | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cabe, Leslie | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Moss, Kimmy | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Pisasale, Jessica | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Alston, Capricia | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 12 | 10 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | Frey, Katie | 90:00 | 0 | 4 |
| TM | TEAM | 0:00 | 0 | 2 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 00 | Bri Alvarado | 0 | 0 | 0 | 0 |
| MF | 2 | Kirstin Walker | 1 | 1 | 0 | 0 |
| MF | 3 | Ashley Kukura | 1 | 0 | 0 | 0 |
| D | 7 | Rachael Carroll | 2 | 0 | 0 | 0 |
| MF | 9 | Jocelyn Weidner | 2 | 1 | 0 | 0 |
| D | 12 | Lisa Bernardini | 0 | 0 | 0 | 0 |
| F | 14 | Kelly Evans | 0 | 0 | 0 | 0 |
| D | 15 | Brittney Kortz | 1 | 0 | 0 | 0 |
| D | 17 | Saratu Dodo | 0 | 0 | 0 | 0 |
| F | 18 | Ashlee Coutu | 2 | 1 | 0 | 0 |
| F | 19 | Victoria Johnson | 1 | 0 | 0 | 0 |
| 1 | Aubrie Ewell | 3 | 0 | 0 | 0 | |
| 4 | Meghan Cozens | 0 | 0 | 0 | 0 | |
| 6 | Kelsey Williams | 1 | 1 | 0 | 0 | |
| 11 | Jodi Knorowski | 1 | 0 | 0 | 0 | |
| 21 | Samantha Brennan | 1 | 1 | 0 | 0 | |
| 22 | Alyssa Pietrobono | 1 | 1 | 0 | 0 | |
| Totals......... | 17 | 6 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 1 | 7 |
| TM | Team | 0:00 | 0 | 2 |
![]()
| Shots by period | 1 | 2 | Total |
| GEORGE MASON | 6 | 6 | 12 |
| Old Dominion | 11 | 6 | 17 |
| Corner kicks | 1 | 2 | Total |
| GEORGE MASON | 1 | 4 | 5 |
| Old Dominion | 5 | 0 | 5 |
| Saves by period | 1 | 2 | Total |
| GEORGE MASON | 3 | 3 | 6 |
| Old Dominion | 4 | 5 | 9 |
| Fouls | 1 | 2 | Total |
| GEORGE MASON | 6 | 2 | 8 |
| Old Dominion | 5 | 4 | 9 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 8:20 | MASON | Tiana Kallenberger | Vido, Sasha | slipped through defense to 6, touch around GK, open net goal |
CAUTIONS AND EJECTIONS
Officials: Referee: Kevin Laferriere; Asst. Referee: Mike Stutt; Robert Velbis;
Offsides: GEORGE MASON 3, Old Dominion 1.
![]()