![]()
Old Dominion vs VCU (Oct 18, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Old Dominion vs VCU (Oct 18, 2009 at Richmond, Va.)
Old Dominion (7-6-4, 3-2-3 CAA) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aubrie Ewell | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meghan Cozens | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelsey Williams | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jodi Knorowski | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 16 | 8 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 0 | 1 |
VCU
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 1 | Hudson, Kate | 0 | 0 | 0 | 0 |
| 3 | Dullea, Meaghan | 1 | 0 | 0 | 0 | |
| 4 | Bouchard, Myriam | 0 | 0 | 0 | 0 | |
| 5 | Wilson, Gabrielle | 0 | 0 | 0 | 0 | |
| 6 | White, Breiana | 0 | 0 | 0 | 0 | |
| 12 | Howard, Cara | 0 | 0 | 0 | 0 | |
| 13 | Adams, Amanda | 1 | 1 | 0 | 0 | |
| 15 | Hartman, June | 0 | 0 | 0 | 0 | |
| 16 | Hutchinson, Lauryn | 1 | 0 | 0 | 0 | |
| 20 | Azania | 1 | 0 | 0 | 0 | |
| 28 | McAulay, Sarah | 0 | 0 | 0 | 0 | |
| 9 | Riley, Jasmine | 0 | 0 | 0 | 0 | |
| Totals......... | 4 | 1 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Hudson, Kate | 90:00 | 1 | 6 |
| TM | TEAM | 0:00 | 0 | 1 |
![]()
| Shots by period | 1 | 2 | Total |
| Old Dominion | 10 | 6 | 16 |
| VCU | 2 | 2 | 4 |
| Corner kicks | 1 | 2 | Total |
| Old Dominion | 2 | 4 | 6 |
| VCU | 0 | 1 | 1 |
| Saves by period | 1 | 2 | Total |
| Old Dominion | 1 | 0 | 1 |
| VCU | 3 | 4 | 7 |
| Fouls | 1 | 2 | Total |
| Old Dominion | 4 | 1 | 5 |
| VCU | 7 | 4 | 11 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 14:42 | ODU | Ashlee Coutu (9) | Jocelyn Weidner | 9 crosses from right side... 18 point blank into left corner |
CAUTIONS AND EJECTIONS
Officials: Referee: Billy Kingsley; Asst. Referee: Scott Johnson; Jeff Davis;Alt. Official: Andrew Phillips; Timekeeper: Alyse Rooks; Scorer: Scott Day;
Offsides: Old Dominion 5, VCU 0.
![]()