![]()
Old Dominion vs James Madison (10/16/09)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Old Dominion vs James Madison (10/16/09 at Harrisonburg, Va.)
Old Dominion (6-6-4, 2-2-3 CAA) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aubrie Ewell | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meghan Cozens | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelsey Williams | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kelly Evans | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 8 | 4 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 2 | 7 |
James Madison
| Pos | ## | Player | Sh | SOG | G | A |
| G | 1 | Wszalek, Diane | 0 | 0 | 0 | 0 |
| 2 | Menzie, Katie | 1 | 0 | 0 | 0 | |
| 3 | Tisinger, Cate | 0 | 0 | 0 | 0 | |
| 5 | Ross, Morven | 0 | 0 | 0 | 0 | |
| 6 | Remmes, Jess | 1 | 0 | 0 | 0 | |
| 8 | Heise, Lisa | 1 | 1 | 0 | 0 | |
| 11 | Barndt, Jessica | 0 | 0 | 0 | 0 | |
| 12 | Maykoski, Teri | 0 | 0 | 0 | 0 | |
| 21 | Julien, Corky | 2 | 2 | 0 | 1 | |
| 22 | Strickland, Corinna | 0 | 0 | 0 | 0 | |
| 25 | Rynier, Teresa | 4 | 3 | 1 | 0 | |
| 4 | Ruela, Ariana | 1 | 0 | 0 | 0 | |
| 13 | Anderson-Golhor, Y. | 0 | 0 | 0 | 0 | |
| 15 | Germain, Kelly | 1 | 1 | 1 | 0 | |
| 23 | Bowers, Kristin | 0 | 0 | 0 | 0 | |
| 24 | Clayton, Amalya | 4 | 3 | 0 | 0 | |
| Totals......... | 15 | 10 | 2 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Wszalek, Diane | 90:00 | 0 | 4 |
![]()
| Shots by period | 1 | 2 | Total |
| Old Dominion | 5 | 3 | 8 |
| James Madison | 7 | 8 | 15 |
| Corner kicks | 1 | 2 | Total |
| Old Dominion | 2 | 0 | 2 |
| James Madison | 3 | 6 | 9 |
| Saves by period | 1 | 2 | Total |
| Old Dominion | 2 | 5 | 7 |
| James Madison | 3 | 1 | 4 |
| Fouls | 1 | 2 | Total |
| Old Dominion | 3 | 3 | 6 |
| James Madison | 3 | 2 | 5 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 57:24 | JMU | Rynier, Teresa | (unassisted) | 25 collected rebound from 25 yds, shot to right side of goal |
| 2. | 68:11 | JMU | Germain, Kelly | Julien, Corky | 15 got chip from 21, shot from 15 yds to left side |
CAUTIONS AND EJECTIONS
Officials: Referee: Steve Taylor; Asst. Referee: Jeff Davis; Ron Davis;
Offsides: Old Dominion 2, James Madison 2.
![]()