![]()
UNC Wilmington vs Old Dominion (Sep 27, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
UNC Wilmington vs Old Dominion (Sep 27, 2009 at Norfolk, Va.)
UNC Wilmington (5-5-0, 1-1-0) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | Hunter, Caitlin | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dodd, Kelly | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robertson, Shannon | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Panek, Nicole | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Holmes, Amanda | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rodgers, Erica | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Godbout, Chelsea | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Simeone, Meagan | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tucker, Kristal | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | McCool, Liz | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Wilson, Laura | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 7 | 4 | 3 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Follett, Chandler | 43:54 | 1 | 1 |
| 00 | Hunter, Caitlin | 46:06 | 0 | 6 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 00 | Bri Alvarado | 0 | 0 | 0 | 0 |
| MF | 2 | Kirstin Walker | 1 | 0 | 0 | 1 |
| MF | 3 | Ashley Kukura | 1 | 0 | 0 | 0 |
| D | 7 | Rachael Carroll | 0 | 0 | 0 | 0 |
| MF | 9 | Jocelyn Weidner | 3 | 1 | 0 | 0 |
| MF | 11 | Jodi Knorowski | 2 | 1 | 0 | 1 |
| D | 12 | Lisa Bernardini | 0 | 0 | 0 | 0 |
| D | 15 | Brittney Kortz | 0 | 0 | 0 | 0 |
| D | 17 | Saratu Dodo | 1 | 0 | 0 | 0 |
| F | 18 | Ashlee Coutu | 2 | 2 | 1 | 0 |
| F | 19 | Victoria Johnson | 2 | 2 | 0 | 0 |
| 0 | Laura Bush | 0 | 0 | 0 | 0 | |
| 1 | Aubrie Ewell | 1 | 0 | 0 | 0 | |
| 4 | Meghan Cozens | 0 | 0 | 0 | 0 | |
| 5 | Hallie Rogers | 0 | 0 | 0 | 0 | |
| 6 | Kelsey Williams | 3 | 1 | 0 | 0 | |
| 14 | Kelly Evans | 0 | 0 | 0 | 0 | |
| 16 | Taylor Mertz | 0 | 0 | 0 | 0 | |
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | |
| 22 | Alyssa Pietrobono | 1 | 1 | 0 | 0 | |
| 24 | Gabrielle Carragino | 1 | 0 | 0 | 0 | |
| Totals......... | 18 | 8 | 1 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 45:00 | 2 | 0 |
| 0 | Laura Bush | 45:00 | 1 | 1 |
![]()
| Shots by period | 1 | 2 | Total |
| UNC Wilmington | 3 | 4 | 7 |
| Old Dominion | 9 | 9 | 18 |
| Corner kicks | 1 | 2 | Total |
| UNC Wilmington | 0 | 4 | 4 |
| Old Dominion | 2 | 1 | 3 |
| Saves by period | 1 | 2 | Total |
| UNC Wilmington | 1 | 6 | 7 |
| Old Dominion | 0 | 1 | 1 |
| Fouls | 1 | 2 | Total |
| UNC Wilmington | 2 | 5 | 7 |
| Old Dominion | 1 | 7 | 8 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 5:21 | UNCW | Myers, Ashley (3) | Pardini, Erin | pass over defense, 8 first to ball high bouncing shot in goal |
| 2. | 20:47 | ODU | Ashlee Coutu (6) | Jodi Knorowski; Kirstin Walker | cross from right side to 11 on back post, touch to middle, 8 yds out |
| 3. | 28:52 | UNCW | OWN GOAL | (unassisted) | cross from UNCW 9 on right side, mishit clear from ODU 7 into net |
| 4. | 83:48 | UNCW | Rose, Stephanie (5) | Croce, Brittany | 9 cross, off rebound of goalkeepers play at top of box |
CAUTIONS AND EJECTIONS
Officials: Referee: Mike Stutt; Asst. Referee: Dan Stead; Sam Montgomery;
Offsides: UNC Wilmington 6, Old Dominion 2.
![]()