![]()
Old Dominion vs Georgia State (Sep 24, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Old Dominion vs Georgia State (Sep 24, 2009 at Atlanta, Ga.)
Old Dominion5-4-1 (1-0-0) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aubrie Ewell | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hallie Rogers | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelsey Williams | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kaylee Scholl | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kelly Evans | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Taylor Mertz | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Alyssa Pietrobono | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 15 | 8 | 2 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 0 | 3 |
Georgia State
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 31 | Blankenship, Heidi | 0 | 0 | 0 | 0 |
| MF | 2 | Owens, Erinique | 0 | 0 | 0 | 0 |
| MF | 4 | Lafferty, Carly | 1 | 1 | 0 | 0 |
| D | 6 | Cagle, Bri | 0 | 0 | 0 | 0 |
| F | 12 | Bennett, Sarah | 1 | 1 | 0 | 0 |
| F | 13 | Mortellaro, Lindsay | 0 | 0 | 0 | 0 |
| D | 14 | Hill, Erin | 1 | 0 | 0 | 0 |
| D | 17 | Dashiell, Sarah | 3 | 1 | 0 | 0 |
| D | 21 | Huntley, Lani | 5 | 0 | 0 | 0 |
| D | 23 | Clarke, Marshett | 0 | 0 | 0 | 0 |
| MF | 29 | Goodwin, Apryl | 1 | 0 | 0 | 0 |
| 5 | Dover, Emily | 2 | 0 | 0 | 0 | |
| 7 | Muecke, Kaila | 0 | 0 | 0 | 0 | |
| 9 | Cuccia, Stephanie | 0 | 0 | 0 | 0 | |
| 11 | Baker, Jocelyn | 0 | 0 | 0 | 0 | |
| 16 | Wood, Virginia | 0 | 0 | 0 | 0 | |
| 20 | Smith, Caitlin | 0 | 0 | 0 | 0 | |
| Totals......... | 14 | 3 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 31 | Blankenship, Heidi | 90:00 | 2 | 5 |
| TM | TEAM | 0:00 | 0 | 1 |
![]()
| Shots by period | 1 | 2 | Total |
| Old Dominion | 12 | 3 | 15 |
| Georgia State | 4 | 10 | 14 |
| Corner kicks | 1 | 2 | Total |
| Old Dominion | 2 | 0 | 2 |
| Georgia State | 2 | 2 | 4 |
| Saves by period | 1 | 2 | Total |
| Old Dominion | 2 | 1 | 3 |
| Georgia State | 5 | 1 | 6 |
| Fouls | 1 | 2 | Total |
| Old Dominion | 6 | 2 | 8 |
| Georgia State | 5 | 4 | 9 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 18:47 | ODU | Kirstin Walker | Jodi Knorowski | header off a cross |
| 2. | 46:15 | ODU | Ashlee Coutu | Victoria Johnson |
CAUTIONS AND EJECTIONS
Officials: Referee: Casey Black; Asst. Referee: Mike Grace; Brandon Adams;Timekeeper: Cavan Fosnes; Scorer: Cavan Fosnes;
Offsides: Old Dominion 3, Georgia State 2.
![]()