![]()
Loyola vs Old Dominion (Sep 20, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Loyola vs Old Dominion (Sep 20, 2009 at Norfolk, Va.)
Loyola (4-4-2) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ebner, Maggie | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | McClenahan, Tessa | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Donohue, Kelsey | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kinealy, Colleen | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thornton, Jennifer | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 13 | 4 | 1 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 16 | Henderson, Brittany | 110:00 | 1 | 7 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 00 | Bri Alvarado | 0 | 0 | 0 | 0 |
| MF | 2 | Kirstin Walker | 2 | 1 | 0 | 0 |
| MF | 3 | Ashley Kukura | 2 | 0 | 0 | 0 |
| D | 7 | Rachael Carroll | 1 | 1 | 0 | 0 |
| MF | 9 | Jocelyn Weidner | 0 | 0 | 0 | 1 |
| MF | 11 | Jodi Knorowski | 1 | 0 | 0 | 0 |
| D | 12 | Lisa Bernardini | 0 | 0 | 0 | 0 |
| D | 15 | Brittney Kortz | 1 | 0 | 0 | 0 |
| D | 17 | Saratu Dodo | 0 | 0 | 0 | 0 |
| F | 18 | Ashlee Coutu | 1 | 1 | 0 | 0 |
| F | 19 | Victoria Johnson | 4 | 3 | 0 | 0 |
| 1 | Aubrie Ewell | 2 | 1 | 1 | 0 | |
| 5 | Hallie Rogers | 0 | 0 | 0 | 0 | |
| 6 | Kelsey Williams | 0 | 0 | 0 | 0 | |
| 14 | Kelly Evans | 2 | 1 | 0 | 0 | |
| 20 | Erin Stephenson | 0 | 0 | 0 | 0 | |
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | |
| 22 | Alyssa Pietrobono | 0 | 0 | 0 | 0 | |
| 24 | Gabrielle Carragino | 1 | 0 | 0 | 0 | |
| Totals......... | 17 | 8 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 110:00 | 1 | 2 |
| TM | Team | 0:00 | 0 | 1 |
![]()
| Shots by period | 1 | 2 | OT | O2 | Total |
| Loyola | 4 | 7 | 0 | 2 | 13 |
| Old Dominion | 4 | 8 | 2 | 3 | 17 |
| Corner kicks | 1 | 2 | OT | O2 | Total |
| Loyola | 1 | 1 | 0 | 0 | 2 |
| Old Dominion | 2 | 2 | 1 | 1 | 6 |
| Saves by period | 1 | 2 | OT | O2 | Total |
| Loyola | 1 | 2 | 2 | 2 | 7 |
| Old Dominion | 2 | 1 | 0 | 0 | 3 |
| Fouls | 1 | 2 | OT | O2 | Total |
| Loyola | 3 | 6 | 1 | 0 | 10 |
| Old Dominion | 5 | 1 | 1 | 0 | 7 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 59:54 | LOY | Ferraina, Theresa (3) | Schiro, Nichole; Staropoli, Lina | combo pass to 10, one-touch by keeper |
| 2. | 63:04 | ODU | Aubrie Ewell (1) | Jocelyn Weidner | long pass from 9 to right side, 1 to ball first, into box loft over GK |
CAUTIONS AND EJECTIONS
Officials: Referee: Tim Ray; Asst. Referee: Robert Velbis; Chip Boatwright;
Offsides: Loyola 5, Old Dominion 7.
![]()