![]()
Old Dominion vs East Carolina (Sep 13, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Old Dominion vs East Carolina (Sep 13, 2009 at Greenville, N.C.)
Old Dominion (3-4-0) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aubrie Ewell | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hallie Rogers | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelsey Williams | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kelly Evans | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Gabrielle Carragino | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 9 | 5 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 1 | 4 |
| TM | Team | 0:00 | 0 | 1 |
East Carolina
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 1 | HANSEN, Berit | 0 | 0 | 0 | 0 |
| 5 | GRATZ, Chrissy | 0 | 0 | 0 | 0 | |
| 8 | MALKIEWICZ, Amanda | 1 | 0 | 0 | 0 | |
| 10 | FULLER, Rachel | 0 | 0 | 0 | 0 | |
| 11 | WOODWARD, Jessica | 2 | 2 | 0 | 0 | |
| 13 | MOWERY, Candace | 0 | 0 | 0 | 0 | |
| 19 | SWANSON, Jessica | 4 | 0 | 0 | 1 | |
| 21 | WECHSLER, Rachel | 0 | 0 | 0 | 0 | |
| 24 | WILCOX, Bailey | 1 | 1 | 1 | 0 | |
| 28 | SHAW, Stephanie | 1 | 1 | 0 | 0 | |
| 88 | OUGHTON, Hali | 0 | 0 | 0 | 0 | |
| 2 | BUTLER, Caty | 1 | 0 | 0 | 0 | |
| 3 | BOOTH, Kendall | 0 | 0 | 0 | 0 | |
| 6 | WINDSOR, Amanda | 0 | 0 | 0 | 0 | |
| 15 | CUMMINGS, Kimmy | 1 | 1 | 0 | 0 | |
| 17 | BAGONIS, Leah | 2 | 1 | 0 | 0 | |
| 22 | FOLTZ, Alexis | 0 | 0 | 0 | 0 | |
| 27 | BROZ, Amanda | 0 | 0 | 0 | 0 | |
| Totals......... | 13 | 6 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | HANSEN, Berit | 90:00 | 0 | 5 |
![]()
| Shots by period | 1 | 2 | Total |
| Old Dominion | 6 | 3 | 9 |
| East Carolina | 8 | 5 | 13 |
| Corner kicks | 1 | 2 | Total |
| Old Dominion | 0 | 4 | 4 |
| East Carolina | 4 | 2 | 6 |
| Saves by period | 1 | 2 | Total |
| Old Dominion | 4 | 1 | 5 |
| East Carolina | 3 | 2 | 5 |
| Fouls | 1 | 2 | Total |
| Old Dominion | 5 | 3 | 8 |
| East Carolina | 6 | 3 | 9 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 86:21 | ECU | WILCOX, Bailey (4) | SWANSON, Jessica | Long shot from right side into lt corner |
CAUTIONS AND EJECTIONS
Officials: Referee: Robert Loats; Asst. Referee: Robby Fiero; Christy Barnes;
Offsides: Old Dominion 0, East Carolina 2.
![]()