![]()
Arizona vs Old Dominion (Sep 06, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Arizona vs Old Dominion (Sep 06, 2009 at Tempe, Ariz.)
Arizona (1-3-1) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brittany Berger | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Amy Steiner | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kristin Strother | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Itzel Rodriguez | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jessica Culver | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ariel Boulicault | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kat Leibbrandt | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Susan Melendez | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 10 | 7 | 2 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Devon Wharf | 90:00 | 1 | 3 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 0 | Laura Bush | 0 | 0 | 0 | 0 |
| F | 1 | Aubrie Ewell | 0 | 0 | 0 | 0 |
| M | 3 | Ashley Kukura | 2 | 2 | 1 | 0 |
| D | 7 | Rachael Carroll | 0 | 0 | 0 | 0 |
| M | 9 | Jocelyn Weidner | 0 | 0 | 0 | 0 |
| D | 12 | Lisa Bernardini | 0 | 0 | 0 | 1 |
| D | 15 | Brittney Kortz | 1 | 0 | 0 | 0 |
| D | 17 | Saratu Dodo | 1 | 0 | 0 | 0 |
| M/F | 18 | Ashlee Coutu | 0 | 0 | 0 | 1 |
| F | 19 | Victoria Johnson | 2 | 1 | 0 | 0 |
| D | 21 | Samantha Brennan | 0 | 0 | 0 | 0 |
| 00 | Bri Alvarado | 0 | 0 | 0 | 0 | |
| 2 | Kirstin Walker | 1 | 1 | 0 | 0 | |
| 5 | Hallie Rogers | 0 | 0 | 0 | 0 | |
| 6 | Kelsey Williams | 0 | 0 | 0 | 0 | |
| 11 | Jodi Knorowski | 0 | 0 | 0 | 0 | |
| 14 | Kelly Evans | 1 | 0 | 0 | 0 | |
| 16 | Taylor Mertz | 0 | 0 | 0 | 0 | |
| 24 | Gabrielle Carragino | 0 | 0 | 0 | 0 | |
| Totals......... | 8 | 4 | 1 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | Laura Bush | 45:00 | 2 | 4 |
| 00 | Bri Alvarado | 45:00 | 0 | 1 |
![]()
| Shots by period | 1 | 2 | Total |
| Arizona | 8 | 2 | 10 |
| Old Dominion | 3 | 5 | 8 |
| Corner kicks | 1 | 2 | Total |
| Arizona | 1 | 0 | 1 |
| Old Dominion | 1 | 1 | 2 |
| Saves by period | 1 | 2 | Total |
| Arizona | 2 | 1 | 3 |
| Old Dominion | 4 | 1 | 5 |
| Fouls | 1 | 2 | Total |
| Arizona | 1 | 7 | 8 |
| Old Dominion | 1 | 1 | 2 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 11:00 | ARIZ | Renae Cuellar (2) | Jasmine Namdar | 7 TOOK A SHOT GOALIE SAVED BUT 10 HIT IT OFF REBOUND IN OPEN NET |
| 2. | 22:06 | ARIZ | Renae Cuellar (3) | Jasmine Namdar | 7 PASSED TO 10 SHE PASSED HER DEFENDER AND SHOT TO THE FAR LEFT POST |
| 3. | 50:00 | ODU | Ashley Kukura (1) | Ashlee Coutu; Lisa Bernardini | 12 TO 18 WHO CROSSED TO 3 WHO HEADED THE BALL IN THE GOAL |
CAUTIONS AND EJECTIONS
| ODU | #17 | Saratu Dodo | Yellow card | 80:13 |
Officials: Referee: Allen Chapman; Asst. Referee: Jeff Vance; Jerry Sanchez;Timekeeper: ASU; Scorer: ASU;
Offsides: Arizona 5, Old Dominion 5.
SUN DEVIL DESSERT CLASSIC
![]()