![]()
Old Dominion vs Arizona State (Sep 04, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
Old Dominion vs Arizona State (Sep 04, 2009 at Tempe, Ariz.)
Old Dominion (2-2-0) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aubrie Ewell | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hallie Rogers | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelsey Williams | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kelly Evans | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Taylor Mertz | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Samantha Brennan | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Gabrielle Carragino | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 8 | 2 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 1 | 4 |
Arizona State
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 0 | Briana Silvestri | 0 | 0 | 0 | 0 |
| M | 4 | Jill Shoquist | 2 | 0 | 0 | 0 |
| D | 5 | Katie Shepard | 0 | 0 | 0 | 0 |
| F | 7 | Courtney Tinnin | 1 | 0 | 0 | 0 |
| D | 9 | Liz Harkin | 0 | 0 | 0 | 0 |
| M | 13 | Alexandra Elston | 1 | 0 | 0 | 0 |
| F | 14 | Bianca Doller | 2 | 2 | 0 | 0 |
| D | 21 | Katie Smith | 1 | 1 | 0 | 0 |
| F | 27 | Karin Volpe | 1 | 1 | 0 | 0 |
| M | 28 | Taylor McCarter | 0 | 0 | 0 | 0 |
| D | 33 | Sierra Joseph | 0 | 0 | 0 | 0 |
| 2 | Lindsey Johns | 0 | 0 | 0 | 1 | |
| 12 | Alyssa Freeman | 0 | 0 | 0 | 0 | |
| 19 | Kari Shane | 0 | 0 | 0 | 0 | |
| 23 | Amy Dougher | 0 | 0 | 0 | 0 | |
| 32 | Kiara Williams | 1 | 1 | 1 | 0 | |
| Totals......... | 9 | 5 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | Briana Silvestri | 90:00 | 0 | 2 |
![]()
| Shots by period | 1 | 2 | Total |
| Old Dominion | 3 | 5 | 8 |
| Arizona State | 2 | 7 | 9 |
| Corner kicks | 1 | 2 | Total |
| Old Dominion | 3 | 1 | 4 |
| Arizona State | 2 | 1 | 3 |
| Saves by period | 1 | 2 | Total |
| Old Dominion | 1 | 3 | 4 |
| Arizona State | 0 | 2 | 2 |
| Fouls | 1 | 2 | Total |
| Old Dominion | 0 | 2 | 2 |
| Arizona State | 4 | 9 | 13 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 38:18 | ASU | Kiara Williams (1) | Lindsey Johns | Dribbled down made around her defender shot into far left post. |
CAUTIONS AND EJECTIONS
| ODU | #12 | Lisa Bernardini | Yellow card | 59:30 |
Officials: Referee: Cornelius Mercea; Asst. Referee: Sukumar Pattnaik;Mike Ambrose; Timekeeper: ASU; Scorer: ASU;
Offsides: Old Dominion 0, Arizona State 5.
Sun Devil Classic
![]()